![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Randolph-Macon
11-KOZAR, Kriste
6-POWELL, Saman
2-POWELL, Saman
3-DELOATCH, Tif
1-MAXWELL, Take
11/17/06
 
 
 
 
 DELOATCH, Tif
L 55-88
 
 
 
 
 WHARTON, Kris
 
 
 
 
 ADAMS, Jasmin
vs Catholic
14-KOZAR, Kriste
7-MAXWELL, Take
5-POIRIER, Tayl
2-DELOATCH, Tif
1-WHARTON, Kris
11/18/06
L 62-71
BRIDGEWATER
14-KOZAR, Kriste
5-MAXWELL, Take
2-POWELL, Saman
2-KOZAR, Kriste
1-MAXWELL, Take
11/21/06
 
 KOZAR, Kriste
 
 
 
L 42-74
ROANOKE
14-POIRIER, Tayl
7-MAXWELL, Take
3-POIRIER, Tayl
4-POIRIER, Tayl
2-MAXWELL, Take
11/25/06
L 53-80
at Salem College
22-KOZAR, Kriste
7-DELOATCH, Tif
2-POIRIER, Tayl
2-KOZAR, Kriste
1-DELOATCH, Tif
11/29/06
 
 
 
 MCCLARY, Kimb
 POIRIER, Tayl
L 65-75
 
 
 
 WHARTON, Kris
 WHARTON, Kris
 
 
 
 DELOATCH, Tif
 
OGLETHORPE
8-ADAMS, Jasmin
5-MAXWELL, Take
2-ADAMS, Jasmin
2-JONES, Darcie
1-MAXWELL, Take
12/29/06
 POIRIER, Tayl
 
 POIRIER, Tayl
 DELOATCH, Tif
 
L 38-92
 
 
 
 ADAMS, Jasmin
 
at Emory University
16-ADAMS, Jasmin
8-DELOATCH, Tif
4-DELOATCH, Tif
1-POIRIER, Tayl
2-MAXWELL, Take
12-30-06
 
 
 
 KOZAR, Kriste
 
L 57-65
FERRUM
20-KOZAR, Kriste
6-POIRIER, Tayl
2-ADAMS, Jasmin
3-DELOATCH, Tif
2-MAXWELL, Take
01/10/07
 
 DELOATCH, Tif
 HUFFMAN, Nikk
 MAXWELL, Take
 
L 56-80
 
 
 POIRIER, Tayl
 KOZAR, Kriste
 
 
 
 JONES, Darcie
 
 
 
 
 DELOATCH, Tif
 
 
at Greensboro College
10-ADAMS, Jasmin
12-DELOATCH, Tif
3-MCCLARY, Kimb
5-JONES, Darcie
2-MAXWELL, Take
01/13/07
L 41-51
METHODIST
12-DELOATCH, Tif
9-DELOATCH, Tif
2-ADAMS, Jasmin
5-WHARTON, Kris
3-DELOATCH, Tif
01/16/07
 
 
 POIRIER, Tayl
 
 
L 39-62
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Shenandoah Hornets
16-POIRIER, Tayl
7-DELOATCH, Tif
5-DELOATCH, Tif
4-KOZAR, Kriste
None
1/20/07
 
 KOZAR, Kriste
 
 
 
L 80-93
at Mary Baldwin
18-KOZAR, Kriste
6-WHARTON, Kris
2-ADAMS, Jasmin
None
None
01/21/07
W 80-70
at Christopher Newport University
15-ADAMS, Jasmin
9-DELOATCH, Tif
2-POIRIER, Tayl
5-JONES, Darcie
3-MAXWELL, Take
01/23/07
 
 
 WHARTON, Kris
 
 
L 56-84
N.C. WESLEYAN
15-ADAMS, Jasmin
8-KOZAR, Kriste
7-ADAMS, Jasmin
4-DELOATCH, Tif
2-DELOATCH, Tif
01/27/07
 
 
 
 MCCLARY, Kimb
 
W 83-60
PEACE
10-KOZAR, Kriste
8-KOZAR, Kriste
7-DELOATCH, Tif
3-DELOATCH, Tif
None
01/28/07
 ADAMS, Jasmin
 
 
 
 
W 55-43
at Ferrum
12-KOZAR, Kriste
9-DELOATCH, Tif
4-KOZAR, Kriste
4-DELOATCH, Tif
1-MAXWELL, Take
1/31/07
 
 
 DELOATCH, Tif
 
 
L 57-76
 
 
 ADAMS, Jasmin
 
 
GREENSBORO
14-KOZAR, Kriste
10-KOZAR, Kriste
3-ADAMS, Jasmin
3-JONES, Darcie
2-MAXWELL, Take
02/03/07
L 48-64
at Methodist
11-KOZAR, Kriste
6-HUFFMAN, Nikk
3-DELOATCH, Tif
2-POIRIER, Tayl
3-MAXWELL, Take
2/6/07
 
 DELOATCH, Tif
 
 WHARTON, Kris
 
L 39-81
CHRISTOPHER NEWPORT
12-KOZAR, Kriste
7-KOZAR, Kriste
3-MCCLARY, Kimb
3-DELOATCH, Tif
4-DELOATCH, Tif
02/10/07
 ADAMS, Jasmin
 
 
 
 
L 58-71
SHENANDOAH
17-KOZAR, Kriste
10-DELOATCH, Tif
2-DELOATCH, Tif
2-MCCLARY, Kimb
2-MAXWELL, Take
02/11/07
 
 
 MCCLARY, Kimb
 KOZAR, Kriste
 
L 55-56
 
 
 
 POIRIER, Tayl
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Meredith College
15-KOZAR, Kriste
11-KOZAR, Kriste
6-DELOATCH, Tif
5-POIRIER, Tayl
1-DELOATCH, Tif
02/13/07
 
 
 
 
 POIRIER, Tayl
W 67-65
 
 
 
 
 MAXWELL, Take
 
 
 
 
 POWELL, Saman
at Peace College
25-KOZAR, Kriste
10-KOZAR, Kriste
4-DELOATCH, Tif
3-MAXWELL, Take
2-MAXWELL, Take
02/16/07
 
 
 
 KOZAR, Kriste
 
L 61-68
at NC Wesleyan
15-ADAMS, Jasmin
8-HUFFMAN, Nikk
4-DELOATCH, Tif
3-DELOATCH, Tif
1-POWELL, Saman
02/17/07
 
 
 
 
 MAXWELL, Take
W 67-66
 
 
 
 
 WHARTON, Kris
 
 
 
 
 ADAMS, Jasmin
at Christopher Newport University
17-DELOATCH, Tif
7-DELOATCH, Tif
2-DELOATCH, Tif
3-DELOATCH, Tif
2-MAXWELL, Take
02/20/07
 
 KOZAR, Kriste
 
 
 
L 50-61
Team High/Low Analysis |
| POINTS | 83 | vs N.C. Wesleyan (01/27/07) | |
| 80 | at Mary Baldwin (01/21/07) | ||
| 80 | at Shenandoah Hornets (1/20/07) | ||
| 67 | at NC Wesleyan (02/17/07) | ||
| 67 | at Meredith College (02/13/07) | ||
| FIELD GOALS MADE | 35 | vs N.C. Wesleyan (01/27/07) | |
| 27 | at Mary Baldwin (01/21/07) | ||
| FIELD GOAL ATTEMPTS | 73 | at Salem College (11/29/06) | |
| 72 | at Meredith College (02/13/07) | ||
| FIELD GOAL PERCENTAGE | .547 | 35-64 | vs N.C. Wesleyan (01/27/07) |
| .491 | 27-55 | at Mary Baldwin (01/21/07) | |
| 3 PT FIELD GOALS MADE | 12 | at Mary Baldwin (01/21/07) | |
| 7 | vs Catholic (11/18/06) | ||
| 3 PT FG ATTEMPTS | 25 | vs Greensboro (02/03/07) | |
| 19 | at NC Wesleyan (02/17/07) | ||
| 3 PT FG PERCENTAGE | .750 | 12-16 | at Mary Baldwin (01/21/07) |
| .462 | 6-13 | at Shenandoah Hornets (1/20/07) | |
| FREE THROWS MADE | 24 | at Shenandoah Hornets (1/20/07) | |
| 23 | at Christopher Newport University (02/20/07) | ||
| FREE THROW ATTEMPTS | 34 | at Salem College (11/29/06) | |
| 33 | at Shenandoah Hornets (1/20/07) | ||
| FREE THROW PERCENTAGE | .846 | 11-13 | vs Christopher Newport (02/10/07) |
| .833 | 10-12 | at Emory University (12-30-06) | |
| REBOUNDS | 45 | vs Shenandoah (02/11/07) | |
| 43 | at Peace College (02/16/07) | ||
| 43 | vs Greensboro (02/03/07) | ||
| ASSISTS | 23 | vs N.C. Wesleyan (01/27/07) | |
| 18 | at Meredith College (02/13/07) | ||
| STEALS | 17 | vs Ferrum (01/10/07) | |
| 16 | at Meredith College (02/13/07) | ||
| BLOCKED SHOTS | 9 | vs Christopher Newport (02/10/07) | |
| 4 | at Christopher Newport University (02/20/07) | ||
| 4 | at NC Wesleyan (02/17/07) | ||
| 4 | at Meredith College (02/13/07) | ||
| 4 | vs Methodist (01/16/07) | ||
| 4 | at Emory University (12-30-06) | ||
| 4 | vs Roanoke (11/25/06) | ||
| 4 | at Randolph-Macon (11/17/06) | ||
| TURNOVERS | 32 | vs Oglethorpe (12/29/06) | |
| 32 | at Randolph-Macon (11/17/06) | ||
| FOULS | 27 | at Salem College (11/29/06) | |
| 25 | vs Catholic (11/18/06) |
| POINTS | 93 | at Shenandoah Hornets (1/20/07) | |
| 92 | vs Oglethorpe (12/29/06) | ||
| 88 | at Randolph-Macon (11/17/06) | ||
| 84 | at Christopher Newport University (01/23/07) | ||
| 81 | at Methodist (2/6/07) | ||
| FIELD GOALS MADE | 33 | vs Oglethorpe (12/29/06) | |
| 32 | vs Christopher Newport (02/10/07) | ||
| 32 | at Ferrum (1/31/07) | ||
| 32 | vs Ferrum (01/10/07) | ||
| FIELD GOAL ATTEMPTS | 73 | vs Oglethorpe (12/29/06) | |
| 70 | at Salem College (11/29/06) | ||
| FIELD GOAL PERCENTAGE | .517 | 31-60 | at Shenandoah Hornets (1/20/07) |
| .516 | 32-62 | vs Christopher Newport (02/10/07) | |
| 3 PT FIELD GOALS MADE | 8 | at NC Wesleyan (02/17/07) | |
| 8 | at Methodist (2/6/07) | ||
| 8 | vs Greensboro (02/03/07) | ||
| 8 | at Shenandoah Hornets (1/20/07) | ||
| 8 | vs Ferrum (01/10/07) | ||
| 8 | vs Oglethorpe (12/29/06) | ||
| 8 | at Randolph-Macon (11/17/06) | ||
| 3 PT FG ATTEMPTS | 23 | at Emory University (12-30-06) | |
| 21 | at Ferrum (1/31/07) | ||
| 21 | vs Oglethorpe (12/29/06) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Methodist (2/6/07) |
| .500 | 8-16 | at Shenandoah Hornets (1/20/07) | |
| .500 | 7-14 | vs Roanoke (11/25/06) | |
| .500 | 6-12 | at Salem College (11/29/06) | |
| .500 | 2-4 | vs Christopher Newport (02/10/07) | |
| FREE THROWS MADE | 30 | vs Catholic (11/18/06) | |
| 28 | at Christopher Newport University (01/23/07) | ||
| FREE THROW ATTEMPTS | 39 | vs Catholic (11/18/06) | |
| 35 | at Salem College (11/29/06) | ||
| FREE THROW PERCENTAGE | .903 | 28-31 | at Christopher Newport University (01/23/07) |
| .900 | 18-20 | vs Oglethorpe (12/29/06) | |
| REBOUNDS | 58 | vs Oglethorpe (12/29/06) | |
| 54 | at Randolph-Macon (11/17/06) | ||
| ASSISTS | 25 | at Methodist (2/6/07) | |
| 24 | at Christopher Newport University (01/23/07) | ||
| STEALS | 23 | at Randolph-Macon (11/17/06) | |
| 20 | vs Oglethorpe (12/29/06) | ||
| BLOCKED SHOTS | 8 | at Christopher Newport University (01/23/07) | |
| 7 | at Christopher Newport University (02/20/07) | ||
| 7 | at Greensboro College (01/13/07) | ||
| TURNOVERS | 35 | at Shenandoah Hornets (1/20/07) | |
| 35 | at Randolph-Macon (11/17/06) | ||
| FOULS | 27 | at Salem College (11/29/06) | |
| 25 | at Shenandoah Hornets (1/20/07) |
| POINTS | 38 | vs Oglethorpe (12/29/06) | |
| 39 | vs Methodist (01/16/07) | ||
| 39 | at Methodist (2/6/07) | ||
| 41 | at Greensboro College (01/13/07) | ||
| 42 | vs Bridgewater (11/21/06) | ||
| FIELD GOALS MADE | 10 | at Methodist (2/6/07) | |
| 12 | vs Methodist (01/16/07) | ||
| FIELD GOAL ATTEMPTS | 44 | at Methodist (2/6/07) | |
| 50 | vs Bridgewater (11/21/06) | ||
| 50 | vs Methodist (01/16/07) | ||
| FIELD GOAL PERCENTAGE | .221 | 15-68 | vs Greensboro (02/03/07) |
| .227 | 10-44 | at Methodist (2/6/07) | |
| 3 PT FIELD GOALS MADE | 0 | vs Methodist (01/16/07) | |
| 1 | vs Bridgewater (11/21/06) | ||
| 1 | vs Oglethorpe (12/29/06) | ||
| 1 | at Peace College (02/16/07) | ||
| 1 | at Christopher Newport University (02/20/07) | ||
| 3 PT FG ATTEMPTS | 7 | vs Methodist (01/16/07) | |
| 7 | at Methodist (2/6/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | vs Methodist (01/16/07) |
| .080 | 2-25 | vs Greensboro (02/03/07) | |
| FREE THROWS MADE | 5 | vs Catholic (11/18/06) | |
| 7 | vs Oglethorpe (12/29/06) | ||
| FREE THROW ATTEMPTS | 11 | vs Catholic (11/18/06) | |
| 12 | at Emory University (12-30-06) | ||
| FREE THROW PERCENTAGE | .368 | 7-19 | vs Oglethorpe (12/29/06) |
| .455 | 5-11 | vs Catholic (11/18/06) | |
| REBOUNDS | 27 | vs Christopher Newport (02/10/07) | |
| 29 | at Ferrum (1/31/07) | ||
| ASSISTS | 4 | at Mary Baldwin (01/21/07) | |
| 5 | at Christopher Newport University (02/20/07) | ||
| STEALS | 0 | at Mary Baldwin (01/21/07) | |
| 2 | at Emory University (12-30-06) | ||
| BLOCKED SHOTS | 0 | at Shenandoah Hornets (1/20/07) | |
| 0 | at Mary Baldwin (01/21/07) | ||
| 0 | vs Peace (01/28/07) | ||
| TURNOVERS | 9 | at Mary Baldwin (01/21/07) | |
| 11 | at NC Wesleyan (02/17/07) | ||
| FOULS | 8 | vs Christopher Newport (02/10/07) | |
| 8 | at Meredith College (02/13/07) |
| POINTS | 43 | vs Peace (01/28/07) | |
| 51 | at Greensboro College (01/13/07) | ||
| 56 | vs Shenandoah (02/11/07) | ||
| 60 | vs N.C. Wesleyan (01/27/07) | ||
| 61 | at Christopher Newport University (02/20/07) | ||
| FIELD GOALS MADE | 16 | vs Peace (01/28/07) | |
| 19 | vs Catholic (11/18/06) | ||
| 19 | vs N.C. Wesleyan (01/27/07) | ||
| 19 | vs Shenandoah (02/11/07) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Shenandoah (02/11/07) | |
| 53 | vs Catholic (11/18/06) | ||
| FIELD GOAL PERCENTAGE | .276 | 16-58 | vs Peace (01/28/07) |
| .317 | 19-60 | vs N.C. Wesleyan (01/27/07) | |
| 3 PT FIELD GOALS MADE | 1 | at Greensboro College (01/13/07) | |
| 1 | at Christopher Newport University (02/20/07) | ||
| 3 PT FG ATTEMPTS | 4 | vs Christopher Newport (02/10/07) | |
| 5 | at Christopher Newport University (02/20/07) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at Greensboro College (01/13/07) |
| .167 | 2-12 | vs Peace (01/28/07) | |
| FREE THROWS MADE | 5 | vs Christopher Newport (02/10/07) | |
| 6 | at Ferrum (1/31/07) | ||
| 6 | vs Greensboro (02/03/07) | ||
| 6 | at Christopher Newport University (02/20/07) | ||
| FREE THROW ATTEMPTS | 7 | at Ferrum (1/31/07) | |
| 7 | at Christopher Newport University (02/20/07) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | vs Greensboro (02/03/07) |
| .476 | 10-21 | at Emory University (12-30-06) | |
| REBOUNDS | 33 | at Peace College (02/16/07) | |
| 34 | vs Christopher Newport (02/10/07) | ||
| ASSISTS | 3 | vs Peace (01/28/07) | |
| 12 | vs Methodist (01/16/07) | ||
| STEALS | 3 | vs N.C. Wesleyan (01/27/07) | |
| 5 | at Mary Baldwin (01/21/07) | ||
| 5 | at Meredith College (02/13/07) | ||
| BLOCKED SHOTS | 1 | vs Catholic (11/18/06) | |
| 1 | vs Methodist (01/16/07) | ||
| 1 | at Ferrum (1/31/07) | ||
| 1 | at Methodist (2/6/07) | ||
| 1 | at Peace College (02/16/07) | ||
| TURNOVERS | 2 | at Mary Baldwin (01/21/07) | |
| 12 | at Peace College (02/16/07) | ||
| FOULS | 12 | vs Christopher Newport (02/10/07) | |
| 14 | vs Greensboro (02/03/07) |
Player High/Low Analysis |
| POINTS....................... | 25 | KOZAR, Kristen at Peace College (02/16/07) | |
| 22 | KOZAR, Kristen at Salem College (11/29/06) | ||
| 20 | KOZAR, Kristen vs Ferrum (01/10/07) | ||
| 18 | KOZAR, Kristen at Mary Baldwin (01/21/07) | ||
| 17 | DELOATCH, Tiffany at Christopher Newport University (02/20/07) | ||
| 17 | KOZAR, Kristen vs Shenandoah (02/11/07) | ||
| FIELD GOALS MADE............. | 10 | KOZAR, Kristen at Peace College (02/16/07) | |
| 9 | KOZAR, Kristen vs Ferrum (01/10/07) | ||
| FIELD GOAL ATT............... | 18 | KOZAR, Kristen at Meredith College (02/13/07) | |
| 18 | KOZAR, Kristen at Salem College (11/29/06) | ||
| FG PCT (min 5 made).......... | .833 | 5-6 | POIRIER, Taylor vs N.C. Wesleyan (01/27/07) |
| .750 | 6-8 | DELOATCH, Tiffany vs N.C. Wesleyan (01/27/07) | |
| 3 PT FG MADE................. | 3 | DELOATCH, Tiffany at Mary Baldwin (01/21/07) | |
| 3 | POIRIER, Taylor vs Ferrum (01/10/07) | ||
| 3 | JONES, Darcie vs Catholic (11/18/06) | ||
| 3 PT FG ATTEMPTS............. | 8 | POIRIER, Taylor vs Greensboro (02/03/07) | |
| 6 | POIRIER, Taylor at Meredith College (02/13/07) | ||
| 6 | POIRIER, Taylor at Christopher Newport University (01/23/07) | ||
| 6 | JONES, Darcie vs Catholic (11/18/06) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | POIRIER, Taylor vs Ferrum (01/10/07) |
| 1.000 | 2-2 | POIRIER, Taylor at Mary Baldwin (01/21/07) | |
| 1.000 | 2-2 | ADAMS, Jasmine at Mary Baldwin (01/21/07) | |
| 1.000 | 2-2 | POIRIER, Taylor at Salem College (11/29/06) | |
| 1.000 | 2-2 | POWELL, Samantha vs Catholic (11/18/06) | |
| FREE THROWS MADE............. | 9 | DELOATCH, Tiffany at Christopher Newport University (02/20/07) | |
| 9 | ADAMS, Jasmine at Shenandoah Hornets (1/20/07) | ||
| 9 | POIRIER, Taylor vs Roanoke (11/25/06) | ||
| FREE THROW ATT............... | 12 | POIRIER, Taylor vs Roanoke (11/25/06) | |
| 11 | ADAMS, Jasmine at Christopher Newport University (02/20/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 9-9 | DELOATCH, Tiffany at Christopher Newport University (02/20/07) |
| 1.000 | 9-9 | ADAMS, Jasmine at Shenandoah Hornets (1/20/07) | |
| 1.000 | 8-8 | ADAMS, Jasmine at Peace College (02/16/07) | |
| 1.000 | 6-6 | POIRIER, Taylor at Christopher Newport University (02/20/07) | |
| 1.000 | 6-6 | KOZAR, Kristen vs Christopher Newport (02/10/07) | |
| 1.000 | 6-6 | KOZAR, Kristen vs Greensboro (02/03/07) | |
| 1.000 | 6-6 | ADAMS, Jasmine vs N.C. Wesleyan (01/27/07) | |
| 1.000 | 4-4 | ADAMS, Jasmine vs Greensboro (02/03/07) | |
| 1.000 | 4-4 | KOZAR, Kristen vs Peace (01/28/07) | |
| 1.000 | 4-4 | POIRIER, Taylor vs Bridgewater (11/21/06) | |
| 1.000 | 4-4 | KOZAR, Kristen vs Bridgewater (11/21/06) | |
| 1.000 | 3-3 | ADAMS, Jasmine vs Christopher Newport (02/10/07) | |
| 1.000 | 3-3 | POIRIER, Taylor at Emory University (12-30-06) | |
| 1.000 | 3-3 | ADAMS, Jasmine at Emory University (12-30-06) | |
| 1.000 | 3-3 | ADAMS, Jasmine vs Bridgewater (11/21/06) | |
| REBOUNDS..................... | 12 | DELOATCH, Tiffany at Greensboro College (01/13/07) | |
| 11 | KOZAR, Kristen at Meredith College (02/13/07) | ||
| ASSISTS...................... | 7 | DELOATCH, Tiffany vs Peace (01/28/07) | |
| 7 | ADAMS, Jasmine vs N.C. Wesleyan (01/27/07) | ||
| STEALS....................... | 5 | POIRIER, Taylor at Meredith College (02/13/07) | |
| 5 | JONES, Darcie at Christopher Newport University (01/23/07) | ||
| 5 | WHARTON, Kristyn vs Methodist (01/16/07) | ||
| 5 | JONES, Darcie at Greensboro College (01/13/07) | ||
| BLOCKED SHOTS................ | 4 | DELOATCH, Tiffany vs Christopher Newport (02/10/07) | |
| 3 | MAXWELL, Taketta at Methodist (2/6/07) | ||
| 3 | MAXWELL, Taketta at Christopher Newport University (01/23/07) | ||
| 3 | DELOATCH, Tiffany vs Methodist (01/16/07) | ||
| TURNOVERS.................... | 10 | MCCLARY, Kimberly at Greensboro College (01/13/07) | |
| 10 | POIRIER, Taylor vs Bridgewater (11/21/06) | ||
| FOULS........................ | 5 | ADAMS, Jasmine at Peace College (02/16/07) | |
| 5 | DELOATCH, Tiffany at Peace College (02/16/07) | ||
| 5 | MCCLARY, Kimberly vs Methodist (01/16/07) | ||
| 5 | ADAMS, Jasmine at Greensboro College (01/13/07) | ||
| 5 | MCCLARY, Kimberly at Emory University (12-30-06) | ||
| 5 | DELOATCH, Tiffany at Salem College (11/29/06) | ||
| 5 | ADAMS, Jasmine at Randolph-Macon (11/17/06) |
| POINTS....................... | 26 | HUMPHREY, Staci vs Greensboro (02/03/07) | |
| 25 | CORNELIUS, Brittany at Meredith College (02/13/07) | ||
| 23 | HANSON, Erin vs Roanoke (11/25/06) | ||
| 22 | Kate Robinson vs Catholic (11/18/06) | ||
| 21 | FREEMAN, Christy at Peace College (02/16/07) | ||
| 21 | Katie Kulavic vs Oglethorpe (12/29/06) | ||
| FIELD GOALS MADE............. | 9 | HUMPHREY, Staci vs Greensboro (02/03/07) | |
| 9 | Kate Robinson vs Catholic (11/18/06) | ||
| FIELD GOAL ATT............... | 20 | HUMPHREY, Staci vs Greensboro (02/03/07) | |
| 20 | Lauren Redman at Salem College (11/29/06) | ||
| FG PCT (min 5 made).......... | .875 | 7-8 | RIESBECK, Lindsay at Randolph-Macon (11/17/06) |
| .857 | 6-7 | BENNETT, Quanita vs Ferrum (01/10/07) | |
| 3 PT FG MADE................. | 6 | HUMPHREY, Staci vs Greensboro (02/03/07) | |
| 5 | RICHARDSON, J.D. at NC Wesleyan (02/17/07) | ||
| 5 | FRENCH, Whitney at Shenandoah Hornets (1/20/07) | ||
| 5 | BENNETT, Quanita vs Ferrum (01/10/07) | ||
| 3 PT FG ATTEMPTS............. | 11 | HUMPHREY, Staci vs Greensboro (02/03/07) | |
| 9 | FRENCH, Whitney at Shenandoah Hornets (1/20/07) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Anna Findley vs Oglethorpe (12/29/06) |
| 1.000 | 2-2 | SANDERS, Alicia at Shenandoah Hornets (1/20/07) | |
| 1.000 | 2-2 | Stephanie Wilson at Salem College (11/29/06) | |
| 1.000 | 2-2 | Michala Michaux at Salem College (11/29/06) | |
| FREE THROWS MADE............. | 10 | HARGBOL, Alexis at Shenandoah Hornets (1/20/07) | |
| 10 | Michala Michaux at Salem College (11/29/06) | ||
| FREE THROW ATT............... | 14 | HARGBOL, Alexis at Shenandoah Hornets (1/20/07) | |
| 14 | Michala Michaux at Salem College (11/29/06) | ||
| FT PCT (min 3 made).......... |