![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Lynchburg
17-SHEETS, Dawn
7-SHEETS, Dawn
5-DELOATCH, Tif
4-SHEETS, Dawn
3-DELOATCH, Tif
11-21-03
 
 
 
 JONES, Lakish
 
L 67-73
vs Alvernia
17-SHEETS, Dawn
8-BOWMAN, Laura
3-ADAMS, Jasmin
3-DELOATCH, Tif
1-CARTER, CeCe
11-22-03
 
 REILEY, Meagh
 BOWMAN, Laura
 
 
L 62-91
at Bridgewater
14-SHEETS, Dawn
7-JONES, LaToya
2-JONES, LaToya
3-JONES, Lakish
1-CARTER, CeCe
11-25-03
 
 CARTER, CeCe
 BOWMAN, Laura
 
 JONES, Lakish
L 53-66
ROANOKE
14-HEFNER, Jessi
8-HEFNER, Jessi
4-JONES, Lakish
4-HEFNER, Jessi
1-CARTER, CeCe
11-29-03
 ADAMS, Jasmin
 
 BOWMAN, Laura
 
 DELOATCH, Tif
L 63-74
 
 
 
 
 SHEETS, Dawn
 
 
 
 
 JONES, Lakish
PEACE
19-JONES, Lakish
11-DELOATCH, Tif
5-JONES, Lakish
3-BOWMAN, Laura
1-SHEETS, Dawn
12-02-03
 
 
 
 
 CARTER, CeCe
L 82-86
MEREDITH
18-JONES, Lakish
8-JONES, Lakish
5-DELOATCH, Tif
5-DELOATCH, Tif
2-DELOATCH, Tif
12-03-03
 ADAMS, Jasmin
 DELOATCH, Tif
 
 
 
W 77-71
EMORY & HENRY COLLEGE
20-ADAMS, Jasmin
8-JONES, LaToya
4-BOWMAN, Laura
3-BOWMAN, Laura
2-DELOATCH, Tif
1-07-04
L 70-83
MARY BALDWIN
18-JONES, Lakish
7-CARTER, CeCe
3-BOWMAN, Laura
4-JONES, Lakish
1-CARTER, CeCe
1-11-04
 
 
 
 DELOATCH, Tif
 DELOATCH, Tif
L 62-68
at Ferrum
17-REILEY, Meagh
8-REILEY, Meagh
3-JONES, Lakish
3-CARTER, CeCe
1-CARTER, CeCe
1-14-04
L 66-69
GREENSBORO
15-JONES, Lakish
8-JONES, Lakish
5-BOWMAN, Laura
2-JONES, Lakish
1-JONES, Lakish
1-17-04
 
 CARTER, CeCe
 
 ADAMS, Jasmin
 DELOATCH, Tif
L 67-79
 
 
 
 BOWMAN, Laura
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Methodist
20-JONES, Lakish
8-ADAMS, Jasmin
4-JONES, Lakish
3-CARTER, CeCe
1-BOWMAN, Laura
1/20/04
W 67-65
SHENANDOAH
9-ADAMS, Jasmin
7-SHEETS, Dawn
4-BOWMAN, Laura
3-DELOATCH, Tif
1-JONES, Lakish
1-24-04
 HEFNER, Jessi
 
 
 SHEETS, Dawn
 
L 40-57
CHRISTOPHER NEWPORT
14-CARTER, CeCe
9-JONES, Lakish
3-DELOATCH, Tif
5-JONES, Lakish
3-CARTER, CeCe
1-25-04
L 56-61
at Meredith College
16-CARTER, CeCe
8-BOWMAN, Laura
5-BOWMAN, Laura
2-JONES, Lakish
1-CARTER, CeCe
1/28/04
 
 HEFNER, Jessi
 
 BOWMAN, Laura
 JONES, Lakish
L 71-87
 
 
 
 JONES, LaToya
 
at NC Wesleyan
17-ADAMS, Jasmin
7-CARTER, CeCe
4-DELOATCH, Tif
3-DELOATCH, Tif
1-CARTER, CeCe
01/31/04
 
 
 
 
 HEFNER, Jessi
L 68-73
 
 
 
 
 DELOATCH, Tif
at Chowan College Braves
14-DELOATCH, Tif
6-DELOATCH, Tif
3-JONES, LaToya
4-JONES, Lakish
1-CARTER, CeCe
2/01/04
 
 
 BOWMAN, Laura
 
 REILEY, Meagh
L 61-65
 
 
 DELOATCH, Tif
 
 
FERRUM
16-ADAMS, Jasmin
7-SHEETS, Dawn
3-DELOATCH, Tif
3-DELOATCH, Tif
1-CARTER, CeCe
2-04-04
 
 ADAMS, Jasmin
 JONES, Lakish
 JONES, LaToya
 ADAMS, Jasmin
L 63-87
 
 
 
 JONES, Lakish
 
at Greensboro College
15-ADAMS, Jasmin
6-JONES, Lakish
8-JONES, Lakish
3-JONES, Lakish
None
02/07/04
 CARTER, CeCe
 
 
 BOWMAN, Laura
 
L 72-75
at Peace College
14-JONES, Lakish
9-DELOATCH, Tif
4-DELOATCH, Tif
None
1-CARTER, CeCe
02/09/04
L 52-65
METHODIST
15-JONES, Lakish
5-BOWMAN, Laura
6-JONES, Lakish
4-JONES, Lakish
2-ADAMS, Jasmin
02-11-04
 
 JONES, Lakish
 
 
 
W 72-69
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Shenandoah Hornets
7-REILEY, Meagh
5-SHEETS, Dawn
4-DELOATCH, Tif
4-BOWMAN, Laura
1-JONES, Lakish
2/14/04
 JONES, LaToya
 JONES, Lakish
 
 
 CARTER, CeCe
L 44-71
at Christopher Newport
7-JONES, Lakish
6-CARTER, CeCe
2-BOWMAN, Laura
3-DELOATCH, Tif
2-CARTER, CeCe
2/17/04
L 33-72
SALEM COLLEGE
12-CARTER, CeCe
7-JONES, LaToya
4-SHEETS, Dawn
4-SHEETS, Dawn
2-DELOATCH, Tif
2-19-04
 SHEETS, Dawn
 
 DELOATCH, Tif
 
 
W 70-22
CHOWAN COLLEGE
16-ADAMS, Jasmin
8-BOWMAN, Laura
5-BOWMAN, Laura
4-JONES, LaToya
None
2-21-04
L 53-67
NORTH CAROLINA WESLEYAN
20-JONES, Lakish
8-DELOATCH, Tif
5-JONES, Lakish
3-JONES, LaToya
1-DELOATCH, Tif
2-22-04
 
 
 
 
 CARTER, CeCe
L 67-75
at NC Wesleyan
15-SHEETS, Dawn
7-ADAMS, Jasmin
7-DELOATCH, Tif
2-DELOATCH, Tif
None
02/25/04
 
 
 
 BOWMAN, Laura
 
L 55-63
 
 
 
 JONES, LaToya
 
Team High/Low Analysis |
| POINTS | 82 | vs Peace (12-02-03) | |
| 77 | vs Meredith (12-03-03) | ||
| 72 | vs Methodist (02-11-04) | ||
| 72 | at Greensboro College (02/07/04) | ||
| 71 | at Meredith College (1/28/04) | ||
| FIELD GOALS MADE | 31 | vs Salem College (2-19-04) | |
| 30 | vs Methodist (02-11-04) | ||
| FIELD GOAL ATTEMPTS | 74 | vs Greensboro (1-17-04) | |
| 71 | vs Alvernia (11-22-03) | ||
| FIELD GOAL PERCENTAGE | .508 | 30-59 | vs Methodist (02-11-04) |
| .470 | 31-66 | vs Salem College (2-19-04) | |
| 3 PT FIELD GOALS MADE | 8 | at Greensboro College (02/07/04) | |
| 8 | vs Meredith (12-03-03) | ||
| 8 | vs Roanoke (11-29-03) | ||
| 3 PT FG ATTEMPTS | 27 | vs Roanoke (11-29-03) | |
| 26 | vs Shenandoah (1-24-04) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | vs Meredith (12-03-03) |
| .500 | 5-10 | vs North Carolina Wesleyan (2-22-04) | |
| FREE THROWS MADE | 23 | vs Peace (12-02-03) | |
| 22 | at Ferrum (1-14-04) | ||
| FREE THROW ATTEMPTS | 35 | vs Peace (12-02-03) | |
| 33 | at NC Wesleyan (02/25/04) | ||
| FREE THROW PERCENTAGE | .818 | 18-22 | at NC Wesleyan (01/31/04) |
| .750 | 15-20 | vs Roanoke (11-29-03) | |
| REBOUNDS | 50 | at Ferrum (1-14-04) | |
| 48 | vs Salem College (2-19-04) | ||
| ASSISTS | 20 | vs Salem College (2-19-04) | |
| 20 | at Greensboro College (02/07/04) | ||
| 20 | vs Greensboro (1-17-04) | ||
| STEALS | 19 | vs Lynchburg (11-21-03) | |
| 18 | vs Salem College (2-19-04) | ||
| 18 | vs Mary Baldwin (1-11-04) | ||
| 18 | vs Meredith (12-03-03) | ||
| BLOCKED SHOTS | 5 | vs Lynchburg (11-21-03) | |
| 4 | vs Emory & Henry College (1-07-04) | ||
| 4 | vs Meredith (12-03-03) | ||
| 4 | vs Roanoke (11-29-03) | ||
| TURNOVERS | 31 | at Bridgewater (11-25-03) | |
| 30 | at Shenandoah Hornets (2/14/04) | ||
| FOULS | 27 | at Meredith College (1/28/04) | |
| 26 | at Shenandoah Hornets (2/14/04) |
| POINTS | 91 | vs Alvernia (11-22-03) | |
| 87 | vs Ferrum (2-04-04) | ||
| 87 | at Meredith College (1/28/04) | ||
| 86 | vs Peace (12-02-03) | ||
| 83 | vs Emory & Henry College (1-07-04) | ||
| FIELD GOALS MADE | 33 | vs Ferrum (2-04-04) | |
| 33 | vs Alvernia (11-22-03) | ||
| FIELD GOAL ATTEMPTS | 77 | vs Meredith (12-03-03) | |
| 73 | at Bridgewater (11-25-03) | ||
| FIELD GOAL PERCENTAGE | .516 | 33-64 | vs Ferrum (2-04-04) |
| .493 | 33-67 | vs Alvernia (11-22-03) | |
| 3 PT FIELD GOALS MADE | 10 | at Greensboro College (02/07/04) | |
| 10 | vs Alvernia (11-22-03) | ||
| 3 PT FG ATTEMPTS | 24 | at NC Wesleyan (02/25/04) | |
| 23 | at Greensboro College (02/07/04) | ||
| 23 | vs Peace (12-02-03) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | vs Ferrum (2-04-04) |
| .533 | 8-15 | at NC Wesleyan (01/31/04) | |
| FREE THROWS MADE | 26 | at Meredith College (1/28/04) | |
| 22 | vs Emory & Henry College (1-07-04) | ||
| 22 | vs Peace (12-02-03) | ||
| FREE THROW ATTEMPTS | 33 | at Meredith College (1/28/04) | |
| 32 | at Methodist (1/20/04) | ||
| 32 | vs Emory & Henry College (1-07-04) | ||
| FREE THROW PERCENTAGE | .810 | 17-21 | at NC Wesleyan (01/31/04) |
| .789 | 15-19 | at Peace College (02/09/04) | |
| REBOUNDS | 60 | at Christopher Newport (2/17/04) | |
| 57 | vs Shenandoah (1-24-04) | ||
| ASSISTS | 25 | vs Alvernia (11-22-03) | |
| 21 | vs North Carolina Wesleyan (2-22-04) | ||
| 21 | at Christopher Newport (2/17/04) | ||
| 21 | at Greensboro College (02/07/04) | ||
| 21 | at Ferrum (1-14-04) | ||
| 21 | at Bridgewater (11-25-03) | ||
| STEALS | 21 | at Shenandoah Hornets (2/14/04) | |
| 20 | vs Emory & Henry College (1-07-04) | ||
| BLOCKED SHOTS | 14 | at Christopher Newport (2/17/04) | |
| 9 | vs Salem College (2-19-04) | ||
| TURNOVERS | 31 | vs Mary Baldwin (1-11-04) | |
| 30 | vs Lynchburg (11-21-03) | ||
| FOULS | 27 | vs Lynchburg (11-21-03) | |
| 26 | at Meredith College (1/28/04) |
| POINTS | 33 | at Christopher Newport (2/17/04) | |
| 40 | vs Shenandoah (1-24-04) | ||
| 44 | at Shenandoah Hornets (2/14/04) | ||
| 52 | at Peace College (02/09/04) | ||
| 53 | at Bridgewater (11-25-03) | ||
| 53 | vs Chowan College (2-21-04) | ||
| FIELD GOALS MADE | 10 | at Christopher Newport (2/17/04) | |
| 15 | vs Shenandoah (1-24-04) | ||
| FIELD GOAL ATTEMPTS | 46 | at Bridgewater (11-25-03) | |
| 49 | at Shenandoah Hornets (2/14/04) | ||
| FIELD GOAL PERCENTAGE | .161 | 10-62 | at Christopher Newport (2/17/04) |
| .221 | 15-68 | vs Shenandoah (1-24-04) | |
| 3 PT FIELD GOALS MADE | 0 | at NC Wesleyan (01/31/04) | |
| 1 | vs Alvernia (11-22-03) | ||
| 1 | at Shenandoah Hornets (2/14/04) | ||
| 1 | at Christopher Newport (2/17/04) | ||
| 3 PT FG ATTEMPTS | 7 | vs Salem College (2-19-04) | |
| 9 | at NC Wesleyan (01/31/04) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | at NC Wesleyan (01/31/04) |
| .077 | 1-13 | vs Alvernia (11-22-03) | |
| .077 | 2-26 | vs Shenandoah (1-24-04) | |
| FREE THROWS MADE | 6 | vs Methodist (02-11-04) | |
| 6 | vs Salem College (2-19-04) | ||
| FREE THROW ATTEMPTS | 12 | vs Methodist (02-11-04) | |
| 13 | at Greensboro College (02/07/04) | ||
| 13 | at Shenandoah Hornets (2/14/04) | ||
| FREE THROW PERCENTAGE | .394 | 13-33 | at NC Wesleyan (02/25/04) |
| .400 | 6-15 | vs Salem College (2-19-04) | |
| REBOUNDS | 28 | at Greensboro College (02/07/04) | |
| 30 | vs Methodist (02-11-04) | ||
| ASSISTS | 5 | at Bridgewater (11-25-03) | |
| 5 | at Christopher Newport (2/17/04) | ||
| STEALS | 0 | at Peace College (02/09/04) | |
| 6 | at Methodist (1/20/04) | ||
| BLOCKED SHOTS | 0 | at Greensboro College (02/07/04) | |
| 0 | vs Chowan College (2-21-04) | ||
| 0 | at NC Wesleyan (02/25/04) | ||
| TURNOVERS | 11 | at Peace College (02/09/04) | |
| 13 | at Greensboro College (02/07/04) | ||
| 13 | at NC Wesleyan (02/25/04) | ||
| FOULS | 6 | vs Salem College (2-19-04) | |
| 13 | vs Chowan College (2-21-04) |
| POINTS | 22 | vs Salem College (2-19-04) | |
| 57 | vs Shenandoah (1-24-04) | ||
| 61 | vs Christopher Newport (1-25-04) | ||
| 63 | at NC Wesleyan (02/25/04) | ||
| 65 | at Methodist (1/20/04) | ||
| 65 | at Chowan College Braves (2/01/04) | ||
| 65 | at Peace College (02/09/04) | ||
| FIELD GOALS MADE | 10 | vs Salem College (2-19-04) | |
| 19 | at NC Wesleyan (02/25/04) | ||
| FIELD GOAL ATTEMPTS | 52 | at NC Wesleyan (01/31/04) | |
| 54 | vs Salem College (2-19-04) | ||
| FIELD GOAL PERCENTAGE | .185 | 10-54 | vs Salem College (2-19-04) |
| .302 | 19-63 | at NC Wesleyan (02/25/04) | |
| 3 PT FIELD GOALS MADE | 1 | vs Shenandoah (1-24-04) | |
| 1 | vs Chowan College (2-21-04) | ||
| 3 PT FG ATTEMPTS | 4 | vs Shenandoah (1-24-04) | |
| 9 | vs Meredith (12-03-03) | ||
| 9 | vs Christopher Newport (1-25-04) | ||
| 9 | vs Ferrum (2-04-04) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | vs Chowan College (2-21-04) |
| .133 | 2-15 | at Methodist (1/20/04) | |
| FREE THROWS MADE | 0 | vs Salem College (2-19-04) | |
| 8 | at Bridgewater (11-25-03) | ||
| 8 | vs Meredith (12-03-03) | ||
| 8 | at Christopher Newport (2/17/04) | ||
| FREE THROW ATTEMPTS | 4 | vs Salem College (2-19-04) | |
| 13 | vs Meredith (12-03-03) | ||
| FREE THROW PERCENTAGE | .000 | 0-4 | vs Salem College (2-19-04) |
| .500 | 14-28 | vs Lynchburg (11-21-03) | |
| REBOUNDS | 35 | vs Emory & Henry College (1-07-04) | |
| 38 | at Ferrum (1-14-04) | ||
| 38 | at NC Wesleyan (01/31/04) | ||
| ASSISTS | 8 | vs Salem College (2-19-04) | |
| 12 | vs Shenandoah (1-24-04) | ||
| STEALS | 5 | at Greensboro College (02/07/04) | |
| 5 | at NC Wesleyan (02/25/04) | ||
| BLOCKED SHOTS | 1 | at Bridgewater (11-25-03) | |
| 1 | at Greensboro College (02/07/04) | ||
| TURNOVERS | 13 | at Peace College (02/09/04) | |
| 15 | vs Alvernia (11-22-03) | ||
| FOULS | 11 | vs Salem College (2-19-04) | |
| 13 | vs Shenandoah (1-24-04) |
Player High/Low Analysis |
| POINTS....................... | 20 | JONES, Lakisha vs North Carolina Wesleyan (2-22-04) | |
| 20 | JONES, Lakisha at Methodist (1/20/04) | ||
| 20 | ADAMS, Jasmine vs Emory & Henry College (1-07-04) | ||
| 19 | ADAMS, Jasmine vs North Carolina Wesleyan (2-22-04) | ||
| 19 | JONES, Lakisha vs Peace (12-02-03) | ||
| FIELD GOALS MADE............. | 8 | JONES, Lakisha vs North Carolina Wesleyan (2-22-04) | |
| 8 | ADAMS, Jasmine at NC Wesleyan (01/31/04) | ||
| 8 | JONES, Lakisha vs Mary Baldwin (1-11-04) | ||
| 8 | SHEETS, Dawn vs Alvernia (11-22-03) | ||
| FIELD GOAL ATT............... | 17 | JONES, Lakisha vs Mary Baldwin (1-11-04) | |
| 16 | CARTER, CeCe at Greensboro College (02/07/04) | ||
| 16 | JONES, Lakisha vs Peace (12-02-03) | ||
| 16 | SHEETS, Dawn vs Alvernia (11-22-03) | ||
| FG PCT (min 5 made).......... | .833 | 5-6 | REILEY, Meaghan vs Meredith (12-03-03) |
| .750 | 6-8 | ADAMS, Jasmine vs Emory & Henry College (1-07-04) | |
| 3 PT FG MADE................. | 3 | REILEY, Meaghan vs Methodist (02-11-04) | |
| 3 | BOWMAN, Laura vs Ferrum (2-04-04) | ||
| 3 | JONES, Lakisha vs Greensboro (1-17-04) | ||
| 3 | ADAMS, Jasmine vs Meredith (12-03-03) | ||
| 3 | SHEETS, Dawn at Bridgewater (11-25-03) | ||
| 3 | JONES, Lakisha at Bridgewater (11-25-03) | ||
| 3 PT FG ATTEMPTS............. | 8 | BOWMAN, Laura vs Roanoke (11-29-03) | |
| 7 | BOWMAN, Laura vs Ferrum (2-04-04) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | SHEETS, Dawn at Bridgewater (11-25-03) |
| 1.000 | 2-2 | JONES, Lakisha at Peace College (02/09/04) | |
| 1.000 | 2-2 | ADAMS, Jasmine at Greensboro College (02/07/04) | |
| FREE THROWS MADE............. | 8 | ADAMS, Jasmine vs North Carolina Wesleyan (2-22-04) | |
| 8 | ADAMS, Jasmine at Ferrum (1-14-04) | ||
| FREE THROW ATT............... | 14 | ADAMS, Jasmine at NC Wesleyan (02/25/04) | |
| 10 | ADAMS, Jasmine vs North Carolina Wesleyan (2-22-04) | ||
| 10 | ADAMS, Jasmine at Ferrum (1-14-04) | ||
| 10 | ADAMS, Jasmine vs Emory & Henry College (1-07-04) | ||
| 10 | ADAMS, Jasmine vs Meredith (12-03-03) | ||
| FT PCT (min 3 made).......... | 1.000 | 6-6 | BOWMAN, Laura at Meredith College (1/28/04) |
| 1.000 | 6-6 | HEFNER, Jessica vs Emory & Henry College (1-07-04) | |
| 1.000 | 5-5 | HEFNER, Jessica vs Peace (12-02-03) | |
| 1.000 | 4-4 | ADAMS, Jasmine vs Ferrum (2-04-04) | |
| 1.000 | 4-4 | CARTER, CeCe vs Christopher Newport (1-25-04) | |
| 1.000 | 4-4 | SHEETS, Dawn vs Shenandoah (1-24-04) | |
| 1.000 | 4-4 | JONES, Lakisha vs Greensboro (1-17-04) | |
| 1.000 | 4-4 | CARTER, CeCe at Ferrum (1-14-04) | |
| 1.000 | 3-3 | REILEY, Meaghan vs Ferrum (2-04-04) | |
| 1.000 | 3-3 | HEFNER, Jessica at NC Wesleyan (01/31/04) | |
| 1.000 | 3-3 | ADAMS, Jasmine vs Shenandoah (1-24-04) | |
| REBOUNDS..................... | 11 | DELOATCH, Tiffany vs Peace (12-02-03) | |
| 9 | DELOATCH, Tiffany at Peace College (02/09/04) | ||
| 9 | JONES, Lakisha vs Christopher Newport (1-25-04) | ||
| ASSISTS...................... | 8 | JONES, Lakisha at Greensboro College (02/07/04) | |
| 7 | DELOATCH, Tiffany at NC Wesleyan (02/25/04) | ||
| STEALS....................... | 5 | JONES, Lakisha vs Christopher Newport (1-25-04) | |
| 5 | DELOATCH, Tiffany vs Meredith (12-03-03) | ||
| BLOCKED SHOTS................ | 3 | CARTER, CeCe vs Christopher Newport (1-25-04) | |
| 3 | DELOATCH, Tiffany vs Lynchburg (11-21-03) | ||
| TURNOVERS.................... | 9 | JONES, Lakisha at Bridgewater (11-25-03) | |
| 8 | JONES, Lakisha at Shenandoah Hornets (2/14/04) | ||
| FOULS........................ | 5 | JONES, LaToya at Shenandoah Hornets (2/14/04) | |
| 5 | JONES, LaToya at Peace College (02/09/04) | ||
| 5 | JONES, LaToya at Greensboro College (02/07/04) | ||
| 5 | JONES, LaToya at Chowan College Braves (2/01/04) | ||
| 5 | HEFNER, Jessica at Methodist (1/20/04) | ||
| 5 | JONES, LaToya vs Greensboro (1-17-04) | ||
| 5 | ADAMS, Jasmine vs Emory & Henry College (1-07-04) | ||
| 5 | ADAMS, Jasmine vs Peace (12-02-03) | ||
| 5 | ADAMS, Jasmine vs Roanoke (11-29-03) | ||
| 5 | JONES, LaToya at Bridgewater (11-25-03) | ||
| 5 | CARTER, CeCe vs Alvernia (11-22-03) | ||
| 5 | JONES, LaToya vs Alvernia (11-22-03) | ||
| 5 | ADAMS, Jasmine vs Lynchburg (11-21-03) |
| POINTS....................... | 26 | VAUGHAN, CC at Chowan College Braves (2/01/04) | |
| 24 | JOHNSON, Brooke vs Peace (12-02-03) | ||
| 23 | HAZEL, Joi vs Chowan College (2-21-04) | ||
| 23 | BRYANT, Candace vs Christopher Newport (1-25-04) | ||
| 22 | TOLAND, Tara vs Ferrum (2-04-04) | ||
| FIELD GOALS MADE............. | 10 | HAZEL, Joi vs Chowan College (2-21-04) | |
| 10 | BRYANT, Candace vs Christopher Newport (1-25-04) | ||
| FIELD GOAL ATT............... | 20 | Tiese Roxbury vs Salem College (2-19-04) | |
| 18 | HAZEL, Joi vs Chowan College (2-21-04) | ||
| 18 | SAUNDERS, Tia at Peace College (02/09/04) | ||
| 18 | Ruth Stephenson vs Meredith (12-03-03) | ||
| 18 | SAUNDERS, Tia vs Peace (12-02-03) | ||
| 18 | JOHNSON, Brooke vs Peace (12-02-03) | ||
| FG PCT (min 5 made).......... | 1.000 | 7-7 | ANSLEY, Elizabeth vs North Carolina Wesleyan (2-22-04) |
| 1.000 | 5-5 | CUBBAGE, Caroline vs Lynchburg (11-21-03) | |
| 3 PT FG MADE................. | 5 | HIGH, Kimberly at NC Wesleyan (01/31/04) | |
| 5 | OKTAVEC, Sarah at Bridgewater (11-25-03) | ||
| 3 PT FG ATTEMPTS............. | 11 | HOLLAND, Stacy at Methodist (1/20/04) | |
| 11 | TRIPLETT, Amber at Ferrum (1-14-04) | ||
| 11 | JOHNSON, Brooke vs Peace (12-02-03) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | Kassidy Loy at Meredith College (1/28/04) |
| 1.000 | 2-2 | Amanda Yost vs Alvernia (11-22-03) | |
| FREE THROWS MADE............. | 8 | DOLLYHIGH, Jennifer vs Methodist (02-11-04) | |
| 8 | CHEWNING, Dawn vs Emory & Henry College (1-07-04) | ||
| FREE THROW ATT............... | 11 | DOLLYHIGH, Jennifer at Methodist (1/20/04) | |
| 10 | DOLLYHIGH, Jennifer vs Methodist (02-11-04) | ||
| 10 | Ruth Stephenson at Meredith College (1/28/04) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | CHEWNING, Dawn vs Emory & Henry College (1-07-04) |
| 1.000 | 6-6 | JOHNSON, Brooke at Peace College (02/09/04) | |
| 1.000 | 6-6 | WILSON, April at NC Wesleyan (01/31/04) | |
| 1.000 | 6-6 | Nicole Miller at Meredith College (1/28/04) | |
| 1.000 | 6-6 | WOLIVER, Autumn vs Emory & Henry College (1-07-04) | |
| 1.000 | 5-5 | WOMACK, Cassie at Shenandoah Hornets (2/14/04) | |
| 1.000 | 5-5 | HALLMAN, Amber vs Christopher Newport (1-25-04) | |
| < |