Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

Averett University Women's Basketball
Averett Team Game-by-Game
(as of Nov 14, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Lynchburg 11-21-03 67-73 L 22-61 .361 3-10 .300 20-27 .741 11 25 36  36.0 20 14 22 5 19 67  67.0
vs Alvernia 11-22-03 62-91 L 22-71 .310 1-13 .077 17-27 .630 19 24 43  39.5 17 13 17 1 9 62  64.5
at Bridgewater 11-25-03 53-66 L 18-46 .391 7-18 .389 10-17 .588 9 31 40  39.7 15 5 31 2 8 53  60.7
ROANOKE 11-29-03 63-74 L 20-65 .308 8-27 .296 15-20 .750 12 26 38  39.2 22 12 19 4 14 63  61.2
PEACE 12-02-03 82-86 L 27-70 .386 5-15 .333 23-35 .657 17 28 45  40.4 24 16 21 2 12 82  65.4
MEREDITH 12-03-03 77-71 W 25-58 .431 8-14 .571 19-26 .731 10 31 41  40.5 16 19 24 4 18 77  67.3
EMORY & HENRY COLLEGE 1-07-04 70-83 L 24-54 .444 4-10 .400 18-28 .643 11 32 43  40.9 23 19 28 4 7 70  67.7
MARY BALDWIN 1-11-04 62-68 L 24-64 .375 3-14 .214 11-23 .478 10 22 32  39.8 19 9 22 2 18 62  67.0
at Ferrum 1-14-04 66-69 L 21-61 .344 2-13 .154 22-31 .710 18 32 50  40.9 19 11 24 1 10 66  66.9
GREENSBORO 1-17-04 67-79 L 25-74 .338 4-23 .174 13-18 .722 19 25 44  41.2 22 20 20 2 10 67  66.9
at Methodist 1/20/04 67-65 W 22-61 .361 7-19 .368 16-25 .640 17 24 41  41.2 24 16 19 1 6 67  66.9
SHENANDOAH 1-24-04 40-57 L 15-68 .221 2-26 .077 8-16 .500 17 26 43  41.3 14 14 20 1 13 40  64.7
CHRISTOPHER NEWPORT 1-25-04 56-61 L 20-64 .313 2-11 .182 14-21 .667 15 24 39  41.2 15 9 16 3 12 56  64.0
at Meredith College 1/28/04 71-87 L 25-63 .397 4-11 .364 17-28 .607 11 29 40  41.1 27 19 24 2 10 71  64.5
at NC Wesleyan 01/31/04 68-73 L 25-67 .373 0-9 .000 18-22 .818 20 17 37  40.8 16 15 14 3 9 68  64.7
at Chowan College Braves 2/01/04 61-65 L 19-58 .328 4-13 .308 19-29 .655 16 23 39  40.7 19 14 19 2 11 61  64.5
FERRUM 2-04-04 63-87 L 22-68 .324 4-18 .222 15-23 .652 18 21 39  40.6 19 12 24 2 13 63  64.4
at Greensboro College 02/07/04 72-75 L 28-61 .459 8-20 .400 8-13 .615 12 16 28  39.9 16 20 13 0 7 72  64.8
at Peace College 02/09/04 52-65 L 20-61 .328 3-14 .214 9-15 .600 17 25 42  40.0 16 13 11 1 0 52  64.2
METHODIST 02-11-04 72-69 W 30-59 .508 6-17 .353 6-12 .500 9 21 30  39.5 18 19 14 2 9 72  64.6
at Shenandoah Hornets 2/14/04 44-71 L 18-49 .367 1-11 .091 7-13 .538 8 25 33  39.2 26 10 30 2 16 44  63.6
at Christopher Newport 2/17/04 33-72 L 10-62 .161 1-12 .083 12-19 .632 15 22 37  39.1 14 5 16 2 8 33  62.2
SALEM COLLEGE 2-19-04 70-22 W 31-66 .470 2-7 .286 6-15 .400 13 35 48  39.5 6 20 14 3 18 70  62.5
CHOWAN COLLEGE 2-21-04 53-67 L 18-55 .327 4-12 .333 13-18 .722 11 28 39  39.5 13 11 23 0 12 53  62.1
NORTH CAROLINA WESLEYAN 2-22-04 67-75 L 24-65 .369 5-10 .500 14-22 .636 11 30 41  39.5 18 16 14 2 7 67  62.3
at NC Wesleyan 02/25/04 55-63 L 19-52 .365 4-11 .364 13-33 .394 13 26 39  39.5 20 16 13 0 9 55  62.0


Averett   1613   574-1603 .358 102-378 .270 363-576 .630 359 668 1027  39.5 478 367 512 53 285 1613  62.0
Opponents   1834   667-1631 .409 133-378 .352 367-557 .659 404 798 1202  46.2 506 452 557 118 296 1834  70.5
 
Games played: 26    Rebounds/game: 39.5
Points/game: 62.0    Assists/game: 14.1
FG Pct: 35.8    Turnovers/game: 19.7
3FG Pct: 27.0    Assist/turnover ratio: 0.7
FT Pct: 63.0    Steals/game: 11.0
     Blocks/game: 2.0


 

Opponent Game-by-Game

 

Averett University Women's Basketball
Averett Opponent Game-by-Game
(as of Nov 14, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Lynchburg 11-21-03 67-73 L 26-60 .433 7-16 .438 14-28 .500 16 32 48  48.0 27 20 30 4 12 73  73.0
vs Alvernia 11-22-03 62-91 L 33-67 .493 10-20 .500 15-21 .714 13 37 50  49.0 25 25 15 4 11 91  82.0
at Bridgewater 11-25-03 53-66 L 26-73 .356 6-17 .353 8-15 .533 20 23 43  47.0 16 21 18 1 16 66  76.7
ROANOKE 11-29-03 63-74 L 26-57 .456 4-14 .286 18-28 .643 10 36 46  46.8 19 18 23 5 14 74  76.0
PEACE 12-02-03 82-86 L 28-69 .406 8-23 .348 22-31 .710 20 34 54  48.2 23 16 24 6 10 86  78.0
MEREDITH 12-03-03 77-71 W 30-77 .390 3-9 .333 8-13 .615 20 28 48  48.2 22 15 26 3 15 71  76.8
EMORY & HENRY COLLEGE 1-07-04 70-83 L 27-62 .435 7-17 .412 22-32 .688 9 26 35  46.3 23 18 17 4 20 83  77.7
MARY BALDWIN 1-11-04 62-68 L 26-63 .413 4-15 .267 12-21 .571 19 35 54  47.2 21 18 31 2 12 68  76.5
at Ferrum 1-14-04 66-69 L 25-63 .397 6-20 .300 13-22 .591 11 27 38  46.2 23 21 21 2 15 69  75.7
GREENSBORO 1-17-04 67-79 L 29-63 .460 7-17 .412 14-22 .636 13 35 48  46.4 19 19 22 3 11 79  76.0
at Methodist 1/20/04 67-65 W 21-55 .382 2-15 .133 21-32 .656 17 28 45  46.3 25 15 20 5 9 65  75.0
SHENANDOAH 1-24-04 40-57 L 23-63 .365 1-4 .250 10-15 .667 17 40 57  47.2 13 12 26 8 11 57  73.5
CHRISTOPHER NEWPORT 1-25-04 56-61 L 25-65 .385 2-9 .222 9-16 .563 20 32 52  47.5 15 15 24 4 9 61  72.5
at Meredith College 1/28/04 71-87 L 28-63 .444 5-10 .500 26-33 .788 11 33 44  47.3 26 20 17 3 12 87  73.6
at NC Wesleyan 01/31/04 68-73 L 24-52 .462 8-15 .533 17-21 .810 13 25 38  46.7 17 19 24 4 8 73  73.5
at Chowan College Braves 2/01/04 61-65 L 24-64 .375 7-18 .389 10-16 .625 20 24 44  46.5 23 16 19 4 11 65  73.0
FERRUM 2-04-04 63-87 L 33-64 .516 5-9 .556 16-23 .696 15 33 48  46.6 22 19 27 7 15 87  73.8
at Greensboro College 02/07/04 72-75 L 26-55 .473 10-23 .435 13-19 .684 17 23 40  46.2 15 21 23 1 5 75  73.9
at Peace College 02/09/04 52-65 L 23-64 .359 4-16 .250 15-19 .789 14 31 45  46.2 15 19 13 3 8 65  73.4
METHODIST 02-11-04 72-69 W 23-60 .383 7-16 .438 16-23 .696 21 22 43  46.0 17 14 18 3 9 69  73.2
at Shenandoah Hornets 2/14/04 44-71 L 24-61 .393 2-10 .200 21-31 .677 18 27 45  46.0 16 13 21 4 21 71  73.1
at Christopher Newport 2/17/04 33-72 L 31-68 .456 2-10 .200 8-14 .571 19 41 60  46.6 14 21 17 14 8 72  73.0
SALEM COLLEGE 2-19-04 70-22 W 10-54 .185 2-10 .200 0-4 .000 10 29 39  46.3 11 8 27 9 8 22  70.8
CHOWAN COLLEGE 2-21-04 53-67 L 28-62 .452 1-10 .100 10-16 .625 10 29 39  46.0 17 13 19 8 13 67  70.7
NORTH CAROLINA WESLEYAN 2-22-04 67-75 L 29-64 .453 5-11 .455 12-18 .667 9 35 44  45.9 19 21 17 3 8 75  70.8
at NC Wesleyan 02/25/04 55-63 L 19-63 .302 8-24 .333 17-24 .708 22 33 55  46.2 23 15 18 4 5 63  70.5


Opponents   1834   667-1631 .409 133-378 .352 367-557 .659 404 798 1202  46.2 506 452 557 118 296 1834  70.5
Averett   1613   574-1603 .358 102-378 .270 363-576 .630 359 668 1027  39.5 478 367 512 53 285 1613  62.0
 
Games played: 26    Rebounds/game: 46.2
Points/game: 70.5    Assists/game: 17.4
FG Pct: 40.9    Turnovers/game: 21.4
3FG Pct: 35.2    Assist/turnover ratio: 0.8
FT Pct: 65.9    Steals/game: 11.4
     Blocks/game: 4.5


 

Team Game-by-Game Comparison

 

Averett University Women's Basketball
Averett Team Game-by-Game Comparison
(as of Nov 14, 2006)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lynchburg 35/31 32/42 67-73 (6) 22-61/26-60 .361/.433 3-10/7-16 .300/.438 20-27/14-28 .741/.500 36/48 (12) 14/20 22/30 5/4 19/12 20/27
Alvernia 35/43 27/48 62-91 (29) 22-71/33-67 .310/.493 1-13/10-20 .077/.500 17-27/15-21 .630/.714 43/50 (7) 13/25 17/15 1/4 9/11 17/25
Bridgewater 18/38 35/28 53-66 (13) 18-46/26-73 .391/.356 7-18/6-17 .389/.353 10-17/8-15 .588/.533 40/43 (3) 5/21 31/18 2/1 8/16 15/16
ROANOKE 21/37 42/37 63-74 (11) 20-65/26-57 .308/.456 8-27/4-14 .296/.286 15-20/18-28 .750/.643 38/46 (8) 12/18 19/23 4/5 14/14 22/19
PEACE 36/35 46/51 82-86 (4) 27-70/28-69 .386/.406 5-15/8-23 .333/.348 23-35/22-31 .657/.710 45/54 (9) 16/16 21/24 2/6 12/10 24/23
MEREDITH 37/33 40/38 77-71 +6 25-58/30-77 .431/.390 8-14/3-9 .571/.333 19-26/8-13 .731/.615 41/48 (7) 19/15 24/26 4/3 18/15 16/22
EMORY & HENRY COLLEGE 34/43 36/40 70-83 (13) 24-54/27-62 .444/.435 4-10/7-17 .400/.412 18-28/22-32 .643/.688 43/35 +8 19/18 28/17 4/4 7/20 23/23
MARY BALDWIN 22/36 40/32 62-68 (6) 24-64/26-63 .375/.413 3-14/4-15 .214/.267 11-23/12-21 .478/.571 32/54 (22) 9/18 22/31 2/2 18/12 19/21
Ferrum 34/30 32/39 66-69 (3) 21-61/25-63 .344/.397 2-13/6-20 .154/.300 22-31/13-22 .710/.591 50/38 +12 11/21 24/21 1/2 10/15 19/23
GREENSBORO 31/30 36/49 67-79 (12) 25-74/29-63 .338/.460 4-23/7-17 .174/.412 13-18/14-22 .722/.636 44/48 (4) 20/19 20/22 2/3 10/11 22/19
Methodist 25/31 42/34 67-65 +2 22-61/21-55 .361/.382 7-19/2-15 .368/.133 16-25/21-32 .640/.656 41/45 (4) 16/15 19/20 1/5 6/9 24/25
SHENANDOAH 20/25 20/32 40-57 (17) 15-68/23-63 .221/.365 2-26/1-4 .077/.250 8-16/10-15 .500/.667 43/57 (14) 14/12 20/26 1/8 13/11 14/13
CHRISTOPHER NEWPORT 26/27 30/34 56-61 (5) 20-64/25-65 .313/.385 2-11/2-9 .182/.222 14-21/9-16 .667/.563 39/52 (13) 9/15 16/24 3/4 12/9 15/15
Meredith College 30/41 41/46 71-87 (16) 25-63/28-63 .397/.444 4-11/5-10 .364/.500 17-28/26-33 .607/.788 40/44 (4) 19/20 24/17 2/3 10/12 27/26
NC Wesleyan 30/41 38/32 68-73 (5) 25-67/24-52 .373/.462 0-9/8-15 .000/.533 18-22/17-21 .818/.810 37/38 (1) 15/19 14/24 3/4 9/8 16/17
Chowan College Braves 23/24 38/41 61-65 (4) 19-58/24-64 .328/.375 4-13/7-18 .308/.389 19-29/10-16 .655/.625 39/44 (5) 14/16 19/19 2/4 11/11 19/23
FERRUM 21/35 42/52 63-87 (24) 22-68/33-64 .324/.516 4-18/5-9 .222/.556 15-23/16-23 .652/.696 39/48 (9) 12/19 24/27 2/7 13/15 19/22
Greensboro College 28/43 44/32 72-75 (3) 28-61/26-55 .459/.473 8-20/10-23 .400/.435 8-13/13-19 .615/.684 28/40 (12) 20/21 13/23 0/1 7/5 16/15
Peace College 28/28 24/37 52-65 (13) 20-61/23-64 .328/.359 3-14/4-16 .214/.250 9-15/15-19 .600/.789 42/45 (3) 13/19 11/13 1/3 0/8 16/15
METHODIST 27/35 45/34 72-69 +3 30-59/23-60 .508/.383 6-17/7-16 .353/.438 6-12/16-23 .500/.696 30/43 (13) 19/14 14/18 2/3 9/9 18/17
Shenandoah Hornets 23/38 21/33 44-71 (27) 18-49/24-61 .367/.393 1-11/2-10 .091/.200 7-13/21-31 .538/.677 33/45 (12) 10/13 30/21 2/4 16/21 26/16
Christopher Newport 21/38 12/34 33-72 (39) 10-62/31-68 .161/.456 1-12/2-10 .083/.200 12-19/8-14 .632/.571 37/60 (23) 5/21 16/17 2/14 8/8 14/14
SALEM COLLEGE 41/9 29/13 70-22 +48 31-66/10-54 .470/.185 2-7/2-10 .286/.200 6-15/0-4 .400/.000 48/39 +9 20/8 14/27