![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| 2/22/02 | Rocky Mount, N.C. | Methodist 82, Averett 50 | Box score |
| 02/21/02 | Rocky Mount, NC | Averett 55, NC Wesleyan 53 | Box score |
| 02/17/02 | Danville, VA | N.C. Wesleyan 66, Averett 61 | Box score |
| 02/15/02 | Danville, VA | Averett 72, Randolph-Macon Woman's College 62 | Box score |
| 02/14/02 | Danville, VA | Averett 71, Chowan 66 | Box score |
| 02-12-02 | Fayetteville, NC | Methodist College 69, Averett University 36 | Box score |
| 02/08/02 | Greensboro College, Hanes Gymnasium | Greensboro College 44, AVERETT COUGARS 43 | Box score |
| 2/6/02 | Freeman Center | Christopher Newport 93, Averett 60 | Box score |
| 02/04/02 | Raleigh, N.C. | Meredith College 84, Averett 65 | Box score |
| 02/02/02 | Danville, VA | Shenandoah 78, Averett 62 | Box score |
| 1/31/02 | Ferrum, Va. | Ferrum 80, Averett 59 | Box score |
| 01/27/02 | Rocky Mount, NC | NC Wesleyan 75, Averett 58 | Box score |
| 1/26/02 | Chowan College/Helms Center | Chowan College Braves 52, Averett 42 | Box score |
| 01/23/02 | Danville, VA | Methodist 69, Averett 57 | Box score |
| 01/19/02 | Danville, VA | Averett 56, Greensboro 54 | Box score |
| 01/16/02 | Danville, VA | Christopher Newport 81, Averett 66 | Box score |
| 1/12/02 | Shingleton Gymnasium - Winchester, Va. | Averett Lady Cougars 82, Shenandoah University 74 | Box score |
| 01/10/02 | Danville, VA | Averett 67, Meredith College 64 | Box score |
| 01/09/02 | Danville, VA | Ferrum 85, Averett 71 | Box score |
| 12/08/01 | Danville, VA | Guilford College 98, Averett 63 | Box score |
| 11/30/01 | Newport News, Va. | The Apprentice School 81, AVERETT 51 | Box score |
| 11/26/01 | Danville VA | Emory & Henry Wasps 69, Averett 54 | Box score |
| 11/25/01 | Crestview Hills, Kentucky | Centre 67, Averett 57 | Box score |
| 11/24/01 | Crestview Hills, Kentucky | Savannah Coll. of Art & Design 83, Averett 63 | Box score |
| 11/20/01 | Danville, VA | Roanoke 77, Averett 54 | Box score |
| 11/17/01 | Ferrum, Va. | Maryville 105, Averett 47 | Box score |
| 11/16/01 | Ferrum, Va. | Lynchburg 80, Averett 56 | Box score |
| |
|
|
|
|
|
|
![]()