Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster


 

Season Schedule/Results & Leaders

 

Averett University Women's Basketball
Averett Season Schedule/Results & Leaders
(as of Nov 14, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-21) (4-9) (2-7) (0-5)
CONFERENCE (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE (3-10) (2-4) (1-1) (0-5)

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/01 6 pm   vs Lynchburg  L  56-80 140  (13)IRVIN,Amanda (7)JONES, Lakisha
11/17/01 2 pm   vs Maryville  L  47-105 100  (11)BOWMAN,Laura (11)JONES, Lakisha
11/20/01 5:30 PM   ROANOKE  L  54-77 453  (14)JONES, Lakisha (10)IRVIN,Amanda
11/24/01 6:00 p.m.   vs Savannah Coll. of Art & Design  L  63-83 75  (15)THOMAS, LaToya
(15)HEFNER, Jessica
(9)VENEY, Amanda
11/25/01 12:30 p.m.   vs Centre  L  57-67 50  (14)JONES, Lakisha (5)VENEY, Amanda
(5)HEFNER, Jessica
11/26/01 7pm   EMORY & HENRY WASPS  L  54-69 211  (13)HEFNER, Jessica (6)BOWMAN,Laura
11/30/01 6 p.m.   at The Apprentice School  L  51-81 350  (16)JONES, Lakisha (9)VENEY,Amanda
12/08/01 4:00 PM   GUILFORD COLLEGE  L  63-98 143  (26)JONES, Lakisha (8)HEFNER, Jessica
01/09/02 5:30 PM  * FERRUM  L  71-85 125  (20)JONES, Lakisha (11)HEFNER, Jessica
01/10/02 7:00 PM   MEREDITH COLLEGE  W  67-64 103  (20)HEFNER, Jessica (8)HEFNER, Jessica
(8)VENEY, Amanda
1/12/02 2:00  * at Shenandoah University  W  82-74 266  (17)BOWMAN, Laura (8)JONES, Lakisha
01/16/02 5:30 PM  * CHRISTOPHER NEWPORT  L  66-81   (17)JONES, Lakisha (6)JONES, Lakisha
01/19/02 5:30 PM  * GREENSBORO  W  56-54 163  (13)BOWMAN, Laura (12)IRVIN, Amanda
01/23/02 7:00 PM  * METHODIST  L  57-69 127  (16)JONES, Lakisha (7)JONES, Lakisha
1/26/02 1:00pm  * at Chowan College Braves  L  42-52 278  (11)HEFNER, Jessica (11)IRVIN, Amanda
01/27/02 2:00  * at NC Wesleyan  L  58-75 150  (14)JONES, Lakisha (5)WEINKOPFF, Tiffany
1/31/02 7 p.m.  * at Ferrum  L  59-80 452  (15)JONES, Lakisha (10)HEFNER, Jessica
02/02/02 2:00 p.m.  * SHENANDOAH  L  62-78 211  (12)IRVIN, Amanda (9)BOYD, Crystal
02/04/02 7:00 p.m.   MEREDITH COLLEGE  L  65-84 45  (16)JONES, Lakisha (8)THOMAS, LaToya
2/6/02 5:30 pm  * at Christopher Newport  L  60-93 661  (11)SMITH, Taz (5)IRVIN, Amanda
02/08/02 2:00 p.m.  * at Greensboro College  L  43-44 215  (13)HEFNER, Jessica
(13)JONES, Lakisha
(7)HEFNER, Jessica
02-12-02 7:00  * at Methodist College  L  36-69 405  (14)JONES, Lakisha (11)VENEY, Amanda
02/14/02 5:30 p.m.  * CHOWAN  W  71-66 151  (14)BOWMAN, Laura (12)BOYD, Crystal
02/15/02 7:00 p.m.   RANDOLPH-MACON WOMAN'S COLLEGE  W  72-62 45  (15)THOMAS, LaToya (8)HEFNER, Jessica
02/17/02 2:00 p.m.  * N.C. WESLEYAN  L  61-66 235  (15)IRVIN, Amanda (6)VENEY, Amanda
(6)IRVIN, Amanda
(6)HEFNER, Jessica
02/21/02 8:00   at NC Wesleyan  W  55-53   (13)BOWMAN, Laura (8)BOYD, Crystal
2/22/02 7:30 pm   vs Methodist  L  50-82 175  (10)JONES, Lakisha (6)JONES, Lakisha

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 13  2012  155 
AWAY 2777  309 
NEUTRAL 540  108 
TOTAL 27  5329  198 


 

Season Box Score

 

Averett University Women's Basketball
Averett Season Box Score
(as of Nov 14, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-21) (4-9) (2-7) (0-5)
CONFERENCE (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE (3-10) (2-4) (1-1) (0-5)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10 SMITH, Taz 26 6 13.4 .329 .421 .300 1.2 0.8 22 1 2.6
11 JONES, Lakisha 27 13 29.1 .428 .250 .707 4.3 1.7 62 5 12.0
13 JONES, LaToya 25 0 6.5 .208 .167 .250 1.2 0.2 19 4 1.0
15 HEFNER, Jessica 26 20 26.5 .269 .229 .724 5.8 1.5 35 6 9.4
21 BOYD, Crystal 27 23 26.7 .321 .277 .567 4.6 2.2 51 8 5.6
23 WEINKOPFF, Tiffany 17 0 8.1 .270 .286 .346 1.4 0.5 3 2 1.8
24 BOWMAN,Laura 27 24 28.7 .288 .250 .772 3.4 1.9 49 0 7.9
25 GREER, Ashley 19 0 4.4 .167 .000 .000 0.6 0.1 0 3 0.3
32 REID,Monique 4 0 7.3 .231 .000 .000 1.0 0.0 0 0 1.5
33 CLAY,Laurie 25 3 8.1 .281 .000 .560 1.8 0.2 7 3 1.8
34 IRVIN,Amanda 27 15 21.1 .454 .000 .532 4.5 1.2 28 4 8.3
50 VENEY,Amanda 27 16 16.8 .341 .000 .467 4.7 0.3 20 12 3.8
55 THOMAS,Latoya 27 5 16.2 .286 .273 .739 2.7 1.2 18 1 5.1
TM TEAM 27 0 0.0 .000 .000 .000 5.3 0.0 0 0 0.0
Total.......... 27 .330 .263 .623 40.5 11.5 314 49 58.4
Opponents...... 27 .421 .356 .655 48.9 16.5 355 109 73.7

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
SMITH, Taz 26 28 85 .329 8 19 .421 3 10 .300 67 2.6
JONES, Lakisha 27 118 276 .428 5 20 .250 82 116 .707 323 12.0
JONES, LaToya 25 10 48 .208 1 6 .167 5 20 .250 26 1.0
HEFNER, Jessica 26 74 275 .269 8 35 .229 89 123 .724 245 9.4
BOYD, Crystal 27 60 187 .321 13 47 .277 17 30 .567 150 5.6
WEINKOPFF, Tiffany 17 10 37 .270 2 7 .286 9 26 .346 31 1.8
BOWMAN,Laura 27 59 205 .288 25 100 .250 71 92 .772 214 7.9
GREER, Ashley 19 3 18 .167 0 0 .000 0 2 .000 6 0.3
REID,Monique 4 3 13 .231 0 2 .000 0 0 .000 6 1.5
CLAY,Laurie 25 16 57 .281 0 1 .000 14 25 .560 46 1.8
IRVIN,Amanda 27 79 174 .454 0 0 .000 66 124 .532 224 8.3
VENEY,Amanda 27 44 129 .341 0 1 .000 14 30 .467 102 3.8
THOMAS,Latoya 27 53 185 .286 15 55 .273 17 23 .739 138 5.1
Total.......... 27 557 1689 .330 77 293 .263 387 621 .623 1578 58.4
Opponents...... 27 758 1801 .421 127 357 .356 348 531 .655 1991 73.7

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
SMITH, Taz 26 349 11 19 30 28 0 20 40 0.50 11
JONES, Lakisha 27 786 49 67 116 21 0 45 77 0.58 26
JONES, LaToya 25 162 18 12 30 35 0 6 18 0.33 3
HEFNER, Jessica 26 690 46 105 151 37 0 38 79 0.48 20
BOYD, Crystal 27 722 35 88 123 58 1 59 70 0.84 13
WEINKOPFF, Tiffany 17 138 11 13 24 23 0 9 14 0.64 10
BOWMAN,Laura 27 775 32 60 92 44 0 52 121 0.43 17
GREER, Ashley 19 84 4 8 12 12 0 2 11 0.18 4
REID,Monique 4 29 1 3 4 4 0 0 4 0.00 4
CLAY,Laurie 25 202 18 28 46 22 0 6 21 0.29 8
IRVIN,Amanda 27 569 54 68 122 75 1 32 54 0.59 15
VENEY,Amanda 27 454 59 69 128 46 1 8 50 0.16 11
THOMAS,Latoya 27 438 28 46 74 51 1 33 60 0.55 15
Total.......... 27 5398 430 664 1094 457 4 310 631 0.49 82
Opponents...... 27 5399 479 840 1319 537 - 445 623 0.71 105

Score by periods  1st  2nd  Total 
Averett 730 848 1578
Opponents 987 1004 1991


 

Combined Team Statistics

 

Averett University Women's Basketball
Averett Combined Team Statistics
(as of Nov 14, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-21) (4-9) (2-7) (0-5)
CONFERENCE (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE (3-10) (2-4) (1-1) (0-5)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/01     vs Lynchburg                        L    56-80     140
   11/17/01     vs Maryville                        L    47-105    100
   11/20/01        ROANOKE                          L    54-77     453
   11/24/01     vs Savannah Coll. of Art & Design   L    63-83      75
   11/25/01     vs Centre                           L    57-67      50
   11/26/01        EMORY & HENRY WASPS              L    54-69     211
   11/30/01     at The Apprentice School            L    51-81     350
   12/08/01        GUILFORD COLLEGE                 L    63-98     143
  *01/09/02        FERRUM                           L    71-85     125
   01/10/02        MEREDITH COLLEGE               W      67-64     103
  *1/12/02      at Shenandoah University          W      82-74     266
  *01/16/02        CHRISTOPHER NEWPORT              L    66-81       -
  *01/19/02        GREENSBORO                     W      56-54     163
  *01/23/02        METHODIST                        L    57-69     127
  *1/26/02      at Chowan College Braves            L    42-52     278
  *01/27/02     at NC Wesleyan                      L    58-75     150
  *1/31/02      at Ferrum                           L    59-80     452
  *02/02/02        SHENANDOAH                       L    62-78     211
   02/04/02        MEREDITH COLLEGE                 L    65-84      45
  *2/6/02       at Christopher Newport              L    60-93     661
  *02/08/02     at Greensboro College               L    43-44     215
  *02-12-02     at Methodist College                L    36-69     405
  *02/14/02        CHOWAN                         W      71-66     151
   02/15/02        RANDOLPH-MACON WOMAN'S COLLEGE W      72-62      45
  *02/17/02        N.C. WESLEYAN                    L    61-66     235
   02/21/02     at NC Wesleyan                    W      55-53       -
   2/22/02      vs Methodist                        L    50-82     175
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10 SMITH, Taz 26 6 13.4 .329 .421 .300 1.2 0.8 22 1 2.6
11 JONES, Lakisha 27 13 29.1 .428 .250 .707 4.3 1.7 62 5 12.0
13 JONES, LaToya 25 0 6.5 .208 .167 .250 1.2 0.2 19 4 1.0
15 HEFNER, Jessica 26 20 26.5 .269 .229 .724 5.8 1.5 35 6 9.4
21 BOYD, Crystal 27 23 26.7 .321 .277 .567 4.6 2.2 51 8 5.6
23 WEINKOPFF, Tiffany 17 0 8.1 .270 .286 .346 1.4 0.5 3 2 1.8
24 BOWMAN,Laura 27 24 28.7 .288 .250 .772 3.4 1.9 49 0 7.9
25 GREER, Ashley 19 0 4.4 .167 .000 .000 0.6 0.1 0 3 0.3
32 REID,Monique 4 0 7.3 .231 .000 .000 1.0 0.0 0 0 1.5
33 CLAY,Laurie 25 3 8.1 .281 .000 .560 1.8 0.2 7 3 1.8
34 IRVIN,Amanda 27 15 21.1 .454 .000 .532 4.5 1.2 28 4 8.3
50 VENEY,Amanda 27 16 16.8 .341 .000 .467 4.7 0.3 20 12 3.8
55 THOMAS,Latoya 27 5 16.2 .286 .273 .739 2.7 1.2 18 1 5.1
TM TEAM 27 0 0.0 .000 .000 .000 5.3 0.0 0 0 0.0
Total.......... 27 .330 .263 .623 40.5 11.5 314 49 58.4
Opponents...... 27 .421 .356 .655 48.9 16.5 355 109 73.7

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
SMITH, Taz 26 28 85 .329 8 19 .421 3 10 .300 67 2.6
JONES, Lakisha 27 118 276 .428 5 20 .250 82 116 .707 323 12.0
JONES, LaToya 25 10 48 .208 1 6 .167 5 20 .250 26 1.0
HEFNER, Jessica 26 74 275 .269 8 35 .229 89 123 .724 245 9.4
BOYD, Crystal 27 60 187 .321 13 47 .277 17 30 .567 150 5.6
WEINKOPFF, Tiffany 17 10 37 .270 2 7 .286 9 26 .346 31 1.8
BOWMAN,Laura 27 59 205 .288 25 100 .250 71 92 .772 214 7.9
GREER, Ashley 19 3 18 .167 0 0 .000 0 2 .000 6 0.3
REID,Monique 4 3 13 .231 0 2 .000 0 0 .000 6 1.5
CLAY,Laurie 25 16 57 .281 0 1 .000 14 25 .560 46 1.8
IRVIN,Amanda 27 79 174 .454 0 0 .000 66 124 .532 224 8.3
VENEY,Amanda 27 44 129 .341 0 1 .000 14 30 .467 102 3.8
THOMAS,Latoya 27 53 185 .286 15 55 .273 17 23 .739 138 5.1
Total.......... 27 557 1689 .330 77 293 .263 387 621 .623 1578 58.4
Opponents...... 27 758 1801 .421 127 357 .356 348 531 .655 1991 73.7

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
SMITH, Taz 26 349 11 19 30 28 0 20 40 0.50 11
JONES, Lakisha 27 786 49 67 116 21 0 45 77 0.58 26
JONES, LaToya 25 162 18 12 30 35 0 6 18 0.33 3
HEFNER, Jessica 26 690 46 105 151 37 0 38 79 0.48 20
BOYD, Crystal 27 722 35 88 123 58 1 59 70 0.84 13
WEINKOPFF, Tiffany 17 138 11 13 24 23 0 9 14 0.64 10
BOWMAN,Laura 27 775 32 60 92 44 0 52 121 0.43 17
GREER, Ashley 19 84 4 8 12 12 0 2 11 0.18 4
REID,Monique 4 29 1 3 4 4 0 0 4 0.00 4
CLAY,Laurie 25 202 18 28 46 22 0 6 21 0.29 8
IRVIN,Amanda 27 569 54 68 122 75 1 32 54 0.59 15
VENEY,Amanda 27 454 59 69 128 46 1 8 50 0.16 11
THOMAS,Latoya 27 438 28 46 74 51 1 33 60 0.55 15
Total.......... 27 5398 430 664 1094 457 4 310 631 0.49 82
Opponents...... 27 5399 479 840 1319 537 - 445 623 0.71 105
TEAM STATISTICS  AUW  OPP 
SCORING 1578 1991
Points per game 58.4 73.7
Scoring margin -15.3 -
FIELD GOALS-ATT 557-168