Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett College

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster


 

Season Schedule/Results & Leaders

 

Averett College Basketball
Averett College Season Schedule/Results & Leaders
(as of Nov 14, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (3-22) (2-13) (1-8) (0-1)
CONFERENCE (1-11) (0-6) (1-5) (0-0)
NON-CONFERENCE (2-11) (2-7) (0-3) (0-1)

Date Time   Opponent   Score Attend High Points High Rebounds
11-17-00 6:00 PM   PFEIFFER UNIVERSITY  L  28-101   (7)CLAY,Laurie (4)REID,Monique
(4)NUNNLEY,Jennifer
11/18/00 2:30 PM   OGLETHORPE UNIVERSITY  L  55-88   (13)THOMAS,Latoya (4)POWELL,Magen
(4)IRVIN,Amanda
11/22/00 6:00 PM   LYNCHBURG COLLEGE  L  42-83   (9)IRVIN,Amanda (8)POWELL,Magen
11/28/00 7:00 pm   at Guilford  L  40-87 210  (9)CLAY,Laurie (15)NUNNLEY,Jennifer
11/30/00 7:00PM   MEREDITH COLLEGE  L  43-80   (11)BOWMAN,Laura (7)CLAY,Laurie
12/6/00 7:00 pm   at Emory & Henry  L  44-92 287  (11)SMITH, Taz (6)NUNNLEY,Jennifer
12/14/00 5:30 PM   APPRENTICE SCHOOL  L  61-97 156  (13)CLAY,Laurie (7)CLAY,Laurie
12/18/00 5:30 PM   CARTHAGE COLLEGE (WOMEN)  L  36-65 75  (15)BOWMAN,Laura (6)VENEY,Amanda
(6)NUNNLEY,Jennifer
(6)IRVIN,Amanda
01/07/01 1:00 PM   AGNES SCOTT COLLEGE  W  63-44 53  (16)VENEY,Amanda (12)VENEY,Amanda
1/9/01 7 p.m.  * at Ferrum  L  64-76 67  (16)THOMAS,Latoya (11)VENEY,Amanda
1-13-01 5:30  * at Greensboro College Pride  L  45-74 224  (18)VENEY,Amanda (9)IRVIN,Amanda
(9)VENEY,Amanda
01/16/01 7:00 PM  * METHODIST LADY MONARCHS  L  47-79 87  (14)THOMAS,Latoya (8)VENEY,Amanda
(8)NUNNLEY,Jennifer
01/17/01 5:00PM   MEREDITH COLLEGE  L  57-111 235  (12)VENEY,Amanda (7)VENEY,Amanda
01/20/01 2 pm  * at CNUW  L  48-78 596  (15)WEINKOPFF,Tiffany (8)VENEY,Amanda
1/21/01 1:00   at Chowan College  L  34-78 85  (7)VENEY, Amanda
(7)BOWMAN, Laura
(8)THOMAS, LaToya
01/24/01 5:30 PM  * N.C. WESLEYAN  L  41-70 63  (15)VENEY,Amanda (10)VENEY,Amanda
1/27/01 2:00  * at Shenandoah University  W  77-65 389  (21)THOMAS,Latoya (10)VENEY,Amanda
2/01/01 7:00 PM  * FERRUM LADY PANTHERS  L  41-70 89  (9)NUNNLEY,Jennifer (10)NUNNLEY,Jennifer
(10)VENEY,Amanda
02/03/01 5:30 PM  * GREENSBORO COLLEGE LADY PRIDE  L  56-79 148  (14)BOWMAN,Laura (8)VENEY,Amanda
02-06-01 7:00  * at Methodist College  L  29-75 165  (7)VENEY,Amanda
(7)WEINKOPFF,Tiffany
(11)VENEY,Amanda
02/09/01 5:30 PM  * CHRIS. NEWPORT LADY CAPTAINS  L  63-93 345  (12)BOWMAN,Laura
(12)IRVIN,Amanda
(8)THOMAS,Latoya
02/14/01 5:30  * at NC Wesleyan  L  58-66 100  (11)CLAY,Laurie
(11)IRVIN,Amanda
(9)WEINKOPFF,Tiffany
02/17/01 2:00 PM  * SHENANDOAH LADY HORNETS  LOT  74-82 359  (20)THOMAS,Latoya (14)VENEY,Amanda
02/18/01 2:00 PM   RANDOLPH-MACON WOMEN'S COLLEGE  W  78-75 321  (17)VENEY,Amanda
(17)BOWMAN,Laura
(9)VENEY,Amanda
2/22/01 4:00  ! vs Methodist Lady Monarchs  L  60-92 134  (15)BOWMAN,Laura (8)VENEY,Amanda

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 15  1931  129 
AWAY 2123  236 
NEUTRAL 134  134 
TOTAL 25  4188  168 


 

Season Box Score

 

Averett College Basketball
Averett College Season Box Score
(as of Nov 14, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (3-22) (2-13) (1-8) (0-1)
CONFERENCE (1-11) (0-6) (1-5) (0-0)
NON-CONFERENCE (2-11) (2-7) (0-3) (0-1)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10 SMITH, Taz 25 10 19.6 .319 .323 .571 1.9 1.8 19 1 3.9
13 RUTLEDGE, Jennifer 5 0 3.4 .000 .000 .000 0.2 0.4 1 0 0.0
15 CHANDLER,Crystal 22 0 10.3 .086 .063 .600 0.6 0.7 7 0 0.6
23 WEINKOPFF,Tiffany 23 12 18.3 .300 .254 .488 3.5 1.5 16 11 5.5
24 BOWMAN,Laura 23 20 29.3 .249 .303 .746 3.3 1.9 27 0 9.3
25 JONES,Benita 17 0 2.7 .000 .000 .500 0.4 0.0 0 0 0.1
32 REID,Monique 25 4 15.4 .272 .298 .682 2.2 0.6 10 3 3.2
33 CLAY,Laurie 25 8 19.7 .325 .300 .578 3.5 0.8 25 4 6.0
34 IRVIN,Amanda 22 11 22.4 .393 .167 .425 4.4 1.3 25 3 5.4
42 POWELL,Magen 8 4 17.9 .314 .000 .529 4.0 0.3 3 1 3.9
44 NUNNLEY,Jennifer 20 13 17.9 .293 .000 .622 5.3 0.1 11 32 3.8
50 VENEY,Amanda 25 14 23.6 .352 .000 .557 7.0 0.6 41 19 7.6
55 THOMAS,Latoya 25 19 27.5 .285 .290 .563 3.4 2.1 29 4 7.5
TM TEAM 25 0 0.0 .000 .000 .000 6.2 0.0 0 0 0.0
Total.......... 25 .300 .284 .571 40.7 11.0 214 78 51.4
Opponents...... 25 .421 .274 .575 55.4 19.3 414 104 80.0

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
SMITH, Taz 25 38 119 .319 10 31 .323 12 21 .571 98 3.9
RUTLEDGE, Jennifer 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
CHANDLER,Crystal 22 3 35 .086 1 16 .063 6 10 .600 13 0.6
WEINKOPFF,Tiffany 23 45 150 .300 15 59 .254 21 43 .488 126 5.5
BOWMAN,Laura 23 60 241 .249 44 145 .303 50 67 .746 214 9.3
JONES,Benita 17 0 3 .000 0 0 .000 1 2 .500 1 0.1
REID,Monique 25 25 92 .272 14 47 .298 15 22 .682 79 3.2
CLAY,Laurie 25 51 157 .325 12 40 .300 37 64 .578 151 6.0
IRVIN,Amanda 22 42 107 .393 1 6 .167 34 80 .425 119 5.4
POWELL,Magen 8 11 35 .314 0 0 .000 9 17 .529 31 3.9
NUNNLEY,Jennifer 20 24 82 .293 0 0 .000 28 45 .622 76 3.8
VENEY,Amanda 25 75 213 .352 0 0 .000 39 70 .557 189 7.6
THOMAS,Latoya 25 70 246 .285 29 100 .290 18 32 .563 187 7.5
Total.......... 25 444 1481 .300 126 444 .284 270 473 .571 1284 51.4
Opponents...... 25 807 1917 .421 79 288 .274 307 534 .575 2000 80.0

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
SMITH, Taz 25 491 21 26 47 28 0 46 93 0.49 13
RUTLEDGE, Jennifer 5 17 0 1 1 1 0 2 2 1.00 0
CHANDLER,Crystal 22 226 6 8 14 4 0 16 40 0.40 3
WEINKOPFF,Tiffany 23 421 29 51 80 42 1 35 59 0.59 15
BOWMAN,Laura 23 675 24 53 77 38 0 44 115 0.38 17
JONES,Benita 17 46 2 4 6 6 0 0 2 0.00 1
REID,Monique 25 384 11 43 54 45 0 15 52 0.29 13
CLAY,Laurie 25 493 31 56 87 31 0 19 76 0.25 13
IRVIN,Amanda 22 492 37 60 97 57 2 29 59 0.49 12
POWELL,Magen 8 143 9 23 32 19 0 2 34 0.06 9
NUNNLEY,Jennifer 20 357 40 65 105 49 1 1 30 0.03 11
VENEY,Amanda 25 590 70 106 176 74 4 14 60 0.23 18
THOMAS,Latoya 25 687 28 57 85 40 0 52 106 0.49 21
Total.......... 25 5022 371 646 1017 434 8 275 743 0.37 78
Opponents...... 25 4825 602 784 1386 472 - 483 513 0.94 111

Score by periods  1st  2nd  OT  Total 
Averett College 640 634 10 1284
Opponents 1000 982 18 2000


 

Combined Team Statistics

 

Averett College Basketball
Averett College Combined Team Statistics
(as of Nov 14, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (3-22) (2-13) (1-8) (0-1)
CONFERENCE (1-11) (0-6) (1-5) (0-0)
NON-CONFERENCE (2-11) (2-7) (0-3) (0-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-17-00        PFEIFFER UNIVERSITY              L    28-101      -
   11/18/00        OGLETHORPE UNIVERSITY            L    55-88       -
   11/22/00        LYNCHBURG COLLEGE                L    42-83       -
   11/28/00     at Guilford                         L    40-87     210
   11/30/00        MEREDITH COLLEGE                 L    43-80       -
   12/6/00      at Emory & Henry                    L    44-92     287
   12/14/00        APPRENTICE SCHOOL                L    61-97     156
   12/18/00        CARTHAGE COLLEGE (WOMEN)         L    36-65      75
   01/07/01        AGNES SCOTT COLLEGE            W      63-44      53
  *1/9/01       at Ferrum                           L    64-76      67
  *1-13-01      at Greensboro College Pride         L    45-74     224
  *01/16/01        METHODIST LADY MONARCHS          L    47-79      87
   01/17/01        MEREDITH COLLEGE                 L    57-111    235
  *01/20/01     at CNUW                             L    48-78     596
   1/21/01      at Chowan College                   L    34-78      85
  *01/24/01        N.C. WESLEYAN                    L    41-70      63
  *1/27/01      at Shenandoah University          W      77-65     389
  *2/01/01         FERRUM LADY PANTHERS             L    41-70      89
  *02/03/01        GREENSBORO COLLEGE LADY PRIDE    L    56-79     148
  *02-06-01     at Methodist College                L    29-75     165
  *02/09/01        CHRIS. NEWPORT LADY CAPTAINS     L    63-93     345
  *02/14/01     at NC Wesleyan                      L    58-66     100
  *02/17/01        SHENANDOAH LADY HORNETS          LOT  74-82     359
   02/18/01        RANDOLPH-MACON WOMEN'S COLLEGE W      78-75     321
  !2/22/01      vs Methodist Lady Monarchs          L    60-92     134
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10 SMITH, Taz 25 10 19.6 .319 .323 .571 1.9 1.8 19 1 3.9
13 RUTLEDGE, Jennifer 5 0 3.4 .000 .000 .000 0.2 0.4 1 0 0.0
15 CHANDLER,Crystal 22 0 10.3 .086 .063 .600 0.6 0.7 7 0 0.6
23 WEINKOPFF,Tiffany 23 12 18.3 .300 .254 .488 3.5 1.5 16 11 5.5
24 BOWMAN,Laura 23 20 29.3 .249 .303 .746 3.3 1.9 27 0 9.3
25 JONES,Benita 17 0 2.7 .000 .000 .500 0.4 0.0 0 0 0.1
32 REID,Monique 25 4 15.4 .272 .298 .682 2.2 0.6 10 3 3.2
33 CLAY,Laurie 25 8 19.7 .325 .300 .578 3.5 0.8 25 4 6.0
34 IRVIN,Amanda 22 11 22.4 .393 .167 .425 4.4 1.3 25 3 5.4
42 POWELL,Magen 8 4 17.9 .314 .000 .529 4.0 0.3 3 1 3.9
44 NUNNLEY,Jennifer 20 13 17.9 .293 .000 .622 5.3 0.1 11 32 3.8
50 VENEY,Amanda 25 14 23.6 .352 .000 .557 7.0 0.6 41 19 7.6
55 THOMAS,Latoya 25 19 27.5 .285 .290 .563 3.4 2.1 29 4 7.5
TM TEAM 25 0 0.0 .000 .000 .000 6.2 0.0 0 0 0.0
Total.......... 25 .300 .284 .571 40.7 11.0 214 78 51.4
Opponents...... 25 .421 .274 .575 55.4 19.3 414 104 80.0

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
SMITH, Taz 25 38 119 .319 10 31 .323 12 21 .571 98 3.9
RUTLEDGE, Jennifer 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
CHANDLER,Crystal 22 3 35 .086 1 16 .063 6 10 .600 13 0.6
WEINKOPFF,Tiffany 23 45 150 .300 15 59 .254 21 43 .488 126 5.5
BOWMAN,Laura 23 60 241 .249 44 145 .303 50 67 .746 214 9.3
JONES,Benita 17 0 3 .000 0 0 .000 1 2 .500 1 0.1
REID,Monique 25 25 92 .272 14 47 .298 15 22 .682 79 3.2
CLAY,Laurie 25 51 157 .325 12 40 .300 37 64 .578 151 6.0
IRVIN,Amanda 22 42 107 .393 1 6 .167 34 80 .425 119 5.4
POWELL,Magen 8 11 35 .314 0 0 .000 9 17 .529 31 3.9
NUNNLEY,Jennifer 20 24 82 .293 0 0 .000 28 45 .622 76 3.8
VENEY,Amanda 25 75 213 .352 0 0 .000 39 70 .557 189 7.6
THOMAS,Latoya 25 70 246 .285 29 100 .290 18 32 .563 187 7.5
Total.......... 25 444 1481 .300 126 444 .284 270 473 .571 1284 51.4
Opponents...... 25 807 1917 .421 79 288 .274 307 534 .575 2000 80.0

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
SMITH, Taz 25 491 21 26 47 28 0 46 93 0.49 13
RUTLEDGE, Jennifer 5 17 0 1 1 1 0 2 2 1.00 0
CHANDLER,Crystal 22 226 6 8 14 4 0 16 40 0.40 3
WEINKOPFF,Tiffany 23 421 29 51 80 42 1 35 59 0.59 15
BOWMAN,Laura 23 675 24 53 77 38 0 44 115 0.38 17
JONES,Benita 17 46 2 4 6 6 0 0 2 0.00 1
REID,Monique 25 384 11 43 54 45 0 15 52 0.29 13
CLAY,Laurie 25 493 31 56 87 31 0 19 76 0.25 13
IRVIN,Amanda 22 492 37 60 97 57 2 29 59 0.49 12
POWELL,Magen 8 143 9 23 32 19 0 2 34 0.06 9
NUNNLEY,Jennifer 20 357 40 65 105 49 1 1 30 0.03 11
VENEY,Amanda 25 590 70 106 176 74 4 14 60 0.23 18
THOMAS,Latoya 25 687 28 57 85 40 0 52 106 0.49 21
Total.......... 25 5022 371 646 1017 434 8 275 743 0.37 78
Opponents...... 25 4825 602 784 1386 472 - 483 513 0.94 111
TEAM STATISTICS  ACW  OPP 
SCORING 1284 2000
Points per game 51.4 80.0
Scoring margin -28.6 -
FIELD GOALS-ATT 444-1481 807-1917
Field goal pct .300 .421
3 POINT FG-ATT 126-444 79-288
3-point FG pct .284 .274
3-pt FG made per game 5.0 3.2
FREE THROWS-ATT 270-473 307-534