Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett vs Emory & Henry (12/6/00 at Emory, VA (King Center))



Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score


 

Box Score

 


Averett vs Emory & Henry
12/6/00 7:00 pm at Emory, VA (King Center)

Averett 44

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24 BOWMAN,Laura * 1-5 0-1 3-3 1-2 3 1 5 3 7 0 2 26
33 CLAY,Laurie * 0-3 0-1 0-0 0-2 2 3 0 0 3 0 0 23
44 NUNNLEY,Jennifer * 2-5 0-0 4-6 2-4 6 5 8 0 2 2 0 18
50 VENEY,Amanda * 1-3 0-0 0-2 0-2 2 2 2 0 2 0 0 23
55 THOMAS,Latoya * 3-7 2-3 0-1 0-1 1 1 8 0 4 0 1 28
10 SMITH, Taz - 4-8 3-3 0-1 1-0 1 0 11 0 3 0 1 23
13 RUTLEDGE, Jennifer - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 2
15 CHANDLER,Crystal - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 5
23 WEINKOPFF,Tiffany - 1-7 0-2 0-2 3-1 4 2 2 2 0 0 0 15
25 JONES,Benita - 0-0 0-0 1-2 0-0 0 0 1 0 1 0 0 2
32 REID,Monique - 0-1 0-0 0-0 0-1 1 4 0 1 2 0 0 11
34 IRVIN,Amanda - 2-3 0-0 0-0 2-0 2 4 4 0 2 0 0 10
42 POWELL,Magen - 1-4 0-0 1-2 0-0 0 2 3 0 4 0 0 14
TM TEAM - - - - 1-3 4 0 - - - - - -
Totals.............. - 15-47 5-10 9-19 10-16 26 25 44 6 32 2 4 200
31.9% 50.0% 47.4%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 15-47 5-10 9-19
31.9% 50.0% 47.4%

Emory & Henry 92

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 GROSECLOSE, Suzanne * 2-5 0-0 1-2 0-2 2 0 5 1 0 1 0 12
22 MOORE, Danielle * 3-7 3-5 1-2 1-1 2 1 10 3 1 1 1 16
30 PURSIFULL, Karen * 2-5 0-2 0-0 1-1 2 1 4 1 0 0 2 12
32 SMITH, Kelly * 1-7 1-4 1-2 6-1 7 1 4 3 1 0 2 20
40 GIBSON, Jenny * 6-9 0-0 0-0 2-3 5 2 12 0 0 2 0 22
10 KIRK, Tina - 3-7 0-0 7-8 0-2 2 4 13 0 2 1 1 17
11 HERREN, April - 0-6 0-0 0-2 1-1 2 1 0 1 2 0 1 12
15 CHEWNING, Dawn - 0-0 0-0 0-0 0-2 2 0 0 2 0 0 1 10
20 SMITH, Mandy - 0-1 0-0 4-4 0-2 2 1 4 0 2 0 2 10
21 SMITH, Emily - 0-0 0-0 2-2 1-2 3 0 2 5 0 0 0 9
23 BARRETT, Christy - 1-2 0-0 0-2 0-2 2 2 2 1 1 1 3 11
25 JESSEE, Kristen - 1-1 0-0 2-2 1-0 1 1 4 0 0 1 0 5
34 SWINDLE, Saralyn - 2-4 0-1 2-2 3-1 4 3 6 0 3 0 2 11
35 OWENS, Jessica - 0-0 0-0 0-0 0-2 2 0 0 3 0 0 0 5
43 DRAKE, Kristi - 5-8 0-0 3-3 5-2 7 2 13 0 2 1 0 12
44 CONNELLY, Erin - 6-10 0-0 1-4 7-2 9 2 13 0 1 0 2 16
TM TEAM - - - - 1-1 2 0 - - - - - -
Totals.............. - 32-72 4-12 24-35 29-27 56 21 92 20 15 8 17 200
44.4% 33.3% 68.6%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 32-72 4-12 24-35
44.4% 33.3% 68.6%

Score by Periods  1st   2nd   Total   
Averett 26 18 44 Record: (0-6)
Emory & Henry 45 47 92 Record: (5-2)

Officials:
Technical fouls: Averett-None. Emory & Henry-None.
Attendance: 287


 

Box Score -- 1st Half

 


Averett vs Emory & Henry
12/6/00 7:00 pm at Emory, VA (King Center)

Averett 44

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24 BOWMAN,Laura * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
33 CLAY,Laurie * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
44 NUNNLEY,Jennifer * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
50 VENEY,Amanda * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
55 THOMAS,Latoya * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
10 SMITH, Taz - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
13 RUTLEDGE, Jennifer - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
15 CHANDLER,Crystal - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
23 WEINKOPFF,Tiffany - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
25 JONES,Benita - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
32 REID,Monique - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
34 IRVIN,Amanda - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
42 POWELL,Magen - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals.............. - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0.0% 0.0% 0.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Emory & Henry 92

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 GROSECLOSE, Suzanne * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
22 MOORE, Danielle * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
30 PURSIFULL, Karen * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
32 SMITH, Kelly * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
40 GIBSON, Jenny * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
10 KIRK, Tina - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
11 HERREN, April - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
15 CHEWNING, Dawn - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
20 SMITH, Mandy - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
21 SMITH, Emily - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
23 BARRETT, Christy - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
25 JESSEE, Kristen - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
34 SWINDLE, Saralyn - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
35 OWENS, Jessica - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
43 DRAKE, Kristi - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
44 CONNELLY, Erin - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals.............. - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0.0% 0.0% 0.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Score by Periods  1st   Total   
Averett 26 44 Record: (0-6)
Emory & Henry 45 92 Record: (5-2)

Officials:
Technical fouls: Averett-None. Emory & Henry-None.
Attendance: 287


 

Box Score -- 2nd Half

 


Averett vs Emory & Henry
12/6/00 7:00 pm at Emory, VA (King Center)

Averett 44

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24 BOWMAN,Laura * 1-5 0-1 3-3 1-2 3 1 5 3 7 0 2 26
33 CLAY,Laurie * 0-3 0-1 0-0 0-2 2 3 0 0 3 0 0 23
44 NUNNLEY,Jennifer * 2-5 0-0 4-6 2-4 6 5 8 0 2 2 0 18
50 VENEY,Amanda * 1-3 0-0 0-2 0-2 2 2 2 0 2 0 0 23
55 THOMAS,Latoya * 3-7 2-3 0-1 0-1 1 1 8 0 4 0 1 28
10 SMITH, Taz - 4-8 3-3 0-1 1-0 1 0 11 0 3 0 1 23
13 RUTLEDGE, Jennifer - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 2
15 CHANDLER,Crystal - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 5
23 WEINKOPFF,Tiffany - 1-7 0-2 0-2 3-1 4 2 2 2 0 0 0 15
25 JONES,Benita - 0-0 0-0 1-2 0-0 0 0 1 0 1 0 0 2
32 REID,Monique - 0-1 0-0 0-0 0-1 1 4 0 1 2 0 0 11
34 IRVIN,Amanda - 2-3 0-0 0-0 2-0 2 4 4 0 2 0 0 10
42 POWELL,Magen - 1-4 0-0 1-2 0-0 0 2 3 0 4 0 0 14
TM TEAM - - - - 1-3 4 0 - - - - - -
Totals.............. - 15-47 5-10 9-19 10-16 26 25 44 6 32 2 4 200
31.9% 50.0% 47.4%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 15-47 5-10 9-19
31.9% 50.0% 47.4%

Emory & Henry 92

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 GROSECLOSE, Suzanne * 2-5 0-0 1-2 0-2 2 0 5 1 0 1 0 12
22 MOORE, Danielle * 3-7 3-5 1-2 1-1 2 1 10 3 1 1 1 16
30 PURSIFULL, Karen * 2-5 0-2 0-0 1-1 2 1 4 1 0 0 2 12
32 SMITH, Kelly * 1-7 1-4 1-2 6-1 7 1 4 3 1 0 2 20
40 GIBSON, Jenny * 6-9 0-0 0-0 2-3 5 2 12 0 0 2 0 22
10 KIRK, Tina - 3-7 0-0 7-8 0-2 2 4 13 0 2 1 1 17
11 HERREN, April - 0-6 0-0 0-2 1-1 2 1 0 1 2 0 1 12
15 CHEWNING, Dawn - 0-0 0-0 0-0 0-2 2 0 0 2 0 0 1 10
20 SMITH, Mandy - 0-1 0-0 4-4 0-2 2 1 4 0 2 0 2 10
21 SMITH, Emily - 0-0 0-0 2-2 1-2 3 0 2 5 0 0 0 9
23 BARRETT, Christy - 1-2 0-0 0-2 0-2 2 2 2 1 1 1 3 11
25 JESSEE, Kristen - 1-1 0-0 2-2 1-0 1 1 4 0 0 1 0 5
34 SWINDLE, Saralyn - 2-4 0-1 2-2 3-1 4 3 6 0 3 0 2 11
35 OWENS, Jessica - 0-0 0-0 0-0 0-2 2 0 0 3 0 0 0 5
43 DRAKE, Kristi - 5-8 0-0 3-3 5-2 7 2 13 0 2 1 0 12
44 CONNELLY, Erin - 6-10 0-0 1-4 7-2 9 2 13 0 1 0 2 16
TM TEAM - - - - 1-1 2 0 - - - -