![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Lynchburg College
14-JONES, Lakish
6-THOMAS, LaToy
5-THOMAS, LaToy
3-JONES, LaToya
1-NICHOLS, Shei
11/22/02
L 58-91
vs Roanoke College
9-JONES, Lakish
7-VENEY, Amanda
4-BOWMAN, Laura
4-JONES, Lakish
1-CARTER, CeCe
11/23/02
L 39-64
SOUTHERN VIRGINIA
8-BOWMAN, Laura
7-BOWMAN, Laura
3-HEFNER, Jessi
4-BOWMAN, Laura
1-CARTER, CeCe
11/26/02
L 44-54
vs Centre Colonels
12-THOMAS, LaToy
9-HEFNER, Jessi
1-CLAY, Laurie
2-HEFNER, Jessi
3-JONES, Lakish
11/30/02
 
 
 VENEY, Amanda
 
 
L 53-85
 
 
 BOWMAN, Laura
 
 
 
 
 JONES, LaToya
 
 
 
 
 THOMAS, LaToy
 
 
 
 
 HAWKINS, Tani
 
 
 
 
 CARTER, CeCe
 
 
vs Penn State-Behrend
14-HEFNER, Jessi
5-CLAY, Laurie
4-JONES, Lakish
3-JONES, Lakish
None
12/01/02
L 53-95
THE APPRENTICE SCHOOL
12-BOWMAN, Laura
11-JONES, Lakish
4-BOWMAN, Laura
6-JONES, Lakish
3-VENEY, Amanda
12/03/02
L 55-72
at Guilford
7-THOMAS, LaToy
5-HEFNER, Jessi
1-JONES, Jennif
3-DRAPER, Niond
1-VENEY, Amanda
12/14/02
 JONES, Lakish
 
 CHHANUON, Sop
 
 JONES, Jennif
L 45-91
 
 
 JONES, LaToya
 
 CLAY, Laurie
at Emory & Henry
12-CARTER, CeCe
7-SHEETS, Dawn
3-THOMAS, LaToy
2-SHEETS, Dawn
1-CLAY, Laurie
1/07/03
 SHEETS, Dawn
 
 
 THOMAS, LaToy
 
L 59-85
 NICHOLS, Shei
 
 
 
 
MEREDITH
13-JONES, Lakish
19-VENEY, Amanda
4-THOMAS, LaToy
2-HEFNER, Jessi
2-VENEY, Amanda
1/11/03
 
 
 
 VENEY, Amanda
 CARTER, CeCe
L 49-70
 
 
 
 BOWMAN, Laura
 
 
 
 
 JONES, Lakish
 
FERRUM
13-HEFNER, Jessi
7-HEFNER, Jessi
5-JONES, LaToya
2-THOMAS, LaToy
1-JONES, LaToya
1/16/03
 
 JONES, Lakish
 
 
 
L 53-73
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
SHENANDOAH
14-BOWMAN, Laura
6-JONES, Lakish
3-THOMAS, LaToy
4-JONES, LaToya
2-CLAY, Laurie
1/18/03
L 52-59
at Christopher Newport
9-JONES, Lakish
7-CARTER, CeCe
3-HEFNER, Jessi
5-JONES, LaToya
1-CARTER, CeCe
1/22/03
 
 
 
 
 CLAY, Laurie
L 41-85
 
 
 
 
 NICHOLS, Shei
at Greensboro College
12-VENEY, Amanda
9-VENEY, Amanda
1-JONES, Lakish
3-JONES, Lakish
None
01/25/03
 
 
 DRAPER, Niond
 
 
L 32-77
 
 
 THOMAS, LaToy
 
 
MEREDITH
11-THOMAS, LaToy
12-VENEY, Amanda
5-JONES, Lakish
2-VENEY, Amanda
4-VENEY, Amanda
01/26/03
 
 
 
 CARTER, CeCe
 
L 61-82
 
 
 
 BOWMAN, Laura
 
at Methodist
10-VENEY, Amanda
8-VENEY, Amanda
2-JONES, Lakish
3-THOMAS, LaToy
2-JONES, Lakish
1/28/03
 THOMAS, LaToy
 
 THOMAS, LaToy
 JONES, Lakish
 VENEY, Amanda
L 46-64
CHOWAN
11-HEFNER, Jessi
9-VENEY, Amanda
4-VENEY, Amanda
4-BOWMAN, Laura
1-NICHOLS, Shei
02/01/03
 
 
 
 
 HEFNER, Jessi
L 44-67
NORTH CAROLINA WESLEYAN
13-JONES, Lakish
7-CLAY, Laurie
4-JONES, Lakish
3-JONES, Lakish
2-VENEY, Amanda
02/02/03
 
 
 HEFNER, Jessi
 BOWMAN, Laura
 
W 57-53
FERRUM
15-JONES, Lakish
9-VENEY, Amanda
4-THOMAS, LaToy
5-THOMAS, LaToy
1-CLAY, Laurie
02/06/03
 
 
 BOWMAN, Laura
 
 
L 41-90
at Shenandoah Hornets
12-BOWMAN, Laura
5-SHEETS, Dawn
5-THOMAS, LaToy
3-JONES, Lakish
1-HEFNER, Jessi
02/08/03
 
 HEFNER, Jessi
 
 
 CLAY, Laurie
L 54-65
CHRISTOPHER NEWPORT
9-BOWMAN, Laura
8-VENEY, Amanda
5-JONES, Lakish
4-VENEY, Amanda
1-JONES, LaToya
02/12/03
 THOMAS, LaToy
 
 
 
 HEFNER, Jessi
L 49-85
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Roanoke
11-THOMAS, LaToy
14-VENEY, Amanda
3-SHEETS, Dawn
2-JONES, LaToya
None
02/13/03
 
 
 JONES, Lakish
 BOWMAN, Laura
 
L 45-81
GREENSBORO
15-JONES, Lakish
12-VENEY, Amanda
3-HEFNER, Jessi
4-JONES, Lakish
1-HEFNER, Jessi
02/15/03
L 52-65
METHODIST
9-THOMAS, LaToy
13-VENEY, Amanda
4-THOMAS, LaToy
3-JONES, LaToya
1-HEFNER, Jessi
02/18/03
 
 
 
 JONES, Lakish
 
L 42-75
at Chowan
16-JONES, Lakish
8-JONES, Lakish
6-HEFNER, Jessi
5-BOWMAN, Laura
1-VENEY, Amanda
2/22/03
L 62-70
at NC Wesleyan
24-VENEY, Amanda
10-VENEY, Amanda
5-BOWMAN, Laura
3-VENEY, Amanda
1-HEFNER, Jessi
02/23/03
 
 
 THOMAS, LaToy
 
 
L 61-65
vs Ferrum
21-JONES, Lakish
8-THOMAS, LaToy
6-JONES, Lakish
5-THOMAS, LaToy
1-BOWMAN, Laura
2/27/03
 
 BOWMAN, Laura
 
 
 SHEETS, Dawn
L 79-83
Team High/Low Analysis |
| POINTS | 79 | vs Ferrum (2/27/03) | |
| 62 | at Chowan (2/22/03) | ||
| 61 | at NC Wesleyan (02/23/03) | ||
| 61 | vs Meredith (01/26/03) | ||
| 59 | at Emory & Henry (1/07/03) | ||
| FIELD GOALS MADE | 30 | vs Ferrum (2/27/03) | |
| 26 | at Chowan (2/22/03) | ||
| FIELD GOAL ATTEMPTS | 83 | vs Greensboro (02/15/03) | |
| 80 | vs Ferrum (2/27/03) | ||
| FIELD GOAL PERCENTAGE | .388 | 26-67 | at Chowan (2/22/03) |
| .388 | 19-49 | at Shenandoah Hornets (02/08/03) | |
| 3 PT FIELD GOALS MADE | 8 | vs Ferrum (2/27/03) | |
| 6 | vs Ferrum (1/16/03) | ||
| 3 PT FG ATTEMPTS | 19 | vs The Apprentice School (12/03/02) | |
| 18 | vs Greensboro (02/15/03) | ||
| 18 | vs Christopher Newport (02/12/03) | ||
| 18 | vs Centre Colonels (11/30/02) | ||
| 18 | vs Southern Virginia (11/26/02) | ||
| 3 PT FG PERCENTAGE | .600 | 3-5 | vs Meredith (01/26/03) |
| .571 | 8-14 | vs Ferrum (2/27/03) | |
| FREE THROWS MADE | 25 | at Lynchburg College (11/22/02) | |
| 20 | vs North Carolina Wesleyan (02/02/03) | ||
| FREE THROW ATTEMPTS | 34 | at Lynchburg College (11/22/02) | |
| 32 | at NC Wesleyan (02/23/03) | ||
| 32 | at Guilford (12/14/02) | ||
| FREE THROW PERCENTAGE | .800 | 12-15 | at Emory & Henry (1/07/03) |
| .741 | 20-27 | vs North Carolina Wesleyan (02/02/03) | |
| REBOUNDS | 57 | vs Meredith (1/11/03) | |
| 54 | vs Greensboro (02/15/03) | ||
| 54 | vs Meredith (01/26/03) | ||
| ASSISTS | 17 | at Chowan (2/22/03) | |
| 15 | at NC Wesleyan (02/23/03) | ||
| STEALS | 16 | vs Roanoke College (11/23/02) | |
| 15 | vs Ferrum (2/27/03) | ||
| 15 | at Chowan (2/22/03) | ||
| BLOCKED SHOTS | 7 | at Methodist (1/28/03) | |
| 6 | vs Meredith (01/26/03) | ||
| 6 | vs Meredith (1/11/03) | ||
| 6 | vs The Apprentice School (12/03/02) | ||
| TURNOVERS | 36 | vs Ferrum (02/06/03) | |
| 36 | at Greensboro College (01/25/03) | ||
| FOULS | 27 | at Guilford (12/14/02) | |
| 24 | vs Penn State-Behrend (12/01/02) |
| POINTS | 95 | vs Penn State-Behrend (12/01/02) | |
| 91 | at Guilford (12/14/02) | ||
| 91 | at Lynchburg College (11/22/02) | ||
| 90 | vs Ferrum (02/06/03) | ||
| 85 | vs Christopher Newport (02/12/03) | ||
| 85 | at Christopher Newport (1/22/03) | ||
| 85 | at Emory & Henry (1/07/03) | ||
| 85 | vs Centre Colonels (11/30/02) | ||
| FIELD GOALS MADE | 36 | vs Ferrum (2/27/03) | |
| 36 | vs Christopher Newport (02/12/03) | ||
| FIELD GOAL ATTEMPTS | 85 | vs Ferrum (2/27/03) | |
| 80 | vs Meredith (01/26/03) | ||
| 80 | at Lynchburg College (11/22/02) | ||
| FIELD GOAL PERCENTAGE | .660 | 33-50 | vs Penn State-Behrend (12/01/02) |
| .581 | 36-62 | vs Christopher Newport (02/12/03) | |
| 3 PT FIELD GOALS MADE | 10 | at Emory & Henry (1/07/03) | |
| 10 | at Lynchburg College (11/22/02) | ||
| 3 PT FG ATTEMPTS | 31 | at Emory & Henry (1/07/03) | |
| 22 | at Chowan (2/22/03) | ||
| 3 PT FG PERCENTAGE | .600 | 3-5 | vs Meredith (01/26/03) |
| .500 | 10-20 | at Lynchburg College (11/22/02) | |
| .500 | 3-6 | at Shenandoah Hornets (02/08/03) | |
| .500 | 2-4 | vs Christopher Newport (02/12/03) | |
| FREE THROWS MADE | 28 | vs Ferrum (02/06/03) | |
| 27 | vs Penn State-Behrend (12/01/02) | ||
| FREE THROW ATTEMPTS | 38 | vs Ferrum (02/06/03) | |
| 34 | at Guilford (12/14/02) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | vs Ferrum (1/16/03) |
| .846 | 11-13 | vs Christopher Newport (02/12/03) | |
| REBOUNDS | 64 | vs Ferrum (2/27/03) | |
| 61 | vs The Apprentice School (12/03/02) | ||
| ASSISTS | 27 | vs Christopher Newport (02/12/03) | |
| 27 | at Lynchburg College (11/22/02) | ||
| STEALS | 27 | vs Ferrum (02/06/03) | |
| 23 | at Emory & Henry (1/07/03) | ||
| BLOCKED SHOTS | 11 | at Christopher Newport (1/22/03) | |
| 9 | vs Meredith (1/11/03) | ||
| TURNOVERS | 35 | vs Penn State-Behrend (12/01/02) | |
| 32 | at Shenandoah Hornets (02/08/03) | ||
| FOULS | 28 | vs Shenandoah (1/18/03) | |
| 27 | at Lynchburg College (11/22/02) |
| POINTS | 32 | at Greensboro College (01/25/03) | |
| 39 | vs Roanoke College (11/23/02) | ||
| 41 | at Christopher Newport (1/22/03) | ||
| 41 | vs Ferrum (02/06/03) | ||
| 42 | vs Methodist (02/18/03) | ||
| FIELD GOALS MADE | 10 | at Greensboro College (01/25/03) | |
| 12 | at Christopher Newport (1/22/03) | ||
| FIELD GOAL ATTEMPTS | 44 | at Methodist (1/28/03) | |
| 49 | at Shenandoah Hornets (02/08/03) | ||
| FIELD GOAL PERCENTAGE | .196 | 10-51 | at Greensboro College (01/25/03) |
| .210 | 13-62 | at Guilford (12/14/02) | |
| 3 PT FIELD GOALS MADE | 0 | at NC Wesleyan (02/23/03) | |
| 1 | at Lynchburg College (11/22/02) | ||
| 1 | vs Roanoke College (11/23/02) | ||
| 1 | at Guilford (12/14/02) | ||
| 1 | at Emory & Henry (1/07/03) | ||
| 1 | at Greensboro College (01/25/03) | ||
| 1 | vs North Carolina Wesleyan (02/02/03) | ||
| 3 PT FG ATTEMPTS | 2 | at Emory & Henry (1/07/03) | |
| 3 | vs North Carolina Wesleyan (02/02/03) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at NC Wesleyan (02/23/03) |
| .091 | 1-11 | at Lynchburg College (11/22/02) | |
| .091 | 1-11 | at Greensboro College (01/25/03) | |
| FREE THROWS MADE | 3 | vs Ferrum (02/06/03) | |
| 4 | vs Methodist (02/18/03) | ||
| FREE THROW ATTEMPTS | 6 | vs Ferrum (02/06/03) | |
| 6 | vs Methodist (02/18/03) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | vs Southern Virginia (11/26/02) |
| .444 | 8-18 | vs Roanoke College (11/23/02) | |
| REBOUNDS | 23 | vs Penn State-Behrend (12/01/02) | |
| 31 | at Christopher Newport (1/22/03) | ||
| 31 | at Shenandoah Hornets (02/08/03) | ||
| 31 | vs Christopher Newport (02/12/03) | ||
| ASSISTS | 3 | at Guilford (12/14/02) | |
| 3 | at Greensboro College (01/25/03) | ||
| STEALS | 5 | at Emory & Henry (1/07/03) | |
| 5 | vs Ferrum (1/16/03) | ||
| BLOCKED SHOTS | 0 | vs Penn State-Behrend (12/01/02) | |
| 0 | at Greensboro College (01/25/03) | ||
| 0 | at Roanoke (02/13/03) | ||
| TURNOVERS | 12 | at Chowan (2/22/03) | |
| 16 | vs Greensboro (02/15/03) | ||
| FOULS | 12 | vs Ferrum (1/16/03) | |
| 12 | vs Christopher Newport (02/12/03) |
| POINTS | 53 | vs North Carolina Wesleyan (02/02/03) | |
| 54 | vs Southern Virginia (11/26/02) | ||
| 59 | vs Shenandoah (1/18/03) | ||
| 64 | vs Roanoke College (11/23/02) | ||
| 64 | at Methodist (1/28/03) | ||
| FIELD GOALS MADE | 18 | vs Shenandoah (1/18/03) | |
| 19 | vs North Carolina Wesleyan (02/02/03) | ||
| FIELD GOAL ATTEMPTS | 50 | vs Penn State-Behrend (12/01/02) | |
| 50 | vs Chowan (02/01/03) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | vs Shenandoah (1/18/03) |
| .333 | 19-57 | vs North Carolina Wesleyan (02/02/03) | |
| 3 PT FIELD GOALS MADE | 0 | vs Meredith (1/11/03) | |
| 1 | vs Roanoke College (11/23/02) | ||
| 1 | vs The Apprentice School (12/03/02) | ||
| 1 | vs Ferrum (1/16/03) | ||
| 1 | at Christopher Newport (1/22/03) | ||
| 1 | at Methodist (1/28/03) | ||
| 3 PT FG ATTEMPTS | 4 | vs The Apprentice School (12/03/02) | |
| 4 | at Christopher Newport (1/22/03) | ||
| 4 | vs Christopher Newport (02/12/03) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | vs Meredith (1/11/03) |
| .091 | 1-11 | vs Ferrum (1/16/03) | |
| .091 | 1-11 | at Methodist (1/28/03) | |
| FREE THROWS MADE | 9 | at Methodist (1/28/03) | |
| 9 | at Chowan (2/22/03) | ||
| 9 | vs Ferrum (2/27/03) | ||
| FREE THROW ATTEMPTS | 13 | vs Christopher Newport (02/12/03) | |
| 14 | vs Ferrum (1/16/03) | ||
| 14 | vs North Carolina Wesleyan (02/02/03) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | vs Ferrum (2/27/03) |
| .500 | 9-18 | at Methodist (1/28/03) | |
| REBOUNDS | 35 | vs North Carolina Wesleyan (02/02/03) | |
| 39 | vs Chowan (02/01/03) | ||
| 39 | at Shenandoah Hornets (02/08/03) | ||
| ASSISTS | 9 | vs The Apprentice School (12/03/02) | |
| 9 | vs Shenandoah (1/18/03) | ||
| 9 | vs Chowan (02/01/03) | ||
| STEALS | 8 | vs Shenandoah (1/18/03) | |
| 8 | vs Greensboro (02/15/03) | ||
| BLOCKED SHOTS | 0 | at Greensboro College (01/25/03) | |
| 0 | at Methodist (1/28/03) | ||
| TURNOVERS | 12 | at Roanoke (02/13/03) | |
| 15 | at NC Wesleyan (02/23/03) | ||
| FOULS | 8 | vs Methodist (02/18/03) | |
| 11 | vs Ferrum (1/16/03) |
Player High/Low Analysis |
| POINTS....................... | 24 | VENEY, Amanda at NC Wesleyan (02/23/03) | |
| 21 | JONES, Lakisha vs Ferrum (2/27/03) | ||
| 16 | HEFNER, Jessica vs Ferrum (2/27/03) | ||
| 16 | JONES, Lakisha at Chowan (2/22/03) | ||
| 15 | BOWMAN, Laura at Chowan (2/22/03) | ||
| 15 | JONES, Lakisha vs Greensboro (02/15/03) | ||
| 15 | JONES, Lakisha vs Ferrum (02/06/03) | ||
| FIELD GOALS MADE............. | 12 | VENEY, Amanda at NC Wesleyan (02/23/03) | |
| 9 | JONES, Lakisha vs Ferrum (2/27/03) | ||
| FIELD GOAL ATT............... | 19 | JONES, Lakisha vs Meredith (01/26/03) | |
| 18 | VENEY, Amanda at NC Wesleyan (02/23/03) | ||
| 18 | HEFNER, Jessica vs Meredith (1/11/03) | ||
| FG PCT (min 5 made).......... | 1.000 | 5-5 | NICHOLS, Sheila at Emory & Henry (1/07/03) |
| .833 | 5-6 | THOMAS, LaToya vs Meredith (01/26/03) | |
| 3 PT FG MADE................. | 3 | THOMAS, LaToya vs Ferrum (2/27/03) | |
| 2 | HEFNER, Jessica vs Ferrum (2/27/03) | ||
| 2 | BOWMAN, Laura at Chowan (2/22/03) | ||
| 2 | BOWMAN, Laura vs Christopher Newport (02/12/03) | ||
| 2 | THOMAS, LaToya vs Christopher Newport (02/12/03) | ||
| 2 | BOWMAN, Laura at Shenandoah Hornets (02/08/03) | ||
| 2 | THOMAS, LaToya vs Chowan (02/01/03) | ||
| 2 | THOMAS, LaToya at Methodist (1/28/03) | ||
| 2 | BOWMAN, Laura vs Shenandoah (1/18/03) | ||
| 2 | CHHANUON, Sopheak vs Ferrum (1/16/03) | ||
| 2 | CHHANUON, Sopheak vs Meredith (1/11/03) | ||
| 2 | BOWMAN, Laura vs The Apprentice School (12/03/02) | ||
| 2 | BOWMAN, Laura vs Southern Virginia (11/26/02) | ||
| 3 PT FG ATTEMPTS............. | 8 | BOWMAN, Laura vs The Apprentice School (12/03/02) | |
| 7 | BOWMAN, Laura vs Chowan (02/01/03) | ||
| 7 | BOWMAN, Laura vs Southern Virginia (11/26/02) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | HEFNER, Jessica vs Ferrum (2/27/03) |
| .667 | 2-3 | BOWMAN, Laura at Chowan (2/22/03) | |
| .667 | 2-3 | BOWMAN, Laura at Shenandoah Hornets (02/08/03) | |
| .667 | 2-3 | THOMAS, LaToya at Methodist (1/28/03) | |
| .667 | 2-3 | CHHANUON, Sopheak vs Ferrum (1/16/03) | |
| .667 | 2-3 | CHHANUON, Sopheak vs Meredith (1/11/03) | |
| FREE THROWS MADE............. | 8 | JONES, Lakisha at Lynchburg College (11/22/02) | |
| 7 | JONES, Lakisha vs North Carolina Wesleyan (02/02/03) | ||
| 7 | JONES, Lakisha vs Meredith (1/11/03) | ||
| FREE THROW ATT............... | 10 | VENEY, Amanda at Shenandoah Hornets (02/08/03) | |
| 9 | BOWMAN, Laura vs Roanoke College (11/23/02) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | JONES, Lakisha at Lynchburg College (11/22/02) |
| 1.000 | 6-6 | SHEETS, Dawn at Emory & Henry (1/07/03) | |
| 1.000 | 4-4 | SHEETS, Dawn vs Greensboro (02/15/03) | |
| 1.000 | 4-4 | HEFNER, Jessica vs Meredith (01/26/03) | |
| 1.000 | 3-3 | NICHOLS, Sheila vs Ferrum (2/27/03) | |
| 1.000 | 3-3 | HEFNER, Jessica at Christopher Newport (1/22/03) | |
| 1.000 | 3-3 | CARTER, CeCe at Lynchburg College (11/22/02) | |
| REBOUNDS..................... | 19 | VENEY, Amanda vs Meredith (1/11/03) | |
| 14 | VENEY, Amanda at Roanoke (02/13/03) | ||
| ASSISTS...................... | 6 | JONES, Lakisha vs Ferrum (2/27/03) | |
| 6 | HEFNER, Jessica at Chowan (2/22/03) | ||
| STEALS....................... | 6 | JONES, Lakisha vs The Apprentice School (12/03/02) | |
| 5 | THOMAS, LaToya vs Ferrum (2/27/03) | ||
| 5 | BOWMAN, Laura at Chowan (2/22/03) | ||
| 5 | THOMAS, LaToya vs Ferrum (02/06/03) | ||
| 5 | JONES, LaToya at Christopher Newport (1/22/03) | ||
| BLOCKED SHOTS................ | 4 | VENEY, Amanda vs Meredith (01/26/03) | |
| 3 | VENEY, Amanda vs The Apprentice School (12/03/02) | ||
| 3 | JONES, Lakisha vs Centre Colonels (11/30/02) | ||
| TURNOVERS.................... | 9 | JONES, Lakisha vs Centre Colonels (11/30/02) | |
| 9 | BOWMAN, Laura vs Roanoke College (11/23/02) | ||
| 9 | THOMAS, LaToya at Lynchburg College (11/22/02) | ||
| FOULS........................ | 5 | JONES, LaToya at NC Wesleyan (02/23/03) | |
| 5 | VENEY, Amanda vs North Carolina Wesleyan (02/02/03) | ||
| 5 | JONES, LaToya at Methodist (1/28/03) | ||
| 5 | JONES, LaToya at Greensboro College (01/25/03) | ||
| 5 | VENEY, Amanda at Greensboro College (01/25/03) | ||
| 5 | CARTER, CeCe vs Shenandoah (1/18/03) | ||
| 5 | JONES, LaToya at Emory & Henry (1/07/03) | ||
| 5 | CARTER, CeCe vs Centre Colonels (11/30/02) |
| POINTS....................... | 28 | MOORE, Tia at Christopher Newport (1/22/03) | |
| 27 | DURHAM, Tanisha vs Ferrum (2/27/03) | ||
| 27 | FISHER, Dee at Shenandoah Hornets (02/08/03) | ||
| 27 | ALLEN, Anita vs The Apprentice School (12/03/02) | ||
| 24 | HUMPHREY, Staci vs North Carolina Wesleyan (02/02/03) | ||
| FIELD GOALS MADE............. | 13 | DURHAM, Tanisha vs Ferrum (2/27/03) | |
| 12 | ALLEN, Anita vs The Apprentice School (12/03/02) | ||
| FIELD GOAL ATT............... | 25 | DURHAM, Tanisha vs Ferrum (2/27/03) | |
| 20 | ALLEN, Anita vs The Apprentice School (12/03/02) | ||
| FG PCT (min 5 made).......... | 1.000 | 8-8 | Krumpe, Amber vs Penn State-Behrend (12/01/02) |
| .818 | 9-11 | FISHER, Dee at Shenandoah Hornets (02/08/03) | |
| 3 PT FG MADE................. | 5 | WARD, Erin at Chowan (2/22/03) | |
| 4 | PYZIK, Abby at Lynchburg College (11/22/02) | ||
| 3 PT FG ATTEMPTS............. | 9 | MURRAY, Amanda at Chowan (2/22/03) | |
| 9 | WARD, Erin at Chowan (2/22/03) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | Scida, Norine vs Penn State-Behrend (12/01/02) |
| .750 | 3-4 | MURRAY, Amanda vs Chowan (02/01/03) | |
| .750 | 3-4 | Fouts, Sarah vs Centre Colonels (11/30/02) | |
| FREE THROWS MADE............. | 13 | Cochran, Carly vs Penn State-Behrend (12/01/02) | |
| 10 | STEVERSON, Sharonda vs The Apprentice School (12/03/02) | ||
| FREE THROW ATT............... |