Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

Averett University Women's Basketball
Averett Team Game-by-Game
(as of Nov 14, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lynchburg College 11/22/02 58-91 L 16-59 .271 1-11 .091 25-34 .735 17 27 44  44.0 18 8 33 1 12 58  58.0
vs Roanoke College 11/23/02 39-64 L 15-53 .283 1-6 .167 8-18 .444 13 21 34  39.0 13 10 30 1 16 39  48.5
SOUTHERN VIRGINIA 11/26/02 44-54 L 17-58 .293 5-18 .278 5-13 .385 11 30 41  39.7 17 10 24 1 13 44  47.0
vs Centre Colonels 11/30/02 53-85 L 21-67 .313 2-18 .111 9-15 .600 18 23 41  40.0 16 7 30 4 6 53  48.5
vs Penn State-Behrend 12/01/02 53-95 L 21-70 .300 2-7 .286 9-20 .450 13 10 23  36.6 24 11 28 0 10 53  49.4
THE APPRENTICE SCHOOL 12/03/02 55-72 L 21-75 .280 3-19 .158 10-20 .500 24 28 52  39.2 22 12 26 6 14 55  50.3
at Guilford 12/14/02 45-91 L 13-62 .210 1-9 .111 18-32 .563 18 20 38  39.0 27 3 29 3 10 45  49.6
at Emory & Henry 1/07/03 59-85 L 23-63 .365 1-2 .500 12-15 .800 15 27 42  39.4 21 9 32 1 5 59  50.8
MEREDITH 1/11/03 49-70 L 19-76 .250 3-12 .250 8-14 .571 24 33 57  41.3 19 14 28 6 12 49  50.6
FERRUM 1/16/03 53-73 L 20-68 .294 6-17 .353 7-10 .700 18 22 40  41.2 12 12 25 1 5 53  50.8
SHENANDOAH 1/18/03 52-59 L 16-57 .281 3-15 .200 17-31 .548 19 21 40  41.1 21 10 25 5 10 52  50.9
at Christopher Newport 1/22/03 41-85 L 12-57 .211 2-7 .286 15-22 .682 11 20 31  40.2 19 6 27 3 10 41  50.1
at Greensboro College 01/25/03 32-77 L 10-51 .196 1-11 .091 11-22 .500 21 18 39  40.2 20 3 36 0 9 32  48.7
MEREDITH 01/26/03 61-82 L 22-70 .314 3-5 .600 14-23 .609 23 31 54  41.1 17 14 29 6 9 61  49.6
at Methodist 1/28/03 46-64 L 15-44 .341 2-6 .333 14-24 .583 9 25 34  40.7 16 8 25 7 10 46  49.3
CHOWAN 02/01/03 44-67 L 16-56 .286 3-14 .214 9-16 .563 17 21 38  40.5 20 11 22 2 8 44  49.0
NORTH CAROLINA WESLEYAN 02/02/03 57-53 W 18-50 .360 1-3 .333 20-27 .741 12 26 38  40.4 17 12 19 4 11 57  49.5
FERRUM 02/06/03 41-90 L 18-70 .257 2-12 .167 3-6 .500 25 21 46  40.7 20 12 36 1 10 41  49.0
at Shenandoah Hornets 02/08/03 54-65 L 19-49 .388 3-9 .333 13-20 .650 10 21 31  40.2 18 10 33 2 10 54  49.3
CHRISTOPHER NEWPORT 02/12/03 49-85 L 17-61 .279 5-18 .278 10-20 .500 14 17 31  39.7 12 8 24 2 9 49  49.2
at Roanoke 02/13/03 45-81 L 17-62 .274 2-10 .200 9-14 .643 15 29 44  39.9 17 8 24 0 6 45  49.0
GREENSBORO 02/15/03 52-65 L 19-83 .229 2-18 .111 12-18 .667 26 28 54  40.5 17 13 16 1 11 52  49.2
METHODIST 02/18/03 42-75 L 18-62 .290 2-10 .200 4-6 .667 17 17 34  40.3 13 12 20 1 10 42  48.9
at Chowan 2/22/03 62-70 L 26-67 .388 3-6 .500 7-11 .636 13 22 35  40.0 13 17 12 1 15 62  49.4
at NC Wesleyan 02/23/03 61-65 L 23-61 .377 0-5 .000 15-32 .469 16 34 50  40.4 19 15 18 1 9 61  49.9
vs Ferrum 2/27/03 79-83 L 30-80 .375 8-14 .571 11-15 .733 13 30 43  40.5 16 13 23 2 15 79  51.0


Averett   1326   482-1631 .296 67-282 .238 295-498 .592 432 622 1054  40.5 464 268 674 62 265 1326  51.0
Opponents   1946   724-1681 .431 89-305 .292 409-593 .690 429 821 1250  48.1 472 462 587 128 410 1946  74.8
 
Games played: 26    Rebounds/game: 40.5
Points/game: 51.0    Assists/game: 10.3
FG Pct: 29.6    Turnovers/game: 25.9
3FG Pct: 23.8    Assist/turnover ratio: 0.4
FT Pct: 59.2    Steals/game: 10.2
     Blocks/game: 2.4


 

Opponent Game-by-Game

 

Averett University Women's Basketball
Averett Opponent Game-by-Game
(as of Nov 14, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lynchburg College 11/22/02 58-91 L 35-80 .438 10-20 .500 11-15 .733 20 32 52  52.0 27 27 28 3 15 91  91.0
vs Roanoke College 11/23/02 39-64 L 25-59 .424 1-10 .100 13-18 .722 14 30 44  48.0 18 17 23 5 16 64  77.5
SOUTHERN VIRGINIA 11/26/02 44-54 L 20-55 .364 3-11 .273 11-18 .611 10 33 43  46.3 15 17 24 2 12 54  69.7
vs Centre Colonels 11/30/02 53-85 L 33-69 .478 5-14 .357 14-22 .636 17 30 47  46.5 15 18 22 3 19 85  73.5
vs Penn State-Behrend 12/01/02 53-95 L 33-50 .660 2-9 .222 27-33 .818 9 42 51  47.4 22 22 35 4 17 95  77.8
THE APPRENTICE SCHOOL 12/03/02 55-72 L 27-70 .386 1-4 .250 17-33 .515 24 37 61  49.7 20 9 27 7 16 72  76.8
at Guilford 12/14/02 45-91 L 32-61 .525 2-8 .250 25-34 .735 15 39 54  50.3 25 21 24 6 19 91  78.9
at Emory & Henry 1/07/03 59-85 L 29-73 .397 10-31 .323 17-23 .739 20 27 47  49.9 18 22 23 3 23 85  79.6
MEREDITH 1/11/03 49-70 L 25-70 .357 0-6 .000 20-25 .800 14 37 51  50.0 14 15 19 9 17 70  78.6
FERRUM 1/16/03 53-73 L 30-69 .435 1-11 .091 12-14 .857 17 30 47  49.7 11 19 20 2 17 73  78.0
SHENANDOAH 1/18/03 52-59 L 18-62 .290 2-9 .222 21-30 .700 26 29 55  50.2 28 9 31 4 8 59  76.3
at Christopher Newport 1/22/03 41-85 L 33-66 .500 1-4 .250 18-25 .720 17 37 54  50.5 20 24 24 11 17 85  77.0
at Greensboro College 01/25/03 32-77 L 26-57 .456 6-17 .353 19-27 .704 17 26 43  49.9 21 19 22 0 20 77  77.0
MEREDITH 01/26/03 61-82 L 31-80 .388 3-5 .600 17-26 .654 22 29 51  50.0 21 21 16 6 18 82  77.4
at Methodist 1/28/03 46-64 L 27-71 .380 1-11 .091 9-18 .500 23 24 47  49.8 19 16 19 0 17 64  76.5
CHOWAN 02/01/03 44-67 L 22-50 .440 4-12 .333 19-27 .704 12 27 39  49.1 14 9 18 5 17 67  75.9
NORTH CAROLINA WESLEYAN 02/02/03 57-53 W 19-57 .333 5-15 .333 10-14 .714 11 24 35  48.3 20 10 19 6 12 53  74.5
FERRUM 02/06/03 41-90 L 30-64 .469 2-8 .250 28-38 .737 17 28 45  48.1 14 17 20 8 27 90  75.4
at Shenandoah Hornets 02/08/03 54-65 L 22-54 .407 3-6 .500 18-22 .818 14 25 39  47.6 17 12 32 4 15 65  74.8
CHRISTOPHER NEWPORT 02/12/03 49-85 L 36-62 .581 2-4 .500 11-13 .846 9 36 45  47.5 19 27 25 4 17 85  75.3
at Roanoke 02/13/03 45-81 L 33-67 .493 3-16 .188 12-20 .600 9 33 42  47.2 12 23 12 6 13 81  75.6
GREENSBORO 02/15/03 52-65 L 25-62 .403 3-17 .176 12-17 .706 11 41 52  47.5 18 15 24 5 8 65  75.1
METHODIST 02/18/03 42-75 L 29-60 .483 6-15 .400 11-16 .688 18 28 46  47.4 8 22 20 6 14 75  75.1
at Chowan 2/22/03 62-70 L 26-64 .406 9-22 .409 9-16 .563 21 28 49  47.5 16 15 19 6 9 70  74.9
at NC Wesleyan 02/23/03 61-65 L 22-64 .344 2-12 .167 19-29 .655 16 31 47  47.4 25 13 15 6 10 65  74.5
vs Ferrum 2/27/03 79-83 L 36-85 .424 2-8 .250 9-20 .450 26 38 64  48.1 15 23 26 7 17 83  74.8


Opponents   1946   724-1681 .431 89-305 .292 409-593 .690 429 821 1250  48.1 472 462 587 128 410 1946  74.8
Averett   1326   482-1631 .296 67-282 .238 295-498 .592 432 622 1054  40.5 464 268 674 62 265 1326  51.0
 
Games played: 26    Rebounds/game: 48.1
Points/game: 74.8    Assists/game: 17.8
FG Pct: 43.1    Turnovers/game: 22.6
3FG Pct: 29.2    Assist/turnover ratio: 0.8
FT Pct: 69.0    Steals/game: 15.8
     Blocks/game: 4.9


 

Team Game-by-Game Comparison

 

Averett University Women's Basketball
Averett Team Game-by-Game Comparison
(as of Nov 14, 2006)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lynchburg College 20/54 38/37 58-91 (33) 16-59/35-80 .271/.438 1-11/10-20 .091/.500 25-34/11-15 .735/.733 44/52 (8) 8/27 33/28 1/3 12/15 18/27
Roanoke College 19/32 20/32 39-64 (25) 15-53/25-59 .283/.424 1-6/1-10 .167/.100 8-18/13-18 .444/.722 34/44 (10) 10/17 30/23 1/5 16/16 13/18
SOUTHERN VIRGINIA 23/31 21/23 44-54 (10) 17-58/20-55 .293/.364 5-18/3-11 .278/.273 5-13/11-18 .385/.611 41/43 (2) 10/17 24/24 1/2 13/12 17/15
Centre Colonels 30/41 23/44 53-85 (32) 21-67/33-69 .313/.478 2-18/5-14 .111/.357 9-15/14-22 .600/.636 41/47 (6) 7/18 30/22 4/3 6/19 16/15
Penn State-Behrend 25/39 28/56 53-95 (42) 21-70/33-50 .300/.660 2-7/2-9 .286/.222 9-20/27-33 .450/.818 23/51 (28) 11/22 28/35 0/4 10/17 24/22
THE APPRENTICE SCHOOL 24/33 31/39 55-72 (17) 21-75/27-70 .280/.386 3-19/1-4 .158/.250 10-20/17-33 .500/.515 52/61 (9) 12/9 26/27 6/7 14/16 22/20
Guilford 20/49 25/42 45-91 (46) 13-62/32-61 .210/.525 1-9/2-8 .111/.250 18-32/25-34 .563/.735 38/54 (16) 3/21 29/24 3/6 10/19 27/25
Emory & Henry 24/48 35/37 59-85 (26) 23-63/29-73 .365/.397 1-2/10-31 .500/.323 12-15/17-23 .800/.739 42/47 (5) 9/22 32/23 1/3 5/23 21/18
MEREDITH 19/32 30/38 49-70 (21) 19-76/25-70 .250/.357 3-12/0-6 .250/.000 8-14/20-25 .571/.800 57/51 +6 14/15 28/19 6/9 12/17 19/14
FERRUM 16/44 37/29 53-73 (20) 20-68/30-69 .294/.435 6-17/1-11 .353/.091 7-10/12-14 .700/.857 40/47 (7) 12/19 25/20 1/2 5/17 12/11
SHENANDOAH 21/30 31/29 52-59 (7) 16-57/18-62 .281/.290 3-15/2-9 .200/.222 17-31/21-30 .548/.700 40/55 (15) 10/9 25/31 5/4 10/8 21/28
Christopher Newport 25/44 16/41 41-85 (44) 12-57/33-66 .211/.500 2-7/1-4 .286/.250 15-22/18-25 .682/.720 31/54 (23) 6/24 27/24 3/11 10/17 19/20
Greensboro College 13/36 19/41 32-77 (45) 10-51/26-57 .196/.456 1-11/6-17 .091/.353 11-22/19-27 .500/.704 39/43 (4) 3/19 36/22 0/0 9/20 20/21
MEREDITH 24/42 37/40 61-82 (21) 22-70/31-80 .314/.388 3-5/3-5 .600/.600 14-23/17-26 .609/.654 54/51 +3 14/21 29/16 6/6 9/18 17/21
Methodist 23/35 23/29 46-64 (18) 15-44/27-71 .341/.380 2-6/1-11 .333/.091 14-24/9-18 .583/.500 34/47 (13) 8/16 25/19 7/0 10/17 16/19
CHOWAN 22/23 22/44 44-67 (23) 16-56/22-50 .286/.440 3-14/4-12 .214/.333 9-16/19-27 .563/.704 38/39 (1) 11/9 22/18 2/5 8/17 20/14
NORTH CAROLINA WESLEYAN 23/29 34/24 57-53 +4 18-50/19-57 .360/.333 1-3/5-15 .333/.333 20-27/10-14 .741/.714 38/35 +3 12/10 19/19 4/6 11/12 17/20
FERRUM 17/47 24/43 41-90 (49) 18-70/30-64 .257/.469 2-12/2-8 .167/.250 3-6/28-38 .500/.737 46/45 +1 12/17 36/20 1/8 10/27 20/14
Shenandoah Hornets 22/32 32/33 54-65 (11) 19-49/22-54 .388/.407 3-9/3-6 .333/.500 13-20/18-22 .650/.818 31/39 (8) 10/12 33/32 2/4 10/15 18/17
CHRISTOPHER NEWPORT 27/45 22/40 49-85 (36) 17-61/36-62 .279/.581 5-18/2-4 .278/.500 10-20/11-13 .500/.846 31/45 (14) 8/27 24/25 2/4 9/17 12/19
Roanoke 22/41 23/40 45-81 (36) 17-62/33-67 .274/.493 2-10/3-16 .200/.188 9-14/12-20 .643/.600 44/42 +2 8/23 24/12 0/6 6/13 17/12
GREENSBORO 21/28 31/37 52-65 (13) 19-83/25-62 .229/.403 2-18/3-17 .111/.176 12-18/12-17 .667/.706 54/52 +2 13/15 16/24 1/5 11/8 17/18
METHODIST 25/43 17/32 42-75 (33) 18-62/29-60 .290/.483 2-10/6-15 .200/.400 4-6/11-16 .667/.688 34/46 (12) 12/22 20/20