Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster


 

Season Schedule/Results & Leaders

 

Averett University Women's Basketball
Averett Season Schedule/Results & Leaders
(as of Nov 14, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (1-25) (1-11) (0-10) (0-4)
CONFERENCE (1-13) (1-7) (0-6) (0-0)
NON-CONFERENCE (0-12) (0-4) (0-4) (0-4)

Date Time   Opponent   Score Attend High Points High Rebounds
11/22/02 6 p.m.   at Lynchburg College  L  58-91 241  (14)JONES, Lakisha (6)THOMAS, LaToya
11/23/02 5 p.m.   vs Roanoke College  L  39-64 140  (9)JONES, Lakisha (7)VENEY, Amanda
11/26/02 7:00 PM   SOUTHERN VIRGINIA  L  44-54 121  (8)BOWMAN, Laura (7)BOWMAN, Laura
11/30/02 1:00 p.m.   vs Centre Colonels  L  53-85 78  (12)THOMAS, LaToya (9)HEFNER, Jessica
12/01/02 1:00 p.m.   vs Penn State-Behrend  L  53-95 76  (14)HEFNER, Jessica (5)CLAY, Laurie
12/03/02 5:00 PM   THE APPRENTICE SCHOOL  L  55-72 149  (12)BOWMAN, Laura (11)JONES, Lakisha
12/14/02 4:10 pm   at Guilford  L  45-91 75  (7)JONES, Lakisha
(7)THOMAS, LaToya
(5)HEFNER, Jessica
1/07/03 7:00 pm   at Emory & Henry  L  59-85 155  (12)NICHOLS, Sheila
(12)SHEETS, Dawn
(12)CARTER, CeCe
(7)SHEETS, Dawn
1/11/03 2:00 PM   MEREDITH  L  49-70 101  (13)JONES, Lakisha (19)VENEY, Amanda
1/16/03 6 pm  * FERRUM  L  53-73 310  (13)HEFNER, Jessica (7)JONES, Lakisha
(7)HEFNER, Jessica
1/18/03 2:00 PM  * SHENANDOAH  L  52-59 247  (14)BOWMAN, Laura (6)JONES, Lakisha
1/22/03 5:30 pm  * at Christopher Newport  L  41-85 786  (9)JONES, Lakisha (7)CARTER, CeCe
01/25/03 2:00 p.m.  * at Greensboro College  L  32-77 528  (12)VENEY, Amanda (9)VENEY, Amanda
01/26/03 3:00 PM   MEREDITH  L  61-82 83  (11)THOMAS, LaToya (12)VENEY, Amanda
1/28/03 5:30 p.m.  * at Methodist  L  46-64 138  (10)THOMAS, LaToya
(10)VENEY, Amanda
(8)VENEY, Amanda
02/01/03 2:00 PM  * CHOWAN  L  44-67 235  (11)HEFNER, Jessica (9)VENEY, Amanda
02/02/03 2:00 PM  * NORTH CAROLINA WESLEYAN  W  57-53 175  (13)JONES, Lakisha (7)CLAY, Laurie
02/06/03 7:00 PM  * FERRUM  L  41-90 77  (15)JONES, Lakisha (9)VENEY, Amanda
02/08/03 2:00  * at Shenandoah Hornets  L  54-65 403  (12)BOWMAN, Laura (5)HEFNER, Jessica
(5)SHEETS, Dawn
02/12/03 5:30 PM  * CHRISTOPHER NEWPORT  L  49-85 227  (9)THOMAS, LaToya
(9)BOWMAN, Laura
(8)VENEY, Amanda
02/13/03 7:00   at Roanoke  L  45-81 117  (11)THOMAS, LaToya (14)VENEY, Amanda
02/15/03 5:30 PM  * GREENSBORO  L  52-65 223  (15)JONES, Lakisha (12)VENEY, Amanda
02/18/03 7:30 PM  * METHODIST  L  42-75 245  (9)THOMAS, LaToya (13)VENEY, Amanda
2/22/03 2:00pm  * at Chowan  L  62-70 245  (16)JONES, Lakisha (8)JONES, Lakisha
02/23/03 2:00  * at NC Wesleyan  L  61-65 350  (24)VENEY, Amanda (10)VENEY, Amanda
2/27/03 2 p.m.  @ vs Ferrum  L  79-83 25  (21)JONES, Lakisha (8)BOWMAN, Laura
(8)THOMAS, LaToya

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 12  2193  183 
AWAY 10  3038  304 
NEUTRAL 319  80 
TOTAL 26  5550  214 


 

Season Box Score

 

Averett University Women's Basketball
Averett Season Box Score
(as of Nov 14, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (1-25) (1-11) (0-10) (0-4)
CONFERENCE (1-13) (1-7) (0-6) (0-0)
NON-CONFERENCE (0-12) (0-4) (0-4) (0-4)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10 CHHANUON, Sopheak 19 4 12.1 .205 .455 .600 1.1 0.3 1 0 1.4
11 JONES, Lakisha 25 19 31.2 .316 .216 .753 4.6 2.3 57 8 9.5
14 DRAPER, Nionda 11 0 2.7 .250 .250 .600 0.3 0.3 3 0 0.9
15 HEFNER, Jessica 25 20 28.9 .291 .200 .563 5.0 1.6 29 7 7.3
20 DOEHNE, Jennifer 7 0 3.1 .000 .000 .000 0.7 0.0 1 0 0.0
21 JONES, LaToya 26 5 13.0 .240 .214 .467 2.7 0.6 34 4 2.6
23 CARTER, CeCe 18 0 11.3 .225 .214 .485 2.7 0.3 11 8 3.3
24 BOWMAN, Laura 25 18 28.8 .262 .244 .553 3.4 1.8 39 4 6.8
25 SMITH, Lindsey 3 0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
33 CLAY, Laurie 26 8 17.8 .283 .167 .519 3.5 0.5 15 8 3.7
34 JONES, Jennifer 2 0 4.0 .000 .000 1.000 0.5 0.5 1 1 1.0
42 SHEETS, Dawn 15 0 9.7 .258 .222 .800 3.0 0.6 8 2 3.5
44 HAWKINS, Tanisha 7 0 11.3 .462 .000 .333 1.3 0.4 2 0 2.1
50 VENEY, Amanda 23 17 23.4 .394 .000 .540 7.8 0.6 24 15 6.8
52 NICHOLS, Sheila 26 3 13.1 .424 .000 .656 2.0 0.3 5 4 3.6
55 THOMAS, LaToya 26 16 22.1 .276 .250 .682 2.8 1.8 35 1 6.1
TM TEAM 26 0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total.......... 26 .296 .238 .592 40.5 10.3 265 62 51.0
Opponents...... 26 .431 .292 .690 48.1 17.8 410 128 74.8

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
CHHANUON, Sopheak 19 8 39 .205 5 11 .455 6 10 .600 27 1.4
JONES, Lakisha 25 86 272 .316 8 37 .216 58 77 .753 238 9.5
DRAPER, Nionda 11 3 12 .250 1 4 .250 3 5 .600 10 0.9
HEFNER, Jessica 25 66 227 .291 6 30 .200 45 80 .563 183 7.3
DOEHNE, Jennifer 7 0 5 .000 0 2 .000 0 0 .000 0 0.0
JONES, LaToya 26 25 104 .240 3 14 .214 14 30 .467 67 2.6
CARTER, CeCe 18 20 89 .225 3 14 .214 16 33 .485 59 3.3
BOWMAN, Laura 25 54 206 .262 19 78 .244 42 76 .553 169 6.8
SMITH, Lindsey 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
CLAY, Laurie 26 34 120 .283 1 6 .167 27 52 .519 96 3.7
JONES, Jennifer 2 0 1 .000 0 0 .000 2 2 1.000 2 1.0
SHEETS, Dawn 15 17 66 .258 2 9 .222 16 20 .800 52 3.5
HAWKINS, Tanisha 7 6 13 .462 0 0 .000 3 9 .333 15 2.1
VENEY, Amanda 23 65 165 .394 0 0 .000 27 50 .540 157 6.8
NICHOLS, Sheila 26 36 85 .424 0 1 .000 21 32 .656 93 3.6
THOMAS, LaToya 26 62 225 .276 19 76 .250 15 22 .682 158 6.1
Total.......... 26 482 1631 .296 67 282 .238 295 498 .592 1326 51.0
Opponents...... 26 724 1681 .431 89 305 .292 409 593 .690 1946 74.8

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
CHHANUON, Sopheak 19 229 2 19 21 11 0 6 31 0.19 6
JONES, Lakisha 25 781 51 64 115 12 0 58 100 0.58 21
DRAPER, Nionda 11 30 2 1 3 3 0 3 7 0.43 3
HEFNER, Jessica 25 723 47 77 124 39 0 41 98 0.42 16
DOEHNE, Jennifer 7 22 4 1 5 2 0 0 3 0.00 0
JONES, LaToya 26 338 27 43 70 80 4 16 61 0.26 8
CARTER, CeCe 18 204 24 25 49 38 2 5 25 0.20 12
BOWMAN, Laura 25 720 29 56 85 63 0 45 113 0.40 15
SMITH, Lindsey 3 5 1 0 1 1 0 0 1 0.00 0
CLAY, Laurie 26 463 40 51 91 46 0 14 38 0.37 12
JONES, Jennifer 2 8 0 1 1 2 0 1 0 99.00 2
SHEETS, Dawn 15 145 20 25 45 11 0 9 20 0.45 12
HAWKINS, Tanisha 7 79 3 6 9 13 0 3 1 3.00 8
VENEY, Amanda 23 539 89 90 179 64 2 13 49 0.27 24
NICHOLS, Sheila 26 340 21 31 52 22 0 7 22 0.32 12
THOMAS, LaToya 26 575 13 60 73 56 0 47 94 0.50 14
Total.......... 26 5201 432 622 1054 464 9 268 674 0.40 79
Opponents...... 26 5200 429 821 1250 472 - 462 587 0.79 95

Score by periods  1st  2nd  Total 
Averett 584 742 1326
Opponents 986 960 1946


 

Combined Team Statistics

 

Averett University Women's Basketball
Averett Combined Team Statistics
(as of Nov 14, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (1-25) (1-11) (0-10) (0-4)
CONFERENCE (1-13) (1-7) (0-6) (0-0)
NON-CONFERENCE (0-12) (0-4) (0-4) (0-4)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/22/02     at Lynchburg College                L    58-91     241
   11/23/02     vs Roanoke College                  L    39-64     140
   11/26/02        SOUTHERN VIRGINIA                L    44-54     121
   11/30/02     vs Centre Colonels                  L    53-85      78
   12/01/02     vs Penn State-Behrend               L    53-95      76
   12/03/02        THE APPRENTICE SCHOOL            L    55-72     149
   12/14/02     at Guilford                         L    45-91      75
   1/07/03      at Emory & Henry                    L    59-85     155
   1/11/03         MEREDITH                         L    49-70     101
  *1/16/03         FERRUM                           L    53-73     310
  *1/18/03         SHENANDOAH                       L    52-59     247
  *1/22/03      at Christopher Newport              L    41-85     786
  *01/25/03     at Greensboro College               L    32-77     528
   01/26/03        MEREDITH                         L    61-82      83
  *1/28/03      at Methodist                        L    46-64     138
  *02/01/03        CHOWAN                           L    44-67     235
  *02/02/03        NORTH CAROLINA WESLEYAN        W      57-53     175
  *02/06/03        FERRUM                           L    41-90      77
  *02/08/03     at Shenandoah Hornets               L    54-65     403
  *02/12/03        CHRISTOPHER NEWPORT              L    49-85     227
   02/13/03     at Roanoke                          L    45-81     117
  *02/15/03        GREENSBORO                       L    52-65     223
  *02/18/03        METHODIST                        L    42-75     245
  *2/22/03      at Chowan                           L    62-70     245
  *02/23/03     at NC Wesleyan                      L    61-65     350
  @2/27/03      vs Ferrum                           L    79-83      25
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10 CHHANUON, Sopheak 19 4 12.1 .205 .455 .600 1.1 0.3 1 0 1.4
11 JONES, Lakisha 25 19 31.2 .316 .216 .753 4.6 2.3 57 8 9.5
14 DRAPER, Nionda 11 0 2.7 .250 .250 .600 0.3 0.3 3 0 0.9
15 HEFNER, Jessica 25 20 28.9 .291 .200 .563 5.0 1.6 29 7 7.3
20 DOEHNE, Jennifer 7 0 3.1 .000 .000 .000 0.7 0.0 1 0 0.0
21 JONES, LaToya 26 5 13.0 .240 .214 .467 2.7 0.6 34 4 2.6
23 CARTER, CeCe 18 0 11.3 .225 .214 .485 2.7 0.3 11 8 3.3
24 BOWMAN, Laura 25 18 28.8 .262 .244 .553 3.4 1.8 39 4 6.8
25 SMITH, Lindsey 3 0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
33 CLAY, Laurie 26 8 17.8 .283 .167 .519 3.5 0.5 15 8 3.7
34 JONES, Jennifer 2 0 4.0 .000 .000 1.000 0.5 0.5 1 1 1.0
42 SHEETS, Dawn 15 0 9.7 .258 .222 .800 3.0 0.6 8 2 3.5
44 HAWKINS, Tanisha 7 0 11.3 .462 .000 .333 1.3 0.4 2 0 2.1
50 VENEY, Amanda 23 17 23.4 .394 .000 .540 7.8 0.6 24 15 6.8
52 NICHOLS, Sheila 26 3 13.1 .424 .000 .656 2.0 0.3 5 4 3.6
55 THOMAS, LaToya 26 16 22.1 .276 .250 .682 2.8 1.8 35 1 6.1
TM TEAM 26 0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total.......... 26 .296 .238 .592 40.5 10.3 265 62 51.0
Opponents...... 26 .431 .292 .690 48.1 17.8 410 128 74.8

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
CHHANUON, Sopheak 19 8 39 .205 5 11 .455 6 10 .600 27 1.4
JONES, Lakisha 25 86 272 .316 8 37 .216 58 77 .753 238 9.5
DRAPER, Nionda 11 3 12 .250 1 4 .250 3 5 .600 10 0.9
HEFNER, Jessica 25 66 227 .291 6 30 .200 45 80 .563 183 7.3
DOEHNE, Jennifer 7 0 5 .000 0 2 .000 0 0 .000 0 0.0
JONES, LaToya 26 25 104 .240 3 14 .214 14 30 .467 67 2.6
CARTER, CeCe 18 20 89 .225 3 14 .214 16 33 .485 59 3.3
BOWMAN, Laura 25 54 206 .262 19 78 .244 42 76 .553 169 6.8
SMITH, Lindsey 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
CLAY, Laurie 26 34 120 .283 1 6 .167 27 52 .519 96 3.7
JONES, Jennifer 2 0 1 .000 0 0 .000 2 2 1.000 2 1.0
SHEETS, Dawn 15 17 66 .258 2 9 .222 16 20 .800 52 3.5
HAWKINS, Tanisha 7 6 13 .462 0 0 .000 3 9 .333 15 2.1
VENEY, Amanda 23 65 165 .394 0 0 .000 27 50 .540 157 6.8
NICHOLS, Sheila 26 36 85 .424 0 1 .000 21 32 .656 93 3.6
THOMAS, LaToya 26 62 225 .276 19 76 .250 15 22 .682 158 6.1
Total.......... 26 482 1631 .296 67 282 .238 295 498 .592 1326 51.0
Opponents...... 26 724 1681 .431 89 305 .292 409 593 .690 1946 74.8

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
CHHANUON, Sopheak 19 229 2 19 21 11 0 6 31 0.19 6
JONES, Lakisha 25 781 51