Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett vs Emory & Henry (1/07/03 at Emory, VA {King Center})



Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score


 

Box Score

 


Averett vs Emory & Henry
1/07/03 7:00 pm at Emory, VA {King Center}

Averett 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 CHHANUON, Sopheak * 0-3 0-0 0-0 0-1 1 1 0 0 5 0 0 28
15 HEFNER, Jessica * 2-7 0-0 0-0 0-3 3 2 4 2 6 0 0 28
21 JONES, LaToya * 1-1 0-0 0-0 2-2 4 5 2 0 4 0 0 14
33 CLAY, Laurie * 1-8 0-0 1-2 2-4 6 1 3 1 1 1 0 20
50 VENEY, Amanda * 5-13 0-0 0-0 2-2 4 4 10 0 4 0 0 26
23 CARTER, CeCe - 4-11 1-1 3-5 2-3 5 2 12 1 3 0 0 19
42 SHEETS, Dawn - 3-7 0-1 6-6 3-4 7 1 12 2 3 0 2 18
52 NICHOLS, Sheila - 5-5 0-0 2-2 1-1 2 2 12 0 0 0 1 14
55 THOMAS, LaToya - 2-8 0-0 0-0 0-5 5 2 4 3 5 0 2 33
TM TEAM - - - - 3-2 5 1 - - - - - -
Totals.............. - 23-63 1-2 12-15 15-27 42 21 59 9 32 1 5 200
36.5% 50.0% 80.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 23-63 1-2 12-15
36.5% 50.0% 80.0%

Emory & Henry 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 McKNIGHT, Lindsay * 6-12 0-0 0-0 3-4 7 2 12 2 1 1 1 21
11 HENSLEY, Amy * 2-4 1-2 0-0 1-0 1 0 5 2 1 0 1 13
14 MOORE, Danielle * 3-8 2-5 2-2 1-0 1 2 10 5 3 0 4 21
15 CHEWNING, Dawn * 4-10 2-6 3-3 2-2 4 1 13 2 1 0 4 17
44 CONNELLY, Erin * 1-4 0-0 2-2 2-2 4 2 4 3 0 1 1 16
10 KIRK, Tina - 2-5 0-0 0-0 2-3 5 5 4 0 3 0 1 12
12 THARPE, Kasi - 1-1 0-0 0-0 0-0 0 0 2 1 0 0 1 6
22 BROWN, Shannon - 1-2 1-1 0-2 1-0 1 1 3 2 3 0 4 12
23 CHILDRESS, Kate - 3-8 0-5 1-2 2-4 6 1 7 1 2 0 3 18
24 DIX, Whitney - 2-9 2-8 0-0 1-1 2 1 6 0 2 0 0 12
25 BARKER, Brooke - 2-5 1-3 2-2 0-2 2 0 7 0 1 0 1 13
32 RYAN, Anne - 1-1 1-1 3-4 0-2 2 0 6 1 1 0 0 8
33 THORNTON, Ashley - 0-2 0-0 0-0 1-1 2 3 0 3 2 1 1 19
45 WOLIVER, Autumn - 1-2 0-0 4-6 1-1 2 0 6 0 2 0 1 12
TM Team - - - - 3-5 8 0 - - - - - -
Totals.............. - 29-73 10-31 17-23 20-27 47 18 85 22 23 3 23 200
39.7% 32.3% 73.9%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 29-73 10-31 17-23
39.7% 32.3% 73.9%

Score by Periods  1st   2nd   Total   
Averett 24 35 59 Record: (0-8)
Emory & Henry 48 37 85 Record: (5-4)

Officials:
Technical fouls: Averett-TEAM. Emory & Henry-None.
Attendance: 155


 

Box Score -- 1st Half

 


Averett vs Emory & Henry
1/07/03 7:00 pm at Emory, VA {King Center}

Averett 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 CHHANUON, Sopheak * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
15 HEFNER, Jessica * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
21 JONES, LaToya * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
33 CLAY, Laurie * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
50 VENEY, Amanda * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
23 CARTER, CeCe - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
42 SHEETS, Dawn - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
52 NICHOLS, Sheila - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
55 THOMAS, LaToya - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals.............. - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0.0% 0.0% 0.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Emory & Henry 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 McKNIGHT, Lindsay * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
11 HENSLEY, Amy * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
14 MOORE, Danielle * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
15 CHEWNING, Dawn * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
44 CONNELLY, Erin * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
10 KIRK, Tina - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
12 THARPE, Kasi - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
22 BROWN, Shannon - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
23 CHILDRESS, Kate - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
24 DIX, Whitney - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
25 BARKER, Brooke - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
32 RYAN, Anne - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
33 THORNTON, Ashley - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
45 WOLIVER, Autumn - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM Team - - - - 0-0 0 0 - - - - - -
Totals.............. - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0.0% 0.0% 0.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Score by Periods  1st   Total   
Averett 24 59 Record: (0-8)
Emory & Henry 48 85 Record: (5-4)

Officials:
Technical fouls: Averett-None. Emory & Henry-None.
Attendance: 155


 

Box Score -- 2nd Half

 


Averett vs Emory & Henry
1/07/03 7:00 pm at Emory, VA {King Center}

Averett 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 CHHANUON, Sopheak * 0-3 0-0 0-0 0-1 1 1 0 0 5 0 0 28
15 HEFNER, Jessica * 2-7 0-0 0-0 0-3 3 2 4 2 6 0 0 28
21 JONES, LaToya * 1-1 0-0 0-0 2-2 4 5 2 0 4 0 0 14
33 CLAY, Laurie * 1-8 0-0 1-2 2-4 6 1 3 1 1 1 0 20
50 VENEY, Amanda * 5-13 0-0 0-0 2-2 4 4 10 0 4 0 0 26
23 CARTER, CeCe - 4-11 1-1 3-5 2-3 5 2 12 1 3 0 0 19
42 SHEETS, Dawn - 3-7 0-1 6-6 3-4 7 1 12 2 3 0 2 18
52 NICHOLS, Sheila - 5-5 0-0 2-2 1-1 2 2 12 0 0 0 1 14
55 THOMAS, LaToya - 2-8 0-0 0-0 0-5 5 2 4 3 5 0 2 33
TM TEAM - - - - 3-2 5 1 - - - - - -
Totals.............. - 23-63 1-2 12-15 15-27 42 21 59 9 32 1 5 200
36.5% 50.0% 80.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 23-63 1-2 12-15
36.5% 50.0% 80.0%

Emory & Henry 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 McKNIGHT, Lindsay * 6-12 0-0 0-0 3-4 7 2 12 2 1 1 1 21
11 HENSLEY, Amy * 2-4 1-2 0-0 1-0 1 0 5 2 1 0 1 13
14 MOORE, Danielle * 3-8 2-5 2-2 1-0 1 2 10 5 3 0 4 21
15 CHEWNING, Dawn * 4-10 2-6 3-3 2-2 4 1 13 2 1 0 4 17
44 CONNELLY, Erin * 1-4 0-0 2-2 2-2 4 2 4 3 0 1 1 16
10 KIRK, Tina - 2-5 0-0 0-0 2-3 5 5 4 0 3 0 1 12
12 THARPE, Kasi - 1-1 0-0 0-0 0-0 0 0 2 1 0 0 1 6
22 BROWN, Shannon - 1-2 1-1 0-2 1-0 1 1 3 2 3 0 4 12
23 CHILDRESS, Kate - 3-8 0-5 1-2 2-4 6 1 7 1 2 0 3 18
24 DIX, Whitney - 2-9 2-8 0-0 1-1 2 1 6 0 2 0 0 12
25 BARKER, Brooke - 2-5 1-3 2-2 0-2 2 0 7 0 1 0 1 13
32 RYAN, Anne - 1-1 1-1 3-4 0-2 2 0 6 1 1 0 0 8
33 THORNTON, Ashley - 0-2 0-0 0-0 1-1 2 3 0 3 2 1 1 19
45 WOLIVER, Autumn - 1-2 0-0 4-6 1-1 2 0 6 0 2 0 1 12
TM Team - - - - 3-5 8 0 - - - - - -
Totals.............. - 29-73 10-31 17-23 20-27 47 18 85 22 23 3 23 200
39.7% 32.3% 73.9%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 29-73 10-31 17-23
39.7% 32.3% 73.9%

Score by Periods  1st   2nd   Total   
Averett 24 35 59 Record: (0-8)
Emory & Henry 48 37 85 Record: (5-4)

Officials:
Technical fouls: Averett-TEAM. Emory & Henry-None.
Attendance: 155


 

Newspaper Box Score

 


Averett vs Emory & Henry
1/07/03 7:00 pm at Emory, VA {King Center}

Newspaper Box Score
Averett vs Emory & Henry
1/07/03 7:00 pm at Emory, VA {King Center}
At Emory, VA {King Center}
EMORY & HENRY 85, AVERETT 59
AVERETT (0-8)
NICHOLS, Sheila 5-5 2-2 12; SHEETS, Dawn 3-7 6-6 12; CARTER, CeCe 4-11 3-5
12; VENEY, Amanda 5-13 0-0 10; THOMAS, LaToya 2-8 0-0 4; HEFNER, Jessica 2-7
0-0 4; CLAY, Laurie 1-8 1-2 3; JONES, LaToya 1-1 0-0 2; CHHANUON, Sopheak
0-3 0-0 0. Totals 23-63 12-15 59.
EMORY & HENRY (5-4)
CHEWNING, Dawn 4-10 3-3 13; McKNIGHT, Lindsay 6-12 0-0 12; MOORE, Danielle
3-8 2-2 10; BARKER, Brooke 2-5 2-2 7; CHILDRESS, Kate 3-8 1-2 7; RYAN, Anne
1-1 3-4 6; DIX, Whitney 2-9 0-0 6; WOLIVER, Autumn 1-2 4-6 6; HENSLEY, Amy
2-4 0-0 5; KIRK, Tina 2-5 0-0 4; CONNELLY, Erin 1-4 2-2 4; BROWN, Shannon
1-2 0-2 3; THARPE, Kasi 1-1 0-0 2; THORNTON, Ashley 0-2 0-0 0. Totals 29-73
17-23 85.
Averett.......................   24   35  -   59
Emory & Henry.................   48   37  -   85
3-point goals-Averett 1-2 (CARTER, CeCe 1-1; SHEETS, Dawn 0-1), Emory &
Henry 10-31 (CHEWNING, Dawn 2-6; MOORE, Danielle 2-5; DIX, Whitney 2-8;
BARKER, Brooke 1-3; BROWN, Shannon 1-1; RYAN, Anne 1-1; HENSLEY, Amy 1-2;
CHILDRESS, Kate 0-5). Fouled out--Averett-JONES, LaToya, Emory & Henry-KIRK,
Tina. Rebounds-Averett 42 (SHEETS, Dawn 7), Emory & Henry 47 (McKNIGHT,
Lindsay 7). Assists-Averett 9 (THOMAS, LaToya 3), Emory & Henry 22 (MOORE,
Danielle 5). Total fouls-Averett 21, Emory & Henry 18. A-155


Undergraduate Programs Graduate Programs Library Contact Us A-Z Index