![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| Nov 06, 2004 | Fayetteville, N.C. | Christopher Newport 3, Averett 1 (30-25,31-33,30-22,30-27) | Box score |
| Nov 05, 2004 | Fayetteville, N.C. | Averett 3, Methodist College 0 (30-23,30-25,30-20) | Box score |
| Oct 30, 2004 | Danville, Va | Averett 3, Methodist College 0 (30-11,30-21,30-24) | Box score |
| Oct 30, 2004 | Danville, Va | Averett 3, Christopher Newport 1 (28-30,30-28,30-22,30-23) | Box score |
| Oct 27, 2004 | Greensboro College | Greensboro 3, Averett 1 (28-30,30-20,31-29,30-27) | Box score |
| Oct 23, 2004 | Rocky Mount, NC | Averett 3, Chowan College 0 (30-13,30-12,30-16) | Box score |
| Oct 23, 2004 | Rocky Mount, NC | Averett 3, NC Wesleyan 0 (30-28,30-27,30-20) | Box score |
| Oct 22, 2004 | Danville, VA | Averett 3, Shenandoah Hornets 1 (30-14,28-30,30-17,30-26) | Box score |
| Oct 16, 2004 | Austin College, TX | Centre College 3, Averett 0 (30-19,30-18,30-14) | Box score |
| Oct 16, 2004 | Austin College | Rhodes College 3, Averett 1 (30-11,30-32,30-17,30-24) | Box score |
| Oct 15, 2004 | Sherman, TX | Austin College 3, Averett 1 (27-30,30-28,30-20,30-16) | Box score |
| Oct 15, 2004 | Sherman, Texas | East Texas Baptist 3, Averett 0 (30-22,30-21,30-21) | Box score |
| Oct 14, 2004 | Sherman, TX | Averett 3, Mississippi College 0 (30-15,30-9,30-21) | Box score |
| Oct 12, 2004 | Ferrum, Va. | Averett 3, Ferrum 1 (30-21,30-13,26-30,30-23) | Box score |
| Averett 3, Meredith 1 (30-26,29-31,30-16,30-8) | Box score | ||
| Oct 09, 2004 | Unknown | Averett 3, Randolph-Macon 0 (30-28,30-28,30-20) | Box score |
| Oct 08, 2004 | Danville, VA | Washington & Lee 3, Averett 0 (30-18,30-13,30-14) | Box score |
| Oct 08, 2004 | Danville | Queens 3, Averett 2 (33-31,30-26,15-30,26-30,15-9) | Box score |
| Oct 06, 2004 | Danville, VA | Averett 3, Peace 0 (30-13,30-21,30-21) | Box score |
| Sep 29, 2004 | Danville, VA | Averett 3, Greensboro 0 (30-25,30-16,30-20) | Box score |
| Sep 25, 2004 | Newport News, VA | Averett 3, Methodist College 0 (30-16,30-21,30-26) | Box score |
| Sep 26, 2004 | Newport News, VA | Christopher Newport 3, Averett 2 (27-30,25-30,30-26,30-22,15-11) | Box score |
| Sep 23, 2004 | Danville, VA | Averett 3, Emory & Henry 0 (30-28,30-23,30-24) | Box score |
| Sep 19, 2004 | Winchester, Va. | Averett 3, Shenandoah Hornets 1 (30-18,33-31,23-30,30-18) | Box score |
| Sep 18, 2004 | Chowan College | Averett 3, Chowan College 0 (30-24,30-11,30-6) | Box score |
| Sep 18, 2004 | Chowan College | Averett 3, NC Wesleyan 0 (30-23,30-25,30-28) | Box score |
| Sep 15, 2004 | Danville, VA | Averett 3, Ferrum 1 (24-30,30-17,30-12,30-21) | Box score |
| Sep 11, 2004 | Lexington, Va | Averett 3, Mary Washington 1 (23-30,30-18,30-24,30-18) | Box score |
| Sep 11, 2004 | Lexington, VA | Christopher Newport 3, Averett 0 (30-16,30-25,30-10) | Box score |
| Sep 10, 2004 | Lexington, VA | Frostburg State 3, Averett 0 (30-12,30-23,30-19) | Box score |
| Sep 10, 2004 | Lexington, VA | Averett 3, Mary Washington 1 (30-28,27-30,30-22,30-18) | Box score |
| Sep 08, 2004 | Raleigh, NC | Averett 3, Peace 0 (30-16,30-24,30-28) | Box score |
| Sep 04, 2004 | Danville, VA | Averett 3, Peace 0 (30-20,30-22,30-11) | Box score |
| Sep 04, 2004 | Danville, VA | Averett 3, Roanoke 1 (30-17,28-30,30-22,30-22) | Box score |
| Sep 04, 2004 | Danville, VA | Averett 3, Lynchburg 0 (30-19,30-25,30-22) | Box score |
| Sep 01, 2004 | Danville, VA | Averett 3, Sweet Briar 0 (30-6,30-7,30-15) | Box score |
| |
|
|
|
|
|
|
![]()