![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| 11/3/01 | Newport News, VA | Methodist College 3, Averett University 2 (31-33,30-28,23-30,30-23,15-12) | Box score |
| 11/2/01 | Newport News, VA | Averett University 3, Shenandoah Univ 0 (30-22,30-22,30-21) | Box score |
| 10/27/01 | Danville, Va | Christopher Newport 3, Averett University 2 (30-26,30-25,23-30,28-30,15-7) | Box score |
| 10/27/01 | Danville,VA | Averett University 3, Methodist College 2 (27-30,26-30,30-22,32-30,15-9) | Box score |
| 10/24/01 | Danville, VA | Averett University 3, Greensboro College 2 (16-30,30-26,21-30,30-15,15-12) | Box score |
| 10/20/01 | Rocky Mount,NC | Averett University 3, NC Wesleyan College 0 (30-24,30-20,30-27) | Box score |
| 10/20/01 | Rocky Mount,NC | Averett University 3, Chowan College 0 (30-20,30-21,30-19) | Box score |
| 10/19/01 | Ashland,VA | Averett University 3, Randolph Macon Colle 1 (30-26,15-30,30-15,30-22) | Box score |
| 10/17/01 | Winchester,VA | Averett University 3, Shenandoah Univ 0 (30-12,30-22,31-29) | Box score |
| 10/11/01 | Danville,VA | Averett University 3, Meredith College 1 (30-22,30-23,24-30,30-24) | Box score |
| 10/10/01 | Danville,VA | Averett University 3, Ferrum College 0 (30-22,30-22,30-26) | Box score |
| 10/06/01 | Greensboro, NC | Averett University 3, Ferrum College 1 (30-25,30-27,22-30,30-28) | Box score |
| 10/06/01 | Greensboro, NC | Savannah A&D 3, Averett University 0 (30-20,30-26,30-28) | Box score |
| 10/05/01 | Greensboro, NC | Averett University 3, Bridgewater College 1 (22-30,32-30,30-17,30-25) | Box score |
| 10/05/01 | Greensboro, NC | Averett University 3, Guilford College 2 (30-25,30-32,30-14,27-30,15-9) | Box score |
| 09/29/01 | Maryville, TN | Averett University 3, Methodist College 0 (30-18,30-27,30-14) | Box score |
| 09/29/01 | Maryville, TN | Savannah A&D 3, Averett University 1 (30-22,20-30,30-23,30-18) | Box score |
| 09/28/01 | Maryville, TN | Centre College 3, Averett University 0 (30-19,30-25,30-23) | Box score |
| 09/28/01 | Maryville, TN | Eastern Mennonite 3, Averett University 0 (30-24,36-34,30-18) | Box score |
| 09/26/01 | Greensboro, NC | Greensboro College 3, Averett University 0 (30-22,30-19,32-30) | Box score |
| 09/22/01 | Fayettville, NC | Averett University 3, Methodist College 1 (31-29,20-30,30-18,30-8) | Box score |
| 09/22/01 | Fayettville, NC | Christopher Newport 3, Averett University 1 (30-25,25-30,30-23,30-27) | Box score |
| 09/21/01 | Danville,VA | Averett University 3, Shenandoah Univ 1 (30-32,30-27,30-12,30-16) | Box score |
| 09/15/01 | Ferrum,VA | Averett University 3, Chowan College 0 (30-16,30-14,30-25) | Box score |
| 09/15/01 | Ferrum, VA | Averett University 3, NC Wesleyan College 1 (30-24,30-20,23-30,30-25) | Box score |
| 09/12/01 | Ferrum,VA | Averett University 3, Ferrum College 2 (30-25,30-28,26-30,25-30,15-10) | Box score |
| 09/08/01 | Atlanta,GA | Trinity University 3, Averett University 0 (30-15,30-15,30-21) | Box score |
| 09/08/01 | Atlanta,GA | Haverford College 3, Averett University 0 (30-23,30-18,30-18) | Box score |
| 09/07/01 | Atlanta,GA | Southwestern Univ 3, Averett University 0 (30-11,30-18,30-17) | Box score |
| 09/07/01 | Atlanta,GA | Savannah A&D 3, Averett University 2 (26-30,30-12,30-19,23-30,15-12) | Box score |
| 09/02/01 | Danville, VA | Emory University 3, Averett University 0 (30-27,30-19,30-28) | Box score |
| 09/01/01 | Danville, VA | Austin College 3, Averett University 0 (30-24,30-27,30-20) | Box score |
| 09/01/01 | Danville, VA | Averett University 3, Guilford College 2 (32-34,26-30,33-31,33-31,22-20) | Box score |
| 09/01/01 | Danville, VA | Averett University 3, Roanoke College 0 (31-29,30-14,30-27) | Box score |
| 08/31/01 | Danville, VA | Maryville College 3, Averett University 0 (30-21,30-25,30-15) | Box score |
| |
|
|
|
|
|
|
![]()