![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| Nov 13, 2003 | Trinity University | Washington & Lee 3, Averett University 1 (25-30,30-18,30-17,30-21) | Box score |
| Nov 08, 2003 | Winchester, Va. | Averett University 3, Christopher Newport 0 (30-21,30-19,30-21) | Box score |
| Nov 08, 2003 | Winchester, Va. | Averett University 3, Shenandoah Universit 1 (30-25,28-30,30-27,30-25) | Box score |
| Nov 07, 2003 | Winchester, Va. | Averett University 3, Peace College 0 (30-15,30-24,30-20) | Box score |
| Nov 01, 2003 | Danville, VA | Averett University 3, Methodist College 0 (30-20,30-12,30-14) | Box score |
| Nov 01, 2003 | Danville, VA | Averett University 3, Christopher Newport 1 (29-31,30-20,30-12,30-20) | Box score |
| Oct 30, 2003 | Danville, VA | Greensboro College 3, Averett University 2 (21-30,30-21,31-29,24-30,17-15) | Box score |
| Oct 26, 2003 | Winchester, VA | Averett University 3, Shenandoah Universit 0 (30-21,30-24,30-21,0-0) | Box score |
| Oct 25, 2003 | Chowan College | Averett University 3, Chowan College 0 (30-18,30-18,30-14) | Box score |
| Oct 25, 2003 | Chowan College | Averett University 3, NC Wesleyan College 0 (30-21,30-21,30-16) | Box score |
| Oct 18, 2003 | Arlington, VA | Averett University 3, Caltech 0 (30-15,30-16,30-25) | Box score |
| Oct 18, 2003 | Arlington, VA | Washington & Lee 3, Averett University 0 (30-27,30-16,30-19) | Box score |
| Oct 18, 2003 | Arlington, VA | Marymount University 3, Averett University 0 (30-22,30-17,30-13) | Box score |
| Oct 14, 2003 | Danville, VA | Averett University 3, Ferrum College 0 (30-17,30-22,30-23) | Box score |
| Oct 09, 2003 | Danville, VA | Averett University 3, Sweet Briar College 0 (30-15,30-12,32-30) | Box score |
| Oct 07, 2003 | Raleigh,NC | Averett University 3, Peace College 0 (30-24,30-22,30-18) | Box score |
| Oct 05, 2003 | Danville, VA | Averett University 3, Shenandoah Universit 0 (30-17,30-15,30-13) | Box score |
| Oct 04, 2003 | Greensboro, NC | Averett University 3, Eastern Mennonite Un 0 (30-24,32-30,30-17) | Box score |
| Oct 04, 2003 | Greensboro, NC | Averett University 3, Guilford College 0 (30-21,30-17,30-14) | Box score |
| Oct 03, 2003 | Greensboro,NC | SCAD 3, Averett University 0 (31-29,30-11,30-25) | Box score |
| Oct 03, 2003 | Greensboro, NC | Bridgewater College 3, Averett University 2 (32-34,29-31,30-26,30-28,16-14) | Box score |
| Oct 01, 2003 | Greensboro, NC | Averett University 3, Greensboro College 0 (30-25,30-28,35-33) | Box score |
| Sep 28, 2003 | Danville, VA | Averett University 3, NC Wesleyan College 0 (30-25,30-20,30-24) | Box score |
| Sep 28, 2003 | Danville, VA | Averett University 3, Chowan College 0 (30-13,30-15,30-7) | Box score |
| Sep 27, 2003 | Fayetville, NC | Averett University 3, Methodist College 0 (30-15,30-18,30-18) | Box score |
| Sep 27, 2003 | Fayetville, NC | Averett University 3, Christopher Newport 1 (30-23,26-30,30-22,30-26) | Box score |
| Sep 17, 2003 | Rocky Mount, Virgini | Averett University 3, Ferrum College 0 (30-9,30-19,30-14) | Box score |
| Sep 13, 2003 | Lexington, Virginia | Averett University 3, Christopher Newport 0 (30-23,30-15,30-27) | Box score |
| Sep 13, 2003 | Lexington, Virginia | Emory University 3, Averett University 1 (30-16,30-21,25-30,30-22) | Box score |
| Sep 12, 2003 | Lexington, Virginia | Averett University 3, Shenandoah Universit 0 (30-14,30-12,30-22) | Box score |
| Sep 12, 2003 | Lexington, Virginia | Washington & Lee 3, Averett University 0 (30-26,30-15,30-20) | Box score |
| Sep 10, 2003 | Danville, VA | Averett University 3, Peace College 0 (30-13,30-15,30-21) | Box score |
| Sep 06, 2003 | Emory, Virginia | Averett University 3, Southern Virginia 0 (30-24,30-24,34-32) | Box score |
| Sep 05, 2003 | Emory, Virginia | Bridgewater College 3, Averett University 1 (30-25,30-11,28-30,30-26) | Box score |
| Sep 05, 2003 | Emory, Virginia | Averett University 3, Randolph-Macon Colle 0 (30-28,30-27,31-29) | Box score |
| Sep 05, 2003 | Emory, Virginia | Averett University 3, Emory & Henry Colleg 0 (31-29,30-27,30-23) | Box score |
| Aug 31, 2003 | Danville, Virginia | Averett University 3, Austin 2 (30-25,31-29,27-30,24-30,15-12) | Box score |
| Aug 31, 2003 | Danville, Virginia | Roanoke College 3, Averett University 0 (32-30,30-22,30-28) | Box score |
| Aug 31, 2003 | Danville, Virginia | Averett University 3, Centre College 1 (30-23,30-26,29-31,31-29) | Box score |
| Aug 30, 2003 | Danville, Virginia | Averett University 3, Lynchburg College 0 (30-21,34-32,30-18) | Box score |
| Aug 30, 2003 | Danville, VA | Averett University 3, Guilford College 1 (25-30,30-8,30-17,30-12) | Box score |
| |
|
|
|
|
|
|
![]()