![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| Nov 11, 1999 | Atlanta, Georgia | Austin College 3, Averett College 0 (15-9,15-7,15-12) | Box score |
| Nov 06, 1999 | Rocky Mount,NC | Averett College 3, Greensboro College 0 (15-2,15-13,15-13) | Box score |
| Nov 06, 1999 | Rocky Mount,NC | Averett College 3, NC Wesleyan College 0 (15-7,15-6,15-5) | Box score |
| Nov 02, 1999 | Danville, VA | Averett College 3, Methodist College 2 (15-11,8-15,2-15,15-6,15-12) | Box score |
| Oct 31, 1999 | Danville, VA | Averett College 3, Guilford College 0 (15-9,15-4,15-10) | Box score |
| Oct 30, 1999 | Danville, VA | Savannah College A/D 3, Averett College 2 (15-10,12-15,15-9,8-15,15-12) | Box score |
| Oct 30, 1999 | Danville,VA | Averett College 3, Lynchburg College 0 (15-8,15-2,15-4) | Box score |
| Oct 29, 1999 | Danville, VA | Thomas More College 3, Averett College 1 (15-9,15-13,14-16,15-7) | Box score |
| Oct 29, 1999 | Danville,VA | Maryville College 3, Averett College 2 (7-15,15-4,7-15,15-11,15-12) | Box score |
| Oct 27, 1999 | Danville, VA | Averett College 3, Ferrum College 0 (15-0,15-8,15-9) | Box score |
| Oct 24, 1999 | Rocky Mount, NC | Averett College 3, Shenandoah Univ 1 (2-15,15-11,15-6,15-5) | Box score |
| Oct 23, 1999 | Rocky Mount, NC | Averett College 3, NC Wesleyan College 0 (15-5,15-3,15-12) | Box score |
| Oct 23, 1999 | Rocky Mount,NC | Averett College 3, Christopher Newport 2 (15-3,15-5,11-15,12-15,15-13) | Box score |
| Oct 16, 1999 | Atlanta, GA | Averett College 3, NC Wesleyan College 0 (15-9,15-8,15-13) | Box score |
| Oct 16, 1999 | Atlanta, GA | Averett College 3, Agnes Scott College 0 (15-3,15-7,15-10) | Box score |
| Oct 15, 1999 | Atlanta, GA | Emory University 3, Averett College 0 (15-11,15-13,15-8) | Box score |
| Oct 15, 1999 | Atlanta, GA | Averett College 3, Washington & Lee U 0 (15-10,17-15,15-10) | Box score |
| Oct 13, 1999 | Greensboro, NC | Greensboro College 3, Averett College 1 (15-10,3-15,15-12,15-13) | Box score |
| Oct 08, 1999 | Danville, VA | Averett College 3, Southern VA College 1 (15-10,15-4,9-15,17-15) | Box score |
| Oct 05, 1999 | Fayetteville, NC | Averett College 3, Chowan College 0 (15-4,15-3,15-3) | Box score |
| Oct 05, 1999 | Fayetteville, NC | Averett College 3, Methodist College 0 (15-0,15-7,15-2) | Box score |
| Oct 02, 1999 | Greensboro,NC | Savannah College A/D 3, Averett College 1 (15-8,13-15,15-9,15-0) | Box score |
| Oct 02, 1999 | Greensboro,NC | Averett College 3, Guilford College 0 (15-4,15-5,16-14) | Box score |
| Oct 02, 1999 | Greensboro, NC | Averett College 3, Carthage College 0 (15-7,15-12,15-11) | Box score |
| Oct 01, 1999 | Greensboro, NC | Greensboro College 3, Averett College 0 (15-11,15-5,15-10) | Box score |
| Oct 01, 1999 | Greensboro, NC | Averett College 3, Bridgewater College 0 (15-6,15-10,15-8) | Box score |
| Sep 29, 1999 | Danville, VA | Averett College 3, Greensboro College 1 (7-15,15-9,15-6,15-10) | Box score |
| Sep 23, 1999 | Averett College | Averett College 3, Randolph-Macon Coll 0 (15-4,15-4,15-13) | Box score |
| Sep 22, 1999 | Ferrum, VA | Averett College 3, Ferrum College 0 (15-4,15-0,15-8) | Box score |
| Sep 19, 1999 | Newport News, VA | Averett College 3, Shenandoah Univ 1 (15-7,15-3,12-15,15-4) | Box score |
| Sep 18, 1999 | Newport News, VA | Averett College 3, NC Wesleyan College 0 (15-3,15-6,15-7) | Box score |
| Sep 18, 1999 | Newport News, VA | Averett College 3, Christopher Newport 0 (15-9,15-6,15-3) | Box score |
| Sep 11, 1999 | Lynchburg, VA | Averett College 3, Chowan College 0 (15-8,15-8,15-3) | Box score |
| Sep 11, 1999 | Lynchburg, VA | Lynchburg College 3, Averett College 2 (15-11,8-15,15-12,2-15,15-13) | Box score |
| Sep 10, 1999 | Lynchburg, VA | Averett College 3, Coll of Notre Dame 0 (15-2,15-1,15-2) | Box score |
| Sep 10, 1999 | Lynchburg, VA | Averett College 3, Ferrum College 0 (15-3,15-9,15-12) | Box score |
| Sep 05, 1999 | Crestview Hills, KY | Depauw University 3, Averett College 1 (15-9,15-4,13-15,15-13) | Box score |
| Sep 05, 1999 | Crestview Hills, KY | Averett College 3, Rose-Hulman Univ 0 (15-6,15-5,15-6) | Box score |
| Sep 04, 1999 | Crestview Hills, KY | Washington Univ 3, Averett College 0 (15-7,15-1,15-7) | Box score |
| Sep 04, 1999 | Crestview Hills, KY | Mount St. Joseph 3, Averett College 0 (15-1,15-3,15-1) | Box score |
| |
|
|
|
|
|
|
![]()