![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| Apr 16, 2005 | Raleigh, NC | Christopher Newport 2, Averett University 0 | Box score |
| Apr 15, 2005 | Raleigh, NC | Averett College 5, Peace College 1 | Box score |
| Apr 15, 2005 | Raleigh, NC | Greensboro College 4, Averett University 0 | Box score |
| Apr 10, 2005 | Chowan College | Chowan College 3, Averett 1 | Box score |
| Apr 10, 2005 | Chowan College | Chowan College 8, Averett 3 | Box score |
| Apr 09, 2005 | Danville, VA | Ferrum College 3, Averett University 0 | Box score |
| Apr 09, 2005 | Danville, VA | Ferrum College 4, Averett University 2 | Box score |
| Apr 06, 2005 | Greensboro, NC | Guilford 6, Averett 0 | Box score |
| Apr 06, 2005 | Greensboro, NC | Averett 2, Guilford 1 | Box score |
| Apr 03, 2005 | Danville, VA | Averett University 4, Roanoke College 2 | Box score |
| Apr 03, 2005 | Danville, VA | Roanoke 6, Cougars 0 | Box score |
| Apr 02, 2005 | Danville, VA | Peace College 4, Cougars 2 | Box score |
| Apr 02, 2005 | Danville, VA | Peace College 6, Cougars 0 | Box score |
| Mar 31, 2005 | Danville, VA | Averett University 33, Salem 0 | Box score |
| Mar 31, 2005 | Danville, VA | Averett University 10, Salem 0 | Box score |
| Mar 29, 2005 | Danville, VA | N.C. Wesleyan 3, Averett University 1 | Box score |
| Mar 29, 2005 | Danville, VA | N.C. Wesleyan 3, Averett University 1 | Box score |
| Mar 25, 2005 | Newport News, VA | Christopher Newport 4, Averett University 1 | Box score |
| Mar 25, 2005 | Newport News, VA | Averett University 5, Christopher Newport 4 | Box score |
| Mar 22, 2005 | Danville, VA | Cougars 7, Meredith 0 | Box score |
| Mar 22, 2005 | Danville, VA | Cougars 4, Meredith 1 | Box score |
| Mar 19, 2005 | Salem, VA | York (Pa.) 8, Averett 0 | Box score |
| Mar 19, 2005 | Salem, VA | McDaniel 8, Averett 2 | Box score |
| Mar 19, 2005 | Salem, VA | Marietta 3, Averett 2 | Box score |
| Mar 18, 2005 | Salem, VA | Geneseo State 2, Averett 0 | Box score |
| Mar 18, 2005 | Salem, VA | Salisbury 1, Averett 0 | Box score |
| Mar 15, 2005 | Greensboro, NC | Greensboro 5, Averett University 1 | Box score |
| Mar 15, 2005 | Greensboro, NC | Averett University 3, Greensboro 2 | Box score |
| Mar 13, 2005 | Danville, VA | Cougars 9, Hornets 1 | Box score |
| Mar 13, 2005 | Danville, VA | Cougars 2, Hornets 0 | Box score |
| Mar 12, 2005 | Danville, VA | Eagles 7, Cougars 0 | Box score |
| Mar 12, 2005 | Danville, VA | Eagles 3, Cougars 0 | Box score |
| March 8,2005 | LaGrange, Ga. | Averett University 4, LaGrange College 1 | Box score |
| March 8,2005 | LaGrange, Ga. | LaGrange College 6, Averett University 1 | Box score |
| Mar 06, 2005 | Lagrange | Huntingdon College 6, Averett University 2 | Box score |
| Mar 06, 2005 | Lagrange | Huntingdon College 6, Averett University 0 | Box score |
| Mar 04, 2005 | Fayetteville, N.C. | Methodist 6, Averett 0 | Box score |
| Mar 04, 2005 | Fayetteville, N.C. | Methodist 7, Averett 0 | Box score |
| Feb 27, 2005 | Lynchburg, VA | Lynchburg College 10, Averett University 2 | Box score |
| Feb 27, 2005 | Lynchburg, VA | Lynchburg College 10, Averett University 2 | Box score |
| |
|
|
|
|
|
|
![]()