Averett
Game-by-Game Results
Game Results
Averett University Softball
Game Results for Averett (as of Feb 28, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2005 at Lynchburg College 2-10 L 2 4 2/10 10 0 6 0- 1- 0 0- 0- 0 ESTEP (L 0-1) 76 2:00
Feb 27, 2005 at Lynchburg College 2-10 L 2 5 1/10 14 0 5 0- 2- 0 0- 0- 0 GREENE (L 0-1) 77 1:31
*Mar 04, 2005 at Methodist 0-7 L 0 3 2/ 7 7 1 7 0- 3- 0 0- 1- 0 ESTEP (L) 64 1:30
*Mar 04, 2005 at Methodist 0-6 L 0 6 3/ 6 7 0 7 0- 4- 0 0- 2- 0 MULL (L) 78 1:40
Mar 06, 2005 vs Huntingdon College 0-6 L 0 1 2/ 6 8 1 7 0- 5- 0 0- 2- 0 GREENE (L 0-2) 40 1hr
Mar 06, 2005 vs Huntingdon College 2-6 L 2 3 1/ 6 12 1 7 0- 6- 0 0- 2- 0 ESTEP (L) 0
March 8,2005 at LaGrange College 1-6 L 1 7 3/ 6 10 1 7 0- 7- 0 0- 2- 0 MULL (L 0-3) 60 1:50
March 8,2005 at LaGrange College W 4-1 4 10 2/ 1 5 2 7 1- 7- 0 0- 2- 0 ESTEP (W) 45 1:45
Mar 12, 2005 Eagles 0-3 L 0 4 3/ 3 6 0 7 1- 8- 0 0- 2- 0 ESTEP (L) 54 2:20
Mar 12, 2005 Eagles 0-7 L 0 4 3/ 7 7 0 7 1- 9- 0 0- 2- 0 MULL (L) 43 1:35
*Mar 13, 2005 Hornets W 2-0 2 5 2/ 0 3 2 7 2- 9- 0 1- 2- 0 MULL (W) 32 1:30
*Mar 13, 2005 Hornets W 9-1 9 10 2/ 1 2 4 5 3- 9- 0 2- 2- 0 ESTEP (W) 29 1:10
*Mar 15, 2005 at Greensboro W 3-2 3 7 1/ 2 5 0 7 4- 9- 0 3- 2- 0 None 50 1:40
*Mar 15, 2005 at Greensboro 1-5 L 1 5 3/ 5 12 1 7 4-10- 0 3- 3- 0 ESTEP (L 2-5) 40 1:30
Mar 18, 2005 vs #2 Salisbury 0-1 L 0 9 2/ 1 4 1 7 4-11- 0 3- 3- 0 ESTEP (L) 75 2:15
Mar 18, 2005 vs Geneseo State 0-2 L 0 3 2/ 2 6 1 7 4-12- 0 3- 3- 0 MULL (L) 35 1:45
Mar 19, 2005 vs Marietta 2-3 L 2 9 2/ 3 3 2 7 4-13- 0 3- 3- 0 ESTEP (L) 62 1:40
Mar 19, 2005 vs McDaniel 2-8 L 2 6 6/ 8 6 1 7 4-14- 0 3- 3- 0 MULL (L) 45 1:45
#Mar 19, 2005 vs York (Pa.) 0-8 L 0 1 1/ 8 8 1 5 4-15- 0 3- 3- 0 GREENE (L) 50 1:26
Mar 22, 2005 Meredith W 4-1 4 6 0/ 1 4 2 7 5-15- 0 3- 3- 0 MULL (W 3-5) 32 2:25
Mar 22, 2005 Meredith W 7-0 7 12 2/ 0 4 3 7 6-15- 0 3- 3- 0 ESTEP (W 3-7) 17 1:30
*Mar 25, 2005 at Christopher Newport W 5-4 5 4 4/ 4 9 3 ( 9) 7-15- 0 4- 3- 0 MULL (W 3-5) 147 2h 1
*Mar 25, 2005 at Christopher Newport 1-4 L 1 4 0/ 4 6 3 6 7-16- 0 4- 4- 0 ESTEP (L 3-8) 34 1h 2
*Mar 29, 2005 N.C. Wesleyan 1-3 L 1 2 2/ 3 8 1 7 7-17- 0 4- 5- 0 MULL (L 4-6) 57 1:40
*Mar 29, 2005 N.C. Wesleyan 1-3 L 1 4 1/ 3 8 0 7 7-18- 0 4- 6- 0 ESTEP (L) 55 1:50
Mar 31, 2005 Salem W 10-0 10 10 0/ 0 0 5 5 8-18- 0 4- 6- 0 GREENE (W 1-3) 43 1:10
Mar 31, 2005 Salem W 33-0 33 32 0/ 0 1 8 5 9-18- 0 4- 6- 0 ESTEP (W 4-9) 35 1:20
*Apr 02, 2005 Peace College 0-6 L 0 2 3/ 6 9 0 7 9-19- 0 4- 7- 0 MULL (L 4-7) 48 1:40
*Apr 02, 2005 Peace College 2-4 L 2 4 1/ 4 9 1 7 9-20- 0 4- 8- 0 ESTEP (L 4-10) 45 1:50
Apr 03, 2005 Roanoke 0-6 L 0 5 4/ 6 10 0 7 9-21- 0 4- 8- 0 MULL (L 4-8) 36 1:45
Apr 03, 2005 Roanoke College W 4-2 4 6 3/ 2 6 0 7 10-21- 0 4- 8- 0 ESTEP (W 5-10) 75 1:34
Apr 06, 2005 at Guilford W 2-1 2 7 1/ 1 10 3 7 11-21- 0 4- 8- 0 GREENE (W 2-3) 30 1:33
Apr 06, 2005 at Guilford 0-6 L 0 4 1/ 6 9 0 7 11-22- 0 4- 8- 0 ESTEP (L 5-11) 35 1:34
*Apr 09, 2005 Ferrum College 2-4 L 2 8 2/ 4 6 0 7 11-23- 0 4- 9- 0 ESTEP (L 5-11) 85 2:00
*Apr 09, 2005 Ferrum College 0-3 L 0 4 1/ 3 9 0 7 11-24- 0 4-10- 0 MULL (L 4-9) 65 2:00
Apr 10, 2005 at Chowan College 3-8 L 3 7 1/ 8 11 1 7 11-25- 0 4-10- 0 GREENE (L) 35 1:30
Apr 10, 2005 at Chowan College 1-3 L 1 5 1/ 3 7 2 7 11-26- 0 4-10- 0 ESTEP (L) 45 2:00
Apr 15, 2005 vs Greensboro College 0-4 L 0 5 1/ 4 7 0 7 11-27- 0 4-10- 0 ESTEP (L) 60 1:35
Apr 15, 2005 vs Peace College W 5-1 5 5 1/ 1 6 1 7 12-27- 0 4-10- 0 MULL (W) 80 2:40
Apr 16, 2005 vs Christopher Newport 0-2 L 0 6 2/ 2 5 1 7 12-28- 0 4-10- 0 ESTEP (L) 50 1:52
() extra inning game
Team Game-by-Game
Averett University Softball
Team Game-by-Game for Averett (as of Feb 28, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2005 at Lynchburg College 19 2 4 2 1 0 1 2 0 0 0 1 1 0 1 5 17 8 2 .211
Feb 27, 2005 at Lynchburg College 17 2 5 2 1 0 0 2 0 0 0 0 1 0 2 3 13 7 1 .250
Mar 04, 2005 at *Methodist 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 5 2 .197
Mar 04, 2005 at *Methodist 26 0 6 0 1 0 0 0 0 0 0 0 1 0 0 10 18 5 3 .207
Mar 06, 2005 vs Huntingdon College 23 0 1 0 0 0 0 1 0 0 0 1 0 0 0 9 18 7 2 .173
Mar 06, 2005 vs Huntingdon College 23 2 3 1 0 0 0 1 0 0 0 0 1 1 0 9 21 12 1 .165
March 8,2005 at LaGrange College 28 1 7 1 1 1 0 1 0 1 0 0 0 0 0 4 18 8 3 .180
March 8,2005 at LaGrange College 29 4 10 3 1 1 0 3 0 1 0 0 2 0 1 3 21 12 2 .205
Mar 12, 2005 Eagles 24 0 4 0 0 0 0 0 0 1 1 0 0 0 0 4 21 9 3 .201
Mar 12, 2005 Eagles 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 4 21 9 3 .197
Mar 13, 2005 *Hornets 23 2 5 2 2 0 0 0 0 2 1 1 0 1 0 2 21 7 2 .198
Mar 13, 2005 *Hornets 24 9 10 6 1 1 0 0 0 2 0 0 0 0 0 0 15 6 2 .217
Mar 15, 2005 at *Greensboro 26 3 7 3 2 0 0 1 0 0 0 0 1 0 0 12 21 7 1 .221
Mar 15, 2005 at *Greensboro 26 1 5 1 0 0 0 1 0 1 0 0 0 0 0 5 18 8 3 .219
Mar 18, 2005 vs Salisbury 27 0 9 0 0 0 0 3 0 0 1 0 0 0 0 6 21 11 2 .227
Mar 18, 2005 vs Geneseo State 22 0 3 0 0 0 0 1 0 0 0 0 1 1 0 5 18 7 2 .222
Mar 19, 2005 vs Marietta 30 2 9 2 0 0 0 3 0 5 0 0 0 0 1 6 21 5 2 .228
Mar 19, 2005 vs McDaniel 27 2 6 2 1 0 0 2 0 1 0 0 0 0 0 3 21 7 6 .227
Mar 19, 2005 vs York (Pa.) 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 13 10 1 .221
Mar 22, 2005 Meredith 23 4 6 2 1 0 0 1 0 0 0 1 1 0 0 4 21 11 0 .223
Mar 22, 2005 Meredith 27 7 12 6 0 0 0 2 0 3 0 2 2 0 1 0 21 10 2 .235
Mar 25, 2005 at *Christopher Newport 28 5 4 5 0 0 0 1 0 0 0 1 2 2 0 8 24 4 4 .230
Mar 25, 2005 at *Christopher Newport 25 1 4 0 1 0 0 0 0 0 0 2 0 0 0 4 15 6 0 .227
Mar 29, 2005 *N.C. Wesleyan 25 1 2 1 0 0 0 1 0 0 0 0 0 0 0 3 21 7 2 .221
Mar 29, 2005 *N.C. Wesleyan 23 1 4 1 1 0 0 7 0 0 0 0 0 1 0 5 21 11 1 .219
Mar 31, 2005 Salem 22 10 10 9 0 1 0 5 0 0 0 0 2 0 0 0 15 6 0 .227
Mar 31, 2005 Salem 48 33 32 28 2 0 1 2 0 1 0 0 3 0 0 0 15 7 0 .258
Apr 02, 2005 *Peace College 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 21 8 3 .253
Apr 02, 2005 *Peace College 25 2 4 2 2 0 0 1 0 1 0 0 0 0 0 4 21 6 1 .250
Apr 03, 2005 Roanoke 25 0 5 0 0 0 0 0 0 0 0 0 0 0 1 9 21 5 4 .248
Apr 03, 2005 Roanoke College 23 4 6 4 2 0 0 5 0 1 0 1 1 0 0 4 21 10 3 .248
Apr 06, 2005 at Guilford 28 2 7 2 0 0 0 0 0 0 0 0 1 0 0 2 21 9 1 .248
Apr 06, 2005 at Guilford 23 0 4 0 0 0 0 2 0 0 1 1 0 0 0 5 18 8 1 .246
Apr 09, 2005 *Ferrum College 24 2 8 2 0 0 0 1 0 0 0 1 4 0 0 2 21 9 2 .249
Apr 09, 2005 *Ferrum College 22 0 4 0 0 0 0 0 0 2 0 2 2 0 0 5 21 6 1 .247
Apr 10, 2005 at Chowan College 28 3 7 3 2 0 0 0 0 1 0 0 1 0 0 2 18 9 1 .247
Apr 10, 2005 at Chowan College 26 1 5 1 0 0 0 0 0 2 0 0 2 0 0 5 18 8 1 .246
Apr 15, 2005 vs Greensboro College 25 0 5 0 0 0 0 0 0 0 0 1 1 0 0 2 18 9 1 .244
Apr 15, 2005 vs Peace College 24 5 5 5 0 0 0 2 0 1 0 0 0 0 0 10 21 6 1 .244
Apr 16, 2005 vs Christopher Newport 27 0 6 0 0 0 0 0 0 0 1 1 0 0 0 7 21 8 2 .243
Totals 1004 111 244 96 22 4 2 53 0 26 5 16 30 6 7 190 769 313 74 .243
Averett University Softball
Team Game-by-Game for Averett (as of Feb 28, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2005 at Lynchburg College 5.2 10 10 7 5 3 1 0 1 1 0 1 0 0 2-10 0-1 0 8.65
Feb 27, 2005 at Lynchburg College 4.1 14 10 10 3 0 3 1 1 1 0 0 0 0 2-10 0-2 0 11.90
Mar 04, 2005 at *Methodist 6.0 7 7 6 4 8 3 1 0 3 0 0 0 0 0-7 0-3 0 10.06
Mar 04, 2005 at *Methodist 6.0 7 6 3 3 4 1 0 1 0 0 0 1 0 0-6 0-4 0 8.27
Mar 06, 2005 vs Huntingdon College 6.0 8 6 6 3 1 2 0 0 0 0 1 0 0 0-6 0-5 0 8.00
Mar 06, 2005 vs Huntingdon College 7.0 12 6 4 4 3 1 0 0 1 0 0 0 0 2-6 0-6 0 7.20
March 8,2005 at LaGrange College 6.0 10 6 2 2 4 3 0 0 1 0 0 1 0 1-6 0-7 0 6.49
March 8,2005 at LaGrange College 7.0 5 1 0 1 3 1 0 0 0 0 0 1 0 4-1 1-7 0 5.54
Mar 12, 2005 Eagles 7.0 6 3 2 0 5 1 0 0 0 0 0 0 0 0-3 1-8 0 5.09
Mar 12, 2005 Eagles 7.0 7 7 0 3 3 2 0 0 0 0 1 0 0 0-7 1-9 0 4.52
Mar 13, 2005 *Hornets 7.0 3 0 0 1 6 0 0 0 1 0 1 0 0 2-0 2-9 1 4.06
Mar 13, 2005 *Hornets 5.0 2 1 0 1 5 0 0 0 1 0 0 0 0 9-1 3-9 1 3.78
Mar 15, 2005 at *Greensboro 7.0 5 2 1 1 6 0 0 0 0 0 1 0 0 3-2 4-9 1 3.54
Mar 15, 2005 at *Greensboro 6.0 12 5 3 2 3 1 0 0 0 0 0 1 0 1-5 4-10 1 3.54
Mar 18, 2005 vs Salisbury 7.0 4 1 1 0 2 1 0 0 0 0 1 0 0 0-1 4-11 1 3.35
Mar 18, 2005 vs Geneseo State 6.0 6 2 2 1 7 2 0 0 0 0 0 1 0 0-2 4-12 1 3.29
Mar 19, 2005 vs Marietta 7.0 3 3 3 4 5 0 0 1 0 0 0 0 0 2-3 4-13 1 3.27
Mar 19, 2005 vs McDaniel 7.0 6 8 3 4 8 2 0 0 3 0 0 1 0 2-8 4-14 1 3.25
Mar 19, 2005 vs York (Pa.) 4.1 8 8 7 2 0 2 1 0 0 0 1 0 0 0-8 4-15 1 3.55
Mar 22, 2005 Meredith 7.0 4 1 1 0 6 0 0 0 1 0 1 0 0 4-1 5-15 2 3.41
Mar 22, 2005 Meredith 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 7-0 6-15 2 3.23
Mar 25, 2005 at *Christopher Newport 8.0 9 4 2 0 1 0 0 0 2 0 1 0 0 5-4 7-15 2 3.14
Mar 25, 2005 at *Christopher Newport 5.0 6 4 4 4 1 0 0 0 1 0 0 0 0 1-4 7-16 2 3.23
Mar 29, 2005 *N.C. Wesleyan 7.0 8 3 1 0 7 1 0 0 0 0 0 0 0 1-3 7-17 2 3.12
Mar 29, 2005 *N.C. Wesleyan 7.0 8 3 2 4 4 0 0 0 1 0 0 0 0 1-3 7-18 2 3.08
Mar 31, 2005 Salem 5.0 0 0 0 1 9 0 0 0 0 0 0 0 0 10-0 8-18 2 2.98
Mar 31, 2005 Salem 5.0 1 0 0 0 7 0 0 0 0 0 1 0 0 33-0 9-18 2 2.89
Apr 02, 2005 *Peace College 7.0 9 6 5 2 10 3 0 1 1 0 0 0 0 0-6 9-19 2 2.98
Apr 02, 2005 *Peace College 7.0 9 4 3 2 5 2 0 0 0 0 0 0 0 2-4 9-20 2 2.98
Apr 03, 2005 Roanoke 7.0 10 6 3 1 4 3 0 0 1 0 2 0 0 0-6 9-21 2 2.98
Apr 03, 2005 Roanoke College 7.0 6 2 1 2 1 0 0 0 0 0 0 3 0 4-2 10-21 2 2.91
Apr 06, 2005 at Guilford 7.0 10 1 1 0 4 1 0 0 0 0 1 0 0 2-1 11-21 3 2.84
Apr 06, 2005 at Guilford 6.0 9 6 4 3 4 1 0 0 0 0 0 1 0 0-6 11-22 3 2.90
Apr 09, 2005 *Ferrum College 7.0 6 4 3 4 4 1 0 0 1 0 0 1 0 2-4 11-23 3 2.90
Apr 09, 2005 *Ferrum College 7.0 9 3 3 1 8 0 0 0 1 0 0 0 0 0-3 11-24 3 2.90
Apr 10, 2005 at Chowan College 6.0 11 8 8 2 2 2 0 1 0 0 0 0 0 3-8 11-25 3 3.07
Apr 10, 2005 at Chowan College 6.0 7 3 3 1 4 1 1 0 0 0 0 1 0 1-3 11-26 3 3.08
Apr 15, 2005 vs Greensboro College 6.0 7 4 4 4 4 1 0 0 0 0 0 1 0 0-4 11-27 3 3.12
Apr 15, 2005 vs Peace College 7.0 6 1 1 4 10 3 0 0 0 0 0 1 0 5-1 12-27 3 3.06
Apr 16, 2005 vs Christopher Newport 7.0 5 2 1 2 6 0 0 0 0 0 0 0 0 0-2 12-28 3 3.00
Totals 256.1 279 157 110 81 181 45 4 6 21 0 13 14 0 111-157 12-28 3 3.00
* = USA South game
Team Situational Game-by-Game
Averett University Softball
Team Game-by-Game for Averett (as of Feb 28, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 27, 2005 at Lynchburg College 4-19 0-0 4-19 1-5 3-14 0-0 2-8 0-1 2-6 0-0 3
Feb 27, 2005 at Lynchburg College 5-17 0-0 5-17 4-9 1-8 0-1 1-4 3-6 2-5 1-2 3
Mar 04, 2005 at *Methodist 3-25 2-9 1-16 2-6 1-19 0-1 3-10 1-2 1-7 0-0 4
Mar 04, 2005 at *Methodist 6-26 0-0 6-26 1-11 5-15 0-0 2-9 0-5 3-7 0-0 6
Mar 06, 2005 vs Huntingdon College 1-23 0-0 1-23 1-9 0-14 0-0 0-7 0-3 2-7 0-0 4
Mar 06, 2005 vs Huntingdon College 3-23 0-0 3-23 0-7 3-16 0-0 1-8 0-2 2-7 1-1 3
March 8,2005 at LaGrange College 7-28 0-0 7-28 1-13 6-15 0-0 2-9 1-8 2-7 0-0 7
March 8,2005 at LaGrange College 10-29 0-0 10-29 4-17 6-12 0-0 3-9 3-11 3-7 1-3 9
Mar 12, 2005 Eagles 4-24 0-0 4-24 0-4 4-20 0-0 2-9 0-1 1-7 0-0 3
Mar 12, 2005 Eagles 4-25 0-0 4-25 2-7 2-18 0-2 2-9 1-3 0-7 0-1 6
Mar 13, 2005 *Hornets 5-23 0-0 5-23 2-11 3-12 0-0 3-9 1-7 2-6 1-1 5
Mar 13, 2005 *Hornets 10-24 0-0 10-24 7-16 3-8 1-3 2-6 7-13 1-4 2-6 3
Mar 15, 2005 at *Greensboro 7-26 0-0 7-26 4-10 3-16 1-1 1-7 3-8 2-7 1-2 4
Mar 15, 2005 at *Greensboro 5-26 0-0 5-26 1-12 4-14 0-0 2-9 1-4 2-7 0-2 5
Mar 18, 2005 vs Salisbury 9-27 0-0 9-27 3-10 6-17 0-0 3-10 1-5 1-7 0-0 9
Mar 18, 2005 vs Geneseo State 3-22 0-0 3-22 0-5 3-17 0-0 0-8 0-1 2-7 0-0 4
Mar 19, 2005 vs Marietta 9-30 0-0 9-30 5-16 4-14 2-5 2-9 2-9 3-7 1-4 10
Mar 19, 2005 vs McDaniel 6-27 0-0 6-27 3-13 3-14 0-0 4-11 2-8 2-7 0-0 6
Mar 19, 2005 vs York (Pa.) 1-17 1-17 0-0 1-2 0-15 0-0 1-7 0-1 0-5 0-0 2
Mar 22, 2005 Meredith 6-23 0-0 6-23 4-14 2-9 0-0 1-7 3-9 3-6 1-1 4
Mar 22, 2005 Meredith 12-27 0-0 12-27 9-18 3-9 3-5 3-8 6-13 4-6 3-7 8
Mar 25, 2005 at *Christopher Newport 4-28 0-0 4-28 3-16 1-12 0-1 1-10 2-8 3-7 3-4 6
Mar 25, 2005 at *Christopher Newport 4-25 0-0 4-25 1-16 3-9 0-0 2-9 0-7 3-6 0-0 8
Mar 29, 2005 *N.C. Wesleyan 2-25 0-0 2-25 1-7 1-18 0-0 2-10 1-1 0-7 0-0 4
Mar 29, 2005 *N.C. Wesleyan 4-23 0-0 4-23 3-14 1-9 0-0 1-8 1-7 3-7 1-1 9
Mar 31, 2005 Salem 10-22 0-0 10-22 9-20 1-2 3-6 0-3 8-15 4-4 7-10 7
Mar 31, 2005 Salem 32-48 0-0 32-48 28-42 4-6 16-20 19-27 27-40 4-4 7-8 8
Apr 02, 2005 *Peace College 2-22 0-0 2-22 0-1 2-21 0-0 1-8 0-0 1-7 0-0 1
Apr 02, 2005 *Peace College 4-25 0-0 4-25 2-9 2-16 0-0 1-7 1-7 2-7 0-0 3
Apr 03, 2005 Roanoke 5-25 0-0 5-25 1-11 4-14 0-0 1-7 0-4 3-7 0-0 4
Apr 03, 2005 Roanoke College 6-23 0-0 6-23 5-16 1-7 0-1 3-9 5-12 3-6 0-1 8
Apr 06, 2005 at Guilford 7-28 0-0 7-28 2-13 5-15 0-0 3-11 2-5 2-7 0-0 6
Apr 06, 2005 at Guilford 4-23 0-0 4-23 1-8 3-15 0-2 0-7 0-5 3-7 0-1 5
Apr 09, 2005 *Ferrum College 8-24 0-0 8-24 4-13 4-11 1-2 4-10 4-9 4-7 0-0 6
Apr 09, 2005 *Ferrum College 4-22 0-0 4-22 1-7 3-15 0-0 1-8 0-4 2-7 0-1 5
Apr 10, 2005 at Chowan College 7-28 0-0 7-28 3-13 4-15 0-0 2-9 3-11 3-7 2-4 5
Apr 10, 2005 at Chowan College 5-26 0-0 5-26 1-10 4-16 0-0 0-8 1-6 1-7 1-3 6
Apr 15, 2005 vs Greensboro College 5-25 0-0 5-25 2-9 3-16 0-0 2-9 0-5 2-7 0-1 6
Apr 15, 2005 vs Peace College 5-24 0-0 5-24 4-12 1-12 0-0 0-6 3-5 2-6 2-2 3
Apr 16, 2005 vs Christopher Newport 6-27 0-0 6-27 3-13 3-14 0-0 1-7 1-8 2-7 0-0 6
Totals 244-1004 3-26 241-978 129-465 115-539 27-50 84-346 94-279 87-260 35-66 214
.243 .115 .246 .277 .213 .540 .243 .337 .335 .530
Averett University Softball
Team Game-by-Game for Averett (as of Feb 28, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 27, 2005 at Lynchburg College 2-10 L 10-27 1-6 9-21 7-19 3-8 2-7 3-6 8 6 8.65
Feb 27, 2005 at Lynchburg College 2-10 L 14-25 5-7 9-18 9-13 5-12 3-6 2-5 5 6 11.90
Mar 04, 2005 at *Methodist 0-7 L 7-24 4-10 3-14 5-13 2-11 4-9 3-6 4 5 10.06
Mar 04, 2005 at *Methodist 0-6 L 7-25 4-10 3-15 3-11 4-14 3-9 2-6 5 8 8.27
Mar 06, 2005 vs Huntingdon College 0-6 L 8-23 0-0 8-23 5-14 3-9 0-5 3-6 5 10 8.00
Mar 06, 2005 vs Huntingdon College 2-6 L 12-31 0-0 12-31 9-19 3-12 6-13 2-7 12 5 7.20
March 8,2005 at LaGrange College 1-6 L 10-27 0-0 10-27 6-19 4-8 2-7 4-7 5 6 6.49
March 8,2005 at LaGrange College 4-1 W 5-24 0-0 5-24 1-10 4-14 2-8 3-7 12 4 5.54
Mar 12, 2005 Eagles 0-3 L 6-30 1-8 5-22 3-12 3-18 1-9 0-7 10 6 5.09
Mar 12, 2005 Eagles 0-7 L 7-30 3-7 4-23 4-17 3-13 2-9 2-7 7 9 4.52
Mar 13, 2005 *Hornets 2-0 W 3-25 0-3 3-22 1-10 2-15 1-8 2-7 8 7 4.06
Mar 13, 2005 *Hornets 9-1 W 2-16 0-2 2-14 0-4 2-12 0-5 0-5 4 5 3.78
Mar 15, 2005 at *Greensboro 3-2 W 5-25 1-11 4-14 3-8 2-17 0-6 1-7 5 8 3.54
Mar 15, 2005 at *Greensboro 1-5 L 12-29 7-13 5-16 8-21 4-8 2-7 5-6 9 5 3.54
Mar 18, 2005 vs Salisbury 0-1 L 4-28 1-3 3-25 1-9 3-19 2-11 1-7 11 8 3.35
Mar 18, 2005 vs Geneseo State 0-2 L 6-24 0-0 6-24 3-8 3-16 3-9 1-6 7 3 3.29
Mar 19, 2005 vs Marietta 2-3 L 3-24 0-0 3-24 3-10 0-14 1-8 1-7 5 11 3.27
Mar 19, 2005 vs McDaniel 2-8 L 6-31 0-0 6-31 4-19 2-12 3-11 3-7 4 8 3.25
Mar 19, 2005 vs York (Pa.) 0-8 L 8-21 3-5 5-16 7-12 1-9 3-7 2-5 11 2 3.55
Mar 22, 2005 Meredith 4-1 W 4-24 1-3 3-21 1-6 3-18 2-9 1-7 9 5 3.41
Mar 22, 2005 Meredith 7-0 W 4-25 0-2 4-23 1-6 3-19 3-10 0-7 12 5 3.23
Mar 25, 2005 at *Christopher Newport 5-4 W 9-34 0-0 9-34 4-21 5-13 4-12 2-7 3 18 3.14
Mar 25, 2005 at *Christopher Newport 1-4 L 6-21 0-0 6-21 4-12 2-9 4-9 2-5 6 8 3.23
Mar 29, 2005 *N.C. Wesleyan 1-3 L 8-28 0-0 8-28 4-14 4-14 1-8 3-7 7 7 3.12
Mar 29, 2005 *N.C. Wesleyan 1-3 L 8-28 0-0 8-28 4-12 4-16 3-10 3-7 10 6 3.08
Mar 31, 2005 Salem 10-0 W 0-14 0-0 0-14 0-0 0-14 0-5 0-5 4 1 2.98
Mar 31, 2005 Salem 33-0 W 1-16 0-0 1-16 0-2 1-14 0-5 0-5 8 0 2.89
Apr 02, 2005 *Peace College 0-6 L 9-30 2-6 7-24 4-14 5-16 3-10 2-7 4 6 2.98
Apr 02, 2005 *Peace College 2-4 L 9-31 3-7 6-24 5-17 4-14 3-10 3-7 6 10 2.98
Apr 03, 2005 Roanoke 0-6 L 10-32 0-0 10-32 6-17 4-15 2-11 2-7 6 11 2.98
Apr 03, 2005 Roanoke College 4-2 W 6-26 0-0 6-26 2-12 4-14 2-7 2-7 7 10 2.91
Apr 06, 2005 at Guilford 2-1 W 10-32 4-8 6-24 5-19 5-13 3-11 2-7 8 10 2.84
Apr 06, 2005 at Guilford 0-6 L 9-27 0-6 9-21 7-21 2-6 1-6 4-6 8 5 2.90
Apr 09, 2005 *Ferrum College 2-4 L 6-27 0-0 6-27 4-13 2-14 1-8 1-7 9 7 2.90
Apr 09, 2005 *Ferrum College 0-3 L 9-32 0-0 9-32 4-19 5-13 3-10 3-7 5 9 2.90
Apr 10, 2005 at Chowan College 3-8 L 11-30 0-0 11-30 5-19 6-11 2-8 3-6 10 6 3.07
Apr 10, 2005 at Chowan College 1-3 L 7-25 0-0 7-25 3-18 4-7 3-8 5-6 9 4 3.08
Apr 15, 2005 vs Greensboro College 0-4 L 7-24 3-12 4-12 6-15 1-9 4-9 2-6 8 5 3.12
Apr 15, 2005 vs Peace College 5-1 W 6-26 2-7 4-19 2-17 4-9 2-7 3-7 6 3 3.06
Apr 16, 2005 vs Christopher Newport 0-2 L 5-27 0-0 5-27 1-10 4-17 2-8 2-7 8 6 3.00
Totals 111-157 - 279-1048 45-136 234-912 154-532 125-516 88-335 85-258 290 264 3.00
.266 .331 .257 .289 .242 .263 .329
Individual Game-by-Game
- 21
- BOGER, Lindsey
- CLAYTON, Stefanie
- DOEHNE, Jennifer
- ESTEP, Brittany
- FOSTER, Joni
- GILBERT, Melanie
- GREEN, Amy
- GREENE, Stephanie
- JIMMO, Katie
- JONES, LaToya
- MOSS, Jessi
- MULL, Heather
- McDOWELL, Sarah
- McLENAGHAN, Stacey
- NICHOLSON, Sarah
- SHIPE, Darlene
- STEARNES, Ashlie
