![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| Apr 18, 2003 | Tarboro, N.C. | CNU Lady Captains 14, Averett Lady Cougars 0 | Box score |
| Apr 18, 2003 | Tarboro, N.C. | Averett Lady Cougars 4, NCWC Lady Bishops 2 | Box score |
| Apr 18, 2003 | Tarboro, N.C. | Chowan Lady Braves 3, Averett Lady Cougars 2 | Box score |
| Apr 17, 2003 | Tarboro, NC | Averett University 3, Greensboro College 2 | Box score |
| Apr 17, 2003 | Tarboro, NC | Christopher Newport 14, Averett University 0 | Box score |
| Apr 13, 2003 | Danville, VA | Averett Cougars 5, Ferrum College 1 | Box score |
| Apr 13, 2003 | Danville, VA | Averett Cougars 5, Ferrum College 0 | Box score |
| Apr 11, 2003 | Danville, VA | Averett Cougars 7, Roanoke College 5 | Box score |
| Apr 11, 2003 | Danville, VA | Roanoke College 4, Averett Cougars 3 | Box score |
| Apr 01, 2003 | Chowan College | Chowan College 3, Averett 0 | Box score |
| Apr 01, 2003 | Chowan College | Chowan College 3, Averett 0 | Box score |
| Mar 29, 2003 | Newport News, VA | Christopher Newport 2, Averett University 1 | Box score |
| Mar 27, 2003 | Greensboro, NC | Averett University 9, Greensboro College 5 | Box score |
| Mar 27, 2003 | Greensboro, NC | Averett University 4, Greensboro College 1 | Box score |
| Mar 25, 2003 | Danville, Va. | Meredith College 7, Averett University 5 | Box score |
| Mar 25, 2003 | Danville, Va. | Meredith College 7, Averett University 0 | Box score |
| Mar 24, 2003 | Danville, VA | SUNY - Geneseo 4, Averett Cougars 3 | Box score |
| Mar 24, 2003 | Danville, VA | Averett Cougars 1, SUNY - Geneseo 0 | Box score |
| Mar 23, 2003 | SALEM,VA | Averett University 4, Bridgewater College 2 | Box score |
| Mar 22, 2003 | SALEM,VA | Averett University 6, WASHINGTON&JEFFERSON 0 | Box score |
| Mar 22, 2003 | SALEM,VA | Averett University 12, EMORY&HENRY COLLEGE 2 | Box score |
| Mar 22, 2003 | SALEM,VA | EMORY UNIVERSITY 7, Averett University 1 | Box score |
| Mar 21, 2003 | SALEM, VA | SALISBURY UNIVERSITY 5, Averett University 4 | Box score |
| Mar 19, 2003 | Danville, VA | Averett University 10, Rutgers - Newark 3 | Box score |
| Mar 19, 2003 | Danville, VA | Averett University 13, Rutgers - Newark 1 | Box score |
| Mar 17, 2003 | Danville, VA | Averett University 10, Shenandoah Univ. 2 | Box score |
| Mar 17, 2003 | Danville, VA | Averett University 8, Shenandoah Univ. 0 | Box score |
| Mar 15, 2003 | Danville, VA | Averett University 9, Bridgewater College 7 | Box score |
| Mar 15, 2003 | Danville, VA | Bridgewater College 4, Averett University 0 | Box score |
| Mar 13, 2003 | Danville, VA | Averett University 2, NC Wesleyan College 0 | Box score |
| Mar 13, 2003 | Danville, VA | Averett University 4, NC Wesleyan College 3 | Box score |
| Mar 08, 2003 | VA. WESYLAN TOURNMEN | SALISBURY UNIVERSITY 10, Averett UNIVERSITY 1 | Box score |
| Mar 08, 2003 | BAYSIDE | Averett UNIVERSITY 10, GWYNEDD-MERCY COLLEG 1 | Box score |
| Mar 07, 2003 | VA WESLYEN | MORAVIAN COLLEGE 7, Averett UNIVERSITY 1 | Box score |
| Mar 05, 2003 | Fayetteville, N.C. | Methodist 4, Averett 3 | Box score |
| Mar 05, 2003 | Fayetteville, N.C. | Methodist 9, Averett 0 | Box score |
| Mar 02, 2003 | Danville, VA | Averett Cougars 2, Va. Wesleyan College 1 | Box score |
| Mar 02, 2003 | Danville, VA | Averett Cougars 6, Va. Wesleyan College 1 | Box score |
| |
|
|
|
|
|
|
![]()