Averett University
Game-by-Game Results
Game Results
Averett University Softball
Game Results for Averett University (as of Feb 28, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2003 Va. Wesleyan College W 6-1 6 6 1/ 1 4 3 7 1- 0- 0 0- 0- 0 MULL (W 1-0) 40 1:40
Mar 02, 2003 Va. Wesleyan College W 2-1 2 4 2/ 1 4 2 7 2- 0- 0 0- 0- 0 GREENE (W 1-0) 0 1:15
*Mar 05, 2003 at Methodist 0-9 L 0 6 2/ 9 14 0 5 2- 1- 0 0- 1- 0 GREENE (L 1-1) 52 1:18
*Mar 05, 2003 at Methodist 3-4 L 3 6 3/ 4 6 1 7 2- 2- 0 0- 2- 0 MULL (L 1-1) 71 2:00
Mar 07, 2003 vs MORAVIAN COLLEGE 1-7 L 1 3 3/ 7 12 0 5 2- 3- 0 0- 2- 0 GREENE (L 1-2) 0 3:20
Mar 08, 2003 vs GWYNEDD-MERCY COLLEG W 10-1 10 12 0/ 1 3 3 5 3- 3- 0 0- 2- 0 None 0
Mar 08, 2003 vs SALISBURY UNIVERSITY 1-10 L 1 3 3/10 10 1 5 3- 4- 0 0- 2- 0 None 0
*Mar 13, 2003 NC Wesleyan College W 4-3 4 12 4/ 3 6 4 7 4- 4- 0 1- 2- 0 MULL (W) - 3:37
*Mar 13, 2003 NC Wesleyan College W 2-0 2 7 0/ 0 5 0 7 5- 4- 0 2- 2- 0 GREENE (W) - 5:23
Mar 15, 2003 Bridgewater College 0-4 L 0 5 0/ 4 9 1 7 5- 5- 0 2- 2- 0 MULL (L) 30 1:15
Mar 15, 2003 Bridgewater College W 9-7 9 10 4/ 7 12 5 7 6- 5- 0 2- 2- 0 GREENE (W) 45 2:15
*Mar 17, 2003 Shenandoah Univ. W 8-0 8 14 0/ 0 1 2 6 7- 5- 0 3- 2- 0 MULL (W) 25 1:20
*Mar 17, 2003 Shenandoah Univ. W 10-2 10 8 0/ 2 7 4 5 8- 5- 0 4- 2- 0 GREENE (W) 60 1:35
Mar 19, 2003 Rutgers - Newark W 13-1 13 9 0/ 1 2 5 5 9- 5- 0 4- 2- 0 MULL (W) 52 4:00
Mar 19, 2003 Rutgers - Newark W 10-3 10 10 3/ 3 4 4 7 10- 5- 0 4- 2- 0 GREENE (W) -
Mar 21, 2003 vs SALISBURY UNIVERSITY 4-5 L 4 6 2/ 5 9 1 ( 8) 10- 6- 0 4- 2- 0 MULL (L) 0
Mar 22, 2003 vs EMORY UNIVERSITY 1-7 L 1 6 5/ 7 12 0 7 10- 7- 0 4- 2- 0 GREENE (L 5-3) 0 2:00
Mar 22, 2003 vs EMORY&HENRY COLLEGE W 12-2 12 13 2/ 2 5 4 6 11- 7- 0 4- 2- 0 MULL (W 6-4) 0 2:00
Mar 22, 2003 vs WASHINGTON&JEFFERSON W 6-0 6 11 0/ 0 5 1 7 12- 7- 0 4- 2- 0 GREENE (W 6-3) 30 1:45
Mar 23, 2003 vs Bridgewater College W 4-2 4 9 1/ 2 5 3 7 13- 7- 0 4- 2- 0 MULL (W 7-4) 35 1:50
Mar 24, 2003 SUNY - Geneseo W 1-0 1 2 0/ 0 5 0 ( 8) 14- 7- 0 4- 2- 0 MULL (W) 44 2:00
Mar 24, 2003 SUNY - Geneseo 3-4 L 3 6 2/ 4 10 3 7 14- 8- 0 4- 2- 0 GREENE (L) 45 2:00
Mar 25, 2003 Meredith College 0-7 L 0 1 6/ 7 7 0 7 14- 9- 0 4- 2- 0 MULL (L) 30 1:37
Mar 25, 2003 Meredith College 5-7 L 5 6 1/ 7 17 1 7 14-10- 0 4- 2- 0 GREENE (L) 30 3:42
*Mar 27, 2003 at Greensboro College W 4-1 4 6 1/ 1 6 1 7 15-10- 0 5- 2- 0 MULL (W 9-5) 57 4:15
*Mar 27, 2003 at Greensboro College W 9-5 9 16 1/ 5 11 3 7 16-10- 0 6- 2- 0 GREENE (W 7-5) 55 1:55
*Mar 29, 2003 at Christopher Newport 1-2 L 1 5 1/ 2 5 2 ( 8) 16-11- 0 6- 3- 0 MULL (L 9-6) 90 1:32
*Apr 01, 2003 at Chowan College 0-3 L 0 6 1/ 3 5 3 7 16-12- 0 6- 4- 0 MULL (L 9-7) 75 4:10
*Apr 01, 2003 at Chowan College 0-3 L 0 2 3/ 3 3 1 7 16-13- 0 6- 5- 0 GREENE (L 7-6) 65 6:10
Apr 11, 2003 Roanoke College 3-4 L 3 9 0/ 4 7 1 7 16-14- 0 6- 5- 0 MULL (L) 65 1:40
Apr 11, 2003 Roanoke College W 7-5 7 8 1/ 5 12 5 7 17-14- 0 6- 5- 0 MULL (W) 45 1:30
*Apr 13, 2003 Ferrum College W 5-0 5 4 3/ 0 3 5 7 18-14- 0 7- 5- 0 MULL (W) 60 1:45
*Apr 13, 2003 Ferrum College W 5-1 5 11 1/ 1 6 1 7 19-14- 0 8- 5- 0 GREENE (W) 50 2:OO
*Apr 17, 2003 at Christopher Newport 0-14 L 0 0 7/14 7 1 5 19-15- 0 8- 6- 0 POWELL (L) 35
$Apr 17, 2003 vs Greensboro College W 3-2 3 9 0/ 2 6 2 7 20-15- 0 8- 6- 0 MULL (W 12-8) 50 4:45
$Apr 18, 2003 at #1 Chowan Lady Brave 2-3 L 2 7 2/ 3 6 2 7 20-16- 0 8- 6- 0 GREENE (L) 66 1:25
$Apr 18, 2003 at #7 NCWC Lady Bishops W 4-2 4 11 2/ 2 7 0 7 21-16- 0 8- 6- 0 MULL (W) 0 1:45
$Apr 18, 2003 #2 CNU Lady Captains 0-14 L 0 3 5/14 16 0 6 21-17- 0 8- 6- 0 MULL (L) 50 1hr
() extra inning game
Team Game-by-Game
Averett University Softball
Team Game-by-Game for Averett University (as of Feb 28, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2003 Va. Wesleyan College 24 6 6 3 0 0 0 6 0 5 0 2 0 0 0 4 21 9 1 .250
Mar 02, 2003 Va. Wesleyan College 22 2 4 1 0 1 0 0 0 1 1 1 0 0 0 5 21 9 2 .217
Mar 05, 2003 at *Methodist 18 0 6 0 0 0 0 2 0 0 0 0 2 0 0 3 14 6 2 .250
Mar 05, 2003 at *Methodist 25 3 6 2 1 0 1 1 0 0 0 0 2 0 0 6 19 7 3 .247
Mar 07, 2003 vs MORAVIAN COLLEGE 15 1 3 1 1 0 0 2 0 0 2 0 1 0 0 1 15 9 3 .240
Mar 08, 2003 vs GWYNEDD-MERCY COLLEG 30 10 12 9 2 0 0 2 0 4 0 0 0 0 0 3 15 6 0 .276
Mar 08, 2003 vs SALISBURY UNIVERSITY 18 1 3 0 1 0 0 4 0 0 0 0 0 0 0 9 15 5 3 .263
Mar 13, 2003 *NC Wesleyan College 29 4 12 2 1 0 0 0 0 0 0 0 0 1 0 1 21 7 4 .287
Mar 13, 2003 *NC Wesleyan College 24 2 7 2 1 0 0 2 0 2 0 0 0 0 1 2 21 10 0 .288
Mar 15, 2003 Bridgewater College 26 0 5 0 0 0 0 2 0 1 0 0 0 0 0 2 21 7 0 .277
Mar 15, 2003 Bridgewater College 28 9 10 8 3 0 0 7 0 2 0 0 0 0 0 4 21 13 4 .286
Mar 17, 2003 *Shenandoah Univ. 31 8 14 6 3 0 0 2 0 1 0 0 0 0 1 2 18 5 0 .303
Mar 17, 2003 *Shenandoah Univ. 21 10 8 7 3 0 0 4 0 5 0 1 0 2 0 1 15 6 0 .309
Mar 19, 2003 Rutgers - Newark 22 13 9 10 2 1 0 7 0 1 0 0 0 1 0 0 15 3 0 .315
Mar 19, 2003 Rutgers - Newark 31 10 10 9 2 0 0 2 0 1 0 0 0 0 0 3 21 11 3 .316
Mar 21, 2003 vs SALISBURY UNIVERSITY 29 4 6 4 1 0 2 2 0 2 0 1 0 0 2 6 24 8 2 .308
Mar 22, 2003 vs EMORY UNIVERSITY 26 1 6 1 2 0 0 1 0 2 0 0 0 0 1 7 18 11 5 .303
Mar 22, 2003 vs EMORY&HENRY COLLEGE 35 12 13 8 3 0 1 3 0 5 0 0 0 0 0 4 18 7 2 .308
Mar 22, 2003 vs WASHINGTON&JEFFERSON 28 6 11 6 1 1 0 3 0 5 1 0 0 1 0 3 21 6 0 .313
Mar 23, 2003 vs Bridgewater College 28 4 9 4 3 0 0 1 0 2 2 0 0 0 0 4 21 5 1 .314
Mar 24, 2003 SUNY - Geneseo 24 1 2 1 0 0 0 2 0 1 1 0 0 0 0 12 24 4 0 .303
Mar 24, 2003 SUNY - Geneseo 29 3 6 2 1 0 0 3 0 2 1 0 0 0 0 4 21 5 2 .298
Mar 25, 2003 Meredith College 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 21 2 6 .289
Mar 25, 2003 Meredith College 27 5 6 5 0 0 0 5 0 2 0 0 0 1 0 6 21 7 1 .286
Mar 27, 2003 at *Greensboro College 28 4 6 3 0 0 0 3 0 1 0 0 1 0 0 5 21 5 1 .283
Mar 27, 2003 at *Greensboro College 37 9 16 8 3 0 1 2 0 4 0 0 1 0 0 2 21 11 1 .291
Mar 29, 2003 at *Christopher Newport 29 1 5 1 0 0 0 0 0 2 1 0 0 0 0 3 21 5 1 .286
Apr 01, 2003 at *Chowan College 27 0 6 0 0 0 0 2 0 2 0 0 2 0 0 4 18 6 1 .284
Apr 01, 2003 at *Chowan College 22 0 2 0 0 0 0 5 0 0 0 0 1 0 0 4 18 8 3 .278
Apr 11, 2003 Roanoke College 28 3 9 2 2 2 0 3 0 0 1 0 1 0 0 0 21 9 0 .280
Apr 11, 2003 Roanoke College 28 7 8 7 1 0 0 1 0 2 1 0 2 0 0 2 21 9 1 .280
Apr 13, 2003 *Ferrum College 24 5 4 2 0 0 0 5 0 2 1 0 0 1 0 3 21 3 3 .277
Apr 13, 2003 *Ferrum College 26 5 11 3 1 0 0 3 0 5 0 0 1 1 1 6 21 9 1 .281
Apr 17, 2003 at *Christopher Newport 16 0 0 0 0 0 0 1 0 1 0 0 0 0 0 6 12 6 7 .276
Apr 17, 2003 vs Greensboro College 27 3 9 2 1 0 0 1 0 3 0 0 1 0 0 4 21 12 0 .278
Apr 18, 2003 at Chowan Lady Braves 29 2 7 2 2 0 0 0 0 1 0 0 0 0 0 3 18 11 2 .277
Apr 18, 2003 at NCWC Lady Bishops 32 4 11 4 1 3 0 2 0 0 0 0 0 0 0 4 21 8 2 .279
Apr 18, 2003 CNU Lady Captains 19 0 3 0 1 0 0 0 0 0 0 0 1 0 0 3 18 10 5 .276
Totals 984 158 272 125 43 8 5 91 0 67 12 6 16 8 6 143 735 280 72 .276
Averett University Softball
Team Game-by-Game for Averett University (as of Feb 28, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2003 Va. Wesleyan College 7.0 4 1 1 1 3 0 0 0 0 0 0 0 0 6-1 1-0 0 1.00
Mar 02, 2003 Va. Wesleyan College 7.0 4 1 0 0 2 0 0 0 0 0 0 0 0 2-1 2-0 0 0.50
Mar 05, 2003 at *Methodist 4.2 14 9 9 1 0 5 0 0 2 0 0 1 0 0-9 2-1 0 3.75
Mar 05, 2003 at *Methodist 6.1 6 4 3 1 3 1 1 0 3 0 0 0 0 3-4 2-2 0 3.64
Mar 07, 2003 vs MORAVIAN COLLEGE 5.0 12 7 5 2 1 4 0 0 4 0 0 0 0 1-7 2-3 0 4.20
Mar 08, 2003 vs GWYNEDD-MERCY COLLEG 5.0 3 1 1 1 3 0 0 0 0 0 0 0 0 10-1 3-3 0 3.80
Mar 08, 2003 vs SALISBURY UNIVERSITY 5.0 10 10 9 3 2 2 0 1 0 0 0 0 0 1-10 3-4 0 4.90
Mar 13, 2003 *NC Wesleyan College 7.0 6 3 1 2 3 1 0 0 0 0 1 0 0 4-3 4-4 0 4.32
Mar 13, 2003 *NC Wesleyan College 7.0 5 0 0 0 2 1 0 0 0 0 0 1 0 2-0 5-4 0 3.76
Mar 15, 2003 Bridgewater College 7.0 9 4 4 0 3 2 0 0 1 0 0 0 0 0-4 5-5 0 3.79
Mar 15, 2003 Bridgewater College 7.0 12 7 6 1 0 0 1 0 0 0 0 0 0 9-7 6-5 0 4.01
Mar 17, 2003 *Shenandoah Univ. 6.0 1 0 0 0 3 0 0 0 0 0 0 0 0 8-0 7-5 0 3.69
Mar 17, 2003 *Shenandoah Univ. 5.0 7 2 2 1 0 1 0 0 0 0 0 0 0 10-2 8-5 0 3.63
Mar 19, 2003 Rutgers - Newark 5.0 2 1 1 1 7 1 0 0 0 0 0 0 0 13-1 9-5 0 3.50
Mar 19, 2003 Rutgers - Newark 7.0 4 3 0 0 3 1 0 0 0 0 0 0 0 10-3 10-5 0 3.23
Mar 21, 2003 vs SALISBURY UNIVERSITY 8.0 9 5 3 1 1 2 0 0 2 0 1 1 0 4-5 10-6 0 3.18
Mar 22, 2003 vs EMORY UNIVERSITY 6.0 12 7 1 0 1 1 0 0 0 0 1 0 0 1-7 10-7 0 3.07
Mar 22, 2003 vs EMORY&HENRY COLLEGE 6.0 5 2 0 0 0 0 0 0 0 0 0 1 0 12-2 11-7 0 2.90
Mar 22, 2003 vs WASHINGTON&JEFFERSON 7.0 5 0 0 1 4 0 0 0 0 0 0 0 0 6-0 12-7 0 2.73
Mar 23, 2003 vs Bridgewater College 7.0 5 2 2 1 6 1 0 0 0 0 0 0 0 4-2 13-7 0 2.69
Mar 24, 2003 SUNY - Geneseo 8.0 5 0 0 0 10 0 0 0 0 0 1 1 0 1-0 14-7 0 2.53
Mar 24, 2003 SUNY - Geneseo 7.0 10 4 3 0 3 1 1 0 0 0 0 0 0 3-4 14-8 0 2.55
Mar 25, 2003 Meredith College 7.0 7 7 0 2 6 1 0 0 0 0 0 0 0 0-7 14-9 0 2.43
Mar 25, 2003 Meredith College 7.0 17 7 7 0 1 3 1 0 0 0 0 1 0 5-7 14-10 0 2.64
Mar 27, 2003 at *Greensboro College 7.0 6 1 1 1 5 1 0 0 1 0 0 0 0 4-1 15-10 0 2.57
Mar 27, 2003 at *Greensboro College 7.0 11 5 5 1 1 1 0 0 0 0 1 0 0 9-5 16-10 0 2.67
Mar 29, 2003 at *Christopher Newport 7.0 5 2 1 0 5 1 1 0 0 0 0 0 0 1-2 16-11 0 2.60
Apr 01, 2003 at *Chowan College 6.0 5 3 2 2 4 2 0 0 0 0 5 0 0 0-3 16-12 0 2.59
Apr 01, 2003 at *Chowan College 6.0 3 3 0 1 2 0 0 0 0 0 0 0 0 0-3 16-13 0 2.51
Apr 11, 2003 Roanoke College 7.0 7 4 4 0 4 1 0 0 0 0 2 0 0 3-4 16-14 0 2.56
Apr 11, 2003 Roanoke College 7.0 12 5 3 0 3 2 0 0 0 0 0 0 0 7-5 17-14 0 2.58
Apr 13, 2003 *Ferrum College 7.0 3 0 0 3 5 0 0 0 0 0 0 0 0 5-0 18-14 0 2.49
Apr 13, 2003 *Ferrum College 7.0 6 1 1 2 3 0 0 0 1 0 0 0 0 5-1 19-14 0 2.44
Apr 17, 2003 at *Christopher Newport 4.0 7 14 3 6 3 1 1 1 0 0 0 0 0 0-14 19-15 0 2.49
Apr 17, 2003 vs Greensboro College 7.0 6 2 2 3 4 1 0 0 0 0 1 0 0 3-2 20-15 0 2.48
Apr 18, 2003 at Chowan Lady Braves 6.0 6 3 2 2 1 1 0 0 0 0 0 1 0 2-3 20-16 0 2.47
Apr 18, 2003 at NCWC Lady Bishops 7.0 7 2 2 0 2 4 0 0 0 0 0 0 0 4-2 21-16 0 2.46
Apr 18, 2003 CNU Lady Captains 6.0 16 14 3 1 1 2 0 1 1 0 0 1 0 0-14 21-17 0 2.49
Totals 245.0 274 146 87 41 110 45 6 3 15 0 13 8 0 158-146 21-17 0 2.49
* = Dixie game
Team Situational Game-by-Game
Averett University Softball
Team Game-by-Game for Averett University (as of Feb 28, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 02, 2003 Va. Wesleyan College 6-24 0-0 6-24 5-13 1-11 0-1 3-9 4-10 0-6 1-3 8
Mar 02, 2003 Va. Wesleyan College 4-22 0-0 4-22 2-5 2-17 0-0 1-7 1-3 2-7 1-2 2
Mar 05, 2003 at *Methodist 6-18 0-0 6-18 4-12 2-6 0-1 2-6 1-8 3-5 0-1 7
Mar 05, 2003 at *Methodist 6-25 0-0 6-25 1-9 5-16 0-0 2-9 1-4 4-7 0-1 5
Mar 07, 2003 vs MORAVIAN COLLEGE 3-15 0-0 3-15 1-7 2-8 0-0 1-4 1-3 2-5 0-1 2
Mar 08, 2003 vs GWYNEDD-MERCY COLLEG 12-30 0-0 12-30 8-22 4-8 1-3 2-8 6-17 3-5 3-6 7
Mar 08, 2003 vs SALISBURY UNIVERSITY 3-18 0-0 3-18 2-8 1-10 0-1 1-7 0-3 0-5 0-0 6
Mar 13, 2003 *NC Wesleyan College 12-29 0-0 12-29 6-18 6-11 0-0 4-11 1-10 3-6 1-1 8
Mar 13, 2003 *NC Wesleyan College 7-24 0-0 7-24 4-13 3-11 0-1 0-5 2-10 2-6 1-2 6
Mar 15, 2003 Bridgewater College 5-26 0-0 5-26 1-10 4-16 0-2 1-8 1-7 2-7 0-2 7
Mar 15, 2003 Bridgewater College 10-28 0-0 10-28 7-20 3-8 2-2 0-6 6-16 3-6 3-4 8
Mar 17, 2003 *Shenandoah Univ. 14-31 0-0 14-31 8-21 6-10 1-3 2-7 6-18 3-6 2-6 6
Mar 17, 2003 *Shenandoah Univ. 8-21 0-0 8-21 5-15 3-6 0-0 2-7 4-12 3-4 4-5 6
Mar 19, 2003 Rutgers - Newark 9-22 0-0 9-22 7-14 2-8 1-1 5-10 6-11 1-4 4-5 5
Mar 19, 2003 Rutgers - Newark 10-31 0-0 10-31 5-18 5-13 0-0 5-14 4-9 3-6 1-1 5
Mar 21, 2003 vs SALISBURY UNIVERSITY 6-29 0-0 6-29 3-15 3-14 0-0 0-8 0-9 3-7 0-1 5
Mar 22, 2003 vs EMORY UNIVERSITY 6-26 0-0 6-26 3-8 3-18 0-0 4-11 1-5 1-7 0-1 5
Mar 22, 2003 vs EMORY&HENRY COLLEGE 13-35 0-0 13-35 8-28 5-7 0-0 2-8 8-26 5-6 0-3 8
Mar 22, 2003 vs WASHINGTON&JEFFERSON 11-28 0-0 11-28 5-19 6-9 0-0 2-9 3-11 4-6 4-5 8
Mar 23, 2003 vs Bridgewater College 9-28 0-0 9-28 4-17 5-11 0-0 3-10 3-10 4-6 0-1 6
Mar 24, 2003 SUNY - Geneseo 2-24 0-0 2-24 2-3 0-21 1-2 1-8 2-3 0-7 0-1 0
Mar 24, 2003 SUNY - Geneseo 6-29 0-0 6-29 4-15 2-14 0-1 3-11 2-9 3-7 0-0 8
Mar 25, 2003 Meredith College 1-22 0-0 1-22 0-5 1-17 0-0 0-7 0-1 1-7 0-0 2
Mar 25, 2003 Meredith College 6-27 0-0 6-27 5-18 1-9 0-0 2-9 2-12 4-7 1-3 7
Mar 27, 2003 at *Greensboro College 6-28 0-0 6-28 3-13 3-15 0-0 1-9 3-7 1-7 1-1 7
Mar 27, 2003 at *Greensboro College 16-37 0-0 16-37 11-22 5-15 2-4 6-13 8-16 2-6 4-8 11
Mar 29, 2003 at *Christopher Newport 5-29 0-0 5-29 2-12 3-17 0-0 1-9 1-6 2-7 1-3 5
Apr 01, 2003 at *Chowan College 6-27 0-0 6-27 1-15 5-12 0-0 3-10 0-6 3-7 0-0 10
Apr 01, 2003 at *Chowan College 2-22 0-0 2-22 1-12 1-10 0-1 1-7 1-4 3-7 0-2 7
Apr 11, 2003 Roanoke College 9-28 0-0 9-28 3-16 6-12 0-1 2-8 2-11 4-7 1-3 8
Apr 11, 2003 Roanoke College 8-28 0-0 8-28 8-15 0-13 0-0 5-13 5-11 2-6 3-3 6
Apr 13, 2003 *Ferrum College 4-24 0-0 4-24 3-16 1-8 0-1 2-8 2-12 4-6 1-2 7
Apr 13, 2003 *Ferrum College 11-26 0-0 11-26 7-17 4-9 0-1 1-6 4-13 3-6 2-6 8
Apr 17, 2003 at *Christopher Newport 0-16 0-0 0-16 0-4 0-12 0-0 0-5 0-2 0-5 0-0 2
Apr 17, 2003 vs Greensboro College 9-27 0-0 9-27 5-18 4-9 0-1 2-8 3-15 3-6 1-3 8
Apr 18, 2003 at Chowan Lady Braves 7-29 0-0 7-29 4-11 3-18 0-0 5-13 1-7 1-7 0-1 6
Apr 18, 2003 at NCWC Lady Bishops 11-32 0-0 11-32 7-19 4-13 0-1 4-11 6-16 3-7 1-5 9
Apr 18, 2003 CNU Lady Captains 3-19 0-0 3-19 0-5 3-14 0-0 1-6 0-3 2-6 0-0 2
Totals 272-984 0-0 272-984 155-528 117-456 8-28 82-325 101-356 92-235 41-92 233
.276 .000 .276 .294 .257 .286 .252 .284 .391 .446
Averett University Softball
Team Game-by-Game for Averett University (as of Feb 28, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 02, 2003 Va. Wesleyan College 6-1 W 4-25 0-0 4-25 1-13 3-12 0-7 4-7 9 9 1.00
Mar 02, 2003 Va. Wesleyan College 2-1 W 4-26 0-0 4-26 1-8 3-18 0-8 0-7 8 10 0.50
Mar 05, 2003 at *Methodist 0-9 L 14-29 0-0 14-29 10-25 4-4 4-8 5-5 7 6 3.75
Mar 05, 2003 at *Methodist 3-4 L 6-26 0-0 6-26 2-10 4-16 0-6 4-7 6 10 3.64
Mar 07, 2003 vs MORAVIAN COLLEGE 1-7 L 12-24 0-0 12-24 8-16 4-8 2-6 4-5 6 4 4.20
Mar 08, 2003 vs GWYNEDD-MERCY COLLEG 10-1 W 3-17 0-0 3-17 1-8 2-9 0-5 3-5 5 6 3.80
Mar 08, 2003 vs SALISBURY UNIVERSITY 1-10 L 10-26 0-0 10-26 6-17 4-9 4-10 3-5 7 6 4.90
Mar 13, 2003 *NC Wesleyan College 4-3 W 6-30 3-7 3-23 3-18 3-12 2-10 2-7 7 10 4.32
Mar 13, 2003 *NC Wesleyan College 2-0 W 5-26 1-6 4-20 1-12 4-14 1-7 3-7 11 7 3.76
Mar 15, 2003 Bridgewater College 0-4 L 9-30 2-4 7-26 4-15 5-15 2-9 2-7 7 11 3.79
Mar 15, 2003 Bridgewater College 9-7 W 12-34 2-4 10-30 7-19 5-15 6-12 2-7 11 7 4.01
Mar 17, 2003 *Shenandoah Univ. 8-0 W 1-19 0-0 1-19 0-3 1-16 0-6 1-6 5 10 3.69
Mar 17, 2003 *Shenandoah Univ. 10-2 W 7-22 0-0 7-22 5-13 2-9 2-7 2-5 7 8 3.63
Mar 19, 2003 Rutgers - Newark 13-1 W 2-17 0-0 2-17 1-5 1-12 2-7 1-5 4 4 3.50
Mar 19, 2003 Rutgers - Newark 10-3 W 4-27 0-0 4-27 2-10 2-17 0-7 1-7 10 7 3.23
Mar 21, 2003 vs SALISBURY UNIVERSITY 4-5 L 9-33 0-0 9-33 6-18 3-15 2-10 2-7 9 12 3.18
Mar 22, 2003 vs EMORY UNIVERSITY 1-7 L 12-34 0-0 12-34 7-24 5-10 2-8 3-6 12 5 3.07
Mar 22, 2003 vs EMORY&HENRY COLLEGE 12-2 W 5-24 0-0 5-24 1-9 4-15 3-11 2-6 7 10 2.90
Mar 22, 2003 vs WASHINGTON&JEFFERSON 6-0 W 5-26 0-0 5-26 1-12 4-14 0-7 3-7 8 9 2.73
Mar 23, 2003 vs Bridgewater College 4-2 W 5-26 1-5 4-21 2-6 3-20 3-11 1-7 7 7 2.69
Mar 24, 2003 SUNY - Geneseo 1-0 W 5-27 0-0 5-27 3-11 2-16 2-10 2-7 4 9 2.53
Mar 24, 2003 SUNY - Geneseo 3-4 L 10-31 0-0 10-31 6-17 4-14 3-10 3-7 5 12 2.55
Mar 25, 2003 Meredith College 0-7 L 7-34 0-0 7-34 4-20 3-14 3-11 3-7 2 13 2.43
Mar 25, 2003 Meredith College 5-7 L 17-38 0-0 17-38 10-27 7-11 3-9 4-7 10 9 2.64
Mar 27, 2003 at *Greensboro College 4-1 W 6-26 1-1 5-25 3-10 3-16 2-9 2-7 6 10 2.57
Mar 27, 2003 at *Greensboro College 9-5 W 11-32 2-3 9-29 7-22 4-10 3-9 3-7 10 9 2.67
Mar 29, 2003 at *Christopher Newport 1-2 L 5-27 0-0 5-27 1-10 4-17 3-10 2-7 5 11 2.60
Apr 01, 2003 at *Chowan College 0-3 L 5-20 0-1 5-19 3-11 2-9 2-7 1-6 6 7 2.59
Apr 01, 2003 at *Chowan College 0-3 L 3-23 0-1 3-22 2-7 1-16 3-9 0-6 8 8 2.51
Apr 11, 2003 Roanoke College 3-4 L 7-27 0-0 7-27 4-11 3-16 4-11 2-7 8 9 2.56
Apr 11, 2003 Roanoke College 7-5 W 12-33 0-0 12-33 7-19 5-14 2-9 2-7 10 8 2.58
Apr 13, 2003 *Ferrum College 5-0 W 3-26 0-0 3-26 2-16 1-10 0-6 2-7 2 13 2.49
Apr 13, 2003 *Ferrum College 5-1 W 6-27 0-0 6-27 3-12 3-15 4-11 1-7 8 9 2.44
Apr 17, 2003 at *Christopher Newport 0-14 L 7-25 0-0 7-25 5-19 2-6 5-12 2-4 7 2 2.49
Apr 17, 2003 vs Greensboro College 3-2 W 6-25 0-3 6-22 4-10 2-15 4-11 1-7 11 5 2.48
Apr 18, 2003 at Chowan Lady Braves 2-3 L 6-22 0-2 6-20 2-13 4-9 0-5 3-6 11 5 2.47
Apr 18, 2003 at NCWC Lady Bishops 4-2 W 7-28 1-10 6-18 3-12 4-16 3-10 2-7 8 11 2.46
Apr 18, 2003 CNU Lady Captains 0-14 L 16-34 0-0 16-34 14-19 2-15 5-10 2-6 10 6 2.49
Totals 158-146 - 274-1026 13-47 261-979 152-527 122-499 86-331 85-244 284 314 2.49
.267 .277 .267 .288 .244 .260 .348
Individual Game-by-Game
-
- BOWMAN, Laura
- CASTELLO, Stacey
- CHANDLER, Crystal
- CLAYTON, Stefanie
- DOEHNE, Jennifer
- FOSTER, Joni
- GILBERT, Melanie
- GREENE, Stephanie
- HARRIS, Katherine
- HUGHES, Jeri
- JIMMO, Katie
- JONES, LaToya
- MOORE, Amanda
- MOSS, Jessi
- MULL, Heather
- McLENAGHAN, Stacey
- POWELL, Magen
- RUTLEDGE, Jennifer
- SHEETS, Dawn
- STEARNES, Ashlie
- THOMAS, LaToya
