![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| Apr 20, 2002 | Tarboro, NC | CNUS 12, Averett 3 | Box score |
| Apr 20, 2002 | Tarboro, NC | Averett 6, NC Wesleyan 3 | Box score |
| Apr 20, 2002 | Tarboro, NC | Methodist 6, Averett 2 | Box score |
| Apr 19, 2002 | TARBORO, NC | Averett 7, Chowan College 1 | Box score |
| Apr 16, 2002 | Danville, Va | Averett University 5, Greensboro College 3 | Box score |
| Apr 16, 2002 | Danville, VA | Averett University 8, Greensboro College 3 | Box score |
| Apr 14, 2002 | Salem, VA | Roanoke 4, Averett 2 | Box score |
| Apr 14, 2002 | Salem, VA | Roanoke 6, Averett 2 | Box score |
| 4/13/02 | Ferrum, VA | Ferrum 5, Averett 4 | Box score |
| 4/13/02 | Ferrum VA | Averett 1, Ferrum 0 | Box score |
| Apr 11, 2002 | Danville, Va | Averett University 10, Lynchburg College 2 | Box score |
| Apr 11, 2002 | Danville, Va | Averett University 3, Lynchburg College 2 | Box score |
| Apr 09, 2002 | Danville, Va | Methodist College 5, Averett University 1 | Box score |
| Apr 09, 2002 | Danville, Va | Methodist College 9, Averett University 1 | Box score |
| Apr 07, 2002 | Bridgewater, VA | Bridgewater College 4, Averett 3 | Box score |
| Apr 07, 2002 | Bridgewater VA | Averett 7, Bridgewater College 4 | Box score |
| Apr 05, 2002 | Danville, VA | Averett University 14, Chowan College 5 | Box score |
| Apr 05, 2002 | Danville, VA | Averett University 3, Chowan College 0 | Box score |
| Apr 03, 2002 | RMWC | Averett University 17, Randolph Macon Woman 0 | Box score |
| Apr 03, 2002 | R-MWC | Averett University 17, Randolph Macon Woman 0 | Box score |
| Mar 29, 2002 | Rocky Mount, NC | Averett University 4, NC Wesleyan 2 | Box score |
| Mar 29, 2002 | Rocky Mount, NC | NC Wesleyan 9, Averett University 0 | Box score |
| Mar 25, 2002 | Danville, VA | SUNY Geneseo 2, Averett University 1 | Box score |
| Mar 25, 2002 | Danville, VA | SUNY Geneseo 2, Averett University 1 | Box score |
| Mar 23, 2002 | Salem, VA | Averett University 16, Keuka College 11 | Box score |
| Mar 23, 2002 | Salem, VA | Averett University 12, N.C. Wesleyan 4 | Box score |
| Mar 22, 2002 | Salem, VA | College of N.J. 3, Averett University 2 | Box score |
| Mar 22, 2002 | Salem, VA | Averett University 5, Bethany College 3 | Box score |
| Mar 22, 2002 | Salem, VA | Mary Washington 5, Averett University 4 | Box score |
| Mar 17, 2002 | Winchester, Va. | Averett University 20, Shenandoah Hornets 1 | Box score |
| Mar 17, 2002 | Winchester, Va. | Averett University 11, Shenandoah Hornets 2 | Box score |
| Mar 15, 2002 | Danville, VA | Averett University 4, Christopher Newport 2 | Box score |
| Mar 15, 2002 | Danville, VA | Christopher Newport 4, Averett University 3 | Box score |
| Mar 09, 2002 | VA Beach, VA | Wilkes University 6, Averett University 0 | Box score |
| Mar 09, 2002 | VA Beach, VA | Albright College 4, Averett University 3 | Box score |
| Mar 08, 2002 | VA Beach, Va. | Salisbury University 3, Averett University 1 | Box score |
| Mar 08, 2002 | VA Beach, VA | Averett University 2, Lebanon Valley 1 | Box score |
| Mar 06, 2002 | Norfolk/VA Beach, VA | Averett University 5, Virginia Wesleyan 1 | Box score |
| Mar 06, 2002 | Norfolk/VA Beach, VA | Virginia Wesleyan 5, Averett University 3 | Box score |
| Mar 05, 2002 | Danville, Va | Averett University 7, Meredith College 3 | Box score |
| Mar 05, 2002 | Danville, VA | Averett University 5, Meredith College 4 | Box score |
| |
|
|
|
|
|
|
![]()