Averett University
Special Reports
Averett University Softball
Miscellaneous Stats for Averett University (as of Feb 28, 2007)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
18 BOYD, Crystal.... 9 5 - - 14 34 POWELL, Magen.... 8 2 - - 10
1 JEFFERSON, Kelly. 10 3 - - 13 1 JEFFERSON, Kelly. 8 - - - 8
7 TURNER, Rachel... 9 3 - - 12 24 BOWMAN, Laura.... 3 1 - 2 6
24 BOWMAN, Laura.... 8 4 - - 12 18 BOYD, Crystal.... 4 1 - - 5
16 CREWS, Kristy.... 8 3 - - 11 20 BEAMON, Lindi.... 2 1 1 - 4
34 POWELL, Magen.... 6 4 - - 10 16 CREWS, Kristy.... 3 - - - 3
20 BEAMON, Lindi.... 9 - - - 9 8 HUGHES, Jeri..... 2 1 - - 3
5 THOMAS, LaToya... 3 1 - - 4 10 MOSS, Jessi...... 2 - - - 2
10 MOSS, Jessi...... 1 1 - - 2 7 TURNER, Rachel... 2 - - - 2
12 HARRIS, Katherine 2 - - - 2 21 RUTLEDGE, Jennife 1 - - - 1
8 HUGHES, Jeri..... 1 - - - 1 12 HARRIS, Katherine 1 - - - 1
23 MOORE, Amanda.... 1 - - - 1 5 THOMAS, LaToya... 1 - - - 1
2 JONES, LaToya.... 1 - - - 1 ------------------------------------
21 RUTLEDGE, Jennife 1 - - - 1 TEAM 37 6 1 2 46
------------------------------------
TEAM 69 24 0 0 93
HITTING STREAKS Longest Current
-------------------------------------
7 TURNER, Rachel... 15 -
5 THOMAS, LaToya... 9 -
16 CREWS, Kristy.... 8 -
34 POWELL, Magen.... 8 1
1 JEFFERSON, Kelly. 8 1
20 BEAMON, Lindi.... 6 1
18 BOYD, Crystal.... 6 3
2 JONES, LaToya.... 5 -
24 BOWMAN, Laura.... 4 -
12 HARRIS, Katherine 3 -
10 MOSS, Jessi...... 3 -
8 HUGHES, Jeri..... 3 -
14 CHANDLER, Crystal 1 -
23 MOORE, Amanda.... 1 1
21 RUTLEDGE, Jennife 1 -
Averett University Softball
Miscellaneous Stats for Averett University (as of Feb 28, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
1 JEFFERSON, Kelly. 20 (9-11)
7 TURNER, Rachel... 20 (13-7)
34 POWELL, Magen.... 1 (1-0)
CATCHER:
20 BEAMON, Lindi.... 21 (10-11)
24 BOWMAN, Laura.... 20 (13-7)
FIRST BASE:
5 THOMAS, LaToya... 35 (18-17)
10 MOSS, Jessi...... 4 (4-0)
24 BOWMAN, Laura.... 1 (0-1)
2 JONES, LaToya.... 1 (1-0)
SECOND BASE:
34 POWELL, Magen.... 39 (21-18)
5 THOMAS, LaToya... 2 (2-0)
THIRD BASE:
14 CHANDLER, Crystal 38 (21-17)
21 RUTLEDGE, Jennife 2 (1-1)
20 BEAMON, Lindi.... 1 (1-0)
SHORTSTOP:
18 BOYD, Crystal.... 41 (23-18)
LEFT FIELD:
1 JEFFERSON, Kelly. 19 (12-7)
8 HUGHES, Jeri..... 13 (7-6)
2 JONES, LaToya.... 6 (2-4)
7 TURNER, Rachel... 1 (0-1)
5 THOMAS, LaToya... 1 (1-0)
12 HARRIS, Katherine 1 (1-0)
CENTER FIELD:
16 CREWS, Kristy.... 40 (22-18)
2 JONES, LaToya.... 1 (1-0)
RIGHT FIELD:
8 HUGHES, Jeri..... 20 (11-9)
7 TURNER, Rachel... 13 (6-7)
2 JONES, LaToya.... 5 (3-2)
1 JEFFERSON, Kelly. 2 (2-0)
23 MOORE, Amanda.... 1 (1-0)
DESIGNATED HITTER:
7 TURNER, Rachel... 20 (13-7)
1 JEFFERSON, Kelly. 20 (9-11)
24 BOWMAN, Laura.... 18 (9-9)
20 BEAMON, Lindi.... 15 (10-5)
21 RUTLEDGE, Jennife 2 (1-1)
10 MOSS, Jessi...... 2 (0-2)
5 THOMAS, LaToya... 1 (0-1)
14 CHANDLER, Crystal 1 (1-0)
34 POWELL, Magen.... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
7 TURNER, Rachel... 30 (16-14)
16 CREWS, Kristy.... 8 (4-4)
2 JONES, LaToya.... 3 (3-0)
2ND SPOT:
16 CREWS, Kristy.... 26 (14-12)
18 BOYD, Crystal.... 7 (4-3)
24 BOWMAN, Laura.... 6 (4-2)
7 TURNER, Rachel... 1 (1-0)
2 JONES, LaToya.... 1 (0-1)
3RD SPOT:
18 BOYD, Crystal.... 26 (15-11)
34 POWELL, Magen.... 6 (3-3)
16 CREWS, Kristy.... 6 (4-2)
5 THOMAS, LaToya... 1 (0-1)
21 RUTLEDGE, Jennife 1 (0-1)
10 MOSS, Jessi...... 1 (1-0)
CLEANUP:
24 BOWMAN, Laura.... 30 (16-14)
20 BEAMON, Lindi.... 7 (4-3)
34 POWELL, Magen.... 4 (3-1)
5TH SPOT:
20 BEAMON, Lindi.... 19 (12-7)
18 BOYD, Crystal.... 8 (4-4)
5 THOMAS, LaToya... 6 (2-4)
8 HUGHES, Jeri..... 2 (1-1)
7 TURNER, Rachel... 2 (2-0)
1 JEFFERSON, Kelly. 1 (1-0)
10 MOSS, Jessi...... 1 (0-1)
34 POWELL, Magen.... 1 (0-1)
24 BOWMAN, Laura.... 1 (1-0)
6TH SPOT:
1 JEFFERSON, Kelly. 34 (18-16)
20 BEAMON, Lindi.... 3 (2-1)
21 RUTLEDGE, Jennife 1 (1-0)
24 BOWMAN, Laura.... 1 (1-0)
10 MOSS, Jessi...... 1 (1-0)
5 THOMAS, LaToya... 1 (0-1)
7TH SPOT:
5 THOMAS, LaToya... 14 (10-4)
34 POWELL, Magen.... 8 (4-4)
20 BEAMON, Lindi.... 7 (3-4)
1 JEFFERSON, Kelly. 6 (4-2)
14 CHANDLER, Crystal 3 (1-2)
21 RUTLEDGE, Jennife 2 (1-1)
24 BOWMAN, Laura.... 1 (0-1)
8TH SPOT:
34 POWELL, Magen.... 21 (12-9)
5 THOMAS, LaToya... 7 (5-2)
8 HUGHES, Jeri..... 5 (3-2)
10 MOSS, Jessi...... 3 (2-1)
14 CHANDLER, Crystal 3 (0-3)
20 BEAMON, Lindi.... 1 (0-1)
2 JONES, LaToya.... 1 (1-0)
9TH SPOT:
8 HUGHES, Jeri..... 24 (13-11)
2 JONES, LaToya.... 8 (3-5)
5 THOMAS, LaToya... 4 (4-0)
14 CHANDLER, Crystal 2 (1-1)
23 MOORE, Amanda.... 1 (1-0)
7 TURNER, Rachel... 1 (0-1)
12 HARRIS, Katherine 1 (1-0)
Averett University Softball
Miscellaneous Stats for Averett University (as of Feb 28, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
1 JEFFERSON, Kelly. 41 20 . . . . . 19 . 2 . 20 . . . . 1 34 6 . .
18 BOYD, Crystal.... 41 . . . . . 41 . . . . . . 7 26 . 8 . . . .
16 CREWS, Kristy.... 40 . . . . . . . 40 . . . 8 26 6 . . . . . .
34 POWELL, Magen.... 40 1 . . 39 . . . . . . 1 . . 6 4 1 . 8 21 .
14 CHANDLER, Crystal 39 . . . . 38 . . . . . 1 . . . . . . 3 3 2
5 THOMAS, LaToya... 39 . . 35 2 . . 1 . . . 1 . . 1 . 6 1 14 7 4
24 BOWMAN, Laura.... 39 . 20 1 . . . . . . . 18 . 6 . 30 1 1 1 . .
20 BEAMON, Lindi.... 37 . 21 . . 1 . . . . . 15 . . . 7 19 3 7 1 .
7 TURNER, Rachel... 34 20 . . . . . 1 . 13 . 20 30 1 . . 2 . . . 1
8 HUGHES, Jeri..... 33 . . . . . . 13 . 20 . . . . . . 2 . . 5 24
2 JONES, LaToya.... 13 . . 1 . . . 6 1 5 . . 3 1 . . . . . 1 8
10 MOSS, Jessi...... 6 . . 4 . . . . . . . 2 . . 1 . 1 1 . 3 .
21 RUTLEDGE, Jennife 4 . . . . 2 . . . . . 2 . . 1 . . 1 2 . .
12 HARRIS, Katherine 1 . . . . . . 1 . . . . . . . . . . . . 1
23 MOORE, Amanda.... 1 . . . . . . . . 1 . . . . . . . . . . 1
Statistics By Position
Averett University Softball
Statistics By Position for Averett University (as of Feb 28, 2007)
(All games Sorted by Batting avg)
Record: 23-18 Home: 9-5 Away: 8-6 Neutral: 6-7 Dixie: 9-5
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p TURNER, Rachel/AUS...... .392 21 74 22 29 2 3 0 8 37 .500 4 1 3 0 .430 0 0 8-8 14 35 3 .942
p JEFFERSON, Kelly/AUS.... .296 21 54 7 16 1 1 1 7 22 .407 3 0 4 0 .333 0 1 2-2 9 27 4 .900
p POWELL, Magen/AUS....... .250 1 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0 0 3 0 1.000
c BOWMAN, Laura/AUS....... .375 20 64 14 24 9 0 1 20 36 .563 5 2 9 0 .437 0 2 1-1 71 10 0 1.000
c BEAMON, Lindi/AUS....... .371 21 62 7 23 3 0 0 9 26 .419 6 2 6 0 .443 0 0 4-4 60 11 5 .934
1b MOSS, Jessi/AUS......... .364 11 22 5 8 3 1 0 5 13 .591 2 0 4 0 .417 0 0 0-0 36 2 3 .927
1b BOWMAN, Laura/AUS....... .333 1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 9 0 0 1.000
1b THOMAS, LaToya/AUS...... .244 35 82 11 20 1 1 0 11 23 .280 5 1 9 0 .289 2 1 10-10 226 7 8 .967
2b THOMAS, LaToya/AUS...... .500 2 6 2 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 0-0 2 1 0 1.000
2b POWELL, Magen/AUS....... .351 38 111 26 39 9 0 3 26 57 .514 6 2 13 0 .388 2 0 7-8 76 50 15 .894
2b FOSTER, Joni/AUS........ .000 1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
3b BEAMON, Lindi/AUS....... .333 1 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 1-1 0 1 0 1.000
3b RUTLEDGE, Jennifer/AUS.. .250 5 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 2 4 1 .857
3b CHANDLER, Crystal/AUS... .091 38 22 0 2 0 0 0 0 2 .091 1 0 2 0 .130 0 0 1-1 29 76 16 .868
3b MOSS, Jessi/AUS......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss BOYD, Crystal/AUS....... .338 40 136 28 46 11 1 0 19 59 .434 13 0 7 0 .396 0 1 4-6 72 84 16 .907
ss HARRIS, Katherine/AUS... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of HARRIS, Katherine/AUS... .571 4 7 1 4 0 1 0 3 6 .857 0 0 0 0 .571 0 0 0-0 2 0 0 1.000
of MOSS, Jessi/AUS......... .500 2 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
of JEFFERSON, Kelly/AUS.... .409 23 66 11 27 3 1 0 15 32 .485 3 0 1 0 .435 0 2 1-1 22 1 2 .920
of CREWS, Kristy/AUS....... .333 39 132 29 44 19 1 0 13 65 .492 7 1 12 0 .371 0 2 11-14 70 4 4 .949
of MOORE, Amanda/AUS....... .333 5 9 1 3 0 0 0 1 3 .333 0 0 1 0 .333 0 0 0-0 1 0 0 1.000
of JONES, LaToya/AUS....... .275 17 40 12 11 1 2 0 4 16 .400 3 2 8 0 .356 0 2 4-7 13 2 3 .833
of TURNER, Rachel/AUS...... .271 16 48 7 13 0 0 0 3 13 .271 0 0 4 0 .271 0 0 2-3 13 0 1 .929
of HUGHES, Jeri/AUS........ .205 37 73 15 15 1 1 0 13 18 .247 11 0 17 0 .310 0 5 3-3 44 4 4 .923
of FOSTER, Joni/AUS........ .000 5 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh MOORE, Amanda/AUS....... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh MOSS, Jessi/AUS......... .400 3 5 0 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0 0 0 0 .000
dh HARRIS, Katherine/AUS... .333 5 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-1 0 0 0 .000
dh RUTLEDGE, Jennifer/AUS.. .250 2 8 0 2 0 0 0 2 2 .250 0 0 0 0 .250 0 0 1-1 0 0 0 .000
dh BOWMAN, Laura/AUS....... .240 18 50 10 12 5 1 0 11 19 .380 3 0 6 0 .278 1 3 2-2 0 0 0 .000
dh BEAMON, Lindi/AUS....... .200 15 45 6 9 1 0 0 7 10 .222 3 1 4 0 .265 0 0 1-1 0 0 0 .000
ph MOSS, Jessi/AUS......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr FOSTER, Joni/AUS........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
c HARRIS, Katherine/AUS... .000 3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 2 0 0 1.000
1b JONES, LaToya/AUS....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b TURNER, Rachel/AUS...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
of THOMAS, LaToya/AUS...... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
dh CHANDLER, Crystal/AUS... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh THOMAS, LaToya/AUS...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr HARRIS, Katherine/AUS... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Averett University Softball
Statistics By Position for Averett University (as of Feb 28, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 34 POWELL, Magen.... 3 0 3 0 1.000 0 3 0 1.000 0 0
p 7 TURNER, Rachel... 52 14 35 3 .942 0 8 5 .615 0 0
p 1 JEFFERSON, Kelly. 40 9 27 4 .900 0 6 3 .667 0 0
c 24 BOWMAN, Laura.... 81 71 10 0 1.000 0 8 4 .667 6 0
c 12 HARRIS, Katherine 2 2 0 0 1.000 0 0 0 --- 0 0
c 20 BEAMON, Lindi.... 76 60 11 5 .934 0 9 3 .750 6 0
1b 24 BOWMAN, Laura.... 9 9 0 0 1.000 0 0 0 --- 0 0
1b 5 THOMAS, LaToya... 241 226 7 8 .967 3 0 0 --- 0 0
1b 10 MOSS, Jessi...... 41 36 2 3 .927 0 0 0 --- 0 0
1b 2 JONES, LaToya.... 0 0 0 0 .000 0 0 0 --- 0 0
2b 5 THOMAS, LaToya... 3 2 1 0 1.000 0 0 0 --- 0 0
2b 6 FOSTER, Joni..... 1 1 0 0 1.000 0 0 0 --- 0 0
2b 7 TURNER, Rachel... 1 1 0 0 1.000 0 0 0 --- 0 0
2b 34 POWELL, Magen.... 141 76 50 15 .894 2 0 0 --- 0 0
3b 20 BEAMON, Lindi.... 1 0 1 0 1.000 0 0 0 --- 0 0
3b 14 CHANDLER, Crystal 121 29 76 16 .868 3 0 0 --- 0 0
3b 21 RUTLEDGE, Jennife 7 2 4 1 .857 0 0 0 --- 0 0
3b 10 MOSS, Jessi...... 0 0 0 0 .000 0 0 0 --- 0 0
ss 18 BOYD, Crystal.... 172 72 84 16 .907 1 0 0 --- 0 0
ss 12 HARRIS, Katherine 0 0 0 0 .000 0 0 0 --- 0 0
of 12 HARRIS, Katherine 2 2 0 0 1.000 0 0 0 --- 0 0
of 23 MOORE, Amanda.... 1 1 0 0 1.000 0 0 0 --- 0 0
of 16 CREWS, Kristy.... 78 70 4 4 .949 0 0 0 --- 0 0
of 7 TURNER, Rachel... 14 13 0 1 .929 0 0 0 --- 0 0
of 8 HUGHES, Jeri..... 52 44 4 4 .923 1 0 0 --- 0 0
of 1 JEFFERSON, Kelly. 25 22 1 2 .920 0 0 0 --- 0 0
of 2 JONES, LaToya.... 18 13 2 3 .833 0 0 0 --- 0 0
of 5 THOMAS, LaToya... 0 0 0 0 .000 0 0 0 --- 0 0
of 10 MOSS, Jessi...... 0 0 0 0 .000 0 0 0 --- 0 0
of 6 FOSTER, Joni..... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Averett University Softball
Season Game Highs for Averett University (as of Feb 28, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 39 - vs Shenandoah Hornets (Mar 17, 2002)
Runs scored: 20 - vs Shenandoah Hornets (Mar 17, 2002)
Hits: 21 - vs Keuka College (Mar 23, 2002)
RBIs: 15 - vs Shenandoah Hornets (Mar 17, 2002)
15 - vs Keuka College (Mar 23, 2002)
Doubles: 6 - vs Shenandoah Hornets (Mar 17, 2002)
6 - vs Keuka College (Mar 23, 2002)
Triples: 3 - vs Randolph Macon Woman (Apr 03, 2002)
Home runs: 1 - (6 games )
Total bases: 28 - vs Shenandoah Hornets (Mar 17, 2002)
Walks: 7 - vs Virginia Wesleyan (Mar 06, 2002)
Strikeouts: 15 - vs SUNY Geneseo (Mar 25, 2002)
Sac hits: 3 - vs NC Wesleyan (Mar 29, 2002)
3 - vs Lynchburg College (Apr 11, 2002)
Sac flies: 1 - (5 games )
Stolen bases: 5 - vs N.C. Wesleyan (Mar 23, 2002)
5 - vs Randolph Macon Woman (Apr 03, 2002)
Hit by pitch: 1 - (12 games )
Caught stealing: 2 - vs SUNY Geneseo (Mar 25, 2002)
Runners LOB: 13 - vs N.C. Wesleyan (Mar 23, 2002)
Hit into DP: 2 - vs CNUS (Apr 20, 2002)
Fielding
Putouts: 27 - vs Albright College (Mar 09, 2002)
Assists: 16 - vs Chowan College (Apr 05, 2002)
Errors: 6 - vs Keuka College (Mar 23, 2002)
Passed balls: 3 - vs Virginia Wesleyan (Mar 06, 2002)
DPs turned: 1 - (4 games )
Pitching
Innings pitched: 9.0 - vs Albright College (Mar 09, 2002)
Runs allowed: 12 - vs CNUS (Apr 20, 2002)
Earned runs: 11 - vs CNUS (Apr 20, 2002)
Walks allowed: 6 - vs Virginia Wesleyan (Mar 06, 2002)
Strikeouts: 6 - vs Shenandoah Hornets (Mar 17, 2002)
6 - vs Ferrum (4/13/02)
Hits allowed: 16 - vs CNUS (Apr 20, 2002)
Doubles allowed: 5 - vs CNUS (Apr 20, 2002)
Triples allowed: 1 - vs Salisbury University (Mar 08, 2002)
1 - vs Methodist College (Apr 09, 2002)
1 - vs CNUS (Apr 20, 2002)
Homers allowed: 2 - vs CNUS (Apr 20, 2002)
Wild pitches: 2 - vs Meredith College (Mar 05, 2002)
2 - vs Methodist College (Apr 09, 2002)
2 - vs CNUS (Apr 20, 2002)
Hit batters: 3 - vs Methodist (Apr 20, 2002)
Averett University Softball
Season Game Highs for Averett University (as of Feb 28, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (10 games )
Runs scored: 4 - MOSS, Jessi vs Shenandoah Hornets (Mar 17, 2002)
4 - CREWS, Kristy vs Keuka College (Mar 23, 2002)
4 - TURNER, Rachel vs Randolph Macon Woman (Apr 03, 2002)
Hits: 3 - (24 games )
RBIs: 6 - BOWMAN, Laura vs Keuka College (Mar 23, 2002)
Doubles: 3 - CREWS, Kristy vs Greensboro College (Apr 16, 2002)
Triples: 1 - (14 games )
Home runs: 1 - (6 games )
Total bases: 7 - POWELL, Magen vs Chowan College (Apr 19, 2002)
Walks: 2 - (9 games )
Strikeouts: 3 - (6 games )
Sac hits: 2 - HUGHES, Jeri vs Lynchburg College (Apr 11, 2002)
Sac flies: 1 - (5 games )
Stolen bases: 2 - (8 games )
Hit by pitch: 1 - (12 games )
Caught stealing: 1 - (11 games )
Runners LOB: 5 - MOORE, Amanda vs Shenandoah Hornets (Mar 17, 2002)
5 - BEAMON, Lindi vs N.C. Wesleyan (Mar 23, 2002)
Fielding
Putouts: 13 - THOMAS, LaToya vs Albright College (Mar 09, 2002)
Assists: 6 - CHANDLER, Crystal vs Chowan College (Apr 05, 2002)
Errors: 3 - BOYD, Crystal vs Chowan College (Apr 05, 2002)
3 - CHANDLER, Crystal vs Lynchburg College (Apr 11, 2002)
Passed balls: 3 - BOWMAN, Laura vs Virginia Wesleyan (Mar 06, 2002)
Pitching
Innings pitched: 9.0 - JEFFERSON, Kelly vs Albright College (Mar 09, 2002)
Runs allowed: 9 - TURNER, Rachel vs NC Wesleyan (Mar 29, 2002)
9 - TURNER, Rachel vs Methodist College (Apr 09, 2002)
9 - JEFFERSON, Kelly vs CNUS (Apr 20, 2002)
Earned runs: 9 - JEFFERSON, Kelly vs CNUS (Apr 20, 2002)
Walks allowed: 6 - TURNER, Rachel vs Virginia Wesleyan (Mar 06, 2002)
Strikeouts: 6 - JEFFERSON, Kelly vs Shenandoah Hornets (Mar 17, 2002)
6 - TURNER, Rachel vs Ferrum (4/13/02)
Hits allowed: 12 - JEFFERSON, Kelly vs Methodist College (Apr 09, 2002)
12 - JEFFERSON, Kelly vs CNUS (Apr 20, 2002)
Doubles allowed: 4 - (4 games )
Triples allowed: 1 - TURNER, Rachel vs Salisbury University (Mar 08, 2002)
1 - TURNER, Rachel vs Methodist College (Apr 09, 2002)
1 - JEFFERSON, Kelly vs CNUS (Apr 20, 2002)
Homers allowed: 2 - JEFFERSON, Kelly vs CNUS (Apr 20, 2002)
Wild pitches: 2 - TURNER, Rachel vs Meredith College (Mar 05, 2002)
2 - TURNER, Rachel vs Methodist College (Apr 09, 2002)
2 - JEFFERSON, Kelly vs CNUS (Apr 20, 2002)
Hit batters: 3 - JEFFERSON, Kelly vs Methodist (Apr 20, 2002)
Per-Game Statistics
Averett University Softball
Per-Game Statistics for Averett University (as of Feb 28, 2007)
(All games Sorted by Batting avg)
Record: 23-18 Home: 9-5 Away: 8-6 Neutral: 6-7 Dixie: 9-5
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
1 JEFFERSON, Kelly. 41 123 1.07 .10 .05 .02 .15 .12 .54 .07 .46 93 14 33 16 4 3 41 28 25
34 POWELL, Magen.... 40 118 1.03 .23 .00 .10 .15 .35 .70 .18 .68 92 21 32 21 4 10 48 21 23
7 TURNER, Rachel... 36 126 1.19 .06 .08 .00 .11 .19 .31 .28 .81 96 22 32 8 3 5 38 20 28
18 BOYD, Crystal.... 41 139 1.12 .27 .02 .00 .32 .17 .46 .10 .68 90 18 30 12 8 4 38 28 20
16 CREWS, Kristy.... 40 136 1.13 .48 .03 .00 .18 .30 .33 .28 .73 93 19 30 8 4 8 45 26 24
24 BOWMAN, Laura.... 40 121 1.00 .35 .03 .03 .20 .40 .78 .08 .63 88 18 29 22 5 11 43 24 24
20 BEAMON, Lindi.... 37 113 .89 .11 .00 .00 .27 .27 .46 .16 .38 89 11 26 13 7 7 29 25 23
5 THOMAS, LaToya... 40 88 .58 .03 .03 .00 .13 .23 .28 .30 .35 90 14 23 11 5 9 26 19 31
--------------
12 HARRIS, Katherine 12 11 .42 .00 .08 .00 .00 .00 .25 .17 .50 100 54 45 27 0 0 63 18 18
23 MOORE, Amanda.... 6 10 .67 .00 .00 .00 .00 .17 .17 .00 .17 100 10 40 10 0 10 40 20 30
10 MOSS, Jessi...... 18 31 .61 .17 .06 .00 .17 .39 .33 .00 .28 91 14 32 17 8 20 47 17 14
2 JONES, LaToya.... 17 40 .65 .06 .12 .00 .18 .47 .24 .24 .71 85 25 23 8 6 17 34 19 21
8 HUGHES, Jeri..... 36 76 .44 .03 .03 .00 .31 .47 .39 .08 .42 82 16 17 15 11 18 20 26 21
21 RUTLEDGE, Jennife 8 16 .38 .00 .00 .00 .00 .13 .25 .13 .00 100 0 18 12 0 6 18 18 50
14 CHANDLER, Crystal 39 22 .05 .00 .00 .00 .03 .05 .00 .03 .00 95 0 8 0 4 8 8 39 39
6 FOSTER, Joni..... 7 6 .00 .00 .00 .00 .00 .29 .14 .00 .14 100 16 0 16 0 33 0 0 50
Totals.............. 41 1176 8.95 1.68 .34 .15 1.88 2.88 4.46 1.63 5.49 91 17 28 14 5 9 37 24 24
Opponents........... 41 1120 7.00 1.59 .07 .15 1.22 2.90 3.12 .46 3.68 93 12 24 10 4 9 31 27 27
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
7 TURNER, Rachel... 21 129.0 6.0 13-7 7.0 6.9 3.8 2.1 2.0 3.5 1.5 0.1 0.1 31.6 2.12 8.9 7.9
1 JEFFERSON, Kelly. 22 129.1 5.2 9-11 7.0 8.0 4.2 2.2 0.6 2.7 1.9 0.1 0.2 31.4 2.22 8.8 9.0
--------------
34 POWELL, Magen.... 1 6.0 6.0 1-0 7.0 12.8 4.7 3.5 2.3 4.7 2.3 --- --- 36.2 3.50 3.5 11.7
Totals.............. 41 264.1 6.1 23-18 7.0 7.6 4.0 2.2 1.3 3.2 1.7 0.1 0.2 31.6 2.20 8.7 8.6
Opponents........... 41 263.2 6.1 18-23 7.0 9.7 6.0 4.5 2.0 3.1 1.8 0.4 0.2 34.2 4.54 8.3 8.5
+ = average based on 7-inning game
Hitting minimums - 2 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 7 IP 1.0 IP/Game
AB-R-H-RBI Breakdown
Averett University Softball
AB-R-H-RBI Breakdown for Averett University (as of Feb 28, 2007)
(All games)
#20 #24 #18 #14 #16 #6 #12 #8 #1 #2 #23 #10 #34 #21 #5 #7
Opponent Date BEAMON BOWMAN BOYD CHANDLER CREWS FOSTER HARRIS HUGHES JEFFERSO JONES MOORE MOSS POWELL RUTLEDGE THOMAS TURNER
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
