Averett University
Game-by-Game Results
Game Results
Averett University Softball
Game Results for Averett University (as of Feb 28, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2002 Meredith College W 5-4 5 7 3/ 4 7 3 7 1- 0- 0 0- 0- 0 JEFFERSON (W 1-0) 20 1:30
Mar 05, 2002 Meredith College W 7-3 7 11 1/ 3 3 1 7 2- 0- 0 0- 0- 0 TURNER (W 1-0) 42 1:35
Mar 06, 2002 at Virginia Wesleyan 3-5 L 3 7 1/ 5 5 1 7 2- 1- 0 0- 0- 0 JEFFERSON (L 1-1) 58 1:30
Mar 06, 2002 at Virginia Wesleyan W 5-1 5 7 4/ 1 5 1 7 3- 1- 0 0- 0- 0 TURNER (W 2-0) 58 6:00
Mar 08, 2002 vs Lebanon Valley W 2-1 2 5 1/ 1 4 0 7 4- 1- 0 0- 0- 0 JEFFERSON (W) 0
Mar 08, 2002 vs Salisbury University 1-3 L 1 8 0/ 3 7 1 7 4- 2- 0 0- 0- 0 TURNER (L 2-1) 0
Mar 09, 2002 vs Albright College 3-4 L 3 8 1/ 4 7 1 ( 9) 4- 3- 0 0- 0- 0 JEFFERSON (L 2-2) 0
Mar 09, 2002 vs Wilkes University 0-6 L 0 5 3/ 6 6 1 7 4- 4- 0 0- 0- 0 TURNER (L 2-2) 0
*Mar 15, 2002 Christopher Newport 3-4 L 3 9 1/ 4 9 0 7 4- 5- 0 0- 1- 0 JEFFERSON (L 2-3) 102 1:20
*Mar 15, 2002 Christopher Newport W 4-2 4 5 0/ 2 9 2 7 5- 5- 0 1- 1- 0 TURNER (W 3-2) 57 1:30
*Mar 17, 2002 at Shenandoah Hornets W 11-2 11 10 0/ 2 5 3 6 6- 5- 0 2- 1- 0 JEFFERSON (W) 33 1:30
*Mar 17, 2002 at Shenandoah Hornets W 20-1 20 20 1/ 1 4 4 5 7- 5- 0 3- 1- 0 TURNER (W) - 1:22
Mar 22, 2002 vs Mary Washington 4-5 L 4 9 4/ 5 8 0 7 7- 6- 0 3- 1- 0 JEFFERSON (L) 0
Mar 22, 2002 vs Bethany College W 5-3 5 7 1/ 3 10 0 7 8- 6- 0 3- 1- 0 TURNER (W) 0
Mar 22, 2002 vs College of N.J. 2-3 L 2 5 2/ 3 10 1 7 8- 7- 0 3- 1- 0 JEFFERSON (L) 0
Mar 23, 2002 vs N.C. Wesleyan W 12-4 12 16 0/ 4 11 4 6 9- 7- 0 3- 1- 0 POWELL (W) 0
Mar 23, 2002 vs Keuka College W 16-11 16 21 6/11 12 0 7 10- 7- 0 3- 1- 0 TURNER (W) 0
Mar 25, 2002 SUNY Geneseo 1-2 L 1 7 2/ 2 5 0 ( 8) 10- 8- 0 3- 1- 0 TURNER (L) -
Mar 25, 2002 SUNY Geneseo 1-2 L 1 3 2/ 2 7 2 7 10- 9- 0 3- 1- 0 JEFFERSON (L) -
*Mar 29, 2002 at NC Wesleyan 0-9 L 0 5 4/ 9 7 0 5 10-10- 0 3- 2- 0 TURNER (L) -
*Mar 29, 2002 at NC Wesleyan W 4-2 4 9 5/ 2 6 3 7 11-10- 0 4- 2- 0 JEFFERSON (W) -
Apr 03, 2002 at Randolph Macon Woman W 17-0 17 18 1/ 0 1 7 5 12-10- 0 4- 2- 0 Turner (W) 0
Apr 03, 2002 at Randolph Macon Woman W 17-0 17 19 0/ 0 0 4 5 13-10- 0 4- 2- 0 Jefferson (W) 0
*Apr 05, 2002 Chowan College W 3-0 3 8 1/ 0 8 2 7 14-10- 0 5- 2- 0 JEFFERSON (W) 45 1:15
*Apr 05, 2002 Chowan College W 14-5 14 13 4/ 5 7 3 5 15-10- 0 6- 2- 0 TURNER (W) 31
Apr 07, 2002 at Bridgewater College W 7-4 7 10 2/ 4 11 2 7 16-10- 0 6- 2- 0 Jefferson (W) 145
Apr 07, 2002 at Bridgewater College 3-4 L 3 5 1/ 4 6 4 7 16-11- 0 6- 2- 0 Turner (L) 140
*Apr 09, 2002 Methodist College 1-9 L 1 3 5/ 9 10 3 5 16-12- 0 6- 3- 0 TURNER (L) 50 1:30
*Apr 09, 2002 Methodist College 1-5 L 1 5 5/ 5 12 2 7 16-13- 0 6- 4- 0 JEFFERSON (L 7-7) 50 1:40
Apr 11, 2002 Lynchburg College W 3-2 3 6 5/ 2 5 3 7 17-13- 0 6- 4- 0 JEFFERSON (W 8-7) 50 1:40
Apr 11, 2002 Lynchburg College W 10-2 10 11 1/ 2 6 3 6 18-13- 0 6- 4- 0 TURNER (W) 34 1:30
*4/13/02 at Ferrum W 1-0 1 4 0/ 0 0 1 ( 8) 19-13- 0 7- 4- 0 TURNER (W) 75 1:30
*4/13/02 at Ferrum 4-5 L 4 6 5/ 5 8 4 7 19-14- 0 7- 5- 0 JEFFERSON (L) 75 1:45
Apr 14, 2002 at Roanoke 2-6 L 2 3 3/ 6 11 1 7 19-15- 0 7- 5- 0 TURNER (L) 250 1:34
Apr 14, 2002 at Roanoke 2-4 L 2 8 2/ 4 6 3 7 19-16- 0 7- 5- 0 JEFFERSON (L) 150
*Apr 16, 2002 Greensboro College W 8-3 8 16 2/ 3 10 3 7 20-16- 0 8- 5- 0 TURNER (W 11-6) 36 2:00
*Apr 16, 2002 Greensboro College W 5-3 5 11 3/ 3 4 4 7 21-16- 0 9- 5- 0 JEFFERSON (W 9-8) 60 1:30
Apr 19, 2002 vs Chowan College W 7-1 7 12 0/ 1 2 0 7 22-16- 0 9- 5- 0 TURNER (W) 0 1:30
Apr 20, 2002 vs Methodist 2-6 L 2 7 2/ 6 8 1 7 22-17- 0 9- 5- 0 JEFFERSON (L 9-10) 0 1:30
Apr 20, 2002 vs NC Wesleyan W 6-3 6 11 1/ 3 9 2 7 23-17- 0 9- 5- 0 TURNER (W 12-7) 42 1:42
Apr 20, 2002 vs CNUS 3-12 L 3 7 2/12 16 3 ( 8) 23-18- 0 9- 5- 0 JEFFERSON (L 9-11) 0
() extra inning game
Team Game-by-Game
Averett University Softball
Team Game-by-Game for Averett University (as of Feb 28, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2002 Meredith College 27 5 7 3 2 1 0 4 0 3 0 1 0 0 0 2 21 8 3 .259
Mar 05, 2002 Meredith College 28 7 11 6 2 0 0 2 0 3 0 1 0 0 0 4 21 8 1 .327
Mar 06, 2002 at Virginia Wesleyan 28 3 7 3 1 0 0 1 0 0 1 0 1 0 0 3 18 10 1 .301
Mar 06, 2002 at Virginia Wesleyan 28 5 7 4 2 0 0 7 0 3 1 0 0 0 0 2 21 6 4 .288
Mar 08, 2002 vs Lebanon Valley 22 2 5 2 2 0 0 1 0 2 1 0 0 0 0 2 21 6 1 .278
Mar 08, 2002 vs Salisbury University 28 1 8 1 2 0 0 3 0 0 1 0 0 0 0 1 18 10 0 .280
Mar 09, 2002 vs Albright College 35 3 8 3 0 0 1 1 0 1 0 0 2 0 0 12 27 12 1 .270
Mar 09, 2002 vs Wilkes University 26 0 5 0 2 0 0 1 0 0 0 0 0 0 0 4 18 5 3 .261
Mar 15, 2002 *Christopher Newport 29 3 9 3 1 1 0 1 0 1 0 0 0 0 0 2 21 8 1 .267
Mar 15, 2002 *Christopher Newport 23 4 5 4 2 0 0 2 0 1 0 1 1 0 0 2 21 9 0 .263
Mar 17, 2002 at *Shenandoah Hornets 29 11 10 10 2 1 0 5 0 3 0 1 2 0 0 1 18 11 0 .271
Mar 17, 2002 at *Shenandoah Hornets 39 20 20 15 6 1 0 4 0 1 0 0 1 0 0 1 15 2 1 .298
Mar 22, 2002 vs Mary Washington 27 4 9 4 4 0 0 2 0 4 0 1 0 1 0 1 20 6 4 .301
Mar 22, 2002 vs Bethany College 27 5 7 5 2 0 1 6 0 1 0 0 0 0 0 4 21 7 1 .298
Mar 22, 2002 vs College of N.J. 26 2 5 2 1 0 0 2 0 4 0 1 0 1 0 3 20 9 2 .291
Mar 23, 2002 vs N.C. Wesleyan 36 12 16 10 4 0 1 4 0 5 1 1 1 1 0 4 18 13 0 .303
Mar 23, 2002 vs Keuka College 37 16 21 15 6 0 0 2 0 1 0 1 1 1 0 1 21 6 6 .323
Mar 25, 2002 SUNY Geneseo 30 1 7 1 0 1 0 0 0 2 2 0 0 0 0 15 24 11 2 .318
Mar 25, 2002 SUNY Geneseo 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 1 21 9 2 .310
Mar 29, 2002 at *NC Wesleyan 19 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 12 4 4 .308
Mar 29, 2002 at *NC Wesleyan 29 4 9 3 1 0 0 0 0 1 0 0 3 0 0 3 21 12 5 .308
Apr 03, 2002 at Randolph Macon Woman 35 17 18 13 1 3 0 4 0 5 1 1 0 0 0 1 15 6 1 .320
Apr 03, 2002 at Randolph Macon Woman 36 17 19 14 0 1 1 1 0 4 0 0 0 0 0 1 12 8 0 .331
Apr 05, 2002 *Chowan College 27 3 8 2 3 0 0 1 0 2 0 0 0 0 0 1 21 16 1 .329
Apr 05, 2002 *Chowan College 32 14 13 12 3 0 0 1 0 2 0 0 1 0 0 0 15 7 4 .333
Apr 07, 2002 at Bridgewater College 31 7 10 5 4 0 0 0 0 3 0 1 1 0 0 6 21 7 2 .332
Apr 07, 2002 at Bridgewater College 30 3 5 1 0 0 0 0 0 0 0 0 0 0 0 1 18 7 1 .326
Apr 09, 2002 *Methodist College 21 1 3 0 0 0 0 1 0 0 0 0 0 0 0 1 15 5 5 .321
Apr 09, 2002 *Methodist College 27 1 5 1 1 0 0 2 0 1 1 1 0 0 0 6 21 9 5 .317
Apr 11, 2002 Lynchburg College 25 3 6 3 0 0 0 3 0 2 0 0 0 0 0 0 21 11 5 .315
Apr 11, 2002 Lynchburg College 28 10 11 9 0 1 1 1 0 1 0 1 3 0 0 1 18 7 1 .317
4/13/02 at *Ferrum 26 1 4 1 0 1 0 2 0 2 0 0 0 0 0 11 21 5 0 .313
4/13/02 at *Ferrum 29 4 6 0 1 0 0 2 0 0 0 0 0 0 0 4 18 6 5 .309
Apr 14, 2002 at Roanoke 23 2 3 0 1 0 0 2 0 0 0 0 1 0 0 6 18 7 3 .305
Apr 14, 2002 at Roanoke 31 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 18 9 2 .304
Apr 16, 2002 *Greensboro College 35 8 16 8 1 0 0 1 0 0 0 0 0 0 0 2 21 12 2 .309
Apr 16, 2002 *Greensboro College 27 5 11 3 5 0 0 4 0 2 1 0 0 1 0 0 21 10 3 .311
Apr 19, 2002 vs Chowan College 28 7 12 7 3 0 1 2 0 2 0 0 1 0 0 2 21 6 0 .314
Apr 20, 2002 vs Methodist 28 2 7 2 2 1 0 0 0 0 0 0 0 0 0 3 18 5 2 .313
Apr 20, 2002 vs NC Wesleyan 32 6 11 4 2 1 0 1 0 4 1 0 0 0 0 2 21 9 1 .314
Apr 20, 2002 vs CNUS 28 3 7 2 0 0 0 0 0 1 0 0 0 0 0 2 21 7 2 .312
Totals 1176 225 367 183 69 14 6 77 0 67 11 12 19 5 0 118 793 331 87 .312
Averett University Softball
Team Game-by-Game for Averett University (as of Feb 28, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2002 Meredith College 7.0 7 4 3 0 3 0 0 0 0 0 0 0 0 5-4 1-0 0 3.00
Mar 05, 2002 Meredith College 7.0 3 3 1 1 5 1 0 0 2 0 0 0 0 7-3 2-0 0 2.00
Mar 06, 2002 at Virginia Wesleyan 6.0 5 5 4 2 4 0 0 0 0 0 0 0 0 3-5 2-1 0 2.80
Mar 06, 2002 at Virginia Wesleyan 7.0 5 1 1 6 3 0 0 0 0 0 0 0 0 5-1 3-1 0 2.33
Mar 08, 2002 vs Lebanon Valley 7.0 4 1 1 0 2 1 0 0 0 0 0 0 0 2-1 4-1 0 2.06
Mar 08, 2002 vs Salisbury University 6.0 7 3 3 1 1 1 1 0 0 0 0 0 0 1-3 4-2 0 2.28
Mar 09, 2002 vs Albright College 9.0 7 4 2 1 2 1 0 0 0 0 0 0 0 3-4 4-3 0 2.14
Mar 09, 2002 vs Wilkes University 6.0 6 6 5 4 1 2 0 0 0 0 0 0 0 0-6 4-4 0 2.55
Mar 15, 2002 *Christopher Newport 7.0 9 4 3 0 2 4 0 0 0 0 1 0 0 3-4 4-5 0 2.60
Mar 15, 2002 *Christopher Newport 7.0 9 2 2 2 4 0 0 0 1 0 0 0 0 4-2 5-5 0 2.54
Mar 17, 2002 at *Shenandoah Hornets 6.0 5 2 2 1 6 0 0 0 0 0 0 0 0 11-2 6-5 0 2.52
Mar 17, 2002 at *Shenandoah Hornets 5.0 4 1 1 1 4 1 0 0 0 0 0 0 0 20-1 7-5 0 2.45
Mar 22, 2002 vs Mary Washington 6.2 8 5 0 0 5 1 0 0 0 0 0 1 0 4-5 7-6 0 2.26
Mar 22, 2002 vs Bethany College 7.0 10 3 3 1 2 2 0 0 0 0 0 0 0 5-3 8-6 0 2.32
Mar 22, 2002 vs College of N.J. 6.2 10 3 1 0 0 3 0 0 0 0 1 0 0 2-3 8-7 0 2.23
Mar 23, 2002 vs N.C. Wesleyan 6.0 11 4 3 2 4 2 0 0 0 0 0 0 0 12-4 9-7 0 2.30
Mar 23, 2002 vs Keuka College 7.0 12 11 1 3 5 3 0 0 0 0 0 0 0 16-11 10-7 0 2.22
Mar 25, 2002 SUNY Geneseo 8.0 5 2 0 1 5 0 0 0 0 0 0 0 0 1-2 10-8 0 2.08
Mar 25, 2002 SUNY Geneseo 7.0 7 2 1 0 4 3 0 0 0 0 0 0 0 1-2 10-9 0 2.02
Mar 29, 2002 at *NC Wesleyan 4.0 7 9 2 2 1 2 0 0 0 0 0 0 0 0-9 10-10 0 2.06
Mar 29, 2002 at *NC Wesleyan 7.0 6 2 0 2 4 4 0 0 0 0 0 0 0 4-2 11-10 0 1.96
Apr 03, 2002 at Randolph Macon Woman 5.0 1 0 0 1 2 0 0 0 0 0 1 0 0 17-0 12-10 0 1.89
Apr 03, 2002 at Randolph Macon Woman 4.0 0 0 0 0 1 0 0 0 0 0 0 0 0 17-0 13-10 0 1.84
Apr 05, 2002 *Chowan College 7.0 8 0 0 0 2 0 0 0 0 0 0 0 0 3-0 14-10 0 1.76
Apr 05, 2002 *Chowan College 5.0 7 5 3 0 2 4 0 0 0 0 0 1 0 14-5 15-10 0 1.83
Apr 07, 2002 at Bridgewater College 7.0 11 4 3 0 1 3 0 0 0 0 0 0 0 7-4 16-10 0 1.88
Apr 07, 2002 at Bridgewater College 6.0 6 4 0 2 5 2 0 1 0 0 0 1 0 3-4 16-11 0 1.82
Apr 09, 2002 *Methodist College 5.0 10 9 6 1 5 4 1 0 2 0 0 0 0 1-9 16-12 0 2.00
Apr 09, 2002 *Methodist College 7.0 12 5 3 0 1 3 0 0 1 0 0 0 0 1-5 16-13 0 2.04
Apr 11, 2002 Lynchburg College 7.0 5 2 0 1 1 1 0 0 0 0 0 0 0 3-2 17-13 0 1.97
Apr 11, 2002 Lynchburg College 6.0 6 2 1 0 5 1 0 0 1 0 0 0 0 10-2 18-13 0 1.94
4/13/02 at *Ferrum 7.0 0 0 0 3 6 0 0 0 0 0 0 0 0 1-0 19-13 1 1.88
4/13/02 at *Ferrum 6.0 8 5 2 1 3 2 0 0 0 0 0 0 0 4-5 19-14 1 1.89
Apr 14, 2002 at Roanoke 6.0 11 6 2 0 4 2 0 0 1 0 0 0 0 2-6 19-15 1 1.90
Apr 14, 2002 at Roanoke 6.0 6 4 2 1 2 1 0 1 0 0 0 0 0 2-4 19-16 1 1.91
Apr 16, 2002 *Greensboro College 7.0 10 3 2 3 3 1 0 0 0 0 0 1 0 8-3 20-16 1 1.91
Apr 16, 2002 *Greensboro College 7.0 4 3 0 2 2 2 0 0 1 0 0 0 0 5-3 21-16 1 1.86
Apr 19, 2002 vs Chowan College 7.0 2 1 1 2 2 1 0 0 0 0 0 0 0 7-1 22-16 1 1.83
Apr 20, 2002 vs Methodist 6.0 8 6 5 1 2 1 0 1 0 0 3 0 0 2-6 22-17 1 1.93
Apr 20, 2002 vs NC Wesleyan 7.0 9 3 3 1 1 1 0 1 0 0 0 0 0 6-3 23-17 1 1.96
Apr 20, 2002 vs CNUS 7.0 16 12 11 1 2 5 1 2 2 1 0 0 0 3-12 23-18 1 2.20
Totals 264.1 287 151 83 50 119 65 3 6 11 1 6 4 0 225-151 23-18 1 2.20
* = Dixie game
Team Situational Game-by-Game
Averett University Softball
Team Game-by-Game for Averett University (as of Feb 28, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 05, 2002 Meredith College 7-27 0-0 7-27 5-18 2-9 1-2 1-9 2-15 2-6 1-3 9
Mar 05, 2002 Meredith College 11-28 0-0 11-28 5-18 6-10 0-3 3-8 4-11 3-6 1-3 7
Mar 06, 2002 at Virginia Wesleyan 7-28 0-0 7-28 2-12 5-16 0-0 3-11 1-6 3-7 0-1 6
Mar 06, 2002 at Virginia Wesleyan 7-28 0-0 7-28 6-17 1-11 0-0 2-10 3-12 1-7 0-2 9
Mar 08, 2002 vs Lebanon Valley 5-22 0-0 5-22 2-6 3-16 0-0 4-9 2-3 1-6 0-0 3
Mar 08, 2002 vs Salisbury University 8-28 0-0 8-28 4-13 4-15 0-2 3-10 2-6 2-7 0-1 9
Mar 09, 2002 vs Albright College 8-35 0-0 8-35 4-19 4-16 0-2 3-12 2-14 3-7 0-3 10
Mar 09, 2002 vs Wilkes University 5-26 0-0 5-26 1-10 4-16 0-0 1-8 0-5 2-7 0-2 6
Mar 15, 2002 *Christopher Newport 9-29 0-0 9-29 3-15 6-14 0-0 2-8 3-7 2-7 0-2 6
Mar 15, 2002 *Christopher Newport 5-23 0-0 5-23 3-11 2-12 0-0 4-12 3-9 2-6 0-0 5
Mar 17, 2002 at *Shenandoah Hornets 10-29 0-0 10-29 7-18 3-11 1-3 5-11 5-14 3-6 3-4 8
Mar 17, 2002 at *Shenandoah Hornets 20-39 0-0 20-39 15-31 5-8 3-5 12-18 12-24 3-5 1-6 9
Mar 22, 2002 vs Mary Washington 9-27 0-0 9-27 5-13 4-14 0-0 2-8 3-9 2-7 2-4 6
Mar 22, 2002 vs Bethany College 7-27 0-0 7-27 4-13 3-14 0-1 0-7 3-8 2-7 1-1 7
Mar 22, 2002 vs College of N.J. 5-26 0-0 5-26 3-13 2-13 0-0 3-10 2-8 3-7 1-2 7
Mar 23, 2002 vs N.C. Wesleyan 16-36 0-0 16-36 11-31 5-5 1-5 2-10 6-22 6-6 4-9 13
Mar 23, 2002 vs Keuka College 21-37 0-0 21-37 15-27 6-10 1-1 5-11 10-20 3-6 7-9 8
Mar 25, 2002 SUNY Geneseo 7-30 0-0 7-30 2-14 5-16 0-0 2-8 2-12 2-7 1-5 5
Mar 25, 2002 SUNY Geneseo 3-24 0-0 3-24 2-7 1-17 0-0 1-8 1-4 3-7 0-0 3
Mar 29, 2002 at *NC Wesleyan 5-19 0-0 5-19 1-8 4-11 0-0 2-7 0-5 2-5 0-0 4
Mar 29, 2002 at *NC Wesleyan 9-29 0-0 9-29 5-17 4-12 0-0 2-8 3-15 4-7 1-3 7
Apr 03, 2002 at Randolph Macon Woman 18-35 0-0 18-35 16-30 2-5 3-6 5-8 15-26 5-5 8-16 1
Apr 03, 2002 at Randolph Macon Woman 19-36 0-0 19-36 15-26 4-10 1-3 8-13 8-18 3-5 5-6 4
Apr 05, 2002 *Chowan College 8-27 0-0 8-27 3-16 5-11 0-0 2-9 1-11 3-6 0-2 7
Apr 05, 2002 *Chowan College 13-32 0-0 13-32 9-24 4-8 0-3 2-6 7-19 3-5 7-11 6
Apr 07, 2002 at Bridgewater College 10-31 0-0 10-31 6-16 4-15 1-2 1-8 5-12 2-7 2-5 5
Apr 07, 2002 at Bridgewater College 5-30 0-0 5-30 1-12 4-18 0-0 3-12 1-6 1-7 0-0 6
Apr 09, 2002 *Methodist College 3-21 0-0 3-21 2-12 1-9 0-0 1-7 0-7 2-5 0-0 6
Apr 09, 2002 *Methodist College 5-27 0-0 5-27 1-13 4-14 0-3 2-9 1-8 3-7 0-2 8
Apr 11, 2002 Lynchburg College 6-25 0-0 6-25 1-14 5-11 0-0 2-8 1-8 3-6 1-1 9
Apr 11, 2002 Lynchburg College 11-28 0-0 11-28 7-15 4-13 0-0 5-11 6-12 3-6 2-3 4
4/13/02 at *Ferrum 4-26 0-0 4-26 1-11 3-15 0-0 3-11 1-5 3-7 0-0 6
4/13/02 at *Ferrum 6-29 0-0 6-29 3-15 3-14 0-1 0-6 2-10 2-7 0-2 6
Apr 14, 2002 at Roanoke 3-23 0-0 3-23 1-8 2-15 0-0 0-7 0-4 2-7 0-2 3
Apr 14, 2002 at Roanoke 8-31 0-0 8-31 4-16 4-15 1-2 4-13 3-7 3-7 0-0 8
Apr 16, 2002 *Greensboro College 16-35 0-0 16-35 12-25 4-10 4-12 2-8 10-23 4-6 5-11 10
Apr 16, 2002 *Greensboro College 11-27 0-0 11-27 6-17 5-10 0-2 7-12 4-11 3-6 2-5 8
Apr 19, 2002 vs Chowan College 12-28 0-0 12-28 7-17 5-11 0-0 1-7 4-11 4-6 1-4 6
Apr 20, 2002 vs Methodist 7-28 0-0 7-28 4-10 3-18 0-0 4-11 2-6 1-7 1-1 5
Apr 20, 2002 vs NC Wesleyan 11-32 0-0 11-32 7-17 4-15 0-0 4-11 5-12 3-7 3-4 6
Apr 20, 2002 vs CNUS 7-28 0-0 7-28 4-12 3-16 0-2 2-6 1-8 2-7 2-3 4
Totals 367-1176 0-0 367-1176 215-657 152-519 17-60 120-386 146-453 109-262 62-138 265
.312 .000 .312 .327 .293 .283 .311 .322 .416 .449
Averett University Softball
Team Game-by-Game for Averett University (as of Feb 28, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 05, 2002 Meredith College 5-4 W 7-29 0-0 7-29 5-12 2-17 2-10 1-7 10 8 3.00
Mar 05, 2002 Meredith College 7-3 W 3-24 0-0 3-24 3-8 0-16 1-7 2-7 7 8 2.00
Mar 06, 2002 at Virginia Wesleyan 3-5 L 5-23 0-0 5-23 3-8 2-15 1-7 1-6 12 2 2.80
Mar 06, 2002 at Virginia Wesleyan 5-1 W 5-30 0-0 5-30 3-20 2-10 1-10 4-7 9 8 2.33
Mar 08, 2002 vs Lebanon Valley 2-1 W 4-26 0-0 4-26 1-10 3-16 1-9 2-7 6 13 2.06
Mar 08, 2002 vs Salisbury University 1-3 L 7-25 0-0 7-25 2-11 5-14 3-9 2-6 10 7 2.28
Mar 09, 2002 vs Albright College 3-4 L 7-35 0-0 7-35 4-19 3-16 4-13 1-7 12 13 2.14
Mar 09, 2002 vs Wilkes University 0-6 L 6-25 0-0 6-25 4-17 2-8 2-9 4-6 4 12 2.55
Mar 15, 2002 *Christopher Newport 3-4 L 9-31 0-0 9-31 4-16 5-15 1-9 2-7 7 12 2.60
Mar 15, 2002 *Christopher Newport 4-2 W 9-30 0-0 9-30 4-21 5-9 3-10 4-7 10 7 2.54
Mar 17, 2002 at *Shenandoah Hornets 11-2 W 5-22 1-5 4-17 2-9 3-13 0-6 2-6 10 1 2.52
Mar 17, 2002 at *Shenandoah Hornets 20-1 W 4-20 0-5 4-15 1-11 3-9 1-7 2-5 4 7 2.45
Mar 22, 2002 vs Mary Washington 4-5 L 8-30 0-0 8-30 4-17 4-13 4-10 4-7 3 10 2.26
Mar 22, 2002 vs Bethany College 5-3 W 10-31 0-0 10-31 4-16 6-15 4-11 2-7 6 12 2.32
Mar 22, 2002 vs College of N.J. 2-3 L 10-28 0-0 10-28 5-14 5-14 5-11 3-7 8 11 2.23
Mar 23, 2002 vs N.C. Wesleyan 12-4 W 11-29 0-0 11-29 4-17 7-12 2-7 3-6 10 3 2.30
Mar 23, 2002 vs Keuka College 16-11 W 12-38 0-0 12-38 9-23 3-15 5-14 2-7 6 10 2.22
Mar 25, 2002 SUNY Geneseo 1-2 L 5-31 0-0 5-31 4-15 1-16 2-11 2-7 9 9 2.08
Mar 25, 2002 SUNY Geneseo 1-2 L 7-28 0-0 7-28 2-15 5-13 2-9 4-7 7 8 2.02
Mar 29, 2002 at *NC Wesleyan 0-9 L 7-24 3-6 4-18 4-16 3-8 2-6 2-4 4 7 2.06
Mar 29, 2002 at *NC Wesleyan 4-2 W 6-28 0-7 6-21 2-14 4-14 1-8 2-7 11 5 1.96
Apr 03, 2002 at Randolph Macon Woman 17-0 W 1-17 0-0 1-17 1-7 0-10 1-6 1-5 6 7 1.89
Apr 03, 2002 at Randolph Macon Woman 17-0 W 0-12 0-0 0-12 0-0 0-12 0-4 0-4 8 3 1.84
Apr 05, 2002 *Chowan College 3-0 W 8-29 0-0 8-29 2-14 6-15 3-10 3-7 13 6 1.76
Apr 05, 2002 *Chowan College 14-5 W 7-23 0-0 7-23 4-12 3-11 2-5 2-5 5 6 1.83
Apr 07, 2002 at Bridgewater College 7-4 W 11-33 1-4 10-29 5-18 6-15 3-10 3-7 9 11 1.88
Apr 07, 2002 at Bridgewater College 3-4 L 6-24 0-1 6-23 2-11 4-13 4-10 3-6 6 6 1.82
Apr 09, 2002 *Methodist College 1-9 L 10-28 7-15 3-13 8-20 2-8 3-9 3-5 6 3 2.00
Apr 09, 2002 *Methodist College 1-5 L 12-34 7-18 5-16 6-22 6-12 3-10 4-7 9 9 2.04
Apr 11, 2002 Lynchburg College 3-2 W 5-30 0-0 5-30 3-15 2-15 2-12 2-7 11 9 1.97
Apr 11, 2002 Lynchburg College 10-2 W 6-24 0-0 6-24 4-10 2-14 1-6 2-6 7 5 1.94
4/13/02 at *Ferrum 1-0 W 0-20 0-0 0-20 0-6 0-14 0-7 2-7 5 10 1.88
4/13/02 at *Ferrum 4-5 L 8-28 0-0 8-28 6-17 2-11 3-9 3-6 6 9 1.89
Apr 14, 2002 at Roanoke 2-6 L 11-28 0-0 11-28 7-18 4-10 2-8 5-6 8 5 1.90
Apr 14, 2002 at Roanoke 2-4 L 6-24 0-0 6-24 2-8 4-16 1-7 1-6 9 7 1.91
Apr 16, 2002 *Greensboro College 8-3 W 10-31 0-0 10-31 4-22 6-9 3-11 6-7 12 5 1.91
Apr 16, 2002 *Greensboro College 5-3 W 4-28 0-0 4-28 2-13 2-15 2-11 2-7 9 10 1.86
Apr 19, 2002 vs Chowan College 7-1 W 2-22 0-0 2-22 1-7 1-15 0-7 1-7 6 13 1.83
Apr 20, 2002 vs Methodist 2-6 L 8-26 5-14 3-12 5-18 3-8 6-13 4-6 5 11 1.93
Apr 20, 2002 vs NC Wesleyan 6-3 W 9-31 0-4 9-27 5-17 4-14 4-11 2-7 10 10 1.96
Apr 20, 2002 vs CNUS 3-12 L 16-41 0-0 16-41 10-23 6-18 12-20 2-7 8 11 2.20
Totals 225-151 - 287-1120 24-79 263-1041 151-587 136-533 102-379 102-262 323 329 2.20
.256 .304 .253 .257 .255 .269 .389
Individual Game-by-Game
- BEAMON, Lindi
- BOWMAN, Laura
- BOYD, Crystal
- CHANDLER, Crystal
- CREWS, Kristy
- FOSTER, Joni
- HARRIS, Katherine
- HUGHES, Jeri
- JEFFERSON, Kelly
- JONES, LaToya
- MOORE, Amanda
- MOSS, Jessi
- POWELL, Magen
- RUTLEDGE, Jennifer
- THOMAS, LaToya
- TURNER, Rachel
