![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| Apr 22, 2001 | Rocky Mount, NC | Methodist College 12, Averett College 3 | Box score |
| Apr 21, 2001 | Rocky Mount, NC | Averett College 6, Greensboro College 0 | Box score |
| Apr 21, 2001 | Rocky Mount, NC | Christopher Newport 4, Averett College 0 | Box score |
| Apr 21, 2001 | Rocky Mount, NC | Averett College 6, Ferrum College 2 | Box score |
| Apr 19, 2001 | Danville, VA | Averett College 10, CHOWAN COLLEGE 2 | Box score |
| Apr 19, 2001 | Danville, VA | Averett College 6, CHOWAN COLLEGE 2 | Box score |
| Apr 18, 2001 | Newport News, VA | Christopher Newport 2, Averett 1 | Box score |
| Apr 18, 2001 | Newport News, VA | Christopher Newport 8, Averett 2 | Box score |
| Apr 17, 2001 | Danville VA | Roanoke College 5, Averett College 3 | Box score |
| Apr 17, 2001 | Danville, VA | Averett College 2, Roanoke College 1 | Box score |
| 04-10-01 | Fayetteville, NC | Methodist College 3, Averett College 2 | Box score |
| 04-10-01 | Fayetteville, NC | Averett College 6, Methodist College 3 | Box score |
| Apr 08, 2001 | Danville, VA | Averett College 10, Ferrum College 6 | Box score |
| Apr 08, 2001 | Danville, VA | Averett College 8, Ferrum College 6 | Box score |
| Apr 09, 2001 | Raleigh, NC | Averett College 11, Meredith College 3 | Box score |
| Apr 07, 2001 | Raleigh, NC | Averett College 6, Meredith College 2 | Box score |
| Apr 05, 2001 | Danville, VA | N.C. Wesleyan 9, Averett College 6 | Box score |
| Apr 05, 2001 | Danville, VA | N.C. Wesleyan 1, Averett College 0 | Box score |
| Apr 04, 2001 | Lynchburg, Va. | Lynchburg College 4, Averett College 3 | Box score |
| Apr 04, 2001 | Lynchburg, Va | Lynchburg College 2, Averett College 1 | Box score |
| Mar 28, 2001 | Danville, VA | Averett College 5, Bridgewater College 4 | Box score |
| Mar 28, 2001 | Danville, VA | Averett College 7, Bridgewater College 3 | Box score |
| Mar 26, 2001 | Danville, VA | Averett College 21, Shenandoah Hornets 0 | Box score |
| Mar 26, 2001 | Danville, VA | Averett College 12, Shenandoah Hornets 0 | Box score |
| Mar 24, 2001 | Salem, Va | Rhode Island College 2, Averett College 0 | Box score |
| Mar 24, 2001 | Salem, VA | Maryville College 7, Averett College 3 | Box score |
| Mar 23, 2001 | Salem, VA | Averett College 11, Suny New Patz 0 | Box score |
| Mar 23, 2001 | Salem, VA | Averett College 2, Bethany College 1 | Box score |
| Mar 23, 2001 | Salem, VA | SCAD 5, Averett College 0 | Box score |
| Mar 17, 2001 | Salem,VA | Roanoke College 3, Averett College 2 | Box score |
| Mar 17, 2001 | Salem, VA | Averett College 13, Greensboro College 2 | Box score |
| Mar 17, 2001 | Salem, VA | Averett College 8, Randolph Macon Coll 1 | Box score |
| Mar 16, 2001 | Salem, Va | Averett College 12, Randolph-Macon W.C. 1 | Box score |
| Mar 16, 2001 | Salem,VA | Averett College 9, Bluefield College 1 | Box score |
| Mar 16, 2001 | Salem, VA | Averett College 9, Suny Farmingdale 0 | Box score |
| Mar 14, 2001 | Greensboro, NC | Averett College 2, Greensboro College 1 | Box score |
| Mar 14, 2001 | Greensboro, NC | Averett College 5, Greensboro College 1 | Box score |
| Mar 04, 2001 | METHODIST | Averett College 4, GWYNEED MERCY 1 | Box score |
| Mar 03, 2001 | METHODIST | CHRISTOPHER NEWPORT 5, Averett College 2 | Box score |
| Mar 02, 2001 | METHODIST | Averett College 7, CHOWAN COLLEGE 2 | Box score |
| Mar 03, 2001 | METHODIST | Roanoke College 6, Averett College 0 | Box score |
| 03-03-01 | Fayetteville, NC | Methodist College 2, Averett College 0 | Box score |
| Mar 01, 2001 | Danville, VA | Randolph-Macon W.C. 6, Averett College 5 | Box score |
| Mar 01, 2001 | Danville, VA | Averett College 12, Randolph-Macon W.C. 0 | Box score |
| |
|
|
|
|
|
|
![]()