Averett College
Special Reports
Averett College Softball
Miscellaneous Stats for Averett College (as of Feb 28, 2007)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
16 CREWS............ 16 5 - - 21 34 POWELL........... 8 5 2 1 16
24 BOWMAN........... 11 4 - - 15 16 CREWS............ 7 - 2 - 9
34 POWELL........... 10 4 - - 14 20 BEAMON........... 6 - 1 - 7
20 BEAMON........... 7 3 1 - 11 24 BOWMAN........... 2 2 - 1 5
18 BOYD............. 8 1 1 - 10 5 THOMAS........... 2 1 1 - 4
14 CHANDLER......... 6 3 - - 9 18 BOYD............. 3 - - - 3
5 THOMAS........... 5 3 - - 8 4 LOWERY........... 1 - - 1 2
1 JEFFERSON........ 5 1 - - 6 14 CHANDLER......... 1 - 1 - 2
4 LOWERY........... 2 - 1 - 3 1 JEFFERSON........ 1 - - - 1
8 HUGHES........... 1 1 1 - 3 12 HARRIS........... 1 - - - 1
10 JONES, Benita.... 1 1 - - 2 8 HUGHES........... 1 - - - 1
21 VENEY............ 1 - - - 1 21 VENEY............ 1 - - - 1
12 HARRIS........... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 34 8 7 3 52
TEAM 74 26 4 0 104
HITTING STREAKS Longest Current
-------------------------------------
16 CREWS............ 19 2
34 POWELL........... 10 -
14 CHANDLER......... 10 2
24 BOWMAN........... 9 1
20 BEAMON........... 9 2
8 HUGHES........... 8 1
5 THOMAS........... 6 -
18 BOYD............. 6 1
4 LOWERY........... 6 -
10 JONES, Benita.... 5 5
21 VENEY............ 5 -
12 HARRIS........... 3 -
1 JEFFERSON........ 3 2
2 WOODWARD......... 1 -
23 MOORE............ 1 1
Averett College Softball
Miscellaneous Stats for Averett College (as of Feb 28, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
1 JEFFERSON........ 23 (13-10)
4 LOWERY........... 20 (13-7)
34 POWELL........... 1 (0-1)
CATCHER:
24 BOWMAN........... 24 (14-10)
20 BEAMON........... 20 (12-8)
FIRST BASE:
5 THOMAS........... 40 (25-15)
10 JONES, Benita.... 1 (0-1)
SECOND BASE:
34 POWELL........... 43 (26-17)
2 WOODWARD......... 1 (0-1)
THIRD BASE:
14 CHANDLER......... 43 (26-17)
7 NORMAN........... 1 (0-1)
SHORTSTOP:
18 BOYD............. 44 (26-18)
LEFT FIELD:
8 HUGHES........... 25 (16-9)
4 LOWERY........... 12 (7-5)
1 JEFFERSON........ 6 (2-4)
12 HARRIS........... 1 (1-0)
CENTER FIELD:
16 CREWS............ 43 (26-17)
21 VENEY............ 1 (0-1)
RIGHT FIELD:
8 HUGHES........... 13 (7-6)
1 JEFFERSON........ 13 (10-3)
21 VENEY............ 9 (5-4)
4 LOWERY........... 4 (2-2)
12 HARRIS........... 3 (1-2)
7 NORMAN........... 1 (1-0)
24 BOWMAN........... 1 (0-1)
DESIGNATED HITTER:
20 BEAMON........... 22 (12-10)
24 BOWMAN........... 18 (12-6)
4 LOWERY........... 7 (4-3)
1 JEFFERSON........ 7 (4-3)
10 JONES, Benita.... 2 (2-0)
5 THOMAS........... 1 (0-1)
8 HUGHES........... 1 (0-1)
34 POWELL........... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
16 CREWS............ 13 (9-4)
8 HUGHES........... 11 (5-6)
18 BOYD............. 7 (4-3)
4 LOWERY........... 7 (3-4)
14 CHANDLER......... 6 (5-1)
2ND SPOT:
16 CREWS............ 23 (13-10)
5 THOMAS........... 11 (7-4)
24 BOWMAN........... 6 (3-3)
10 JONES, Benita.... 1 (0-1)
4 LOWERY........... 1 (1-0)
1 JEFFERSON........ 1 (1-0)
18 BOYD............. 1 (1-0)
3RD SPOT:
24 BOWMAN........... 31 (19-12)
20 BEAMON........... 6 (4-2)
16 CREWS............ 6 (3-3)
21 VENEY............ 1 (0-1)
CLEANUP:
34 POWELL........... 18 (13-5)
20 BEAMON........... 17 (7-10)
24 BOWMAN........... 6 (4-2)
5 THOMAS........... 1 (0-1)
10 JONES, Benita.... 1 (1-0)
16 CREWS............ 1 (1-0)
5TH SPOT:
20 BEAMON........... 18 (13-5)
14 CHANDLER......... 7 (3-4)
34 POWELL........... 7 (3-4)
8 HUGHES........... 6 (3-3)
1 JEFFERSON........ 2 (2-0)
10 JONES, Benita.... 1 (1-0)
4 LOWERY........... 1 (0-1)
12 HARRIS........... 1 (0-1)
21 VENEY............ 1 (1-0)
6TH SPOT:
8 HUGHES........... 12 (10-2)
5 THOMAS........... 8 (4-4)
1 JEFFERSON........ 8 (4-4)
14 CHANDLER......... 6 (3-3)
4 LOWERY........... 5 (3-2)
18 BOYD............. 2 (2-0)
21 VENEY............ 1 (0-1)
7 NORMAN........... 1 (0-1)
34 POWELL........... 1 (0-1)
7TH SPOT:
18 BOYD............. 19 (10-9)
4 LOWERY........... 8 (5-3)
1 JEFFERSON........ 8 (5-3)
14 CHANDLER......... 4 (4-0)
5 THOMAS........... 3 (2-1)
21 VENEY............ 1 (0-1)
8 HUGHES........... 1 (0-1)
8TH SPOT:
34 POWELL........... 18 (10-8)
18 BOYD............. 13 (8-5)
21 VENEY............ 6 (4-2)
8 HUGHES........... 3 (2-1)
1 JEFFERSON........ 2 (2-0)
14 CHANDLER......... 1 (0-1)
12 HARRIS........... 1 (0-1)
9TH SPOT:
14 CHANDLER......... 19 (11-8)
5 THOMAS........... 10 (6-4)
8 HUGHES........... 5 (3-2)
1 JEFFERSON........ 5 (2-3)
12 HARRIS........... 2 (2-0)
4 LOWERY........... 1 (1-0)
2 WOODWARD......... 1 (0-1)
7 NORMAN........... 1 (1-0)
Averett College Softball
Miscellaneous Stats for Averett College (as of Feb 28, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
34 POWELL........... 44 1 . . 43 . . . . . . 1 . . . 18 7 1 . 18 .
18 BOYD............. 44 . . . . . 44 . . . . . 7 1 . . . 2 19 13 .
16 CREWS............ 43 . . . . . . . 43 . . . 13 23 6 1 . . . . .
24 BOWMAN........... 43 . 24 . . . . . . 1 . 18 . 6 31 6 . . . . .
14 CHANDLER......... 43 . . . . 43 . . . . . . 6 . . . 7 6 4 1 19
20 BEAMON........... 42 . 20 . . . . . . . . 22 . . 6 17 18 . . . .
1 JEFFERSON........ 42 23 . . . . . 6 . 13 . 7 . 1 . . 2 8 8 2 5
5 THOMAS........... 41 . . 40 . . . . . . . 1 . 11 . 1 . 8 3 . 10
8 HUGHES........... 39 . . . . . . 25 . 13 . 1 11 . . . 6 12 1 3 5
4 LOWERY........... 36 20 . . . . . 12 . 4 . 7 7 1 . . 1 5 8 . 1
21 VENEY............ 10 . . . . . . . 1 9 . . . . 1 . 1 1 1 6 .
12 HARRIS........... 4 . . . . . . 1 . 3 . . . . . . 1 . . 1 2
10 JONES, Benita.... 3 . . 1 . . . . . . . 2 . 1 . 1 1 . . . .
7 NORMAN........... 2 . . . . 1 . . . 1 . . . . . . . 1 . . 1
2 WOODWARD......... 1 . . . 1 . . . . . . . . . . . . . . . 1
Statistics By Position
Averett College Softball
Statistics By Position for Averett College (as of Feb 28, 2007)
(All games Sorted by Batting avg)
Record: 26-18 Home: 10-4 Away: 5-5 Neutral: 11-9 Dixie: 7-5
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p POWELL/AUS.............. 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1 0 0 1 .000
p JEFFERSON/AUS........... .333 8 21 3 7 1 0 0 2 8 .381 1 0 1 0 .364 0 1 0-0 6 59 2 .970
p LOWERY/AUS.............. .190 7 21 2 4 0 0 0 0 4 .190 1 0 5 0 .227 0 0 1-2 8 17 2 .926
c BEAMON/AUS.............. .480 20 50 11 24 5 0 1 13 32 .640 7 1 3 0 .552 0 1 3-5 69 6 1 .987
c BOWMAN/AUS.............. .354 25 79 19 28 5 0 1 11 36 .456 11 0 8 0 .433 0 1 4-4 88 7 1 .990
1b JONES, Benita/AUS....... .500 8 6 1 3 0 0 0 2 3 .500 0 0 1 0 .500 0 1 1-1 10 0 0 1.000
1b THOMAS/AUS.............. .277 40 94 16 26 2 0 0 15 28 .298 4 2 3 0 .320 0 3 2-4 242 14 3 .988
2b POWELL/AUS.............. .369 43 122 24 45 13 2 8 52 86 .705 12 0 13 0 .416 3 0 3-3 109 58 7 .960
2b WOODWARD/AUS............ .333 4 3 2 1 1 0 0 1 2 .667 0 0 1 0 .333 0 1 0-0 0 3 0 1.000
3b THOMAS/AUS.............. 1.000 1 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
3b CHANDLER/AUS............ .342 43 120 21 41 2 0 0 16 43 .358 5 6 6 0 .397 0 5 3-3 40 68 10 .915
3b NORMAN/AUS.............. .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
ss POWELL/AUS.............. 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
ss BOYD/AUS................ .298 43 114 25 34 4 0 0 19 38 .333 11 0 7 0 .352 3 5 10-10 76 96 20 .896
of MOORE/AUS............... .500 6 6 2 3 0 0 0 2 3 .500 0 0 0 0 .500 0 0 0-0 3 0 0 1.000
of CREWS/AUS............... .420 43 150 42 63 16 5 2 36 95 .633 5 1 10 0 .442 0 1 15-15 67 6 1 .986
of VENEY/AUS............... .345 16 29 6 10 0 0 0 6 10 .345 1 0 4 0 .355 1 0 2-3 10 1 1 .917
of HARRIS/AUS.............. .316 14 19 5 6 0 0 0 4 6 .316 1 0 2 0 .350 0 0 1-1 7 2 2 .818
of LOWERY/AUS.............. .288 18 52 9 15 4 1 0 10 21 .404 3 0 7 0 .327 0 2 4-4 19 1 0 1.000
of HUGHES/AUS.............. .271 40 107 18 29 0 0 0 8 29 .271 9 3 11 0 .345 0 3 6-6 41 3 5 .898
of JEFFERSON/AUS........... .239 19 46 5 11 0 0 0 4 11 .239 2 0 1 1 .271 0 1 1-1 25 2 0 1.000
of NORMAN/AUS.............. .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 0 0 0 .000
dh JONES, Benita/AUS....... .833 3 6 5 5 0 0 0 1 5 .833 2 0 0 0 .875 0 0 1-1 0 0 0 .000
dh BOWMAN/AUS.............. .351 18 57 12 20 6 0 0 10 26 .456 5 0 8 0 .397 1 0 3-5 0 0 0 .000
dh BEAMON/AUS.............. .278 23 72 7 20 1 0 0 12 21 .292 4 1 3 1 .325 0 0 0-0 0 0 0 .000
dh THOMAS/AUS.............. .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh VENEY/AUS............... .000 3 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
c HARRIS/AUS.............. .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b BOWMAN/AUS.............. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b VENEY/AUS............... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b THOMAS/AUS.............. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b JONES, Benita/AUS....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b JONES, Benita/AUS....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss WOODWARD/AUS............ .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
ss JONES, Benita/AUS....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
dh HARRIS/AUS.............. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr HARRIS/AUS.............. .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr JONES, Benita/AUS....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr VENEY/AUS............... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Averett College Softball
Statistics By Position for Averett College (as of Feb 28, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 1 JEFFERSON........ 67 6 59 2 .970 1 16 3 .842 0 0
p 4 LOWERY........... 27 8 17 2 .926 0 7 2 .778 0 0
p 34 POWELL........... 1 0 0 1 .000 0 0 0 --- 0 0
c 24 BOWMAN........... 96 88 7 1 .990 0 16 3 .842 6 1
c 20 BEAMON........... 76 69 6 1 .987 2 7 2 .778 1 0
c 12 HARRIS........... 0 0 0 0 .000 0 0 0 --- 0 0
1b 10 JONES, Benita.... 10 10 0 0 1.000 2 0 0 --- 0 0
1b 5 THOMAS........... 259 242 14 3 .988 6 0 0 --- 0 0
1b 24 BOWMAN........... 0 0 0 0 .000 0 0 0 --- 0 0
2b 2 WOODWARD......... 3 0 3 0 1.000 0 0 0 --- 0 0
2b 34 POWELL........... 174 109 58 7 .960 4 0 0 --- 0 0
2b 21 VENEY............ 0 0 0 0 .000 0 0 0 --- 0 0
2b 5 THOMAS........... 0 0 0 0 .000 0 0 0 --- 0 0
2b 10 JONES, Benita.... 0 0 0 0 .000 0 0 0 --- 0 0
3b 7 NORMAN........... 1 0 1 0 1.000 0 0 0 --- 0 0
3b 14 CHANDLER......... 118 40 68 10 .915 3 0 0 --- 0 0
3b 10 JONES, Benita.... 0 0 0 0 .000 0 0 0 --- 0 0
3b 5 THOMAS........... 0 0 0 0 .000 0 0 0 --- 0 0
ss 34 POWELL........... 1 1 0 0 1.000 0 0 0 --- 0 0
ss 18 BOYD............. 192 76 96 20 .896 5 0 0 --- 0 0
ss 2 WOODWARD......... 0 0 0 0 .000 0 0 0 --- 0 0
ss 10 JONES, Benita.... 0 0 0 0 .000 0 0 0 --- 0 0
of 1 JEFFERSON........ 27 25 2 0 1.000 0 0 0 --- 0 0
of 4 LOWERY........... 20 19 1 0 1.000 0 0 0 --- 0 0
of 23 MOORE............ 3 3 0 0 1.000 0 0 0 --- 0 0
of 16 CREWS............ 74 67 6 1 .986 0 0 0 --- 0 0
of 21 VENEY............ 12 10 1 1 .917 0 0 0 --- 0 0
of 8 HUGHES........... 49 41 3 5 .898 0 0 0 --- 0 0
of 12 HARRIS........... 11 7 2 2 .818 0 0 0 --- 0 0
of 7 NORMAN........... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Averett College Softball
Season Game Highs for Averett College (as of Feb 28, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 35 - vs Suny New Patz (Mar 23, 2001)
35 - vs Bridgewater College (Mar 28, 2001)
Runs scored: 21 - vs Shenandoah Hornets (Mar 26, 2001)
Hits: 21 - vs Shenandoah Hornets (Mar 26, 2001)
RBIs: 21 - vs Shenandoah Hornets (Mar 26, 2001)
Doubles: 4 - vs Randolph-Macon W.C. (Mar 01, 2001)
4 - vs Suny Farmingdale (Mar 16, 2001)
Triples: 2 - vs Shenandoah Hornets (Mar 26, 2001)
Home runs: 3 - vs Greensboro College (Mar 17, 2001)
Total bases: 28 - vs Shenandoah Hornets (Mar 26, 2001)
Walks: 6 - vs Randolph-Macon W.C. (Mar 01, 2001)
Strikeouts: 7 - vs Rhode Island College (Mar 24, 2001)
Sac hits: 4 - vs Shenandoah Hornets (Mar 26, 2001)
Sac flies: 1 - (8 games )
Stolen bases: 6 - vs Shenandoah Hornets (Mar 26, 2001)
6 - vs Meredith College (Apr 09, 2001)
Hit by pitch: 2 - (4 games )
Caught stealing: 2 - vs Lynchburg College (Apr 04, 2001)
Runners LOB: 13 - vs Suny New Patz (Mar 23, 2001)
Hit into DP: 2 - vs Ferrum College (Apr 21, 2001)
Fielding
Putouts: 27 - vs Methodist College (04-10-01)
Assists: 16 - vs Greensboro College (Mar 14, 2001)
Errors: 5 - vs Maryville College (Mar 24, 2001)
Passed balls: 2 - vs Lynchburg College (Apr 04, 2001)
DPs turned: 2 - vs Randolph-Macon W.C. (Mar 01, 2001)
2 - vs Greensboro College (Apr 21, 2001)
Pitching
Innings pitched: 9.0 - vs Methodist College (04-10-01)
Runs allowed: 12 - vs Methodist College (Apr 22, 2001)
Earned runs: 10 - vs Methodist College (Apr 22, 2001)
Walks allowed: 5 - vs N.C. Wesleyan (Apr 05, 2001)
Strikeouts: 11 - vs Shenandoah Hornets (Mar 26, 2001)
Hits allowed: 17 - vs Bridgewater College (Mar 28, 2001)
17 - vs Methodist College (Apr 22, 2001)
Doubles allowed: 5 - vs SCAD (Mar 23, 2001)
5 - vs Christopher Newport (Apr 18, 2001)
Triples allowed: 3 - vs Christopher Newport (Apr 18, 2001)
Homers allowed: 2 - vs Christopher Newport (Apr 21, 2001)
Wild pitches: 2 - vs Bluefield College (Mar 16, 2001)
2 - vs Lynchburg College (Apr 04, 2001)
Hit batters: 1 - (5 games )
Averett College Softball
Season Game Highs for Averett College (as of Feb 28, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (7 games )
Runs scored: 3 - (10 games )
Hits: 4 - (4 games )
RBIs: 6 - POWELL vs Randolph Macon Coll (Mar 17, 2001)
Doubles: 2 - (5 games )
Triples: 1 - (9 games )
Home runs: 2 - POWELL vs Greensboro College (Mar 17, 2001)
Total bases: 8 - POWELL vs Greensboro College (Mar 17, 2001)
Walks: 3 - BEAMON vs Greensboro College (Mar 17, 2001)
Strikeouts: 2 - (9 games )
Sac hits: 2 - THOMAS vs Greensboro College (Mar 14, 2001)
Sac flies: 1 - (8 games )
Stolen bases: 2 - (7 games )
Hit by pitch: 2 - HUGHES vs Maryville College (Mar 24, 2001)
Caught stealing: 1 - (10 games )
Runners LOB: 5 - (4 games )
Fielding
Putouts: 14 - THOMAS vs Lynchburg College (Apr 04, 2001)
Assists: 7 - JEFFERSON vs Greensboro College (Apr 21, 2001)
Errors: 2 - (9 games )
Passed balls: 2 - BOWMAN vs Lynchburg College (Apr 04, 2001)
Pitching
Innings pitched: 9.0 - LOWERY vs Methodist College (04-10-01)
Runs allowed: 12 - LOWERY vs Methodist College (Apr 22, 2001)
Earned runs: 10 - LOWERY vs Methodist College (Apr 22, 2001)
Walks allowed: 5 - LOWERY vs N.C. Wesleyan (Apr 05, 2001)
Strikeouts: 11 - LOWERY vs Shenandoah Hornets (Mar 26, 2001)
Hits allowed: 17 - JEFFERSON vs Bridgewater College (Mar 28, 2001)
17 - LOWERY vs Methodist College (Apr 22, 2001)
Doubles allowed: 5 - JEFFERSON vs SCAD (Mar 23, 2001)
5 - LOWERY vs Christopher Newport (Apr 18, 2001)
Triples allowed: 3 - JEFFERSON vs Christopher Newport (Apr 18, 2001)
Homers allowed: 2 - LOWERY vs Christopher Newport (Apr 21, 2001)
Wild pitches: 2 - LOWERY vs Bluefield College (Mar 16, 2001)
2 - LOWERY vs Lynchburg College (Apr 04, 2001)
Hit batters: 1 - (5 games )
Per-Game Statistics
Averett College Softball
Per-Game Statistics for Averett College (as of Feb 28, 2007)
(All games Sorted by Batting avg)
Record: 26-18 Home: 10-4 Away: 5-5 Neutral: 11-9 Dixie: 7-5
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
16 CREWS............ 44 153 1.43 .36 .11 .05 .11 .23 .82 .34 .95 95 26 39 22 3 6 59 23 25
34 POWELL........... 44 126 1.07 .30 .05 .18 .27 .32 1.23 .09 .55 89 17 33 38 8 9 62 20 21
24 BOWMAN........... 44 139 1.11 .25 .02 .02 .36 .36 .50 .16 .70 88 19 31 14 10 10 41 22 20
20 BEAMON........... 42 125 1.05 .14 .00 .02 .26 .14 .60 .07 .43 89 12 31 17 7 4 38 30 20
14 CHANDLER......... 44 123 .93 .05 .00 .00 .11 .16 .36 .07 .48 88 15 29 11 3 5 30 25 31
18 BOYD............. 44 117 .82 .09 .00 .00 .25 .16 .43 .25 .59 86 19 26 13 8 5 29 30 25
5 THOMAS........... 41 99 .66 .05 .00 .00 .10 .07 .41 .05 .41 91 15 25 15 3 2 26 21 40
8 HUGHES........... 40 109 .73 .00 .00 .00 .23 .28 .20 .15 .45 87 14 23 6 7 8 23 18 36
--------------
10 JONES, Benita.... 14 12 .57 .00 .00 .00 .14 .07 .21 .14 .50 80 46 53 20 13 6 53 20 6
23 MOORE............ 6 6 .50 .00 .00 .00 .00 .00 .33 .00 .33 100 33 50 33 0 0 50 0 50
21 VENEY............ 22 30 .45 .00 .00 .00 .05 .18 .27 .09 .41 93 28 31 18 3 12 31 25 25
2 WOODWARD......... 5 3 .20 .20 .00 .00 .00 .20 .20 .20 .60 75 75 25 25 0 25 50 0 25
12 HARRIS........... 20 19 .30 .00 .00 .00 .05 .10 .20 .10 .30 95 30 30 20 5 10 30 10 30
4 LOWERY........... 24 73 .79 .17 .04 .00 .17 .50 .42 .21 .46 92 13 24 12 5 15 31 30 25
1 JEFFERSON........ 27 70 .67 .04 .00 .00 .11 .07 .22 .04 .30 93 10 24 8 4 2 25 26 38
7 NORMAN........... 3 4 .00 .00 .00 .00 .00 .67 .00 .00 .00 80 0 0 0 0 40 0 20 40
Totals.............. 44 1208 9.11 1.36 .20 .27 1.91 2.23 5.20 1.45 5.52 90 18 29 17 6 7 38 24 27
Opponents........... 44 1187 7.25 1.14 .34 .16 .86 3.20 2.73 .52 2.98 95 10 25 9 3 11 33 28 26
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
4 LOWERY........... 20 130.2 6.1 13-7 7.0 6.8 2.8 2.2 1.6 3.7 1.3 0.4 0.2 30.0 2.20 10.4 5.9
1 JEFFERSON........ 24 155.1 6.1 13-10 7.0 8.3 3.3 2.3 0.3 3.2 1.1 0.4 0.2 30.1 2.34 7.1 9.7
--------------
34 POWELL........... 1 3.0 3.0 0-1 7.0 18.7 14.0 14.0 7.0 2.3 2.3 --- --- 44.3 14.00 4.7 9.3
Totals.............. 44 289.0 6.1 26-18 7.0 7.7 3.2 2.4 0.9 3.4 1.2 0.4 0.2 30.2 2.40 8.6 8.0
Opponents........... 44 279.1 6.1 18-26 7.0 10.0 6.1 5.1 2.1 2.5 1.5 0.2 0.3 33.6 5.06 8.2 9.3
+ = average based on 7-inning game
Hitting minimums - 2 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 7 IP 1.0 IP/Game
AB-R-H-RBI Breakdown
Averett College Softball
AB-R-H-RBI Breakdown for Averett College (as of Feb 28, 2007)
(All games)
#20 #24 #18 #14 #16 #12 #8 #1 #10 #4 #23 #7 #34 #5 #21 #2
Opponent Date BEAMON BOWMAN BOYD CHANDLER CREWS HARRIS HUGHES JEFFERSO JONES,B LOWERY MOORE NORMAN POWELL THOMAS VENEY WOODWARD
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RMWC Mar 01 2-1-1-0 3-2-2-3 3-2-2-1 2-1-1-1 3-2-3-1 1-0-0-0 3-1-2-0 2-1-0-1 ..Def.. 4-1-2-0 ....... ..Def.. 1-1-1-2 ..Def.. ..Def.. 0-0-0-1
RMWC Mar 01 1-0-0-0 2-0-0-0 2-1-1-0 1-0-0-0 2-1-1-1 1-1-1-1 2-0-0-0 1-0-0-0 2-0-0-0 2-1-0-0 ....... 2-0-0-0 3-0-1-1 2-0-0-0 2-1-2-1 1-0-0-0
MCS 03-03-01 3-0-0-0 3-0-1-0 3-0-0-0 3-0-1-0 3-0-0-0 ....... 3-0-1-0 ....... ....... 3-0-0-0 ....... ....... 2-0-0-0 2-0-0-0 ..Def.. .......
RC Mar 03 3-0-0-0 3-0-1-0 1-0-0-0 3-0-1-0 3-0-0-0 ....... 2-0-0-0 2-0-0-0 ....... 3-0-0-0 ....... ....... 2-0-0-0 ....... ....... .......
CC Mar 02 3-1-1-0 4-1-2-1 3-1-1-1 4-0-2-2 3-1-2-1 ....... 2-1-1-1 ....... ....... 3-0-0-0 ....... ....... 3-1-2-1 3-1-1-1 ....... .......
CNU Mar 03 2-1-2-0 3-0-1-0 3-0-1-1 3-1-2-0 3-0-0-0 ....... 2-0-0-0 3-0-0-0 ....... 4-0-0-0 ....... ....... 3-0-1-1 ....... ....... .......
GMCW Mar 04 2-1-1-1 2-0-0-0 2-2-2-1 2-1-1-0 2-0-1-0 ....... 2-0-1-0 2-0-0-0 ....... 2-0-0-0 ....... ....... 2-0-1-1 ....... ....... .......
GCW Mar 14 4-0-0-0 3-0-1-0 3-1-1-0 4-0-1-0 4-3-2-1 ..Def.. 4-0-1-0 ....... ....... 4-1-2-0 ....... ....... 4-0-3-4 2-0-0-0 ....... .......
GCW Mar 14 3-0-1-0 4-0-2-0 2-0-1-0 3-0-1-0 3-0-1-0 ....... 3-1-0-0 2-1-1-0 ....... ....... ....... ....... 4-0-1-0 4-0-1-2 1-0-0-0 .......
SUNY Mar 16 3-0-0-0 3-0-2-2 3-2-2-1 2-2-2-0 2-2-2-2 ....... 2-1-0-0 ....... ....... ....... ....... ....... 4-0-0-0 4-0-2-4 2-2-1-0 .......
BCS Mar 16 2-0-2-4 4-2-3-3 3-0-0-0 2-1-1-0 4-2-2-0 1-0-0-0 1-0-0-0 3-0-1-0 ....... ....... ....... ....... 3-1-2-2 2-3-1-0 ..Def.. .......
