Averett College
Game-by-Game Results
Game Results
Averett College Softball
Game Results for Averett College (as of Feb 28, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2001 Randolph-Macon W.C. W 12-0 12 14 2/ 0 3 2 5 1- 0- 0 0- 0- 0 LOWERY (W 1-0) 53 1:45
Mar 01, 2001 Randolph-Macon W.C. 5-6 L 5 6 2/ 6 9 1 7 1- 1- 0 0- 0- 0 POWELL (L 0-1) 49 2:00
#03-03-01 vs Methodist College 0-2 L 0 3 1/ 2 6 1 7 1- 2- 0 0- 0- 0 JEFFERSON (L 1-2) 125 1:20
Mar 03, 2001 vs Roanoke College 0-6 L 0 2 3/ 6 11 0 7 1- 3- 0 0- 0- 0 JEFFERSON (L) 0
Mar 02, 2001 vs CHOWAN COLLEGE W 7-2 7 12 0/ 2 6 0 7 2- 3- 0 0- 0- 0 JEFFERSON (W) 0
Mar 03, 2001 vs CHRISTOPHER NEWPORT 2-5 L 2 7 0/ 5 12 0 ( 8) 2- 4- 0 0- 0- 0 LOWERY (L) 0
Mar 04, 2001 vs GWYNEED MERCY W 4-1 4 7 0/ 1 4 0 6 3- 4- 0 0- 0- 0 LOWERY (W) 0
*Mar 14, 2001 at Greensboro College W 5-1 5 11 1/ 1 9 3 7 4- 4- 0 1- 0- 0 JEFFERSON (W 2-2) 25 3:57
*Mar 14, 2001 at Greensboro College W 2-1 2 9 1/ 1 1 1 7 5- 4- 0 2- 0- 0 LOWERY (W 3-1) - 1:30
Mar 16, 2001 vs Suny Farmingdale W 9-0 9 11 0/ 0 2 1 5 6- 4- 0 2- 0- 0 JEFFERSON (W 3-2) 50 1:22
Mar 16, 2001 vs Bluefield College W 9-1 9 12 0/ 1 7 0 6 7- 4- 0 2- 0- 0 LOWERY (W 4-1) 0 2:25
Mar 16, 2001 vs Randolph-Macon W.C. W 12-1 12 18 1/ 1 6 2 6 8- 4- 0 2- 0- 0 JEFFERSON (W) 0 1:05
Mar 17, 2001 vs Randolph Macon Coll W 8-1 8 11 0/ 1 6 1 7 9- 4- 0 2- 0- 0 JEFFERSON (W 5-2) 0 1:15
Mar 17, 2001 vs Greensboro College W 13-2 13 16 1/ 2 4 2 5 10- 4- 0 2- 0- 0 LOWERY (W 5-1) 0 1:30
Mar 17, 2001 vs Roanoke College 2-3 L 2 3 1/ 3 13 0 7 10- 5- 0 2- 0- 0 JEFFERSON (L 5-3) 0 2:00
Mar 23, 2001 vs SCAD 0-5 L 0 5 2/ 5 10 0 7 10- 6- 0 2- 0- 0 JEFFERSON (L 5-4) 60 1:15
Mar 23, 2001 vs Bethany College W 2-1 2 5 0/ 1 7 1 7 11- 6- 0 2- 0- 0 LOWERY (W 5-2) 0 1:04
Mar 23, 2001 vs Suny New Patz W 11-0 11 19 1/ 0 3 2 5 12- 6- 0 2- 0- 0 JEFFERSON (W 6-4) 0 1:32
Mar 24, 2001 vs Maryville College 3-7 L 3 6 5/ 7 6 1 7 12- 7- 0 2- 0- 0 JEFFERSON (L 6-5) 0 1:32
Mar 24, 2001 vs Rhode Island College 0-2 L 0 3 2/ 2 6 0 7 12- 8- 0 2- 0- 0 LOWERY (L 5-3) 0 1:30
*Mar 26, 2001 Shenandoah Hornets W 12-0 12 11 1/ 0 1 7 5 13- 8- 0 3- 0- 0 LOWERY (W 7-2) 76 1:14
*Mar 26, 2001 Shenandoah Hornets W 21-0 21 21 2/ 0 0 4 5 14- 8- 0 4- 0- 0 JEFFERSON (W 7-5) 50 1:00
Mar 28, 2001 Bridgewater College W 7-3 7 11 0/ 3 17 3 ( 9) 15- 8- 0 4- 0- 0 JEFFERSON (W) -
Mar 28, 2001 Bridgewater College W 5-4 5 9 0/ 4 7 0 7 16- 8- 0 4- 0- 0 LOWERY (W 8-2) - 1:45
Apr 04, 2001 at Lynchburg College 1-2 L 1 4 3/ 2 4 1 ( 8) 16- 9- 0 4- 0- 0 LOWERY (L) 40 1 hr
Apr 04, 2001 at Lynchburg College 3-4 L 3 12 0/ 4 6 0 7 16-10- 0 4- 0- 0 JEFFERSON (L) 0 1hr
*Apr 05, 2001 N.C. Wesleyan 0-1 L 0 7 1/ 1 6 0 7 16-11- 0 4- 1- 0 LOWERY (L 8-4) 54 1:32
*Apr 05, 2001 N.C. Wesleyan 6-9 L 6 9 1/ 9 10 2 ( 8) 16-12- 0 4- 2- 0 JEFFERSON (L 8-7) - 1:45
Apr 07, 2001 at Meredith College W 6-2 6 8 2/ 2 8 2 7 17-12- 0 4- 2- 0 LOWERY (W) -
Apr 09, 2001 at Meredith College W 11-3 11 16 2/ 3 7 3 6 18-12- 0 4- 2- 0 JEFFERSON (W) -
*Apr 08, 2001 Ferrum College W 8-6 8 15 4/ 6 10 0 7 19-12- 0 5- 2- 0 LOWERY (W 9-4) 76 1:28
*Apr 08, 2001 Ferrum College W 10-6 10 11 3/ 6 10 1 7 20-12- 0 6- 2- 0 JEFFERSON (W) 73 1:39
*04-10-01 at Methodist College W 6-3 6 12 0/ 3 4 0 ( 9) 21-12- 0 7- 2- 0 LOWERY (W 10-4) 180 2:30
*04-10-01 at Methodist College 2-3 L 2 5 1/ 3 5 2 7 21-13- 0 7- 3- 0 JEFFERSON (L) 100 1:45
Apr 17, 2001 Roanoke College W 2-1 2 5 1/ 1 4 1 7 22-13- 0 7- 3- 0 LOWERY (W 12-4) 27 1:24
Apr 17, 2001 Roanoke College 3-5 L 3 8 0/ 5 14 2 7 22-14- 0 7- 3- 0 JEFFERSON (L 9-9) 23 1:40
*Apr 18, 2001 at Christopher Newport 2-8 L 2 5 0/ 8 12 1 7 22-15- 0 7- 4- 0 JEFFERSON (L 9-8) 60 1:16
*Apr 18, 2001 at Christopher Newport 1-2 L 1 3 0/ 2 9 1 7 22-16- 0 7- 5- 0 LOWERY (L 10-5) 60 1:12
Apr 19, 2001 CHOWAN COLLEGE W 6-2 6 7 3/ 2 8 4 7 23-16- 0 7- 5- 0 JEFFERSON (W 12-9) - 1:20
Apr 19, 2001 CHOWAN COLLEGE W 10-2 10 16 2/ 2 6 2 6 24-16- 0 7- 5- 0 LOWERY (W 12-8) - 1:28
Apr 21, 2001 vs Ferrum College W 6-2 6 8 1/ 2 9 3 7 25-16- 0 7- 5- 0 JEFFERSON (W 1-0) 50 1:15
Apr 21, 2001 vs Christopher Newport 0-4 L 0 0 0/ 4 7 0 7 25-17- 0 7- 5- 0 LOWERY (L 0-1) 300 1:11
Apr 21, 2001 vs Greensboro College W 6-0 6 9 2/ 0 7 1 7 26-17- 0 7- 5- 0 JEFFERSON (W) 75 1:20
Apr 22, 2001 vs Methodist College 3-12 L 3 9 4/12 17 3 6 26-18- 0 7- 5- 0 LOWERY (L) 100 1:50
() extra inning game
Team Game-by-Game
Averett College Softball
Team Game-by-Game for Averett College (as of Feb 28, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2001 Randolph-Macon W.C. 24 12 14 10 4 0 0 0 0 3 1 2 1 1 0 0 15 5 2 .583
Mar 01, 2001 Randolph-Macon W.C. 26 5 6 4 0 0 0 6 0 5 1 0 0 0 0 5 21 9 2 .400
03-03-01 vs Methodist College 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 18 6 1 .307
Mar 03, 2001 vs Roanoke College 22 0 2 0 1 0 0 2 0 0 0 0 0 0 0 2 9 12 3 .258
Mar 02, 2001 vs CHOWAN COLLEGE 28 7 12 8 1 0 0 5 0 1 0 1 1 0 0 2 21 10 0 .296
Mar 03, 2001 vs CHRISTOPHER NEWPORT 26 2 7 2 1 0 0 1 0 0 0 0 1 0 0 2 15 9 0 .291
Mar 04, 2001 vs GWYNEED MERCY 18 4 7 3 1 1 0 0 0 0 0 0 0 0 0 1 9 8 0 .302
Mar 14, 2001 at *Greensboro College 32 5 11 5 2 0 0 2 0 5 0 0 2 0 0 2 21 16 1 .308
Mar 14, 2001 at *Greensboro College 29 2 9 2 3 0 0 1 0 2 0 0 1 0 0 3 21 3 1 .309
Mar 16, 2001 vs Suny Farmingdale 25 9 11 9 4 0 0 4 0 2 0 0 2 0 0 0 15 6 0 .322
Mar 16, 2001 vs Bluefield College 25 9 12 9 3 0 0 5 0 2 1 1 0 0 0 0 18 2 0 .336
Mar 16, 2001 vs Randolph-Macon W.C. 32 12 18 12 3 0 1 4 0 2 0 0 2 1 0 3 18 10 1 .359
Mar 17, 2001 vs Randolph Macon Coll 27 8 11 8 2 0 1 3 0 1 0 1 2 0 0 1 21 3 0 .363
Mar 17, 2001 vs Greensboro College 30 13 16 12 1 0 3 4 0 0 0 0 0 1 0 2 15 6 1 .377
Mar 17, 2001 vs Roanoke College 24 2 3 2 0 0 1 0 0 0 0 0 0 0 0 2 21 14 1 .361
Mar 23, 2001 vs SCAD 24 0 5 0 0 0 0 1 0 0 0 0 1 0 0 0 21 10 2 .353
Mar 23, 2001 vs Bethany College 21 2 5 2 0 0 1 0 0 0 1 0 1 0 0 3 21 9 0 .347
Mar 23, 2001 vs Suny New Patz 35 11 19 11 1 0 2 3 0 0 0 1 0 0 0 1 15 5 1 .362
Mar 24, 2001 vs Maryville College 28 3 6 3 3 0 0 0 0 1 0 2 0 0 0 3 21 8 5 .353
Mar 24, 2001 vs Rhode Island College 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 7 21 8 2 .343
Mar 26, 2001 *Shenandoah Hornets 28 12 11 11 0 1 0 1 0 6 0 0 1 0 0 3 15 2 1 .345
Mar 26, 2001 *Shenandoah Hornets 30 21 21 21 3 2 0 0 0 4 0 1 4 1 0 1 15 4 2 .364
Mar 28, 2001 Bridgewater College 35 7 11 7 2 1 0 2 0 2 1 0 1 0 0 1 25 11 0 .361
Mar 28, 2001 Bridgewater College 27 5 9 5 1 0 0 2 0 1 0 0 0 0 0 2 21 3 0 .360
Apr 04, 2001 at Lynchburg College 25 1 4 1 0 1 0 0 0 1 2 0 1 1 0 5 22 6 3 .352
Apr 04, 2001 at Lynchburg College 32 3 12 3 1 0 0 2 0 3 0 0 0 1 0 3 18 14 0 .353
Apr 05, 2001 *N.C. Wesleyan 28 0 7 0 1 0 0 2 0 0 0 0 0 0 0 2 21 8 1 .349
Apr 05, 2001 *N.C. Wesleyan 34 6 9 6 3 0 0 1 0 2 0 0 0 0 0 2 24 9 1 .346
Apr 07, 2001 at Meredith College 29 6 8 6 3 1 0 5 0 2 0 0 0 0 0 2 21 7 2 .343
Apr 09, 2001 at Meredith College 31 11 16 10 2 0 1 5 0 6 1 0 0 0 0 1 18 11 2 .350
Apr 08, 2001 *Ferrum College 33 8 15 8 2 0 0 0 0 0 0 0 0 0 0 2 21 1 4 .354
Apr 08, 2001 *Ferrum College 30 10 11 9 2 1 0 5 0 2 0 2 0 0 0 3 21 9 3 .354
04-10-01 at *Methodist College 34 6 12 5 0 0 0 4 1 0 1 0 2 0 0 1 27 6 0 .354
04-10-01 at *Methodist College 27 2 5 2 1 0 0 2 0 0 0 0 0 1 0 0 18 8 1 .349
Apr 17, 2001 Roanoke College 23 2 5 2 2 0 0 0 0 1 0 0 0 0 0 1 21 8 1 .346
Apr 17, 2001 Roanoke College 29 3 8 3 1 0 1 2 0 1 0 0 0 0 0 3 21 10 0 .344
Apr 18, 2001 at *Christopher Newport 27 2 5 2 0 0 0 0 0 0 0 2 0 0 0 5 18 12 0 .340
Apr 18, 2001 at *Christopher Newport 24 1 3 1 0 1 0 0 0 1 0 0 0 0 0 2 19 8 0 .335
Apr 19, 2001 CHOWAN COLLEGE 28 6 7 6 0 0 0 0 0 2 0 1 0 0 0 2 21 9 3 .333
Apr 19, 2001 CHOWAN COLLEGE 33 10 16 9 2 0 1 2 0 1 0 0 0 0 0 1 18 6 2 .337
Apr 21, 2001 vs Ferrum College 24 6 8 2 2 0 0 0 0 1 0 0 3 0 1 3 21 11 1 .337
Apr 21, 2001 vs Christopher Newport 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5 18 6 0 .331
Apr 21, 2001 vs Greensboro College 27 6 9 6 2 0 0 3 0 1 0 0 0 0 0 1 21 15 2 .331
Apr 22, 2001 vs Methodist College 24 3 9 2 0 0 0 2 0 2 1 0 0 1 1 2 18 9 4 .332
Totals 1208 243 401 229 60 9 12 84 1 64 10 14 26 8 2 98 840 352 56 .332
Averett College Softball
Team Game-by-Game for Averett College (as of Feb 28, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2001 Randolph-Macon W.C. 5.0 3 0 0 1 4 0 0 0 0 0 0 0 0 12-0 1-0 0 0.00
Mar 01, 2001 Randolph-Macon W.C. 7.0 9 6 6 3 3 1 0 0 0 0 0 2 0 5-6 1-1 0 3.50
03-03-01 vs Methodist College 6.0 6 2 1 0 1 0 0 0 0 0 0 0 0 0-2 1-2 0 2.72
Mar 03, 2001 vs Roanoke College 7.0 11 6 6 0 2 2 1 1 0 0 0 0 0 0-6 1-3 0 3.64
Mar 02, 2001 vs CHOWAN COLLEGE 7.0 6 2 2 0 5 2 0 0 0 0 0 0 0 7-2 2-3 0 3.28
Mar 03, 2001 vs CHRISTOPHER NEWPORT 7.0 12 5 5 1 3 2 2 0 1 0 0 0 0 2-5 2-4 0 3.59
Mar 04, 2001 vs GWYNEED MERCY 6.0 4 1 1 2 0 0 1 0 0 0 1 0 0 4-1 3-4 0 3.27
Mar 14, 2001 at *Greensboro College 7.0 9 1 0 0 1 2 2 0 0 0 0 0 0 5-1 4-4 0 2.83
Mar 14, 2001 at *Greensboro College 7.0 1 1 0 1 2 0 0 0 0 0 1 0 0 2-1 5-4 0 2.49
Mar 16, 2001 vs Suny Farmingdale 5.0 2 0 0 0 4 1 1 0 0 0 0 0 0 9-0 6-4 0 2.30
Mar 16, 2001 vs Bluefield College 6.0 7 1 1 2 4 1 0 0 2 0 0 0 0 9-1 7-4 0 2.20
Mar 16, 2001 vs Randolph-Macon W.C. 6.0 6 1 1 0 3 0 0 0 0 0 0 0 0 12-1 8-4 0 2.12
Mar 17, 2001 vs Randolph Macon Coll 7.0 6 1 1 0 5 1 0 0 0 0 0 0 0 8-1 9-4 0 2.02
Mar 17, 2001 vs Greensboro College 5.0 4 2 0 3 4 0 0 0 0 0 0 1 0 13-2 10-4 0 1.91
Mar 17, 2001 vs Roanoke College 7.0 13 3 3 1 1 0 0 0 0 0 0 0 0 2-3 10-5 0 1.99
Mar 23, 2001 vs SCAD 7.0 10 5 3 1 2 5 0 0 0 0 0 0 0 0-5 10-6 0 2.06
Mar 23, 2001 vs Bethany College 7.0 7 1 1 0 3 2 0 0 0 0 0 1 0 2-1 11-6 0 1.99
Mar 23, 2001 vs Suny New Patz 5.0 3 0 0 0 5 0 0 0 0 0 0 1 0 11-0 12-6 0 1.90
Mar 24, 2001 vs Maryville College 7.0 6 7 1 1 6 1 0 1 0 0 1 0 0 3-7 12-7 0 1.85
Mar 24, 2001 vs Rhode Island College 7.0 6 2 1 1 3 1 0 0 0 0 0 0 0 0-2 12-8 0 1.80
Mar 26, 2001 *Shenandoah Hornets 5.0 1 0 0 1 11 0 0 0 0 0 0 0 0 12-0 13-8 0 1.74
Mar 26, 2001 *Shenandoah Hornets 5.0 0 0 0 0 4 0 0 0 0 0 0 0 0 21-0 14-8 0 1.67
Mar 28, 2001 Bridgewater College 8.1 17 3 2 0 7 1 0 0 0 0 0 0 0 7-3 15-8 0 1.67
Mar 28, 2001 Bridgewater College 7.0 7 4 4 1 7 3 0 1 0 0 1 0 0 5-4 16-8 0 1.78
Apr 04, 2001 at Lynchburg College 7.1 4 2 0 0 6 0 0 0 2 0 0 0 0 1-2 16-9 0 1.70
Apr 04, 2001 at Lynchburg College 6.0 6 4 3 0 0 2 0 0 0 0 0 1 0 3-4 16-10 0 1.76
Apr 05, 2001 *N.C. Wesleyan 7.0 6 1 1 5 4 1 0 0 1 0 0 0 0 0-1 16-11 0 1.73
Apr 05, 2001 *N.C. Wesleyan 8.0 10 9 8 1 4 1 0 1 0 0 0 0 0 6-9 16-12 0 1.97
Apr 07, 2001 at Meredith College 7.0 8 2 2 0 1 2 1 0 0 0 0 0 0 6-2 17-12 0 1.97
Apr 09, 2001 at Meredith College 6.0 7 3 1 1 2 0 1 0 0 0 0 1 0 11-3 18-12 0 1.94
Apr 08, 2001 *Ferrum College 7.0 10 6 5 2 4 2 0 0 0 0 0 0 0 8-6 19-12 0 2.05
Apr 08, 2001 *Ferrum College 7.0 10 6 4 1 4 1 0 0 0 0 0 0 0 10-6 20-12 0 2.11
04-10-01 at *Methodist College 9.0 4 3 2 2 3 1 1 0 1 0 0 0 0 6-3 21-12 0 2.09
04-10-01 at *Methodist College 6.0 5 3 2 0 3 1 0 0 0 0 0 0 0 2-3 21-13 0 2.10
Apr 17, 2001 Roanoke College 7.0 4 1 1 1 2 0 0 0 0 0 1 0 0 2-1 22-13 0 2.06
Apr 17, 2001 Roanoke College 7.0 14 5 5 0 3 3 0 0 0 0 0 0 0 3-5 22-14 0 2.15
Apr 18, 2001 at *Christopher Newport 6.0 12 8 6 0 1 1 3 1 0 0 0 0 0 2-8 22-15 0 2.27
Apr 18, 2001 at *Christopher Newport 6.1 9 2 2 1 1 5 0 0 0 0 0 1 0 1-2 22-16 0 2.27
Apr 19, 2001 CHOWAN COLLEGE 7.0 8 2 1 0 3 0 0 0 0 0 0 0 0 6-2 23-16 0 2.23
Apr 19, 2001 CHOWAN COLLEGE 6.0 6 2 1 0 3 1 1 0 0 0 0 0 0 10-2 24-16 0 2.21
Apr 21, 2001 vs Ferrum College 7.0 9 2 2 0 3 0 0 0 0 0 0 0 0 6-2 25-16 0 2.20
Apr 21, 2001 vs Christopher Newport 6.0 7 4 4 2 4 1 0 2 1 0 0 0 0 0-4 25-17 0 2.26
Apr 21, 2001 vs Greensboro College 7.0 7 0 0 0 0 0 0 0 0 0 0 2 0 6-0 26-17 0 2.20
Apr 22, 2001 vs Methodist College 6.0 17 12 10 3 0 3 1 0 0 0 0 0 0 3-12 26-18 0 2.40
Totals 289.0 319 131 99 38 141 50 15 7 8 0 5 10 0 243-131 26-18 0 2.40
* = Dixie game
Team Situational Game-by-Game
Averett College Softball
Team Game-by-Game for Averett College (as of Feb 28, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 01, 2001 Randolph-Macon W.C. 14-24 0-0 14-24 9-16 5-8 1-2 5-9 7-13 3-4 4-6 4
Mar 01, 2001 Randolph-Macon W.C. 6-26 0-0 6-26 3-13 3-13 0-0 0-7 3-8 3-7 2-2 6
03-03-01 vs Methodist College 3-25 0-0 3-25 0-7 3-18 0-0 2-9 0-0 1-7 0-0 4
Mar 03, 2001 vs Roanoke College 2-22 0-0 2-22 0-4 2-18 0-0 1-7 0-2 0-7 0-0 3
Mar 02, 2001 vs CHOWAN COLLEGE 12-28 0-0 12-28 9-18 3-10 3-5 6-12 7-12 2-6 4-5 11
Mar 03, 2001 vs CHRISTOPHER NEWPORT 7-26 0-0 7-26 4-10 3-16 0-0 1-8 4-7 2-7 1-2 5
Mar 04, 2001 vs GWYNEED MERCY 7-18 0-0 7-18 6-11 1-7 2-2 2-5 6-11 1-4 2-6 1
Mar 14, 2001 at *Greensboro College 11-32 0-0 11-32 8-23 3-9 1-4 2-9 8-22 5-7 3-7 10
Mar 14, 2001 at *Greensboro College 9-29 0-0 9-29 4-15 5-14 1-1 3-9 3-12 2-7 0-3 8
Mar 16, 2001 vs Suny Farmingdale 11-25 0-0 11-25 8-16 3-9 2-2 5-11 7-15 2-5 1-3 7
Mar 16, 2001 vs Bluefield College 12-25 0-0 12-25 8-17 4-8 0-3 2-7 6-11 4-6 4-6 6
Mar 16, 2001 vs Randolph-Macon W.C. 18-32 0-0 18-32 11-22 7-10 4-6 5-12 7-13 5-6 5-8 9
Mar 17, 2001 vs Randolph Macon Coll 11-27 0-0 11-27 7-17 4-10 2-3 3-9 6-14 2-6 2-5 7
Mar 17, 2001 vs Greensboro College 16-30 0-0 16-30 12-21 4-9 4-6 6-11 7-13 2-5 2-5 7
Mar 17, 2001 vs Roanoke College 3-24 0-0 3-24 1-2 2-22 0-0 3-10 0-0 0-7 0-0 1
Mar 23, 2001 vs SCAD 5-24 0-0 5-24 2-9 3-15 0-0 0-7 0-6 2-7 0-0 5
Mar 23, 2001 vs Bethany College 5-21 0-0 5-21 1-5 4-16 0-0 0-6 1-2 2-6 1-1 2
Mar 23, 2001 vs Suny New Patz 19-35 0-0 19-35 12-22 7-13 3-8 7-12 10-17 1-5 2-4 13
Mar 24, 2001 vs Maryville College 6-28 0-0 6-28 3-13 3-15 0-0 4-12 2-10 1-7 0-2 6
Mar 24, 2001 vs Rhode Island College 3-24 0-0 3-24 1-6 2-18 0-0 0-7 0-5 1-7 0-0 3
Mar 26, 2001 *Shenandoah Hornets 11-28 0-0 11-28 8-22 3-6 1-2 2-7 7-19 3-4 5-10 6
Mar 26, 2001 *Shenandoah Hornets 21-30 0-0 21-30 17-24 4-6 1-1 8-13 15-19 3-4 5-5 3
Mar 28, 2001 Bridgewater College 11-35 0-0 11-35 6-21 5-14 1-3 4-12 5-16 3-7 2-5 6
Mar 28, 2001 Bridgewater College 9-27 0-0 9-27 6-9 3-18 2-2 3-9 5-7 1-7 2-2 2
Apr 04, 2001 at Lynchburg College 4-25 0-0 4-25 0-4 4-21 0-0 2-10 0-2 2-7 1-2 3
Apr 04, 2001 at Lynchburg College 12-32 0-0 12-32 7-21 5-11 1-4 1-8 5-14 2-7 3-6 11
Apr 05, 2001 *N.C. Wesleyan 7-28 0-0 7-28 4-14 3-14 0-1 4-11 2-9 2-7 0-1 9
Apr 05, 2001 *N.C. Wesleyan 9-34 0-0 9-34 6-18 3-16 0-1 3-12 5-13 2-7 2-4 6
Apr 07, 2001 at Meredith College 8-29 0-0 8-29 5-17 3-12 0-0 3-11 4-10 2-7 1-1 7
Apr 09, 2001 at Meredith College 16-31 0-0 16-31 12-22 4-9 0-1 10-15 10-14 3-6 1-2 6
Apr 08, 2001 *Ferrum College 15-33 0-0 15-33 11-21 4-12 1-2 7-13 7-15 2-6 0-0 7
Apr 08, 2001 *Ferrum College 11-30 0-0 11-30 7-18 4-12 2-3 3-10 5-13 1-6 1-5 9
04-10-01 at *Methodist College 12-34 0-0 12-34 8-22 4-12 0-0 3-11 5-14 2-7 2-3 9
04-10-01 at *Methodist College 5-27 5-27 0-0 2-12 3-15 0-1 2-9 1-9 2-7 2-2 7
Apr 17, 2001 Roanoke College 5-23 0-0 5-23 2-11 3-12 0-0 0-6 2-8 3-6 0-1 3
Apr 17, 2001 Roanoke College 8-29 0-0 8-29 2-12 6-17 0-0 5-12 1-3 1-7 0-0 7
Apr 18, 2001 at *Christopher Newport 5-27 0-0 5-27 2-14 3-13 0-0 3-10 1-5 3-7 0-0 6
Apr 18, 2001 at *Christopher Newport 3-24 0-0 3-24 1-8 2-16 0-0 0-6 1-5 2-7 0-1 2
Apr 19, 2001 CHOWAN COLLEGE 7-28 0-0 7-28 4-18 3-10 1-1 1-8 3-13 3-6 2-3 5
Apr 19, 2001 CHOWAN COLLEGE 16-33 0-0 16-33 10-20 6-13 1-3 6-11 8-18 2-6 2-3 6
Apr 21, 2001 vs Ferrum College 8-24 0-0 8-24 4-14 4-10 0-0 0-4 2-10 4-6 0-4 3
Apr 21, 2001 vs Christopher Newport 0-21 0-0 0-21 0-4 0-17 0-0 0-7 0-0 0-7 0-0 3
Apr 21, 2001 vs Greensboro College 9-27 0-0 9-27 7-11 2-16 3-3 9-15 5-7 0-6 0-0 5
Apr 22, 2001 vs Methodist College 9-24 0-0 9-24 5-13 4-11 0-0 2-6 1-5 2-6 2-3 5
Totals 401-1208 5-27 396-1181 245-637 156-571 37-70 138-415 184-441 91-276 66-128 254
.332 .185 .335 .385 .273 .529 .333 .417 .330 .516
Averett College Softball
Team Game-by-Game for Averett College (as of Feb 28, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 01, 2001 Randolph-Macon W.C. 12-0 W 3-19 0-0 3-19 2-8 1-11 2-8 1-5 5 5 0.00
Mar 01, 2001 Randolph-Macon W.C. 5-6 L 9-28 0-0 9-28 5-13 4-15 0-6 2-7 11 5 3.50
03-03-01 vs Methodist College 0-2 L 6-25 2-6 4-19 1-13 5-12 3-8 3-6 6 10 2.72
Mar 03, 2001 vs Roanoke College 0-6 L 11-32 0-0 11-32 6-15 5-17 6-14 3-7 12 6 3.64
Mar 02, 2001 vs CHOWAN COLLEGE 7-2 W 6-27 0-0 6-27 4-10 2-17 1-8 2-7 9 7 3.28
Mar 03, 2001 vs CHRISTOPHER NEWPORT 2-5 L 12-30 0-0 12-30 7-17 5-13 4-10 3-7 7 8 3.59
Mar 04, 2001 vs GWYNEED MERCY 4-1 W 4-22 0-0 4-22 1-7 3-15 2-8 1-6 8 10 3.27
Mar 14, 2001 at *Greensboro College 5-1 W 9-29 0-3 9-26 3-16 6-13 1-7 2-7 13 5 2.83
Mar 14, 2001 at *Greensboro College 2-1 W 1-23 0-2 1-21 1-3 0-20 1-9 0-7 3 16 2.49
Mar 16, 2001 vs Suny Farmingdale 9-0 W 2-17 0-4 2-13 0-3 2-14 1-6 0-5 7 4 2.30
Mar 16, 2001 vs Bluefield College 9-1 W 7-25 0-0 7-25 2-13 5-12 3-9 1-6 2 12 2.20
Mar 16, 2001 vs Randolph-Macon W.C. 12-1 W 6-23 0-0 6-23 3-12 3-11 2-7 3-6 9 5 2.12
Mar 17, 2001 vs Randolph Macon Coll 8-1 W 6-27 0-0 6-27 2-9 4-18 3-10 1-7 4 12 2.02
Mar 17, 2001 vs Greensboro College 13-2 W 4-18 0-2 4-16 1-8 3-10 2-8 2-5 5 4 1.91
Mar 17, 2001 vs Roanoke College 2-3 L 13-34 0-0 13-34 8-22 5-12 1-8 4-7 14 5 1.99
Mar 23, 2001 vs SCAD 0-5 L 10-32 0-0 10-32 5-15 5-17 4-11 0-7 10 9 2.06
Mar 23, 2001 vs Bethany College 2-1 W 7-27 0-0 7-27 2-11 5-16 1-7 1-7 8 9 1.99
Mar 23, 2001 vs Suny New Patz 11-0 W 3-17 0-0 3-17 1-5 2-12 1-4 1-5 5 3 1.90
Mar 24, 2001 vs Maryville College 3-7 L 6-30 0-0 6-30 2-13 4-17 3-11 3-7 9 5 1.85
Mar 24, 2001 vs Rhode Island College 0-2 L 6-28 0-0 6-28 3-14 3-14 0-7 2-7 7 10 1.80
Mar 26, 2001 *Shenandoah Hornets 12-0 W 1-17 0-6 1-11 0-6 1-11 1-6 1-5 2 2 1.74
Mar 26, 2001 *Shenandoah Hornets 21-0 W 0-17 0-6 0-11 0-4 0-13 0-6 1-5 5 6 1.67
Mar 28, 2001 Bridgewater College 7-3 W 17-41 1-5 16-36 11-28 6-13 5-11 3-7 10 7 1.67
