![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | RUMLEY, Jonathan | * | 3-8 | 0-1 | 2-2 | 0-3 | 3 | 5 | 8 | 1 | 5 | 0 | 2 | 14 |
| 30 | MCDANIEL, Cory | * | 0-4 | 0-3 | 3-4 | 1-1 | 2 | 1 | 3 | 0 | 5 | 0 | 2 | 35 |
| 33 | GREGORY, Lymon | * | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 28 |
| 40 | STONE, Max | * | 1-2 | 0-1 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 13 |
| 50 | BROWN, Damien | * | 3-3 | 0-0 | 7-10 | 1-5 | 6 | 3 | 13 | 1 | 1 | 1 | 0 | 33 |
| 10 | EUBANKS, Tyler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | MALONE, Brandon | - | 6-9 | 0-0 | 3-6 | 0-1 | 1 | 2 | 15 | 1 | 2 | 0 | 4 | 24 |
| 24 | FRAZIER, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| 32 | HAGWOOD, Shaun | - | 3-5 | 2-3 | 5-7 | 0-4 | 4 | 0 | 13 | 0 | 0 | 0 | 2 | 26 |
| 42 | BOOR, Andrew | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 12 |
| 43 | MILLER, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-41 | 2-10 | 20-29 | 8-23 | 31 | 19 | 60 | 4 | 18 | 2 | 14 | 200 | |
| 46.3% | 20.0% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-18 | 1-4 | 9-15 | |||||||||||
| 55.6% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 9-23 | 1-6 | 11-14 | |||||||||||
| 39.1% | 16.7% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | SUMPTER, Thomas | * | 1-5 | 0-1 | 1-2 | 2-1 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 22 |
| 14 | DIXON, Terrell | * | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 31 |
| 24 | BALENGA, TonTon | * | 3-15 | 1-10 | 0-0 | 3-2 | 5 | 2 | 7 | 2 | 4 | 0 | 2 | 26 |
| 30 | ADAIR, Brandon | * | 7-10 | 0-0 | 5-8 | 1-3 | 4 | 2 | 19 | 1 | 1 | 0 | 0 | 36 |
| 40 | FANTIN, Tyler | * | 3-4 | 3-4 | 1-1 | 2-1 | 3 | 5 | 10 | 0 | 3 | 0 | 1 | 29 |
| 10 | TUCKER, D'Juan | - | 3-6 | 2-2 | 0-0 | 0-1 | 1 | 2 | 8 | 6 | 2 | 0 | 0 | 28 |
| 32 | YOUNG, Rodney | - | 3-5 | 1-2 | 1-6 | 2-1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 10 |
| 34 | FIELDS, Stephen | - | 1-4 | 0-2 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 44 | HASSELL, Norman | - | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 8-24 | 9-19 | 15-20 | 35 | 19 | 63 | 14 | 17 | 1 | 5 | 200 | |
| 42.6% | 33.3% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 4-15 | 3-6 | |||||||||||
| 29.6% | 26.7% | 50.0% | ||||||||||||
| 2nd Half: | 15-27 | 4-9 | 6-13 | |||||||||||
| 55.6% | 44.4% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett | 30 | 30 | 60 | Record: (20-7) |
| Virginia Wesleyan | 23 | 40 | 63 | Record: (24-4) |
|
Officials: Dennis Ashcraft, Michael Foran, Bobby Walker A-M.Meyers
Technical fouls: Averett-None. Virginia Wesleyan-None. Attendance: 1475 NCAA Division III Men's First Round Game VWC is the defending national champion |
Play-by-Play |
| 19:32 | VWC | MISSED JUMPER by SUMPTER, Thomas | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 19:23 | AUM | GOOD! LAYUP by GREGORY, Lymon | AUM 2 - VWC 0 | (AUM by 2) |
| ASSIST by RUMLEY, Jonathan | ||||
| 19:02 | VWC | MISSED JUMPER by ADAIR, Brandon | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 18:39 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 18:37 | VWC | STEAL by DIXON, Terrell | ||
| 18:19 | VWC | MISSED 3 PTR by BALENGA, TonTon | ||
| REBOUND (DEF) by STONE, Max | ||||
| 18:02 | AUM | TURNOVR by BROWN, Damien | ||
| 18:00 | VWC | STEAL by BALENGA, TonTon | ||
| 17:57 | VWC | MISSED 3 PTR by BALENGA, TonTon | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 17:50 | AUM | GOOD! LAYUP by STONE, Max | AUM 4 - VWC 0 | (AUM by 4) |
| 17:22 | AUM | FOUL by RUMLEY, Jonathan | ||
| 17:19 | AUM | FOUL by GREGORY, Lymon | ||
| 17:19 | VWC | GOOD! FT SHOT by ADAIR, Brandon | AUM 4 - VWC 1 | (AUM by 3) |
| 17:19 | VWC | MISSED FT SHOT by ADAIR, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:10 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| 17:10 | VWC | BLOCK by SUMPTER, Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:57 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 16:56 | VWC | STEAL by BALENGA, TonTon | ||
| 16:52 | VWC | GOOD! 3 PTR by DIXON, Terrell | VWC 4 - AUM 4 | Tied |
| ASSIST by BALENGA, TonTon | ||||
| 16:44 | VWC | FOUL by SUMPTER, Thomas | ||
| 16:37 | AUM | TURNOVR by MALONE, Brandon | ||
| 16:15 | VWC | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (OFF) by FANTIN, Tyler | ||||
| 16:09 | VWC | GOOD! JUMPER by ADAIR, Brandon (in the paint) | VWC 6 - AUM 4 | (VWC by 2) |
| 16:02 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 15:35 | VWC | TURNOVR by BALENGA, TonTon | ||
| 15:33 | AUM | STEAL by RUMLEY, Jonathan | ||
| 15:32 | AUM | FOUL by RUMLEY, Jonathan | ||
| 15:32 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 15:04 | VWC | MISSED JUMPER by TUCKER, D'Juan | ||
| REBOUND (DEF) by BOOR, Andrew | ||||
| 14:55 | AUM | GOOD! LAYUP by MALONE, Brandon | VWC 6 - AUM 6 | Tied |
| 14:43 | VWC | GOOD! 3 PTR by BALENGA, TonTon | VWC 9 - AUM 6 | (VWC by 3) |
| ASSIST by TUCKER, D'Juan | ||||
| 14:35 | AUM | TIMEOUT TEAM | ||
| 14:26 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 14:14 | VWC | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by MALONE, Brandon | ||||
| 14:08 | VWC | FOUL by TUCKER, D'Juan | ||
| 14:08 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:08 | AUM | GOOD! FT SHOT by BROWN, Damien | VWC 9 - AUM 7 | (VWC by 2) |
| 13:47 | VWC | GOOD! LAYUP by FIELDS, Stephen | VWC 11 - AUM 7 | (VWC by 4) |
| ASSIST by HASSELL, Norman | ||||
| 13:31 | AUM | TURNOVR by STONE, Max | ||
| 13:08 | VWC | GOOD! LAYUP by ADAIR, Brandon | VWC 13 - AUM 7 | (VWC by 6) |
| 12:51 | AUM | GOOD! 3 PTR by HAGWOOD, Shaun | VWC 13 - AUM 10 | (VWC by 3) |
| 12:32 | VWC | MISSED JUMPER by HASSELL, Norman | ||
| REBOUND (DEF) by MCDANIEL, Cory | ||||
| 12:25 | VWC | FOUL by BALENGA, TonTon | ||
| 12:25 | AUM | GOOD! FT SHOT by HAGWOOD, Shaun | VWC 13 - AUM 11 | (VWC by 2) |
| 12:25 | AUM | GOOD! FT SHOT by HAGWOOD, Shaun | VWC 13 - AUM 12 | (VWC by 1) |
| 12:25 | AUM | GOOD! FT SHOT by HAGWOOD, Shaun | VWC 13 - AUM 13 | Tied |
| 12:02 | VWC | TURNOVR by SUMPTER, Thomas | ||
| 12:01 | AUM | STEAL by FRAZIER, Ryan | ||
| 11:59 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
| REBOUND (DEF) by HASSELL, Norman | ||||
| 11:39 | VWC | MISSED 3 PTR by FANTIN, Tyler | ||
| REBOUND (DEF) by HAGWOOD, Shaun | ||||
| 11:18 | AUM | MISSED JUMPER by BOOR, Andrew | ||
| REBOUND (OFF) by STONE, Max | ||||
| 11:01 | VWC | GOOD! 3 PTR by TUCKER, D'Juan | VWC 16 - AUM 13 | (VWC by 3) |
| ASSIST by DIXON, Terrell | ||||
| 10:48 | AUM | MISSED JUMPER by EUBANKS, Tyler | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 10:47 | VWC | FOUL by HASSELL, Norman | ||
| 10:24 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 09:54 | VWC | TURNOVR by FANTIN, Tyler | ||
| 09:51 | AUM | STEAL by GREGORY, Lymon | ||
| 09:48 | AUM | MISSED LAYUP by MALONE, Brandon | ||
| REBOUND (OFF) by GREGORY, Lymon | ||||
| 09:44 | AUM | GOOD! JUMPER by GREGORY, Lymon (in the paint) | VWC 16 - AUM 15 | (VWC by 1) |
| 09:34 | AUM | FOUL by MALONE, Brandon | ||
| 09:11 | VWC | GOOD! JUMPER by YOUNG, Rodney (in the paint) | VWC 18 - AUM 15 | (VWC by 3) |
| ASSIST by ADAIR, Brandon | ||||
| 08:55 | AUM | MISSED 3 PTR by STONE, Max | ||
| REBOUND (DEF) by DIXON, Terrell | ||||
| 08:45 | VWC | TURNOVR by BALENGA, TonTon | ||
| 08:18 | AUM | GOOD! JUMPER by MALONE, Brandon | VWC 18 - AUM 17 | (VWC by 1) |
| 07:51 | VWC | MISSED 3 PTR by BALENGA, TonTon | ||
| REBOUND (DEF) by STONE, Max | ||||
| 07:33 | VWC | FOUL by FIELDS, Stephen | ||
| 07:30 | VWC | FOUL by ADAIR, Brandon | ||
| 07:30 | AUM | GOOD! FT SHOT by BROWN, Damien | VWC 18 - AUM 18 | Tied |
| 07:30 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 19 - VWC 18 | (AUM by 1) |
| 07:13 | VWC | MISSED 3 PTR by BALENGA, TonTon | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 07:05 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 06:48 | VWC | MISSED 3 PTR by BALENGA, TonTon | ||
| REBOUND (OFF) by FIELDS, Stephen | ||||
| 06:42 | VWC | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 06:36 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | AUM 21 - VWC 18 | (AUM by 3) |
| 06:33 | VWC | TIMEOUT TEAM | ||
| 06:12 | VWC | MISSED JUMPER by ADAIR, Brandon | ||
| REBOUND (OFF) by FIELDS, Stephen | ||||
| 05:52 | VWC | MISSED JUMPER by BALENGA, TonTon | ||
| REBOUND (OFF) by BALENGA, TonTon | ||||
| 05:52 | AUM | FOUL by MCDANIEL, Cory | ||
| 05:35 | VWC | TURNOVR by ADAIR, Brandon | ||
| 05:34 | AUM | STEAL by MCDANIEL, Cory | ||
| 05:11 | VWC | FOUL by DIXON, Terrell | ||
| 05:11 | AUM | MISSED FT SHOT by MALONE, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | AUM | MISSED FT SHOT by MALONE, Brandon | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 04:40 | VWC | TURNOVR by FIELDS, Stephen | ||
| 04:38 | AUM | STEAL by MALONE, Brandon | ||
| 04:23 | AUM | GOOD! JUMPER by BROWN, Damien | AUM 23 - VWC 18 | (AUM by 5) |
| 04:15 | VWC | TURNOVR by TUCKER, D'Juan | ||
| 04:14 | AUM | STEAL by MALONE, Brandon | ||
| 04:09 | AUM | GOOD! LAYUP by MALONE, Brandon | AUM 25 - VWC 18 | (AUM by 7) |
| 04:04 | VWC | TIMEOUT TEAM | ||
| 03:37 | VWC | MISSED JUMPER by TUCKER, D'Juan | ||
| REBOUND (DEF) by HAGWOOD, Shaun | ||||
| 03:25 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| REBOUND (DEF) by SUMPTER, Thomas | ||||
| 03:15 | VWC | GOOD! 3 PTR by FANTIN, Tyler | AUM 25 - VWC 21 | (AUM by 4) |
| ASSIST by TUCKER, D'Juan | ||||
| 02:32 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:13 | VWC | MISSED 3 PTR by BALENGA, TonTon | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 01:47 | VWC | FOUL by BALENGA, TonTon | ||
| 01:47 | AUM | GOOD! FT SHOT by HAGWOOD, Shaun | AUM 26 - VWC 21 | (AUM by 5) |
| 01:47 | AUM | MISSED FT SHOT by HAGWOOD, Shaun | ||
| REBOUND (DEF) by HASSELL, Norman | ||||
| 01:30 | AUM | FOUL by BROWN, Damien | ||
| 01:30 | VWC | MISSED FT SHOT by HASSELL, Norman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | VWC | GOOD! FT SHOT by HASSELL, Norman | AUM 26 - VWC 22 | (AUM by 4) |
| 01:27 | VWC | FOUL by TUCKER, D'Juan | ||
| 01:27 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 27 - VWC 22 | (AUM by 5) |
| 01:27 | AUM | MISSED FT SHOT by MALONE, Brandon | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 01:04 | AUM | FOUL by GREGORY, Lymon | ||
| 01:04 | VWC | GOOD! FT SHOT by ADAIR, Brandon | AUM 27 - VWC 23 | (AUM by 4) |
| 01:04 | VWC | MISSED FT SHOT by ADAIR, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:42 | AUM | GOOD! JUMPER by BROWN, Damien | AUM 29 - VWC 23 | (AUM by 6) |
| ASSIST by BOOR, Andrew | ||||
| 00:20 | VWC | TURNOVR by DIXON, Terrell | ||
| 00:17 | AUM | STEAL by HAGWOOD, Shaun | ||
| 00:17 | VWC | FOUL by FANTIN, Tyler | ||
| 00:17 | AUM | GOOD! FT SHOT by HAGWOOD, Shaun | AUM 30 - VWC 23 | (AUM by 7) |
| 00:17 | AUM | MISSED FT SHOT by HAGWOOD, Shaun | ||
| REBOUND (DEF) by ADAIR, Brandon | ||||
| 00:11 | VWC | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by STONE, Max | ||||
| 00:01 | AUM | TURNOVR by BOOR, Andrew | ||
| 00:00 | VWC | STEAL by SUMPTER, Thomas | ||
| 00:00 | VWC | MISSED 3 PTR by SUMPTER, Thomas | ||
| REBOUND (OFF) by (TEAM) |
| 19:42 | AUM | MISSED JUMPER by RUMLEY, Jonathan | AUM 30 - VWC 23 | (AUM by 7) |
| REBOUND (OFF) by GREGORY, Lymon | ||||
| 19:33 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (OFF) by MCDANIEL, Cory | ||||
| 19:12 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 19:10 | VWC | STEAL by FANTIN, Tyler | ||
| 18:59 | VWC | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (OFF) by BALENGA, TonTon | ||||
| 18:56 | AUM | FOUL by RUMLEY, Jonathan | ||
| 18:53 | VWC | GOOD! 3 PTR by FANTIN, Tyler | AUM 30 - VWC 26 | (AUM by 4) |
| ASSIST by BALENGA, TonTon | ||||
| 18:51 | AUM | FOUL by BROWN, Damien | ||
| 18:51 | VWC | GOOD! FT SHOT by FANTIN, Tyler | AUM 30 - VWC 27 | (AUM by 3) |
| 18:32 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by ADAIR, Brandon | ||||
| 18:27 | AUM | FOUL by GREGORY, Lymon | ||
| 18:27 | AUM | TIMEOUT TEAM | ||
| 18:27 | VWC | GOOD! FT SHOT by SUMPTER, Thomas | AUM 30 - VWC 28 | (AUM by 2) |
| 18:27 | VWC | MISSED FT SHOT by SUMPTER, Thomas | ||
| REBOUND (OFF) by SUMPTER, Thomas | ||||
| 18:11 | VWC | MISSED JUMPER by BALENGA, TonTon | ||
| REBOUND (OFF) by ADAIR, Brandon | ||||
| 18:08 | VWC | GOOD! JUMPER by ADAIR, Brandon (in the paint) | VWC 30 - AUM 30 | Tied |
| 17:47 | AUM | GOOD! JUMPER by BROWN, Damien (in the paint) | AUM 32 - VWC 30 | (AUM by 2) |
| 17:17 | VWC | GOOD! LAYUP by SUMPTER, Thomas | VWC 32 - AUM 32 | Tied |
| 17:12 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 16:53 | VWC | MISSED JUMPER by SUMPTER, Thomas | ||
| REBOUND (OFF) by SUMPTER, Thomas | ||||
| 16:51 | VWC | MISSED JUMPER by SUMPTER, Thomas | ||
| 16:51 | AUM | BLOCK by GREGORY, Lymon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:35 | VWC | MISSED 3 PTR by BALENGA, TonTon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:14 | VWC | FOUL by FANTIN, Tyler | ||
| 16:14 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | AUM 33 - VWC 32 | (AUM by 1) |
| 16:14 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | AUM 34 - VWC 32 | (AUM by 2) |
| 15:58 | VWC | MISSED 3 PTR by BALENGA, TonTon | ||
| REBOUND (OFF) by YOUNG, Rodney | ||||
| 15:41 | VWC | MISSED 3 PTR by YOUNG, Rodney | ||
| REBOUND (DEF) by HAGWOOD, Shaun | ||||
| 15:28 | AUM | TIMEOUT TEAM | ||
| 15:20 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 14:51 | VWC | MISSED LAYUP by BALENGA, TonTon | ||
| REBOUND (OFF) by YOUNG, Rodney | ||||
| 14:49 | VWC | GOOD! JUMPER by YOUNG, Rodney (in the paint) | VWC 34 - AUM 34 | Tied |
| 14:42 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 14:18 | VWC | MISSED LAYUP by TUCKER, D'Juan | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 14:12 | VWC | FOUL by YOUNG, Rodney | ||
| 13:57 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | AUM 36 - VWC 34 | (AUM by 2) |
| ASSIST by BROWN, Damien | ||||
| 13:30 | VWC | TURNOVR by YOUNG, Rodney | ||
| 13:28 | AUM | STEAL by HAGWOOD, Shaun | ||
| 13:23 | AUM | MISSED JUMPER by HAGWOOD, Shaun | ||
| REBOUND (DEF) by DIXON, Terrell | ||||
| 13:15 | VWC | MISSED JUMPER by YOUNG, Rodney | ||
| 13:15 | AUM | BLOCK by BROWN, Damien | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | VWC | GOOD! JUMPER by ADAIR, Brandon (in the paint) | VWC 36 - AUM 36 | Tied |
| ASSIST by TUCKER, D'Juan | ||||
| 12:57 | VWC | FOUL by FANTIN, Tyler | ||
| 12:57 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 37 - VWC 36 | (AUM by 1) |
| 12:45 | AUM | FOUL by STONE, Max | ||
| 12:34 | VWC | TURNOVR by FANTIN, Tyler | ||
| 12:32 | AUM | STEAL by STONE, Max | ||
| 12:24 | AUM | GOOD! JUMPER by MALONE, Brandon | AUM 39 - VWC 36 | (AUM by 3) |
| 12:09 | VWC | TURNOVR by FIELDS, Stephen | ||
| 12:08 | AUM | STEAL by MALONE, Brandon | ||
| 12:05 | AUM | GOOD! LAYUP by MALONE, Brandon | AUM 41 - VWC 36 | (AUM by 5) |
| 11:58 | VWC | TIMEOUT TEAM | ||
| 11:49 | AUM | FOUL by BOOR, Andrew | ||
| 11:49 | VWC | GOOD! FT SHOT by ADAIR, Brandon | AUM 41 - VWC 37 | (AUM by 4) |
| 11:49 | VWC | GOOD! FT SHOT by ADAIR, Brandon | AUM 41 - VWC 38 | (AUM by 3) |
| 11:39 | VWC | FOUL by SUMPTER, Thomas | ||
| 11:32 | VWC | FOUL by ADAIR, Brandon | ||
| 11:25 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | AUM 42 - VWC 38 | (AUM by 4) |
| 11:09 | AUM | MISSED FT SHOT by MCDANIEL, Cory | ||
| REBOUND (DEF) by DIXON, Terrell | ||||
| 10:42 | VWC | TURNOVR by TUCKER, D'Juan | ||
| 10:42 | AUM | STEAL by RUMLEY, Jonathan | ||
| 10:41 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (DEF) by HASSELL, Norman | ||||
| 10:38 | VWC | TURNOVR by HASSELL, Norman | ||
| 10:37 | AUM | STEAL by GREGORY, Lymon | ||
| 10:36 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| REBOUND (OFF) by STONE, Max | ||||
| 10:33 | AUM | GOOD! JUMPER by RUMLEY, Jonathan | AUM 44 - VWC 38 | (AUM by 6) |
| 10:28 | VWC | GOOD! JUMPER by HASSELL, Norman (in the paint) | AUM 44 - VWC 40 | (AUM by 4) |
| 10:20 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| REBOUND (DEF) by ADAIR, Brandon | ||||
| 10:13 | VWC | TURNOVR by BALENGA, TonTon | ||
| 09:41 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
| REBOUND (DEF) by FANTIN, Tyler | ||||
| 09:34 | VWC | MISSED 3 PTR by BALENGA, TonTon | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 09:11 | VWC | FOUL by FANTIN, Tyler | ||
| 09:11 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 45 - VWC 40 | (AUM by 5) |
| 09:11 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 46 - VWC 40 | (AUM by 6) |
| 08:51 | AUM | FOUL by GREGORY, Lymon | ||
| 08:51 | VWC | TURNOVR by SUMPTER, Thomas | ||
| 08:48 | AUM | STEAL by MALONE, Brandon | ||
| 08:37 | VWC | FOUL by SUMPTER, Thomas | ||
| 08:37 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 47 - VWC 40 | (AUM by 7) |
| 08:37 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 48 - VWC 40 | (AUM by 8) |
| 08:17 | VWC | GOOD! LAYUP by ADAIR, Brandon | AUM 48 - VWC 42 | (AUM by 6) |
| ASSIST by TUCKER, D'Juan | ||||
| 07:31 | AUM | GOOD! 3 PTR by HAGWOOD, Shaun | AUM 51 - VWC 42 | (AUM by 9) |
| ASSIST by MALONE, Brandon | ||||
| 07:15 | VWC | GOOD! 3 PTR by YOUNG, Rodney | AUM 51 - VWC 45 | (AUM by 6) |
| ASSIST by SUMPTER, Thomas | ||||
| 07:10 | VWC | TIMEOUT TEAM | ||
| 06:59 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by TUCKER, D'Juan | ||||
| 06:37 | VWC | GOOD! 3 PTR by TUCKER, D'Juan | AUM 51 - VWC 48 | (AUM by 3) |
| ASSIST by SUMPTER, Thomas | ||||
| 06:22 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (OFF) by BOOR, Andrew | ||||
| 06:19 | AUM | GOOD! JUMPER by BOOR, Andrew | AUM 53 - VWC 48 | (AUM by 5) |
| 05:52 | VWC | MISSED JUMPER by ADAIR, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:52 | AUM | FOUL by BOOR, Andrew | ||
| 05:52 | AUM | TURNOVR by BOOR, Andrew | ||
| 05:52 | VWC | MISSED FT SHOT by YOUNG, Rodney | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 05:33 | VWC | FOUL by SUMPTER, Thomas | ||
| 05:33 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | AUM 54 - VWC 48 | (AUM by 6) |
| 05:33 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | AUM 55 - VWC 48 | (AUM by 7) |
| 05:19 | AUM | FOUL by BROWN, Damien | ||
| 05:19 | VWC | MISSED FT SHOT by YOUNG, Rodney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:19 | VWC | GOOD! FT SHOT by YOUNG, Rodney | AUM 55 - VWC 49 | (AUM by 6) |
| 05:19 | VWC | MISSED FT SHOT by YOUNG, Rodney | ||
| REBOUND (OFF) by FANTIN, Tyler | ||||
| 05:14 | VWC | TURNOVR by FANTIN, Tyler | ||
| 05:12 | AUM | STEAL by MCDANIEL, Cory | ||
| 05:01 | AUM | FOUL by RUMLEY, Jonathan | ||
| 05:01 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 04:54 | AUM | FOUL by RUMLEY, Jonathan | ||
| 04:54 | VWC | GOOD! FT SHOT by ADAIR, Brandon | AUM 55 - VWC 50 | (AUM by 5) |
| 04:54 | VWC | MISSED FT SHOT by ADAIR, Brandon | ||
| REBOUND (OFF) by BALENGA, TonTon | ||||
| 04:48 | VWC | GOOD! JUMPER by BALENGA, TonTon (in the paint) | AUM 55 - VWC 52 | (AUM by 3) |
| ASSIST by TUCKER, D'Juan | ||||
| 04:44 | AUM | TIMEOUT TEAM | ||
| 04:33 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| REBOUND (DEF) by BALENGA, TonTon | ||||
| 04:14 | VWC | TURNOVR by BALENGA, TonTon | ||
| 03:50 | AUM | GOOD! LAYUP by MALONE, Brandon | AUM 57 - VWC 52 | (AUM by 5) |
| 03:27 | VWC | GOOD! LAYUP by TUCKER, D'Juan | AUM 57 - VWC 54 | (AUM by 3) |
| 02:46 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:31 | VWC | GOOD! 3 PTR by FANTIN, Tyler | VWC 57 - AUM 57 | Tied |
| ASSIST by TUCKER, D'Juan | ||||
| 02:18 | AUM | FOUL by MALONE, Brandon | ||
