![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| 02/25/06 | Newport News, VA, Freeman Center | Christopher Newport 89, Averett 88 | Box score |
| 02/24/06 | Newport News, VA, Freeman Center | Averett 67, Methodist 64 | Box score |
| 02/21/06 | Danville, VA (Grant Center) | Averett 80, Shenandoah 66 | Box score |
| 02/18/06 | Danville, VA (Grant Center) | Averett 84, N.C. Wesleyan 61 | Box score |
| 2/13/06 | Winchester, Va. - Shingleton Gymnasium | Averett Cougars 68, Shenandoah Hornets 65 | Box score |
| 02/11/06 | Newport News, VA, Freeman Center | Christopher Newport 86, Averett 76 | Box score |
| 02/07/06 | Danville, VA (Grant Center) | Averett 76, Methodist 65 | Box score |
| 2-4-06 | Greensboro, NC (Haynes Gymnasium) | Greensboro College 76, Averett 41 | Box score |
| 02/01/06 | Danville, VA (Grant Center) | Averett 71, Ferrum 55 | Box score |
| 01/28/06 | Rocky Mount, NC (Everett Gym) | Averett University 89, NC Wesleyan 81 | Box score |
| 01/22/06 | Danville, VA (Grant Center) | Christopher Newport 73, Averett 65 | Box score |
| 1/21/06 | Danville, VA (Grant Center) | Averett 69, Shenandoah 50 | Box score |
| 1/17/06 | Fayetteville, N.C. (Riddle Center) | Averett 72, Methodist 69 | Box score |
| 01/14/06 | Danville, VA (Grant Center) | Averett 68, Greensboro 67 | Box score |
| 1/11/06 | Ferrum, Va | Averett 71, Ferrum 54 | Box score |
| 01/07/06 | Danville, VA (Grant Center) | Piedmont 79, Averett 77 | Box score |
| 01/04/06 | Greensboro, NC - Ragan-Brown Field House | Averett 97, Guilford 86 | Box score |
| 1/2/06 | Lynchburg, VA | Averett University 65, Lynchburg College 48 | Box score |
| 12/17/05 | Danville, VA (Grant Center) | Averett 73, Maryville 70 | Box score |
| 12/14/05 | Danville, VA (Grant Center) | Averett 80, Apprentice School 60 | Box score |
| 12/11/05 | Verizon Sports Arena, Arlington, VA | Averett University 79, Marymount 69 | Box score |
| 12/10/05 | St. Mary's City, MD - ARC Arena | St. Mary's (MD) 88, Averett 81 | Box score |
| 11/30/05 | Grant Center, Danville, VA | Averett 104, Southern Virginia 66 | Box score |
| 11/27/05 | Atlanta, GA | Averett University 99, Oglethorpe University 96 | Box score |
| 11/25/05 | Lake Wales, FL (Turner Athletic Center) | Warner Southern 68, Averett 67 | Box score |
| 11/22/05 | Danville, VA (Grant Center) | Averett 63, Lynchburg 62 | Box score |
| 11-20-05 | Annville, PA - LVC Gymnasium | Averett 78, Arcadia 54 | Box score |
| 11-19-05 | Annville, PA (LVC Gymnasium) | Randolph-Macon 105, Averett 80 | Box score |
| |
|
|
|
|
|
|
![]()