Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

Averett University Men's Basketball
Averett Team Game-by-Game
(as of Nov 13, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. MARY'S (MD.) 11/21/04 87-75 W 34-63 .540 4-7 .571 15-22 .682 12 36 48  48.0 16 19 20 2 7 87  87.0
at Lynchburg College 11/23/04 86-91 L 31-62 .500 6-19 .316 18-26 .692 14 23 37  42.5 26 18 18 2 9 86  86.5
NEWPORT NEWS APPRENTICE 11/30/04 81-65 W 33-69 .478 6-21 .286 9-15 .600 14 26 40  41.7 17 17 16 1 13 81  84.7
at Maryville College Scots 12-11-04 76-98 L 29-65 .446 4-16 .250 14-17 .824 6 27 33  39.5 33 13 16 2 8 76  82.5
at Emory & Henry 12/12/04 68-96 L 20-62 .323 4-14 .286 24-31 .774 16 24 40  39.6 29 10 22 4 9 68  79.6
at Newport News Apprentice 12-15-04 74-89 L 26-74 .351 8-27 .296 14-16 .875 19 20 39  39.5 23 17 12 0 7 74  78.7
LYNCHBURG COLLEGE 01/03/05 73-57 W 24-57 .421 4-11 .364 21-26 .808 14 29 43  40.0 21 12 18 1 9 73  77.9
at DeSales University 1/7/05 53-64 L 21-59 .356 4-20 .200 7-8 .875 12 22 34  39.2 19 11 17 3 6 53  74.8
vs Grove City College 1/8/05 79-90 L 27-51 .529 8-21 .381 17-26 .654 10 12 22  37.3 16 12 17 0 6 79  75.2
FERRUM 01/12/05 91-71 W 38-61 .623 6-17 .353 9-12 .750 13 24 37  37.3 15 22 18 2 8 91  76.8
at Greensboro 01/15/05 65-61 W 22-50 .440 3-13 .231 18-26 .692 9 23 32  36.8 17 10 15 3 5 65  75.7
METHODIST 01/18/05 52-67 L 17-46 .370 4-13 .308 14-16 .875 10 18 28  36.1 13 10 21 1 11 52  73.8
at Shenandoah Hornets 1/24/05 49-59 L 18-46 .391 1-11 .091 12-14 .857 12 16 28  35.5 19 4 21 2 0 49  71.8
at Christopher Newport 1/26/05 51-60 L 18-55 .327 2-12 .167 13-19 .684 12 28 40  35.8 19 7 18 1 9 51  70.4
N.C. WESLEYAN 01/29/05 61-56 W 19-50 .380 3-13 .231 20-31 .645 9 29 38  35.9 15 9 18 1 10 61  69.7
CHOWAN 01/30/05 78-70 W 27-48 .563 5-11 .455 19-22 .864 9 25 34  35.8 12 19 17 4 4 78  70.2
at Ferrum 2/2/05 56-50 W 17-42 .405 3-11 .273 19-26 .731 10 23 33  35.6 12 6 15 2 8 56  69.4
GREENSBORO 02/05/05 56-52 W 16-41 .390 3-12 .250 21-29 .724 12 33 45  36.2 18 8 28 3 11 56  68.7
HOOD 02/06/05 58-56 W 21-46 .457 10-16 .625 6-9 .667 7 17 24  35.5 14 16 15 0 10 58  68.1
at Methodist 2/8/05 55-69 L 21-47 .447 3-14 .214 10-17 .588 4 26 30  35.2 21 12 22 1 7 55  67.4
CHRISTOPHER NEWPORT 02/12/05 64-71 L 22-57 .386 7-24 .292 13-21 .619 9 23 32  35.1 24 12 11 1 9 64  67.3
SHENANDOAH 02/13/05 51-49 W 21-51 .412 3-17 .176 6-12 .500 7 26 33  35.0 14 15 14 3 5 51  66.5
at Hood 02/16/05 77-72 Wot 26-59 .441 8-21 .381 17-23 .739 16 18 34  35.0 19 13 23 4 15 77  67.0
at Chowan College 2/19/05 65-81 L 21-51 .412 7-18 .389 16-24 .667 8 15 23  34.5 21 12 22 1 9 65  66.9
at NC Wesleyan 2/20/05 90-93 Lot 35-72 .486 6-23 .261 14-20 .700 4 27 31  34.3 24 23 21 2 10 90  67.8
vs Ferrum College 02/24/05 51-45 W 18-40 .450 4-11 .364 11-14 .786 8 25 33  34.3 13 8 19 0 4 51  67.2
vs N.C. Wesleyan Bishops 02-25-05 54-68 L 18-51 .353 5-22 .227 13-18 .722 9 22 31  34.1 19 3 15 2 5 54  66.7


Averett   1801   640-1475 .434 131-435 .301 390-540 .722 285 637 922  34.1 509 338 489 48 214 1801  66.7
Opponents   1875   656-1559 .421 138-454 .304 425-601 .707 359 626 985  36.5 495 331 445 107 255 1875  69.4
 
Games played: 27    Rebounds/game: 34.1
Points/game: 66.7    Assists/game: 12.5
FG Pct: 43.4    Turnovers/game: 18.1
3FG Pct: 30.1    Assist/turnover ratio: 0.7
FT Pct: 72.2    Steals/game: 7.9
     Blocks/game: 1.8


 

Opponent Game-by-Game

 

Averett University Men's Basketball
Averett Opponent Game-by-Game
(as of Nov 13, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. MARY'S (MD.) 11/21/04 87-75 W 26-67 .388 8-24 .333 15-19 .789 8 21 29  29.0 24 16 17 6 10 75  75.0
at Lynchburg College 11/23/04 86-91 L 33-62 .532 7-13 .538 18-28 .643 13 20 33  31.0 19 22 17 5 13 91  83.0
NEWPORT NEWS APPRENTICE 11/30/04 81-65 W 23-58 .397 4-13 .308 15-20 .750 13 27 40  34.0 16 8 21 3 10 65  77.0
at Maryville College Scots 12-11-04 76-98 L 28-68 .412 4-18 .222 38-52 .731 20 32 52  38.5 16 12 14 0 8 98  82.2
at Emory & Henry 12/12/04 68-96 L 33-67 .493 6-13 .462 24-38 .632 20 30 50  40.8 28 17 15 10 8 96  85.0
at Newport News Apprentice 12-15-04 74-89 L 24-51 .471 4-13 .308 37-42 .881 10 31 41  40.8 17 11 16 9 8 89  85.7
LYNCHBURG COLLEGE 01/03/05 73-57 W 17-47 .362 6-21 .286 17-25 .680 5 22 27  38.9 21 9 20 5 10 57  81.6
at DeSales University 1/7/05 53-64 L 24-52 .462 4-16 .250 12-17 .706 9 26 35  38.4 12 14 15 2 5 64  79.4
vs Grove City College 1/8/05 79-90 L 32-52 .615 10-19 .526 16-19 .842 9 18 27  37.1 18 20 18 1 10 90  80.6
FERRUM 01/12/05 91-71 W 25-52 .481 6-16 .375 15-22 .682 7 13 20  35.4 13 13 16 4 18 71  79.6
at Greensboro 01/15/05 65-61 W 23-58 .397 3-13 .231 12-13 .923 12 24 36  35.5 23 11 19 1 6 61  77.9
METHODIST 01/18/05 52-67 L 26-56 .464 8-17 .471 7-9 .778 14 20 34  35.3 12 14 19 2 11 67  77.0
at Shenandoah Hornets 1/24/05 49-59 L 22-55 .400 2-11 .182 13-16 .813 19 17 36  35.4 18 8 16 5 9 59  75.6
at Christopher Newport 1/26/05 51-60 L 22-61 .361 4-17 .235 12-20 .600 17 29 46  36.1 20 14 16 5 8 60  74.5
N.C. WESLEYAN 01/29/05 61-56 W 23-61 .377 5-18 .278 5-11 .455 11 28 39  36.3 22 7 18 6 13 56  73.3
CHOWAN 01/30/05 78-70 W 29-77 .377 4-18 .222 8-13 .615 25 14 39  36.5 18 12 9 2 8 70  73.1
at Ferrum 2/2/05 56-50 W 19-56 .339 5-17 .294 7-11 .636 16 19 35  36.4 16 12 15 2 5 50  71.7
GREENSBORO 02/05/05 56-52 W 16-55 .291 6-20 .300 14-17 .824 9 17 26  35.8 24 9 17 2 13 52  70.6
HOOD 02/06/05 58-56 W 20-40 .500 4-13 .308 12-16 .750 5 20 25  35.3 12 16 17 6 9 56  69.8
at Methodist 2/8/05 55-69 L 23-65 .354 6-22 .273 17-23 .739 19 26 45  35.8 16 14 14 5 11 69  69.8
CHRISTOPHER NEWPORT 02/12/05 64-71 L 23-56 .411 4-21 .190 21-34 .618 18 29 47  36.3 19 9 15 2 4 71  69.9
SHENANDOAH 02/13/05 51-49 W 21-55 .382 3-10 .300 4-11 .364 12 26 38  36.4 16 13 17 3 6 49  68.9
at Hood 02/16/05 77-72 Wot 25-56 .446 4-17 .235 18-24 .750 13 20 33  36.2 23 10 24 5 10 72  69.0
at Chowan College 2/19/05 65-81 L 29-57 .509 5-12 .417 18-33 .545 19 27 46  36.6 23 15 17 3 14 81  69.5
at NC Wesleyan 2/20/05 90-93 Lot 29-71 .408 5-25 .200 30-38 .789 13 29 42  36.8 17 11 18 7 12 93  70.5
vs Ferrum College 02/24/05 51-45 W 17-51 .333 4-18 .222 7-11 .636 12 16 28  36.5 17 8 13 5 11 45  69.5
vs N.C. Wesleyan Bishops 02-25-05 54-68 L 24-53 .453 7-19 .368 13-19 .684 11 25 36  36.5 15 6 12 1 5 68  69.4


Opponents   1875   656-1559 .421 138-454 .304 425-601 .707 359 626 985  36.5 495 331 445 107 255 1875  69.4
Averett   1801   640-1475 .434 131-435 .301 390-540 .722 285 637 922  34.1 509 338 489 48 214 1801  66.7
 
Games played: 27    Rebounds/game: 36.5
Points/game: 69.4    Assists/game: 12.3
FG Pct: 42.1    Turnovers/game: 16.5
3FG Pct: 30.4    Assist/turnover ratio: 0.7
FT Pct: 70.7    Steals/game: 9.4
     Blocks/game: 4.0


 

Team Game-by-Game Comparison

 

Averett University Men's Basketball
Averett Team Game-by-Game Comparison
(as of Nov 13, 2006)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
ST. MARY'S (MD.) 48/28 39/47 87-75 +12 34-63/26-67 .540/.388 4-7/8-24 .571/.333 15-22/15-19 .682/.789 48/29 +19 19/16 20/17 2/6 7/10 16/24
Lynchburg College 37/47 49/44 86-91 (5) 31-62/33-62 .500/.532 6-19/7-13 .316/.538 18-26/18-28 .692/.643 37/33 +4 18/22 18/17 2/5 9/13 26/19
NEWPORT NEWS APPRENTICE 36/29 45/36 81-65 +16 33-69/23-58 .478/.397 6-21/4-13 .286/.308 9-15/15-20 .600/.750 40/40 - 17/8 16/21 1/3 13/10 17/16
Maryville College Scots 27/49 49/49 76-98 (22) 29-65/28-68 .446/.412 4-16/4-18 .250/.222 14-17/38-52 .824/.731 33/52 (19) 13/12 16/14 2/0 8/8 33/16
Emory & Henry 26/48 42/48 68-96 (28) 20-62/33-67 .323/.493 4-14/6-13 .286/.462 24-31/24-38 .774/.632 40/50 (10) 10/17 22/15 4/10 9/8 29/28
Newport News Apprentice 44/44 30/45 74-89 (15) 26-74/24-51 .351/.471 8-27/4-13 .296/.308 14-16/37-42 .875/.881 39/41 (2) 17/11 12/16 0/9 7/8 23/17
LYNCHBURG COLLEGE 35/19 38/38 73-57 +16 24-57/17-47 .421/.362 4-11/6-21 .364/.286 21-26/17-25 .808/.680 43/27 +16 12/9 18/20 1/5 9/10 21/21
DeSales University 24/24 29/40 53-64 (11) 21-59/24-52 .356/.462 4-20/4-16 .200/.250 7-8/12-17 .875/.706 34/35 (1) 11/14 17/15 3/2 6/5 19/12
Grove City College 34/45 45/45 79-90 (11) 27-51/32-52 .529/.615 8-21/10-19 .381/.526 17-26/16-19 .654/.842 22/27 (5) 12/20 17/18 0/1 6/10 16/18
FERRUM 43/49 48/22 91-71 +20 38-61/25-52 .623/.481 6-17/6-16 .353/.375 9-12/15-22 .750/.682 37/20 +17 22/13 18/16 2/4 8/18 15/13
Greensboro 29/30 36/31 65-61 +4 22-50/23-58 .440/.397 3-13/3-13 .231/.231 18-26/12-13 .692/.923 32/36 (4) 10/11 15/19 3/1 5/6 17/23
METHODIST 21/35 31/32 52-67 (15) 17-46/26-56 .370/.464 4-13/8-17 .308/.471 14-16/7-9 .875/.778 28/34 (6) 10/14 21/19 1/2 11/11 13/12
Shenandoah Hornets 20/19 29/40 49-59 (10) 18-46/22-55 .391/.400 1-11/2-11 .091/.182 12-14/13-16 .857/.813 28/36 (8) 4/8 21/16 2/5 0/9 19/18
Christopher Newport 22/27 29/33 51-60 (9) 18-55/22-61 .327/.361 2-12/4-17 .167/.235 13-19/12-20 .684/.600 40/46 (6) 7/14 18/16 1/5 9/8 19/20
N.C. WESLEYAN 36/28 25/28 61-56 +5 19-50/23-61 .380/.377 3-13/5-18 .231/.278 20-31/5-11 .645/.455 38/39 (1) 9/7 18/18 1/6 10/13 15/22
CHOWAN 39/34 39/36 78-70 +8 27-48/29-77 .563/.377 5-11/4-18 .455/.222 19-22/8-13 .864/.615 34/39 (5) 19/12 17/9 4/2 4/8 12/18
Ferrum 22/28 34/22 56-50 +6 17-42/19-56 .405/.339 3-11/5-17 .273/.294 19-26/7-11 .731/.636 33/35 (2) 6/12 15/15 2/2 8/5 12/16
GREENSBORO 23/20 33/32 56-52 +4 16-41/16-55 .390/.291 3-12/6-20 .250/.300 21-29/14-17 .724/.824 45/26 +19 8/9 28/17 3/2 11/13 18/24
HOOD 26/22 32/34 58-56 +2 21-46/20-40 .457/.500 10-16/4-13 .625/.308 6-9/12-16 .667/.750 24/25 (1) 16/16 15/17 0/6 10/9 14/12
Methodist 23/27 32/42 55-69 (14) 21-47/23-65 .447/.354 3-14/6-22 .214/.273 10-17/17-23 .588/.739 30/45 (15) 12/14 22/14 1/5 7/11 21/16
CHRISTOPHER NEWPORT 31/18 33/53 64-71 (7) 22-57/23-56 .386/.411 7-24/4-21 .292/.190 13-21/21-34