Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster


 

Season Schedule/Results & Leaders

 

Averett University Men's Basketball
Averett Season Schedule/Results & Leaders
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (13-14) (9-2) (3-10) (1-2)
CONFERENCE (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE (7-8) (5-0) (1-6) (1-2)

Date Time   Opponent   Score Attend High Points High Rebounds
11/21/04 4:00 PM   ST. MARY'S (MD.)  W  87-75 786  (21)WILLIAMS, Sterling (9)HASKINS, Jeremy
(9)GREGORY, Lymon
(9)BOOR, Andrew
11/23/04 7 p.m.   at Lynchburg College  L  86-91 149  (17)HASKINS, Jeremy
(17)WILLIAMS, Sterling
(8)GREGORY, Lymon
11/30/04 7:00 PM   NEWPORT NEWS APPRENTICE  W  81-65 488  (25)WILLIAMS, Sterling (11)GREGORY, Lymon
12-11-04 4:00 p.m.   at Maryville College Scots  L  76-98 1976  (16)WILLIAMS, Sterling (5)HASKINS, Jeremy
(5)GARDNER, Billy
12/12/04 2:00 pm   at Emory & Henry  L  68-96 325  (20)HASKINS, Jeremy (6)HASKINS, Jeremy
12-15-04 7 pm   at Newport News Apprentice  L  74-89 425  (14)GARDNER, Billy (8)GARDNER, Billy
01/03/05 7:00 PM   LYNCHBURG COLLEGE  W  73-57 234  (16)BOOR, Andrew (9)GARDNER, Billy
1/7/05 6:00 pm  # at DeSales University  L  53-64 200  (12)BOOR, Andrew (7)BOOR, Andrew
1/8/05 2:00 pm  # vs Grove City College  L  79-90 75  (25)WILLIAMS, Sterling (4)HASKINS, Jeremy
01/12/05 7:00 PM  * FERRUM  W  91-71 377  (18)BROWN, Cameron (8)BOOR, Andrew
01/15/05 4:00 PM  * at Greensboro  W  65-61 575  (15)BROWN, Cameron (8)McDANIEL, Cory
01/18/05 7:30 PM  * METHODIST  L  52-67 783  (11)GARDNER, Billy (6)GREGORY, Lymon
1/24/05 7:30  * at Shenandoah Hornets  L  49-59 467  (12)WILLIAMS, Sterling (7)GARDNER, Billy
(7)BOOR, Andrew
1/26/05 7:30 pm  * at Christopher Newport  L  51-60 1276  (14)BOOR, Andrew (8)BOOR, Andrew
01/29/05 4:00 PM  * N.C. WESLEYAN  W  61-56 567  (18)BOOR, Andrew (9)BOOR, Andrew
01/30/05 4:00 PM   CHOWAN  W  78-70 375  (16)WILLIAMS, Sterling (7)McDANIEL, Cory
2/2/05 7:30 pm  * at Ferrum  W  56-50 128  (15)WILLIAMS, Sterling (10)BOOR, Andrew
02/05/05 4:00 PM  * GREENSBORO  W  56-52 675  (12)WILLIAMS, Sterling (7)BROWN, Cameron
(7)HASKINS, Jeremy
02/06/05 1:00 PM   HOOD  W  58-56 343  (25)BROWN, Cameron (5)BOOR, Andrew
(5)HASKINS, Jeremy
2/8/05 5:30 p.m.  * at Methodist  L  55-69   (13)WILLIAMS, Sterling
(13)BOOR, Andrew
(7)GREGORY, Lymon
02/12/05 4:00 PM  * CHRISTOPHER NEWPORT  L  64-71 766  (19)HASKINS, Jeremy (8)HASKINS, Jeremy
02/13/05 4:00 PM  * SHENANDOAH  W  51-49 688  (15)BOOR, Andrew (8)McDANIEL, Cory
02/16/05 7 p.m.   at Hood  WOT  77-72 186  (26)WILLIAMS, Sterling (9)GARDNER, Billy
2/19/05 4:00pm   at Chowan College  L  65-81 432  (14)WILLIAMS, Sterling (6)McDANIEL, Cory
2/20/05 4:00  * at NC Wesleyan  LOT  90-93 400  (22)GREGORY, Lymon (8)GREGORY, Lymon
(8)GARDNER, Billy
02/24/05 5:00 p.m.   vs Ferrum College  W  51-45 290  (16)WILLIAMS, Sterling (9)GARDNER, Billy
02-25-05 8 p.m.   vs N.C. Wesleyan Bishops  L  54-68 325  (20)WILLIAMS, Sterling (9)HASKINS, Jeremy

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 11  6082  553 
AWAY 13  6539  504 
NEUTRAL 690  230 
TOTAL 27  13311  494 


 

Season Box Score

 

Averett University Men's Basketball
Averett Season Box Score
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (13-14) (9-2) (3-10) (1-2)
CONFERENCE (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE (7-8) (5-0) (1-6) (1-2)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03 HARRIS, Thomas 4 0 3.0 .400 .500 .000 0.3 0.8 1 0 1.5
10 VUORINEN, Vesa 4 0 7.5 .000 .000 1.000 0.5 1.0 0 0 0.5
12 HAMMOND, Luke 26 0 8.7 .333 .205 1.000 0.7 0.8 8 2 2.4
14 HASKINS, Jeremy 27 27 27.9 .447 .303 .732 4.9 1.3 37 0 9.1
20 BROWN, Cameron 27 10 29.1 .427 .361 .763 2.6 1.2 25 2 9.7
22 WILLIAMS, Sterling 27 27 28.1 .392 .336 .736 2.4 4.2 25 1 13.6
30 McDANIEL, Cory 27 2 22.4 .402 .233 .742 3.5 0.7 23 10 4.1
32 WILLIAMS, Cory 24 0 9.3 .317 .359 .400 1.7 0.8 12 0 2.9
33 GREGORY, Lymon 27 26 29.4 .437 .204 .689 4.5 1.9 50 14 7.1
42 BOOR, Andrew 23 22 27.0 .540 .000 .732 5.5 1.3 20 1 10.3
43 LOVITT, Kory 10 0 1.8 .500 .000 .500 0.0 0.1 4 1 0.3
44 GARDNER, Billy 27 20 20.4 .509 .000 .687 5.0 0.3 5 15 7.9
50 SHELTON, Aaron 11 1 8.8 .571 .000 .375 1.0 0.1 4 2 2.5
TM TEAM 27 0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total.......... 27 .434 .301 .722 34.1 12.5 214 48 66.7
Opponents...... 27 .421 .304 .707 36.5 12.3 255 107 69.4

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
HARRIS, Thomas 4 2 5 .400 2 4 .500 0 0 .000 6 1.5
VUORINEN, Vesa 4 0 5 .000 0 2 .000 2 2 1.000 2 0.5
HAMMOND, Luke 26 22 66 .333 9 44 .205 10 10 1.000 63 2.4
HASKINS, Jeremy 27 88 197 .447 10 33 .303 60 82 .732 246 9.1
BROWN, Cameron 27 85 199 .427 35 97 .361 58 76 .763 263 9.7
WILLIAMS, Sterling 27 116 296 .392 44 131 .336 92 125 .736 368 13.6
McDANIEL, Cory 27 41 102 .402 7 30 .233 23 31 .742 112 4.1
WILLIAMS, Cory 24 26 82 .317 14 39 .359 4 10 .400 70 2.9
GREGORY, Lymon 27 76 174 .437 10 49 .204 31 45 .689 193 7.1
BOOR, Andrew 23 88 163 .540 0 5 .000 60 82 .732 236 10.3
LOVITT, Kory 10 1 2 .500 0 0 .000 1 2 .500 3 0.3
GARDNER, Billy 27 83 163 .509 0 1 .000 46 67 .687 212 7.9
SHELTON, Aaron 11 12 21 .571 0 0 .000 3 8 .375 27 2.5
Total.......... 27 640 1475 .434 131 435 .301 390 540 .722 1801 66.7
Opponents...... 27 656 1559 .421 138 454 .304 425 601 .707 1875 69.4

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
HARRIS, Thomas 4 12 1 0 1 1 0 3 0 99.00 3
VUORINEN, Vesa 4 30 1 1 2 8 0 4 1 4.00 2
HAMMOND, Luke 26 226 6 11 17 19 0 21 12 1.75 9
HASKINS, Jeremy 27 753 46 86 132 73 3 35 51 0.69 20
BROWN, Cameron 27 786 13 58 71 61 1 33 52 0.63 25
WILLIAMS, Sterling 27 759 10 55 65 69 4 113 136 0.83 26
McDANIEL, Cory 27 605 26 68 94 79 3 18 46 0.39 13
WILLIAMS, Cory 24 224 6 34 40 31 1 19 30 0.63 9
GREGORY, Lymon 27 793 32 90 122 59 1 51 65 0.78 22
BOOR, Andrew 23 620 49 77 126 51 1 31 36 0.86 18
LOVITT, Kory 10 18 0 0 0 1 0 1 2 0.50 2
GARDNER, Billy 27 552 46 89 135 47 0 8 36 0.22 15
SHELTON, Aaron 11 97 4 7 11 10 0 1 12 0.08 12
Total.......... 27 5475 285 637 922 509 14 338 489 0.69 91
Opponents...... 27 5478 359 626 985 495 - 331 445 0.74 98

Score by periods  1st  2nd  OT  OT2  Total 
Averett 816 954 19 12 1801
Opponents 851 995 14 15 1875


 

Combined Team Statistics

 

Averett University Men's Basketball
Averett Combined Team Statistics
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (13-14) (9-2) (3-10) (1-2)
CONFERENCE (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE (7-8) (5-0) (1-6) (1-2)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/21/04        ST. MARY'S (MD.)               W      87-75     786
   11/23/04     at Lynchburg College                L    86-91     149
   11/30/04        NEWPORT NEWS APPRENTICE        W      81-65     488
   12-11-04     at Maryville College Scots          L    76-98    1976
   12/12/04     at Emory & Henry                    L    68-96     325
   12-15-04     at Newport News Apprentice          L    74-89     425
   01/03/05        LYNCHBURG COLLEGE              W      73-57     234
  #1/7/05       at DeSales University               L    53-64     200
  #1/8/05       vs Grove City College               L    79-90      75
  *01/12/05        FERRUM                         W      91-71     377
  *01/15/05     at Greensboro                     W      65-61     575
  *01/18/05        METHODIST                        L    52-67     783
  *1/24/05      at Shenandoah Hornets               L    49-59     467
  *1/26/05      at Christopher Newport              L    51-60    1276
  *01/29/05        N.C. WESLEYAN                  W      61-56     567
   01/30/05        CHOWAN                         W      78-70     375
  *2/2/05       at Ferrum                         W      56-50     128
  *02/05/05        GREENSBORO                     W      56-52     675
   02/06/05        HOOD                           W      58-56     343
  *2/8/05       at Methodist                        L    55-69       -
  *02/12/05        CHRISTOPHER NEWPORT              L    64-71     766
  *02/13/05        SHENANDOAH                     W      51-49     688
   02/16/05     at Hood                           W  OT  77-72     186
   2/19/05      at Chowan College                   L    65-81     432
  *2/20/05      at NC Wesleyan                      LO2  90-93     400
   02/24/05     vs Ferrum College                 W      51-45     290
   02-25-05     vs N.C. Wesleyan Bishops            L    54-68     325
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03 HARRIS, Thomas 4 0 3.0 .400 .500 .000 0.3 0.8 1 0 1.5
10 VUORINEN, Vesa 4 0 7.5 .000 .000 1.000 0.5 1.0 0 0 0.5
12 HAMMOND, Luke 26 0 8.7 .333 .205 1.000 0.7 0.8 8 2 2.4
14 HASKINS, Jeremy 27 27 27.9 .447 .303 .732 4.9 1.3 37 0 9.1
20 BROWN, Cameron 27 10 29.1 .427 .361 .763 2.6 1.2 25 2 9.7
22 WILLIAMS, Sterling 27 27 28.1 .392 .336 .736 2.4 4.2 25 1 13.6
30 McDANIEL, Cory 27 2 22.4 .402 .233 .742 3.5 0.7 23 10 4.1
32 WILLIAMS, Cory 24 0 9.3 .317 .359 .400 1.7 0.8 12 0 2.9
33 GREGORY, Lymon 27 26 29.4 .437 .204 .689 4.5 1.9 50 14 7.1
42 BOOR, Andrew 23 22 27.0 .540 .000 .732 5.5 1.3 20 1 10.3
43 LOVITT, Kory 10 0 1.8 .500 .000 .500 0.0 0.1 4 1 0.3
44 GARDNER, Billy 27 20 20.4 .509 .000 .687 5.0 0.3 5 15 7.9
50 SHELTON, Aaron 11 1 8.8 .571 .000 .375 1.0 0.1 4 2 2.5
TM TEAM 27 0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total.......... 27 .434 .301 .722 34.1 12.5 214 48 66.7
Opponents...... 27 .421 .304 .707 36.5 12.3 255 107 69.4

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
HARRIS, Thomas 4 2 5 .400 2 4 .500 0 0 .000 6 1.5
VUORINEN, Vesa 4 0 5 .000 0 2 .000 2 2 1.000 2 0.5
HAMMOND, Luke 26 22 66 .333 9 44 .205 10 10 1.000 63 2.4
HASKINS, Jeremy 27 88 197 .447 10 33 .303 60 82 .732 246 9.1
BROWN, Cameron 27 85 199 .427 35 97 .361 58 76 .763 263 9.7
WILLIAMS, Sterling 27 116 296 .392 44 131 .336 92 125 .736 368 13.6
McDANIEL, Cory 27 41 102 .402 7 30 .233 23 31 .742 112 4.1
WILLIAMS, Cory 24 26 82 .317 14 39 .359 4 10 .400 70 2.9
GREGORY, Lymon 27 76 174 .437 10 49 .204 31 45 .689 193 7.1
BOOR, Andrew 23 88 163 .540 0 5 .000 60 82 .732 236 10.3
LOVITT, Kory 10 1 2 .500 0 0 .000 1 2 .500 3 0.3
GARDNER, Billy 27 83 163 .509 0 1 .000 46 67 .687 212 7.9
SHELTON, Aaron 11 12 21 .571 0 0 .000 3 8 .375 27 2.5
Total.......... 27 640 1475 .434 131 435 .301 390 540 .722 1801 66.7
Opponents...... 27 656 1559 .421 138 454 .304 425 601 .707 1875 69.4

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
HARRIS, Thomas 4 12 1 0 1 1 0 3 0 99.00 3
VUORINEN, Vesa 4 30 1 1 2 8 0 4 1 4.00 2
HAMMOND, Luke 26 226 6 11 17 19 0 21 12 1.75 9
HASKINS, Jeremy 27 753 46 86 132 73 3 35 51 0.69 20
BROWN, Cameron 27 786 13 58 71 61 1 33 52 0.63 25
WILLIAMS, Sterling 27 759 10 55 65 69 4 113 136 0.83 26
McDANIEL, Cory 27 605 26 68 94 79 3 18 46 0.39 13
WILLIAMS, Cory 24 224 6 34 40 31 1 19 30 0.63 9
GREGORY, Lymon 27 793 32 90 122 59 1 51 65 0.78 22
BOOR, Andrew 23 620 49 77 126 51 1 31 36 0.86 18
LOVITT, Kory 10 18 0 0 0 1 0 1 2 0.50 2
GARDNER, Billy 27 552 46 89 135 47 0 8 36 0.22 15
SHELTON, Aaron 11 97 4 7 11 10 0 1 12 0.08 12
Total.......... 27 5475 285 637 922 509 14 338 489 0.69 91
Opponents...... 27 5478 359 626 985 495 - 331 445 0.74 98
TEAM STATISTICS  AUM  OPP 
SCORING 1801 1875