![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Rose-Hulman
15-BARKSDALE, Jo
8-COSTON, Jerma
2-WILLIAMS, Ste
3-GREGORY, Lymo
1-GARDNER, Bill
11-22-03
 
 
 HARRIS, Jerro
 
 HARRIS, Jerro
L 56-64
vs Earlham
17-HARRIS, Jerro
6-COSTON, Jerma
7-BARKSDALE, Jo
4-GREGORY, Lymo
1-HARRIS, Jerro
11-23-03
 
 
 
 
 GARDNER, Bill
L 84-101
 
 
 
 
 BOOR, Andrew
 
 
 
 
 BARKSDALE, Jo
SAVANNAH COLLEGE OF ART & DES.
18-HARRIS, Jerro
8-GREGORY, Lymo
5-WILLIAMS, Ste
3-GREGORY, Lymo
2-GREGORY, Lymo
11-26-03
L 55-65
THE APPRENTICE SCHOOL
15-COSTON, Jerma
6-HARRIS, Jerro
3-WILLIAMS, Ste
1-CAMPBELL, Cal
2-GARDNER, Bill
12-03-03
 
 
 
 HARRIS, Jerro
 
L 65-77
 
 
 
 GREGORY, Lymo
 
 
 
 
 WILLIAMS, Ste
 
 
 
 
 WILLIAMS, Cor
 
ROANOKE COLLEGE
17-HARRIS, Jerro
6-BOOR, Andrew
4-BARKSDALE, Jo
4-BOOR, Andrew
None
12-06-03
 
 JOHNSON, Kash
 
 
 
L 69-87
at The Apprentice School
24-HARRIS, Jerro
12-HARRIS, Jerro
4-WILLIAMS, Ste
2-BARKSDALE, Jo
1-HARRIS, Jerro
12-12-03
L 70-76
at Western Carolina
10-HARRIS, Jerro
4-BOOR, Andrew
2-WILLIAMS, Ste
1-HARRIS, Jerro
2-SHELTON, Aaro
12/17/03
 
 COSTON, Jerma
 
 BARKSDALE, Jo
 
L 46-120
 
 HARRIS, Jerro
 
 BOOR, Andrew
 
 
 
 
 COSTON, Jerma
 
 
 
 
 WILLIAMS, Ste
 
EMORY & HENRY COLLEGE
24-HARRIS, Jerro
8-COSTON, Jerma
5-BARKSDALE, Jo
3-GREGORY, Lymo
1-SHELTON, Aaro
01-04-04
 
 
 
 
 HARRIS, Jerro
L 75-97
 
 
 
 
 BOOR, Andrew
at SCAD
15-HARRIS, Jerro
9-HARRIS, Jerro
3-BARKSDALE, Jo
3-WILLIAMS, Ste
None
01/08/04
 
 COSTON, Jerma
 JORDAN, Matth
 
 
L 60-74
 
 
 GREGORY, Lymo
 
 
 
 
 WILLIAMS, Ste
 
 
at Ferrum
14-HARRIS, Jerro
6-HARRIS, Jerro
5-JORDAN, Matth
1-WILLIAMS, Ste
None
1-14-04
 
 COSTON, Jerma
 
 SHELTON, Aaro
 
L 70-78
 
 
 
 JOHNSON, Kash
 
 
 
 
 BARKSDALE, Jo
 
 
 
 
 COSTON, Jerma
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
GREENSBORO
24-HARRIS, Jerro
10-HARRIS, Jerro
4-WILLIAMS, Ste
3-WILLIAMS, Ste
2-JOHNSON, Kash
1-17-04
 
 
 BARKSDALE, Jo
 BOOR, Andrew
 
OL 94-98
at Methodist
13-HARRIS, Jerro
8-GARDNER, Bill
4-JORDAN, Matth
2-JORDAN, Matth
1-GARDNER, Bill
1/20/04
 GARDNER, Bill
 
 
 
 
L 63-79
SHENANDOAH
17-BOOR, Andrew
5-COSTON, Jerma
3-JORDAN, Matth
2-WILLIAMS, Ste
3-HARRIS, Jerro
1-24-04
 
 JOHNSON, Kash
 COSTON, Jerma
 JORDAN, Matth
 GARDNER, Bill
L 68-82
 
 GARDNER, Bill
 
 
 
CHRISTOPHER NEWPORT
18-HARRIS, Jerro
8-HARRIS, Jerro
4-JORDAN, Matth
5-BARKSDALE, Jo
1-HARRIS, Jerro
1-25-04
 
 
 
 
 GARDNER, Bill
L 80-95
at Washington and Lee
18-BOOR, Andrew
8-HARRIS, Jerro
3-JORDAN, Matth
2-HARRIS, Jerro
2-HARRIS, Jerro
1/28/04
L 67-82
at NC Wesleyan
29-BARKSDALE, Jo
12-BOOR, Andrew
7-JORDAN, Matth
2-BOOR, Andrew
1-GARDNER, Bill
01/31/04
 
 
 
 HARRIS, Jerro
 
L 95-104
at Chowan College Braves
13-CAMPBELL, Cal
7-GARDNER, Bill
4-BOOR, Andrew
3-CAMPBELL, Cal
1-JOHNSON, Kash
2/01/04
 
 
 
 
 HUNTER, Marcu
L 71-107
FERRUM
24-WILLIAMS, Ste
9-GARDNER, Bill
3-BOOR, Andrew
2-HAMMOND, Luke
1-GARDNER, Bill
2-04-04
 
 
 WILLIAMS, Ste
 BOOR, Andrew
 
L 76-80
at Greensboro College
26-HARRIS, Jerro
6-JORDAN, Matth
3-BARKSDALE, Jo
1-HAMMOND, Luke
1-GARDNER, Bill
02/07/04
 
 HARRIS, Jerro
 
 CAMPBELL, Cal
 BARKSDALE, Jo
L 75-90
 
 WILLIAMS, Ste
 
 BARKSDALE, Jo
 
 
 
 
 WILLIAMS, Ste
 
METHODIST
12-GARDNER, Bill
6-HARRIS, Jerro
4-WILLIAMS, Ste
2-CAMPBELL, Cal
1-GARDNER, Bill
02-11-04
 
 
 
 BARKSDALE, Jo
 JOHNSON, Kash
L 62-86
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Shenandoah Hornets
15-HARRIS, Jerro
10-BOOR, Andrew
4-HAMMOND, Luke
2-JORDAN, Matth
1-GARDNER, Bill
2/14/04
 
 
 BARKSDALE, Jo
 BARKSDALE, Jo
 
L 69-99
at Christopher Newport
20-HARRIS, Jerro
6-HARRIS, Jerro
4-HAMMOND, Luke
2-HARRIS, Jerro
1-GARDNER, Bill
2/17/04
 
 
 
 HAMMOND, Luke
 BOOR, Andrew
L 54-97
 
 
 
 JOHNSON, Kash
 
CHOWAN COLLEGE BRAVES
19-HARRIS, Jerro
7-HARRIS, Jerro
3-BARKSDALE, Jo
4-WILLIAMS, Cor
None
2-21-04
 
 
 JORDAN, Matth
 
 
L 63-89
NORTH CAROLINA WESLEYAN
19-HARRIS, Jerro
7-BOOR, Andrew
6-WILLIAMS, Ste
3-WILLIAMS, Cor
1-BARKSDALE, Jo
2-22-04
 
 
 
 
 HARRIS, Jerro
L 75-90
vs Methodist
13-WILLIAMS, Ste
4-GARDNER, Bill
3-WILLIAMS, Cor
1-WILLIAMS, Ste
2-HARRIS, Jerro
02/26/04
 
 BOOR, Andrew
 
 SHELTON, Aaro
 
L 49-78
 
 
 
 HARRIS, Jerro
 
 
 
 
 JOHNSON, Kash
 
Team High/Low Analysis |
| POINTS | 95 | at NC Wesleyan (01/31/04) | |
| 94 | vs Greensboro (1-17-04) | ||
| 84 | vs Earlham (11-23-03) | ||
| 80 | vs Christopher Newport (1-25-04) | ||
| 76 | vs Ferrum (2-04-04) | ||
| FIELD GOALS MADE | 34 | vs Earlham (11-23-03) | |
| 32 | vs North Carolina Wesleyan (2-22-04) | ||
| FIELD GOAL ATTEMPTS | 79 | at NC Wesleyan (01/31/04) | |
| 76 | vs Savannah College of Art & Des. (11-26-03) | ||
| FIELD GOAL PERCENTAGE | .460 | 29-63 | at Greensboro College (02/07/04) |
| .459 | 34-74 | vs Earlham (11-23-03) | |
| 3 PT FIELD GOALS MADE | 12 | at NC Wesleyan (01/31/04) | |
| 9 | vs Ferrum (2-04-04) | ||
| 3 PT FG ATTEMPTS | 27 | vs The Apprentice School (12-03-03) | |
| 22 | vs Shenandoah (1-24-04) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | at NC Wesleyan (01/31/04) |
| .471 | 8-17 | at Ferrum (1-14-04) | |
| FREE THROWS MADE | 34 | vs Greensboro (1-17-04) | |
| 27 | at NC Wesleyan (01/31/04) | ||
| FREE THROW ATTEMPTS | 47 | vs Greensboro (1-17-04) | |
| 31 | at NC Wesleyan (01/31/04) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Ferrum (1-14-04) |
| .947 | 18-19 | vs Christopher Newport (1-25-04) | |
| REBOUNDS | 50 | at NC Wesleyan (01/31/04) | |
| 50 | vs Greensboro (1-17-04) | ||
| ASSISTS | 19 | at NC Wesleyan (01/31/04) | |
| 17 | vs North Carolina Wesleyan (2-22-04) | ||
| STEALS | 13 | vs Earlham (11-23-03) | |
| 12 | vs Christopher Newport (1-25-04) | ||
| 12 | vs Greensboro (1-17-04) | ||
| BLOCKED SHOTS | 6 | vs Shenandoah (1-24-04) | |
| 5 | vs The Apprentice School (12-03-03) | ||
| TURNOVERS | 24 | at Chowan College Braves (2/01/04) | |
| 24 | at Western Carolina (12/17/03) | ||
| FOULS | 33 | vs Earlham (11-23-03) | |
| 29 | at Western Carolina (12/17/03) |
| POINTS | 120 | at Western Carolina (12/17/03) | |
| 107 | at Chowan College Braves (2/01/04) | ||
| 104 | at NC Wesleyan (01/31/04) | ||
| 101 | vs Earlham (11-23-03) | ||
| 99 | at Shenandoah Hornets (2/14/04) | ||
| FIELD GOALS MADE | 41 | at Chowan College Braves (2/01/04) | |
| 41 | at NC Wesleyan (01/31/04) | ||
| 41 | at Western Carolina (12/17/03) | ||
| FIELD GOAL ATTEMPTS | 84 | vs Greensboro (1-17-04) | |
| 80 | at NC Wesleyan (01/31/04) | ||
| FIELD GOAL PERCENTAGE | .582 | 32-55 | vs Ferrum (2-04-04) |
| .569 | 37-65 | vs Methodist (02-11-04) | |
| 3 PT FIELD GOALS MADE | 14 | vs Greensboro (1-17-04) | |
| 11 | at Christopher Newport (2/17/04) | ||
| 11 | at Shenandoah Hornets (2/14/04) | ||
| 11 | vs Emory & Henry College (01-04-04) | ||
| 3 PT FG ATTEMPTS | 35 | vs Greensboro (1-17-04) | |
| 29 | at Chowan College Braves (2/01/04) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | vs The Apprentice School (12-03-03) |
| .550 | 11-20 | at Christopher Newport (2/17/04) | |
| FREE THROWS MADE | 41 | vs Earlham (11-23-03) | |
| 30 | at Western Carolina (12/17/03) | ||
| FREE THROW ATTEMPTS | 56 | vs Earlham (11-23-03) | |
| 42 | at Western Carolina (12/17/03) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | at Shenandoah Hornets (2/14/04) |
| .813 | 26-32 | at Ferrum (1-14-04) | |
| REBOUNDS | 68 | at Western Carolina (12/17/03) | |
| 57 | vs Methodist (02/26/04) | ||
| ASSISTS | 27 | at Western Carolina (12/17/03) | |
| 26 | at NC Wesleyan (01/31/04) | ||
| STEALS | 17 | at Christopher Newport (2/17/04) | |
| 16 | vs Ferrum (2-04-04) | ||
| 16 | at Western Carolina (12/17/03) | ||
| 16 | vs Savannah College of Art & Des. (11-26-03) | ||
| BLOCKED SHOTS | 11 | at NC Wesleyan (01/31/04) | |
| 8 | vs Methodist (02-11-04) | ||
| 8 | vs Savannah College of Art & Des. (11-26-03) | ||
| TURNOVERS | 20 | vs Christopher Newport (1-25-04) | |
| 20 | vs Savannah College of Art & Des. (11-26-03) | ||
| FOULS | 31 | vs Greensboro (1-17-04) | |
| 25 | at NC Wesleyan (01/31/04) |
| POINTS | 46 | at Western Carolina (12/17/03) | |
| 49 | vs Methodist (02/26/04) | ||
| 54 | at Christopher Newport (2/17/04) | ||
| 55 | vs Savannah College of Art & Des. (11-26-03) | ||
| 56 | vs Rose-Hulman (11-22-03) | ||
| FIELD GOALS MADE | 15 | vs Methodist (02/26/04) | |
| 16 | at Western Carolina (12/17/03) | ||
| FIELD GOAL ATTEMPTS | 55 | vs Methodist (02/26/04) | |
| 57 | at SCAD (01/08/04) | ||
| 57 | at Washington and Lee (1/28/04) | ||
| FIELD GOAL PERCENTAGE | .229 | 16-70 | at Western Carolina (12/17/03) |
| .273 | 15-55 | vs Methodist (02/26/04) | |
| 3 PT FIELD GOALS MADE | 2 | vs Earlham (11-23-03) | |
| 2 | at Western Carolina (12/17/03) | ||
| 3 PT FG ATTEMPTS | 9 | at Washington and Lee (1/28/04) | |
| 9 | vs Methodist (02/26/04) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Western Carolina (12/17/03) |
| .143 | 2-14 | vs Earlham (11-23-03) | |
| FREE THROWS MADE | 2 | vs Savannah College of Art & Des. (11-26-03) | |
| 7 | vs North Carolina Wesleyan (2-22-04) | ||
| FREE THROW ATTEMPTS | 4 | vs Savannah College of Art & Des. (11-26-03) | |
| 8 | at Ferrum (1-14-04) | ||
| FREE THROW PERCENTAGE | .476 | 10-21 | at SCAD (01/08/04) |
| .500 | 2-4 | vs Savannah College of Art & Des. (11-26-03) | |
| REBOUNDS | 27 | vs Methodist (02-11-04) | |
| 27 | vs Methodist (02/26/04) | ||
| ASSISTS | 5 | at Western Carolina (12/17/03) | |
| 6 | vs Rose-Hulman (11-22-03) | ||
| STEALS | 3 | at The Apprentice School (12-12-03) | |
| 4 | at Greensboro College (02/07/04) | ||
| 4 | vs Methodist (02/26/04) | ||
| BLOCKED SHOTS | 0 | vs Roanoke College (12-06-03) | |
| 0 | at SCAD (01/08/04) | ||
| 0 | at Ferrum (1-14-04) | ||
| 0 | vs Chowan College Braves (2-21-04) | ||
| TURNOVERS | 12 | at The Apprentice School (12-12-03) | |
| 12 | at Methodist (1/20/04) | ||
| FOULS | 7 | vs Methodist (02-11-04) | |
| 9 | vs North Carolina Wesleyan (2-22-04) |
| POINTS | 64 | vs Rose-Hulman (11-22-03) | |
| 65 | vs Savannah College of Art & Des. (11-26-03) | ||
| 74 | at SCAD (01/08/04) | ||
| 76 | at The Apprentice School (12-12-03) | ||
| 77 | vs The Apprentice School (12-03-03) | ||
| FIELD GOALS MADE | 20 | vs Rose-Hulman (11-22-03) | |
| 22 | at Ferrum (1-14-04) | ||
| FIELD GOAL ATTEMPTS | 48 | at Ferrum (1-14-04) | |
| 55 | vs Earlham (11-23-03) | ||
| 55 | at Methodist (1/20/04) | ||
| 55 | vs Ferrum (2-04-04) | ||
| FIELD GOAL PERCENTAGE | .351 | 20-57 | vs Rose-Hulman (11-22-03) |
| .400 | 24-60 | vs Savannah College of Art & Des. (11-26-03) | |
| .400 | 28-70 | vs Shenandoah (1-24-04) | |
| 3 PT FIELD GOALS MADE | 2 | vs Earlham (11-23-03) | |
| 2 | at Washington and Lee (1/28/04) | ||
| 3 PT FG ATTEMPTS | 9 | at Washington and Lee (1/28/04) | |
| 11 | vs Earlham (11-23-03) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | at NC Wesleyan (01/31/04) |
| .182 | 2-11 | vs Earlham (11-23-03) | |
| FREE THROWS MADE | 3 | vs North Carolina Wesleyan (2-22-04) | |
| 4 | vs Methodist (02-11-04) | ||
| FREE THROW ATTEMPTS | 4 | vs North Carolina Wesleyan (2-22-04) | |
| 6 | vs Methodist (02-11-04) | ||
| FREE THROW PERCENTAGE | .414 | 12-29 | vs Methodist (02/26/04) |
| .424 | 14-33 | vs Greensboro (1-17-04) | |
| REBOUNDS | 33 | at Ferrum (1-14-04) | |
| 33 | vs Ferrum (2-04-04) | ||
| ASSISTS | 7 | vs Shenandoah (1-24-04) | |
| 8 | vs Rose-Hulman (11-22-03) | ||
| STEALS | 4 | at The Apprentice School (12-12-03) | |
| 6 | at Methodist (1/20/04) | ||
| BLOCKED SHOTS | 0 | at Chowan College Braves (2/01/04) | |
| 1 | vs Earlham (11-23-03) | ||
| 1 | vs Ferrum (2-04-04) | ||
| TURNOVERS | 11 | at SCAD (01/08/04) | |
| 11 | at Methodist (1/20/04) | ||
| FOULS | 8 | vs Roanoke College (12-06-03) | |
| 11 | at Ferrum (1-14-04) | ||
| 11 | vs Methodist (02-11-04) |
Player High/Low Analysis |
| POINTS....................... | 29 | BARKSDALE, Joey at NC Wesleyan (01/31/04) | |
| 26 | HARRIS, Jerrod at Greensboro College (02/07/04) | ||
| 24 | WILLIAMS, Sterling vs Ferrum (2-04-04) | ||
| 24 | HARRIS, Jerrod vs Greensboro (1-17-04) | ||
| 24 | HARRIS, Jerrod vs Emory & Henry College (01-04-04) | ||
| 24 | HARRIS, Jerrod at The Apprentice School (12-12-03) | ||
| FIELD GOALS MADE............. | 10 | HARRIS, Jerrod at Greensboro College (02/07/04) | |
| 10 | BARKSDALE, Joey at NC Wesleyan (01/31/04) | ||
| 10 | HARRIS, Jerrod vs Emory & Henry College (01-04-04) | ||
| FIELD GOAL ATT............... | 21 | HARRIS, Jerrod vs Savannah College of Art & Des. (11-26-03) | |
| 19 | BARKSDALE, Joey at NC Wesleyan (01/31/04) | ||
| 19 | WILLIAMS, Sterling vs The Apprentice School (12-03-03) | ||
| FG PCT (min 5 made).......... | .875 | 7-8 | BOOR, Andrew vs Christopher Newport (1-25-04) |
| .750 | 6-8 | BARKSDALE, Joey vs Ferrum (2-04-04) | |
| 3 PT FG MADE................. | 6 | BARKSDALE, Joey at NC Wesleyan (01/31/04) | |
| 5 | WILLIAMS, Sterling vs Ferrum (2-04-04) | ||
| 3 PT FG ATTEMPTS............. | 10 | BARKSDALE, Joey at NC Wesleyan (01/31/04) | |
| 9 | WILLIAMS, Sterling vs Ferrum (2-04-04) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | JORDAN, Matthew vs Methodist (02-11-04) |
| .800 | 4-5 | BARKSDALE, Joey vs Ferrum (2-04-04) | |
| FREE THROWS MADE............. | 11 | BOOR, Andrew at NC Wesleyan (01/31/04) | |
| 8 | BOOR, Andrew at Washington and Lee (1/28/04) | ||
| 8 | JORDAN, Matthew vs Christopher Newport (1-25-04) | ||
| 8 | JORDAN, Matthew vs Greensboro (1-17-04) | ||
| 8 | WILLIAMS, Sterling vs Greensboro (1-17-04) | ||
| 8 | HARRIS, Jerrod at The Apprentice School (12-12-03) | ||
| FREE THROW ATT............... | 12 | WILLIAMS, Sterling vs Greensboro (1-17-04) | |
| 11 | BOOR, Andrew at NC Wesleyan (01/31/04) | ||
| FT PCT (min 3 made).......... | 1.000 | 11-11 | BOOR, Andrew at NC Wesleyan (01/31/04) |
| 1.000 | 8-8 | BOOR, Andrew at Washington and Lee (1/28/04) | |
| 1.000 | 8-8 | JORDAN, Matthew vs Christopher Newport (1-25-04) | |
| 1.000 | 8-8 | JORDAN, Matthew vs Greensboro (1-17-04) | |
| 1.000 | 8-8 | HARRIS, Jerrod at The Apprentice School (12-12-03) | |
| 1.000 | 7-7 | BOOR, Andrew vs Shenandoah (1-24-04) | |
| 1.000 | 6-6 | COSTON, Jermaine vs Emory & Henry College (01-04-04) | |
| 1.000 | 4-4 | GARDNER, Billy vs North Carolina Wesleyan (2-22-04) | |
| 1.000 | 4-4 | JORDAN, Matthew at NC Wesleyan (01/31/04) | |
| 1.000 | 4-4 | HARRIS, Jerrod vs Christopher Newport (1-25-04) | |
| 1.000 | 4-4 | HARRIS, Jerrod at Ferrum (1-14-04) | |
| 1.000 | 4-4 | COSTON, Jermaine vs Roanoke College (12-06-03) | |
| 1.000 | 4-4 | HARRIS, Jerrod vs Rose-Hulman (11-22-03) | |
| 1.000 | 4-4 | WILLIAMS, Sterling vs Rose-Hulman (11-22-03) | |
| 1.000 | 3-3 | BOOR, Andrew at SCAD (01/08/04) | |
| 1.000 | 3-3 | BARKSDALE, Joey vs The Apprentice School (12-03-03) | |
| REBOUNDS..................... | 12 | BOOR, Andrew at NC Wesleyan (01/31/04) | |
| 12 | HARRIS, Jerrod at The Apprentice School (12-12-03) | ||
| ASSISTS...................... | 7 | JORDAN, Matthew at NC Wesleyan (01/31/04) | |
| 7 | BARKSDALE, Joey vs Earlham (11-23-03) | ||
| STEALS....................... | 5 | BARKSDALE, Joey vs Christopher Newport (1-25-04) | |
| 4 | WILLIAMS, Cory vs Chowan College Braves (2-21-04) | ||
| 4 | BOOR, Andrew vs Roanoke College (12-06-03) | ||
| 4 | GREGORY, Lymon vs Earlham (11-23-03) | ||
| BLOCKED SHOTS................ | 3 | GARDNER, Billy vs Shenandoah (1-24-04) | |
| 3 | HARRIS, Jerrod vs Shenandoah (1-24-04) | ||
| TURNOVERS.................... | 8 | JORDAN, Matthew vs Ferrum (2-04-04) | |
| 8 | JORDAN, Matthew at Chowan College Braves (2/01/04) | ||
| 8 | JORDAN, Matthew at NC Wesleyan (01/31/04) | ||
| FOULS........................ | 5 | GARDNER, Billy vs Greensboro (1-17-04) | |
| 5 | COSTON, Jermaine vs Greensboro (1-17-04) | ||
| 5 | COSTON, Jermaine at SCAD (01/08/04) | ||
| 5 | COSTON, Jermaine at Western Carolina (12/17/03) | ||
| 5 | HARRIS, Jerrod at The Apprentice School (12-12-03) | ||
| 5 | BARKSDALE, Joey at The Apprentice School (12-12-03) | ||
| 5 | GARDNER, Billy vs Roanoke College (12-06-03) | ||
| 5 | SHELTON, Aaron vs The Apprentice School (12-03-03) | ||
| 5 | HARRIS, Jerrod vs Savannah College of Art & Des. (11-26-03) | ||
| 5 | GARDNER, Billy vs Earlham (11-23-03) | ||
| 5 | SHELTON, Aaron vs Earlham (11-23-03) |
| POINTS....................... | 30 | PURNELL, Kenneth vs Shenandoah (1-24-04) | |
| 30 | MORGAN, Marcellus vs Greensboro (1-17-04) | ||
| 27 | LaRon Henry vs Earlham (11-23-03) | ||
| 26 | LATHAN, Trayvon at Chowan College Braves (2/01/04) | ||
| 26 | FISHER, Ben vs Emory & Henry College (01-04-04) | ||
| FIELD GOALS MADE............. | 10 | PURNELL, Kenneth vs Shenandoah (1-24-04) | |
| 10 | MORGAN, Marcellus vs Greensboro (1-17-04) | ||
| 10 | CALL, Justin vs Emory & Henry College (01-04-04) | ||
| 10 | Toomer, Maze at The Apprentice School (12-12-03) | ||
| FIELD GOAL ATT............... | 25 | MORGAN, Marcellus vs Greensboro (1-17-04) | |
| 21 | CALL, Justin vs Emory & Henry College (01-04-04) | ||
| FG PCT (min 5 made).......... | 1.000 | 7-7 | OSIPOVITCH, Alex at Western Carolina (12/17/03) |
| 1.000 | 6-6 | BATTLE, Justin at Greensboro College (02/07/04) | |
| 1.000 | 5-5 | BROWN, Adrian at Chowan College Braves (2/01/04) | |
| 3 PT FG MADE................. | 7 | PURNELL, Kenneth vs Shenandoah (1-24-04) | |
| 6 | BRASHEARS, Chad at Shenandoah Hornets (2/14/04) | ||
| 3 PT FG ATTEMPTS............. | 13 | BRASHEARS, Chad at Shenandoah Hornets (2/14/04) | |
| 13 | MORGAN, Marcellus vs Greensboro (1-17-04) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | LATIERRE, Frankie at Chowan College Braves (2/01/04) |
| .833 | 5-6 | BROOKMAN, Blake at Christopher Newport (2/17/04) | |
| .833 | 5-6 | FISHER, Ben vs Emory & Henry College (01-04-04) | |
| FREE THROWS MADE............. | 12 | LaRon Henry vs Earlham (11-23-03) | |
| 11 | Brandon Miller vs Earlham (11-23-03) | ||
| FRE |