Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster


 

Season Schedule/Results & Leaders

 

Averett University Men's Basketball
Averett Season Schedule/Results & Leaders
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (0-25) (0-11) (0-11) (0-3)
CONFERENCE (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE (0-11) (0-4) (0-4) (0-3)

Date Time   Opponent   Score Attend High Points High Rebounds
11-22-03 5:00  ! vs Rose-Hulman  L  56-64 212  (15)BARKSDALE, Joey (8)COSTON, Jermaine
11-23-03 1:00  ! vs Earlham  L  84-101 158  (17)HARRIS, Jerrod (6)COSTON, Jermaine
11-26-03 7:00 p.m.   SAVANNAH COLLEGE OF ART & DES.  L  55-65 215  (18)HARRIS, Jerrod (8)GREGORY, Lymon
12-03-03 7:00 p.m.   THE APPRENTICE SCHOOL  L  65-77 477  (15)COSTON, Jermaine (6)HARRIS, Jerrod
12-06-03 2:00 p.m.   ROANOKE COLLEGE  L  69-87 265  (17)HARRIS, Jerrod (6)JOHNSON, Kashif
(6)BOOR, Andrew
12-12-03 7:30 pm   at The Apprentice School  L  70-76 630  (24)HARRIS, Jerrod (12)HARRIS, Jerrod
12/17/03 7:00 p.m.   at Western Carolina  L  46-120   (10)HARRIS, Jerrod (4)HARRIS, Jerrod
(4)COSTON, Jermaine
(4)BOOR, Andrew
01-04-04 2:00 p.m.   EMORY & HENRY COLLEGE  L  75-97 320  (24)HARRIS, Jerrod (8)COSTON, Jermaine
01/08/04 7:30 p.m.   at SCAD  L  60-74 149  (15)HARRIS, Jerrod (9)COSTON, Jermaine
(9)HARRIS, Jerrod
1-14-04 7:30 pm  * at Ferrum  L  70-78 476  (14)HARRIS, Jerrod (6)COSTON, Jermaine
(6)HARRIS, Jerrod
1-17-04 7:30 p.m.  * GREENSBORO  LOT  94-98 645  (24)HARRIS, Jerrod (10)HARRIS, Jerrod
1/20/04 5:30 p.m.  * at Methodist  L  63-79 286  (13)GARDNER, Billy
(13)HARRIS, Jerrod
(8)GARDNER, Billy
1-24-04 4:00 p.m.  * SHENANDOAH  L  68-82 562  (17)BOOR, Andrew (5)GARDNER, Billy
(5)JOHNSON, Kashif
(5)COSTON, Jermaine
1-25-04 12:00 Noon  * CHRISTOPHER NEWPORT  L  80-95 135  (18)HARRIS, Jerrod (8)HARRIS, Jerrod
1/28/04 7:00 pm   at Washington and Lee  L  67-82 175  (18)BOOR, Andrew (8)HARRIS, Jerrod
01/31/04 4:00  * at NC Wesleyan  L  95-104 1000  (29)BARKSDALE, Joey (12)BOOR, Andrew
2/01/04 4:00pm  * at Chowan College Braves  L  71-107 190  (13)CAMPBELL, Calvin (7)GARDNER, Billy
2-04-04 7:30 p.m.  * FERRUM  L  76-80 335  (24)WILLIAMS, Sterling (9)GARDNER, Billy
02/07/04 4 p.m.  * at Greensboro College  L  75-90 700  (26)HARRIS, Jerrod (6)WILLIAMS, Sterling
(6)HARRIS, Jerrod
(6)JORDAN, Matthew
02-11-04 7:30 p.m.  * METHODIST  L  62-86 317  (12)GARDNER, Billy (6)HARRIS, Jerrod
2/14/04 4:00  * at Shenandoah Hornets  L  69-99 752  (15)HARRIS, Jerrod (10)BOOR, Andrew
2/17/04 7:30 pm  * at Christopher Newport  L  54-97 1166  (20)HARRIS, Jerrod (6)HARRIS, Jerrod
2-21-04 4:00 p.m.  * CHOWAN COLLEGE BRAVES  L  63-89 345  (19)HARRIS, Jerrod (7)HARRIS, Jerrod
2-22-04 4:00 p.m.  * NORTH CAROLINA WESLEYAN  L  75-90 364  (19)HARRIS, Jerrod (7)BOOR, Andrew
02/26/04 2:00   vs Methodist  L  49-78 200  (13)WILLIAMS, Sterling (4)BOOR, Andrew
(4)GARDNER, Billy

Schedule legend:
* = Conference game
! = Roanoke College Tournament

 ATTENDANCE   Games   Total   Avg/
game 
HOME 11  3980  362 
AWAY 11  5524  503 
NEUTRAL 570  190 
TOTAL 25  10074  403 


 

Season Box Score

 

Averett University Men's Basketball
Averett Season Box Score
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (0-25) (0-11) (0-11) (0-3)
CONFERENCE (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE (0-11) (0-4) (0-4) (0-3)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03 BARKSDALE, Joey 25 22 26.2 .392 .347 .690 3.2 2.2 25 3 8.4
10 JORDAN, Matthew 25 18 26.0 .432 .431 .925 1.7 2.2 17 0 5.8
12 HAMMOND, Luke 17 0 9.8 .268 .212 .667 1.1 0.9 7 1 2.8
22 WILLIAMS, Sterling 22 7 18.2 .311 .247 .683 2.3 2.3 26 1 8.3
24 CAMPBELL, Calvin 24 1 7.0 .256 .182 .846 0.6 0.5 11 0 1.5
30 HARRIS, Jerrod 25 24 30.1 .474 .154 .723 5.9 1.0 21 14 15.0
32 WILLIAMS, Cory 13 1 7.5 .238 .238 .571 1.0 0.5 11 0 2.2
33 GREGORY, Lymon 9 7 21.8 .264 .091 .727 3.3 1.4 17 3 4.1
34 JOHNSON, Kashif 25 7 15.9 .330 .500 .643 2.8 0.5 7 5 3.6
42 BOOR, Andrew 25 10 22.4 .463 .000 .817 4.6 1.0 23 4 9.2
43 HUNTER, Marcus 8 0 3.8 .231 .000 .000 0.8 0.0 2 1 0.8
44 GARDNER, Billy 25 17 18.0 .429 .000 .610 4.3 0.2 5 16 6.8
50 COSTON, Jermaine 13 9 26.8 .327 .313 .737 6.3 1.5 5 1 11.1
52 SHELTON, Aaron 20 2 9.0 .154 .000 .667 1.6 0.2 6 4 0.7
TM TEAM 24 0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total.......... 25 .381 .302 .728 36.8 11.8 183 53 68.4
Opponents...... 25 .488 .367 .627 45.3 17.4 281 104 87.8

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BARKSDALE, Joey 25 78 199 .392 33 95 .347 20 29 .690 209 8.4
JORDAN, Matthew 25 38 88 .432 31 72 .431 37 40 .925 144 5.8
HAMMOND, Luke 17 15 56 .268 7 33 .212 10 15 .667 47 2.8
WILLIAMS, Sterling 22 61 196 .311 19 77 .247 41 60 .683 182 8.3
CAMPBELL, Calvin 24 11 43 .256 2 11 .182 11 13 .846 35 1.5
HARRIS, Jerrod 25 153 323 .474 2 13 .154 68 94 .723 376 15.0
WILLIAMS, Cory 13 10 42 .238 5 21 .238 4 7 .571 29 2.2
GREGORY, Lymon 9 14 53 .264 1 11 .091 8 11 .727 37 4.1
JOHNSON, Kashif 25 34 103 .330 3 6 .500 18 28 .643 89 3.6
BOOR, Andrew 25 81 175 .463 0 2 .000 67 82 .817 229 9.2
HUNTER, Marcus 8 3 13 .231 0 0 .000 0 1 .000 6 0.8
GARDNER, Billy 25 67 156 .429 0 2 .000 36 59 .610 170 6.8
COSTON, Jermaine 13 48 147 .327 20 64 .313 28 38 .737 144 11.1
SHELTON, Aaron 20 4 26 .154 0 0 .000 6 9 .667 14 0.7
Total.......... 25 617 1620 .381 123 407 .302 354 486 .728 1711 68.4
Opponents...... 25 802 1642 .488 169 460 .367 422 673 .627 2195 87.8

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BARKSDALE, Joey 25 654 22 58 80 46 1 55 44 1.25 29
JORDAN, Matthew 25 650 9 34 43 25 0 55 80 0.69 13
HAMMOND, Luke 17 166 6 13 19 18 0 15 8 1.88 10
WILLIAMS, Sterling 22 401 12 38 50 50 0 50 73 0.68 24
CAMPBELL, Calvin 24 167 3 11 14 8 0 11 8 1.38 13
HARRIS, Jerrod 25 753 55 93 148 69 2 25 50 0.50 26
WILLIAMS, Cory 13 98 2 11 13 9 0 6 11 0.55 9
GREGORY, Lymon 9 196 19 11 30 15 0 13 20 0.65 10
JOHNSON, Kashif 25 397 26 43 69 47 0 13 30 0.43 9
BOOR, Andrew 25 560 51 64 115 52 0 24 46 0.52 21
HUNTER, Marcus 8 30 2 4 6 2 0 0 2 0.00 4
GARDNER, Billy 25 450 45 63 108 68 3 6 30 0.20 16
COSTON, Jermaine 13 349 20 62 82 36 3 19 26 0.73 17
SHELTON, Aaron 20 179 12 20 32 37 2 4 9 0.44 3
Total.......... 25 5050 336 583 919 483 11 296 442 0.67 95
Opponents...... 25 5050 396 736 1132 452 - 434 402 1.08 120

Score by periods  1st  2nd  OT  OT2  Total 
Averett 760 939 8 4 1711
Opponents 1098 1081 8 8 2195


 

Combined Team Statistics

 

Averett University Men's Basketball
Averett Combined Team Statistics
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (0-25) (0-11) (0-11) (0-3)
CONFERENCE (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE (0-11) (0-4) (0-4) (0-3)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  !11-22-03     vs Rose-Hulman                      L    56-64     212
  !11-23-03     vs Earlham                          L    84-101    158
   11-26-03        SAVANNAH COLLEGE OF ART & DES.   L    55-65     215
   12-03-03        THE APPRENTICE SCHOOL            L    65-77     477
   12-06-03        ROANOKE COLLEGE                  L    69-87     265
   12-12-03     at The Apprentice School            L    70-76     630
   12/17/03     at Western Carolina                 L    46-120      -
   01-04-04        EMORY & HENRY COLLEGE            L    75-97     320
   01/08/04     at SCAD                             L    60-74     149
  *1-14-04      at Ferrum                           L    70-78     476
  *1-17-04         GREENSBORO                       LO2  94-98     645
  *1/20/04      at Methodist                        L    63-79     286
  *1-24-04         SHENANDOAH                       L    68-82     562
  *1-25-04         CHRISTOPHER NEWPORT              L    80-95     135
   1/28/04      at Washington and Lee               L    67-82     175
  *01/31/04     at NC Wesleyan                      L    95-104   1000
  *2/01/04      at Chowan College Braves            L    71-107    190
  *2-04-04         FERRUM                           L    76-80     335
  *02/07/04     at Greensboro College               L    75-90     700
  *02-11-04        METHODIST                        L    62-86     317
  *2/14/04      at Shenandoah Hornets               L    69-99     752
  *2/17/04      at Christopher Newport              L    54-97    1166
  *2-21-04         CHOWAN COLLEGE BRAVES            L    63-89     345
  *2-22-04         NORTH CAROLINA WESLEYAN          L    75-90     364
   02/26/04     vs Methodist                        L    49-78     200
 * = Conference game
 ! = Roanoke College Tournament
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03 BARKSDALE, Joey 25 22 26.2 .392 .347 .690 3.2 2.2 25 3 8.4
10 JORDAN, Matthew 25 18 26.0 .432 .431 .925 1.7 2.2 17 0 5.8
12 HAMMOND, Luke 17 0 9.8 .268 .212 .667 1.1 0.9 7 1 2.8
22 WILLIAMS, Sterling 22 7 18.2 .311 .247 .683 2.3 2.3 26 1 8.3
24 CAMPBELL, Calvin 24 1 7.0 .256 .182 .846 0.6 0.5 11 0 1.5
30 HARRIS, Jerrod 25 24 30.1 .474 .154 .723 5.9 1.0 21 14 15.0
32 WILLIAMS, Cory 13 1 7.5 .238 .238 .571 1.0 0.5 11 0 2.2
33 GREGORY, Lymon 9 7 21.8 .264 .091 .727 3.3 1.4 17 3 4.1
34 JOHNSON, Kashif 25 7 15.9 .330 .500 .643 2.8 0.5 7 5 3.6
42 BOOR, Andrew 25 10 22.4 .463 .000 .817 4.6 1.0 23 4 9.2
43 HUNTER, Marcus 8 0 3.8 .231 .000 .000 0.8 0.0 2 1 0.8
44 GARDNER, Billy 25 17 18.0 .429 .000 .610 4.3 0.2 5 16 6.8
50 COSTON, Jermaine 13 9 26.8 .327 .313 .737 6.3 1.5 5 1 11.1
52 SHELTON, Aaron 20 2 9.0 .154 .000 .667 1.6 0.2 6 4 0.7
TM TEAM 24 0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total.......... 25 .381 .302 .728 36.8 11.8 183 53 68.4
Opponents...... 25 .488 .367 .627 45.3 17.4 281 104 87.8

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BARKSDALE, Joey 25 78 199 .392 33 95 .347 20 29 .690 209 8.4
JORDAN, Matthew 25 38 88 .432 31 72 .431 37 40 .925 144 5.8
HAMMOND, Luke 17 15 56 .268 7 33 .212 10 15 .667 47 2.8
WILLIAMS, Sterling 22 61 196 .311 19 77 .247 41 60 .683 182 8.3
CAMPBELL, Calvin 24 11 43 .256 2 11 .182 11 13 .846 35 1.5
HARRIS, Jerrod 25 153 323 .474 2 13 .154 68 94 .723 376 15.0
WILLIAMS, Cory 13 10 42 .238 5 21 .238 4 7 .571 29 2.2
GREGORY, Lymon 9 14 53 .264 1 11 .091 8 11 .727 37 4.1
JOHNSON, Kashif 25 34 103 .330 3 6 .500 18 28 .643 89 3.6
BOOR, Andrew 25 81 175 .463 0 2 .000 67 82 .817 229 9.2
HUNTER, Marcus 8 3 13 .231 0 0 .000 0 1 .000 6 0.8
GARDNER, Billy 25 67 156 .429 0 2 .000 36 59 .610 170 6.8
COSTON, Jermaine 13 48 147 .327 20 64 .313 28 38 .737 144 11.1
SHELTON, Aaron 20 4 26 .154 0 0 .000 6 9 .667 14 0.7
Total.......... 25 617 1620 .381 123 407 .302 354 486 .728 1711 68.4
Opponents...... 25 802 1642 .488 169 460 .367 422 673 .627 2195 87.8

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BARKSDALE, Joey 25 654 22 58 80 46 1 55 44 1.25 29
JORDAN, Matthew 25 650 9 34 43 25 0 55 80 0.69 13
HAMMOND, Luke 17 166 6 13 19 18 0 15 8 1.88 10
WILLIAMS, Sterling 22 401 12 38 50 50 0 50 73 0.68 24
CAMPBELL, Calvin 24 167 3 11 14 8 0 11 8 1.38 13
HARRIS, Jerrod 25 753 55 93 148 69 2 25 50 0.50 26
WILLIAMS, Cory 13 98 2 11 13 9 0 6 11 0.55 9
GREGORY, Lymon 9 196 19 11 30 15 0 13 20 0.65 10
JOHNSON, Kashif 25 397 26 43 69 47 0 13 30 0.43 9
BOOR, Andrew 25 560 51 64 115 52 0 24 46 0.52 21
HUNTER, Marcus 8 30 2 4 6 2 0 0 2 0.00 4
GARDNER, Billy 25 450 45 63 108 68 3 6 30 0.20 16
COSTON, Jermaine 13