![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | HARRIS, Jerrod | f | 4-10 | 0-0 | 0-0 | 2-4 | 6 | 4 | 8 | 0 | 3 | 0 | 1 | 23 |
| 42 | BOOR, Andrew | f | 4-12 | 0-0 | 3-5 | 2-2 | 4 | 2 | 11 | 4 | 5 | 0 | 0 | 32 |
| 44 | GARDNER, Billy | f | 4-7 | 0-0 | 0-0 | 4-3 | 7 | 1 | 8 | 0 | 2 | 0 | 0 | 20 |
| 03 | BARKSDALE, Joey | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 21 |
| 10 | JORDAN, Matthew | g | 3-4 | 3-4 | 2-2 | 0-2 | 2 | 1 | 11 | 1 | 8 | 0 | 1 | 25 |
| 12 | HAMMOND, Luke | - | 4-10 | 2-7 | 0-0 | 2-1 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | 23 |
| 24 | CAMPBELL, Calvin | - | 5-9 | 1-2 | 2-2 | 0-1 | 1 | 0 | 13 | 0 | 2 | 0 | 3 | 16 |
| 32 | WILLIAMS, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | JOHNSON, Kashif | - | 1-5 | 0-0 | 2-2 | 1-5 | 6 | 1 | 4 | 2 | 2 | 1 | 0 | 16 |
| 43 | HUNTER, Marcus | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 52 | SHELTON, Aaron | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 6-14 | 9-11 | 12-22 | 34 | 12 | 71 | 10 | 24 | 2 | 8 | 200 | |
| 43.1% | 42.9% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-6 | 6-7 | |||||||||||
| 36.7% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 17-35 | 4-8 | 3-4 | |||||||||||
| 48.6% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | BROWN, Roland | f | 5-8 | 1-4 | 0-0 | 1-2 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 17 |
| 44 | HAMBRICK, Wayne | f | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 16 |
| 11 | LATHAN, Trayvon | g | 9-13 | 1-2 | 7-7 | 2-1 | 3 | 2 | 26 | 5 | 3 | 0 | 5 | 22 |
| 24 | ARTIS, Marcus | g | 1-3 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 16 |
| 34 | COWAN, Joseph | g | 4-11 | 4-10 | 1-2 | 0-3 | 3 | 0 | 13 | 3 | 1 | 0 | 1 | 18 |
| 02 | JOHNSON, Olajuwon | - | 3-6 | 0-0 | 1-2 | 2-2 | 4 | 1 | 7 | 4 | 2 | 0 | 1 | 18 |
| 04 | ODUTOLA, Timi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | McCALL, ISAAC | - | 6-9 | 0-0 | 1-1 | 4-6 | 10 | 3 | 13 | 2 | 0 | 0 | 0 | 24 |
| 14 | LATIERRE, Frankie | - | 3-4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 16 |
| 20 | BROWN, Adrian | - | 5-5 | 1-1 | 1-3 | 1-4 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 11 |
| 23 | STEPNEY, Titus | - | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 10 |
| 25 | PERRY, Andy | - | 0-8 | 0-6 | 0-0 | 0-2 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 18 |
| 30 | WOMACK, Bobby | - | 1-2 | 0-0 | 2-4 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 33 | WILKINSON, Jeremy | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 41-76 | 10-29 | 15-21 | 18-25 | 43 | 14 | 107 | 24 | 14 | 0 | 15 | 200 | |
| 53.9% | 34.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-37 | 7-13 | 10-11 | |||||||||||
| 56.8% | 53.8% | 90.9% | ||||||||||||
| 2nd Half: | 20-39 | 3-16 | 5-10 | |||||||||||
| 51.3% | 18.8% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett University | 30 | 41 | 71 | Record: (0-16, 0-7) |
| Chowan College Braves | 59 | 48 | 107 | Record: (8-8, 3-3) |
|
Officials:
Technical fouls: Averett University-None. Chowan College Braves-None. Attendance: 190 |
Play-by-Play |
| 19:35 | AUM | TURNOVR by GARDNER, Billy | ||
| 19:21 | CCM | GOOD! LAYUP by BROWN, Roland | CCM 2 - AUM 0 | (CCM by 2) |
| ASSIST by COWAN, Joseph | ||||
| 19:09 | AUM | MISSED JUMPER by BOOR, Andrew | ||
| REBOUND (DEF) by ARTIS, Marcus | ||||
| 19:03 | CCM | MISSED 3 PTR by COWAN, Joseph | ||
| REBOUND (DEF) by GARDNER, Billy | ||||
| 18:50 | AUM | TURNOVR by BARKSDALE, Joey | ||
| 18:49 | CCM | STEAL by ARTIS, Marcus | ||
| 18:46 | CCM | GOOD! LAYUP by LATHAN, Trayvon | CCM 4 - AUM 0 | (CCM by 4) |
| ASSIST by ARTIS, Marcus | ||||
| 18:35 | AUM | TURNOVR by JORDAN, Matthew | ||
| 18:33 | CCM | STEAL by ARTIS, Marcus | ||
| 18:29 | CCM | MISSED LAYUP by COWAN, Joseph | ||
| REBOUND (OFF) by BROWN, Roland | ||||
| 18:26 | CCM | GOOD! LAYUP by BROWN, Roland | CCM 6 - AUM 0 | (CCM by 6) |
| 18:11 | AUM | TURNOVR by JORDAN, Matthew | ||
| 18:03 | CCM | MISSED 3 PTR by ARTIS, Marcus | ||
| REBOUND (DEF) by HARRIS, Jerrod | ||||
| 17:46 | AUM | TURNOVR by GARDNER, Billy | ||
| 17:45 | CCM | STEAL by HAMBRICK, Wayne | ||
| 17:41 | AUM | FOUL by BOOR, Andrew | ||
| 17:41 | CCM | GOOD! FT SHOT by HAMBRICK, Wayne | CCM 7 - AUM 0 | (CCM by 7) |
| 17:41 | CCM | GOOD! FT SHOT by HAMBRICK, Wayne | CCM 8 - AUM 0 | (CCM by 8) |
| 17:15 | AUM | TURNOVR by JORDAN, Matthew | ||
| 17:14 | CCM | STEAL by LATHAN, Trayvon | ||
| 17:10 | CCM | MISSED LAYUP by LATHAN, Trayvon | ||
| REBOUND (OFF) by HAMBRICK, Wayne | ||||
| 17:09 | CCM | MISSED LAYUP by HAMBRICK, Wayne | ||
| REBOUND (DEF) by JORDAN, Matthew | ||||
| 17:04 | AUM | TURNOVR by BOOR, Andrew | ||
| 16:30 | CCM | MISSED 3 PTR by COWAN, Joseph | ||
| REBOUND (DEF) by GARDNER, Billy | ||||
| 15:59 | AUM | TURNOVR by HARRIS, Jerrod | ||
| 15:46 | CCM | TURNOVR by LATHAN, Trayvon | ||
| 15:35 | AUM | TURNOVR by JORDAN, Matthew | ||
| 15:31 | CCM | GOOD! 3 PTR by BROWN, Roland | CCM 11 - AUM 0 | (CCM by 11) |
| ASSIST by COWAN, Joseph | ||||
| 15:17 | AUM | GOOD! LAYUP by BOOR, Andrew | CCM 11 - AUM 2 | (CCM by 9) |
| 15:06 | CCM | GOOD! LAYUP by LATHAN, Trayvon | CCM 13 - AUM 2 | (CCM by 11) |
| 14:58 | CCM | FOUL by LATHAN, Trayvon | ||
| 14:58 | AUM | GOOD! FT SHOT by JORDAN, Matthew | CCM 13 - AUM 3 | (CCM by 10) |
| 14:53 | AUM | GOOD! FT SHOT by JORDAN, Matthew | CCM 13 - AUM 4 | (CCM by 9) |
| 14:38 | CCM | TURNOVR by BROWN, Roland | ||
| 14:36 | AUM | STEAL by HARRIS, Jerrod | ||
| 14:30 | AUM | TURNOVR by JOHNSON, Kashif | ||
| 14:16 | CCM | MISSED JUMPER by JOHNSON, Olajuwon | ||
| REBOUND (DEF) by HARRIS, Jerrod | ||||
| 14:08 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by ARTIS, Marcus | ||||
| 13:51 | CCM | MISSED 3 PTR by BROWN, Roland | ||
| REBOUND (DEF) by BOOR, Andrew | ||||
| 13:48 | CCM | FOUL by HAMBRICK, Wayne | ||
| 13:34 | AUM | GOOD! JUMPER by HAMMOND, Luke | CCM 13 - AUM 6 | (CCM by 7) |
| 13:13 | CCM | GOOD! FT SHOT by LATHAN, Trayvon | CCM 14 - AUM 6 | (CCM by 8) |
| 13:13 | CCM | GOOD! FT SHOT by LATHAN, Trayvon | CCM 15 - AUM 6 | (CCM by 9) |
| 12:53 | AUM | MISSED LAYUP by BOOR, Andrew | ||
| REBOUND (DEF) by LATHAN, Trayvon | ||||
| 12:45 | AUM | FOUL by JORDAN, Matthew | ||
| 12:45 | CCM | GOOD! FT SHOT by COWAN, Joseph | CCM 16 - AUM 6 | (CCM by 10) |
| 12:45 | CCM | MISSED FT SHOT by COWAN, Joseph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:33 | CCM | GOOD! 3 PTR by LATHAN, Trayvon | CCM 19 - AUM 6 | (CCM by 13) |
| ASSIST by JOHNSON, Olajuwon | ||||
| 12:17 | AUM | TURNOVR by JORDAN, Matthew | ||
| 12:16 | CCM | STEAL by COWAN, Joseph | ||
| 12:14 | CCM | GOOD! LAYUP by JOHNSON, Olajuwon | CCM 21 - AUM 6 | (CCM by 15) |
| 11:56 | AUM | MISSED 3 PTR by HAMMOND, Luke | ||
| REBOUND (DEF) by McCALL, ISAAC | ||||
| 11:50 | CCM | GOOD! LAYUP by BROWN, Adrian | CCM 23 - AUM 6 | (CCM by 17) |
| ASSIST by LATHAN, Trayvon | ||||
| 11:34 | AUM | GOOD! JUMPER by HARRIS, Jerrod | CCM 23 - AUM 8 | (CCM by 15) |
| ASSIST by SHELTON, Aaron | ||||
| 11:25 | CCM | MISSED LAYUP by LATHAN, Trayvon | ||
| REBOUND (DEF) by JOHNSON, Kashif | ||||
| 11:19 | AUM | TURNOVR by JORDAN, Matthew | ||
| 11:18 | CCM | STEAL by LATHAN, Trayvon | ||
| 11:15 | CCM | GOOD! DUNK by LATHAN, Trayvon | CCM 25 - AUM 8 | (CCM by 17) |
| 11:00 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by COWAN, Joseph | ||||
| 10:53 | CCM | MISSED LAYUP by LATHAN, Trayvon | ||
| REBOUND (OFF) by JOHNSON, Olajuwon | ||||
| 10:50 | CCM | GOOD! LAYUP by JOHNSON, Olajuwon | CCM 27 - AUM 8 | (CCM by 19) |
| 10:29 | AUM | GOOD! LAYUP by CAMPBELL, Calvin | CCM 27 - AUM 10 | (CCM by 17) |
| 10:29 | CCM | FOUL by McCALL, ISAAC | ||
| 10:29 | AUM | GOOD! FT SHOT by CAMPBELL, Calvin | CCM 27 - AUM 11 | (CCM by 16) |
| 10:21 | CCM | GOOD! 3 PTR by COWAN, Joseph | CCM 30 - AUM 11 | (CCM by 19) |
| ASSIST by PERRY, Andy | ||||
| 10:02 | AUM | MISSED JUMPER by BOOR, Andrew | ||
| REBOUND (DEF) by BROWN, Adrian | ||||
| 09:52 | CCM | GOOD! 3 PTR by COWAN, Joseph | CCM 33 - AUM 11 | (CCM by 22) |
| ASSIST by McCALL, ISAAC | ||||
| 09:35 | AUM | MISSED JUMPER by BOOR, Andrew | ||
| REBOUND (OFF) by GARDNER, Billy | ||||
| 09:30 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| REBOUND (OFF) by HAMMOND, Luke | ||||
| 09:10 | AUM | MISSED JUMPER by CAMPBELL, Calvin | ||
| REBOUND (DEF) by JOHNSON, Olajuwon | ||||
| 09:04 | CCM | TURNOVR by JOHNSON, Olajuwon | ||
| 08:50 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| REBOUND (DEF) by BROWN, Adrian | ||||
| 08:31 | CCM | GOOD! 3 PTR by BROWN, Adrian | CCM 36 - AUM 11 | (CCM by 25) |
| ASSIST by JOHNSON, Olajuwon | ||||
| 08:24 | AUM | TURNOVR by HARRIS, Jerrod | ||
| 08:14 | CCM | MISSED JUMPER by JOHNSON, Olajuwon | ||
| REBOUND (OFF) by JOHNSON, Olajuwon | ||||
| 08:11 | CCM | MISSED JUMPER by JOHNSON, Olajuwon | ||
| REBOUND (DEF) by HARRIS, Jerrod | ||||
| 08:03 | AUM | MISSED 3 PTR by HAMMOND, Luke | ||
| REBOUND (DEF) by ARTIS, Marcus | ||||
| 07:55 | CCM | TURNOVR by PERRY, Andy | ||
| 07:53 | AUM | STEAL by CAMPBELL, Calvin | ||
| 07:39 | AUM | GOOD! JUMPER by CAMPBELL, Calvin | CCM 36 - AUM 13 | (CCM by 23) |
| 07:33 | AUM | FOUL by HARRIS, Jerrod | ||
| 07:18 | CCM | GOOD! LAYUP by McCALL, ISAAC | CCM 38 - AUM 13 | (CCM by 25) |
| 06:57 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by PERRY, Andy | ||||
| 06:51 | CCM | GOOD! LAYUP by HAMBRICK, Wayne | CCM 40 - AUM 13 | (CCM by 27) |
| ASSIST by PERRY, Andy | ||||
| 06:42 | AUM | MISSED LAYUP by BOOR, Andrew | ||
| REBOUND (OFF) by GARDNER, Billy | ||||
| 06:37 | AUM | GOOD! LAYUP by GARDNER, Billy | CCM 40 - AUM 15 | (CCM by 25) |
| 06:15 | CCM | GOOD! LAYUP by McCALL, ISAAC | CCM 42 - AUM 15 | (CCM by 27) |
| 06:15 | AUM | FOUL by GARDNER, Billy | ||
| 06:15 | CCM | GOOD! FT SHOT by McCALL, ISAAC | CCM 43 - AUM 15 | (CCM by 28) |
| 05:43 | AUM | GOOD! 3 PTR by CAMPBELL, Calvin | CCM 43 - AUM 18 | (CCM by 25) |
| ASSIST by BOOR, Andrew | ||||
| 05:27 | CCM | GOOD! LAYUP by McCALL, ISAAC | CCM 45 - AUM 18 | (CCM by 27) |
| ASSIST by PERRY, Andy | ||||
| 05:18 | CCM | FOUL by PERRY, Andy | ||
| 05:13 | AUM | GOOD! LAYUP by HARRIS, Jerrod | CCM 45 - AUM 20 | (CCM by 25) |
| ASSIST by BOOR, Andrew | ||||
| 05:01 | CCM | TURNOVR by PERRY, Andy | ||
| 04:47 | AUM | GOOD! JUMPER by SHELTON, Aaron | CCM 45 - AUM 22 | (CCM by 23) |
| 04:30 | AUM | FOUL by HARRIS, Jerrod | ||
| 04:25 | CCM | GOOD! FT SHOT by LATHAN, Trayvon | CCM 46 - AUM 22 | (CCM by 24) |
| 04:25 | CCM | GOOD! FT SHOT by LATHAN, Trayvon | CCM 47 - AUM 22 | (CCM by 25) |
| 04:16 | AUM | MISSED JUMPER by CAMPBELL, Calvin | ||
| REBOUND (OFF) by BOOR, Andrew | ||||
| 04:12 | AUM | GOOD! JUMPER by BOOR, Andrew | CCM 47 - AUM 24 | (CCM by 23) |
| 04:04 | CCM | TURNOVR by BROWN, Roland | ||
| 03:55 | AUM | TURNOVR by JORDAN, Matthew | ||
| 03:54 | CCM | STEAL by LATHAN, Trayvon | ||
| 03:49 | CCM | MISSED 3 PTR by ARTIS, Marcus | ||
| REBOUND (DEF) by SHELTON, Aaron | ||||
| 03:25 | CCM | FOUL by HAMBRICK, Wayne | ||
| 03:25 | AUM | MISSED FT SHOT by BOOR, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:25 | AUM | GOOD! FT SHOT by BOOR, Andrew | CCM 47 - AUM 25 | (CCM by 22) |
| 03:12 | AUM | FOUL by SHELTON, Aaron | ||
| 03:12 | CCM | GOOD! FT SHOT by LATHAN, Trayvon | CCM 48 - AUM 25 | (CCM by 23) |
| 03:12 | CCM | GOOD! FT SHOT by LATHAN, Trayvon | CCM 49 - AUM 25 | (CCM by 24) |
| 03:06 | AUM | TURNOVR by WILLIAMS, Cory | ||
| 03:05 | CCM | STEAL by LATHAN, Trayvon | ||
| 03:02 | CCM | GOOD! LAYUP by JOHNSON, Olajuwon | CCM 51 - AUM 25 | (CCM by 26) |
| ASSIST by LATHAN, Trayvon | ||||
| 02:46 | CCM | FOUL by LATHAN, Trayvon | ||
| 02:35 | AUM | GOOD! 3 PTR by JORDAN, Matthew | CCM 51 - AUM 28 | (CCM by 23) |
| ASSIST by BARKSDALE, Joey | ||||
| 02:19 | CCM | MISSED 3 PTR by COWAN, Joseph | ||
| REBOUND (OFF) by LATHAN, Trayvon | ||||
| 02:14 | CCM | GOOD! LAYUP by LATHAN, Trayvon | CCM 53 - AUM 28 | (CCM by 25) |
| 02:03 | AUM | MISSED JUMPER by SHELTON, Aaron | ||
| REBOUND (DEF) by BROWN, Roland | ||||
| 01:56 | CCM | GOOD! 3 PTR by COWAN, Joseph | CCM 56 - AUM 28 | (CCM by 28) |
| ASSIST by JOHNSON, Olajuwon | ||||
| 01:38 | AUM | MISSED JUMPER by SHELTON, Aaron | ||
| REBOUND (OFF) by JOHNSON, Kashif | ||||
| 01:34 | AUM | MISSED JUMPER by JOHNSON, Kashif | ||
| REBOUND (DEF) by JOHNSON, Olajuwon | ||||
| 01:28 | CCM | MISSED LAYUP by McCALL, ISAAC | ||
| 01:14 | CCM | MISSED LAYUP by McCALL, ISAAC | ||
| REBOUND (OFF) by McCALL, ISAAC | ||||
| 01:04 | AUM | MISSED 3 PTR by BARKSDALE, Joey | ||
| REBOUND (DEF) by BROWN, Roland | ||||
| 00:49 | CCM | GOOD! 3 PTR by LATIERRE, Frankie | CCM 59 - AUM 28 | (CCM by 31) |
| ASSIST by PERRY, Andy | ||||
| 00:15 | CCM | FOUL by HAMBRICK, Wayne | ||
| 00:15 | AUM | GOOD! FT SHOT by BOOR, Andrew | CCM 59 - AUM 29 | (CCM by 30) |
| 00:15 | AUM | GOOD! FT SHOT by BOOR, Andrew | CCM 59 - AUM 30 | (CCM by 29) |
| 00:04 | CCM | TURNOVR by JOHNSON, Olajuwon | ||
| 00:02 | AUM | STEAL by HAMMOND, Luke | ||
| 00:00 | AUM | MISSED 3 PTR by HAMMOND, Luke | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:52 | CCM | GOOD! 3 PTR by COWAN, Joseph | CCM 62 - AUM 30 | (CCM by 32) |
| ASSIST by LATHAN, Trayvon | ||||
| 19:41 | AUM | MISSED JUMPER by CAMPBELL, Calvin | ||
| REBOUND (OFF) by GARDNER, Billy | ||||
| 19:38 | AUM | GOOD! LAYUP by GARDNER, Billy | CCM 62 - AUM 32 | (CCM by 30) |
| 19:24 | CCM | GOOD! JUMPER by ARTIS, Marcus | CCM 64 - AUM 32 | (CCM by 32) |
| ASSIST by LATHAN, Trayvon | ||||
| 19:12 | AUM | GOOD! JUMPER by CAMPBELL, Calvin | CCM 64 - AUM 34 | (CCM by 30) |
| 19:12 | CCM | FOUL by HAMBRICK, Wayne | ||
| 19:12 | AUM | GOOD! FT SHOT by CAMPBELL, Calvin | CCM 64 - AUM 35 | (CCM by 29) |
| 18:55 | CCM | GOOD! LAYUP by BROWN, Roland | CCM 66 - AUM 35 | (CCM by 31) |
| ASSIST by LATHAN, Trayvon | ||||
| 18:40 | AUM | MISSED JUMPER by BOOR, Andrew | ||
| REBOUND (OFF) by HARRIS, Jerrod | ||||
| 18:35 | AUM | MISSED LAYUP by BOOR, Andrew | ||
| REBOUND (OFF) by HARRIS, Jerrod | ||||
| 18:33 | AUM | GOOD! JUMPER by HARRIS, Jerrod | CCM 66 - AUM 37 | (CCM by 29) |
| 18:18 | CCM | MISSED 3 PTR by COWAN, Joseph | ||
| REBOUND (DEF) by GARDNER, Billy | ||||
| 18:05 | AUM | TURNOVR by BOOR, Andrew | ||
| 18:02 | CCM | TURNOVR by COWAN, Joseph | ||
| 17:59 | AUM | STEAL by CAMPBELL, Calvin | ||
| 17:53 | AUM | TURNOVR by CAMPBELL, Calvin | ||
| 17:51 | CCM | STEAL by LATHAN, Trayvon | ||
| 17:49 | CCM | GOOD! DUNK by LATHAN, Trayvon | CCM 68 - AUM 37 | (CCM by 31) |
| 17:39 | AUM | TURNOVR by HARRIS, Jerrod | ||
| 17:38 | CCM | STEAL by ARTIS, Marcus | ||
| 17:34 | CCM | MISSED 3 PTR by COWAN, Joseph | ||
| REBOUND (DEF) by CAMPBELL, Calvin | ||||
| 17:25 | AUM | GOOD! JUMPER by HARRIS, Jerrod | CCM 68 - AUM 39 | (CCM by 29) |
| 17:03 | CCM | MISSED 3 PTR by BROWN, Roland | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:07 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by McCALL, ISAAC | ||||
| 16:00 | CCM | GOOD! LAYUP by LATHAN, Trayvon | CCM 70 - AUM 39 | (CCM by 31) |
| 15:48 | AUM | TURNOVR by BOOR, Andrew | ||
| 15:46 | CCM | STEAL by ARTIS, Marcus | ||
| 15:38 | CCM | GOOD! DUNK by LATHAN, Trayvon | CCM 72 - AUM 39 | (CCM by 33) |
| 15:03 | AUM | MISSED 3 PTR by CAMPBELL, Calvin | ||
| REBOUND (OFF) by GARDNER, Billy | ||||
| 14:59 | AUM | GOOD! JUMPER by GARDNER, Billy | CCM 72 - AUM 41 | (CCM by 31) |
| 14:32 | CCM | MISSED JUMPER by PERRY, Andy | ||
| REBOUND (OFF) by McCALL, ISAAC | ||||
| 14:25 | CCM | MISSED 3 PTR by PERRY, Andy | ||
| REBOUND (DEF) by HARRIS, Jerrod | ||||
| 14:09 | AUM | MISSED 3 PTR by HAMMOND, Luke | ||
| REBOUND (DEF) by McCALL, ISAAC | ||||
| 13:57 | CCM | MISSED 3 PTR by BROWN, Roland | ||
| REBOUND (DEF) by BOOR, Andrew | ||||
| 13:43 | AUM | GOOD! LAYUP by GARDNER, Billy | CCM 72 - AUM 43 | (CCM by 29) |
| ASSIST by BOOR, Andrew | ||||
| 13:19 | CCM | MISSED 3 PTR by LATHAN, Trayvon | ||
| REBOUND (OFF) by LATHAN, Trayvon | ||||
| 13:13 | CCM | TURNOVR by LATHAN, Trayvon | ||
| 13:12 | AUM | STEAL by CAMPBELL, Calvin | ||
| 13:07 | AUM | TURNOVR by CAMPBELL, Calvin | ||
| 13:06 | CCM | STEAL by JOHNSON, Olajuwon | ||
| 13:00 | CCM | GOOD! DUNK by BROWN, Roland | CCM 74 - AUM 43 | (CCM by 31) |
| 12:51 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by McCALL, ISAAC | ||||
| 12:44 | CCM | GOOD! LAYUP by LATHAN, Trayvon | CCM 76 - AUM 43 | (CCM by 33) |
| 12:44 | AUM | FOUL by BOOR, Andrew | ||
| 12:44 | CCM | GOOD! FT SHOT by LATHAN, Trayvon | CCM 77 - AUM 43 | (CCM by 34) |
| 12:33 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:31 | CCM | FOUL by JOHNSON, Olajuwon | ||
| 12:31 | AUM | MISSED 3 PTR by JORDAN, Matthew | ||
| REBOUND (DEF) by BROWN, Adrian | ||||
| 12:31 | CCM | GOOD! DUNK by BROWN, Adrian | CCM 79 - AUM 43 | (CCM by 36) |
| ASSIST by PERRY, Andy | ||||
| 12:26 | AUM | GOOD! LAYUP by BOOR, Andrew | CCM 79 - AUM 45 | (CCM by 34) |
| 12:24 | CCM | FOUL by McCALL, ISAAC | ||
| 12:18 | AUM | MISSED FT SHOT by BOOR, Andrew | ||
| REBOUND (DEF) by BROWN, Adrian | ||||
| 11:58 | CCM | MISSED 3 PTR by PERRY, Andy | ||
| REBOUND (OFF) by McCALL, ISAAC | ||||
| 11:54 | CCM | MISSED LAYUP by McCALL, ISAAC | ||
| REBOUND (OFF) by McCALL, ISAAC | ||||
| 11:52 | CCM | GOOD! LAYUP by McCALL, ISAAC | CCM 81 - AUM 45 | (CCM by 36) |
| 11:41 | AUM | MISSED JUMPER by SHELTON, Aaron | ||
| REBOUND (DEF) by McCALL, ISAAC | ||||
| 11:19 | CCM | TURNOVR by LATHAN, Trayvon | ||
| 11:03 | AUM | MISSED JUMPER by JOHNSON, Kashif | ||
| REBOUND (DEF) by COWAN, Joseph | ||||
| 10:38 | CCM | MISSED 3 PTR by COWAN, Joseph | ||
| REBOUND (OFF) by BROWN, Adrian | ||||
| 10:30 | AUM | FOUL by HARRIS, Jerrod | ||
| 10:30 | CCM | GOOD! FT SHOT by BROWN, Adrian | CCM 82 - AUM 45 | (CCM by 37) |
| 10:30 | CCM | MISSED FT SHOT by BROWN, Adrian | ||
| REBOUND (DEF) by JOHNSON, Kashif | ||||
| 09:58 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by COWAN, Joseph | ||||
| 09:45 | CCM | GOOD! LAYUP by BROWN, Adrian | CCM 84 - AUM 45 | (CCM by 39) |
| ASSIST by LATIERRE, Frankie | ||||
| 09:12 | AUM | TURNOVR by JOHNSON, Kashif | ||
| 09:11 | CCM | STEAL by STEPNEY, Titus | ||
| 09:07 | CCM | GOOD! LAYUP by BROWN, Adrian | CCM 86 - AUM 45 | (CCM by 41) |
| ASSIST by COWAN, Joseph | ||||
| 09:07 | AUM | FOUL by JOHNSON, Kashif | ||
| 09:07 | CCM | MISSED FT SHOT by BROWN, Adrian | ||
| REBOUND (DEF) by JOHNSON, Kashif | ||||
| 08:57 | AUM | GOOD! LAYUP by BARKSDALE, Joey | CCM 86 - AUM 47 | (CCM by 39) |
| 08:41 | CCM | GOOD! LAYUP by McCALL, ISAAC | CCM 88 - AUM 47 | (CCM by 41) |
| ASSIST by JOHNSON, Olajuwon | ||||
| 08:22 | AUM | GOOD! 3 PTR by JORDAN, Matthew | CCM 88 - AUM 50 | (CCM by 38) |
| 08:01 | CCM | GOOD! 3 PTR by STEPNEY, Titus | CCM 91 - AUM 50 | (CCM by 41) |
| ASSIST by McCALL, ISAAC | ||||
| 07:45 | AUM | TURNOVR by JORDAN, Matthew | ||
| 07:44 | CCM | STEAL by STEPNEY, Titus | ||
| 07:39 | AUM | FOUL by HARRIS, Jerrod | ||
| 07:39 | CCM | GOOD! FT SHOT by JOHNSON, Olajuwon | CCM 92 - AUM 50 | (CCM by 42) |
