![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| 2/27/03 | Dixie Tournament - Winchester, Va. | Christopher Newport Captains 79, Averett Cougars 64 | Box score |
| 02/23/03 | Rocky Mount, NC | NC Wesleyan 79, Averett 64 | Box score |
| 2/22/03 | Helms Center | Chowan 79, Averett 78 | Box score |
| 02/18/03 | Danville, VA (Grant Center) | Methodist 98, Averett 76 | Box score |
| 02/15/03 | Danville, VA (Grant Center) | Greensboro 86, Averett 80 | Box score |
| 02/12/03 | Danville, VA (Grant Center) | Christopher Newport 111, Averett 84 | Box score |
| 02/08/03 | Shingleton Gymnasium - Winchester, Va. | Shenandoah Hornets 83, Averett 56 | Box score |
| 2/05/03 | Danville, VA (Grant Center) | Averett 85, Ferrum 77 | Box score |
| 02/02/03 | Danville, VA (Grant Center) | North Carolina Wesleyan 97, Averett 72 | Box score |
| 02/01/03 | Danville, VA (Grant Center) | Chowan 75, Averett 72 | Box score |
| 1/28/03 | Riddle Center - Fayetteville, NC | Methodist 95, Averett 61 | Box score |
| 01/25/03 | Hanes Gymnasium, Greensboro College | Greensboro College 78, Averett 67 | Box score |
| 1/22/03 | Freeman Center, Newport News, VA | Christopher Newport 109, Averett University 58 | Box score |
| 1/18/03 | Danville, VA (Grant Center) | Shenandoah 78, Averett 52 | Box score |
| 1/15/03 | Ferrum, Va. | Ferrum 83, Averett 78 | Box score |
| 1/09/03 | Danville, VA (Grant Center) | Lynchburg College 85, Averett 80 | Box score |
| 1/05/03 | Emory, VA {King Center} | Emory & Henry 109, Averett 75 | Box score |
| 1/03/03 | Danville, VA (Grant Center) | Wheaton (Mass.) 70, Averett 57 | Box score |
| 12/17/02 | Lynchburg, VA | Lynchburg College 92, Averett 80 | Box score |
| 12/14/02 | Chadwick Court; Crawfordsville, IN | Kalamazoo College 102, Averett 70 | Box score |
| 12/13/02 | Chadwick Court; Crawfordsville, IN | Wabash College 74, Averett 59 | Box score |
| 12/03/02 | Danville, VA | The Apprentice School 92, Averett 67 | Box score |
| 11/27/02 | Newport News, Va. | Apprentice School 82, Averett 64 | Box score |
| 11/23/02 | Lexington, Va. | Averett 75, Daniel Webster 64 | Box score |
| 11/22/02 | Lexington, Va. | Washington College 66, Averett 63 | Box score |
| |
|
|
|
|
|
|
![]()