![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | GILLS, Andre | * | 6-17 | 0-3 | 2-3 | 5-4 | 9 | 3 | 14 | 7 | 2 | 0 | 3 | 37 |
| 30 | HARRIS, Jerrod | * | 8-15 | 0-1 | 2-2 | 2-1 | 3 | 4 | 18 | 0 | 1 | 0 | 1 | 28 |
| 33 | GREGORY, Lymon | * | 2-8 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 3 | 2 | 2 | 30 |
| 44 | GARDNER, Billy | * | 4-11 | 0-0 | 0-1 | 2-1 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 24 |
| 50 | COSTON, Jermaine | * | 2-20 | 0-3 | 4-4 | 5-8 | 13 | 5 | 8 | 6 | 2 | 0 | 1 | 33 |
| 14 | MICKENS, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | THRONEBURG, Brent | - | 4-7 | 4-5 | 0-0 | 1-1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 20 |
| 42 | CAMPBELL, Calvin | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | FOSTER, Mario | - | 0-3 | 0-1 | 0-0 | 3-1 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-83 | 4-13 | 8-10 | 24-20 | 44 | 16 | 64 | 14 | 14 | 3 | 9 | 200 | |
| 31.3% | 30.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-41 | 2-6 | 1-2 | |||||||||||
| 31.7% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 13-42 | 2-7 | 7-8 | |||||||||||
| 31.0% | 28.6% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BLUE, Bradley | * | 6-9 | 0-0 | 1-1 | 1-7 | 8 | 2 | 13 | 3 | 4 | 0 | 0 | 32 |
| 10 | JENKINS, Bobby | * | 3-9 | 3-6 | 3-4 | 0-2 | 2 | 1 | 12 | 6 | 5 | 0 | 0 | 30 |
| 21 | SMITH, Rob | * | 4-4 | 0-0 | 2-2 | 1-10 | 11 | 1 | 10 | 2 | 5 | 2 | 0 | 29 |
| 31 | SUDLER, Keith | * | 2-9 | 1-3 | 0-0 | 1-3 | 4 | 2 | 5 | 2 | 1 | 0 | 1 | 29 |
| 34 | HARRIS, Tremaine | * | 2-7 | 0-0 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 18 |
| 02 | ROSSIN, Damion | - | 6-7 | 0-0 | 2-5 | 1-2 | 3 | 1 | 14 | 1 | 0 | 2 | 0 | 20 |
| 03 | CARR, Richard | - | 1-2 | 0-1 | 3-5 | 0-0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 5 |
| 05 | SCOTT, Latwan | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| 12 | SINCLAIR, Ryan | - | 3-7 | 3-6 | 1-2 | 2-6 | 8 | 1 | 10 | 1 | 1 | 0 | 1 | 20 |
| 30 | JENKINS, Donta | - | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 0 | 3 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-60 | 7-17 | 12-19 | 11-36 | 47 | 12 | 79 | 18 | 19 | 8 | 3 | 200 | |
| 50.0% | 41.2% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 2-8 | 1-3 | |||||||||||
| 47.2% | 25.0% | 33.3% | ||||||||||||
| 2nd Half: | 13-24 | 5-9 | 11-16 | |||||||||||
| 54.2% | 55.6% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett | 29 | 35 | 64 | Record: (1-13, 2-22) |
| NC Wesleyan | 37 | 42 | 79 | Record: (10-4, 16-9) |
|
Officials:
Technical fouls: Averett-None. NC Wesleyan-None. Attendance: 500 |
Play-by-Play |
| 19:56 | NCWM | GOOD! JUMPER by SUDLER, Keith (in the paint) | NCWM 2 - AUM 0 | (NCWM by 2) |
| ASSIST by JENKINS, Bobby | ||||
| 19:32 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by BLUE, Bradley | ||||
| 19:25 | NCWM | TURNOVR by JENKINS, Bobby | ||
| 19:10 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 19:00 | NCWM | MISSED JUMPER by HARRIS, Tremaine | ||
| REBOUND (OFF) by HARRIS, Tremaine | ||||
| 18:56 | NCWM | MISSED JUMPER by HARRIS, Tremaine | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 18:46 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 18:39 | NCWM | TURNOVR by SMITH, Rob | ||
| 18:38 | AUM | STEAL by GILLS, Andre | ||
| 18:36 | AUM | GOOD! JUMPER by HARRIS, Jerrod (fastbreak) | NCWM 2 - AUM 2 | Tied |
| 18:36 | NCWM | FOUL by SMITH, Rob | ||
| 18:36 | AUM | GOOD! FT SHOT by HARRIS, Jerrod | AUM 3 - NCWM 2 | (AUM by 1) |
| 18:13 | NCWM | MISSED 3 PTR by JENKINS, Bobby | ||
| REBOUND (OFF) by BLUE, Bradley | ||||
| 18:04 | NCWM | MISSED JUMPER by BLUE, Bradley | ||
| REBOUND (DEF) by HARRIS, Jerrod | ||||
| 17:47 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| 17:47 | NCWM | BLOCK by SMITH, Rob | ||
| REBOUND (DEF) by SUDLER, Keith | ||||
| 17:37 | NCWM | GOOD! DUNK by SMITH, Rob (fastbreak) | NCWM 4 - AUM 3 | (NCWM by 1) |
| ASSIST by SUDLER, Keith | ||||
| 17:27 | AUM | GOOD! JUMPER by COSTON, Jermaine | AUM 5 - NCWM 4 | (AUM by 1) |
| ASSIST by GILLS, Andre | ||||
| 17:17 | NCWM | MISSED 3 PTR by SUDLER, Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:57 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| REBOUND (DEF) by BLUE, Bradley | ||||
| 16:43 | NCWM | TURNOVR by JENKINS, Bobby | ||
| 16:31 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 16:17 | NCWM | GOOD! JUMPER by HARRIS, Tremaine (in the paint) | NCWM 6 - AUM 5 | (NCWM by 1) |
| ASSIST by SUDLER, Keith | ||||
| 16:01 | AUM | TURNOVR by HARRIS, Jerrod | ||
| 16:00 | NCWM | STEAL by SUDLER, Keith | ||
| 15:53 | NCWM | TURNOVR by SMITH, Rob | ||
| 15:51 | AUM | STEAL by COSTON, Jermaine | ||
| 15:48 | AUM | GOOD! JUMPER by GREGORY, Lymon | AUM 7 - NCWM 6 | (AUM by 1) |
| ASSIST by GILLS, Andre | ||||
| 15:28 | NCWM | GOOD! DUNK by SMITH, Rob | NCWM 8 - AUM 7 | (NCWM by 1) |
| ASSIST by BLUE, Bradley | ||||
| 15:17 | AUM | TURNOVR by GILLS, Andre | ||
| 15:04 | NCWM | FOUL by BLUE, Bradley | ||
| 14:54 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| REBOUND (OFF) by HARRIS, Jerrod | ||||
| 14:48 | AUM | GOOD! JUMPER by HARRIS, Jerrod | AUM 9 - NCWM 8 | (AUM by 1) |
| 14:34 | AUM | FOUL by GILLS, Andre | ||
| 14:25 | NCWM | GOOD! JUMPER by ROSSIN, Damion (in the paint) | NCWM 10 - AUM 9 | (NCWM by 1) |
| 14:25 | AUM | FOUL by COSTON, Jermaine | ||
| 14:25 | NCWM | MISSED FT SHOT by ROSSIN, Damion | ||
| REBOUND (OFF) by ROSSIN, Damion | ||||
| 14:16 | NCWM | GOOD! JUMPER by JENKINS, Donta | NCWM 12 - AUM 9 | (NCWM by 3) |
| ASSIST by ROSSIN, Damion | ||||
| 14:06 | AUM | MISSED JUMPER by GILLS, Andre | ||
| 14:06 | NCWM | BLOCK by ROSSIN, Damion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:05 | AUM | GOOD! JUMPER by HARRIS, Jerrod | NCWM 12 - AUM 11 | (NCWM by 1) |
| ASSIST by COSTON, Jermaine | ||||
| 13:50 | NCWM | MISSED JUMPER by JENKINS, Donta | ||
| REBOUND (OFF) by SMITH, Rob | ||||
| 13:35 | NCWM | GOOD! JUMPER by BLUE, Bradley | NCWM 14 - AUM 11 | (NCWM by 3) |
| 13:18 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (OFF) by FOSTER, Mario | ||||
| 13:08 | AUM | TURNOVR by FOSTER, Mario | ||
| 12:54 | NCWM | MISSED JUMPER by JENKINS, Donta | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 12:44 | AUM | GOOD! JUMPER by GILLS, Andre (in the paint) | NCWM 14 - AUM 13 | (NCWM by 1) |
| ASSIST by COSTON, Jermaine | ||||
| 12:30 | NCWM | MISSED JUMPER by JENKINS, Bobby | ||
| REBOUND (OFF) by JENKINS, Donta | ||||
| 12:23 | NCWM | GOOD! LAYUP by JENKINS, Donta | NCWM 16 - AUM 13 | (NCWM by 3) |
| 12:08 | AUM | MISSED 3 PTR by FOSTER, Mario | ||
| REBOUND (OFF) by GILLS, Andre | ||||
| 12:00 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (DEF) by BLUE, Bradley | ||||
| 11:55 | NCWM | GOOD! JUMPER by ROSSIN, Damion | NCWM 18 - AUM 13 | (NCWM by 5) |
| ASSIST by SMITH, Rob | ||||
| 11:41 | AUM | GOOD! 3 PTR by THRONEBURG, Brent | NCWM 18 - AUM 16 | (NCWM by 2) |
| ASSIST by COSTON, Jermaine | ||||
| 11:27 | NCWM | GOOD! LAYUP by BLUE, Bradley | NCWM 20 - AUM 16 | (NCWM by 4) |
| ASSIST by JENKINS, Bobby | ||||
| 11:08 | AUM | TURNOVR by COSTON, Jermaine | ||
| 11:07 | NCWM | STEAL by SCOTT, Latwan | ||
| 11:04 | NCWM | TURNOVR by SCOTT, Latwan | ||
| 11:02 | AUM | STEAL by FOSTER, Mario | ||
| 10:53 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| 10:53 | NCWM | BLOCK by JENKINS, Donta | ||
| REBOUND (DEF) by SINCLAIR, Ryan | ||||
| 10:46 | NCWM | GOOD! LAYUP by JENKINS, Donta (fastbreak) | NCWM 22 - AUM 16 | (NCWM by 6) |
| ASSIST by SINCLAIR, Ryan | ||||
| 10:36 | NCWM | FOUL by JENKINS, Donta | ||
| 10:23 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:14 | AUM | TURNOVR by FOSTER, Mario | ||
| 10:13 | NCWM | GOOD! 3 PTR by SINCLAIR, Ryan | NCWM 25 - AUM 16 | (NCWM by 9) |
| ASSIST by SCOTT, Latwan | ||||
| 09:42 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (OFF) by GARDNER, Billy | ||||
| 09:38 | AUM | GOOD! JUMPER by GARDNER, Billy | NCWM 25 - AUM 18 | (NCWM by 7) |
| 09:33 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (OFF) by SINCLAIR, Ryan | ||||
| 09:28 | NCWM | MISSED JUMPER by SINCLAIR, Ryan | ||
| REBOUND (DEF) by GARDNER, Billy | ||||
| 09:10 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| 09:10 | NCWM | BLOCK by JENKINS, Donta | ||
| REBOUND (OFF) by GARDNER, Billy | ||||
| 09:10 | AUM | GOOD! JUMPER by GARDNER, Billy (in the paint) | NCWM 25 - AUM 20 | (NCWM by 5) |
| 09:10 | NCWM | FOUL by SINCLAIR, Ryan | ||
| 09:10 | AUM | MISSED FT SHOT by GARDNER, Billy | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 08:51 | NCWM | GOOD! JUMPER by SMITH, Rob (in the paint) | NCWM 27 - AUM 20 | (NCWM by 7) |
| 08:36 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| REBOUND (DEF) by SINCLAIR, Ryan | ||||
| 08:26 | NCWM | TURNOVR by BLUE, Bradley | ||
| 08:22 | AUM | STEAL by GREGORY, Lymon | ||
| 08:20 | AUM | TURNOVR by GREGORY, Lymon | ||
| 08:18 | NCWM | STEAL by SINCLAIR, Ryan | ||
| 08:11 | NCWM | MISSED 3 PTR by SCOTT, Latwan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by BLUE, Bradley | ||||
| 07:33 | NCWM | TURNOVR by HARRIS, Tremaine | ||
| 07:02 | AUM | TURNOVR by GREGORY, Lymon | ||
| 06:43 | NCWM | MISSED JUMPER by BLUE, Bradley | ||
| REBOUND (OFF) by HARRIS, Tremaine | ||||
| 06:40 | NCWM | MISSED JUMPER by HARRIS, Tremaine | ||
| REBOUND (OFF) by SUDLER, Keith | ||||
| 06:36 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| 06:36 | AUM | BLOCK by GREGORY, Lymon | ||
| REBOUND (OFF) by SCOTT, Latwan | ||||
| 06:26 | NCWM | FOUL by SCOTT, Latwan | ||
| 06:08 | AUM | MISSED 3 PTR by COSTON, Jermaine | ||
| REBOUND (DEF) by SINCLAIR, Ryan | ||||
| 06:00 | NCWM | GOOD! 3 PTR by SINCLAIR, Ryan | NCWM 30 - AUM 20 | (NCWM by 10) |
| 05:47 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| REBOUND (DEF) by BLUE, Bradley | ||||
| 05:35 | NCWM | MISSED JUMPER by HARRIS, Tremaine | ||
| REBOUND (DEF) by CAMPBELL, Calvin | ||||
| 05:24 | AUM | MISSED JUMPER by CAMPBELL, Calvin | ||
| REBOUND (DEF) by SINCLAIR, Ryan | ||||
| 05:13 | NCWM | MISSED 3 PTR by JENKINS, Bobby | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 04:53 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (OFF) by CAMPBELL, Calvin | ||||
| 04:44 | AUM | MISSED JUMPER by CAMPBELL, Calvin | ||
| REBOUND (DEF) by HARRIS, Tremaine | ||||
| 04:37 | NCWM | GOOD! JUMPER by HARRIS, Tremaine (in the paint) | NCWM 32 - AUM 20 | (NCWM by 12) |
| ASSIST by BLUE, Bradley | ||||
| 04:25 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| REBOUND (DEF) by JENKINS, Bobby | ||||
| 04:20 | NCWM | TURNOVR by JENKINS, Bobby | ||
| 04:06 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by BLUE, Bradley | ||||
| 03:57 | NCWM | MISSED 3 PTR by SINCLAIR, Ryan | ||
| REBOUND (DEF) by GILLS, Andre | ||||
| 03:47 | AUM | GOOD! LAYUP by GILLS, Andre (fastbreak) | NCWM 32 - AUM 22 | (NCWM by 10) |
| 03:28 | NCWM | GOOD! JUMPER by BLUE, Bradley | NCWM 34 - AUM 22 | (NCWM by 12) |
| ASSIST by JENKINS, Bobby | ||||
| 03:16 | AUM | GOOD! LAYUP by GARDNER, Billy | NCWM 34 - AUM 24 | (NCWM by 10) |
| ASSIST by GILLS, Andre | ||||
| 02:51 | NCWM | MISSED 3 PTR by SUDLER, Keith | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 02:21 | AUM | MISSED 3 PTR by COSTON, Jermaine | ||
| REBOUND (OFF) by GILLS, Andre | ||||
| 02:09 | AUM | MISSED 3 PTR by THRONEBURG, Brent | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 02:04 | NCWM | TURNOVR by SMITH, Rob | ||
| 01:59 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (OFF) by GILLS, Andre | ||||
| 01:53 | AUM | GOOD! JUMPER by GILLS, Andre (in the paint) | NCWM 34 - AUM 26 | (NCWM by 8) |
| 01:39 | AUM | FOUL by GREGORY, Lymon | ||
| 01:39 | NCWM | MISSED FT SHOT by ROSSIN, Damion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:39 | NCWM | GOOD! FT SHOT by ROSSIN, Damion | NCWM 35 - AUM 26 | (NCWM by 9) |
| 01:31 | AUM | GOOD! 3 PTR by THRONEBURG, Brent | NCWM 35 - AUM 29 | (NCWM by 6) |
| ASSIST by GILLS, Andre | ||||
| 00:58 | NCWM | MISSED JUMPER by ROSSIN, Damion | ||
| REBOUND (DEF) by GILLS, Andre | ||||
| 00:42 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 00:06 | NCWM | GOOD! JUMPER by CARR, Richard | NCWM 37 - AUM 29 | (NCWM by 8) |
| 19:49 | AUM | MISSED 3 PTR by GILLS, Andre | NCWM 37 - AUM 29 | (NCWM by 8) |
| REBOUND (OFF) by COSTON, Jermaine | ||||
| 19:41 | AUM | GOOD! JUMPER by HARRIS, Jerrod | NCWM 37 - AUM 31 | (NCWM by 6) |
| ASSIST by GILLS, Andre | ||||
| 19:28 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| 19:28 | AUM | BLOCK by GARDNER, Billy | ||
| REBOUND (DEF) by GILLS, Andre | ||||
| 19:07 | AUM | GOOD! JUMPER by GARDNER, Billy | NCWM 37 - AUM 33 | (NCWM by 4) |
| ASSIST by COSTON, Jermaine | ||||
| 18:50 | NCWM | GOOD! 3 PTR by JENKINS, Bobby | NCWM 40 - AUM 33 | (NCWM by 7) |
| ASSIST by BLUE, Bradley | ||||
| 18:40 | NCWM | FOUL by JENKINS, Bobby | ||
| 18:38 | AUM | GOOD! FT SHOT by GILLS, Andre | NCWM 40 - AUM 34 | (NCWM by 6) |
| 18:29 | AUM | MISSED FT SHOT by GILLS, Andre | ||
| REBOUND (DEF) by JENKINS, Bobby | ||||
| 18:20 | AUM | FOUL by GILLS, Andre | ||
| 18:08 | NCWM | GOOD! JUMPER by ROSSIN, Damion (in the paint) | NCWM 42 - AUM 34 | (NCWM by 8) |
| 17:53 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| REBOUND (DEF) by ROSSIN, Damion | ||||
| 17:43 | AUM | FOUL by COSTON, Jermaine | ||
| 17:43 | NCWM | GOOD! FT SHOT by SMITH, Rob | NCWM 43 - AUM 34 | (NCWM by 9) |
| 17:43 | NCWM | GOOD! FT SHOT by SMITH, Rob | NCWM 44 - AUM 34 | (NCWM by 10) |
| 17:31 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by HARRIS, Tremaine | ||||
| 17:18 | NCWM | TURNOVR by JENKINS, Bobby | ||
| 17:16 | AUM | STEAL by HARRIS, Jerrod | ||
| 17:13 | AUM | GOOD! LAYUP by HARRIS, Jerrod (fastbreak) | NCWM 44 - AUM 36 | (NCWM by 8) |
| 17:00 | NCWM | GOOD! 3 PTR by JENKINS, Bobby | NCWM 47 - AUM 36 | (NCWM by 11) |
| 16:32 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (OFF) by GILLS, Andre | ||||
| 16:27 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (OFF) by COSTON, Jermaine | ||||
| 16:26 | AUM | TURNOVR by COSTON, Jermaine | ||
| 16:19 | NCWM | GOOD! JUMPER by BLUE, Bradley | NCWM 49 - AUM 36 | (NCWM by 13) |
| ASSIST by JENKINS, Bobby | ||||
| 16:19 | AUM | FOUL by COSTON, Jermaine | ||
| 16:19 | NCWM | GOOD! FT SHOT by BLUE, Bradley | NCWM 50 - AUM 36 | (NCWM by 14) |
| 16:06 | AUM | MISSED 3 PTR by COSTON, Jermaine | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 15:59 | NCWM | TURNOVR by BLUE, Bradley | ||
| 15:49 | AUM | TURNOVR by GREGORY, Lymon | ||
| 15:17 | NCWM | MISSED JUMPER by JENKINS, Bobby | ||
| 15:17 | AUM | BLOCK by GREGORY, Lymon | ||
| REBOUND (DEF) by THRONEBURG, Brent | ||||
| 15:11 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| 15:11 | NCWM | BLOCK by ROSSIN, Damion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:07 | AUM | GOOD! 3 PTR by THRONEBURG, Brent | NCWM 50 - AUM 39 | (NCWM by 11) |
| ASSIST by FOSTER, Mario | ||||
| 14:39 | NCWM | GOOD! LAYUP by SMITH, Rob | NCWM 52 - AUM 39 | (NCWM by 13) |
| ASSIST by JENKINS, Bobby | ||||
| 14:31 | NCWM | FOUL by BLUE, Bradley | ||
| 14:21 | AUM | GOOD! JUMPER by HARRIS, Jerrod | NCWM 52 - AUM 41 | (NCWM by 11) |
| 14:21 | NCWM | FOUL by SUDLER, Keith | ||
| 14:21 | AUM | GOOD! FT SHOT by HARRIS, Jerrod | NCWM 52 - AUM 42 | (NCWM by 10) |
| 14:08 | NCWM | TURNOVR by SMITH, Rob | ||
| 14:07 | AUM | STEAL by FOSTER, Mario | ||
| 13:59 | AUM | MISSED JUMPER by FOSTER, Mario | ||
| REBOUND (DEF) by ROSSIN, Damion | ||||
| 13:48 | NCWM | GOOD! DUNK by ROSSIN, Damion (fastbreak) | NCWM 54 - AUM 42 | (NCWM by 12) |
| 13:38 | AUM | GOOD! 3 PTR by THRONEBURG, Brent | NCWM 54 - AUM 45 | (NCWM by 9) |
| ASSIST by GILLS, Andre | ||||
| 13:08 | AUM | FOUL by HARRIS, Jerrod | ||
| 13:08 | NCWM | MISSED FT SHOT by ROSSIN, Damion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | NCWM | GOOD! FT SHOT by ROSSIN, Damion | NCWM 55 - AUM 45 | (NCWM by 10) |
| 12:43 | AUM | MISSED 3 PTR by GILLS, Andre | ||
| REBOUND (OFF) by THRONEBURG, Brent | ||||
| 12:37 | AUM | MISSED JUMPER by THRONEBURG, Brent | ||
| REBOUND (OFF) by COSTON, Jermaine | ||||
| 12:34 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 12:27 | NCWM | TURNOVR by JENKINS, Bobby | ||
| 12:26 | AUM | STEAL by GREGORY, Lymon | ||
| 12:21 | AUM | MISSED JUMPER by THRONEBURG, Brent | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 12:16 | NCWM | GOOD! DUNK by ROSSIN, Damion (fastbreak) | NCWM 57 - AUM 45 | (NCWM by 12) |
| ASSIST by SMITH, Rob | ||||
| 12:02 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (OFF) by FOSTER, Mario | ||||
| 11:54 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 11:40 | NCWM | GOOD! 3 PTR by JENKINS, Bobby | NCWM 60 - AUM 45 | (NCWM by 15) |
| ASSIST by HARRIS, Tremaine | ||||
| 11:22 | AUM | GOOD! JUMPER by HARRIS, Jerrod (in the paint) | NCWM 60 - AUM 47 | (NCWM by 13) |
| ASSIST by GILLS, Andre | ||||
| 10:53 | NCWM | MISSED JUMPER by HARRIS, Tremaine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:40 | AUM | GOOD! LAYUP by GILLS, Andre | NCWM 60 - AUM 49 | (NCWM by 11) |
| 10:26 | NCWM | TURNOVR by SMITH, Rob | ||
| 10:09 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| 10:09 | NCWM | BLOCK by SMITH, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:09 | NCWM | FOUL by ROSSIN, Damion | ||
| 10:09 | AUM | GOOD! FT SHOT by COSTON, Jermaine | NCWM 60 - AUM 50 | (NCWM by 10) |
| 10:09 | AUM | GOOD! FT SHOT by COSTON, Jermaine | NCWM 60 - AUM 51 | (NCWM by 9) |
| 09:35 | NCWM | TURNOVR by BLUE, Bradley | ||
| 08:50 | AUM | TURNOVR by (TEAM) | ||
| 08:39 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 08:34 | AUM | TURNOVR by GILLS, Andre | ||
| 08:17 | NCWM | MISSED 3 PTR by SINCLAIR, Ryan | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 08:00 | AUM | MISSED JUMPER by FOSTER, Mario | ||
| REBOUND (DEF) by JENKINS, Donta | ||||
| 07:46 | NCWM | GOOD! LAYUP by ROSSIN, Damion | NCWM 62 - AUM 51 | (NCWM by 11) |
| ASSIST by JENKINS, Donta | ||||
| 07:38 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| 07:38 | NCWM | BLOCK by JENKINS, Donta | ||
| REBOUND (DEF) by JENKINS, Donta | ||||
| 07:23 | NCWM | GOOD! 3 PTR by SINCLAIR, Ryan | NCWM 65 - AUM 51 | (NCWM by 14) |
| 07:15 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (DEF) by BLUE, Bradley | ||||
| 07:04 | NCWM | TURNOVR by BLUE, Bradley | ||
| 06:44 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (OFF) by FOSTER, Mario | ||||
| 06:40 | AUM | TURNOVR by FOSTER, Mario | ||
| 06:19 | NCWM | MISSED 3 PTR by JENKINS, Bobby | ||
| REBOUND (DEF) by FOSTER, Mario | ||||
| 06:08 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by SUDLER, Keith | ||||
| 05:59 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (DEF) by GILLS, Andre | ||||
| 05:48 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (OFF) by GILLS, Andre | ||||
| 05:34 | AUM | FOUL by THRONEBURG, Brent | ||
| 05:29 | NCWM | GOOD! 3 PTR by SUDLER, Keith | NCWM 68 - AUM 51 | (NCWM by 17) |
| ASSIST by JENKINS, Bobby | ||||
| 05:09 | NCWM | FOUL by JENKINS, Donta | ||
| 05:07 | AUM | FOUL by COSTON, Jermaine | ||
| 04:56 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (OFF) by COSTON, Jermaine | ||||
| 04:56 | NCWM | FOUL by SUDLER, Keith | ||
| 04:56 | AUM | GOOD! FT SHOT by COSTON, Jermaine | NCWM 68 - AUM 52 | (NCWM by 16) |
| 04:56 | AUM | GOOD! FT SHOT by COSTON, Jermaine | NCWM 68 - AUM 53 | (NCWM by 15) |
| 04:46 | NCWM | MISSED 3 PTR by SINCLAIR, Ryan | ||
| REBOUND (OFF) by JENKINS, Donta | ||||
| 04:39 | NCWM | TURNOVR by SUDLER, Keith | ||
| 04:37 | AUM | STEAL by GILLS, Andre | ||
