![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | GARDNER, Billy | f | 3-5 | 0-0 | 0-0 | 0-4 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 19 |
| 50 | COSTON, Jermaine | f | 5-14 | 1-2 | 9-10 | 2-6 | 8 | 3 | 20 | 3 | 3 | 0 | 0 | 35 |
| 10 | GILLS, Andre | g | 3-8 | 0-1 | 3-4 | 1-3 | 4 | 4 | 9 | 5 | 3 | 0 | 2 | 30 |
| 30 | HARRIS, Jerrod | g | 8-16 | 0-0 | 2-3 | 3-0 | 3 | 4 | 18 | 1 | 2 | 0 | 1 | 24 |
| 33 | GREGORY, Lymon | g | 3-4 | 0-0 | 2-2 | 0-5 | 5 | 1 | 8 | 3 | 6 | 1 | 5 | 28 |
| 14 | MICKENS, Tim | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
| 20 | THRONEBURG, Brent | - | 2-4 | 2-4 | 2-2 | 0-0 | 0 | 2 | 8 | 0 | 2 | 0 | 1 | 25 |
| 24 | VEREEN, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | CAMPBELL, Calvin | - | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 43 | FOSTER, Mario | - | 3-6 | 1-2 | 2-2 | 1-1 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 4-10 | 20-23 | 9-28 | 37 | 19 | 78 | 15 | 22 | 1 | 11 | 200 | |
| 45.8% | 40.0% | 87.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-7 | 11-11 | |||||||||||
| 46.7% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 13-29 | 1-3 | 9-12 | |||||||||||
| 44.8% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | SAXBY, Terrance | f | 2-5 | 0-0 | 3-6 | 0-4 | 4 | 1 | 7 | 1 | 2 | 1 | 2 | 24 |
| 23 | DEVE, Nicholas | c | 1-3 | 0-0 | 0-1 | 3-3 | 6 | 5 | 2 | 0 | 2 | 1 | 2 | 19 |
| 05 | GREEN, DeJuan | g | 12-23 | 0-6 | 14-17 | 2-5 | 7 | 5 | 38 | 2 | 3 | 1 | 5 | 35 |
| 24 | HARLER, Steve | g | 0-6 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 22 |
| 25 | PERRY, Andy | g | 3-10 | 2-6 | 0-0 | 0-2 | 2 | 1 | 8 | 2 | 3 | 0 | 3 | 31 |
| 03 | FOWLER, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | CONNOR, Tabb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GOODWIN, Julius | - | 3-4 | 0-1 | 1-2 | 0-0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 9 |
| 20 | BURNS, DWAYNE | - | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 5 | 3 | 0 | 1 | 26 |
| 30 | HIGHTOWER, Derrick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | WOMACK, Bobby | - | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
| 44 | HOLLOWAY, Brian | - | 3-4 | 0-0 | 1-2 | 5-2 | 7 | 0 | 7 | 2 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 2-16 | 19-28 | 15-24 | 39 | 20 | 79 | 14 | 15 | 3 | 15 | 200 | |
| 43.3% | 12.5% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-9 | 5-11 | |||||||||||
| 41.2% | 22.2% | 45.5% | ||||||||||||
| 2nd Half: | 15-33 | 0-7 | 14-17 | |||||||||||
| 45.5% | 0.0% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett | 42 | 36 | 78 | Record: (2-21, 1-12) |
| Chowan | 35 | 44 | 79 | Record: (7-17, 5-8) |
|
Officials:
Technical fouls: Averett-None. Chowan-GREEN, DeJuan. Attendance: 147 |
Play-by-Play |
| 19:42 | CCM | GOOD! JUMPER by SAXBY, Terrance | CCM 2 - AUM 0 | (CCM by 2) |
| ASSIST by PERRY, Andy | ||||
| 19:25 | AUM | GOOD! JUMPER by GILLS, Andre | CCM 2 - AUM 2 | Tied |
| 19:05 | CCM | GOOD! JUMPER by PERRY, Andy | CCM 4 - AUM 2 | (CCM by 2) |
| 18:46 | AUM | GOOD! JUMPER by GREGORY, Lymon | CCM 4 - AUM 4 | Tied |
| ASSIST by COSTON, Jermaine | ||||
| 18:33 | CCM | MISSED 3 PTR by GREEN, DeJuan | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 18:23 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| 18:23 | CCM | BLOCK by DEVE, Nicholas | ||
| REBOUND (DEF) by DEVE, Nicholas | ||||
| 18:16 | CCM | MISSED 3 PTR by HARLER, Steve | ||
| REBOUND (DEF) by GARDNER, Billy | ||||
| 17:51 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by DEVE, Nicholas | ||||
| 17:42 | CCM | GOOD! JUMPER by GREEN, DeJuan | CCM 6 - AUM 4 | (CCM by 2) |
| 17:21 | AUM | MISSED 3 PTR by COSTON, Jermaine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | CCM | MISSED JUMPER by PERRY, Andy | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 16:57 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| REBOUND (DEF) by SAXBY, Terrance | ||||
| 16:46 | CCM | TURNOVR by DEVE, Nicholas | ||
| 16:44 | AUM | STEAL by GREGORY, Lymon | ||
| 16:41 | AUM | GOOD! JUMPER by HARRIS, Jerrod | CCM 6 - AUM 6 | Tied |
| 16:17 | CCM | TURNOVR by DEVE, Nicholas | ||
| 16:09 | CCM | FOUL by DEVE, Nicholas | ||
| 16:00 | AUM | MISSED 3 PTR by THRONEBURG, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:53 | AUM | TURNOVR by THRONEBURG, Brent | ||
| 15:51 | CCM | STEAL by DEVE, Nicholas | ||
| 15:49 | CCM | TURNOVR by BURNS, DWAYNE | ||
| 15:49 | AUM | GOOD! JUMPER by GARDNER, Billy | AUM 8 - CCM 6 | (AUM by 2) |
| ASSIST by GREGORY, Lymon | ||||
| 15:49 | CCM | MISSED JUMPER by SAXBY, Terrance | ||
| REBOUND (DEF) by GARDNER, Billy | ||||
| 15:49 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by SAXBY, Terrance | ||||
| 15:45 | CCM | FOUL by SAXBY, Terrance | ||
| 15:31 | AUM | TURNOVR by GILLS, Andre | ||
| 15:29 | CCM | STEAL by PERRY, Andy | ||
| 15:08 | CCM | MISSED JUMPER by GREEN, DeJuan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | AUM | GOOD! 3 PTR by THRONEBURG, Brent | AUM 11 - CCM 6 | (AUM by 5) |
| 14:40 | CCM | TURNOVR by SAXBY, Terrance | ||
| 14:31 | AUM | MISSED 3 PTR by GILLS, Andre | ||
| REBOUND (DEF) by DEVE, Nicholas | ||||
| 14:16 | CCM | GOOD! JUMPER by GREEN, DeJuan | AUM 11 - CCM 8 | (AUM by 3) |
| 14:16 | AUM | FOUL by GILLS, Andre | ||
| 14:16 | CCM | MISSED FT SHOT by GREEN, DeJuan | ||
| REBOUND (OFF) by DEVE, Nicholas | ||||
| 14:13 | CCM | MISSED JUMPER by DEVE, Nicholas | ||
| REBOUND (OFF) by DEVE, Nicholas | ||||
| 14:01 | CCM | MISSED JUMPER by HARLER, Steve | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 13:48 | CCM | STEAL by GREEN, DeJuan | ||
| 13:45 | AUM | TURNOVR by VEREEN, Jake | ||
| 13:37 | AUM | GOOD! JUMPER by GARDNER, Billy | AUM 13 - CCM 8 | (AUM by 5) |
| ASSIST by COSTON, Jermaine | ||||
| 13:21 | CCM | GOOD! 3 PTR by PERRY, Andy | AUM 13 - CCM 11 | (AUM by 2) |
| ASSIST by HOLLOWAY, Brian | ||||
| 12:57 | AUM | GOOD! 3 PTR by THRONEBURG, Brent | AUM 16 - CCM 11 | (AUM by 5) |
| ASSIST by CAMPBELL, Calvin | ||||
| 12:42 | CCM | MISSED 3 PTR by PERRY, Andy | ||
| REBOUND (DEF) by CAMPBELL, Calvin | ||||
| 12:10 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (OFF) by HARRIS, Jerrod | ||||
| 12:06 | AUM | GOOD! JUMPER by HARRIS, Jerrod | AUM 18 - CCM 11 | (AUM by 7) |
| 12:06 | CCM | FOUL by DEVE, Nicholas | ||
| 12:06 | AUM | GOOD! FT SHOT by HARRIS, Jerrod | AUM 19 - CCM 11 | (AUM by 8) |
| 11:55 | CCM | MISSED 3 PTR by PERRY, Andy | ||
| REBOUND (DEF) by CAMPBELL, Calvin | ||||
| 11:39 | AUM | TURNOVR by GARDNER, Billy | ||
| 11:27 | CCM | MISSED JUMPER by GREEN, DeJuan | ||
| REBOUND (DEF) by CAMPBELL, Calvin | ||||
| 11:12 | AUM | GOOD! JUMPER by HARRIS, Jerrod | AUM 21 - CCM 11 | (AUM by 10) |
| ASSIST by MICKENS, Tim | ||||
| 11:03 | CCM | FOUL by GREEN, DeJuan | ||
| 11:03 | CCM | FOUL TECHNCL by GREEN, DeJuan | ||
| 11:03 | AUM | GOOD! FT SHOT by COSTON, Jermaine | AUM 22 - CCM 11 | (AUM by 11) |
| 11:03 | AUM | GOOD! FT SHOT by COSTON, Jermaine | AUM 23 - CCM 11 | (AUM by 12) |
| 10:32 | AUM | GOOD! JUMPER by COSTON, Jermaine | AUM 25 - CCM 11 | (AUM by 14) |
| 10:21 | CCM | GOOD! JUMPER by HOLLOWAY, Brian | AUM 25 - CCM 13 | (AUM by 12) |
| ASSIST by PERRY, Andy | ||||
| 10:02 | AUM | GOOD! JUMPER by HARRIS, Jerrod | AUM 27 - CCM 13 | (AUM by 14) |
| ASSIST by GILLS, Andre | ||||
| 09:48 | CCM | MISSED JUMPER by HARLER, Steve | ||
| REBOUND (DEF) by GILLS, Andre | ||||
| 09:38 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (DEF) by HOLLOWAY, Brian | ||||
| 09:37 | AUM | FOUL by COSTON, Jermaine | ||
| 09:26 | CCM | MISSED 3 PTR by HARLER, Steve | ||
| REBOUND (OFF) by HOLLOWAY, Brian | ||||
| 09:22 | AUM | FOUL by HARRIS, Jerrod | ||
| 09:22 | CCM | MISSED FT SHOT by HOLLOWAY, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:22 | CCM | GOOD! FT SHOT by HOLLOWAY, Brian | AUM 27 - CCM 14 | (AUM by 13) |
| 09:00 | AUM | TURNOVR by GREGORY, Lymon | ||
| 08:59 | CCM | STEAL by BURNS, DWAYNE | ||
| 08:43 | CCM | MISSED JUMPER by BURNS, DWAYNE | ||
| REBOUND (OFF) by HOLLOWAY, Brian | ||||
| 08:38 | CCM | GOOD! JUMPER by HOLLOWAY, Brian | AUM 27 - CCM 16 | (AUM by 11) |
| 08:25 | CCM | FOUL by BURNS, DWAYNE | ||
| 08:10 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by GREEN, DeJuan | ||||
| 08:03 | CCM | GOOD! JUMPER by BURNS, DWAYNE | AUM 27 - CCM 18 | (AUM by 9) |
| ASSIST by GREEN, DeJuan | ||||
| 07:47 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| REBOUND (DEF) by BURNS, DWAYNE | ||||
| 07:36 | CCM | MISSED JUMPER by HOLLOWAY, Brian | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 07:29 | AUM | TURNOVR by GREGORY, Lymon | ||
| 07:28 | CCM | STEAL by HOLLOWAY, Brian | ||
| 07:23 | CCM | TURNOVR by GREEN, DeJuan | ||
| 07:16 | AUM | TURNOVR by GARDNER, Billy | ||
| 07:15 | CCM | STEAL by SAXBY, Terrance | ||
| 07:12 | CCM | GOOD! JUMPER by GOODWIN, Julius | AUM 27 - CCM 20 | (AUM by 7) |
| 06:54 | AUM | GOOD! JUMPER by GREGORY, Lymon | AUM 29 - CCM 20 | (AUM by 9) |
| ASSIST by COSTON, Jermaine | ||||
| 06:39 | AUM | FOUL by GILLS, Andre | ||
| 06:35 | CCM | MISSED 3 PTR by GREEN, DeJuan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:33 | CCM | FOUL by DEVE, Nicholas | ||
| 06:33 | AUM | GOOD! FT SHOT by GREGORY, Lymon | AUM 30 - CCM 20 | (AUM by 10) |
| 06:33 | AUM | GOOD! FT SHOT by GREGORY, Lymon | AUM 31 - CCM 20 | (AUM by 11) |
| 06:21 | AUM | FOUL by THRONEBURG, Brent | ||
| 06:21 | CCM | MISSED FT SHOT by SAXBY, Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | CCM | GOOD! FT SHOT by SAXBY, Terrance | AUM 31 - CCM 21 | (AUM by 10) |
| 06:03 | AUM | TURNOVR by GILLS, Andre | ||
| 05:54 | CCM | MISSED 3 PTR by PERRY, Andy | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 05:22 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| 05:22 | CCM | BLOCK by SAXBY, Terrance | ||
| REBOUND (DEF) by GREEN, DeJuan | ||||
| 05:06 | CCM | GOOD! JUMPER by SAXBY, Terrance | AUM 31 - CCM 23 | (AUM by 8) |
| ASSIST by BURNS, DWAYNE | ||||
| 04:50 | AUM | GOOD! 3 PTR by COSTON, Jermaine | AUM 34 - CCM 23 | (AUM by 11) |
| ASSIST by GREGORY, Lymon | ||||
| 04:27 | AUM | FOUL by GILLS, Andre | ||
| 04:27 | CCM | GOOD! FT SHOT by GREEN, DeJuan | AUM 34 - CCM 24 | (AUM by 10) |
| 04:27 | CCM | GOOD! FT SHOT by GREEN, DeJuan | AUM 34 - CCM 25 | (AUM by 9) |
| 04:27 | CCM | MISSED FT SHOT by GREEN, DeJuan | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 04:14 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by WOMACK, Bobby | ||||
| 04:06 | CCM | GOOD! 3 PTR by PERRY, Andy | AUM 34 - CCM 28 | (AUM by 6) |
| ASSIST by BURNS, DWAYNE | ||||
| 03:55 | AUM | MISSED 3 PTR by CAMPBELL, Calvin | ||
| REBOUND (DEF) by GREEN, DeJuan | ||||
| 03:46 | CCM | GOOD! JUMPER by GREEN, DeJuan | AUM 34 - CCM 30 | (AUM by 4) |
| ASSIST by BURNS, DWAYNE | ||||
| 03:40 | AUM | TURNOVR by COSTON, Jermaine | ||
| 03:38 | CCM | STEAL by GREEN, DeJuan | ||
| 03:34 | CCM | MISSED JUMPER by GREEN, DeJuan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:24 | AUM | FOUL by HARRIS, Jerrod | ||
| 03:24 | CCM | MISSED FT SHOT by SAXBY, Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:24 | CCM | MISSED FT SHOT by SAXBY, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:20 | AUM | MISSED JUMPER by FOSTER, Mario | ||
| REBOUND (DEF) by WOMACK, Bobby | ||||
| 03:16 | CCM | GOOD! JUMPER by WOMACK, Bobby | AUM 34 - CCM 32 | (AUM by 2) |
| ASSIST by BURNS, DWAYNE | ||||
| 03:09 | CCM | FOUL by PERRY, Andy | ||
| 03:09 | AUM | GOOD! FT SHOT by THRONEBURG, Brent | AUM 35 - CCM 32 | (AUM by 3) |
| 03:09 | AUM | GOOD! FT SHOT by THRONEBURG, Brent | AUM 36 - CCM 32 | (AUM by 4) |
| 02:52 | CCM | TURNOVR by GOODWIN, Julius | ||
| 02:47 | AUM | STEAL by GREGORY, Lymon | ||
| 02:20 | AUM | TURNOVR by COSTON, Jermaine | ||
| 02:12 | CCM | GOOD! JUMPER by GREEN, DeJuan | AUM 36 - CCM 34 | (AUM by 2) |
| 02:12 | AUM | FOUL by FOSTER, Mario | ||
| 02:12 | CCM | GOOD! FT SHOT by GREEN, DeJuan | AUM 36 - CCM 35 | (AUM by 1) |
| 01:57 | AUM | TURNOVR by MICKENS, Tim | ||
| 01:56 | CCM | STEAL by PERRY, Andy | ||
| 01:51 | CCM | TURNOVR by BURNS, DWAYNE | ||
| 01:48 | AUM | STEAL by FOSTER, Mario | ||
| 01:45 | AUM | MISSED JUMPER by FOSTER, Mario | ||
| REBOUND (DEF) by PERRY, Andy | ||||
| 01:39 | CCM | MISSED JUMPER by HIGHTOWER, Derrick | ||
| REBOUND (DEF) by FOSTER, Mario | ||||
| 01:21 | CCM | FOUL by HIGHTOWER, Derrick | ||
| 01:21 | AUM | GOOD! FT SHOT by COSTON, Jermaine | AUM 37 - CCM 35 | (AUM by 2) |
| 01:21 | AUM | GOOD! FT SHOT by COSTON, Jermaine | AUM 38 - CCM 35 | (AUM by 3) |
| 01:07 | CCM | MISSED JUMPER by SAXBY, Terrance | ||
| REBOUND (OFF) by WOMACK, Bobby | ||||
| 01:04 | CCM | MISSED JUMPER by WOMACK, Bobby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:03 | CCM | FOUL by WOMACK, Bobby | ||
| 01:03 | AUM | GOOD! FT SHOT by COSTON, Jermaine | AUM 39 - CCM 35 | (AUM by 4) |
| 01:03 | AUM | GOOD! FT SHOT by COSTON, Jermaine | AUM 40 - CCM 35 | (AUM by 5) |
| 00:41 | CCM | TURNOVR by GREEN, DeJuan | ||
| 00:38 | AUM | STEAL by GREGORY, Lymon | ||
| 00:23 | AUM | GOOD! JUMPER by COSTON, Jermaine | AUM 42 - CCM 35 | (AUM by 7) |
| ASSIST by MICKENS, Tim |
| 19:33 | AUM | TURNOVR by COSTON, Jermaine | AUM 42 - CCM 35 | (AUM by 7) |
| 19:31 | CCM | STEAL by SAXBY, Terrance | ||
| 19:30 | AUM | FOUL by GREGORY, Lymon | ||
| 19:30 | CCM | GOOD! FT SHOT by GREEN, DeJuan | AUM 42 - CCM 36 | (AUM by 6) |
| 19:30 | CCM | GOOD! FT SHOT by GREEN, DeJuan | AUM 42 - CCM 37 | (AUM by 5) |
| 19:29 | CCM | MISSED 3 PTR by PERRY, Andy | ||
| REBOUND (OFF) by DEVE, Nicholas | ||||
| 19:14 | CCM | GOOD! JUMPER by GREEN, DeJuan | AUM 42 - CCM 39 | (AUM by 3) |
| 19:04 | CCM | FOUL by HARLER, Steve | ||
| 18:58 | AUM | TURNOVR by HARRIS, Jerrod | ||
| 18:56 | CCM | STEAL by GREEN, DeJuan | ||
| 18:54 | CCM | GOOD! JUMPER by GREEN, DeJuan | AUM 42 - CCM 41 | (AUM by 1) |
| 18:51 | AUM | FOUL by HARRIS, Jerrod | ||
| 18:51 | CCM | GOOD! FT SHOT by GREEN, DeJuan | CCM 42 - AUM 42 | Tied |
| 18:47 | CCM | MISSED 3 PTR by GREEN, DeJuan | ||
| REBOUND (DEF) by GILLS, Andre | ||||
| 18:24 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by HARLER, Steve | ||||
| 18:12 | CCM | TURNOVR by SAXBY, Terrance | ||
| 18:09 | AUM | STEAL by GILLS, Andre | ||
| 18:07 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (OFF) by HARRIS, Jerrod | ||||
| 18:04 | AUM | GOOD! JUMPER by HARRIS, Jerrod | AUM 44 - CCM 42 | (AUM by 2) |
| 17:36 | AUM | FOUL by COSTON, Jermaine | ||
| 17:24 | CCM | MISSED 3 PTR by HARLER, Steve | ||
| REBOUND (DEF) by GARDNER, Billy | ||||
| 17:13 | AUM | GOOD! JUMPER by GARDNER, Billy | AUM 46 - CCM 42 | (AUM by 4) |
| ASSIST by GILLS, Andre | ||||
| 16:55 | CCM | TURNOVR by PERRY, Andy | ||
| 16:54 | AUM | STEAL by GREGORY, Lymon | ||
| 16:51 | AUM | GOOD! JUMPER by GREGORY, Lymon | AUM 48 - CCM 42 | (AUM by 6) |
| 16:36 | AUM | FOUL by GARDNER, Billy | ||
| 16:36 | CCM | MISSED FT SHOT by GREEN, DeJuan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | CCM | GOOD! FT SHOT by GREEN, DeJuan | AUM 48 - CCM 43 | (AUM by 5) |
| 16:21 | AUM | GOOD! JUMPER by HARRIS, Jerrod | AUM 50 - CCM 43 | (AUM by 7) |
| ASSIST by GILLS, Andre | ||||
| 16:01 | AUM | FOUL by COSTON, Jermaine | ||
| 16:01 | CCM | GOOD! FT SHOT by GREEN, DeJuan | AUM 50 - CCM 44 | (AUM by 6) |
| 16:01 | CCM | GOOD! FT SHOT by GREEN, DeJuan | AUM 50 - CCM 45 | (AUM by 5) |
| 15:53 | AUM | TURNOVR by GREGORY, Lymon | ||
| 15:51 | CCM | STEAL by DEVE, Nicholas | ||
| 15:37 | CCM | MISSED JUMPER by DEVE, Nicholas | ||
| 15:37 | AUM | BLOCK by GREGORY, Lymon | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 15:29 | CCM | FOUL by DEVE, Nicholas | ||
| 15:29 | AUM | MISSED FT SHOT by GILLS, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | AUM | GOOD! FT SHOT by GILLS, Andre | AUM 51 - CCM 45 | (AUM by 6) |
| 15:09 | CCM | TURNOVR by PERRY, Andy | ||
| 15:08 | AUM | STEAL by THRONEBURG, Brent | ||
| 15:01 | AUM | GOOD! JUMPER by GILLS, Andre | AUM 53 - CCM 45 | (AUM by 8) |
| 14:39 | CCM | TURNOVR by GREEN, DeJuan | ||
| 14:36 | AUM | STEAL by GILLS, Andre | ||
| 14:29 | AUM | MISSED 3 PTR by FOSTER, Mario | ||
| REBOUND (DEF) by WOMACK, Bobby | ||||
| 14:17 | CCM | TURNOVR by PERRY, Andy | ||
| 14:15 | AUM | STEAL by HARRIS, Jerrod | ||
| 14:11 | AUM | GOOD! JUMPER by FOSTER, Mario | AUM 55 - CCM 45 | (AUM by 10) |
| ASSIST by GILLS, Andre | ||||
| 13:51 | AUM | FOUL by HARRIS, Jerrod | ||
| 13:41 | CCM | MISSED 3 PTR by GREEN, DeJuan | ||
| REBOUND (DEF) by GARDNER, Billy | ||||
| 13:12 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by GREEN, DeJuan | ||||
| 13:03 | AUM | FOUL by GARDNER, Billy | ||
| 13:03 | CCM | GOOD! FT SHOT by GREEN, DeJuan | AUM 55 - CCM 46 | (AUM by 9) |
| 13:03 | CCM | GOOD! FT SHOT by GREEN, DeJuan | AUM 55 - CCM 47 | (AUM by 8) |
| 12:31 | AUM | TURNOVR by THRONEBURG, Brent | ||
| 12:16 | CCM | GOOD! JUMPER by DEVE, Nicholas | AUM 55 - CCM 49 | (AUM by 6) |
| ASSIST by BURNS, DWAYNE | ||||
| 12:16 | AUM | FOUL by GARDNER, Billy | ||
| 12:16 | CCM | MISSED FT SHOT by DEVE, Nicholas | ||
| REBOUND (DEF) by CAMPBELL, Calvin | ||||
| 12:02 | AUM | TURNOVR by CAMPBELL, Calvin | ||
| 12:01 | CCM | STEAL by HARLER, Steve | ||
| 11:58 | CCM | GOOD! JUMPER by BURNS, DWAYNE | AUM 55 - CCM 51 | (AUM by 4) |
| ASSIST by HARLER, Steve | ||||
| 11:25 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (DEF) by SAXBY, Terrance | ||||
| 11:09 | CCM | GOOD! JUMPER by GREEN, DeJuan | AUM 55 - CCM 53 | (AUM by 2) |
| ASSIST by SAXBY, Terrance | ||||
| 10:50 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by BURNS, DWAYNE | ||||
| 10:44 | CCM | TURNOVR by BURNS, DWAYNE | ||
| 10:43 | AUM | STEAL by FOSTER, Mario | ||
| 10:40 | AUM | MISSED 3 PTR by THRONEBURG, Brent | ||
| REBOUND (OFF) by FOSTER, Mario | ||||
| 10:36 | CCM | FOUL by DEVE, Nicholas | ||
| 10:36 | AUM | GOOD! FT SHOT by FOSTER, Mario | AUM 56 - CCM 53 | (AUM by 3) |
| 10:36 | AUM | GOOD! FT SHOT by FOSTER, Mario | AUM 57 - CCM 53 | (AUM by 4) |
| 10:29 | CCM | FOUL by DEVE, Nicholas | ||
| 10:29 | CCM | GOOD! FT SHOT by SAXBY, Terrance | AUM 57 - CCM 54 | (AUM by 3) |
| 10:29 | CCM | GOOD! FT SHOT by SAXBY, Terrance | AUM 57 - CCM 55 | (AUM by 2) |
| 10:06 | AUM | GOOD! 3 PTR by FOSTER, Mario | AUM 60 - CCM 55 | (AUM by 5) |
| ASSIST by GREGORY, Lymon | ||||
| 09:35 | CCM | MISSED 3 PTR by GREEN, DeJuan | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 09:23 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by SAXBY, Terrance | ||||
| 08:52 | CCM | MISSED JUMPER by SAXBY, Terrance | ||
| REBOUND (OFF) by BURNS, DWAYNE | ||||
| 08:48 | CCM | MISSED JUMPER by BURNS, DWAYNE | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 08:40 | AUM | TURNOVR by GREGORY, Lymon | ||
| 08:32 | CCM | FOUL by GREEN, DeJuan | ||
| 08:13 | AUM | MISSED JUMPER by MICKENS, Tim | ||
| REBOUND (OFF) by COSTON, Jermaine | ||||
| 08:10 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (OFF) by COSTON, Jermaine | ||||
| 08:08 | AUM | GOOD! JUMPER by COSTON, Jermaine | AUM 62 - CCM 55 | (AUM by 7) |
| 07:51 | CCM | FOUL by BURNS, DWAYNE | ||
| 07:36 | AUM | GOOD! JUMPER by FOSTER, Mario | AUM 64 - CCM 55 | (AUM by 9) |
