![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | GILLS, Andre | * | 1-8 | 0-1 | 4-6 | 1-0 | 1 | 1 | 6 | 1 | 3 | 1 | 2 | 21 |
| 30 | HARRIS, Jerrod | * | 2-8 | 0-1 | 4-4 | 0-4 | 4 | 1 | 8 | 1 | 0 | 3 | 0 | 22 |
| 33 | GREGORY, Lymon | * | 1-7 | 0-1 | 5-5 | 1-4 | 5 | 1 | 7 | 1 | 0 | 1 | 1 | 24 |
| 44 | GARDNER, Billy | * | 3-6 | 0-0 | 1-1 | 1-4 | 5 | 4 | 7 | 0 | 2 | 0 | 0 | 22 |
| 50 | COSTON, Jermaine | * | 3-7 | 1-2 | 2-3 | 1-7 | 8 | 1 | 9 | 0 | 4 | 0 | 0 | 33 |
| 14 | MICKENS, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | THRONEBURG, Brent | - | 1-9 | 0-5 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 19 |
| 40 | BALLOU, Justin | - | 2-3 | 0-1 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 20 |
| 42 | CAMPBELL, Calvin | - | 3-8 | 1-1 | 4-4 | 2-0 | 2 | 4 | 11 | 0 | 1 | 0 | 1 | 20 |
| 43 | FOSTER, Mario | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-57 | 2-12 | 22-25 | 10-25 | 35 | 18 | 56 | 3 | 16 | 5 | 4 | 200 | |
| 28.1% | 16.7% | 88.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-7 | 7-8 | |||||||||||
| 29.6% | 28.6% | 87.5% | ||||||||||||
| 2nd Half: | 8-30 | 0-5 | 15-17 | |||||||||||
| 26.7% | 0.0% | 88.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | BRASHEARS, Chad | * | 5-11 | 4-9 | 0-0 | 1-2 | 3 | 2 | 14 | 1 | 1 | 2 | 0 | 25 |
| 12 | THOMPSON, Tyson | * | 6-18 | 2-6 | 2-2 | 0-4 | 4 | 3 | 16 | 9 | 2 | 0 | 3 | 35 |
| 30 | ATKINS, Michael | * | 3-5 | 0-0 | 0-2 | 6-7 | 13 | 2 | 6 | 0 | 4 | 2 | 0 | 27 |
| 32 | CAMP, Halston | * | 5-9 | 0-0 | 1-2 | 5-7 | 12 | 3 | 11 | 0 | 3 | 5 | 0 | 28 |
| 44 | PHILLIPS, Ervin | * | 5-12 | 1-2 | 0-2 | 1-4 | 5 | 1 | 11 | 2 | 0 | 0 | 0 | 26 |
| 04 | MYERS, Lenny | - | 2-6 | 1-1 | 0-0 | 0-0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 11 |
| 05 | JENKINS, Chris | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| 21 | BRODIE, James | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 24 | HALE, Jared | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 33 | HOLT, Todd | - | 4-6 | 0-0 | 1-1 | 3-2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 15 |
| 34 | TIGNEY, John | - | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 11 |
| 52 | BROWN, Julius | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 54 | CORBIN, Allen | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-78 | 9-22 | 6-11 | 22-32 | 54 | 23 | 83 | 15 | 15 | 9 | 7 | 200 | |
| 43.6% | 40.9% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-37 | 5-11 | 2-5 | |||||||||||
| 48.6% | 45.5% | 40.0% | ||||||||||||
| 2nd Half: | 16-41 | 4-11 | 4-6 | |||||||||||
| 39.0% | 36.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett | 25 | 31 | 56 | Record: (2-17, 1-8) |
| Shenandoah Hornets | 43 | 40 | 83 | Record: (10-9, 3-6) |
|
Officials: Butler, Anderson, Blankenship
Technical fouls: Averett-None. Shenandoah Hornets-None. Attendance: 498 |
Play-by-Play |
| 19:49 | SUM | MISSED DUNK by CAMP, Halston | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 19:27 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| REBOUND (DEF) by CAMP, Halston | ||||
| 19:16 | SUM | TURNOVR by ATKINS, Michael | ||
| 18:59 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| 18:58 | SUM | BLOCK by BRASHEARS, Chad | ||
| REBOUND (DEF) by CAMP, Halston | ||||
| 18:55 | SUM | TURNOVR by CAMP, Halston | ||
| 18:55 | AUM | STEAL by GILLS, Andre | ||
| 18:55 | AUM | TURNOVR by GARDNER, Billy | ||
| 18:35 | AUM | FOUL by GARDNER, Billy | ||
| 18:35 | SUM | MISSED FT SHOT by ATKINS, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:35 | SUM | MISSED FT SHOT by ATKINS, Michael | ||
| REBOUND (OFF) by PHILLIPS, Ervin | ||||
| 18:35 | SUM | MISSED JUMPER by PHILLIPS, Ervin | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 18:24 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| 18:23 | SUM | BLOCK by ATKINS, Michael | ||
| REBOUND (DEF) by PHILLIPS, Ervin | ||||
| 18:21 | SUM | MISSED 3 PTR by BRASHEARS, Chad | ||
| 18:20 | AUM | BLOCK by HARRIS, Jerrod | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 18:18 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (DEF) by PHILLIPS, Ervin | ||||
| 17:55 | SUM | TURNOVR by ATKINS, Michael | ||
| 17:55 | SUM | FOUL by ATKINS, Michael | ||
| 17:38 | AUM | GOOD! JUMPER by HARRIS, Jerrod | AUM 2 - SUM 0 | (AUM by 2) |
| 17:20 | SUM | GOOD! JUMPER by PHILLIPS, Ervin (in the paint) | SUM 2 - AUM 2 | Tied |
| 17:09 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by ATKINS, Michael | ||||
| 17:02 | SUM | GOOD! JUMPER by THOMPSON, Tyson | SUM 4 - AUM 2 | (SUM by 2) |
| 16:30 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| 16:30 | SUM | BLOCK by CAMP, Halston | ||
| REBOUND (DEF) by BRASHEARS, Chad | ||||
| 16:18 | SUM | GOOD! JUMPER by CAMP, Halston | SUM 6 - AUM 2 | (SUM by 4) |
| ASSIST by PHILLIPS, Ervin | ||||
| 16:01 | AUM | GOOD! JUMPER by COSTON, Jermaine | SUM 6 - AUM 4 | (SUM by 2) |
| 15:47 | SUM | GOOD! JUMPER by PHILLIPS, Ervin | SUM 8 - AUM 4 | (SUM by 4) |
| ASSIST by BRASHEARS, Chad | ||||
| 15:29 | AUM | GOOD! JUMPER by HARRIS, Jerrod | SUM 8 - AUM 6 | (SUM by 2) |
| 15:15 | AUM | FOUL by GARDNER, Billy | ||
| 15:15 | SUM | MISSED 3 PTR by THOMPSON, Tyson | ||
| REBOUND (OFF) by CAMP, Halston | ||||
| 15:15 | SUM | GOOD! JUMPER by CAMP, Halston (in the paint) | SUM 10 - AUM 6 | (SUM by 4) |
| 14:53 | AUM | MISSED JUMPER by GILLS, Andre | ||
| 14:53 | SUM | BLOCK by ATKINS, Michael | ||
| REBOUND (DEF) by BRASHEARS, Chad | ||||
| 14:06 | SUM | MISSED JUMPER by PHILLIPS, Ervin | ||
| REBOUND (OFF) by ATKINS, Michael | ||||
| 13:48 | SUM | MISSED 3 PTR by BRASHEARS, Chad | ||
| REBOUND (DEF) by HARRIS, Jerrod | ||||
| 13:31 | AUM | TIMEOUT media | ||
| 13:19 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by ATKINS, Michael | ||||
| 13:09 | SUM | GOOD! 3 PTR by PHILLIPS, Ervin | SUM 13 - AUM 6 | (SUM by 7) |
| ASSIST by THOMPSON, Tyson | ||||
| 13:02 | AUM | TIMEOUT TEAM | ||
| 12:48 | AUM | MISSED 3 PTR by BALLOU, Justin | ||
| REBOUND (DEF) by THOMPSON, Tyson | ||||
| 12:26 | SUM | GOOD! JUMPER by MYERS, Lenny | SUM 15 - AUM 6 | (SUM by 9) |
| 11:47 | AUM | GOOD! JUMPER by BALLOU, Justin | SUM 15 - AUM 8 | (SUM by 7) |
| 11:31 | SUM | TURNOVR by MYERS, Lenny | ||
| 11:30 | AUM | STEAL by CAMPBELL, Calvin | ||
| 11:25 | AUM | GOOD! 3 PTR by CAMPBELL, Calvin | SUM 15 - AUM 11 | (SUM by 4) |
| 11:02 | SUM | TURNOVR by CAMP, Halston | ||
| 11:02 | SUM | FOUL by CAMP, Halston | ||
| 10:43 | SUM | FOUL by MYERS, Lenny | ||
| 10:39 | AUM | MISSED 3 PTR by THRONEBURG, Brent | ||
| REBOUND (DEF) by CAMP, Halston | ||||
| 10:25 | SUM | MISSED 3 PTR by TIGNEY, John | ||
| REBOUND (OFF) by HOLT, Todd | ||||
| 10:21 | SUM | GOOD! JUMPER by HOLT, Todd (in the paint) | SUM 17 - AUM 11 | (SUM by 6) |
| 10:07 | AUM | TURNOVR by COSTON, Jermaine | ||
| 10:07 | AUM | FOUL by COSTON, Jermaine | ||
| 09:54 | SUM | MISSED 3 PTR by THOMPSON, Tyson | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 09:39 | SUM | FOUL by MYERS, Lenny | ||
| 09:39 | AUM | GOOD! FT SHOT by COSTON, Jermaine | SUM 17 - AUM 12 | (SUM by 5) |
| 09:39 | AUM | GOOD! FT SHOT by COSTON, Jermaine | SUM 17 - AUM 13 | (SUM by 4) |
| 09:08 | SUM | GOOD! JUMPER by HOLT, Todd (in the paint) | SUM 19 - AUM 13 | (SUM by 6) |
| ASSIST by THOMPSON, Tyson | ||||
| 08:55 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by CAMP, Halston | ||||
| 08:43 | SUM | GOOD! JUMPER by THOMPSON, Tyson | SUM 21 - AUM 13 | (SUM by 8) |
| ASSIST by MYERS, Lenny | ||||
| 08:21 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| REBOUND (OFF) by THRONEBURG, Brent | ||||
| 08:16 | AUM | TURNOVR by THRONEBURG, Brent | ||
| 08:15 | SUM | STEAL by THOMPSON, Tyson | ||
| 08:06 | SUM | MISSED JUMPER by MYERS, Lenny | ||
| 08:06 | AUM | BLOCK by HARRIS, Jerrod | ||
| REBOUND (OFF) by HOLT, Todd | ||||
| 08:00 | SUM | MISSED JUMPER by THOMPSON, Tyson | ||
| REBOUND (OFF) by CAMP, Halston | ||||
| 08:00 | AUM | FOUL by BALLOU, Justin | ||
| 07:54 | SUM | MISSED JUMPER by TIGNEY, John | ||
| REBOUND (DEF) by BALLOU, Justin | ||||
| 07:39 | SUM | MISSED LAYUP by HOLT, Todd | ||
| REBOUND (DEF) by BALLOU, Justin | ||||
| 07:32 | AUM | GOOD! JUMPER by BALLOU, Justin | SUM 21 - AUM 15 | (SUM by 6) |
| 07:18 | SUM | TURNOVR by TIGNEY, John | ||
| 07:18 | SUM | FOUL by TIGNEY, John | ||
| 07:05 | AUM | MISSED JUMPER by CAMPBELL, Calvin | ||
| REBOUND (DEF) by ATKINS, Michael | ||||
| 07:05 | AUM | FOUL by BALLOU, Justin | ||
| 06:50 | SUM | GOOD! 3 PTR by THOMPSON, Tyson | SUM 24 - AUM 15 | (SUM by 9) |
| ASSIST by TIGNEY, John | ||||
| 06:25 | AUM | TURNOVR by BALLOU, Justin | ||
| 06:22 | SUM | GOOD! DUNK by PHILLIPS, Ervin | SUM 26 - AUM 15 | (SUM by 11) |
| 06:20 | AUM | FOUL by CAMPBELL, Calvin | ||
| 06:20 | SUM | MISSED FT SHOT by PHILLIPS, Ervin | ||
| REBOUND (DEF) by FOSTER, Mario | ||||
| 06:06 | SUM | FOUL by HOLT, Todd | ||
| 05:57 | AUM | TURNOVR by FOSTER, Mario | ||
| 05:40 | SUM | GOOD! DUNK by ATKINS, Michael | SUM 28 - AUM 15 | (SUM by 13) |
| ASSIST by TIGNEY, John | ||||
| 05:18 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by PHILLIPS, Ervin | ||||
| 05:03 | SUM | GOOD! 3 PTR by THOMPSON, Tyson | SUM 31 - AUM 15 | (SUM by 16) |
| 05:00 | AUM | TIMEOUT TEAM | ||
| 04:55 | AUM | TURNOVR by COSTON, Jermaine | ||
| 04:54 | SUM | STEAL by TIGNEY, John | ||
| 04:53 | SUM | GOOD! LAYUP by TIGNEY, John | SUM 33 - AUM 15 | (SUM by 18) |
| 04:30 | AUM | TURNOVR by BALLOU, Justin | ||
| 04:16 | SUM | MISSED JUMPER by PHILLIPS, Ervin | ||
| REBOUND (OFF) by ATKINS, Michael | ||||
| 04:13 | SUM | MISSED JUMPER by ATKINS, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:10 | SUM | MISSED JUMPER by THOMPSON, Tyson | ||
| REBOUND (DEF) by FOSTER, Mario | ||||
| 04:06 | SUM | FOUL by BRODIE, James | ||
| 04:06 | AUM | GOOD! FT SHOT by FOSTER, Mario | SUM 33 - AUM 16 | (SUM by 17) |
| 04:06 | AUM | GOOD! FT SHOT by FOSTER, Mario | SUM 33 - AUM 17 | (SUM by 16) |
| 03:52 | SUM | MISSED JUMPER by PHILLIPS, Ervin | ||
| REBOUND (OFF) by BRODIE, James | ||||
| 03:43 | SUM | MISSED 3 PTR by THOMPSON, Tyson | ||
| REBOUND (OFF) by TIGNEY, John | ||||
| 03:40 | SUM | TURNOVR by TIGNEY, John | ||
| 03:24 | AUM | GOOD! 3 PTR by COSTON, Jermaine | SUM 33 - AUM 20 | (SUM by 13) |
| ASSIST by GILLS, Andre | ||||
| 03:00 | SUM | GOOD! 3 PTR by BRASHEARS, Chad | SUM 36 - AUM 20 | (SUM by 16) |
| 02:31 | SUM | FOUL by BRASHEARS, Chad | ||
| 02:31 | AUM | MISSED FT SHOT by GILLS, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:31 | AUM | GOOD! FT SHOT by GILLS, Andre | SUM 36 - AUM 21 | (SUM by 15) |
| 02:21 | SUM | TURNOVR by THOMPSON, Tyson | ||
| 02:21 | SUM | FOUL by THOMPSON, Tyson | ||
| 02:11 | SUM | FOUL by THOMPSON, Tyson | ||
| 02:11 | AUM | GOOD! FT SHOT by GILLS, Andre | SUM 36 - AUM 22 | (SUM by 14) |
| 02:11 | AUM | GOOD! FT SHOT by GILLS, Andre | SUM 36 - AUM 23 | (SUM by 13) |
| 02:01 | SUM | MISSED JUMPER by THOMPSON, Tyson | ||
| REBOUND (DEF) by HARRIS, Jerrod | ||||
| 01:51 | AUM | GOOD! JUMPER by GARDNER, Billy (in the paint) | SUM 36 - AUM 25 | (SUM by 11) |
| 01:35 | AUM | FOUL by GILLS, Andre | ||
| 01:35 | SUM | GOOD! FT SHOT by THOMPSON, Tyson | SUM 37 - AUM 25 | (SUM by 12) |
| 01:35 | SUM | GOOD! FT SHOT by THOMPSON, Tyson | SUM 38 - AUM 25 | (SUM by 13) |
| 01:35 | SUM | TIMEOUT 30sec | ||
| 01:25 | AUM | MISSED 3 PTR by THRONEBURG, Brent | ||
| REBOUND (OFF) by GILLS, Andre | ||||
| 01:13 | AUM | MISSED 3 PTR by THRONEBURG, Brent | ||
| REBOUND (DEF) by THOMPSON, Tyson | ||||
| 01:06 | SUM | GOOD! 3 PTR by BRASHEARS, Chad | SUM 41 - AUM 25 | (SUM by 16) |
| ASSIST by THOMPSON, Tyson | ||||
| 00:46 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by CAMP, Halston | ||||
| 00:40 | SUM | MISSED JUMPER by BRASHEARS, Chad | ||
| 00:40 | AUM | BLOCK by GILLS, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:38 | SUM | GOOD! DUNK by ATKINS, Michael | SUM 43 - AUM 25 | (SUM by 18) |
| ASSIST by PHILLIPS, Ervin | ||||
| 00:12 | AUM | MISSED JUMPER by THRONEBURG, Brent | ||
| 00:12 | SUM | BLOCK by CAMP, Halston | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | AUM | MISSED 3 PTR by GILLS, Andre | ||
| REBOUND (DEF) by ATKINS, Michael |
| 19:48 | AUM | MISSED JUMPER by GILLS, Andre | SUM 43 - AUM 25 | (SUM by 18) |
| REBOUND (DEF) by CAMP, Halston | ||||
| 19:45 | AUM | FOUL by BALLOU, Justin | ||
| 19:43 | SUM | MISSED DUNK by CAMP, Halston | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 19:36 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (DEF) by THOMPSON, Tyson | ||||
| 19:28 | SUM | MISSED JUMPER by CAMP, Halston | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 19:11 | SUM | FOUL by THOMPSON, Tyson | ||
| 19:07 | AUM | GOOD! LAYUP by COSTON, Jermaine | SUM 43 - AUM 27 | (SUM by 16) |
| 18:56 | SUM | MISSED JUMPER by ATKINS, Michael | ||
| 18:56 | AUM | BLOCK by GREGORY, Lymon | ||
| REBOUND (OFF) by CAMP, Halston | ||||
| 18:49 | SUM | GOOD! JUMPER by CAMP, Halston (in the paint) | SUM 45 - AUM 27 | (SUM by 18) |
| 18:33 | AUM | TURNOVR by GILLS, Andre | ||
| 18:32 | SUM | STEAL by THOMPSON, Tyson | ||
| 18:23 | SUM | MISSED JUMPER by THOMPSON, Tyson | ||
| REBOUND (OFF) by BRASHEARS, Chad | ||||
| 18:22 | SUM | TURNOVR by BRASHEARS, Chad | ||
| 18:17 | SUM | FOUL by BRASHEARS, Chad | ||
| 18:17 | AUM | GOOD! FT SHOT by GREGORY, Lymon | SUM 45 - AUM 28 | (SUM by 17) |
| 18:17 | AUM | GOOD! FT SHOT by GREGORY, Lymon | SUM 45 - AUM 29 | (SUM by 16) |
| 17:55 | SUM | MISSED JUMPER by CAMP, Halston | ||
| REBOUND (OFF) by ATKINS, Michael | ||||
| 17:53 | SUM | TURNOVR by ATKINS, Michael | ||
| 17:52 | AUM | STEAL by GILLS, Andre | ||
| 17:47 | AUM | GOOD! JUMPER by GILLS, Andre (in the paint) | SUM 45 - AUM 31 | (SUM by 14) |
| 17:26 | SUM | TURNOVR by CAMP, Halston | ||
| 17:09 | AUM | MISSED JUMPER by GILLS, Andre | ||
| 17:09 | SUM | BLOCK by CAMP, Halston | ||
| REBOUND (OFF) by BALLOU, Justin | ||||
| 17:02 | AUM | MISSED 3 PTR by GREGORY, Lymon | ||
| REBOUND (DEF) by ATKINS, Michael | ||||
| 16:50 | SUM | TURNOVR by ATKINS, Michael | ||
| 16:50 | SUM | FOUL by ATKINS, Michael | ||
| 16:50 | SUM | TIMEOUT TEAM | ||
| 16:37 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (DEF) by PHILLIPS, Ervin | ||||
| 16:30 | SUM | GOOD! JUMPER by THOMPSON, Tyson | SUM 47 - AUM 31 | (SUM by 16) |
| 16:07 | SUM | FOUL by CAMP, Halston | ||
| 16:07 | AUM | MISSED FT SHOT by GILLS, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:07 | AUM | GOOD! FT SHOT by GILLS, Andre | SUM 47 - AUM 32 | (SUM by 15) |
| 15:54 | SUM | GOOD! JUMPER by BRASHEARS, Chad | SUM 49 - AUM 32 | (SUM by 17) |
| ASSIST by THOMPSON, Tyson | ||||
| 15:45 | AUM | MISSED JUMPER by FOSTER, Mario | ||
| 15:45 | SUM | BLOCK by BRASHEARS, Chad | ||
| REBOUND (DEF) by ATKINS, Michael | ||||
| 15:40 | SUM | GOOD! LAYUP by PHILLIPS, Ervin | SUM 51 - AUM 32 | (SUM by 19) |
| ASSIST by THOMPSON, Tyson | ||||
| 15:40 | AUM | FOUL by BALLOU, Justin | ||
| 15:40 | SUM | MISSED FT SHOT by PHILLIPS, Ervin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | SUM | MISSED 3 PTR by PHILLIPS, Ervin | ||
| REBOUND (OFF) by ATKINS, Michael | ||||
| 15:07 | SUM | MISSED JUMPER by THOMPSON, Tyson | ||
| REBOUND (OFF) by ATKINS, Michael | ||||
| 14:52 | SUM | MISSED JUMPER by THOMPSON, Tyson | ||
| REBOUND (OFF) by ATKINS, Michael | ||||
| 14:50 | SUM | GOOD! LAYUP by ATKINS, Michael | SUM 53 - AUM 32 | (SUM by 21) |
| 14:47 | AUM | TURNOVR by GILLS, Andre | ||
| 14:45 | SUM | STEAL by THOMPSON, Tyson | ||
| 14:35 | SUM | MISSED 3 PTR by BRASHEARS, Chad | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 14:17 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| 14:17 | SUM | BLOCK by CAMP, Halston | ||
| REBOUND (DEF) by THOMPSON, Tyson | ||||
| 14:03 | SUM | GOOD! 3 PTR by BRASHEARS, Chad | SUM 56 - AUM 32 | (SUM by 24) |
| ASSIST by THOMPSON, Tyson | ||||
| 13:58 | AUM | TIMEOUT TEAM | ||
| 13:45 | AUM | TURNOVR by GILLS, Andre | ||
| 13:18 | SUM | MISSED 3 PTR by BRASHEARS, Chad | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 13:04 | AUM | GOOD! LAYUP by CAMPBELL, Calvin | SUM 56 - AUM 34 | (SUM by 22) |
| 12:40 | SUM | MISSED JUMPER by THOMPSON, Tyson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:11 | AUM | GOOD! LAYUP by GREGORY, Lymon | SUM 56 - AUM 36 | (SUM by 20) |
| 12:11 | SUM | FOUL by CAMP, Halston | ||
| 12:11 | AUM | GOOD! FT SHOT by GREGORY, Lymon | SUM 56 - AUM 37 | (SUM by 19) |
| 11:59 | AUM | FOUL by CAMPBELL, Calvin | ||
| 11:32 | SUM | GOOD! JUMPER by THOMPSON, Tyson | SUM 58 - AUM 37 | (SUM by 21) |
| 11:16 | SUM | FOUL by HOLT, Todd | ||
| 11:06 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| REBOUND (OFF) by GREGORY, Lymon | ||||
| 11:02 | AUM | MISSED JUMPER by GREGORY, Lymon | ||
| REBOUND (DEF) by ATKINS, Michael | ||||
| 10:56 | SUM | MISSED JUMPER by PHILLIPS, Ervin | ||
| REBOUND (DEF) by GARDNER, Billy | ||||
| 10:47 | AUM | GOOD! JUMPER by CAMPBELL, Calvin | SUM 58 - AUM 39 | (SUM by 19) |
| 10:29 | SUM | TURNOVR by THOMPSON, Tyson | ||
| 10:28 | AUM | STEAL by GREGORY, Lymon | ||
| 10:10 | SUM | FOUL by PHILLIPS, Ervin | ||
| 10:10 | AUM | GOOD! FT SHOT by GREGORY, Lymon | SUM 58 - AUM 40 | (SUM by 18) |
| 10:10 | AUM | GOOD! FT SHOT by GREGORY, Lymon | SUM 58 - AUM 41 | (SUM by 17) |
| 09:49 | SUM | MISSED 3 PTR by BRASHEARS, Chad | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 09:33 | AUM | TURNOVR by FOSTER, Mario | ||
| 09:33 | AUM | FOUL by FOSTER, Mario | ||
| 09:16 | SUM | MISSED JUMPER by PHILLIPS, Ervin | ||
| REBOUND (OFF) by CAMP, Halston | ||||
| 09:13 | SUM | GOOD! JUMPER by CAMP, Halston (in the paint) | SUM 60 - AUM 41 | (SUM by 19) |
| 09:05 | AUM | MISSED JUMPER by CAMPBELL, Calvin | ||
| REBOUND (DEF) by HOLT, Todd | ||||
| 08:59 | AUM | FOUL by CAMPBELL, Calvin | ||
| 08:49 | SUM | GOOD! 3 PTR by BRASHEARS, Chad | SUM 63 - AUM 41 | (SUM by 22) |
| ASSIST by THOMPSON, Tyson | ||||
| 08:37 | AUM | GOOD! JUMPER by GARDNER, Billy (in the paint) | SUM 63 - AUM 43 | (SUM by 20) |
| ASSIST by GREGORY, Lymon | ||||
| 08:35 | AUM | TIMEOUT TEAM | ||
| 08:14 | AUM | FOUL by GREGORY, Lymon | ||
| 08:05 | SUM | MISSED JUMPER by HOLT, Todd | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 07:54 | AUM | MISSED 3 PTR by COSTON, Jermaine | ||
| REBOUND (DEF) by TIGNEY, John | ||||
| 07:46 | SUM | GOOD! 3 PTR by MYERS, Lenny | SUM 66 - AUM 43 | (SUM by 23) |
| ASSIST by THOMPSON, Tyson | ||||
| 07:34 | AUM | TURNOVR by GARDNER, Billy | ||
| 07:34 | AUM | FOUL by GARDNER, Billy | ||
| 07:21 | SUM | MISSED JUMPER by MYERS, Lenny | ||
| 07:21 | AUM | BLOCK by HARRIS, Jerrod | ||
| REBOUND (OFF) by HOLT, Todd | ||||
| 07:16 | SUM | GOOD! JUMPER by HOLT, Todd | SUM 68 - AUM 43 | (SUM by 25) |
| 07:16 | AUM | FOUL by GARDNER, Billy | ||
| 07:16 | SUM | GOOD! FT SHOT by HOLT, Todd | SUM 69 - AUM 43 | (SUM by 26) |
| 06:56 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| REBOUND (OFF) by THRONEBURG, Brent | ||||
| 06:52 | AUM | MISSED JUMPER by THRONEBURG, Brent | ||
| 06:52 | SUM | BLOCK by CAMP, Halston | ||
| REBOUND (OFF) by CAMPBELL, Calvin | ||||
| 06:50 | SUM | FOUL by HOLT, Todd | ||
| 06:50 | AUM | GOOD! FT SHOT by CAMPBELL, Calvin | SUM 69 - AUM 44 | (SUM by 25) |
| 06:50 | AUM | GOOD! FT SHOT by CAMPBELL, Calvin | SUM 69 - AUM 45 | (SUM by 24) |
| 06:43 | AUM | TURNOVR by CAMPBELL, Calvin | ||
| 06:43 | AUM | FOUL by CAMPBELL, Calvin | ||
