![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | SUDLER, Keith | f | 6-13 | 3-4 | 0-0 | 1-2 | 3 | 2 | 15 | 3 | 1 | 4 | 4 | 27 |
| 21 | SMITH, Rob | c | 10-10 | 0-0 | 4-6 | 3-10 | 13 | 3 | 24 | 1 | 3 | 4 | 0 | 31 |
| 34 | HARRIS, Tremaine | c | 1-4 | 0-0 | 3-4 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
| 01 | BLUE, Bradley | g | 13-21 | 0-1 | 1-1 | 3-1 | 4 | 1 | 27 | 7 | 2 | 0 | 3 | 35 |
| 10 | JENKINS, Bobby | g | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 6 | 2 | 0 | 1 | 27 |
| 02 | ROSSIN, Damion | - | 10-12 | 0-0 | 3-5 | 8-0 | 8 | 1 | 23 | 2 | 1 | 1 | 1 | 27 |
| 03 | CARR, Richard | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 05 | SCOTT, Latwan | - | 0-6 | 0-4 | 1-2 | 1-1 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 16 |
| 12 | SINCLAIR, Ryan | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
| 45 | BARRETT, Jake | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 41-73 | 3-12 | 12-18 | 21-22 | 43 | 16 | 97 | 22 | 16 | 10 | 11 | 200 | |
| 56.2% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-38 | 1-6 | 7-10 | |||||||||||
| 50.0% | 16.7% | 70.0% | ||||||||||||
| 2nd Half: | 22-35 | 2-6 | 5-8 | |||||||||||
| 62.9% | 33.3% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | GREGORY, Lymon | f | 2-4 | 0-1 | 2-2 | 0-3 | 3 | 0 | 6 | 2 | 3 | 1 | 2 | 18 |
| 50 | COSTON, Jermaine | f | 5-9 | 0-0 | 4-4 | 4-2 | 6 | 3 | 14 | 1 | 1 | 1 | 0 | 29 |
| 44 | GARDNER, Billy | c | 4-5 | 0-0 | 0-0 | 1-0 | 1 | 4 | 8 | 0 | 3 | 1 | 0 | 15 |
| 30 | HARRIS, Jerrod | g | 6-15 | 0-0 | 1-2 | 3-3 | 6 | 3 | 13 | 1 | 3 | 1 | 0 | 33 |
| 42 | CAMPBELL, Calvin | g | 2-6 | 0-1 | 0-2 | 0-0 | 0 | 0 | 4 | 3 | 4 | 0 | 1 | 25 |
| 10 | GILLS, Andre | - | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 15 |
| 14 | MICKENS, Tim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | THRONEBURG, Brent | - | 5-11 | 5-10 | 0-0 | 0-1 | 1 | 3 | 15 | 1 | 0 | 0 | 0 | 28 |
| 40 | BALLOU, Justin | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 1 | 2 | 0 | 18 |
| 43 | FOSTER, Mario | - | 0-3 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 5-14 | 9-12 | 13-15 | 28 | 16 | 72 | 16 | 19 | 7 | 4 | 200 | |
| 46.8% | 35.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 2-6 | 4-5 | |||||||||||
| 51.6% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 13-31 | 3-8 | 5-7 | |||||||||||
| 41.9% | 37.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Carolina Wesleyan | 46 | 51 | 97 | Record: (10-8, 4-3 Dixie) |
| Averett | 38 | 34 | 72 | Record: (1-16, 0-7 Dixie) |
|
Officials: Alan Spainhour, Terry Nobles, John Corio
Technical fouls: North Carolina Wesleyan-None. Averett-None. Attendance: 364 |
Play-by-Play |
| 19:53 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (OFF) by BLUE, Bradley | ||||
| 19:52 | AUM | FOUL by COSTON, Jermaine | ||
| 19:52 | AUM | BLOCK by GREGORY, Lymon | ||
| 19:52 | NCWM | GOOD! JUMPER by BLUE, Bradley (in the paint) | NCWM 2 - AUM 0 | (NCWM by 2) |
| 19:52 | NCWM | GOOD! FT SHOT by BLUE, Bradley | NCWM 3 - AUM 0 | (NCWM by 3) |
| 19:50 | AUM | MISSED JUMPER by GARDNER, Billy | ||
| 19:49 | NCWM | BLOCK by SMITH, Rob | ||
| REBOUND (OFF) by COSTON, Jermaine | ||||
| 19:39 | AUM | GOOD! JUMPER by GREGORY, Lymon (in the paint) | NCWM 3 - AUM 2 | (NCWM by 1) |
| 19:17 | NCWM | GOOD! LAYUP by SMITH, Rob | NCWM 5 - AUM 2 | (NCWM by 3) |
| ASSIST by JENKINS, Bobby | ||||
| 19:03 | AUM | TURNOVR by CAMPBELL, Calvin | ||
| 19:01 | NCWM | STEAL by SUDLER, Keith | ||
| 18:57 | NCWM | MISSED JUMPER by HARRIS, Tremaine | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 18:32 | AUM | GOOD! JUMPER by HARRIS, Jerrod | NCWM 5 - AUM 4 | (NCWM by 1) |
| ASSIST by CAMPBELL, Calvin | ||||
| 18:13 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (OFF) by BLUE, Bradley | ||||
| 18:10 | NCWM | MISSED JUMPER by BLUE, Bradley | ||
| 18:10 | AUM | BLOCK by GARDNER, Billy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:30 | NCWM | GOOD! LAYUP by SMITH, Rob | NCWM 7 - AUM 4 | (NCWM by 3) |
| 17:24 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 17:13 | NCWM | GOOD! 3 PTR by SUDLER, Keith | NCWM 10 - AUM 4 | (NCWM by 6) |
| ASSIST by BLUE, Bradley | ||||
| 16:54 | AUM | GOOD! JUMPER by CAMPBELL, Calvin (in the paint) | NCWM 10 - AUM 6 | (NCWM by 4) |
| ASSIST by GREGORY, Lymon | ||||
| 16:34 | NCWM | GOOD! JUMPER by BLUE, Bradley (in the paint) | NCWM 12 - AUM 6 | (NCWM by 6) |
| 16:15 | AUM | TURNOVR by CAMPBELL, Calvin | ||
| 16:14 | NCWM | STEAL by SUDLER, Keith | ||
| 16:11 | NCWM | GOOD! LAYUP by SUDLER, Keith (fastbreak) | NCWM 14 - AUM 6 | (NCWM by 8) |
| 16:11 | AUM | TIMEOUT TEAM | ||
| 16:09 | AUM | TURNOVR by GREGORY, Lymon | ||
| 16:08 | NCWM | STEAL by JENKINS, Bobby | ||
| 16:04 | NCWM | MISSED JUMPER by BLUE, Bradley | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 15:57 | AUM | TURNOVR by GARDNER, Billy | ||
| 15:56 | NCWM | STEAL by SUDLER, Keith | ||
| 15:49 | AUM | FOUL by HARRIS, Jerrod | ||
| 15:49 | NCWM | GOOD! FT SHOT by HARRIS, Tremaine | NCWM 15 - AUM 6 | (NCWM by 9) |
| 15:49 | NCWM | MISSED FT SHOT by HARRIS, Tremaine | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 15:39 | AUM | TURNOVR by GREGORY, Lymon | ||
| 15:37 | NCWM | STEAL by BLUE, Bradley | ||
| 15:34 | NCWM | GOOD! DUNK by BLUE, Bradley (fastbreak) | NCWM 17 - AUM 6 | (NCWM by 11) |
| 15:21 | AUM | MISSED 3 PTR by GREGORY, Lymon | ||
| REBOUND (OFF) by HARRIS, Jerrod | ||||
| 15:16 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| 15:16 | NCWM | BLOCK by SMITH, Rob | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 15:03 | NCWM | TURNOVR by BLUE, Bradley | ||
| 15:03 | NCWM | FOUL by BLUE, Bradley | ||
| 14:54 | AUM | GOOD! JUMPER by GARDNER, Billy (in the paint) | NCWM 17 - AUM 8 | (NCWM by 9) |
| ASSIST by COSTON, Jermaine | ||||
| 14:37 | NCWM | GOOD! JUMPER by ROSSIN, Damion (in the paint) | NCWM 19 - AUM 8 | (NCWM by 11) |
| ASSIST by BLUE, Bradley | ||||
| 14:25 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| 14:25 | NCWM | BLOCK by SUDLER, Keith | ||
| REBOUND (OFF) by HARRIS, Jerrod | ||||
| 14:18 | AUM | GOOD! JUMPER by HARRIS, Jerrod (in the paint) | NCWM 19 - AUM 10 | (NCWM by 9) |
| 14:06 | NCWM | MISSED JUMPER by BLUE, Bradley | ||
| REBOUND (DEF) by HARRIS, Jerrod | ||||
| 13:59 | AUM | TURNOVR by CAMPBELL, Calvin | ||
| 13:36 | NCWM | TURNOVR by SMITH, Rob | ||
| 13:11 | AUM | GOOD! JUMPER by COSTON, Jermaine (in the paint) | NCWM 19 - AUM 12 | (NCWM by 7) |
| 12:56 | NCWM | TURNOVR by ROSSIN, Damion | ||
| 12:55 | AUM | STEAL by CAMPBELL, Calvin | ||
| 12:51 | AUM | MISSED JUMPER by CAMPBELL, Calvin | ||
| 12:51 | NCWM | BLOCK by SUDLER, Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:36 | AUM | GOOD! LAYUP by GARDNER, Billy | NCWM 19 - AUM 14 | (NCWM by 5) |
| ASSIST by FOSTER, Mario | ||||
| 12:24 | NCWM | TURNOVR by SUDLER, Keith | ||
| 12:24 | NCWM | FOUL by SUDLER, Keith | ||
| 11:58 | AUM | MISSED JUMPER by FOSTER, Mario | ||
| 11:58 | NCWM | BLOCK by ROSSIN, Damion | ||
| REBOUND (OFF) by GARDNER, Billy | ||||
| 11:42 | AUM | GOOD! JUMPER by GARDNER, Billy (in the paint) | NCWM 19 - AUM 16 | (NCWM by 3) |
| 11:37 | NCWM | MISSED 3 PTR by SUDLER, Keith | ||
| REBOUND (OFF) by ROSSIN, Damion | ||||
| 11:36 | NCWM | GOOD! JUMPER by ROSSIN, Damion (in the paint) | NCWM 21 - AUM 16 | (NCWM by 5) |
| 11:36 | AUM | FOUL by COSTON, Jermaine | ||
| 11:36 | NCWM | MISSED FT SHOT by ROSSIN, Damion | ||
| REBOUND (OFF) by SUDLER, Keith | ||||
| 11:29 | NCWM | GOOD! JUMPER by SMITH, Rob (in the paint) | NCWM 23 - AUM 16 | (NCWM by 7) |
| ASSIST by SUDLER, Keith | ||||
| 11:18 | AUM | GOOD! 3 PTR by THRONEBURG, Brent | NCWM 23 - AUM 19 | (NCWM by 4) |
| ASSIST by FOSTER, Mario | ||||
| 10:58 | AUM | FOUL by BALLOU, Justin | ||
| 10:56 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:53 | AUM | TURNOVR by GARDNER, Billy | ||
| 10:48 | NCWM | MISSED 3 PTR by JENKINS, Bobby | ||
| REBOUND (DEF) by FOSTER, Mario | ||||
| 10:25 | NCWM | FOUL by SMITH, Rob | ||
| 10:24 | AUM | GOOD! JUMPER by BALLOU, Justin | NCWM 23 - AUM 21 | (NCWM by 2) |
| ASSIST by GILLS, Andre | ||||
| 10:05 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (OFF) by ROSSIN, Damion | ||||
| 09:58 | NCWM | GOOD! JUMPER by ROSSIN, Damion (in the paint) | NCWM 25 - AUM 21 | (NCWM by 4) |
| 09:43 | AUM | MISSED 3 PTR by FOSTER, Mario | ||
| REBOUND (DEF) by SUDLER, Keith | ||||
| 09:38 | AUM | FOUL by GILLS, Andre | ||
| 09:34 | NCWM | MISSED 3 PTR by SINCLAIR, Ryan | ||
| REBOUND (OFF) by SMITH, Rob | ||||
| 09:30 | NCWM | GOOD! JUMPER by SMITH, Rob (in the paint) | NCWM 27 - AUM 21 | (NCWM by 6) |
| 09:06 | AUM | GOOD! JUMPER by BALLOU, Justin | NCWM 27 - AUM 23 | (NCWM by 4) |
| ASSIST by GILLS, Andre | ||||
| 08:49 | NCWM | TURNOVR by SINCLAIR, Ryan | ||
| 08:30 | NCWM | FOUL by SINCLAIR, Ryan | ||
| 08:30 | AUM | GOOD! FT SHOT by FOSTER, Mario | NCWM 27 - AUM 24 | (NCWM by 3) |
| 08:30 | AUM | GOOD! FT SHOT by FOSTER, Mario | NCWM 27 - AUM 25 | (NCWM by 2) |
| 08:02 | NCWM | GOOD! JUMPER by BLUE, Bradley (in the paint) | NCWM 29 - AUM 25 | (NCWM by 4) |
| ASSIST by SINCLAIR, Ryan | ||||
| 07:32 | AUM | GOOD! 3 PTR by THRONEBURG, Brent | NCWM 29 - AUM 28 | (NCWM by 1) |
| ASSIST by GILLS, Andre | ||||
| 07:15 | NCWM | MISSED 3 PTR by SCOTT, Latwan | ||
| REBOUND (DEF) by GILLS, Andre | ||||
| 07:00 | AUM | TURNOVR by BALLOU, Justin | ||
| 06:59 | NCWM | STEAL by BLUE, Bradley | ||
| 06:50 | NCWM | MISSED JUMPER by BLUE, Bradley | ||
| REBOUND (OFF) by ROSSIN, Damion | ||||
| 06:47 | NCWM | GOOD! JUMPER by ROSSIN, Damion (in the paint) | NCWM 31 - AUM 28 | (NCWM by 3) |
| 06:31 | AUM | GOOD! JUMPER by GILLS, Andre | NCWM 31 - AUM 30 | (NCWM by 1) |
| 06:08 | NCWM | MISSED JUMPER by ROSSIN, Damion | ||
| 06:08 | AUM | BLOCK by BALLOU, Justin | ||
| REBOUND (DEF) by GILLS, Andre | ||||
| 05:46 | AUM | MISSED 3 PTR by THRONEBURG, Brent | ||
| REBOUND (DEF) by SINCLAIR, Ryan | ||||
| 05:40 | NCWM | MISSED JUMPER by SINCLAIR, Ryan | ||
| REBOUND (DEF) by GREGORY, Lymon | ||||
| 05:26 | AUM | GOOD! JUMPER by BALLOU, Justin | AUM 32 - NCWM 31 | (AUM by 1) |
| ASSIST by GILLS, Andre | ||||
| 05:03 | NCWM | GOOD! DUNK by SMITH, Rob | NCWM 33 - AUM 32 | (NCWM by 1) |
| ASSIST by SCOTT, Latwan | ||||
| 04:51 | NCWM | FOUL by JENKINS, Bobby | ||
| 04:28 | AUM | GOOD! JUMPER by HARRIS, Jerrod | AUM 34 - NCWM 33 | (AUM by 1) |
| ASSIST by FOSTER, Mario | ||||
| 04:13 | AUM | FOUL by GARDNER, Billy | ||
| 04:13 | NCWM | GOOD! FT SHOT by HARRIS, Tremaine | AUM 34 - NCWM 34 | Tied |
| 04:13 | NCWM | GOOD! FT SHOT by HARRIS, Tremaine | NCWM 35 - AUM 34 | (NCWM by 1) |
| 04:02 | AUM | TURNOVR by GARDNER, Billy | ||
| 04:02 | NCWM | STEAL by SUDLER, Keith | ||
| 04:02 | NCWM | TIMEOUT 30sec | ||
| 03:52 | NCWM | MISSED JUMPER by HARRIS, Tremaine | ||
| REBOUND (OFF) by SCOTT, Latwan | ||||
| 03:49 | AUM | FOUL by THRONEBURG, Brent | ||
| 03:49 | NCWM | GOOD! FT SHOT by SCOTT, Latwan | NCWM 36 - AUM 34 | (NCWM by 2) |
| 03:49 | NCWM | MISSED FT SHOT by SCOTT, Latwan | ||
| REBOUND (OFF) by JENKINS, Bobby | ||||
| 03:44 | NCWM | TURNOVR by SCOTT, Latwan | ||
| 03:44 | NCWM | FOUL by SCOTT, Latwan | ||
| 03:33 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by SCOTT, Latwan | ||||
| 03:13 | NCWM | GOOD! JUMPER by BLUE, Bradley (in the paint) | NCWM 38 - AUM 34 | (NCWM by 4) |
| 02:55 | AUM | MISSED 3 PTR by GILLS, Andre | ||
| REBOUND (OFF) by GILLS, Andre | ||||
| 02:52 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (DEF) by JENKINS, Bobby | ||||
| 02:42 | NCWM | GOOD! JUMPER by BLUE, Bradley | NCWM 40 - AUM 34 | (NCWM by 6) |
| 02:17 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by HARRIS, Tremaine | ||||
| 02:05 | NCWM | TURNOVR by SCOTT, Latwan | ||
| 01:56 | AUM | GOOD! JUMPER by CAMPBELL, Calvin (in the paint) | NCWM 40 - AUM 36 | (NCWM by 4) |
| 01:41 | NCWM | MISSED 3 PTR by BLUE, Bradley | ||
| REBOUND (OFF) by CARR, Richard | ||||
| 01:35 | NCWM | TURNOVR by CARR, Richard | ||
| 01:15 | AUM | MISSED JUMPER by CAMPBELL, Calvin | ||
| REBOUND (OFF) by HARRIS, Jerrod | ||||
| 01:12 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by SUDLER, Keith | ||||
| 01:03 | NCWM | GOOD! JUMPER by BLUE, Bradley (in the paint) | NCWM 42 - AUM 36 | (NCWM by 6) |
| ASSIST by SUDLER, Keith | ||||
| 00:52 | NCWM | FOUL by SMITH, Rob | ||
| 00:52 | AUM | MISSED FT SHOT by HARRIS, Jerrod | ||
| REBOUND (DEF) by HARRIS, Tremaine | ||||
| 00:44 | NCWM | TURNOVR by (TEAM) | ||
| 00:31 | AUM | TURNOVR by CAMPBELL, Calvin | ||
| 00:30 | NCWM | STEAL by SCOTT, Latwan | ||
| 00:27 | NCWM | MISSED LAYUP by SCOTT, Latwan | ||
| REBOUND (OFF) by ROSSIN, Damion | ||||
| ASSIST by JENKINS, Bobby | ||||
| 00:23 | NCWM | GOOD! LAYUP by ROSSIN, Damion | NCWM 44 - AUM 36 | (NCWM by 8) |
| 00:17 | NCWM | FOUL by SUDLER, Keith | ||
| 00:17 | AUM | GOOD! FT SHOT by GREGORY, Lymon | NCWM 44 - AUM 37 | (NCWM by 7) |
| 00:17 | AUM | GOOD! FT SHOT by GREGORY, Lymon | NCWM 44 - AUM 38 | (NCWM by 6) |
| 00:05 | NCWM | MISSED JUMPER by BLUE, Bradley | ||
| REBOUND (OFF) by ROSSIN, Damion | ||||
| 00:03 | AUM | BLOCK by BALLOU, Justin | ||
| 00:03 | AUM | FOUL by GARDNER, Billy | ||
| 00:03 | NCWM | GOOD! FT SHOT by ROSSIN, Damion | NCWM 45 - AUM 38 | (NCWM by 7) |
| 00:03 | NCWM | GOOD! FT SHOT by ROSSIN, Damion | NCWM 46 - AUM 38 | (NCWM by 8) |
| 00:01 | AUM | TURNOVR by HARRIS, Jerrod |
| 19:57 | NCWM | TURNOVR by JENKINS, Bobby | NCWM 46 - AUM 38 | (NCWM by 8) |
| 19:50 | AUM | STEAL by GREGORY, Lymon | ||
| 19:27 | AUM | GOOD! JUMPER by HARRIS, Jerrod (in the paint) | NCWM 46 - AUM 40 | (NCWM by 6) |
| 19:07 | NCWM | GOOD! JUMPER by BLUE, Bradley | NCWM 48 - AUM 40 | (NCWM by 8) |
| 18:37 | AUM | GOOD! JUMPER by GARDNER, Billy | NCWM 48 - AUM 42 | (NCWM by 6) |
| ASSIST by GREGORY, Lymon | ||||
| 18:18 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 18:03 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 17:52 | NCWM | TURNOVR by BLUE, Bradley | ||
| 17:51 | AUM | STEAL by GREGORY, Lymon | ||
| 17:51 | AUM | TURNOVR by GREGORY, Lymon | ||
| 17:45 | AUM | FOUL by HARRIS, Jerrod | ||
| 17:40 | NCWM | GOOD! JUMPER by SUDLER, Keith (in the paint) | NCWM 50 - AUM 42 | (NCWM by 8) |
| 17:30 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 17:23 | AUM | FOUL by GARDNER, Billy | ||
| 17:10 | AUM | FOUL by GARDNER, Billy | ||
| 17:10 | NCWM | GOOD! FT SHOT by SMITH, Rob | NCWM 51 - AUM 42 | (NCWM by 9) |
| 17:10 | NCWM | GOOD! FT SHOT by SMITH, Rob | NCWM 52 - AUM 42 | (NCWM by 10) |
| 16:52 | AUM | TURNOVR by GILLS, Andre | ||
| 16:50 | NCWM | STEAL by BLUE, Bradley | ||
| 16:47 | NCWM | GOOD! LAYUP by BLUE, Bradley (fastbreak) | NCWM 54 - AUM 42 | (NCWM by 12) |
| 16:42 | AUM | TIMEOUT TEAM | ||
| 16:30 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| 16:30 | NCWM | BLOCK by SMITH, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:27 | AUM | TURNOVR by GILLS, Andre | ||
| 16:02 | NCWM | MISSED JUMPER by BLUE, Bradley | ||
| REBOUND (DEF) by THRONEBURG, Brent | ||||
| 15:59 | NCWM | FOUL by JENKINS, Bobby | ||
| 15:46 | AUM | GOOD! JUMPER by GILLS, Andre | NCWM 54 - AUM 44 | (NCWM by 10) |
| 15:27 | AUM | FOUL by THRONEBURG, Brent | ||
| 15:22 | NCWM | MISSED JUMPER by BLUE, Bradley | ||
| 15:22 | AUM | BLOCK by HARRIS, Jerrod | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:18 | NCWM | GOOD! JUMPER by BLUE, Bradley (in the paint) | NCWM 56 - AUM 44 | (NCWM by 12) |
| ASSIST by JENKINS, Bobby | ||||
| 15:02 | AUM | TURNOVR by HARRIS, Jerrod | ||
| 15:02 | AUM | TIMEOUT 30sec | ||
| 14:57 | NCWM | GOOD! JUMPER by SMITH, Rob (in the paint) | NCWM 58 - AUM 44 | (NCWM by 14) |
| ASSIST by BLUE, Bradley | ||||
| 14:57 | AUM | FOUL by BALLOU, Justin | ||
| 14:57 | NCWM | MISSED FT SHOT by SMITH, Rob | ||
| REBOUND (DEF) by BALLOU, Justin | ||||
| 14:44 | AUM | GOOD! JUMPER by HARRIS, Jerrod | NCWM 58 - AUM 46 | (NCWM by 12) |
| 14:25 | NCWM | GOOD! JUMPER by ROSSIN, Damion | NCWM 60 - AUM 46 | (NCWM by 14) |
| ASSIST by BLUE, Bradley | ||||
| 14:10 | AUM | MISSED JUMPER by GILLS, Andre | ||
| 14:10 | NCWM | BLOCK by SMITH, Rob | ||
| REBOUND (DEF) by JENKINS, Bobby | ||||
| 14:02 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (OFF) by SMITH, Rob | ||||
| 13:59 | NCWM | GOOD! JUMPER by SMITH, Rob (in the paint) | NCWM 62 - AUM 46 | (NCWM by 16) |
| 13:52 | NCWM | FOUL by JENKINS, Bobby | ||
| 13:41 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (OFF) by COSTON, Jermaine | ||||
| 13:35 | AUM | GOOD! JUMPER by COSTON, Jermaine (in the paint) | NCWM 62 - AUM 48 | (NCWM by 14) |
| 13:16 | NCWM | MISSED JUMPER by JENKINS, Bobby | ||
| REBOUND (OFF) by ROSSIN, Damion | ||||
| 13:10 | NCWM | TURNOVR by SMITH, Rob | ||
| 13:09 | AUM | STEAL by GILLS, Andre | ||
| 13:06 | AUM | MISSED JUMPER by GILLS, Andre | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 12:44 | NCWM | TURNOVR by JENKINS, Bobby | ||
| 12:32 | NCWM | FOUL by ROSSIN, Damion | ||
| 12:22 | AUM | MISSED 3 PTR by THRONEBURG, Brent | ||
| 12:22 | NCWM | BLOCK by SUDLER, Keith | ||
| REBOUND (DEF) by BLUE, Bradley | ||||
| 12:06 | NCWM | GOOD! JUMPER by SMITH, Rob (in the paint) | NCWM 64 - AUM 48 | (NCWM by 16) |
| 12:06 | AUM | FOUL by HARRIS, Jerrod | ||
| 12:06 | NCWM | MISSED FT SHOT by SMITH, Rob | ||
| REBOUND (OFF) by SMITH, Rob | ||||
| 11:59 | NCWM | GOOD! DUNK by SMITH, Rob | NCWM 66 - AUM 48 | (NCWM by 18) |
| ASSIST by ROSSIN, Damion | ||||
| 11:50 | AUM | MISSED 3 PTR by THRONEBURG, Brent | ||
| 11:50 | NCWM | BLOCK by SUDLER, Keith | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 11:40 | NCWM | GOOD! JUMPER by ROSSIN, Damion (fastbreak in the paint) | NCWM 68 - AUM 48 | (NCWM by 20) |
| ASSIST by SUDLER, Keith | ||||
| 11:40 | AUM | TIMEOUT TEAM | ||
| 11:39 | AUM | TURNOVR by (TEAM) | ||
| 11:34 | NCWM | GOOD! 3 PTR by SUDLER, Keith | NCWM 71 - AUM 48 | (NCWM by 23) |
| ASSIST by SMITH, Rob | ||||
| 11:20 | AUM | GOOD! LAYUP by COSTON, Jermaine | NCWM 71 - AUM 50 | (NCWM by 21) |
| 11:05 | NCWM | GOOD! JUMPER by ROSSIN, Damion | NCWM 73 - AUM 50 | (NCWM by 23) |
| ASSIST by BLUE, Bradley | ||||
| 10:53 | AUM | MISSED JUMPER by CAMPBELL, Calvin | ||
| REBOUND (OFF) by BALLOU, Justin | ||||
| 10:38 | AUM | GOOD! 3 PTR by THRONEBURG, Brent | NCWM 73 - AUM 53 | (NCWM by 20) |
| ASSIST by CAMPBELL, Calvin | ||||
| 10:17 | NCWM | GOOD! JUMPER by SUDLER, Keith (in the paint) | NCWM 75 - AUM 53 | (NCWM by 22) |
| 09:52 | AUM | GOOD! 3 PTR by THRONEBURG, Brent | NCWM 75 - AUM 56 | (NCWM by 19) |
| ASSIST by FOSTER, Mario | ||||
| 09:23 | NCWM | GOOD! 3 PTR by SUDLER, Keith | NCWM 78 - AUM 56 | (NCWM by 22) |
| ASSIST by JENKINS, Bobby | ||||
| 09:06 | AUM | GOOD! 3 PTR by THRONEBURG, Brent | NCWM 78 - AUM 59 | (NCWM by 19) |
| ASSIST by CAMPBELL, Calvin | ||||
| 08:44 | NCWM | GOOD! JUMPER by ROSSIN, Damion | NCWM 80 - AUM 59 | (NCWM by 21) |
| ASSIST by JENKINS, Bobby | ||||
| 08:28 | AUM | GOOD! JUMPER by COSTON, Jermaine (in the paint) | NCWM 80 - AUM 61 | (NCWM by 19) |
| 07:55 | NCWM | TURNOVR by SMITH, Rob | ||
| 07:55 | NCWM | FOUL by SMITH, Rob | ||
| 07:44 | NCWM | FOUL by JENKINS, Bobby | ||
