Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett vs Emory & Henry (1/05/03 at Emory, VA {King Center})



Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score


 

Box Score

 


Averett vs Emory & Henry
1/05/03 3:00 pm at Emory, VA {King Center}

Averett 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 GILLS, Andre * 4-9 0-2 0-0 1-1 2 5 8 1 2 0 1 22
30 HARRIS, Jerrod * 4-12 0-1 1-1 3-2 5 0 9 2 4 1 0 25
40 BALLOU, Justin * 1-4 0-0 0-0 0-6 6 2 2 0 2 1 1 23
44 GARDNER, Billy * 2-4 0-0 3-4 2-4 6 1 7 0 2 3 0 24
50 COSTON, Jermaine * 3-10 0-3 1-2 3-2 5 4 7 6 3 0 3 35
14 MICKENS, Tim - 3-6 0-0 1-3 2-3 5 3 7 2 3 0 2 12
20 THRONEBURG, Brent - 5-14 3-10 2-2 2-3 5 1 15 0 4 0 1 27
33 GREGORY, Lymon - 5-8 0-0 2-4 0-3 3 1 12 0 4 1 0 26
43 FOSTER, Mario - 3-4 2-2 0-0 0-0 0 0 8 0 0 0 0 6
TM TEAM - - - - 4-8 12 0 - - - - - -
Totals.............. - 30-71 5-18 10-16 17-32 49 17 75 11 28 6 8 200
42.3% 27.8% 62.5%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 30-71 5-18 10-16
42.3% 27.8% 62.5%

Emory & Henry 109

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15 RUSSO, Paul * 4-9 4-8 0-0 1-0 1 1 12 8 0 0 1 19
32 CALL, Justin * 10-13 7-9 4-5 1-2 3 0 31 4 0 0 6 19
34 FISHER, Ben * 3-7 1-3 1-3 1-3 4 2 8 4 4 0 1 19
40 WATSON, Cortez * 3-8 0-0 1-3 6-4 10 1 7 0 1 1 2 16
50 STANLEY, Brandon * 0-2 0-0 0-0 1-1 2 1 0 1 1 0 1 17
04 ABRAHAMSON, Mike - 3-4 1-1 2-2 1-0 1 2 9 1 0 0 0 7
10 CRAWFORD, Dormeco - 3-4 0-1 2-3 0-2 2 2 8 3 4 0 1 15
11 CARTER, Steve - 0-2 0-2 0-0 0-1 1 1 0 1 0 0 0 6
12 LAWRENCE, Chris - 2-4 0-2 0-0 0-0 0 0 4 0 0 0 0 5
14 SMITH, Jason - 3-4 1-2 3-3 0-0 0 1 10 1 1 0 1 6
20 CIVILS, Marshall - 0-4 0-2 0-0 0-0 0 0 0 0 1 0 0 5
22 ROSSER, Jay - 1-5 1-4 0-0 1-1 2 0 3 0 1 0 1 10
25 REDGATE, Paul - 0-2 0-1 2-2 0-1 1 0 2 1 0 0 2 6
30 SLOAN, Will - 1-5 0-3 0-0 1-3 4 2 2 0 0 0 2 14
33 KERNS, Gary - 2-7 1-3 0-0 1-1 2 3 5 0 1 0 1 10
42 SCHWARTZSTEIN, Will - 1-3 0-0 0-1 5-1 6 1 2 0 0 2 0 4
44 NOEL, Shane - 2-4 0-0 0-1 0-5 5 1 4 2 0 1 0 16
52 SCHULTZ, John - 1-3 0-0 0-0 3-1 4 0 2 0 0 0 0 6
TM Team - - - - 3-2 5 0 - - - - - -
Totals.............. - 39-90 16-41 15-23 25-28 53 18 109 26 15 4 19 200
43.3% 39.0% 65.2%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 39-90 16-41 15-23
43.3% 39.0% 65.2%

Score by Periods  1st   2nd   Total   
Averett 36 39 75 Record: (1-8)
Emory & Henry 58 51 109 Record: (6-4)

Officials:
Technical fouls: Averett-None. Emory & Henry-None.
Attendance: 175


 

Box Score -- 1st Half

 


Averett vs Emory & Henry
1/05/03 3:00 pm at Emory, VA {King Center}

Averett 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 GILLS, Andre * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
30 HARRIS, Jerrod * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
40 BALLOU, Justin * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
44 GARDNER, Billy * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
50 COSTON, Jermaine * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
14 MICKENS, Tim - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
20 THRONEBURG, Brent - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
33 GREGORY, Lymon - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
43 FOSTER, Mario - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals.............. - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0.0% 0.0% 0.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Emory & Henry 109

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15 RUSSO, Paul * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
32 CALL, Justin * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
34 FISHER, Ben * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
40 WATSON, Cortez * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
50 STANLEY, Brandon * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
04 ABRAHAMSON, Mike - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
10 CRAWFORD, Dormeco - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
11 CARTER, Steve - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
12 LAWRENCE, Chris - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
14 SMITH, Jason - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
20 CIVILS, Marshall - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
22 ROSSER, Jay - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
25 REDGATE, Paul - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
30 SLOAN, Will - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
33 KERNS, Gary - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
42 SCHWARTZSTEIN, Will - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
44 NOEL, Shane - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
52 SCHULTZ, John - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM Team - - - - 0-0 0 0 - - - - - -
Totals.............. - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0.0% 0.0% 0.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Score by Periods  1st   Total   
Averett 36 75 Record: (1-8)
Emory & Henry 58 109 Record: (6-4)

Officials:
Technical fouls: Averett-None. Emory & Henry-None.
Attendance: 175


 

Box Score -- 2nd Half

 


Averett vs Emory & Henry
1/05/03 3:00 pm at Emory, VA {King Center}

Averett 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 GILLS, Andre * 4-9 0-2 0-0 1-1 2 5 8 1 2 0 1 22
30 HARRIS, Jerrod * 4-12 0-1 1-1 3-2 5 0 9 2 4 1 0 25
40 BALLOU, Justin * 1-4 0-0 0-0 0-6 6 2 2 0 2 1 1 23
44 GARDNER, Billy * 2-4 0-0 3-4 2-4 6 1 7 0 2 3 0 24
50 COSTON, Jermaine * 3-10 0-3 1-2 3-2 5 4 7 6 3 0 3 35
14 MICKENS, Tim - 3-6 0-0 1-3 2-3 5 3 7 2 3 0 2 12
20 THRONEBURG, Brent - 5-14 3-10 2-2 2-3 5 1 15 0 4 0 1 27
33 GREGORY, Lymon - 5-8 0-0 2-4 0-3 3 1 12 0 4 1 0 26
43 FOSTER, Mario - 3-4 2-2 0-0 0-0 0 0 8 0 0 0 0 6
TM TEAM - - - - 4-8 12 0 - - - - - -
Totals.............. - 30-71 5-18 10-16 17-32 49 17 75 11 28 6 8 200
42.3% 27.8% 62.5%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 30-71 5-18 10-16
42.3% 27.8% 62.5%

Emory & Henry 109

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15 RUSSO, Paul * 4-9 4-8 0-0 1-0 1 1 12 8 0 0 1 19
32 CALL, Justin * 10-13 7-9 4-5 1-2 3 0 31 4 0 0 6 19
34 FISHER, Ben * 3-7 1-3 1-3 1-3 4 2 8 4 4 0 1 19
40 WATSON, Cortez * 3-8 0-0 1-3 6-4 10 1 7 0 1 1 2 16
50 STANLEY, Brandon * 0-2 0-0 0-0 1-1 2 1 0 1 1 0 1 17
04 ABRAHAMSON, Mike - 3-4 1-1 2-2 1-0 1 2 9 1 0 0 0 7
10 CRAWFORD, Dormeco - 3-4 0-1 2-3 0-2 2 2 8 3 4 0 1 15
11 CARTER, Steve - 0-2 0-2 0-0 0-1 1 1 0 1 0 0 0 6
12 LAWRENCE, Chris - 2-4 0-2 0-0 0-0 0 0 4 0 0 0 0 5
14 SMITH, Jason - 3-4 1-2 3-3 0-0 0 1 10 1 1 0 1 6
20 CIVILS, Marshall - 0-4 0-2 0-0 0-0 0 0 0 0 1 0 0 5
22 ROSSER, Jay - 1-5 1-4 0-0 1-1 2 0 3 0 1 0 1 10
25 REDGATE, Paul - 0-2 0-1 2-2 0-1 1 0 2 1 0 0 2 6
30 SLOAN, Will - 1-5 0-3 0-0 1-3 4 2 2 0 0 0 2 14
33 KERNS, Gary - 2-7 1-3 0-0 1-1 2 3 5 0 1 0 1 10
42 SCHWARTZSTEIN, Will - 1-3 0-0 0-1 5-1 6 1 2 0 0 2 0 4
44 NOEL, Shane - 2-4 0-0 0-1 0-5 5 1 4 2 0 1 0 16
52 SCHULTZ, John - 1-3 0-0 0-0 3-1 4 0 2 0 0 0 0 6
TM Team - - - - 3-2 5 0 - - - - - -
Totals.............. - 39-90 16-41 15-23 25-28 53 18 109 26 15 4 19 200
43.3% 39.0% 65.2%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 39-90 16-41 15-23
43.3% 39.0% 65.2%

Score by Periods  1st   2nd   Total   
Averett 36 39 75 Record: (1-8)
Emory & Henry 58 51 109 Record: (6-4)

Officials:
Technical fouls: Averett-None. Emory & Henry-None.
Attendance: 175


 

Newspaper Box Score

 


Averett vs Emory & Henry
1/05/03 3:00 pm at Emory, VA {King Center}

Newspaper Box Score
Averett vs Emory & Henry
1/05/03 3:00 pm at Emory, VA {King Center}
At Emory, VA {King Center}
EMORY & HENRY 109, AVERETT 75
AVERETT (1-8)
THRONEBURG, Brent 5-14 2-2 15; GREGORY, Lymon 5-8 2-4 12; HARRIS, Jerrod
4-12 1-1 9; FOSTER, Mario 3-4 0-0 8; GILLS, Andre 4-9 0-0 8; COSTON,
Jermaine 3-10 1-2 7; MICKENS, Tim 3-6 1-3 7; GARDNER, Billy 2-4 3-4 7;
BALLOU, Justin 1-4 0-0 2. Totals 30-71 10-16 75.
EMORY & HENRY (6-4)
CALL, Justin 10-13 4-5 31; RUSSO, Paul 4-9 0-0 12; SMITH, Jason 3-4 3-3 10;
ABRAHAMSON, Mike 3-4 2-2 9; FISHER, Ben 3-7 1-3 8; CRAWFORD, Dormeco 3-4 2-3
8; WATSON, Cortez 3-8 1-3 7; KERNS, Gary 2-7 0-0 5; LAWRENCE, Chris 2-4 0-0
4; NOEL, Shane 2-4 0-1 4; ROSSER, Jay 1-5 0-0 3; SCHWARTZSTEIN, Will 1-3 0-1
2; REDGATE, Paul 0-2 2-2 2; SLOAN, Will 1-5 0-0 2; SCHULTZ, John 1-3 0-0 2;
STANLEY, Brandon 0-2 0-0 0; CARTER, Steve 0-2 0-0 0; CIVILS, Marshall 0-4
0-0 0. Totals 39-90 15-23 109.
Averett.......................   36   39  -   75
Emory & Henry.................   58   51  -  109
3-point goals-Averett 5-18 (THRONEBURG, Brent 3-10; FOSTER, Mario 2-2;
HARRIS, Jerrod 0-1; GILLS, Andre 0-2; COSTON, Jermaine 0-3), Emory & Henry
16-41 (CALL, Justin 7-9; RUSSO, Paul 4-8; KERNS, Gary 1-3; ROSSER, Jay 1-4;
FISHER, Ben 1-3; ABRAHAMSON, M