![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| 02-21-02 | Fayetteville, NC | Christopher Newport University 96, Averett University 71 | Box score |
| 02/17/02 | Danville, VA | Averett 87, N.C. Wesleyan 80 | Box score |
| 02/14/02 | Danville, VA | Chowan 76, Averett 70 | Box score |
| 02-11-02 | Fayetteville, NC | Methodist College 89, Averett University 61 | Box score |
| 02/08/02 | Greensboro College, Hanes Gymnasium | GCM 80, AVERETT COUGARS 76 | Box score |
| 2/6/02 | Freeman Center | Christopher Newport 86, Averett 62 | Box score |
| 02/02/02 | Danville, VA | Shenandoah 74, Averett 45 | Box score |
| 1/30/02 | Ferrum, Va. | Ferrum 81, Averett 68 | Box score |
| 01/27/02 | Rocky Mount, NC | NC Wesleyan 71, Averett 59 | Box score |
| 1/26/02 | Chowan College/Helms Center | Chowan College Braves 92, Averett 74 | Box score |
| 01/22/02 | Danville, VA | Methodist 85, Averett 72 | Box score |
| 01/19/02 | Danville, VA | Greensboro 80, Averett 75 | Box score |
| 1/16/02 | Danville, VA | Christopher Newport 78, Averett 73 | Box score |
| 1/12/02 | Shingleton Gymnasium, Winchester, Va. | Shenandoah University 100, Averett University Cougars 80 | Box score |
| 01/09/02 | Danville, VA | Averett 70, Ferrum 68 | Box score |
| 01/06/02 | Newport News, Va. | Apprentice School 86, Averett 66 | Box score |
| 01/03/02 | Salem, VA | Eastern Connecticut 87, Averett 54 | Box score |
| 01/02/02 | Salem, VA | Savannah A&D 69, Averett 61 | Box score |
| 12/30/01 | Danville, VA | Williams College 85, Averett 58 | Box score |
| 12/17/01 | Danville, VA | Lynchburg College 97, Averett 85 | Box score |
| 12/08/01 | Danville, VA | The Apprentice School 64, Averett 59 | Box score |
| 12/02/01 | Danville, VA | Emory & Henry 112, Averett 102 | Box score |
| 11/27/01 | Lynchburg, VA | Averett 79, Lynchburg College 78 | Box score |
| 11/24/01 | Field House, Gallaudet University | Averett University 125, Gallaudet University 113 | Box score |
| 11/23/01 | Field House, Galladuet University | Franklin & Marshall 81, Averett University 51 | Box score |
| 11/20/01 | Danville, VA | Hampden-Sydney 97, Averett 92 | Box score |
| |
|
|
|
|
|
|
![]()