![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
HAMPDEN-SYDNEY
24-ROGERS, Derri
9-ROGERS, Derri
10-HOLLOWAY, Cha
3-McFADDEN, Ter
2-McFADDEN, Ter
11/20/01
L 92-97
vs Franklin & Marshall
11-KAMINEN, Masa
4-McFADDEN, Ter
4-HOLLOWAY, Cha
3-McFADDEN, Ter
2-McFADDEN, Ter
11/23/01
L 51-81
at Gallaudet University
26-ROGERS, Derri
12-BARKSDALE, Jo
6-BARKSDALE, Jo
3-BARKSDALE, Jo
2-WILLARD, Jord
11/24/01
WO 125-113
at Lynchburg College
21-LANIER, Darry
9-WILLARD, Jord
6-HOLLOWAY, Cha
3-SHIELDS, Bran
1-SHIELDS, Bran
11/27/01
 
 
 
 GILLS, Andre
 GILLS, Andre
W 79-78
EMORY & HENRY
35-ROGERS, Derri
12-GILLS, Andre
7-BARKSDALE, Jo
2-HOLLOWAY, Cha
None
12/02/01
 
 
 LANIER, Darry
 LANIER, Darry
 
L 102-112
 
 
 
 BARKSDALE, Jo
 
THE APPRENTICE SCHOOL
14-BARKSDALE, Jo
7-BARKSDALE, Jo
7-HOLLOWAY, Cha
4-McFADDEN, Ter
2-WILLARD, Jord
12/08/01
 ROGERS, Derri
 SHIELDS, Bran
 
 
 
L 59-64
LYNCHBURG COLLEGE
20-ROGERS, Derri
8-ROGERS, Derri
8-LANIER, Darry
3-LANIER, Darry
1-ROGERS, Derri
12/17/01
 
 
 
 
 WILLARD, Jord
L 85-97
 
 
 
 
 BALLOU, Justi
 
 
 
 
 COSTON, Jerma
WILLIAMS COLLEGE
8-COSTON, Jerma
6-BARKSDALE, Jo
3-ROGERS, Derri
1-HOLLOWAY, Cha
2-WILLARD, Jord
12/30/01
 McFADDEN, Ter
 
 
 LANIER, Darry
 LANIER, Darry
L 58-85
 LANIER, Darry
 
 
 COSTON, Jerma
 McFADDEN, Ter
 
 
 
 ROGERS, Derri
 
 
 
 
 GILLS, Andre
 
vs Savannah A&D
18-KAMINEN, Masa
8-LANIER, Darry
5-LANIER, Darry
2-BARKSDALE, Jo
1-WILLARD, Jord
01/02/02
 
 
 HOLLOWAY, Cha
 
 
L 61-69
vs Eastern Connecticut
12-ROGERS, Derri
8-COSTON, Jerma
2-ROGERS, Derri
3-BARKSDALE, Jo
1-McFADDEN, Ter
01/03/02
 
 
 McFADDEN, Ter
 
 LANIER, Darry
L 54-87
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Apprentice School
15-HOLLOWAY, Cha
10-LANIER, Darry
5-McFADDEN, Ter
2-LANIER, Darry
None
01/06/02
 
 
 HOLLOWAY, Cha
 McFADDEN, Ter
 
L 66-86
FERRUM
19-ROGERS, Derri
8-ROGERS, Derri
4-LANIER, Darry
3-McFADDEN, Ter
None
01/09/02
 
 
 
 SHIELDS, Bran
 
W 70-68
at Shenandoah University
21-HOLLOWAY, Cha
7-SHIELDS, Bran
2-LANIER, Darry
1-COSTON, Jerma
2-McFADDEN, Ter
1/12/02
 
 
 HOLLOWAY, Cha
 GILLS, Andre
 LANIER, Darry
L 80-100
CHRISTOPHER NEWPORT
19-ROGERS, Derri
7-ROGERS, Derri
3-HOLLOWAY, Cha
2-SHIELDS, Bran
None
1/16/02
 
 HOLLOWAY, Cha
 LANIER, Darry
 ROGERS, Derri
 
L 73-78
 
 COSTON, Jerma
 
 COSTON, Jerma
 
 
 BARKSDALE, Jo
 
 
 
GREENSBORO
29-ROGERS, Derri
7-ROGERS, Derri
4-LANIER, Darry
2-SHIELDS, Bran
2-ROGERS, Derri
01/19/02
 
 
 
 LANIER, Darry
 
L 75-80
METHODIST
16-ROGERS, Derri
10-LANIER, Darry
3-BARKSDALE, Jo
3-SHIELDS, Bran
1-SHIELDS, Bran
01/22/02
L 72-85
at Chowan College Braves
19-ROGERS, Derri
7-ROGERS, Derri
4-BARKSDALE, Jo
4-HOLLOWAY, Cha
None
1/26/02
L 74-92
at NC Wesleyan
20-ROGERS, Derri
9-HOLLOWAY, Cha
5-LANIER, Darry
2-LANIER, Darry
1-COSTON, Jerma
01/27/02
 
 
 
 HARRIS, Jerro
 
L 59-71
at Ferrum
20-HOLLOWAY, Cha
7-BARKSDALE, Jo
4-BARKSDALE, Jo
3-HOLLOWAY, Cha
1-BALLOU, Justi
1/30/02
 ROGERS, Derri
 
 
 
 
L 68-81
SHENANDOAH
7-ROGERS, Derri
8-BALLOU, Justi
2-ROGERS, Derri
3-ROGERS, Derri
3-SHIELDS, Bran
02/02/02
 BARKSDALE, Jo
 
 HOLLOWAY, Cha
 BARKSDALE, Jo
 
L 45-74
 COSTON, Jerma
 
 
 
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Christopher Newport
22-ROGERS, Derri
7-ROGERS, Derri
3-BARKSDALE, Jo
1-HARRIS, Jerro
2-LANIER, Darry
2/6/02
 
 
 LANIER, Darry
 LANIER, Darry
 
L 62-86
 
 
 
 BARKSDALE, Jo
 
 
 
 
 ROGERS, Derri
 
 
 
 
 COSTON, Jerma
 
 
 
 
 GILLS, Andre
 
at GCM
24-BARKSDALE, Jo
9-ROGERS, Derri
4-BARKSDALE, Jo
2-LANIER, Darry
2-WILLARD, Jord
02/08/02
 
 
 
 HARRIS, Jerro
 
L 76-80
at Methodist College
18-ROGERS, Derri
6-ROGERS, Derri
4-SHIELDS, Bran
2-HOLLOWAY, Cha
2-ROGERS, Derri
02-11-02
L 61-89
CHOWAN
18-LANIER, Darry
5-WILLARD, Jord
3-BARKSDALE, Jo
2-HOLLOWAY, Cha
1-WILLARD, Jord
02/14/02
 
 SHIELDS, Bran
 
 KAMINEN, Masa
 SHIELDS, Bran
L 70-76
 
 
 
 LANIER, Darry
 
 
 
 
 SHIELDS, Bran
 
N.C. WESLEYAN
28-ROGERS, Derri
11-HOLLOWAY, Cha
7-HOLLOWAY, Cha
2-LANIER, Darry
None
02/17/02
 
 
 
 BARKSDALE, Jo
 
W 87-80
vs Christopher Newport University
25-ROGERS, Derri
7-ROGERS, Derri
5-HOLLOWAY, Cha
2-LANIER, Darry
1-COSTON, Jerma
02-21-02
 
 
 
 BARKSDALE, Jo
 SHIELDS, Bran
L 71-96
 
 
 
 
 WILLARD, Jord
Team High/Low Analysis |
| POINTS | 125 | at Gallaudet University (11/24/01) | |
| 102 | vs Emory & Henry (12/02/01) | ||
| 92 | vs Hampden-Sydney (11/20/01) | ||
| 87 | vs N.C. Wesleyan (02/17/02) | ||
| 85 | vs Lynchburg College (12/17/01) | ||
| FIELD GOALS MADE | 45 | at Gallaudet University (11/24/01) | |
| 39 | vs Emory & Henry (12/02/01) | ||
| FIELD GOAL ATTEMPTS | 93 | vs Emory & Henry (12/02/01) | |
| 86 | at Gallaudet University (11/24/01) | ||
| FIELD GOAL PERCENTAGE | .523 | 45-86 | at Gallaudet University (11/24/01) |
| .515 | 34-66 | vs Hampden-Sydney (11/20/01) | |
| 3 PT FIELD GOALS MADE | 17 | vs Hampden-Sydney (11/20/01) | |
| 9 | vs N.C. Wesleyan (02/17/02) | ||
| 9 | vs Emory & Henry (12/02/01) | ||
| 9 | at Lynchburg College (11/27/01) | ||
| 3 PT FG ATTEMPTS | 34 | vs Emory & Henry (12/02/01) | |
| 26 | vs Hampden-Sydney (11/20/01) | ||
| 3 PT FG PERCENTAGE | .654 | 17-26 | vs Hampden-Sydney (11/20/01) |
| .533 | 8-15 | at GCM (02/08/02) | |
| FREE THROWS MADE | 29 | at Gallaudet University (11/24/01) | |
| 23 | at Ferrum (1/30/02) | ||
| FREE THROW ATTEMPTS | 42 | at Gallaudet University (11/24/01) | |
| 28 | at Ferrum (1/30/02) | ||
| 28 | vs Williams College (12/30/01) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | vs Eastern Connecticut (01/03/02) |
| .870 | 20-23 | vs Christopher Newport (1/16/02) | |
| REBOUNDS | 51 | at Gallaudet University (11/24/01) | |
| 49 | at NC Wesleyan (01/27/02) | ||
| ASSISTS | 26 | vs Lynchburg College (12/17/01) | |
| 22 | at Gallaudet University (11/24/01) | ||
| 22 | vs Hampden-Sydney (11/20/01) | ||
| STEALS | 12 | vs Shenandoah (02/02/02) | |
| 11 | at Lynchburg College (11/27/01) | ||
| BLOCKED SHOTS | 6 | vs Shenandoah (02/02/02) | |
| 6 | vs Williams College (12/30/01) | ||
| TURNOVERS | 23 | at Shenandoah University (1/12/02) | |
| 22 | at Apprentice School (01/06/02) | ||
| 22 | vs Hampden-Sydney (11/20/01) | ||
| FOULS | 31 | at GCM (02/08/02) | |
| 29 | at Gallaudet University (11/24/01) |
| POINTS | 113 | at Gallaudet University (11/24/01) | |
| 112 | vs Emory & Henry (12/02/01) | ||
| 100 | at Shenandoah University (1/12/02) | ||
| 97 | vs Lynchburg College (12/17/01) | ||
| 97 | vs Hampden-Sydney (11/20/01) | ||
| FIELD GOALS MADE | 43 | vs Emory & Henry (12/02/01) | |
| 40 | at Gallaudet University (11/24/01) | ||
| FIELD GOAL ATTEMPTS | 84 | at Gallaudet University (11/24/01) | |
| 83 | vs Williams College (12/30/01) | ||
| FIELD GOAL PERCENTAGE | .569 | 33-58 | vs Lynchburg College (12/17/01) |
| .566 | 43-76 | vs Emory & Henry (12/02/01) | |
| 3 PT FIELD GOALS MADE | 15 | vs Hampden-Sydney (11/20/01) | |
| 12 | at Gallaudet University (11/24/01) | ||
| 3 PT FG ATTEMPTS | 29 | vs Hampden-Sydney (11/20/01) | |
| 28 | at Chowan College Braves (1/26/02) | ||
| 3 PT FG PERCENTAGE | .750 | 9-12 | vs Lynchburg College (12/17/01) |
| .632 | 12-19 | at Gallaudet University (11/24/01) | |
| FREE THROWS MADE | 27 | at GCM (02/08/02) | |
| 22 | vs Savannah A&D (01/02/02) | ||
| 22 | vs Lynchburg College (12/17/01) | ||
| 22 | vs Hampden-Sydney (11/20/01) | ||
| FREE THROW ATTEMPTS | 41 | at GCM (02/08/02) | |
| 34 | vs Lynchburg College (12/17/01) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | vs Christopher Newport University (02-21-02) |
| .824 | 14-17 | at Methodist College (02-11-02) | |
| REBOUNDS | 59 | vs Williams College (12/30/01) | |
| 55 | vs Savannah A&D (01/02/02) | ||
| ASSISTS | 26 | at Chowan College Braves (1/26/02) | |
| 25 | at Methodist College (02-11-02) | ||
| STEALS | 15 | vs Williams College (12/30/01) | |
| 15 | at Lynchburg College (11/27/01) | ||
| BLOCKED SHOTS | 12 | at NC Wesleyan (01/27/02) | |
| 11 | vs Shenandoah (02/02/02) | ||
| 11 | vs Savannah A&D (01/02/02) | ||
| TURNOVERS | 23 | vs Hampden-Sydney (11/20/01) | |
| 22 | vs Chowan (02/14/02) | ||
| 22 | at Lynchburg College (11/27/01) | ||
| FOULS | 34 | at Gallaudet University (11/24/01) | |
| 22 | vs Methodist (01/22/02) | ||
| 22 | at Shenandoah University (1/12/02) |
| POINTS | 45 | vs Shenandoah (02/02/02) | |
| 51 | vs Franklin & Marshall (11/23/01) | ||
| 54 | vs Eastern Connecticut (01/03/02) | ||
| 58 | vs Williams College (12/30/01) | ||
| 59 | vs The Apprentice School (12/08/01) | ||
| 59 | at NC Wesleyan (01/27/02) | ||
| FIELD GOALS MADE | 17 | vs Eastern Connecticut (01/03/02) | |
| 18 | vs Williams College (12/30/01) | ||
| FIELD GOAL ATTEMPTS | 54 | vs Greensboro (01/19/02) | |
| 55 | at Christopher Newport (2/6/02) | ||
| FIELD GOAL PERCENTAGE | .243 | 17-70 | vs Eastern Connecticut (01/03/02) |
| .288 | 19-66 | vs Shenandoah (02/02/02) | |
| 3 PT FIELD GOALS MADE | 1 | vs Shenandoah (02/02/02) | |
| 3 | vs Williams College (12/30/01) | ||
| 3 | at NC Wesleyan (01/27/02) | ||
| 3 | at Ferrum (1/30/02) | ||
| 3 | at Christopher Newport (2/6/02) | ||
| 3 PT FG ATTEMPTS | 7 | at NC Wesleyan (01/27/02) | |
| 9 | vs Williams College (12/30/01) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | vs Shenandoah (02/02/02) |
| .200 | 3-15 | at Ferrum (1/30/02) | |
| FREE THROWS MADE | 4 | vs The Apprentice School (12/08/01) | |
| 6 | vs Shenandoah (02/02/02) | ||
| FREE THROW ATTEMPTS | 5 | vs The Apprentice School (12/08/01) | |
| 9 | vs Savannah A&D (01/02/02) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | vs Shenandoah (02/02/02) |
| .500 | 7-14 | vs Hampden-Sydney (11/20/01) | |
| REBOUNDS | 28 | vs Franklin & Marshall (11/23/01) | |
| 29 | vs Greensboro (01/19/02) | ||
| ASSISTS | 6 | at Shenandoah University (1/12/02) | |
| 6 | vs Shenandoah (02/02/02) | ||
| STEALS | 2 | at Shenandoah University (1/12/02) | |
| 4 | vs Savannah A&D (01/02/02) | ||
| BLOCKED SHOTS | 0 | vs Emory & Henry (12/02/01) | |
| 0 | at Apprentice School (01/06/02) | ||
| 0 | vs Ferrum (01/09/02) | ||
| 0 | vs Christopher Newport (1/16/02) | ||
| 0 | at Chowan College Braves (1/26/02) | ||
| 0 | vs N.C. Wesleyan (02/17/02) | ||
| TURNOVERS | 9 | vs Methodist (01/22/02) | |
| 10 | vs N.C. Wesleyan (02/17/02) | ||
| FOULS | 10 | vs Shenandoah (02/02/02) | |
| 14 | vs Williams College (12/30/01) | ||
| 14 | at Chowan College Braves (1/26/02) | ||
| 14 | at Christopher Newport (2/6/02) |
| POINTS | 64 | vs The Apprentice School (12/08/01) | |
| 68 | vs Ferrum (01/09/02) | ||
| 69 | vs Savannah A&D (01/02/02) | ||
| 71 | at NC Wesleyan (01/27/02) | ||
| 74 | vs Shenandoah (02/02/02) | ||
| FIELD GOALS MADE | 21 | vs Savannah A&D (01/02/02) | |
| 22 | vs The Apprentice School (12/08/01) | ||
| FIELD GOAL ATTEMPTS | 46 | at GCM (02/08/02) | |
| 52 | vs Franklin & Marshall (11/23/01) | ||
| FIELD GOAL PERCENTAGE | .333 | 21-63 | vs Savannah A&D (01/02/02) |
| .373 | 22-59 | vs The Apprentice School (12/08/01) | |
| 3 PT FIELD GOALS MADE | 3 | vs The Apprentice School (12/08/01) | |
| 3 | vs Ferrum (01/09/02) | ||
| 3 PT FG ATTEMPTS | 9 | at Ferrum (1/30/02) | |
| 10 | vs Ferrum (01/09/02) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | vs The Apprentice School (12/08/01) |
| .190 | 4-21 | vs Williams College (12/30/01) | |
| FREE THROWS MADE | 9 | vs Ferrum (01/09/02) | |
| 10 | at Chowan College Braves (1/26/02) | ||
| FREE THROW ATTEMPTS | 17 | at Apprentice School (01/06/02) | |
| 17 | at Chowan College Braves (1/26/02) | ||
| 17 | vs Shenandoah (02/02/02) | ||
| 17 | at Methodist College (02-11-02) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | vs Ferrum (01/09/02) |
| .515 | 17-33 | vs The Apprentice School (12/08/01) | |
| REBOUNDS | 34 | at Lynchburg College (11/27/01) | |
| 34 | vs Greensboro (01/19/02) | ||
| ASSISTS | 9 | vs The Apprentice School (12/08/01) | |
| 12 | vs Savannah A&D (01/02/02) | ||
| STEALS | 4 | at GCM (02/08/02) | |
| 5 | vs Christopher Newport (1/16/02) | ||
| 5 | vs Methodist (01/22/02) | ||
| 5 | vs N.C. Wesleyan (02/17/02) | ||
| 5 | vs Christopher Newport University (02-21-02) | ||
| BLOCKED SHOTS | 0 | at Gallaudet University (11/24/01) | |
| 0 | vs Lynchburg College (12/17/01) | ||
| 0 | at GCM (02/08/02) | ||
| TURNOVERS | 10 | vs Franklin & Marshall (11/23/01) | |
| 10 | at Christopher Newport (2/6/02) | ||
| FOULS | 9 | vs The Apprentice School (12/08/01) | |
| 9 | vs Savannah A&D (01/02/02) | ||
| 9 | vs Shenandoah (02/02/02) |
Player High/Low Analysis |
| POINTS....................... | 35 | ROGERS, Derrick vs Emory & Henry (12/02/01) | |
| 29 | ROGERS, Derrick vs Greensboro (01/19/02) | ||
| 28 | ROGERS, Derrick vs N.C. Wesleyan (02/17/02) | ||
| 26 | ROGERS, Derrick at Gallaudet University (11/24/01) | ||
| 25 | ROGERS, Derrick vs Christopher Newport University (02-21-02) | ||
| FIELD GOALS MADE............. | 12 | ROGERS, Derrick vs Emory & Henry (12/02/01) | |
| 11 | ROGERS, Derrick at Gallaudet University (11/24/01) | ||
| FIELD GOAL ATT............... | 29 | ROGERS, Derrick vs Emory & Henry (12/02/01) | |
| 24 | LANIER, Darryl vs Emory & Henry (12/02/01) | ||
| FG PCT (min 5 made).......... | .727 | 8-11 | BARKSDALE, Joey vs Emory & Henry (12/02/01) |
| .714 | 10-14 | ROGERS, Derrick vs Greensboro (01/19/02) | |
| .714 | 5-7 | SHIELDS, Brantley vs Hampden-Sydney (11/20/01) | |
| 3 PT FG MADE................. | 6 | KAMINEN, Masa vs Savannah A&D (01/02/02) | |
| 5 | ROGERS, Derrick vs Chowan (02/14/02) | ||
| 5 | BARKSDALE, Joey at GCM (02/08/02) | ||
| 5 | ROGERS, Derrick vs Emory & Henry (12/02/01) | ||
| 3 PT FG ATTEMPTS............. | 14 | ROGERS, Derrick vs Emory & Henry (12/02/01) | |
| 11 | ROGERS, Derrick vs Chowan (02/14/02) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 4-4 | McFADDEN, Teron vs Hampden-Sydney (11/20/01) |
| 1.000 | 2-2 | SHIELDS, Brantley at GCM (02/08/02) | |
| 1.000 | 2-2 | ROGERS, Derrick at NC Wesleyan (01/27/02) | |
| 1.000 | 2-2 | BARKSDALE, Joey vs Hampden-Sydney (11/20/01) | |
| FREE THROWS MADE............. | 11 | HOLLOWAY, Charles at Ferrum (1/30/02) | |
| 7 | ROGERS, Derrick at GCM (02/08/02) | ||
| 7 | HOLLOWAY, Charles vs Christopher Newport (1/16/02) | ||
| 7 | BARKSDALE, Joey at Gallaudet University (11/24/01) | ||
| FREE THROW ATT............... | 12 | HOLLOWAY, Charles at Ferrum (1/30/02) | |
| 9 | LANIER, Darryl at Shenandoah University (1/12/02) | ||
| 9 | BARKSDALE, Joey at Gallaudet University (11/24/01) | ||
| FT PCT (min 3 made).......... | 1.000 | 7-7 | ROGERS, Derrick at GCM (02/08/02) |
| 1.000 | 6-6 | ROGERS, Derrick vs N.C. Wesleyan (02/17/02) | |
| 1.000 | 6-6 | COSTON, Jermaine at GCM (02/08/02) | |
| 1.000 | 6-6 | LANIER, Darryl at Christopher Newport (2/6/02) | |
| 1.000 | 6-6 | ROGERS, Derrick at Shenandoah University (1/12/02) | |
| 1.000 | 6-6 | ROGERS, Derrick vs Ferrum (01/09/02) | |
| 1.000 | 6-6 | LANIER, Darryl at Gallaudet University (11/24/01) | |
| 1.000 | 5-5 | ROGERS, Derrick vs Greensboro (01/19/02) | |
| 1.000 | 5-5 | COSTON, Jermaine at Apprentice School (01/06/02) | |
| 1.000 | 4-4 | ROGERS, Derrick at Ferrum (1/30/02) | |
| 1.000 | 4-4 | HARRIS, Jerrod at NC Wesleyan (01/27/02) | |
| 1.000 | 4-4 | HOLLOWAY, Charles vs Methodist (01/22/02) | |
| 1.000 | 4-4 | HOLLOWAY, Charles vs Eastern Connecticut (01/03/02) | |
| 1.000 | 4-4 | SHIELDS, Brantley vs Williams College (12/30/01) | |
| 1.000 | 4-4 | HOLLOWAY, Charles vs Lynchburg College (12/17/01) | |
| 1.000 | 4-4 | ROGERS, Derrick at Lynchburg College (11/27/01) | |
| 1.000 | 4-4 | LANIER, Darryl at Lynchburg College (11/27/01) | |
| 1.000 | 3-3 | ROGERS, Derrick vs Methodist (01/22/02) | |
| 1.000 | 3-3 | KAMINEN, Masa vs Greensboro (01/19/02) | |
| 1.000 | 3-3 | BARKSDALE, Joey at Shenandoah University (1/12/02) | |
| 1.000 | 3-3 | HOLLOWAY, Charles vs Ferrum (01/09/02) | |
| 1.000 | 3-3 | SHIELDS, Brantley at Apprentice School (01/06/02) | |
| 1.000 | 3-3 | HOLLOWAY, Charles vs Savannah A&D (01/02/02) | |
| 1.000 | 3-3 | ROGERS, Derrick vs The Apprentice School (12/08/01) | |
| REBOUNDS..................... | 12 | GILLS, Andre vs Emory & Henry (12/02/01) | |
| 12 | BARKSDALE, Joey at Gallaudet University (11/24/01) | ||
| ASSISTS...................... | 10 | HOLLOWAY, Charles vs Hampden-Sydney (11/20/01) | |
| 8 | LANIER, Darryl vs Lynchburg College (12/17/01) | ||
| STEALS....................... | 4 | HOLLOWAY, Charles at Chowan College Braves (1/26/02) | |
| 4 | McFADDEN, Teron vs The Apprentice School (12/08/01) | ||
| BLOCKED SHOTS................ | 3 | SHIELDS, Brantley vs Shenandoah (02/02/02) | |
| 2 | ROGERS, Derrick at Methodist College (02-11-02) | ||
| 2 | WILLARD, Jordan at GCM (02/08/02) | ||
| 2 | LANIER, Darryl at Christopher Newport (2/6/02) | ||
| 2 | WILLARD, Jordan vs Shenandoah (02/02/02) | ||
| 2 | ROGERS, Derrick vs Greensboro (01/19/02) | ||
| 2 | McFADDEN, Teron at Shenandoah University (1/12/02) | ||
| 2 | LANIER, Darryl at Shenandoah University (1/12/02) | ||
| 2 | WILLARD, Jordan vs Williams College (12/30/01) | ||
| 2 | McFADDEN, Teron vs Williams College (12/30/01) | ||
| 2 | LANIER, Darryl vs Williams College (12/30/01) | ||
| 2 | WILLARD, Jordan vs The Apprentice School (12/08/01) | ||
| 2 | WILLARD, Jordan at Gallaudet University (11/24/01) | ||
| 2 | McFADDEN, Teron vs Franklin & Marshall (11/23/01) | ||
| 2 | McFADDEN, Teron vs Hampden-Sydney (11/20/01) | ||
| TURNOVERS.................... | 8 | LANIER, Darryl vs Chowan (02/14/02) | |
| 6 | LANIER, Darryl vs Williams College (12/30/01) | ||
| 6 | LANIER, Darryl at Lynchburg College (11/27/01) | ||
| FOULS........................ | 5 | LANIER, Darryl vs N.C. Wesleyan (02/17/02) | |
| 5 | LANIER, Darryl vs Chowan (02/14/02) | ||
| 5 | GILLS, Andre at GCM (02/08/02) | ||
| 5 | HARRIS, Jerrod at GCM (02/08/02) | ||
| 5 | WILLARD, Jordan at GCM (02/08/02) | ||
| 5 | LANIER, Darryl at NC Wesleyan (01/27/02) | ||
| 5 | SHIELDS, Brantley vs Methodist (01/22/02) | ||
| 5 | LANIER, Darryl vs Methodist (01/22/02) | ||
| 5 | GILLS, Andre vs Christopher Newport (1/16/02) | ||
| 5 |