Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

Averett University Men's Basketball
Averett Team Game-by-Game
(as of Nov 13, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HAMPDEN-SYDNEY 11/20/01 92-97 L 34-66 .515 17-26 .654 7-14 .500 11 20 31  31.0 27 22 22 4 10 92  92.0
vs Franklin & Marshall 11/23/01 51-81 L 19-60 .317 5-14 .357 8-15 .533 11 17 28  29.5 24 9 16 3 8 51  71.5
at Gallaudet University 11/24/01 125-113 Wot 45-86 .523 6-17 .353 29-42 .690 14 37 51  36.7 29 22 16 3 7 125  89.3
at Lynchburg College 11/27/01 79-78 W 30-59 .508 9-20 .450 10-12 .833 9 26 35  36.2 20 17 21 2 11 79  86.8
EMORY & HENRY 12/02/01 102-112 L 39-93 .419 9-34 .265 15-21 .714 25 23 48  38.6 21 20 17 0 9 102  89.8
THE APPRENTICE SCHOOL 12/08/01 59-64 L 25-72 .347 5-22 .227 4-5 .800 17 24 41  39.0 23 15 15 2 8 59  84.7
LYNCHBURG COLLEGE 12/17/01 85-97 L 33-73 .452 8-25 .320 11-16 .688 15 23 38  38.9 24 26 14 4 6 85  84.7
WILLIAMS COLLEGE 12/30/01 58-85 L 18-57 .316 3-9 .333 19-28 .679 11 30 41  39.1 14 10 18 6 5 58  81.4
vs Savannah A&D 01/02/02 61-69 L 23-76 .303 8-22 .364 7-9 .778 19 26 45  39.8 26 12 17 1 4 61  79.1
vs Eastern Connecticut 01/03/02 54-87 L 17-70 .243 4-12 .333 16-17 .941 20 20 40  39.8 17 8 20 2 9 54  76.6
at Apprentice School 01/06/02 66-86 L 23-59 .390 6-17 .353 14-18 .778 15 16 31  39.0 18 14 22 0 7 66  75.6
FERRUM 01/09/02 70-68 W 23-68 .338 6-18 .333 18-25 .720 13 26 39  39.0 17 14 12 0 10 70  75.2
at Shenandoah University 1/12/02 80-100 L 27-66 .409 7-23 .304 19-27 .704 18 25 43  39.3 23 6 23 5 2 80  75.5
CHRISTOPHER NEWPORT 1/16/02 73-78 L 23-75 .307 7-20 .350 20-23 .870 25 20 45  39.7 21 12 12 0 9 73  75.4
GREENSBORO 01/19/02 75-80 L 26-54 .481 8-21 .381 15-20 .750 9 20 29  39.0 21 12 12 3 8 75  75.3
METHODIST 01/22/02 72-85 L 25-68 .368 8-23 .348 14-18 .778 17 25 42  39.2 24 13 9 1 6 72  75.1
at Chowan College Braves 1/26/02 74-92 L 26-71 .366 7-25 .280 15-20 .750 13 19 32  38.8 14 11 11 0 6 74  75.1
at NC Wesleyan 01/27/02 59-71 L 20-68 .294 3-7 .429 16-21 .762 28 21 49  39.3 21 11 17 1 6 59  74.2
at Ferrum 1/30/02 68-81 L 21-66 .318 3-15 .200 23-28 .821 23 19 42  39.5 18 9 19 1 10 68  73.8
SHENANDOAH 02/02/02 45-74 L 19-66 .288 1-11 .091 6-13 .462 14 23 37  39.3 10 6 16 6 12 45  72.4
at Christopher Newport 2/6/02 62-86 L 23-55 .418 3-10 .300 13-17 .765 10 25 35  39.1 14 10 21 3 6 62  71.9
at GCM 02/08/02 76-80 L 25-63 .397 8-15 .533 18-22 .818 12 23 35  39.0 31 9 14 3 8 76  72.1
at Methodist College 02-11-02 61-89 L 22-66 .333 7-16 .438 10-17 .588 13 21 34  38.7 16 13 17 4 5 61  71.6
CHOWAN 02/14/02 70-76 L 25-62 .403 7-24 .292 13-18 .722 13 21 34  38.5 20 10 20 2 10 70  71.5
N.C. WESLEYAN 02/17/02 87-80 W 29-67 .433 9-17 .529 20-27 .741 12 33 45  38.8 16 16 10 0 8 87  72.2
vs Christopher Newport University 02-21-02 71-96 L 26-75 .347 5-21 .238 14-20 .700 19 21 40  38.8 18 13 11 3 6 71  72.1


Averett   1875   666-1761 .378 169-484 .349 374-513 .729 406 604 1010  38.8 527 340 422 59 196 1875  72.1
Opponents   2205   800-1683 .475 180-495 .364 425-639 .665 394 755 1149  44.2 466 477 423 139 229 2205  84.8
 
Games played: 26    Rebounds/game: 38.8
Points/game: 72.1    Assists/game: 13.1
FG Pct: 37.8    Turnovers/game: 16.2
3FG Pct: 34.9    Assist/turnover ratio: 0.8
FT Pct: 72.9    Steals/game: 7.5
     Blocks/game: 2.3


 

Opponent Game-by-Game

 

Averett University Men's Basketball
Averett Opponent Game-by-Game
(as of Nov 13, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HAMPDEN-SYDNEY 11/20/01 92-97 L 30-64 .469 15-29 .517 22-30 .733 16 25 41  41.0 19 21 23 3 13 97  97.0
vs Franklin & Marshall 11/23/01 51-81 L 28-52 .538 5-11 .455 20-33 .606 10 31 41  41.0 13 15 10 5 6 81  89.0
at Gallaudet University 11/24/01 125-113 Wot 40-84 .476 12-19 .632 21-31 .677 10 25 35  39.0 34 24 19 0 6 113  97.0
at Lynchburg College 11/27/01 79-78 W 29-60 .483 9-22 .409 11-20 .550 13 21 34  37.8 18 19 22 2 15 78  92.2
EMORY & HENRY 12/02/01 102-112 L 43-76 .566 5-15 .333 21-30 .700 19 35 54  41.0 20 22 18 3 9 112  96.2
THE APPRENTICE SCHOOL 12/08/01 59-64 L 22-59 .373 3-17 .176 17-33 .515 22 30 52  42.8 9 9 20 5 6 64  90.8
LYNCHBURG COLLEGE 12/17/01 85-97 L 33-58 .569 9-12 .750 22-34 .647 10 28 38  42.1 16 18 16 0 9 97  91.7
WILLIAMS COLLEGE 12/30/01 58-85 L 33-83 .398 4-21 .190 15-20 .750 25 34 59  44.2 20 22 12 6 15 85  90.9
vs Savannah A&D 01/02/02 61-69 L 21-63 .333 5-17 .294 22-32 .688 20 35 55  45.4 9 12 20 11 8 69  88.4
vs Eastern Connecticut 01/03/02 54-87 L 32-61 .525 6-17 .353 17-22 .773 9 33 42  45.1 14 21 13 7 13 87  88.3
at Apprentice School 01/06/02 66-86 L 33-65 .508 7-20 .350 13-17 .765 18 23 41  44.7 16 20 21 4 12 86  88.1
FERRUM 01/09/02 70-68 W 28-62 .452 3-10 .300 9-20 .450 16 35 51  45.2 21 19 20 5 6 68  86.4
at Shenandoah University 1/12/02 80-100 L 36-76 .474 10-22 .455 18-29 .621 20 27 47  45.4 22 17 16 6 11 100  87.5
CHRISTOPHER NEWPORT 1/16/02 73-78 L 29-59 .492 4-17 .235 16-23 .696 13 29 42  45.1 18 16 16 10 5 78  86.8
GREENSBORO 01/19/02 75-80 L 29-58 .500 8-19 .421 14-19 .737 12 22 34  44.4 16 13 12 1 6 80  86.3
METHODIST 01/22/02 72-85 L 32-66 .485 8-24 .333 13-24 .542 16 29 45  44.4 22 19 11 4 5 85  86.2
at Chowan College Braves 1/26/02 74-92 L 36-66 .545 10-28 .357 10-17 .588 14 35 49  44.7 21 26 16 5 9 92  86.6
at NC Wesleyan 01/27/02 59-71 L 24-60 .400 6-14 .429 17-26 .654 20 22 42  44.6 19 17 13 12 7 71  85.7
at Ferrum 1/30/02 68-81 L 30-56 .536 4-9 .444 17-26 .654 13 22 35  44.1 21 22 19 4 13 81  85.5
SHENANDOAH 02/02/02 45-74 L 29-63 .460 5-18 .278 11-17 .647 14 34 48  44.2 9 13 18 11 7 74  84.9
at Christopher Newport 2/6/02 62-86 L 33-73 .452 8-23 .348 12-18 .667 17 25 42  44.1 15 21 10 5 13 86  85.0
at GCM 02/08/02 76-80 L 24-46 .522 5-15 .333 27-41 .659 8 30 38  43.9 21 15 15 0 4 80  84.7
at Methodist College 02-11-02 61-89 L 34-72 .472 7-21 .333 14-17 .824 18 35 53  44.3 18 25 15 9 13 89  84.9
CHOWAN 02/14/02 70-76 L 27-54 .500 7-24 .292 15-22 .682 9 27 36  43.9 16 20 22 6 8 76  84.5
N.C. WESLEYAN 02/17/02 87-80 W 29-76 .382 7-24 .292 15-20 .750 18 31 49  44.1 20 14 12 5 5 80  84.4
vs Christopher Newport University 02-21-02 71-96 L 36-71 .507 8-27 .296 16-18 .889 14 32 46  44.2 19 17 14 10 5 96  84.8


Opponents   2205   800-1683 .475 180-495 .364 425-639 .665 394 755 1149  44.2 466 477 423 139 229 2205  84.8
Averett   1875   666-1761 .378 169-484 .349 374-513 .729 406 604 1010  38.8 527 340 422 59 196 1875  72.1
 
Games played: 26    Rebounds/game: 44.2
Points/game: 84.8    Assists/game: 18.3
FG Pct: 47.5    Turnovers/game: 16.3
3FG Pct: 36.4    Assist/turnover ratio: 1.1
FT Pct: 66.5    Steals/game: 8.8
     Blocks/game: 5.3


 

Team Game-by-Game Comparison

 

Averett University Men's Basketball
Averett Team Game-by-Game Comparison
(as of Nov 13, 2006)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
HAMPDEN-SYDNEY 44/56 48/41 92-97 (5) 34-66/30-64 .515/.469 17-26/15-29 .654/.517 7-14/22-30 .500/.733 31/41 (10) 22/21 22/23 4/3 10/13 27/19
Franklin & Marshall 26/39 25/42 51-81 (30) 19-60/28-52 .317/.538 5-14/5-11 .357/.455 8-15/20-33 .533/.606 28/41 (13) 9/15 16/10 3/5 8/6 24/13
Gallaudet University 47/57 48/38 125-113 +12 45-86/40-84 .523/.476 6-17/12-19 .353/.632 29-42/21-31 .690/.677 51/35 +16 22/24 16/19 3/0 7/6 29/34
Lynchburg College 45/34 34/44 79-78 +1 30-59/29-60 .508/.483 9-20/9-22 .450/.409 10-12/11-20 .833/.550 35/34 +1 17/19 21/22 2/2 11/15 20/18
EMORY & HENRY 34/61 68/51 102-112 (10) 39-93/43-76 .419/.566 9-34/5-15 .265/.333 15-21/21-30 .714/.700 48/54 (6) 20/22 17/18 0/3 9/9 21/20
THE APPRENTICE SCHOOL 27/22 32/42 59-64 (5) 25-72/22-59 .347/.373 5-22/3-17 .227/.176 4-5/17-33 .800/.515 41/52 (11) 15/9 15/20 2/5 8/6 23/9
LYNCHBURG COLLEGE 39/38 46/59 85-97 (12) 33-73/33-58 .452/.569 8-25/9-12 .320/.750 11-16/22-34 .688/.647 38/38 - 26/18 14/16 4/0 6/9 24/16
WILLIAMS COLLEGE 35/50 23/35 58-85 (27) 18-57/33-83 .316/.398 3-9/4-21 .333/.190 19-28/15-20 .679/.750 41/59 (18) 10/22 18/12 6/6 5/15 14/20
Savannah A&D 28/27 33/42 61-69 (8) 23-76/21-63 .303/.333 8-22/5-17 .364/.294 7-9/22-32 .778/.688 45/55 (10) 12/12 17/20 1/11 4/8 26/9
Eastern Connecticut 22/46 32/41 54-87 (33) 17-70/32-61 .243/.525 4-12/6-17 .333/.353 16-17/17-22 .941/.773 40/42 (2) 8/21 20/13 2/7 9/13 17/14
Apprentice School 30/41 36/45 66-86 (20) 23-59/33-65 .390/.508 6-17/7-20 .353/.350 14-18/13-17 .778/.765 31/41 (10) 14/20 22/21 0/4 7/12 18/16
FERRUM 26/24 44/44 70-68 +2 23-68/28-62 .338/.452 6-18/3-10 .333/.300 18-25/9-20 .720/.450 39/51 (12) 14/19 12/20 0/5 10/6 17/21
Shenandoah University 34/53 46/47 80-100 (20) 27-66/36-76 .409/.474 7-23/10-22 .304/.455 19-27/18-29 .704/.621 43/47 (4) 6/17 23/16 5/6 2/11 23/22
CHRISTOPHER NEWPORT 31/36 42/42 73-78 (5) 23-75/29-59 .307/.492 7-20/4-17 .350/.235 20-23/16-23 .870/.696 45/42 +3 12/16 12/16 0/10 9/5 21/18
GREENSBORO 44/40 31/40 75-80 (5) 26-54/29-58 .481/.500 8-21/8-19 .381/.421 15-20/14-19 .750/.737 29/34 (5) 12/13 12/12 3/1 8/6 21/16
METHODIST 35/37 37/48 72-85 (13) 25-68/32-66 .368/.485 8-23/8-24 .348/.333 14-18/13-24 .778/.542 42/45 (3) 13/19 9/11 1/4 6/5 24/22
Chowan College Braves 25/47 49/45 74-92 (18) 26-71/36-66 .366/.545 7-25/10-28 .280/.357 15-20/10-17 .750/.588 32/49 (17) 11/26 11/16 0/5 6/9 14/21
NC Wesleyan 25/21 34/50 59-71 (12) 20-68/24-60 .294/.400 3-7/6-14 .429/.429 16-21/17-26 .762/.654 49/42 +7 11/17 17/13 1/12 6/7 21/19
Ferrum 31/38 37/43 68-81 (13) 21-66/30-56 .318/.536 3-15/4-9 .200/.444 23-28/17-26 .821/.654 42/35 +7 9/22 19/19 1/4 10/13 18/21
SHENANDOAH 24/40 21/34 45-74 (29) 19-66/29-63 .288/.460 1-11/5-18 .091/.278 6-13/11-17 .462/.647 37/48 (11) 6/13 16/18 6/11 12/7 10/9
Christopher Newport 24/29 38/57 62-86 (24) 23-55/33-73 .418/.452 3-10/8-23 .300/.348 13-17/12-18 .765/.667 35/42 (7) 10/21 21/10 3/5 6/13 14/15
GCM 27/41 49/39 76-80 (4) 25-63/24-46 .397/.522 8-15/5-15 .533/.333 18-22/27-41 .818/.659 35/38 (3) 9/15 14/15 3/0 8/4 31/21
Methodist College 27/50 34/39 61-89 (28) 22-66/34-72 .333/.472 7-16/7-21 .438/.333 10-17/14-17 .588/.824 34/53 (19) 13/25