Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster


 

Season Schedule/Results & Leaders

 

Averett University Men's Basketball
Averett Season Schedule/Results & Leaders
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (4-22) (2-10) (2-8) (0-4)
CONFERENCE (2-12) (2-5) (0-7) (0-0)
NON-CONFERENCE (2-10) (0-5) (2-1) (0-4)

Date Time   Opponent   Score Attend High Points High Rebounds
11/20/01 7:30 PM   HAMPDEN-SYDNEY  L  92-97 320  (24)ROGERS, Derrick (9)ROGERS, Derrick
11/23/01 6:00 p.m.   vs Franklin & Marshall  L  51-81   (11)KAMINEN, Masa (4)McFADDEN, Teron
11/24/01 1:00 p.m.   at Gallaudet University  WOT  125-113   (26)ROGERS, Derrick (12)BARKSDALE, Joey
11/27/01 7 p.m.   at Lynchburg College  W  79-78 125  (21)LANIER, Darryl (9)WILLARD, Jordan
12/02/01 2:00 PM   EMORY & HENRY  L  102-112 207  (35)ROGERS, Derrick (12)GILLS, Andre
12/08/01 2:00 PM   THE APPRENTICE SCHOOL  L  59-64 353  (14)ROGERS, Derrick
(14)BARKSDALE, Joey
(7)SHIELDS, Brantley
(7)BARKSDALE, Joey
12/17/01 7:30 PM   LYNCHBURG COLLEGE  L  85-97 217  (20)ROGERS, Derrick (8)ROGERS, Derrick
12/30/01 2:00 PM   WILLIAMS COLLEGE  L  58-85 137  (8)LANIER, Darryl
(8)McFADDEN, Teron
(8)COSTON, Jermaine
(6)BARKSDALE, Joey
01/02/02 5:00   vs Savannah A&D  L  61-69 201  (18)KAMINEN, Masa (8)LANIER, Darryl
01/03/02 5:00   vs Eastern Connecticut  L  54-87   (12)ROGERS, Derrick (8)COSTON, Jermaine
01/06/02 2 p.m.   at Apprentice School  L  66-86 200  (15)HOLLOWAY, Charles (10)LANIER, Darryl
01/09/02 7:30 PM  * FERRUM  W  70-68 277  (19)ROGERS, Derrick (8)ROGERS, Derrick
1/12/02 4:00  * at Shenandoah University  L  80-100 680  (21)HOLLOWAY, Charles (7)SHIELDS, Brantley
1/16/02 7:30 PM  * CHRISTOPHER NEWPORT  L  73-78 357  (19)ROGERS, Derrick (7)BARKSDALE, Joey
(7)COSTON, Jermaine
(7)HOLLOWAY, Charles
01/19/02 7:30 PM  * GREENSBORO  L  75-80 302  (29)ROGERS, Derrick (7)ROGERS, Derrick
01/22/02 7:30 PM  * METHODIST  L  72-85 208  (16)ROGERS, Derrick (10)LANIER, Darryl
1/26/02 3:00pm  * at Chowan College Braves  L  74-92 439  (19)ROGERS, Derrick (7)ROGERS, Derrick
01/27/02 4:00  * at NC Wesleyan  L  59-71 225  (20)ROGERS, Derrick (9)HOLLOWAY, Charles
1/30/02 7 p.m.  * at Ferrum  L  68-81 423  (20)ROGERS, Derrick
(20)HOLLOWAY, Charles
(7)BARKSDALE, Joey
02/02/02 4:00 p.m.  * SHENANDOAH  L  45-74 432  (7)COSTON, Jermaine
(7)BARKSDALE, Joey
(7)ROGERS, Derrick
(8)BALLOU, Justin
2/6/02 7:30 pm  * at Christopher Newport  L  62-86 1475  (22)ROGERS, Derrick (7)ROGERS, Derrick
02/08/02 4:15 p.m.  * at GCM  L  76-80 385  (24)BARKSDALE, Joey (9)ROGERS, Derrick
02-11-02 7:30  * at Methodist College  L  61-89   (18)ROGERS, Derrick (6)ROGERS, Derrick
02/14/02 7:30 p.m.  * CHOWAN  L  70-76 217  (18)LANIER, Darryl (5)SHIELDS, Brantley
(5)WILLARD, Jordan
02/17/02 4:00 p.m.  * N.C. WESLEYAN  W  87-80 415  (28)ROGERS, Derrick (11)HOLLOWAY, Charles
02-21-02 2:00   vs Christopher Newport University  L  71-96 50  (25)ROGERS, Derrick (7)ROGERS, Derrick

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 12  3442  287 
AWAY 10  3952  396 
NEUTRAL 251  63 
TOTAL 26  7645  295 


 

Season Box Score

 

Averett University Men's Basketball
Averett Season Box Score
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (4-22) (2-10) (2-8) (0-4)
CONFERENCE (2-12) (2-5) (0-7) (0-0)
NON-CONFERENCE (2-10) (0-5) (2-1) (0-4)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03 BARKSDALE, Joey 26 14 24.6 .451 .429 .739 3.8 2.4 31 1 7.6
10 GILLS, Andre 24 1 14.1 .407 .286 .500 2.7 0.5 15 3 3.5
20 KAMINEN, Masa 26 1 11.9 .368 .439 .647 0.9 0.7 6 0 4.2
24 HOLLOWAY, Charles 26 18 27.2 .340 .284 .792 4.1 3.3 28 1 10.5
30 HARRIS, Jerrod 23 4 8.4 .344 .500 .632 1.4 0.2 10 1 2.5
32 LANIER, Darryl 24 24 27.9 .345 .227 .652 5.0 2.9 31 8 9.6
34 JOHNSON, Kashif 8 0 3.5 .000 .000 .500 0.8 0.0 0 0 0.3
40 BALLOU, Justin 25 5 9.4 .355 .000 .462 1.6 0.0 2 2 1.1
42 WILLARD, Jordan 17 2 14.2 .313 .000 .600 3.6 0.4 4 16 2.7
43 ROGERS, Derrick 26 23 26.9 .436 .386 .889 5.6 1.1 15 5 17.3
44 SHIELDS, Brantley 26 21 24.0 .343 .303 .750 3.9 1.1 26 9 7.4
50 COSTON, Jermaine 20 8 17.9 .416 .000 .720 3.5 0.3 11 3 6.0
52 McFADDEN, Teron 12 9 19.3 .333 .357 .655 2.6 1.3 17 10 7.0
TM TEAM 26 0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total.......... 26 .378 .349 .729 38.8 13.1 196 59 72.1
Opponents...... 26 .475 .364 .665 44.2 18.3 229 139 84.8

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BARKSDALE, Joey 26 73 162 .451 18 42 .429 34 46 .739 198 7.6
GILLS, Andre 24 37 91 .407 2 7 .286 7 14 .500 83 3.5
KAMINEN, Masa 26 35 95 .368 29 66 .439 11 17 .647 110 4.2
HOLLOWAY, Charles 26 86 253 .340 25 88 .284 76 96 .792 273 10.5
HARRIS, Jerrod 23 22 64 .344 1 2 .500 12 19 .632 57 2.5
LANIER, Darryl 24 81 235 .345 10 44 .227 58 89 .652 230 9.6
JOHNSON, Kashif 8 0 4 .000 0 0 .000 2 4 .500 2 0.3
BALLOU, Justin 25 11 31 .355 0 0 .000 6 13 .462 28 1.1
WILLARD, Jordan 17 20 64 .313 0 0 .000 6 10 .600 46 2.7
ROGERS, Derrick 26 156 358 .436 59 153 .386 80 90 .889 451 17.3
SHIELDS, Brantley 26 73 213 .343 20 66 .303 27 36 .750 193 7.4
COSTON, Jermaine 20 42 101 .416 0 2 .000 36 50 .720 120 6.0
McFADDEN, Teron 12 30 90 .333 5 14 .357 19 29 .655 84 7.0
Total.......... 26 666 1761 .378 169 484 .349 374 513 .729 1875 72.1
Opponents...... 26 800 1683 .475 180 495 .364 425 639 .665 2205 84.8

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BARKSDALE, Joey 26 640 33 67 100 38 0 63 44 1.43 24
GILLS, Andre 24 338 36 28 64 50 3 12 25 0.48 10
KAMINEN, Masa 26 310 6 17 23 31 0 18 11 1.64 18
HOLLOWAY, Charles 26 707 40 67 107 58 1 86 72 1.19 21
HARRIS, Jerrod 23 194 13 19 32 19 1 5 11 0.45 14
LANIER, Darryl 24 670 37 82 119 78 5 69 68 1.01 24
JOHNSON, Kashif 8 28 0 6 6 6 0 0 4 0.00 1
BALLOU, Justin 25 234 12 27 39 11 0 1 11 0.09 7
WILLARD, Jordan 17 242 23 39 62 34 2 7 16 0.44 14
ROGERS, Derrick 26 699 55 90 145 72 3 29 53 0.55 35
SHIELDS, Brantley 26 623 46 56 102 61 2 29 42 0.69 15
COSTON, Jermaine 20 358 27 42 69 38 0 6 30 0.20 12
McFADDEN, Teron 12 232 13 18 31 31 2 15 27 0.56 15
Total.......... 26 5275 406 604 1010 527 19 340 422 0.81 125
Opponents...... 26 5274 394 755 1149 466 - 477 423 1.13 113

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Averett 825 1020 6 10 14 1875
Opponents 1033 1154 6 10 2 2205


 

Combined Team Statistics

 

Averett University Men's Basketball
Averett Combined Team Statistics
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (4-22) (2-10) (2-8) (0-4)
CONFERENCE (2-12) (2-5) (0-7) (0-0)
NON-CONFERENCE (2-10) (0-5) (2-1) (0-4)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/20/01        HAMPDEN-SYDNEY                   L    92-97     320
   11/23/01     vs Franklin & Marshall              L    51-81       -
   11/24/01     at Gallaudet University           W  O3 125-113      -
   11/27/01     at Lynchburg College              W      79-78     125
   12/02/01        EMORY & HENRY                    L   102-112    207
   12/08/01        THE APPRENTICE SCHOOL            L    59-64     353
   12/17/01        LYNCHBURG COLLEGE                L    85-97     217
   12/30/01        WILLIAMS COLLEGE                 L    58-85     137
   01/02/02     vs Savannah A&D                     L    61-69     201
   01/03/02     vs Eastern Connecticut              L    54-87       -
   01/06/02     at Apprentice School                L    66-86     200
  *01/09/02        FERRUM                         W      70-68     277
  *1/12/02      at Shenandoah University            L    80-100    680
  *1/16/02         CHRISTOPHER NEWPORT              L    73-78     357
  *01/19/02        GREENSBORO                       L    75-80     302
  *01/22/02        METHODIST                        L    72-85     208
  *1/26/02      at Chowan College Braves            L    74-92     439
  *01/27/02     at NC Wesleyan                      L    59-71     225
  *1/30/02      at Ferrum                           L    68-81     423
  *02/02/02        SHENANDOAH                       L    45-74     432
  *2/6/02       at Christopher Newport              L    62-86    1475
  *02/08/02     at GCM                              L    76-80     385
  *02-11-02     at Methodist College                L    61-89       -
  *02/14/02        CHOWAN                           L    70-76     217
  *02/17/02        N.C. WESLEYAN                  W      87-80     415
   02-21-02     vs Christopher Newport University   L    71-96      50
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03 BARKSDALE, Joey 26 14 24.6 .451 .429 .739 3.8 2.4 31 1 7.6
10 GILLS, Andre 24 1 14.1 .407 .286 .500 2.7 0.5 15 3 3.5
20 KAMINEN, Masa 26 1 11.9 .368 .439 .647 0.9 0.7 6 0 4.2
24 HOLLOWAY, Charles 26 18 27.2 .340 .284 .792 4.1 3.3 28 1 10.5
30 HARRIS, Jerrod 23 4 8.4 .344 .500 .632 1.4 0.2 10 1 2.5
32 LANIER, Darryl 24 24 27.9 .345 .227 .652 5.0 2.9 31 8 9.6
34 JOHNSON, Kashif 8 0 3.5 .000 .000 .500 0.8 0.0 0 0 0.3
40 BALLOU, Justin 25 5 9.4 .355 .000 .462 1.6 0.0 2 2 1.1
42 WILLARD, Jordan 17 2 14.2 .313 .000 .600 3.6 0.4 4 16 2.7
43 ROGERS, Derrick 26 23 26.9 .436 .386 .889 5.6 1.1 15 5 17.3
44 SHIELDS, Brantley 26 21 24.0 .343 .303 .750 3.9 1.1 26 9 7.4
50 COSTON, Jermaine 20 8 17.9 .416 .000 .720 3.5 0.3 11 3 6.0
52 McFADDEN, Teron 12 9 19.3 .333 .357 .655 2.6 1.3 17 10 7.0
TM TEAM 26 0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total.......... 26 .378 .349 .729 38.8 13.1 196 59 72.1
Opponents...... 26 .475 .364 .665 44.2 18.3 229 139 84.8

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BARKSDALE, Joey 26 73 162 .451 18 42 .429 34 46 .739 198 7.6
GILLS, Andre 24 37 91 .407 2 7 .286 7 14 .500 83 3.5
KAMINEN, Masa 26 35 95 .368 29 66 .439 11 17 .647 110 4.2
HOLLOWAY, Charles 26 86 253 .340 25 88 .284 76 96 .792 273 10.5
HARRIS, Jerrod 23 22 64 .344 1 2 .500 12 19 .632 57 2.5
LANIER, Darryl 24 81 235 .345 10 44 .227 58 89 .652 230 9.6
JOHNSON, Kashif 8 0 4 .000 0 0 .000 2 4 .500 2 0.3
BALLOU, Justin 25 11 31 .355 0 0 .000 6 13 .462 28 1.1
WILLARD, Jordan 17 20 64 .313 0 0 .000 6 10 .600 46 2.7
ROGERS, Derrick 26 156 358 .436 59 153 .386 80 90 .889 451 17.3
SHIELDS, Brantley 26 73 213 .343 20 66 .303 27 36 .750 193 7.4
COSTON, Jermaine 20 42 101 .416 0 2 .000 36 50 .720 120 6.0
McFADDEN, Teron 12 30 90 .333 5 14 .357 19 29 .655 84 7.0
Total.......... 26 666 1761 .378 169 484 .349 374 513 .729 1875 72.1
Opponents...... 26 800 1683 .475 180 495 .364 425 639 .665 2205 84.8

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BARKSDALE, Joey 26 640 33 67 100 38 0 63 44 1.43 24
GILLS, Andre 24 338 36 28 64 50 3 12 25 0.48 10
KAMINEN, Masa 26 310 6 17 23 31 0 18 11 1.64 18
HOLLOWAY, Charles 26 707 40 67 107 58 1 86 72 1.19 21
HARRIS, Jerrod 23 194 13 19 32 19 1 5 11 0.45 14
LANIER, Darryl 24 670 37 82 119 78 5 69 68 1.01 24
JOHNSON, Kashif 8 28 0 6 6 6 0 0 4 0.00 1
BALLOU, Justin 25 234 12 27 39 11 0 1 11 0.09 7
WILLARD, Jordan 17 242 23 39 62 34 2 7 16 0.44 14
ROGERS, Derrick 26 699 55 90 145 72 3 29 53 0.55 35
SHIELDS, Brantley 26 623 46 56 102 61 2 29 42 0.69 15
COSTON, Jermaine 20 358 27 42 69 38 0 6 30 0.20 12
McFADDEN, Teron 12 232 13 18 31 31 2 15 27 0.56 15
Total.......... 26 5275 406 604 1010 527 19 340 422 0.81 125
Opponents...... 26 5274 394 755 1149 466 - 477 423 1.13 113
TEAM STATISTICS  AUM  OPP 
SCORING 1875 2205
Points per game 72.1 84.8
Scoring margin -12.7 -