![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BLUE, Bradley | * | 4-12 | 0-2 | 7-7 | 4-2 | 6 | 4 | 15 | 5 | 2 | 0 | 0 | 36 |
| 03 | DALTON, Dan | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 10 | JENKINS, Bobby | * | 7-14 | 5-10 | 0-0 | 1-4 | 5 | 2 | 19 | 4 | 2 | 0 | 0 | 37 |
| 21 | SMITH, Rob | * | 5-12 | 0-0 | 1-2 | 5-9 | 14 | 2 | 11 | 0 | 1 | 2 | 0 | 30 |
| 31 | SUDLER, Keith | * | 6-17 | 1-7 | 5-6 | 1-3 | 4 | 0 | 18 | 3 | 3 | 0 | 2 | 36 |
| 05 | SCOTT, Latwan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | SINCLAIR, Ryan | - | 3-9 | 1-5 | 1-3 | 0-6 | 6 | 4 | 8 | 0 | 1 | 0 | 1 | 22 |
| 30 | JENKINS, Donta | - | 2-5 | 0-0 | 1-1 | 2-0 | 2 | 2 | 5 | 1 | 1 | 3 | 1 | 15 |
| 35 | BARNES, Chris | - | 0-1 | 0-0 | 0-1 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | BOYKIN, Mo | - | 2-5 | 0-0 | 0-0 | 4-1 | 5 | 2 | 4 | 0 | 2 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-76 | 7-24 | 15-20 | 18-31 | 49 | 20 | 80 | 14 | 12 | 5 | 5 | 200 | |
| 38.2% | 29.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-37 | 1-10 | 6-7 | |||||||||||
| 27.0% | 10.0% | 85.7% | ||||||||||||
| 2nd Half: | 19-39 | 6-14 | 9-13 | |||||||||||
| 48.7% | 42.9% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BARKSDALE, Joey | * | 3-6 | 1-1 | 1-2 | 1-4 | 5 | 3 | 8 | 2 | 2 | 0 | 2 | 30 |
| 24 | HOLLOWAY, Charles | * | 5-11 | 3-4 | 3-6 | 3-8 | 11 | 0 | 16 | 7 | 3 | 0 | 1 | 37 |
| 32 | LANIER, Darryl | * | 5-10 | 0-1 | 5-7 | 2-4 | 6 | 5 | 15 | 2 | 1 | 0 | 2 | 35 |
| 43 | ROGERS, Derrick | * | 9-20 | 4-8 | 6-6 | 1-7 | 8 | 0 | 28 | 3 | 2 | 0 | 1 | 37 |
| 44 | SHIELDS, Brantley | * | 0-8 | 0-2 | 0-0 | 3-2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 20 |
| 20 | KAMINEN, Masa | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | HARRIS, Jerrod | - | 6-9 | 1-1 | 1-1 | 0-3 | 3 | 3 | 14 | 0 | 1 | 0 | 1 | 24 |
| 40 | BALLOU, Justin | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 42 | WILLARD, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | COSTON, Jermaine | - | 1-2 | 0-0 | 0-1 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 9-17 | 20-27 | 12-33 | 45 | 16 | 87 | 16 | 10 | 0 | 8 | 200 | |
| 43.3% | 52.9% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 4-8 | 7-10 | |||||||||||
| 34.4% | 50.0% | 70.0% | ||||||||||||
| 2nd Half: | 18-35 | 5-9 | 13-17 | |||||||||||
| 51.4% | 55.6% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| N.C. Wesleyan | 27 | 53 | 80 | Record: (17-7, 10-4 Dixie) |
| Averett | 33 | 54 | 87 | Record: (4-21, 2-12 Dixie) |
|
Officials:
Technical fouls: N.C. Wesleyan-None. Averett-None. Attendance: 415 |
Play-by-Play |
| 19:45 | NCWM | MISSED JUMPER by SMITH, Rob | ||
| REBOUND (OFF) by SMITH, Rob | ||||
| 19:39 | NCWM | GOOD! LAYUP by SMITH, Rob | NCWM 2 - AUM 0 | (NCWM by 2) |
| 19:17 | AUM | GOAL TD 3 PTR by ROGERS, Derrick | AUM 3 - NCWM 2 | (AUM by 1) |
| ASSIST by HOLLOWAY, Charles | ||||
| 18:58 | NCWM | MISSED 3 PTR by SUDLER, Keith | ||
| REBOUND (DEF) by SHIELDS, Brantley | ||||
| 18:47 | AUM | GOOD! LAYUP by HOLLOWAY, Charles | AUM 5 - NCWM 2 | (AUM by 3) |
| 18:29 | NCWM | MISSED LAYUP by SUDLER, Keith | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 18:26 | AUM | MISSED 3 PTR by ROGERS, Derrick | ||
| REBOUND (DEF) by SUDLER, Keith | ||||
| 18:13 | NCWM | MISSED 3 PTR by JENKINS, Bobby | ||
| REBOUND (OFF) by SMITH, Rob | ||||
| 18:11 | AUM | FOUL by BARKSDALE, Joey | ||
| 18:10 | NCWM | TURNOVR by SUDLER, Keith | ||
| 18:08 | AUM | STEAL by HOLLOWAY, Charles | ||
| 18:00 | AUM | MISSED JUMPER by HOLLOWAY, Charles | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 17:47 | NCWM | TURNOVR by SMITH, Rob | ||
| 17:17 | NCWM | FOUL by SMITH, Rob | ||
| 17:17 | AUM | GOOD! FT SHOT by LANIER, Darryl | AUM 6 - NCWM 2 | (AUM by 4) |
| 17:17 | AUM | MISSED FT SHOT by LANIER, Darryl | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 16:55 | NCWM | TURNOVR by SUDLER, Keith | ||
| 16:54 | AUM | STEAL by LANIER, Darryl | ||
| 16:48 | AUM | MISSED JUMPER by HOLLOWAY, Charles | ||
| REBOUND (DEF) by JENKINS, Bobby | ||||
| 16:39 | NCWM | GOOD! LAYUP by SMITH, Rob | AUM 6 - NCWM 4 | (AUM by 2) |
| ASSIST by SUDLER, Keith | ||||
| 16:22 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:07 | NCWM | MISSED 3 PTR by SINCLAIR, Ryan | ||
| REBOUND (OFF) by JENKINS, Donta | ||||
| 16:05 | NCWM | GOOD! JUMPER by JENKINS, Donta (in the paint) | AUM 6 - NCWM 6 | Tied |
| 15:51 | AUM | MISSED JUMPER by SHIELDS, Brantley | ||
| 15:51 | NCWM | BLOCK by JENKINS, Donta | ||
| REBOUND (DEF) by JENKINS, Bobby | ||||
| 15:41 | NCWM | TURNOVR by SINCLAIR, Ryan | ||
| 15:14 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| REBOUND (DEF) by SINCLAIR, Ryan | ||||
| 15:02 | NCWM | MISSED JUMPER by SMITH, Rob | ||
| REBOUND (OFF) by SMITH, Rob | ||||
| 14:58 | NCWM | MISSED JUMPER by SMITH, Rob | ||
| REBOUND (DEF) by HOLLOWAY, Charles | ||||
| 14:46 | AUM | MISSED 3 PTR by LANIER, Darryl | ||
| REBOUND (OFF) by SHIELDS, Brantley | ||||
| 14:44 | AUM | MISSED JUMPER by SHIELDS, Brantley | ||
| REBOUND (DEF) by JENKINS, Bobby | ||||
| 14:40 | AUM | FOUL by BARKSDALE, Joey | ||
| 14:26 | NCWM | TURNOVR by JENKINS, Bobby | ||
| 14:25 | AUM | STEAL by BARKSDALE, Joey | ||
| 14:16 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (DEF) by DALTON, Dan | ||||
| 14:15 | AUM | FOUL by LANIER, Darryl | ||
| 14:01 | NCWM | MISSED JUMPER by JENKINS, Donta | ||
| REBOUND (DEF) by ROGERS, Derrick | ||||
| 13:49 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| REBOUND (OFF) by SHIELDS, Brantley | ||||
| 13:47 | AUM | MISSED JUMPER by SHIELDS, Brantley | ||
| REBOUND (DEF) by SINCLAIR, Ryan | ||||
| 13:40 | NCWM | MISSED JUMPER by BLUE, Bradley | ||
| REBOUND (DEF) by HOLLOWAY, Charles | ||||
| 13:20 | AUM | GOAL TD 3 PTR by HOLLOWAY, Charles | AUM 9 - NCWM 6 | (AUM by 3) |
| 12:45 | NCWM | MISSED JUMPER by JENKINS, Bobby | ||
| REBOUND (DEF) by SHIELDS, Brantley | ||||
| 12:34 | AUM | GOOD! LAYUP by LANIER, Darryl | AUM 11 - NCWM 6 | (AUM by 5) |
| 12:00 | NCWM | TURNOVR by BLUE, Bradley | ||
| 11:59 | AUM | STEAL by LANIER, Darryl | ||
| 11:56 | NCWM | FOUL by SINCLAIR, Ryan | ||
| 11:56 | NCWM | TIMEOUT TEAM | ||
| 11:56 | AUM | GOOD! FT SHOT by LANIER, Darryl | AUM 12 - NCWM 6 | (AUM by 6) |
| 11:56 | AUM | GOOD! FT SHOT by LANIER, Darryl | AUM 13 - NCWM 6 | (AUM by 7) |
| 11:49 | NCWM | MISSED JUMPER by BOYKIN, Mo | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 11:31 | AUM | MISSED JUMPER by HOLLOWAY, Charles | ||
| 11:31 | NCWM | BLOCK by JENKINS, Donta | ||
| REBOUND (OFF) by HOLLOWAY, Charles | ||||
| 11:24 | AUM | MISSED JUMPER by HOLLOWAY, Charles | ||
| REBOUND (OFF) by HOLLOWAY, Charles | ||||
| 11:23 | NCWM | FOUL by BOYKIN, Mo | ||
| 11:23 | AUM | MISSED FT SHOT by HOLLOWAY, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:23 | AUM | GOOD! FT SHOT by HOLLOWAY, Charles | AUM 14 - NCWM 6 | (AUM by 8) |
| 11:11 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (OFF) by BOYKIN, Mo | ||||
| 11:09 | NCWM | GOOD! JUMPER by BOYKIN, Mo (in the paint) | AUM 14 - NCWM 8 | (AUM by 6) |
| 10:58 | AUM | TURNOVR by HARRIS, Jerrod | ||
| 10:58 | NCWM | STEAL by JENKINS, Donta | ||
| 10:58 | NCWM | MISSED 3 PTR by SINCLAIR, Ryan | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 10:22 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| 10:22 | NCWM | BLOCK by JENKINS, Donta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:08 | AUM | MISSED 3 PTR by SHIELDS, Brantley | ||
| REBOUND (DEF) by SINCLAIR, Ryan | ||||
| 09:56 | NCWM | MISSED 3 PTR by SUDLER, Keith | ||
| REBOUND (OFF) by BOYKIN, Mo | ||||
| 09:46 | NCWM | GOOD! JUMPER by JENKINS, Bobby | AUM 14 - NCWM 10 | (AUM by 4) |
| ASSIST by SUDLER, Keith | ||||
| 09:34 | AUM | GOOD! JUMPER by LANIER, Darryl | AUM 16 - NCWM 10 | (AUM by 6) |
| 09:13 | NCWM | GOOD! JUMPER by SUDLER, Keith | AUM 16 - NCWM 12 | (AUM by 4) |
| 08:48 | AUM | TURNOVR by HOLLOWAY, Charles | ||
| 08:33 | NCWM | MISSED 3 PTR by JENKINS, Bobby | ||
| REBOUND (OFF) by BLUE, Bradley | ||||
| 08:27 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (OFF) by BLUE, Bradley | ||||
| 08:24 | NCWM | TURNOVR by BLUE, Bradley | ||
| 08:23 | AUM | STEAL by SHIELDS, Brantley | ||
| 08:19 | AUM | TURNOVR by HOLLOWAY, Charles | ||
| 07:55 | NCWM | MISSED 3 PTR by SUDLER, Keith | ||
| REBOUND (DEF) by ROGERS, Derrick | ||||
| 07:43 | NCWM | FOUL by BLUE, Bradley | ||
| 07:26 | AUM | GOOD! JUMPER by HARRIS, Jerrod (in the paint) | AUM 18 - NCWM 12 | (AUM by 6) |
| ASSIST by HOLLOWAY, Charles | ||||
| 07:12 | NCWM | TURNOVR by BOYKIN, Mo | ||
| 07:12 | NCWM | FOUL by BOYKIN, Mo | ||
| 06:48 | AUM | GOOD! LAYUP by COSTON, Jermaine | AUM 20 - NCWM 12 | (AUM by 8) |
| ASSIST by HOLLOWAY, Charles | ||||
| 06:35 | NCWM | MISSED JUMPER by JENKINS, Donta | ||
| REBOUND (DEF) by WILLARD, Jordan | ||||
| 06:24 | AUM | GOOD! JUMPER by HARRIS, Jerrod | AUM 22 - NCWM 12 | (AUM by 10) |
| 06:24 | NCWM | FOUL by JENKINS, Donta | ||
| 06:24 | AUM | GOOD! FT SHOT by HARRIS, Jerrod | AUM 23 - NCWM 12 | (AUM by 11) |
| 06:11 | AUM | FOUL by WILLARD, Jordan | ||
| 05:50 | NCWM | MISSED JUMPER by JENKINS, Donta | ||
| REBOUND (DEF) by HARRIS, Jerrod | ||||
| 05:39 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by BLUE, Bradley | ||||
| 05:28 | NCWM | MISSED JUMPER by SCOTT, Latwan | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 05:11 | AUM | GOOD! JUMPER by HARRIS, Jerrod | AUM 25 - NCWM 12 | (AUM by 13) |
| ASSIST by ROGERS, Derrick | ||||
| 04:52 | NCWM | MISSED 3 PTR by BLUE, Bradley | ||
| REBOUND (OFF) by JENKINS, Donta | ||||
| 04:48 | NCWM | GOOD! JUMPER by JENKINS, Donta (in the paint) | AUM 25 - NCWM 14 | (AUM by 11) |
| 04:48 | AUM | FOUL by COSTON, Jermaine | ||
| 04:48 | NCWM | GOOD! FT SHOT by JENKINS, Donta | AUM 25 - NCWM 15 | (AUM by 10) |
| 04:38 | NCWM | FOUL by BARNES, Chris | ||
| 04:38 | AUM | MISSED FT SHOT by COSTON, Jermaine | ||
| REBOUND (DEF) by BARNES, Chris | ||||
| 04:23 | AUM | FOUL by WILLARD, Jordan | ||
| 04:19 | AUM | FOUL by COSTON, Jermaine | ||
| 04:14 | NCWM | GOOD! FT SHOT by BLUE, Bradley | AUM 25 - NCWM 16 | (AUM by 9) |
| 03:57 | NCWM | GOOD! FT SHOT by BLUE, Bradley | AUM 25 - NCWM 17 | (AUM by 8) |
| 03:36 | AUM | MISSED 3 PTR by ROGERS, Derrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:30 | AUM | MISSED JUMPER by BALLOU, Justin | ||
| REBOUND (DEF) by BARNES, Chris | ||||
| 03:28 | AUM | FOUL by HARRIS, Jerrod | ||
| 03:28 | NCWM | MISSED FT SHOT by BARNES, Chris | ||
| REBOUND (DEF) by ROGERS, Derrick | ||||
| 03:07 | AUM | GOAL TD 3 PTR by ROGERS, Derrick | AUM 28 - NCWM 17 | (AUM by 11) |
| ASSIST by LANIER, Darryl | ||||
| 02:57 | NCWM | MISSED JUMPER by SMITH, Rob | ||
| REBOUND (DEF) by BALLOU, Justin | ||||
| 02:57 | NCWM | FOUL by BARNES, Chris | ||
| 02:57 | AUM | GOOD! FT SHOT by BALLOU, Justin | AUM 29 - NCWM 17 | (AUM by 12) |
| 02:57 | AUM | GOOD! FT SHOT by BALLOU, Justin | AUM 30 - NCWM 17 | (AUM by 13) |
| 02:48 | NCWM | GOOD! JUMPER by BLUE, Bradley (in the paint) | AUM 30 - NCWM 19 | (AUM by 11) |
| 02:35 | AUM | MISSED JUMPER by BARKSDALE, Joey | ||
| REBOUND (DEF) by BLUE, Bradley | ||||
| 02:25 | NCWM | MISSED JUMPER by BLUE, Bradley | ||
| REBOUND (OFF) by BARNES, Chris | ||||
| 02:22 | NCWM | MISSED JUMPER by BARNES, Chris | ||
| REBOUND (DEF) by BARKSDALE, Joey | ||||
| 02:17 | AUM | TURNOVR by BARKSDALE, Joey | ||
| 02:05 | AUM | FOUL by HARRIS, Jerrod | ||
| 02:05 | NCWM | GOOD! FT SHOT by BLUE, Bradley | AUM 30 - NCWM 20 | (AUM by 10) |
| 02:05 | NCWM | GOOD! FT SHOT by BLUE, Bradley | AUM 30 - NCWM 21 | (AUM by 9) |
| 02:05 | NCWM | GOOD! FT SHOT by BLUE, Bradley | AUM 30 - NCWM 22 | (AUM by 8) |
| 01:48 | AUM | GOAL TD 3 PTR by HOLLOWAY, Charles | AUM 33 - NCWM 22 | (AUM by 11) |
| ASSIST by ROGERS, Derrick | ||||
| 01:33 | NCWM | MISSED 3 PTR by SUDLER, Keith | ||
| REBOUND (OFF) by JENKINS, Bobby | ||||
| 01:26 | NCWM | GOOD! DUNK by SMITH, Rob | AUM 33 - NCWM 24 | (AUM by 9) |
| ASSIST by JENKINS, Bobby | ||||
| 01:14 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 01:06 | NCWM | GOAL TD 3 PTR by JENKINS, Bobby | AUM 33 - NCWM 27 | (AUM by 6) |
| ASSIST by BLUE, Bradley | ||||
| 00:43 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:27 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (OFF) by SUDLER, Keith | ||||
| 00:25 | NCWM | TURNOVR by SUDLER, Keith | ||
| 00:25 | AUM | STEAL by ROGERS, Derrick | ||
| 00:04 | AUM | TURNOVR by ROGERS, Derrick | ||
| 00:00 | NCWM | MISSED JUMPER by SUDLER, Keith | ||
| REBOUND (DEF) by HOLLOWAY, Charles |
| 19:51 | NCWM | TURNOVR by JENKINS, Bobby | AUM 33 - NCWM 27 | (AUM by 6) |
| 19:49 | AUM | STEAL by BARKSDALE, Joey | ||
| 19:46 | AUM | MISSED LAYUP by BARKSDALE, Joey | ||
| REBOUND (OFF) by HOLLOWAY, Charles | ||||
| 19:41 | AUM | GOOD! JUMPER by BARKSDALE, Joey | AUM 35 - NCWM 27 | (AUM by 8) |
| ASSIST by SHIELDS, Brantley | ||||
| 19:21 | NCWM | GOOD! JUMPER by BLUE, Bradley (in the paint) | AUM 35 - NCWM 29 | (AUM by 6) |
| 19:05 | AUM | MISSED JUMPER by SHIELDS, Brantley | ||
| REBOUND (DEF) by DALTON, Dan | ||||
| 18:50 | NCWM | MISSED JUMPER by SMITH, Rob | ||
| REBOUND (DEF) by ROGERS, Derrick | ||||
| 18:32 | NCWM | FOUL by DALTON, Dan | ||
| 18:16 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| REBOUND (OFF) by SHIELDS, Brantley | ||||
| 18:14 | AUM | MISSED JUMPER by SHIELDS, Brantley | ||
| 18:14 | NCWM | BLOCK by SMITH, Rob | ||
| REBOUND (OFF) by LANIER, Darryl | ||||
| 18:09 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 17:43 | NCWM | GOOD! JUMPER by SUDLER, Keith | AUM 35 - NCWM 31 | (AUM by 4) |
| 17:34 | AUM | GOAL TD 3 PTR by ROGERS, Derrick | AUM 38 - NCWM 31 | (AUM by 7) |
| 17:23 | NCWM | GOOD! JUMPER by SMITH, Rob (in the paint) | AUM 38 - NCWM 33 | (AUM by 5) |
| ASSIST by DALTON, Dan | ||||
| 17:08 | NCWM | FOUL by DALTON, Dan | ||
| 17:08 | AUM | GOOD! FT SHOT by ROGERS, Derrick | AUM 39 - NCWM 33 | (AUM by 6) |
| 17:08 | AUM | GOOD! FT SHOT by ROGERS, Derrick | AUM 40 - NCWM 33 | (AUM by 7) |
| 17:00 | AUM | FOUL by BARKSDALE, Joey | ||
| 17:00 | NCWM | GOOD! FT SHOT by SMITH, Rob | AUM 40 - NCWM 34 | (AUM by 6) |
| 17:00 | NCWM | MISSED FT SHOT by SMITH, Rob | ||
| REBOUND (DEF) by BARKSDALE, Joey | ||||
| 16:55 | AUM | TURNOVR by HOLLOWAY, Charles | ||
| 16:54 | NCWM | STEAL by SUDLER, Keith | ||
| 16:52 | NCWM | GOOD! LAYUP by SUDLER, Keith (fastbreak) | AUM 40 - NCWM 36 | (AUM by 4) |
| 16:44 | AUM | GOOD! LAYUP by ROGERS, Derrick | AUM 42 - NCWM 36 | (AUM by 6) |
| 16:44 | NCWM | FOUL by JENKINS, Donta | ||
| 16:44 | AUM | GOOD! FT SHOT by ROGERS, Derrick | AUM 43 - NCWM 36 | (AUM by 7) |
| 16:31 | NCWM | MISSED LAYUP by SMITH, Rob | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 16:22 | AUM | GOOD! LAYUP by HOLLOWAY, Charles | AUM 45 - NCWM 36 | (AUM by 9) |
| ASSIST by SHIELDS, Brantley | ||||
| 15:56 | NCWM | GOAL TD 3 PTR by JENKINS, Bobby | AUM 45 - NCWM 39 | (AUM by 6) |
| ASSIST by JENKINS, Donta | ||||
| 15:55 | NCWM | TIMEOUT TEAM | ||
| 15:31 | AUM | MISSED 3 PTR by SHIELDS, Brantley | ||
| REBOUND (DEF) by JENKINS, Bobby | ||||
| 15:14 | NCWM | GOOD! JUMPER by BLUE, Bradley (in the paint) | AUM 45 - NCWM 41 | (AUM by 4) |
| ASSIST by SUDLER, Keith | ||||
| 14:44 | AUM | GOOD! LAYUP by ROGERS, Derrick | AUM 47 - NCWM 41 | (AUM by 6) |
| ASSIST by LANIER, Darryl | ||||
| 14:23 | NCWM | GOAL TD 3 PTR by JENKINS, Bobby | AUM 47 - NCWM 44 | (AUM by 3) |
| ASSIST by BLUE, Bradley | ||||
| 14:11 | AUM | GOAL TD 3 PTR by HOLLOWAY, Charles | AUM 50 - NCWM 44 | (AUM by 6) |
| 13:57 | NCWM | TURNOVR by JENKINS, Donta | ||
| 13:44 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (DEF) by SUDLER, Keith | ||||
| 13:34 | NCWM | MISSED JUMPER by SINCLAIR, Ryan | ||
| REBOUND (DEF) by ROGERS, Derrick | ||||
| 13:24 | AUM | MISSED 3 PTR by ROGERS, Derrick | ||
| REBOUND (DEF) by SUDLER, Keith | ||||
| 13:17 | NCWM | GOAL TD 3 PTR by SUDLER, Keith | AUM 50 - NCWM 47 | (AUM by 3) |
| ASSIST by JENKINS, Bobby | ||||
| 12:43 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| 12:43 | NCWM | BLOCK by SMITH, Rob | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 12:36 | NCWM | GOAL TD 3 PTR by JENKINS, Bobby | AUM 50 - NCWM 50 | Tied |
| ASSIST by BLUE, Bradley | ||||
| 12:21 | AUM | TIMEOUT TEAM | ||
| 12:08 | AUM | MISSED 3 PTR by HOLLOWAY, Charles | ||
| REBOUND (OFF) by BARKSDALE, Joey | ||||
| 11:53 | AUM | MISSED JUMPER by SHIELDS, Brantley | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 11:45 | AUM | FOUL by SHIELDS, Brantley | ||
| 11:45 | NCWM | MISSED FT SHOT by SINCLAIR, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:45 | NCWM | GOOD! FT SHOT by SINCLAIR, Ryan | NCWM 51 - AUM 50 | (NCWM by 1) |
| 11:31 | AUM | GOAL TD 3 PTR by ROGERS, Derrick | AUM 53 - NCWM 51 | (AUM by 2) |
| ASSIST by HOLLOWAY, Charles | ||||
| 11:08 | NCWM | GOAL TD 3 PTR by JENKINS, Bobby | NCWM 54 - AUM 53 | (NCWM by 1) |
| ASSIST by BLUE, Bradley | ||||
| 10:54 | AUM | GOOD! JUMPER by BARKSDALE, Joey (in the paint) | AUM 55 - NCWM 54 | (AUM by 1) |
| 10:40 | NCWM | MISSED JUMPER by SMITH, Rob | ||
| REBOUND (DEF) by HOLLOWAY, Charles | ||||
| 10:32 | AUM | MISSED JUMPER by HOLLOWAY, Charles | ||
| REBOUND (DEF) by SMITH, Rob | ||||
| 10:21 | NCWM | GOAL TD 3 PTR by SINCLAIR, Ryan | NCWM 57 - AUM 55 | (NCWM by 2) |
| ASSIST by JENKINS, Bobby | ||||
| 10:07 | AUM | GOOD! JUMPER by LANIER, Darryl (in the paint) | AUM 57 - NCWM 57 | Tied |
| ASSIST by HOLLOWAY, Charles | ||||
| 09:49 | NCWM | MISSED LAYUP by BLUE, Bradley | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 09:43 | AUM | GOOD! JUMPER by LANIER, Darryl (in the paint) | AUM 59 - NCWM 57 | (AUM by 2) |
| 09:43 | NCWM | FOUL by SMITH, Rob | ||
| 09:43 | AUM | GOOD! FT SHOT by LANIER, Darryl | AUM 60 - NCWM 57 | (AUM by 3) |
| 09:21 | NCWM | GOOD! LAYUP by SINCLAIR, Ryan | AUM 60 - NCWM 59 | (AUM by 1) |
| ASSIST by JENKINS, Bobby | ||||
| 09:21 | AUM | FOUL by HARRIS, Jerrod | ||
| 09:21 | NCWM | MISSED FT SHOT by SINCLAIR, Ryan | ||
| REBOUND (OFF) by BOYKIN, Mo | ||||
| 09:17 | NCWM | MISSED JUMPER by BLUE, Bradley | ||
| REBOUND (OFF) by BOYKIN, Mo | ||||
| 09:12 | NCWM | TURNOVR by BOYKIN, Mo | ||
| 09:11 | AUM | STEAL by HARRIS, Jerrod | ||
| 09:08 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (DEF) by BOYKIN, Mo | ||||
| 08:55 | NCWM | MISSED 3 PTR by JENKINS, Bobby | ||
| REBOUND (DEF) by ROGERS, Derrick | ||||
| 08:33 | AUM | GOOD! JUMPER by ROGERS, Derrick | AUM 62 - NCWM 59 | (AUM by 3) |
| 08:08 | NCWM | GOOD! JUMPER by BLUE, Bradley | AUM 62 - NCWM 61 | (AUM by 1) |
| 07:59 | AUM | GOOD! JUMPER by HARRIS, Jerrod (in the paint) | AUM 64 - NCWM 61 | (AUM by 3) |
| ASSIST by HOLLOWAY, Charles | ||||
| 07:41 | NCWM | MISSED 3 PTR by BLUE, Bradley | ||
| REBOUND (DEF) by ROGERS, Derrick | ||||
| 07:12 | AUM | TURNOVR by BARKSDALE, Joey | ||
| 07:08 | NCWM | STEAL by BOYKIN, Mo | ||
| 07:07 | NCWM | GOOD! DUNK by BOYKIN, Mo (fastbreak) | AUM 64 - NCWM 63 | (AUM by 1) |
| 06:50 | AUM | GOOD! JUMPER by LANIER, Darryl | AUM 66 - NCWM 63 | (AUM by 3) |
| 06:47 | AUM | TIMEOUT TEAM | ||
| 06:28 | NCWM | MISSED JUMPER by BOYKIN, Mo | ||
