![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MERRIWETHER, Ronald | * | 9-16 | 3-7 | 0-0 | 1-3 | 4 | 1 | 21 | 3 | 3 | 0 | 3 | 22 |
| 12 | THOMPSON, Tyson | * | 5-8 | 0-2 | 2-2 | 0-4 | 4 | 1 | 12 | 5 | 9 | 0 | 3 | 37 |
| 20 | TIGNEY, John | * | 2-4 | 1-3 | 0-0 | 1-2 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 18 |
| 30 | ATKINS, Michael | * | 6-9 | 0-0 | 0-0 | 4-3 | 7 | 1 | 12 | 1 | 0 | 8 | 1 | 27 |
| 32 | CAMP, Halston | * | 2-7 | 0-0 | 0-0 | 3-6 | 9 | 1 | 4 | 1 | 2 | 2 | 0 | 20 |
| 05 | JENKINS, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | BRASHEARS, Chad | - | 0-2 | 0-2 | 3-3 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 22 | HOFFMAN, Ryan | - | 0-2 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| 34 | BATES, Jacob | - | 2-8 | 0-1 | 3-5 | 0-9 | 9 | 1 | 7 | 0 | 2 | 1 | 0 | 28 |
| 40 | GREENE, Edwin | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 42 | OGLESBY, Alan | - | 2-4 | 1-2 | 0-2 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 15 |
| 44 | PHILLIPS, Ervin | - | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 5-18 | 11-17 | 14-34 | 48 | 9 | 74 | 13 | 18 | 11 | 7 | 200 | |
| 46.0% | 27.8% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 2-6 | 2-4 | |||||||||||
| 52.9% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 11-29 | 3-12 | 9-13 | |||||||||||
| 37.9% | 25.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | HOLLOWAY, Charles | * | 3-7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 18 |
| 32 | LANIER, Darryl | * | 1-7 | 0-2 | 2-2 | 0-4 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 19 |
| 43 | ROGERS, Derrick | * | 3-9 | 1-4 | 0-0 | 1-2 | 3 | 3 | 7 | 2 | 2 | 0 | 3 | 26 |
| 44 | SHIELDS, Brantley | * | 2-9 | 0-2 | 1-2 | 1-4 | 5 | 1 | 5 | 1 | 1 | 3 | 1 | 23 |
| 50 | COSTON, Jermaine | * | 3-5 | 0-0 | 1-2 | 2-1 | 3 | 0 | 7 | 0 | 3 | 0 | 1 | 19 |
| 03 | BARKSDALE, Joey | - | 3-5 | 0-0 | 1-2 | 1-1 | 2 | 0 | 7 | 0 | 0 | 1 | 3 | 23 |
| 10 | GILLS, Andre | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 20 | KAMINEN, Masa | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 30 | HARRIS, Jerrod | - | 1-8 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 21 |
| 34 | JOHNSON, Kashif | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | BALLOU, Justin | - | 2-6 | 0-0 | 0-3 | 3-5 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| 42 | WILLARD, Jordan | - | 1-5 | 0-0 | 0-0 | 3-3 | 6 | 2 | 2 | 1 | 2 | 2 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-66 | 1-11 | 6-13 | 14-23 | 37 | 10 | 45 | 6 | 16 | 6 | 12 | 200 | |
| 28.8% | 9.1% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 0-4 | 4-6 | |||||||||||
| 34.5% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-37 | 1-7 | 2-7 | |||||||||||
| 24.3% | 14.3% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah | 40 | 34 | 74 | Record: (10-9, 6-3 Dixie) |
| Averett | 24 | 21 | 45 | Record: (3-17, 1-8 Dixie) |
|
Officials: Pruitt, Levisy, Miller
Technical fouls: Shenandoah-PHILLIPS, Ervin. Averett-GILLS, Andre. Attendance: 432 |
Play-by-Play |
| 19:51 | SUM | MISSED JUMPER by THOMPSON, Tyson | ||
| REBOUND (OFF) by ATKINS, Michael | ||||
| 19:47 | SUM | GOOD! LAYUP by ATKINS, Michael | SUM 2 - AUM 0 | (SUM by 2) |
| 19:14 | AUM | MISSED JUMPER by SHIELDS, Brantley | ||
| REBOUND (OFF) by COSTON, Jermaine | ||||
| 19:00 | AUM | TURNOVR by COSTON, Jermaine | ||
| 18:43 | SUM | TURNOVR by TIGNEY, John | ||
| 18:16 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (DEF) by MERRIWETHER, Ronald | ||||
| 18:07 | SUM | TURNOVR by CAMP, Halston | ||
| 17:55 | AUM | GOOD! JUMPER by HOLLOWAY, Charles | AUM 2 - SUM 2 | Tied |
| 17:39 | SUM | GOOD! LAYUP by ATKINS, Michael | SUM 4 - AUM 2 | (SUM by 2) |
| ASSIST by THOMPSON, Tyson | ||||
| 17:27 | AUM | MISSED 3 PTR by SHIELDS, Brantley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:14 | SUM | MISSED 3 PTR by MERRIWETHER, Ronald | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 17:03 | SUM | FOUL by TIGNEY, John | ||
| 16:49 | AUM | GOOD! JUMPER by COSTON, Jermaine | AUM 4 - SUM 4 | Tied |
| ASSIST by ROGERS, Derrick | ||||
| 16:35 | SUM | GOAL TD 3 PTR by TIGNEY, John | SUM 7 - AUM 4 | (SUM by 3) |
| ASSIST by MERRIWETHER, Ronald | ||||
| 16:26 | AUM | GOOD! JUMPER by HOLLOWAY, Charles | SUM 7 - AUM 6 | (SUM by 1) |
| 16:17 | SUM | MISSED JUMPER by CAMP, Halston | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:11 | SUM | MISSED 3 PTR by THOMPSON, Tyson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:55 | SUM | TURNOVR by THOMPSON, Tyson | ||
| 15:54 | AUM | STEAL by ROGERS, Derrick | ||
| 15:49 | AUM | MISSED 3 PTR by LANIER, Darryl | ||
| REBOUND (DEF) by CAMP, Halston | ||||
| 15:37 | SUM | TURNOVR by THOMPSON, Tyson | ||
| 15:17 | AUM | GOOD! JUMPER by SHIELDS, Brantley | AUM 8 - SUM 7 | (AUM by 1) |
| 14:54 | SUM | MISSED 3 PTR by TIGNEY, John | ||
| REBOUND (OFF) by MERRIWETHER, Ronald | ||||
| 14:51 | SUM | MISSED JUMPER by MERRIWETHER, Ronald | ||
| REBOUND (OFF) by ATKINS, Michael | ||||
| 14:47 | SUM | GOOD! LAYUP by ATKINS, Michael | SUM 9 - AUM 8 | (SUM by 1) |
| 14:40 | AUM | GOOD! LAYUP by COSTON, Jermaine | AUM 10 - SUM 9 | (AUM by 1) |
| ASSIST by HOLLOWAY, Charles | ||||
| 14:24 | SUM | MISSED LAYUP by CAMP, Halston | ||
| REBOUND (OFF) by ATKINS, Michael | ||||
| 14:22 | SUM | MISSED JUMPER by ATKINS, Michael | ||
| 14:22 | AUM | BLOCK by SHIELDS, Brantley | ||
| REBOUND (DEF) by SHIELDS, Brantley | ||||
| 14:15 | AUM | MISSED LAYUP by HOLLOWAY, Charles | ||
| REBOUND (DEF) by CAMP, Halston | ||||
| 14:13 | AUM | FOUL by HOLLOWAY, Charles | ||
| 13:56 | SUM | GOOD! JUMPER by MERRIWETHER, Ronald | SUM 11 - AUM 10 | (SUM by 1) |
| 13:41 | AUM | MISSED JUMPER by COSTON, Jermaine | ||
| REBOUND (DEF) by MERRIWETHER, Ronald | ||||
| 13:26 | SUM | TURNOVR by BATES, Jacob | ||
| 13:25 | AUM | STEAL by LANIER, Darryl | ||
| 13:16 | SUM | FOUL by ATKINS, Michael | ||
| 13:16 | AUM | MISSED FT SHOT by SHIELDS, Brantley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:16 | AUM | GOOD! FT SHOT by SHIELDS, Brantley | AUM 11 - SUM 11 | Tied |
| 13:03 | SUM | MISSED JUMPER by BATES, Jacob | ||
| 13:03 | AUM | BLOCK by SHIELDS, Brantley | ||
| REBOUND (DEF) by SHIELDS, Brantley | ||||
| 12:30 | AUM | MISSED JUMPER by BARKSDALE, Joey | ||
| REBOUND (DEF) by BATES, Jacob | ||||
| 12:24 | SUM | GOOD! LAYUP by ATKINS, Michael | SUM 13 - AUM 11 | (SUM by 2) |
| ASSIST by MERRIWETHER, Ronald | ||||
| 12:01 | AUM | GOOD! JUMPER by WILLARD, Jordan (in the paint) | AUM 13 - SUM 13 | Tied |
| ASSIST by SHIELDS, Brantley | ||||
| 11:49 | SUM | TURNOVR by THOMPSON, Tyson | ||
| 11:47 | AUM | STEAL by SHIELDS, Brantley | ||
| 11:37 | AUM | TURNOVR by SHIELDS, Brantley | ||
| 11:24 | SUM | GOOD! LAYUP by ATKINS, Michael | SUM 15 - AUM 13 | (SUM by 2) |
| ASSIST by MERRIWETHER, Ronald | ||||
| 11:16 | AUM | MISSED 3 PTR by ROGERS, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:47 | SUM | MISSED 3 PTR by MERRIWETHER, Ronald | ||
| REBOUND (DEF) by HARRIS, Jerrod | ||||
| 10:30 | AUM | MISSED JUMPER by WILLARD, Jordan | ||
| REBOUND (OFF) by WILLARD, Jordan | ||||
| 10:26 | AUM | MISSED LAYUP by LANIER, Darryl | ||
| REBOUND (DEF) by BATES, Jacob | ||||
| 10:18 | AUM | FOUL by WILLARD, Jordan | ||
| 10:18 | SUM | GOOD! FT SHOT by THOMPSON, Tyson | SUM 16 - AUM 13 | (SUM by 3) |
| 10:18 | SUM | GOOD! FT SHOT by THOMPSON, Tyson | SUM 17 - AUM 13 | (SUM by 4) |
| 09:59 | SUM | FOUL by OGLESBY, Alan | ||
| 09:59 | AUM | MISSED FT SHOT by HARRIS, Jerrod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | AUM | GOOD! FT SHOT by HARRIS, Jerrod | SUM 17 - AUM 14 | (SUM by 3) |
| 09:55 | SUM | TURNOVR by THOMPSON, Tyson | ||
| 09:53 | AUM | STEAL by BARKSDALE, Joey | ||
| 09:37 | AUM | TURNOVR by ROGERS, Derrick | ||
| 09:21 | SUM | GOOD! JUMPER by MERRIWETHER, Ronald (in the paint) | SUM 19 - AUM 14 | (SUM by 5) |
| 09:01 | AUM | MISSED LAYUP by HARRIS, Jerrod | ||
| REBOUND (DEF) by ATKINS, Michael | ||||
| 08:55 | SUM | TURNOVR by THOMPSON, Tyson | ||
| 08:54 | AUM | STEAL by BARKSDALE, Joey | ||
| 08:45 | AUM | TURNOVR by WILLARD, Jordan | ||
| 08:30 | SUM | MISSED JUMPER by OGLESBY, Alan | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 08:15 | AUM | MISSED LAYUP by HARRIS, Jerrod | ||
| REBOUND (DEF) by THOMPSON, Tyson | ||||
| 08:07 | SUM | GOOD! JUMPER by THOMPSON, Tyson (fastbreak in the paint) | SUM 21 - AUM 14 | (SUM by 7) |
| 07:47 | AUM | GOOD! JUMPER by HARRIS, Jerrod | SUM 21 - AUM 16 | (SUM by 5) |
| ASSIST by ROGERS, Derrick | ||||
| 07:31 | SUM | TURNOVR by THOMPSON, Tyson | ||
| 07:12 | AUM | TURNOVR by LANIER, Darryl | ||
| 07:12 | SUM | STEAL by THOMPSON, Tyson | ||
| 07:07 | SUM | GOOD! JUMPER by THOMPSON, Tyson (in the paint) | SUM 23 - AUM 16 | (SUM by 7) |
| 06:39 | AUM | MISSED 3 PTR by ROGERS, Derrick | ||
| REBOUND (DEF) by OGLESBY, Alan | ||||
| 06:29 | SUM | TURNOVR by THOMPSON, Tyson | ||
| 06:28 | AUM | STEAL by ROGERS, Derrick | ||
| 06:22 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by BATES, Jacob | ||||
| 06:17 | SUM | TURNOVR by BATES, Jacob | ||
| 06:16 | AUM | STEAL by BARKSDALE, Joey | ||
| 06:15 | AUM | GOOD! LAYUP by BARKSDALE, Joey | SUM 23 - AUM 18 | (SUM by 5) |
| 05:56 | AUM | FOUL by ROGERS, Derrick | ||
| 05:56 | SUM | MISSED FT SHOT by OGLESBY, Alan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:56 | SUM | MISSED FT SHOT by OGLESBY, Alan | ||
| REBOUND (OFF) by HOFFMAN, Ryan | ||||
| 05:32 | SUM | GOOD! LAYUP by BATES, Jacob | SUM 25 - AUM 18 | (SUM by 7) |
| ASSIST by HOFFMAN, Ryan | ||||
| 05:11 | AUM | GOOD! JUMPER by ROGERS, Derrick (in the paint) | SUM 25 - AUM 20 | (SUM by 5) |
| 04:54 | SUM | MISSED JUMPER by BATES, Jacob | ||
| REBOUND (OFF) by CAMP, Halston | ||||
| 04:51 | SUM | GOOD! LAYUP by CAMP, Halston | SUM 27 - AUM 20 | (SUM by 7) |
| 04:45 | AUM | TURNOVR by HOLLOWAY, Charles | ||
| 04:44 | SUM | STEAL by THOMPSON, Tyson | ||
| 04:38 | SUM | MISSED LAYUP by CAMP, Halston | ||
| REBOUND (OFF) by OGLESBY, Alan | ||||
| 04:34 | SUM | GOOD! LAYUP by OGLESBY, Alan | SUM 29 - AUM 20 | (SUM by 9) |
| 04:30 | AUM | TIMEOUT TEAM | ||
| 04:09 | AUM | MISSED JUMPER by SHIELDS, Brantley | ||
| REBOUND (OFF) by COSTON, Jermaine | ||||
| 03:59 | AUM | TURNOVR by COSTON, Jermaine | ||
| 03:53 | SUM | GOOD! LAYUP by MERRIWETHER, Ronald (fastbreak) | SUM 31 - AUM 20 | (SUM by 11) |
| 03:49 | AUM | MISSED JUMPER by HOLLOWAY, Charles | ||
| REBOUND (DEF) by CAMP, Halston | ||||
| 03:43 | SUM | GOOD! DUNK by MERRIWETHER, Ronald (fastbreak) | SUM 33 - AUM 20 | (SUM by 13) |
| ASSIST by CAMP, Halston | ||||
| 03:42 | AUM | TIMEOUT 20sec | ||
| 03:23 | AUM | MISSED JUMPER by BALLOU, Justin | ||
| 03:23 | SUM | BLOCK by CAMP, Halston | ||
| REBOUND (DEF) by CAMP, Halston | ||||
| 03:16 | SUM | GOOD! LAYUP by ATKINS, Michael | SUM 35 - AUM 20 | (SUM by 15) |
| ASSIST by TIGNEY, John | ||||
| 03:00 | SUM | FOUL by MERRIWETHER, Ronald | ||
| 03:00 | AUM | GOOD! FT SHOT by LANIER, Darryl | SUM 35 - AUM 21 | (SUM by 14) |
| 03:00 | AUM | GOOD! FT SHOT by LANIER, Darryl | SUM 35 - AUM 22 | (SUM by 13) |
| 02:50 | SUM | MISSED JUMPER by MERRIWETHER, Ronald | ||
| REBOUND (OFF) by CAMP, Halston | ||||
| 02:46 | SUM | MISSED JUMPER by CAMP, Halston | ||
| 02:46 | AUM | BLOCK by BARKSDALE, Joey | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 02:40 | AUM | GOOD! JUMPER by LANIER, Darryl (in the paint) | SUM 35 - AUM 24 | (SUM by 11) |
| 02:22 | SUM | MISSED LAYUP by ATKINS, Michael | ||
| REBOUND (DEF) by BARKSDALE, Joey | ||||
| 02:11 | AUM | MISSED JUMPER by BALLOU, Justin | ||
| REBOUND (DEF) by MERRIWETHER, Ronald | ||||
| 01:49 | SUM | TURNOVR by MERRIWETHER, Ronald | ||
| 01:18 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| 01:18 | SUM | BLOCK by CAMP, Halston | ||
| REBOUND (DEF) by TIGNEY, John | ||||
| 01:06 | SUM | GOAL TD 3 PTR by MERRIWETHER, Ronald | SUM 38 - AUM 24 | (SUM by 14) |
| ASSIST by THOMPSON, Tyson | ||||
| 00:43 | AUM | TURNOVR by LANIER, Darryl | ||
| 00:02 | SUM | GOOD! LAYUP by TIGNEY, John | SUM 40 - AUM 24 | (SUM by 16) |
| ASSIST by THOMPSON, Tyson |
| 19:43 | AUM | MISSED JUMPER by SHIELDS, Brantley | SUM 40 - AUM 24 | (SUM by 16) |
| REBOUND (OFF) by ROGERS, Derrick | ||||
| 19:35 | AUM | MISSED JUMPER by WILLARD, Jordan | ||
| 19:35 | SUM | BLOCK by ATKINS, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:28 | AUM | MISSED JUMPER by SHIELDS, Brantley | ||
| 19:28 | SUM | BLOCK by ATKINS, Michael | ||
| REBOUND (OFF) by SHIELDS, Brantley | ||||
| 19:23 | AUM | GOOD! JUMPER by SHIELDS, Brantley | SUM 40 - AUM 26 | (SUM by 14) |
| 18:55 | SUM | MISSED JUMPER by CAMP, Halston | ||
| 18:55 | AUM | BLOCK by WILLARD, Jordan | ||
| REBOUND (DEF) by COSTON, Jermaine | ||||
| 18:44 | AUM | GOAL TD 3 PTR by ROGERS, Derrick | SUM 40 - AUM 29 | (SUM by 11) |
| ASSIST by HOLLOWAY, Charles | ||||
| 18:35 | SUM | TIMEOUT 20sec | ||
| 18:20 | SUM | MISSED 3 PTR by MERRIWETHER, Ronald | ||
| REBOUND (OFF) by CAMP, Halston | ||||
| 18:15 | SUM | GOOD! JUMPER by CAMP, Halston (in the paint) | SUM 42 - AUM 29 | (SUM by 13) |
| 18:08 | AUM | MISSED JUMPER by HOLLOWAY, Charles | ||
| 18:08 | SUM | BLOCK by ATKINS, Michael | ||
| REBOUND (DEF) by ATKINS, Michael | ||||
| 17:50 | SUM | MISSED 3 PTR by THOMPSON, Tyson | ||
| REBOUND (DEF) by WILLARD, Jordan | ||||
| 17:27 | AUM | MISSED 3 PTR by HOLLOWAY, Charles | ||
| REBOUND (DEF) by CAMP, Halston | ||||
| 17:20 | SUM | TURNOVR by CAMP, Halston | ||
| 17:20 | AUM | STEAL by COSTON, Jermaine | ||
| 17:20 | SUM | FOUL by CAMP, Halston | ||
| 17:20 | AUM | MISSED FT SHOT by COSTON, Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:20 | AUM | GOOD! FT SHOT by COSTON, Jermaine | SUM 42 - AUM 30 | (SUM by 12) |
| 17:00 | AUM | FOUL by WILLARD, Jordan | ||
| 17:00 | SUM | MISSED FT SHOT by BATES, Jacob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:00 | SUM | GOOD! FT SHOT by BATES, Jacob | SUM 43 - AUM 30 | (SUM by 13) |
| 16:45 | AUM | TURNOVR by ROGERS, Derrick | ||
| 16:44 | SUM | STEAL by ATKINS, Michael | ||
| 16:39 | SUM | GOOD! JUMPER by MERRIWETHER, Ronald | SUM 45 - AUM 30 | (SUM by 15) |
| ASSIST by TIGNEY, John | ||||
| 16:17 | AUM | TURNOVR by COSTON, Jermaine | ||
| 16:16 | SUM | STEAL by MERRIWETHER, Ronald | ||
| 16:12 | SUM | MISSED LAYUP by MERRIWETHER, Ronald | ||
| REBOUND (OFF) by TIGNEY, John | ||||
| 16:08 | AUM | FOUL by SHIELDS, Brantley | ||
| 16:08 | SUM | GOOD! FT SHOT by BATES, Jacob | SUM 46 - AUM 30 | (SUM by 16) |
| 16:08 | SUM | GOOD! FT SHOT by BATES, Jacob | SUM 47 - AUM 30 | (SUM by 17) |
| 15:50 | AUM | GOOD! JUMPER by COSTON, Jermaine (in the paint) | SUM 47 - AUM 32 | (SUM by 15) |
| 15:39 | SUM | MISSED JUMPER by BATES, Jacob | ||
| 15:39 | AUM | BLOCK by SHIELDS, Brantley | ||
| REBOUND (DEF) by ROGERS, Derrick | ||||
| 15:30 | AUM | TURNOVR by HOLLOWAY, Charles | ||
| 15:29 | SUM | STEAL by THOMPSON, Tyson | ||
| 15:19 | SUM | TURNOVR by MERRIWETHER, Ronald | ||
| 15:17 | AUM | STEAL by WILLARD, Jordan | ||
| 15:14 | AUM | GOOD! LAYUP by HOLLOWAY, Charles (fastbreak) | SUM 47 - AUM 34 | (SUM by 13) |
| 14:57 | SUM | GOAL TD 3 PTR by MERRIWETHER, Ronald | SUM 50 - AUM 34 | (SUM by 16) |
| ASSIST by THOMPSON, Tyson | ||||
| 14:46 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| 14:46 | SUM | BLOCK by ATKINS, Michael | ||
| REBOUND (DEF) by ATKINS, Michael | ||||
| 14:35 | SUM | MISSED 3 PTR by TIGNEY, John | ||
| REBOUND (DEF) by SHIELDS, Brantley | ||||
| 14:35 | SUM | FOUL by BATES, Jacob | ||
| 14:16 | AUM | TURNOVR by HOLLOWAY, Charles | ||
| 14:15 | SUM | STEAL by MERRIWETHER, Ronald | ||
| 14:13 | SUM | TURNOVR by MERRIWETHER, Ronald | ||
| 14:12 | AUM | STEAL by ROGERS, Derrick | ||
| 14:11 | AUM | MISSED 3 PTR by SHIELDS, Brantley | ||
| REBOUND (DEF) by TIGNEY, John | ||||
| 13:51 | SUM | MISSED 3 PTR by MERRIWETHER, Ronald | ||
| REBOUND (DEF) by WILLARD, Jordan | ||||
| 13:40 | AUM | MISSED LAYUP by COSTON, Jermaine | ||
| REBOUND (DEF) by BATES, Jacob | ||||
| 13:30 | SUM | GOOD! JUMPER by THOMPSON, Tyson | SUM 52 - AUM 34 | (SUM by 18) |
| 12:57 | AUM | MISSED JUMPER by BARKSDALE, Joey | ||
| 12:57 | SUM | BLOCK by ATKINS, Michael | ||
| REBOUND (DEF) by THOMPSON, Tyson | ||||
| 12:57 | SUM | MISSED JUMPER by BATES, Jacob | ||
| REBOUND (OFF) by ATKINS, Michael | ||||
| 12:57 | SUM | GOAL TD 3 PTR by OGLESBY, Alan | SUM 55 - AUM 34 | (SUM by 21) |
| ASSIST by ATKINS, Michael | ||||
| 12:57 | AUM | TURNOVR by WILLARD, Jordan | ||
| 12:57 | SUM | STEAL by MERRIWETHER, Ronald | ||
| 12:57 | SUM | TURNOVR by THOMPSON, Tyson | ||
| 12:55 | AUM | STEAL by HARRIS, Jerrod | ||
| 12:44 | AUM | GOOD! LAYUP by BARKSDALE, Joey | SUM 55 - AUM 36 | (SUM by 19) |
| ASSIST by WILLARD, Jordan | ||||
| 12:36 | SUM | MISSED JUMPER by BATES, Jacob | ||
| 12:36 | AUM | BLOCK by WILLARD, Jordan | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 12:31 | AUM | MISSED 3 PTR by LANIER, Darryl | ||
| REBOUND (DEF) by BATES, Jacob | ||||
| 11:15 | SUM | TURNOVR by THOMPSON, Tyson | ||
| 10:56 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (OFF) by WILLARD, Jordan | ||||
| 10:52 | AUM | MISSED JUMPER by WILLARD, Jordan | ||
| REBOUND (DEF) by THOMPSON, Tyson | ||||
| 10:41 | SUM | MISSED 3 PTR by OGLESBY, Alan | ||
| REBOUND (DEF) by WILLARD, Jordan | ||||
| 10:29 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (OFF) by WILLARD, Jordan | ||||
| 10:27 | AUM | MISSED JUMPER by WILLARD, Jordan | ||
| REBOUND (DEF) by THOMPSON, Tyson | ||||
| 10:19 | SUM | GOAL TD 3 PTR by MERRIWETHER, Ronald | SUM 58 - AUM 36 | (SUM by 22) |
| ASSIST by THOMPSON, Tyson | ||||
| 10:13 | AUM | TIMEOUT TEAM | ||
| 10:00 | AUM | MISSED 3 PTR by KAMINEN, Masa | ||
| REBOUND (DEF) by BATES, Jacob | ||||
| 09:41 | SUM | MISSED JUMPER by ATKINS, Michael | ||
| REBOUND (DEF) by SHIELDS, Brantley | ||||
| 09:32 | AUM | MISSED JUMPER by KAMINEN, Masa | ||
| 09:32 | SUM | BLOCK by BATES, Jacob | ||
| REBOUND (OFF) by BARKSDALE, Joey | ||||
| 09:19 | AUM | MISSED JUMPER by SHIELDS, Brantley | ||
| REBOUND (DEF) by OGLESBY, Alan | ||||
| 09:03 | SUM | GOOD! JUMPER by MERRIWETHER, Ronald (in the paint) | SUM 60 - AUM 36 | (SUM by 24) |
| 08:52 | AUM | TURNOVR by KAMINEN, Masa | ||
| 08:27 | SUM | MISSED LAYUP by HOFFMAN, Ryan | ||
| REBOUND (DEF) by BALLOU, Justin | ||||
| 08:12 | AUM | TURNOVR by BALLOU, Justin | ||
| 07:48 | AUM | FOUL by HARRIS, Jerrod | ||
| 07:48 | SUM | MISSED FT SHOT by HOFFMAN, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:48 | SUM | GOOD! FT SHOT by HOFFMAN, Ryan | SUM 61 - AUM 36 | (SUM by 25) |
| 07:33 | AUM | MISSED JUMPER by HARRIS, Jerrod | ||
| REBOUND (DEF) by BRASHEARS, Chad | ||||
| 07:06 | SUM | GOOD! LAYUP by THOMPSON, Tyson | SUM 63 - AUM 36 | (SUM by 27) |
| 06:57 | SUM | FOUL by THOMPSON, Tyson | ||
| 06:57 | AUM | MISSED FT SHOT by BARKSDALE, Joey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | AUM | GOOD! FT SHOT by BARKSDALE, Joey | SUM 63 - AUM 37 | (SUM by 26) |
| 06:31 | SUM | GOOD! JUMPER by THOMPSON, Tyson (in the paint) | SUM 65 - AUM 37 | (SUM by 28) |
| 06:10 | AUM | GOOD! JUMPER by BALLOU, Justin | SUM 65 - AUM 39 | (SUM by 26) |
| 05:40 | SUM | MISSED 3 PTR by HOFFMAN, Ryan | ||
| REBOUND (DEF) by BALLOU, Justin | ||||
| 05:29 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| REBOUND (OFF) by BALLOU, Justin | ||||
| 05:26 | AUM | MISSED JUMPER by BALLOU, Justin | ||
| REBOUND (OFF) by HARRIS, Jerrod | ||||
| 05:23 | AUM | MISSED LAYUP by HARRIS, Jerrod | ||
| REBOUND (OFF) by BALLOU, Justin | ||||
| 05:23 | SUM | FOUL by BRASHEARS, Chad | ||
| 05:23 | AUM | MISSED FT SHOT by BALLOU, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:23 | AUM | MISSED FT SHOT by BALLOU, Justin | ||
| REBOUND (DEF) by BATES, Jacob | ||||
| 04:52 | SUM | MISSED 3 PTR by BATES, Jacob | ||
| REBOUND (DEF) by BALLOU, Justin | ||||
