![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Date | Location | Result | |
| 2/26/00 | Ferrum, Va. | Christopher Newport 96, Averett College 80 | Box score |
| 2/25/00 | Ferrum, Va. | Averett College 80, NC Wesleyan 66 | Box score |
| 2/25/00 | Ferrum, Va. | Christopher Newport 82, Methodist 79 | Box score |
| 2/24/00 | Ferrum, Va. | NC Wesleyan 67, Ferrum 61 | Box score |
| 2/24/00 | Ferrum, Va. | Methodist 85, Shenandoah 78 | Box score |
| 2/24/00 | Ferrum, Va. | Averett College 80, Greensboro 76 | Box score |
| 02/19/00 | Shingleton Gymnasium (Winchester, VA) | Averett College 91, Shenandoah University 74 | Box score |
| 02/17/00 | Chowan Gym (Murfreesboro, NC) | Chowan College 85, Averett College 66 | Box score |
| 02/16/00 | Grant Center (Danville, VA) | NC Wesleyan College 81, Averett College 67 | Box score |
| 02/13/00 | The "Builder" Dome (Newport News, VA) | Averett College 60, Newport News Apprentice 58 | Box score |
| 02/12/00 | Ratcliffe Gym (Newport News, VA) | Christopher Newport University 86, Averett College 77 | Box score |
| 02/09/00 | Grant Center (Danville, VA) | Averett College 92, Methodist College 76 | Box score |
| 02/06/00 | Grant Center (Danville, VA) | Averett College 87, VA Wesleyan College 75 | Box score |
| 02/05/00 | Greensboro, NC | Greensboro College 90, Averett College 85 | Box score |
| 02/02/00 | Swartz Gym (Ferrum, VA) | Averett College 101, Ferrum 88 | Box score |
| 01/31/00 | Grant Center (Danville, VA) | Chowan College 90, Averett College 75 | Box score |
| 01/30/00 | Grant Center (Danville, VA) | Shenandoah University 79, Averett College 72 | Box score |
| 01/28/00 | Rocky Mount, NC | North Carolina Wesleyan 73, Averett College 65 | Box score |
| 01/22/00 | Grant Center (Danville, VA) | Christopher Newport University 97, Averett College 65 | Box score |
| 01/19/00 | RIDDLE CENTER (Fayetteville, NC) | Methodist College 106, Averett College Cougars 68 | Box score |
| 01/15/00 | Grant Center (Danville, VA) | Greensboro College 90, Averett College 87 | Box score |
| 01/12/00 | Grant Center (Danville, VA) | Averett College 93, Ferrum College 77 | Box score |
| 01/09/00 | Maryville College (Maryville, TN) | Maryville College 87, Averett College 67 | Box score |
| 12/11/99 | Grant Center (Danville, VA) | Averett College 80, Newport News Apprentice 72 | Box score |
| 12/09/99 | Ragan-Brown Field House - Greensboro, NC | Averett College 82, Guilford 60 | Box score |
| 12/03/99 | Cameron Hall VMI (Lexington, VA) | Southern VA 91, Averett College 85 | Box score |
| 11/29/99 | Grant Center(Danville, VA) | Averett College 75, Lynchburg College 67 | Box score |
| 11/23/99 | Grant Center (Danville, VA) | Hampden-Sydney 115, Averett College 99 | Box score |
| 11/20/99 | Fleet Gymnasium(Hampden-Sydney, VA) | Hampden-Sydney 109, Averett College 75 | Box score |
| 11/19/99 | Fleet Gymnasium(Hampden-Sydney, VA) | Averett College 69, Goucher College 65 | Box score |
| |
|
|
|
|
|
|
![]()