Parents Academics Admissions Financial Aid Athletics Alumni Life

 

 

Averett College

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster


 

Season Schedule/Results & Leaders

 

Averett College Men's Basketball
Averett College Season Schedule/Results & Leaders
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (12-15) (8-12) (1-1) (3-2)
CONFERENCE (4-8) (4-8) (0-0) (0-0)
NON-CONFERENCE (8-7) (4-4) (1-1) (3-2)

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/99 9:00 PM  # vs Goucher College  W  69-65 900  (19)MORRISON, Demarcus (16)MORRISON, Demarcus
11/20/99 4:00 PM  # at Hampden-Sydney  L  75-109 825  (17)APPLE, David (9)APPLE, David
11/23/99 7:30 PM   HAMPDEN-SYDNEY  L  99-115 511  (28)MORRISON, Demarcus (12)APPLE, David
11/29/99 7:30 PM   LYNCHBURG COLLEGE  W  75-67 476  (22)TATE, Jay (11)MORRISON, Demarcus
12/03/99 7:30 PM   vs Southern VA  L  85-91 125  (20)APPLE, David (9)MORRISON, Demarcus
12/09/99 7:00 pm   at Guilford  W  82-60 250  (22)MORRISON, Demarcus (10)MORRISON, Demarcus
12/11/99 7:30 PM   NEWPORT NEWS APPRENTICE  W  80-72 216  (18)APPLE, David (12)APPLE, David
(12)MORRISON, Demarcus
01/09/00 3:00 PM   MARYVILLE COLLEGE  L  67-87 100  (20)TATE, Jay (10)APPLE, David
01/12/00 7:30 PM  * FERRUM COLLEGE  W  93-77 234  (0)BARKSDALE, Joey
(0)GILLS, Andre
(0)MORRIS, Reggie
(0)BARKSDALE, Joey
(0)GILLS, Andre
(0)MORRIS, Reggie
01/15/00 7:30 PM  * GREENSBORO COLLEGE  L  87-90 637  (23)MORRISON, Demarcus (7)TUCKER, Marcus
01/19/00 7:30 PM  * METHODIST COLLEGE  L  68-106 250  (13)MORRISON, Demarcus (13)APPLE, David
01/22/00 4:00 PM  * CHRISTOPHER NEWPORT UNIVERSITY  L  65-97 507  (11)TUCKER, Marcus (8)COSTON, Jermaine
01/28/00 5:00 PM  * NORTH CAROLINA WESLEYAN  L  65-73   (26)APPLE, David (11)MORRISON, Demarcus
01/30/00 4:00 PM  * SHENANDOAH UNIVERSITY  L  72-79 327  (30)MORRISON, Demarcus (9)MORRISON, Demarcus
(9)APPLE, David
01/31/00 7:30 PM   CHOWAN COLLEGE  L  75-90 212  (22)MORRISON, Demarcus (9)MORRISON, Demarcus
02/02/00 7:30 PM  * FERRUM  W  101-88 215  (21)APPLE, David (15)APPLE, David
02/05/00 7:30 PM  * GREENSBORO COLLEGE  L  85-90 507  (23)MORRISON, Demarcus (11)MORRISON, Demarcus
02/06/00 3:00 PM   VA WESLEYAN COLLEGE  W  87-75 212  (29)MORRISON, Demarcus (10)MORRISON, Demarcus
02/09/00 7:30 PM  * METHODIST COLLEGE  W  92-76 267  (19)MORRISON, Demarcus (18)APPLE, David
02/12/00 2:00 PM  * CHRISTOPHER NEWPORT UNIVERSITY  L  77-86 1000  (29)MORRISON, Demarcus (9)MORRISON, Demarcus
(9)APPLE, David
02/13/00 3:00 PM   NEWPORT NEWS APPRENTICE  W  60-58   (20)APPLE, David (15)APPLE, David
02/16/00 7:30 PM  * NC WESLEYAN COLLEGE  L  67-81 682  (21)APPLE, David (12)MORRISON, Demarcus
02/17/00 7:30 PM   CHOWAN COLLEGE  L  66-85 125  (22)MORRISON, Demarcus (9)APPLE, David
(9)MORRISON, Demarcus
02/19/00 4:00 PM  * SHENANDOAH UNIVERSITY  W  91-74 680  (18)TUCKER, Marcus (13)MORRISON, Demarcus
2/24/00 4 p.m.   vs Greensboro  W  80-76 245  (25)MORRISON, Demarcus (13)APPLE, David
2/25/00 8 p.m.   vs NC Wesleyan  W  80-66 320  (26)TATE, Jay (7)APPLE, David
2/26/00 4 p.m.   vs Christopher Newport  L  80-96 250  (22)APPLE, David (11)APPLE, David

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 20  7158  358 
AWAY 1075  538 
NEUTRAL 1840  368 
TOTAL 27  10073  374 


 

Season Box Score

 

Averett College Men's Basketball
Averett College Season Box Score
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (12-15) (8-12) (1-1) (3-2)
CONFERENCE (4-8) (4-8) (0-0) (0-0)
NON-CONFERENCE (8-7) (4-4) (1-1) (3-2)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
34 MORRISON, Demarcus 27 26 34.7 .371 .280 .625 8.3 3.1 57 34 17.6
42 APPLE, David 27 25 28.4 .498 .200 .690 9.6 1.3 32 73 14.1
22 TATE, Jay 26 24 24.3 .404 .392 .886 1.2 1.2 12 2 11.2
40 TUCKER, Marcus 26 1 20.0 .406 .349 .742 3.0 2.2 46 3 8.3
14 MORRIS, Reggie 26 25 29.1 .381 .384 .550 2.5 4.9 20 1 7.2
50 COSTON, Jermaine 18 1 13.1 .434 .000 .727 3.2 0.4 4 1 5.0
32 LANIER, Darryl 26 13 17.4 .423 .500 .667 2.2 0.6 15 5 4.2
24 HOLLOWAY, Charles 6 0 12.8 .529 .000 .571 0.5 1.0 5 0 3.7
33 NESTER, Joel 25 10 12.4 .421 .000 .571 1.8 0.5 8 1 3.4
43 ROGERS, Derrick 24 3 8.0 .324 .207 .810 1.5 0.2 6 0 2.9
20 KAMINEN, Masa 20 0 6.9 .432 .448 1.000 0.1 0.4 6 1 2.3
44 SHIELDS, Brantley 20 1 5.5 .621 .500 .667 1.4 0.2 4 2 2.2
30 BUCK, Maurice 10 0 1.6 .200 .000 .636 0.4 0.2 0 0 0.9
10 GILLS, Andre 12 0 2.6 .333 .000 .500 0.6 0.2 1 0 0.6
03 BARKSDALE, Joey 14 1 1.6 .167 .000 .000 0.1 0.3 0 0 0.1
TM TEAM 26 0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total.......... 27 .413 .348 .673 38.1 14.9 216 123 75.3
Opponents...... 27 .441 .332 .682 43.4 16.0 207 98 79.7

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MORRISON, Demarcus 27 163 439 .371 40 143 .280 110 176 .625 476 17.6
APPLE, David 27 151 303 .498 1 5 .200 78 113 .690 381 14.1
TATE, Jay 26 95 235 .404 69 176 .392 31 35 .886 290 11.2
TUCKER, Marcus 26 71 175 .406 29 83 .349 46 62 .742 217 8.3
MORRIS, Reggie 26 69 181 .381 28 73 .384 22 40 .550 188 7.2
COSTON, Jermaine 18 33 76 .434 0 1 .000 24 33 .727 90 5.0
LANIER, Darryl 26 41 97 .423 8 16 .500 18 27 .667 108 4.2
HOLLOWAY, Charles 6 9 17 .529 0 2 .000 4 7 .571 22 3.7
NESTER, Joel 25 32 76 .421 0 1 .000 20 35 .571 84 3.4
ROGERS, Derrick 24 23 71 .324 6 29 .207 17 21 .810 69 2.9
KAMINEN, Masa 20 16 37 .432 13 29 .448 1 1 1.000 46 2.3
SHIELDS, Brantley 20 18 29 .621 3 6 .500 4 6 .667 43 2.2
BUCK, Maurice 10 1 5 .200 0 1 .000 7 11 .636 9 0.9
GILLS, Andre 12 3 9 .333 0 1 .000 1 2 .500 7 0.6
BARKSDALE, Joey 14 1 6 .167 0 0 .000 0 0 .000 2 0.1
Total.......... 27 726 1756 .413 197 566 .348 383 569 .673 2032 75.3
Opponents...... 27 775 1756 .441 168 506 .332 434 636 .682 2152 79.7

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MORRISON, Demarcus 27 938 66 159 225 62 0 83 88 0.94 30
APPLE, David 27 766 96 164 260 92 7 35 76 0.46 26
TATE, Jay 26 633 9 23 32 48 1 32 28 1.14 26
TUCKER, Marcus 26 521 37 41 78 63 1 58 41 1.41 18
MORRIS, Reggie 26 756 12 52 64 57 2 128 59 2.17 18
COSTON, Jermaine 18 235 25 33 58 26 0 8 12 0.67 13
LANIER, Darryl 26 453 27 30 57 54 0 16 35 0.46 9
HOLLOWAY, Charles 6 77 1 2 3 6 0 6 11 0.55 7
NESTER, Joel 25 310 17 28 45 46 0 12 31 0.39 12
ROGERS, Derrick 24 193 15 20 35 18 0 5 15 0.33 16
KAMINEN, Masa 20 138 0 1 1 14 0 8 6 1.33 15
SHIELDS, Brantley 20 110 8 20 28 18 0 3 14 0.21 6
BUCK, Maurice 10 16 0 4 4 4 0 2 3 0.67 3
GILLS, Andre 12 31 3 4 7 3 0 2 5 0.40 2
BARKSDALE, Joey 14 22 1 1 2 5 0 4 3 1.33 2
Total.......... 27 5199 376 652 1028 517 11 402 431 0.93 101
Opponents...... 27 4640 427 746 1173 490 - 433 466 0.93 115

Score by periods  1st  2nd  Total 
Averett College 938 1185 2123
Opponents 1059 1170 2229


 

Combined Team Statistics

 

Averett College Men's Basketball
Averett College Combined Team Statistics
(as of Nov 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (12-15) (8-12) (1-1) (3-2)
CONFERENCE (4-8) (4-8) (0-0) (0-0)
NON-CONFERENCE (8-7) (4-4) (1-1) (3-2)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/19/99     vs Goucher College                W      69-65     900
  #11/20/99     at Hampden-Sydney                   L    75-109    825
   11/23/99        HAMPDEN-SYDNEY                   L    99-115    511
   11/29/99        LYNCHBURG COLLEGE              W      75-67     476
   12/03/99     vs Southern VA                      L    85-91     125
   12/09/99     at Guilford                       W      82-60     250
   12/11/99        NEWPORT NEWS APPRENTICE        W      80-72     216
   01/09/00        MARYVILLE COLLEGE                L    67-87     100
  *01/12/00        FERRUM COLLEGE                 W      93-77     234
  *01/15/00        GREENSBORO COLLEGE               L    87-90     637
  *01/19/00        METHODIST COLLEGE                L    68-106    250
  *01/22/00        CHRISTOPHER NEWPORT UNIVERSITY   L    65-97     507
  *01/28/00        NORTH CAROLINA WESLEYAN          L    65-73       -
  *01/30/00        SHENANDOAH UNIVERSITY            L    72-79     327
   01/31/00        CHOWAN COLLEGE                   L    75-90     212
  *02/02/00        FERRUM                         W     101-88     215
  *02/05/00        GREENSBORO COLLEGE               L    85-90     507
   02/06/00        VA WESLEYAN COLLEGE            W      87-75     212
  *02/09/00        METHODIST COLLEGE              W      92-76     267
  *02/12/00        CHRISTOPHER NEWPORT UNIVERSITY   L    77-86    1000
   02/13/00        NEWPORT NEWS APPRENTICE        W      60-58       -
  *02/16/00        NC WESLEYAN COLLEGE              L    67-81     682
   02/17/00        CHOWAN COLLEGE                   L    66-85     125
  *02/19/00        SHENANDOAH UNIVERSITY          W      91-74     680
   2/24/00      vs Greensboro                     W      80-76     245
   2/25/00      vs NC Wesleyan                    W      80-66     320
   2/26/00      vs Christopher Newport              L    80-96     250
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
34 MORRISON, Demarcus 27 26 34.7 .371 .280 .625 8.3 3.1 57 34 17.6
42 APPLE, David 27 25 28.4 .498 .200 .690 9.6 1.3 32 73 14.1
22 TATE, Jay 26 24 24.3 .404 .392 .886 1.2 1.2 12 2 11.2
40 TUCKER, Marcus 26 1 20.0 .406 .349 .742 3.0 2.2 46 3 8.3
14 MORRIS, Reggie 26 25 29.1 .381 .384 .550 2.5 4.9 20 1 7.2
50 COSTON, Jermaine 18 1 13.1 .434 .000 .727 3.2 0.4 4 1 5.0
32 LANIER, Darryl 26 13 17.4 .423 .500 .667 2.2 0.6 15 5 4.2
24 HOLLOWAY, Charles 6 0 12.8 .529 .000 .571 0.5 1.0 5 0 3.7
33 NESTER, Joel 25 10 12.4 .421 .000 .571 1.8 0.5 8 1 3.4
43 ROGERS, Derrick 24 3 8.0 .324 .207 .810 1.5 0.2 6 0 2.9
20 KAMINEN, Masa 20 0 6.9 .432 .448 1.000 0.1 0.4 6 1 2.3
44 SHIELDS, Brantley 20 1 5.5 .621 .500 .667 1.4 0.2 4 2 2.2
30 BUCK, Maurice 10 0 1.6 .200 .000 .636 0.4 0.2 0 0 0.9
10 GILLS, Andre 12 0 2.6 .333 .000 .500 0.6 0.2 1 0 0.6
03 BARKSDALE, Joey 14 1 1.6 .167 .000 .000 0.1 0.3 0 0 0.1
TM TEAM 26 0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total.......... 27 .413 .348 .673 38.1 14.9 216 123 75.3
Opponents...... 27 .441 .332 .682 43.4 16.0 207 98 79.7

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MORRISON, Demarcus 27 163 439 .371 40 143 .280 110 176 .625 476 17.6
APPLE, David 27 151 303 .498 1 5 .200 78 113 .690 381 14.1
TATE, Jay 26 95 235 .404 69 176 .392 31 35 .886 290 11.2
TUCKER, Marcus 26 71 175 .406 29 83 .349 46 62 .742 217 8.3
MORRIS, Reggie 26 69 181 .381 28 73 .384 22 40 .550 188 7.2
COSTON, Jermaine 18 33 76 .434 0 1 .000 24 33 .727 90 5.0
LANIER, Darryl 26 41 97 .423 8 16 .500 18 27 .667 108 4.2
HOLLOWAY, Charles 6 9 17 .529 0 2 .000 4 7 .571 22 3.7
NESTER, Joel 25 32 76 .421 0 1 .000 20 35 .571 84 3.4
ROGERS, Derrick 24 23 71 .324 6 29 .207 17 21 .810 69 2.9
KAMINEN, Masa 20 16 37 .432 13 29 .448 1 1 1.000 46 2.3
SHIELDS, Brantley 20 18 29 .621 3 6 .500 4 6 .667 43 2.2
BUCK, Maurice 10 1 5 .200 0 1 .000 7 11 .636 9 0.9
GILLS, Andre 12 3 9 .333 0 1 .000 1 2 .500 7 0.6
BARKSDALE, Joey 14 1 6 .167 0 0 .000 0 0 .000 2 0.1
Total.......... 27 726 1756 .413 197 566 .348 383 569 .673 2032 75.3
Opponents...... 27 775 1756 .441 168 506 .332 434 636 .682 2152 79.7

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MORRISON, Demarcus 27 938 66 159 225 62 0 83 88 0.94 30
APPLE, David 27 766 96 164 260 92 7 35 76 0.46 26
TATE, Jay 26 633 9 23 32 48 1 32 28 1.14 26
TUCKER, Marcus 26 521 37 41 78 63 1 58 41 1.41 18
MORRIS, Reggie 26 756 12 52 64 57 2 128 59 2.17 18
COSTON, Jermaine 18 235 25 33 58 26