![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | JONES, Jamar | * | 6-20 | 1-7 | 4-6 | 3-4 | 7 | 1 | 17 | 4 | 2 | 0 | 1 | 40 |
| 21 | LAWRENCE, Fabian | * | 3-12 | 0-0 | 0-0 | 2-4 | 6 | 0 | 6 | 3 | 1 | 1 | 2 | 36 |
| 22 | WALKER, Josh | * | 6-11 | 6-11 | 2-2 | 2-1 | 3 | 3 | 20 | 2 | 2 | 0 | 3 | 35 |
| 31 | HAMM, Antwain | * | 4-10 | 1-3 | 0-0 | 1-1 | 2 | 0 | 9 | 0 | 1 | 0 | 2 | 25 |
| 40 | MOODY, Chris | * | 4-7 | 0-0 | 2-2 | 3-7 | 10 | 3 | 10 | 1 | 1 | 1 | 0 | 38 |
| 04 | GREEN, Chad | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 10 | DAVIS, Grandison | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 32 | DALTON, Dan | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 8-22 | 9-12 | 14-26 | 40 | 7 | 67 | 11 | 10 | 3 | 8 | 200 | |
| 38.5% | 36.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 5-12 | 3-4 | |||||||||||
| 36.4% | 41.7% | 75.0% | ||||||||||||
| 2nd Half: | 13-32 | 3-10 | 6-8 | |||||||||||
| 40.6% | 30.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | REYNOLDS, Roland | * | 3-9 | 1-5 | 2-2 | 0-1 | 1 | 2 | 9 | 2 | 3 | 0 | 1 | 35 |
| 22 | DILLARD, Jeroy | * | 4-12 | 2-8 | 0-0 | 3-1 | 4 | 2 | 10 | 2 | 1 | 0 | 1 | 31 |
| 30 | OLIPHANT, Bernard | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 |
| 33 | PEAK, Dean | * | 2-7 | 1-4 | 0-0 | 1-4 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 32 |
| 41 | KNOTTS, Robert | * | 9-16 | 0-0 | 0-0 | 2-14 | 16 | 2 | 18 | 4 | 4 | 0 | 0 | 37 |
| 10 | JOWDER, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | TODD, Darryl | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 42 | WOOD, Jason | - | 3-8 | 1-2 | 0-0 | 3-2 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 21 |
| 44 | BRUTUS, Sylvio | - | 4-5 | 2-3 | 2-4 | 0-3 | 3 | 2 | 12 | 0 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 7-23 | 4-6 | 11-28 | 39 | 14 | 61 | 11 | 10 | 1 | 5 | 200 | |
| 41.0% | 30.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-15 | 1-2 | |||||||||||
| 41.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 13-32 | 2-8 | 3-4 | |||||||||||
| 40.6% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NC Wesleyan | 32 | 35 | 67 | Record: (20-5) |
| Ferrum | 30 | 31 | 61 | Record: (5-20) |
|
Officials: Nobles, Ruckman, Blair
Technical fouls: NC Wesleyan-None. Ferrum-None. Attendance: 450 Dixie Conference tournament quarterfinal game. NC Wesleyan #2 seed, Ferrum #7 seed. NC Wesleyan will play Averett in Friday's 8 p.m. semi-final. |
Play-by-Play |
| 19:46 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 19:42 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 2 - FCM 0 | (NCWM by 2) |
| 19:24 | FCM | TURNOVR by OLIPHANT, Bernard | ||
| 19:20 | NCWM | STEAL by HAMM, Antwain | ||
| 19:18 | NCWM | GOOD! JUMPER by HAMM, Antwain | NCWM 4 - FCM 0 | (NCWM by 4) |
| 18:57 | FCM | TURNOVR by KNOTTS, Robert | ||
| 18:56 | NCWM | STEAL by WALKER, Josh | ||
| 18:50 | NCWM | TURNOVR by JONES, Jamar | ||
| 18:50 | FCM | TIMEOUT 20sec | ||
| 18:13 | FCM | TURNOVR by PEAK, Dean | ||
| 18:11 | NCWM | STEAL by HAMM, Antwain | ||
| 18:04 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 17:48 | FCM | GOAL TD 3 PTR by DILLARD, Jeroy | NCWM 4 - FCM 3 | (NCWM by 1) |
| ASSIST by KNOTTS, Robert | ||||
| 17:31 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 17:06 | FCM | MISSED 3 PTR by DILLARD, Jeroy | ||
| REBOUND (OFF) by KNOTTS, Robert | ||||
| 17:02 | FCM | GOOD! JUMPER by KNOTTS, Robert | FCM 5 - NCWM 4 | (FCM by 1) |
| 16:48 | NCWM | GOAL TD 3 PTR by HAMM, Antwain | NCWM 7 - FCM 5 | (NCWM by 2) |
| ASSIST by LAWRENCE, Fabian | ||||
| 16:25 | FCM | MISSED JUMPER by OLIPHANT, Bernard | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 16:14 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 16:07 | NCWM | MISSED 3 PTR by WALKER, Josh | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 16:03 | FCM | TURNOVR by KNOTTS, Robert | ||
| 15:42 | FCM | MISSED 3 PTR by REYNOLDS, Roland | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 15:25 | NCWM | MISSED 3 PTR by HAMM, Antwain | ||
| REBOUND (OFF) by JONES, Jamar | ||||
| 15:21 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (OFF) by HAMM, Antwain | ||||
| 15:18 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 15:13 | FCM | FOUL by DILLARD, Jeroy | ||
| 15:11 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 14:55 | FCM | MISSED JUMPER by DILLARD, Jeroy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:45 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 14:27 | FCM | GOOD! JUMPER by KNOTTS, Robert | FCM 7 - NCWM 7 | Tied |
| ASSIST by PEAK, Dean | ||||
| 14:09 | FCM | FOUL by OLIPHANT, Bernard | ||
| 14:09 | NCWM | GOOD! FT SHOT by MOODY, Chris | NCWM 8 - FCM 7 | (NCWM by 1) |
| 14:09 | NCWM | GOOD! FT SHOT by MOODY, Chris | NCWM 9 - FCM 7 | (NCWM by 2) |
| 13:55 | FCM | MISSED 3 PTR by PEAK, Dean | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 13:32 | NCWM | GOOD! LAYUP by LAWRENCE, Fabian | NCWM 11 - FCM 7 | (NCWM by 4) |
| 13:13 | FCM | GOAL TD 3 PTR by WOOD, Jason | NCWM 11 - FCM 10 | (NCWM by 1) |
| ASSIST by REYNOLDS, Roland | ||||
| 12:39 | NCWM | GOOD! JUMPER by HAMM, Antwain | NCWM 13 - FCM 10 | (NCWM by 3) |
| ASSIST by LAWRENCE, Fabian | ||||
| 12:26 | FCM | GOAL TD 3 PTR by REYNOLDS, Roland | FCM 13 - NCWM 13 | Tied |
| 11:59 | FCM | FOUL by REYNOLDS, Roland | ||
| 11:46 | NCWM | TURNOVR by LAWRENCE, Fabian | ||
| 11:45 | FCM | STEAL by TODD, Darryl | ||
| 11:36 | FCM | MISSED 3 PTR by DILLARD, Jeroy | ||
| REBOUND (DEF) by DALTON, Dan | ||||
| 11:05 | NCWM | GOOD! JUMPER by JONES, Jamar | NCWM 15 - FCM 13 | (NCWM by 2) |
| 10:45 | FCM | MISSED JUMPER by TODD, Darryl | ||
| 10:45 | NCWM | BLOCK by GREEN, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:34 | FCM | MISSED 3 PTR by BRUTUS, Sylvio | ||
| REBOUND (OFF) by WOOD, Jason | ||||
| 10:22 | FCM | MISSED 3 PTR by TODD, Darryl | ||
| REBOUND (DEF) by GREEN, Chad | ||||
| 10:00 | NCWM | MISSED 3 PTR by HAMM, Antwain | ||
| REBOUND (DEF) by DILLARD, Jeroy | ||||
| 09:51 | FCM | GOOD! JUMPER by BRUTUS, Sylvio | FCM 15 - NCWM 15 | Tied |
| 09:22 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (OFF) by DALTON, Dan | ||||
| 09:17 | NCWM | GOOD! JUMPER by DALTON, Dan | NCWM 17 - FCM 15 | (NCWM by 2) |
| 09:05 | FCM | GOOD! LAYUP by KNOTTS, Robert | FCM 17 - NCWM 17 | Tied |
| 08:39 | FCM | FOUL by KNOTTS, Robert | ||
| 08:39 | NCWM | MISSED FT SHOT by GREEN, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:39 | NCWM | GOOD! FT SHOT by GREEN, Chad | NCWM 18 - FCM 17 | (NCWM by 1) |
| 08:39 | FCM | TURNOVR by REYNOLDS, Roland | ||
| 08:02 | NCWM | MISSED 3 PTR by DAVIS, Grandison | ||
| REBOUND (DEF) by PEAK, Dean | ||||
| 07:46 | FCM | MISSED JUMPER by KNOTTS, Robert | ||
| REBOUND (DEF) by DAVIS, Grandison | ||||
| 07:41 | NCWM | TURNOVR by DAVIS, Grandison | ||
| 07:26 | FCM | MISSED 3 PTR by DILLARD, Jeroy | ||
| REBOUND (DEF) by GREEN, Chad | ||||
| 07:17 | NCWM | MISSED JUMPER by GREEN, Chad | ||
| REBOUND (DEF) by PEAK, Dean | ||||
| 06:58 | FCM | MISSED 3 PTR by WOOD, Jason | ||
| REBOUND (OFF) by WOOD, Jason | ||||
| 06:54 | FCM | MISSED 3 PTR by REYNOLDS, Roland | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 06:51 | FCM | FOUL by DILLARD, Jeroy | ||
| 06:39 | NCWM | GOAL TD 3 PTR by JONES, Jamar | NCWM 21 - FCM 17 | (NCWM by 4) |
| ASSIST by WALKER, Josh | ||||
| 06:19 | FCM | MISSED JUMPER by WOOD, Jason | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 06:05 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (DEF) by WOOD, Jason | ||||
| 05:51 | NCWM | FOUL by WALKER, Josh | ||
| 05:45 | FCM | MISSED 3 PTR by REYNOLDS, Roland | ||
| 05:45 | NCWM | BLOCK by LAWRENCE, Fabian | ||
| REBOUND (DEF) by JONES, Jamar | ||||
| 05:21 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 05:02 | FCM | GOAL TD 3 PTR by BRUTUS, Sylvio | NCWM 21 - FCM 20 | (NCWM by 1) |
| ASSIST by KNOTTS, Robert | ||||
| 04:34 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 04:10 | FCM | TURNOVR by KNOTTS, Robert | ||
| 04:09 | NCWM | STEAL by JONES, Jamar | ||
| 04:03 | NCWM | GOAL TD 3 PTR by WALKER, Josh | NCWM 24 - FCM 20 | (NCWM by 4) |
| ASSIST by JONES, Jamar | ||||
| 03:40 | FCM | GOOD! JUMPER by DILLARD, Jeroy | NCWM 24 - FCM 22 | (NCWM by 2) |
| ASSIST by WOOD, Jason | ||||
| 03:24 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:09 | FCM | GOOD! JUMPER by WOOD, Jason | FCM 24 - NCWM 24 | Tied |
| ASSIST by KNOTTS, Robert | ||||
| 02:52 | NCWM | GOAL TD 3 PTR by WALKER, Josh | NCWM 27 - FCM 24 | (NCWM by 3) |
| ASSIST by JONES, Jamar | ||||
| 02:25 | FCM | MISSED JUMPER by KNOTTS, Robert | ||
| REBOUND (OFF) by WOOD, Jason | ||||
| 02:22 | FCM | MISSED JUMPER by WOOD, Jason | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 02:16 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (OFF) by DALTON, Dan | ||||
| 02:10 | NCWM | GOOD! JUMPER by DALTON, Dan | NCWM 29 - FCM 24 | (NCWM by 5) |
| 01:46 | NCWM | FOUL by MOODY, Chris | ||
| 01:46 | FCM | TIMEOUT 20sec | ||
| 01:42 | FCM | GOAL TD 3 PTR by BRUTUS, Sylvio | NCWM 29 - FCM 27 | (NCWM by 2) |
| ASSIST by DILLARD, Jeroy | ||||
| 01:24 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (DEF) by BRUTUS, Sylvio | ||||
| 00:55 | FCM | GOOD! LAYUP by REYNOLDS, Roland | FCM 29 - NCWM 29 | Tied |
| ASSIST by KNOTTS, Robert | ||||
| 00:36 | NCWM | GOAL TD 3 PTR by WALKER, Josh | NCWM 32 - FCM 29 | (NCWM by 3) |
| ASSIST by DAVIS, Grandison | ||||
| 00:06 | NCWM | FOUL by MOODY, Chris | ||
| 00:06 | FCM | MISSED FT SHOT by BRUTUS, Sylvio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | FCM | GOOD! FT SHOT by BRUTUS, Sylvio | NCWM 32 - FCM 30 | (NCWM by 2) |
| 00:00 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (DEF) by KNOTTS, Robert |
| 19:43 | NCWM | GOOD! JUMPER by HAMM, Antwain | NCWM 34 - FCM 30 | (NCWM by 4) |
| ASSIST by JONES, Jamar | ||||
| 19:23 | FCM | GOOD! LAYUP by KNOTTS, Robert | NCWM 34 - FCM 32 | (NCWM by 2) |
| 19:04 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:03 | FCM | FOUL by WOOD, Jason | ||
| 18:52 | NCWM | GOOD! JUMPER by JONES, Jamar | NCWM 36 - FCM 32 | (NCWM by 4) |
| 18:24 | FCM | TURNOVR by DILLARD, Jeroy | ||
| 18:23 | NCWM | STEAL by LAWRENCE, Fabian | ||
| 18:08 | NCWM | MISSED DUNK by LAWRENCE, Fabian | ||
| REBOUND (DEF) by WOOD, Jason | ||||
| 18:08 | FCM | TURNOVR by REYNOLDS, Roland | ||
| 18:08 | NCWM | STEAL by WALKER, Josh | ||
| 18:08 | NCWM | GOOD! LAYUP by LAWRENCE, Fabian | NCWM 38 - FCM 32 | (NCWM by 6) |
| 18:06 | FCM | MISSED JUMPER by PEAK, Dean | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 17:58 | NCWM | TURNOVR by HAMM, Antwain | ||
| 17:45 | FCM | MISSED JUMPER by KNOTTS, Robert | ||
| 17:45 | NCWM | BLOCK by MOODY, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | FCM | MISSED JUMPER by DILLARD, Jeroy | ||
| REBOUND (OFF) by DILLARD, Jeroy | ||||
| 17:02 | FCM | MISSED JUMPER by WOOD, Jason | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 16:51 | NCWM | GOAL TD 3 PTR by WALKER, Josh | NCWM 41 - FCM 32 | (NCWM by 9) |
| ASSIST by JONES, Jamar | ||||
| 16:44 | FCM | TIMEOUT TEAM | ||
| 16:18 | FCM | MISSED JUMPER by KNOTTS, Robert | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 15:57 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 15:46 | NCWM | FOUL by JONES, Jamar | ||
| 15:44 | FCM | MISSED 3 PTR by DILLARD, Jeroy | ||
| REBOUND (DEF) by HAMM, Antwain | ||||
| 15:22 | NCWM | MISSED 3 PTR by WALKER, Josh | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 15:14 | FCM | MISSED JUMPER by WOOD, Jason | ||
| REBOUND (OFF) by DILLARD, Jeroy | ||||
| 15:10 | FCM | GOAL TD 3 PTR by PEAK, Dean | NCWM 41 - FCM 35 | (NCWM by 6) |
| ASSIST by DILLARD, Jeroy | ||||
| 14:44 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (DEF) by REYNOLDS, Roland | ||||
| 14:30 | FCM | GOOD! JUMPER by KNOTTS, Robert | NCWM 41 - FCM 37 | (NCWM by 4) |
| ASSIST by WOOD, Jason | ||||
| 14:06 | NCWM | TIMEOUT TEAM | ||
| 14:01 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (DEF) by PEAK, Dean | ||||
| 13:44 | FCM | GOOD! LAYUP by KNOTTS, Robert | NCWM 41 - FCM 39 | (NCWM by 2) |
| 13:23 | FCM | FOUL by BRUTUS, Sylvio | ||
| 13:03 | FCM | FOUL by REYNOLDS, Roland | ||
| 13:03 | NCWM | GOOD! FT SHOT by JONES, Jamar | NCWM 42 - FCM 39 | (NCWM by 3) |
| 13:03 | NCWM | MISSED FT SHOT by JONES, Jamar | ||
| REBOUND (DEF) by PEAK, Dean | ||||
| 12:55 | FCM | GOOD! JUMPER by BRUTUS, Sylvio | NCWM 42 - FCM 41 | (NCWM by 1) |
| 12:37 | NCWM | TURNOVR by GREEN, Chad | ||
| 12:15 | NCWM | FOUL by WALKER, Josh | ||
| 12:12 | FCM | GOOD! FT SHOT by REYNOLDS, Roland | FCM 42 - NCWM 42 | Tied |
| 12:12 | FCM | GOOD! FT SHOT by REYNOLDS, Roland | FCM 43 - NCWM 42 | (FCM by 1) |
| 12:04 | FCM | FOUL by WOOD, Jason | ||
| 12:00 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (OFF) by LAWRENCE, Fabian | ||||
| 11:58 | NCWM | GOOD! JUMPER by LAWRENCE, Fabian | NCWM 44 - FCM 43 | (NCWM by 1) |
| 11:38 | FCM | MISSED JUMPER by OLIPHANT, Bernard | ||
| REBOUND (DEF) by JONES, Jamar | ||||
| 11:29 | NCWM | GOAL TD 3 PTR by WALKER, Josh | NCWM 47 - FCM 43 | (NCWM by 4) |
| ASSIST by LAWRENCE, Fabian | ||||
| 11:00 | FCM | MISSED 3 PTR by PEAK, Dean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | NCWM | GOOD! JUMPER by JONES, Jamar | NCWM 49 - FCM 43 | (NCWM by 6) |
| 10:27 | FCM | GOOD! JUMPER by KNOTTS, Robert | NCWM 49 - FCM 45 | (NCWM by 4) |
| 10:07 | NCWM | GOAL TD 3 PTR by WALKER, Josh | NCWM 52 - FCM 45 | (NCWM by 7) |
| ASSIST by MOODY, Chris | ||||
| 09:36 | FCM | FOUL by OLIPHANT, Bernard | ||
| 09:30 | NCWM | GOOD! LAYUP by MOODY, Chris | NCWM 54 - FCM 45 | (NCWM by 9) |
| ASSIST by WALKER, Josh | ||||
| 09:05 | FCM | TURNOVR by KNOTTS, Robert | ||
| 09:04 | NCWM | STEAL by WALKER, Josh | ||
| 09:00 | NCWM | MISSED 3 PTR by WALKER, Josh | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 08:53 | FCM | TIMEOUT TEAM | ||
| 08:41 | FCM | MISSED 3 PTR by REYNOLDS, Roland | ||
| REBOUND (DEF) by JONES, Jamar | ||||
| 08:26 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (OFF) by LAWRENCE, Fabian | ||||
| 08:16 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (OFF) by JONES, Jamar | ||||
| 08:14 | NCWM | TURNOVR by JONES, Jamar | ||
| 08:13 | FCM | STEAL by DILLARD, Jeroy | ||
| 08:09 | FCM | MISSED 3 PTR by PEAK, Dean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:58 | NCWM | FOUL by WALKER, Josh | ||
| 07:58 | NCWM | TURNOVR by WALKER, Josh | ||
| 07:43 | FCM | MISSED JUMPER by KNOTTS, Robert | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 07:23 | NCWM | TURNOVR by DALTON, Dan | ||
| 07:21 | FCM | STEAL by REYNOLDS, Roland | ||
| 07:17 | FCM | GOAL TD 3 PTR by DILLARD, Jeroy | NCWM 54 - FCM 48 | (NCWM by 6) |
| ASSIST by REYNOLDS, Roland | ||||
| 06:59 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (OFF) by WALKER, Josh | ||||
| 06:42 | NCWM | MISSED 3 PTR by WALKER, Josh | ||
| 06:42 | FCM | BLOCK by PEAK, Dean | ||
| REBOUND (OFF) by WALKER, Josh | ||||
| 06:37 | NCWM | TURNOVR by WALKER, Josh | ||
| 06:35 | FCM | STEAL by PEAK, Dean | ||
| 06:30 | FCM | MISSED 3 PTR by DILLARD, Jeroy | ||
| REBOUND (OFF) by PEAK, Dean | ||||
| 06:27 | FCM | MISSED JUMPER by PEAK, Dean | ||
| REBOUND (DEF) by WALKER, Josh | ||||
| 06:18 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 56 - FCM 48 | (NCWM by 8) |
| 05:51 | FCM | TURNOVR by REYNOLDS, Roland | ||
| 05:50 | NCWM | STEAL by LAWRENCE, Fabian | ||
| 05:25 | NCWM | MISSED 3 PTR by WALKER, Josh | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 05:22 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 05:13 | FCM | GOOD! JUMPER by PEAK, Dean | NCWM 56 - FCM 50 | (NCWM by 6) |
| 05:06 | FCM | TIMEOUT 20sec | ||
| 04:44 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (DEF) by KNOTTS, Robert | ||||
| 04:34 | FCM | MISSED JUMPER by REYNOLDS, Roland | ||
| REBOUND (DEF) by JONES, Jamar | ||||
| 04:12 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (DEF) by TODD, Darryl | ||||
| 04:06 | FCM | GOOD! JUMPER by WOOD, Jason | NCWM 56 - FCM 52 | (NCWM by 4) |
| 03:38 | NCWM | MISSED JUMPER by DAVIS, Grandison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:29 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (OFF) by JONES, Jamar | ||||
| 03:05 | NCWM | TURNOVR by MOODY, Chris | ||
| 03:05 | FCM | STEAL by BRUTUS, Sylvio | ||
| 03:01 | FCM | MISSED JUMPER by KNOTTS, Robert | ||
| REBOUND (OFF) by DILLARD, Jeroy | ||||
| 02:58 | FCM | GOOD! JUMPER by DILLARD, Jeroy | NCWM 56 - FCM 54 | (NCWM by 2) |
| 02:36 | NCWM | GOOD! JUMPER by JONES, Jamar | NCWM 58 - FCM 54 | (NCWM by 4) |
| 02:20 | FCM | MISSED 3 PTR by DILLARD, Jeroy | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 02:00 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (DEF) by BRUTUS, Sylvio | ||||
| 01:43 | FCM | GOOD! JUMPER by KNOTTS, Robert | NCWM 58 - FCM 56 | (NCWM by 2) |
| 01:29 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 60 - FCM 56 | (NCWM by 4) |
| 01:06 | FCM | MISSED JUMPER by KNOTTS, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:54 | FCM | FOUL by BRUTUS, Sylvio | ||
| 00:36 | NCWM | GOOD! LAYUP by JONES, Jamar | NCWM 62 - FCM 56 | (NCWM by 6) |
| 00:26 | FCM | GOOD! LAYUP by REYNOLDS, Roland | NCWM 62 - FCM 58 | (NCWM by 4) |
| 00:26 | FCM | FOUL by PEAK, Dean | ||
| 00:26 | NCWM | GOOD! FT SHOT by JONES, Jamar | NCWM 63 - FCM 58 | (NCWM by 5) |
| 00:26 | NCWM | GOOD! FT SHOT by JONES, Jamar | NCWM 64 - FCM 58 | (NCWM by 6) |
| 00:26 | NCWM | TIMEOUT TEAM | ||
| 00:18 | NCWM | FOUL by MOODY, Chris | ||
| 00:18 | FCM | GOOD! FT SHOT by BRUTUS, Sylvio | NCWM 64 - FCM 59 | (NCWM by 5) |
| 00:18 | FCM | MISSED FT SHOT by BRUTUS, Sylvio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:16 | NCWM | GOOD! FT SHOT by JONES, Jamar | NCWM 65 - FCM 59 | (NCWM by 6) |
| 00:16 | NCWM | MISSED FT SHOT by JONES, Jamar | ||
| REBOUND (DEF) by BRUTUS, Sylvio | ||||
| 00:08 | FCM | MISSED JUMPER by REYNOLDS, Roland | ||
| 00:08 | FCM | FOUL by KNOTTS, Robert | ||
| REBOUND (OFF) by KNOTTS, Robert | ||||
| 00:05 | FCM | GOOD! JUMPER by KNOTTS, Robert | NCWM 65 - FCM 61 | (NCWM by 4) |
| 00:00 | FCM | FOUL by PEAK, Dean | ||
| 00:00 | NCWM | GOOD! FT SHOT by WALKER, Josh | NCWM 66 - FCM 61 | (NCWM by 5) |
| 00:00 | NCWM | GOOD! FT SHOT by WALKER, Josh | NCWM 67 - FCM 61 | (NCWM by 6) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | JONES, Jamar | * | 2-10 | 1-4 | 0-0 | 1-1 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 20 |
| 21 | LAWRENCE, Fabian | * | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 20 |
| 22 | WALKER, Josh | * | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 18 |
| 31 | HAMM, Antwain | * | 3-8 | 1-3 | 0-0 | 1-0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 11 |
| 40 | MOODY, Chris | * | 1-3 | 0-0 | 2-2 | 2-4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 18 |
