![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | MORRIS, Reggie | * | 3-6 | 3-5 | 1-3 | 0-3 | 3 | 2 | 10 | 5 | 2 | 0 | 2 | 31 |
| 22 | TATE, Jay | * | 8-14 | 7-11 | 3-4 | 1-1 | 2 | 2 | 26 | 0 | 1 | 0 | 1 | 34 |
| 32 | LANIER, Darryl | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 25 |
| 34 | MORRISON, Demarcus | * | 6-14 | 1-5 | 9-12 | 2-4 | 6 | 2 | 22 | 2 | 6 | 1 | 3 | 37 |
| 42 | APPLE, David | * | 4-9 | 0-1 | 0-0 | 4-3 | 7 | 3 | 8 | 2 | 4 | 0 | 3 | 25 |
| 03 | BARKSDALE, Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GILLS, Andre | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | BUCK, Maurice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | NESTER, Joel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 40 | TUCKER, Marcus | - | 1-6 | 1-2 | 4-4 | 1-4 | 5 | 1 | 7 | 4 | 0 | 0 | 2 | 21 |
| 43 | ROGERS, Derrick | - | 2-9 | 0-2 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 14 |
| 44 | SHIELDS, Brantley | - | 1-3 | 0-1 | 1-2 | 1-3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 12-28 | 18-25 | 11-25 | 36 | 14 | 80 | 14 | 13 | 1 | 14 | 199 | |
| 39.7% | 42.9% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 5-15 | 0-0 | |||||||||||
| 39.5% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 10-25 | 7-13 | 18-25 | |||||||||||
| 40.0% | 53.8% | 72.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | JONES, Jamar | * | 6-13 | 3-5 | 3-4 | 1-5 | 6 | 2 | 18 | 5 | 2 | 0 | 3 | 34 |
| 21 | LAWRENCE, Fabian | * | 6-9 | 0-0 | 2-5 | 2-9 | 11 | 5 | 14 | 1 | 1 | 0 | 3 | 36 |
| 22 | WALKER, Josh | * | 1-7 | 0-6 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 6 | 0 | 0 | 24 |
| 31 | HAMM, Antwain | * | 3-10 | 1-3 | 0-0 | 5-2 | 7 | 3 | 7 | 0 | 1 | 0 | 0 | 29 |
| 40 | MOODY, Chris | * | 7-10 | 0-0 | 3-6 | 1-8 | 9 | 0 | 17 | 0 | 7 | 0 | 0 | 28 |
| 04 | GREEN, Chad | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 05 | ANDERSON, Omar | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| 10 | DAVIS, Grandison | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 16 |
| 32 | DALTON, Dan | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 4-15 | 8-15 | 12-31 | 43 | 19 | 66 | 9 | 21 | 0 | 8 | 200 | |
| 45.0% | 26.7% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 0-4 | 5-12 | |||||||||||
| 50.0% | 0.0% | 41.7% | ||||||||||||
| 2nd Half: | 14-34 | 4-11 | 3-3 | |||||||||||
| 41.2% | 36.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett College | 35 | 45 | 80 | Record: (11-14) |
| NC Wesleyan | 31 | 35 | 66 | Record: (20-5) |
|
Officials: Bostic, Noble, Ruckman
Technical fouls: Averett College-None. NC Wesleyan-None. Attendance: 320 Averett College advances to the championship game Saturday at 4 p.m. against Christipher Newport University |
Play-by-Play |
| 19:52 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (DEF) by APPLE, David | ||||
| 19:43 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (OFF) by APPLE, David | ||||
| 19:39 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 19:23 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (DEF) by APPLE, David | ||||
| 19:07 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by WALKER, Josh | ||||
| 18:57 | NCWM | GOOD! LAYUP by MOODY, Chris | NCWM 2 - AUM 0 | (NCWM by 2) |
| 18:28 | AUM | MISSED LAYUP by MORRIS, Reggie | ||
| REBOUND (DEF) by HAMM, Antwain | ||||
| 18:04 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 4 - AUM 0 | (NCWM by 4) |
| 17:44 | AUM | MISSED JUMPER by TATE, Jay | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 17:33 | AUM | FOUL by LANIER, Darryl | ||
| 17:33 | NCWM | MISSED FT SHOT by JONES, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:33 | NCWM | GOOD! FT SHOT by JONES, Jamar | NCWM 5 - AUM 0 | (NCWM by 5) |
| 17:18 | AUM | GOOD! JUMPER by APPLE, David | NCWM 5 - AUM 2 | (NCWM by 3) |
| 17:08 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 7 - AUM 2 | (NCWM by 5) |
| 16:52 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (OFF) by APPLE, David | ||||
| 16:50 | AUM | GOOD! JUMPER by APPLE, David | NCWM 7 - AUM 4 | (NCWM by 3) |
| 16:33 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 9 - AUM 4 | (NCWM by 5) |
| 16:23 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 16:23 | NCWM | STEAL by LAWRENCE, Fabian | ||
| 16:17 | NCWM | GOOD! DUNK by LAWRENCE, Fabian | NCWM 11 - AUM 4 | (NCWM by 7) |
| ASSIST by JONES, Jamar | ||||
| 16:13 | AUM | TIMEOUT TEAM | ||
| 15:55 | AUM | GOOD! JUMPER by APPLE, David | NCWM 11 - AUM 6 | (NCWM by 5) |
| 15:44 | NCWM | TURNOVR by MOODY, Chris | ||
| 15:43 | AUM | STEAL by MORRISON, Demarcus | ||
| 15:34 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 15:21 | NCWM | GOOD! JUMPER by LAWRENCE, Fabian | NCWM 13 - AUM 6 | (NCWM by 7) |
| 14:59 | AUM | GOAL TD 3 PTR by MORRIS, Reggie | NCWM 13 - AUM 9 | (NCWM by 4) |
| ASSIST by APPLE, David | ||||
| 14:40 | NCWM | MISSED 3 PTR by HAMM, Antwain | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:21 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (OFF) by APPLE, David | ||||
| 14:19 | AUM | GOOD! JUMPER by APPLE, David | NCWM 13 - AUM 11 | (NCWM by 2) |
| 13:56 | NCWM | TURNOVR by WALKER, Josh | ||
| 13:55 | AUM | STEAL by MORRISON, Demarcus | ||
| 13:50 | AUM | MISSED 3 PTR by LANIER, Darryl | ||
| REBOUND (DEF) by JONES, Jamar | ||||
| 13:38 | NCWM | GOOD! JUMPER by GREEN, Chad | NCWM 15 - AUM 11 | (NCWM by 4) |
| ASSIST by JONES, Jamar | ||||
| 13:21 | AUM | TURNOVR by APPLE, David | ||
| 13:08 | NCWM | STEAL by LAWRENCE, Fabian | ||
| 13:06 | NCWM | TURNOVR by WALKER, Josh | ||
| 13:06 | AUM | GOAL TD 3 PTR by TATE, Jay | NCWM 15 - AUM 14 | (NCWM by 1) |
| 12:59 | NCWM | MISSED 3 PTR by WALKER, Josh | ||
| REBOUND (OFF) by LAWRENCE, Fabian | ||||
| 12:59 | NCWM | GOOD! FT SHOT by LAWRENCE, Fabian | NCWM 16 - AUM 14 | (NCWM by 2) |
| 12:59 | NCWM | MISSED FT SHOT by LAWRENCE, Fabian | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 12:49 | AUM | FOUL by APPLE, David | ||
| 12:24 | NCWM | FOUL by HAMM, Antwain | ||
| 12:24 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (OFF) by APPLE, David | ||||
| 12:24 | AUM | GOAL TD 3 PTR by MORRIS, Reggie | AUM 17 - NCWM 16 | (AUM by 1) |
| ASSIST by APPLE, David | ||||
| 12:23 | NCWM | TURNOVR by MOODY, Chris | ||
| 11:31 | AUM | GOOD! JUMPER by MORRISON, Demarcus | AUM 19 - NCWM 16 | (AUM by 3) |
| 11:18 | NCWM | TURNOVR by GREEN, Chad | ||
| 11:17 | AUM | STEAL by TUCKER, Marcus | ||
| 11:13 | AUM | GOAL TD 3 PTR by MORRIS, Reggie | AUM 22 - NCWM 16 | (AUM by 6) |
| ASSIST by TUCKER, Marcus | ||||
| 10:54 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 10:37 | AUM | MISSED 3 PTR by APPLE, David | ||
| REBOUND (DEF) by WALKER, Josh | ||||
| 10:24 | NCWM | MISSED JUMPER by GREEN, Chad | ||
| REBOUND (DEF) by APPLE, David | ||||
| 09:59 | AUM | GOAL TD 3 PTR by TUCKER, Marcus | AUM 25 - NCWM 16 | (AUM by 9) |
| 09:49 | NCWM | TIMEOUT TEAM | ||
| 09:27 | NCWM | GOOD! JUMPER by MOODY, Chris | AUM 25 - NCWM 18 | (AUM by 7) |
| ASSIST by DAVIS, Grandison | ||||
| 09:11 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (OFF) by MORRISON, Demarcus | ||||
| 09:04 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 09:04 | NCWM | STEAL by DAVIS, Grandison | ||
| 08:45 | AUM | FOUL by APPLE, David | ||
| 08:45 | NCWM | MISSED FT SHOT by MOODY, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | NCWM | GOOD! FT SHOT by MOODY, Chris | AUM 25 - NCWM 19 | (AUM by 6) |
| 08:30 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 08:29 | NCWM | STEAL by JONES, Jamar | ||
| 08:16 | NCWM | GOOD! JUMPER by MOODY, Chris | AUM 25 - NCWM 21 | (AUM by 4) |
| ASSIST by JONES, Jamar | ||||
| 07:57 | AUM | GOOD! JUMPER by MORRISON, Demarcus | AUM 27 - NCWM 21 | (AUM by 6) |
| ASSIST by NESTER, Joel | ||||
| 07:38 | NCWM | GOOD! JUMPER by LAWRENCE, Fabian | AUM 27 - NCWM 23 | (AUM by 4) |
| ASSIST by JONES, Jamar | ||||
| 07:19 | AUM | MISSED JUMPER by TUCKER, Marcus | ||
| REBOUND (DEF) by JONES, Jamar | ||||
| 07:13 | AUM | FOUL by TUCKER, Marcus | ||
| 07:01 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 06:59 | AUM | FOUL by ROGERS, Derrick | ||
| 06:59 | NCWM | MISSED FT SHOT by MOODY, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:59 | NCWM | MISSED FT SHOT by MOODY, Chris | ||
| REBOUND (DEF) by MORRIS, Reggie | ||||
| 06:44 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (DEF) by GILLS, Andre | ||||
| 06:24 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (DEF) by ROGERS, Derrick | ||||
| 06:15 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| REBOUND (OFF) by ROGERS, Derrick | ||||
| 06:11 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| REBOUND (DEF) by JONES, Jamar | ||||
| 06:06 | NCWM | TURNOVR by JONES, Jamar | ||
| 06:05 | AUM | STEAL by ROGERS, Derrick | ||
| 05:57 | AUM | MISSED 3 PTR by MORRIS, Reggie | ||
| REBOUND (OFF) by MORRISON, Demarcus | ||||
| 05:50 | NCWM | FOUL by DALTON, Dan | ||
| 05:31 | AUM | MISSED 3 PTR by TUCKER, Marcus | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 05:09 | NCWM | TURNOVR by MOODY, Chris | ||
| 05:08 | AUM | STEAL by MORRIS, Reggie | ||
| 04:59 | AUM | MISSED 3 PTR by ROGERS, Derrick | ||
| REBOUND (DEF) by DAVIS, Grandison | ||||
| 04:40 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (OFF) by HAMM, Antwain | ||||
| 04:39 | NCWM | GOOD! JUMPER by HAMM, Antwain | AUM 27 - NCWM 25 | (AUM by 2) |
| 04:28 | AUM | MISSED JUMPER by TUCKER, Marcus | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 04:14 | NCWM | MISSED 3 PTR by DAVIS, Grandison | ||
| REBOUND (DEF) by TUCKER, Marcus | ||||
| 03:59 | AUM | GOOD! JUMPER by ROGERS, Derrick | AUM 29 - NCWM 25 | (AUM by 4) |
| ASSIST by TUCKER, Marcus | ||||
| 03:43 | NCWM | GOOD! LAYUP by HAMM, Antwain | AUM 29 - NCWM 27 | (AUM by 2) |
| 03:08 | AUM | GOOD! JUMPER by MORRISON, Demarcus | AUM 31 - NCWM 27 | (AUM by 4) |
| 03:00 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (DEF) by SHIELDS, Brantley | ||||
| 03:00 | AUM | GOOD! JUMPER by SHIELDS, Brantley | AUM 33 - NCWM 27 | (AUM by 6) |
| 02:57 | AUM | FOUL by SHIELDS, Brantley | ||
| 02:57 | NCWM | GOOD! FT SHOT by JONES, Jamar | AUM 33 - NCWM 28 | (AUM by 5) |
| 02:57 | NCWM | GOOD! FT SHOT by JONES, Jamar | AUM 33 - NCWM 29 | (AUM by 4) |
| 01:43 | AUM | MISSED JUMPER by TUCKER, Marcus | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 01:23 | NCWM | MISSED 3 PTR by HAMM, Antwain | ||
| REBOUND (OFF) by HAMM, Antwain | ||||
| 01:21 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (DEF) by SHIELDS, Brantley | ||||
| 00:57 | AUM | GOOD! JUMPER by TATE, Jay | AUM 35 - NCWM 29 | (AUM by 6) |
| 00:42 | NCWM | GOOD! LAYUP by JONES, Jamar | AUM 35 - NCWM 31 | (AUM by 4) |
| 00:15 | AUM | MISSED 3 PTR by SHIELDS, Brantley | ||
| REBOUND (OFF) by SHIELDS, Brantley | ||||
| 00:12 | AUM | MISSED JUMPER by SHIELDS, Brantley | ||
| REBOUND (DEF) by HAMM, Antwain | ||||
| 00:03 | AUM | FOUL by TATE, Jay | ||
| 00:03 | NCWM | MISSED FT SHOT by LAWRENCE, Fabian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | NCWM | MISSED FT SHOT by LAWRENCE, Fabian | ||
| REBOUND (DEF) by MORRISON, Demarcus |
| 19:53 | AUM | GOOD! JUMPER by MORRISON, Demarcus | AUM 37 - NCWM 31 | (AUM by 6) |
| 19:39 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 19:25 | NCWM | FOUL by LAWRENCE, Fabian | ||
| 18:59 | AUM | GOAL TD 3 PTR by TATE, Jay | AUM 40 - NCWM 31 | (AUM by 9) |
| ASSIST by MORRIS, Reggie | ||||
| 18:46 | NCWM | TURNOVR by WALKER, Josh | ||
| 18:46 | NCWM | TIMEOUT 20sec | ||
| 18:36 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 18:35 | NCWM | STEAL by JONES, Jamar | ||
| 18:31 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (OFF) by HAMM, Antwain | ||||
| 18:26 | NCWM | TURNOVR by HAMM, Antwain | ||
| 18:09 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 17:58 | NCWM | TURNOVR by WALKER, Josh | ||
| 17:57 | AUM | STEAL by APPLE, David | ||
| 17:45 | AUM | GOAL TD 3 PTR by TATE, Jay | AUM 43 - NCWM 31 | (AUM by 12) |
| ASSIST by MORRISON, Demarcus | ||||
| 17:27 | NCWM | TURNOVR by JONES, Jamar | ||
| 17:26 | AUM | STEAL by APPLE, David | ||
| 17:18 | AUM | TURNOVR by MORRIS, Reggie | ||
| 17:17 | NCWM | STEAL by JONES, Jamar | ||
| 17:11 | NCWM | MISSED 3 PTR by WALKER, Josh | ||
| REBOUND (DEF) by MORRIS, Reggie | ||||
| 16:57 | AUM | GOAL TD 3 PTR by TATE, Jay | AUM 46 - NCWM 31 | (AUM by 15) |
| ASSIST by MORRIS, Reggie | ||||
| 16:37 | AUM | FOUL by APPLE, David | ||
| 16:37 | NCWM | GOOD! FT SHOT by MOODY, Chris | AUM 46 - NCWM 32 | (AUM by 14) |
| 16:37 | NCWM | GOOD! FT SHOT by MOODY, Chris | AUM 46 - NCWM 33 | (AUM by 13) |
| 16:22 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | NCWM | MISSED JUMPER by DAVIS, Grandison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | NCWM | FOUL by DALTON, Dan | ||
| 15:41 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 15:40 | NCWM | STEAL by DAVIS, Grandison | ||
| 15:34 | NCWM | TURNOVR by DAVIS, Grandison | ||
| 15:33 | AUM | STEAL by MORRISON, Demarcus | ||
| 15:28 | AUM | TURNOVR by APPLE, David | ||
| 15:19 | NCWM | MISSED JUMPER by DALTON, Dan | ||
| REBOUND (OFF) by ANDERSON, Omar | ||||
| 15:15 | NCWM | GOOD! JUMPER by ANDERSON, Omar | AUM 46 - NCWM 35 | (AUM by 11) |
| 15:04 | NCWM | FOUL by ANDERSON, Omar | ||
| 14:55 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 14:43 | NCWM | TURNOVR by MOODY, Chris | ||
| 14:42 | AUM | STEAL by LANIER, Darryl | ||
| 14:34 | AUM | GOAL TD 3 PTR by TATE, Jay | AUM 49 - NCWM 35 | (AUM by 14) |
| ASSIST by MORRIS, Reggie | ||||
| 14:11 | NCWM | GOOD! JUMPER by ANDERSON, Omar | AUM 49 - NCWM 37 | (AUM by 12) |
| 14:01 | AUM | MISSED 3 PTR by MORRIS, Reggie | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 13:40 | NCWM | TURNOVR by DAVIS, Grandison | ||
| 13:36 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:23 | AUM | FOUL by MORRIS, Reggie | ||
| 13:19 | AUM | FOUL by ROGERS, Derrick | ||
| 13:11 | NCWM | TURNOVR by MOODY, Chris | ||
| 13:09 | AUM | STEAL by MORRIS, Reggie | ||
| 13:05 | NCWM | FOUL by ANDERSON, Omar | ||
| 13:04 | AUM | GOAL TD 3 PTR by MORRISON, Demarcus | AUM 52 - NCWM 37 | (AUM by 15) |
| ASSIST by MORRIS, Reggie | ||||
| 12:34 | AUM | FOUL by MORRIS, Reggie | ||
| 12:26 | NCWM | TURNOVR by MOODY, Chris | ||
| 12:07 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 11:42 | NCWM | MISSED JUMPER by ANDERSON, Omar | ||
| REBOUND (DEF) by MORRIS, Reggie | ||||
| 11:28 | AUM | GOAL TD 3 PTR by TATE, Jay | AUM 55 - NCWM 37 | (AUM by 18) |
| ASSIST by MORRIS, Reggie | ||||
| 11:07 | NCWM | MISSED JUMPER by GREEN, Chad | ||
| REBOUND (OFF) by DALTON, Dan | ||||
| 11:04 | NCWM | GOOD! JUMPER by DALTON, Dan | AUM 55 - NCWM 39 | (AUM by 16) |
| 10:56 | AUM | GOOD! JUMPER by ROGERS, Derrick | AUM 57 - NCWM 39 | (AUM by 18) |
| ASSIST by TUCKER, Marcus | ||||
| 10:39 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| 10:39 | AUM | BLOCK by MORRISON, Demarcus | ||
| REBOUND (OFF) by JONES, Jamar | ||||
| 10:35 | AUM | FOUL by MORRISON, Demarcus | ||
| 10:34 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (DEF) by SHIELDS, Brantley | ||||
| 10:21 | AUM | MISSED 3 PTR by ROGERS, Derrick | ||
| REBOUND (DEF) by GREEN, Chad | ||||
| 10:11 | NCWM | TURNOVR by WALKER, Josh | ||
| 10:10 | AUM | STEAL by TATE, Jay | ||
| 10:05 | AUM | GOAL TD 3 PTR by TATE, Jay | AUM 60 - NCWM 39 | (AUM by 21) |
| ASSIST by MORRISON, Demarcus | ||||
| 09:47 | NCWM | GOAL TD 3 PTR by HAMM, Antwain | AUM 60 - NCWM 42 | (AUM by 18) |
| 09:34 | AUM | TIMEOUT 20sec | ||
| 09:16 | NCWM | FOUL by JONES, Jamar | ||
| 09:16 | AUM | GOOD! FT SHOT by SHIELDS, Brantley | AUM 61 - NCWM 42 | (AUM by 19) |
| 09:16 | AUM | MISSED FT SHOT by SHIELDS, Brantley | ||
| REBOUND (OFF) by TATE, Jay | ||||
| 08:52 | AUM | TURNOVR by TATE, Jay | ||
| 08:38 | NCWM | MISSED 3 PTR by WALKER, Josh | ||
| REBOUND (OFF) by HAMM, Antwain | ||||
| 08:29 | NCWM | MISSED JUMPER by GREEN, Chad | ||
| REBOUND (DEF) by TUCKER, Marcus | ||||
| 08:04 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 07:56 | NCWM | GOAL TD 3 PTR by JONES, Jamar | AUM 61 - NCWM 45 | (AUM by 16) |
| 07:40 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (DEF) by JONES, Jamar | ||||
| 07:27 | NCWM | GOAL TD 3 PTR by JONES, Jamar | AUM 61 - NCWM 48 | (AUM by 13) |
| ASSIST by DAVIS, Grandison | ||||
| 07:13 | AUM | TURNOVR by MORRIS, Reggie | ||
| 07:12 | NCWM | STEAL by LAWRENCE, Fabian | ||
| 07:09 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (OFF) by HAMM, Antwain | ||||
| 07:02 | NCWM | TURNOVR by DAVIS, Grandison | ||
| 06:52 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 06:43 | NCWM | GOOD! LAYUP by LAWRENCE, Fabian | AUM 61 - NCWM 50 | (AUM by 11) |
| ASSIST by JONES, Jamar | ||||
| 06:28 | AUM | TIMEOUT TEAM | ||
| 06:05 | NCWM | FOUL by LAWRENCE, Fabian | ||
| 06:05 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | AUM 62 - NCWM 50 | (AUM by 12) |
| 06:05 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | AUM 63 - NCWM 50 | (AUM by 13) |
| 06:02 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (DEF) by TUCKER, Marcus | ||||
| 05:50 | NCWM | FOUL by DAVIS, Grandison | ||
| 05:50 | AUM | MISSED FT SHOT by MORRIS, Reggie | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 05:50 | NCWM | TURNOVR by LAWRENCE, Fabian | ||
| 05:50 | AUM | STEAL by TUCKER, Marcus | ||
| 05:45 | AUM | GOOD! JUMPER by MORRISON, Demarcus | AUM 65 - NCWM 50 | (AUM by 15) |
| ASSIST by TUCKER, Marcus | ||||
| 05:26 | NCWM | TURNOVR by MOODY, Chris | ||
| 05:24 | AUM | STEAL by LANIER, Darryl | ||
| 05:12 | NCWM | FOUL by DAVIS, Grandison | ||
| 05:12 | AUM | GOOD! FT SHOT by MORRIS, Reggie | AUM 66 - NCWM 50 | (AUM by 16) |
| 05:12 | AUM | MISSED FT SHOT by MORRIS, Reggie | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 04:38 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (OFF) by LAWRENCE, Fabian | ||||
| 04:34 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:34 | NCWM | TIMEOUT 20sec | ||
| 04:10 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 04:01 | NCWM | GOOD! LAYUP by LAWRENCE, Fabian | AUM 66 - NCWM 52 | (AUM by 14) |
| ASSIST by WALKER, Josh | ||||
| 03:38 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 03:32 | AUM | FOUL by TATE, Jay | ||
| 03:23 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (DEF) by TATE, Jay | ||||
| 03:07 | NCWM | FOUL by LAWRENCE, Fabian | ||
| 03:07 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | AUM 67 - NCWM 52 | (AUM by 15) |
| 03:07 | AUM | MISSED FT SHOT by MORRISON, Demarcus | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 03:01 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:59 | NCWM | MISSED 3 PTR by WALKER, Josh | ||
| REBOUND (DEF) by TUCKER, Marcus | ||||
| 02:40 | NCWM | FOUL by HAMM, Antwain | ||
| 02:40 | AUM | GOOD! FT SHOT by TUCKER, Marcus | AUM 68 - NCWM 52 | (AUM by 16) |
| 02:40 | AUM | GOOD! FT SHOT by TUCKER, Marcus | AUM 69 - NCWM 52 | (AUM by 17) |
| 02:34 | AUM | MISSED JUMPER by TATE, Jay | ||
| REBOUND (OFF) by TUCKER, Marcus | ||||
| 02:32 | AUM | MISSED JUMPER by TUCKER, Marcus | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 02:30 | NCWM | FOUL by WALKER, Josh | ||
| 02:30 | AUM | GOOD! FT SHOT by TUCKER, Marcus | AUM 70 - NCWM 52 | (AUM by 18) |
| 02:30 | AUM | GOOD! FT SHOT by TUCKER, Marcus | AUM 71 - NCWM 52 | (AUM by 19) |
