![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | JONES, Jamar | * | 8-22 | 3-8 | 2-2 | 2-2 | 4 | 1 | 21 | 5 | 4 | 0 | 1 | 40 |
| 21 | LAWRENCE, Fabian | * | 1-5 | 0-0 | 2-4 | 1-10 | 11 | 5 | 4 | 5 | 8 | 2 | 2 | 37 |
| 22 | WALKER, Josh | * | 5-8 | 4-7 | 5-6 | 0-3 | 3 | 3 | 19 | 4 | 5 | 0 | 1 | 37 |
| 31 | HAMM, Antwain | * | 3-9 | 0-2 | 4-5 | 3-5 | 8 | 4 | 10 | 2 | 1 | 0 | 2 | 36 |
| 40 | MOODY, Chris | * | 9-18 | 0-0 | 3-3 | 12-7 | 19 | 1 | 21 | 1 | 1 | 0 | 0 | 30 |
| 04 | GREEN, Chad | - | 2-4 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 11 |
| 10 | DAVIS, Grandison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | BEAMER, Derrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | DALTON, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | EARL, Bryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-66 | 7-17 | 18-22 | 21-31 | 52 | 15 | 81 | 17 | 20 | 2 | 7 | 200 | |
| 42.4% | 41.2% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 4-12 | 4-6 | |||||||||||
| 36.1% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 15-30 | 3-5 | 14-16 | |||||||||||
| 50.0% | 60.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | MORRIS, Reggie | * | 3-6 | 0-2 | 0-1 | 0-1 | 1 | 2 | 6 | 4 | 3 | 0 | 1 | 37 |
| 22 | TATE, Jay | * | 0-7 | 0-6 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 22 |
| 33 | NESTER, Joel | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 34 | MORRISON, Demarcus | * | 6-19 | 2-8 | 4-8 | 6-6 | 12 | 2 | 18 | 5 | 4 | 3 | 5 | 40 |
| 42 | APPLE, David | * | 8-13 | 0-0 | 5-8 | 4-6 | 10 | 2 | 21 | 0 | 2 | 2 | 2 | 30 |
| 32 | LANIER, Darryl | - | 2-6 | 0-0 | 2-3 | 1-1 | 2 | 3 | 6 | 0 | 2 | 0 | 1 | 26 |
| 40 | TUCKER, Marcus | - | 4-7 | 2-4 | 0-0 | 1-1 | 2 | 4 | 10 | 3 | 1 | 0 | 4 | 23 |
| 43 | ROGERS, Derrick | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 44 | SHIELDS, Brantley | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 4-21 | 11-20 | 13-19 | 32 | 16 | 67 | 13 | 13 | 5 | 13 | 200 | |
| 40.0% | 19.0% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 1-9 | 2-5 | |||||||||||
| 31.0% | 11.1% | 40.0% | ||||||||||||
| 2nd Half: | 17-36 | 3-12 | 9-15 | |||||||||||
| 47.2% | 25.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NC Wesleyan College | 34 | 47 | 81 | Record: (17-5, 10-2 Dixie) |
| Averett College | 21 | 46 | 67 | Record: (9-13, 3-8 Dixie) |
|
Officials: Bostic, Spears and Levesey
Technical fouls: NC Wesleyan College-None. Averett College-None. Attendance: 682 NC Wesleyan clinches at least a share of the regular season Dixie Title. |
Play-by-Play |
| 19:39 | NCWM | MISSED 3 PTR by WALKER, Josh | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 19:35 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| 19:35 | AUM | BLOCK by MORRISON, Demarcus | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 19:24 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 2 - AUM 0 | (NCWM by 2) |
| 19:14 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 18:44 | NCWM | GOAL TD 3 PTR by JONES, Jamar | NCWM 5 - AUM 0 | (NCWM by 5) |
| ASSIST by WALKER, Josh | ||||
| 18:26 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 18:24 | NCWM | STEAL by HAMM, Antwain | ||
| 18:13 | NCWM | TURNOVR by WALKER, Josh | ||
| 18:13 | AUM | STEAL by MORRISON, Demarcus | ||
| 18:11 | AUM | MISSED JUMPER by NESTER, Joel | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 18:02 | NCWM | MISSED 3 PTR by HAMM, Antwain | ||
| REBOUND (DEF) by TATE, Jay | ||||
| 18:01 | AUM | FOUL by TATE, Jay | ||
| 17:22 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 17:18 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 7 - AUM 0 | (NCWM by 7) |
| 17:06 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 16:49 | NCWM | TURNOVR by JONES, Jamar | ||
| 16:35 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 16:34 | NCWM | STEAL by HAMM, Antwain | ||
| 16:28 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (DEF) by APPLE, David | ||||
| 16:15 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 16:06 | NCWM | MISSED 3 PTR by WALKER, Josh | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 15:54 | AUM | MISSED JUMPER by MORRIS, Reggie | ||
| REBOUND (DEF) by HAMM, Antwain | ||||
| 15:29 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 15:21 | NCWM | MISSED 3 PTR by WALKER, Josh | ||
| REBOUND (OFF) by JONES, Jamar | ||||
| 15:19 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:04 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 9 - AUM 0 | (NCWM by 9) |
| ASSIST by WALKER, Josh | ||||
| 15:01 | AUM | TIMEOUT 20sec | ||
| 14:49 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (OFF) by APPLE, David | ||||
| 14:47 | AUM | GOOD! JUMPER by APPLE, David | NCWM 9 - AUM 2 | (NCWM by 7) |
| 14:19 | NCWM | TURNOVR by WALKER, Josh | ||
| 14:18 | AUM | STEAL by MORRIS, Reggie | ||
| 14:14 | AUM | MISSED JUMPER by NESTER, Joel | ||
| 14:14 | NCWM | BLOCK by LAWRENCE, Fabian | ||
| REBOUND (DEF) by WALKER, Josh | ||||
| 14:03 | NCWM | TURNOVR by LAWRENCE, Fabian | ||
| 14:01 | AUM | STEAL by APPLE, David | ||
| 13:51 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 13:36 | NCWM | GOAL TD 3 PTR by WALKER, Josh | NCWM 12 - AUM 2 | (NCWM by 10) |
| ASSIST by LAWRENCE, Fabian | ||||
| 13:19 | AUM | MISSED JUMPER by TATE, Jay | ||
| REBOUND (OFF) by APPLE, David | ||||
| 13:17 | AUM | GOOD! JUMPER by APPLE, David | NCWM 12 - AUM 4 | (NCWM by 8) |
| 12:48 | NCWM | GOOD! JUMPER by JONES, Jamar | NCWM 14 - AUM 4 | (NCWM by 10) |
| 12:29 | AUM | MISSED 3 PTR by MORRIS, Reggie | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 12:13 | NCWM | GOOD! JUMPER by LAWRENCE, Fabian | NCWM 16 - AUM 4 | (NCWM by 12) |
| ASSIST by JONES, Jamar | ||||
| 12:06 | AUM | TIMEOUT TEAM | ||
| 11:53 | AUM | GOOD! JUMPER by MORRISON, Demarcus | NCWM 16 - AUM 6 | (NCWM by 10) |
| 11:34 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (DEF) by APPLE, David | ||||
| 11:25 | AUM | GOOD! JUMPER by MORRIS, Reggie | NCWM 16 - AUM 8 | (NCWM by 8) |
| 11:25 | NCWM | FOUL by WALKER, Josh | ||
| 11:25 | AUM | MISSED FT SHOT by MORRIS, Reggie | ||
| REBOUND (DEF) by GREEN, Chad | ||||
| 11:13 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:59 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (OFF) by MORRISON, Demarcus | ||||
| 10:44 | AUM | GOAL TD 3 PTR by MORRISON, Demarcus | NCWM 16 - AUM 11 | (NCWM by 5) |
| ASSIST by TATE, Jay | ||||
| 10:30 | NCWM | MISSED JUMPER by GREEN, Chad | ||
| 10:30 | AUM | BLOCK by MORRISON, Demarcus | ||
| REBOUND (DEF) by APPLE, David | ||||
| 10:23 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (DEF) by HAMM, Antwain | ||||
| 10:10 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (DEF) by APPLE, David | ||||
| 10:01 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (DEF) by HAMM, Antwain | ||||
| 09:41 | NCWM | MISSED JUMPER by GREEN, Chad | ||
| REBOUND (DEF) by MORRIS, Reggie | ||||
| 09:27 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 09:08 | NCWM | GOOD! JUMPER by GREEN, Chad | NCWM 18 - AUM 11 | (NCWM by 7) |
| ASSIST by LAWRENCE, Fabian | ||||
| 08:46 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by GREEN, Chad | ||||
| 08:31 | NCWM | GOAL TD 3 PTR by JONES, Jamar | NCWM 21 - AUM 11 | (NCWM by 10) |
| ASSIST by WALKER, Josh | ||||
| 08:16 | AUM | TURNOVR by APPLE, David | ||
| 08:15 | NCWM | STEAL by WALKER, Josh | ||
| 08:12 | NCWM | GOOD! JUMPER by WALKER, Josh | NCWM 23 - AUM 11 | (NCWM by 12) |
| 07:58 | NCWM | FOUL by HAMM, Antwain | ||
| 07:52 | AUM | TURNOVR by MORRIS, Reggie | ||
| 07:35 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| 07:35 | AUM | BLOCK by MORRISON, Demarcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:28 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (OFF) by GREEN, Chad | ||||
| 07:24 | AUM | FOUL by TUCKER, Marcus | ||
| 07:24 | NCWM | GOOD! FT SHOT by GREEN, Chad | NCWM 24 - AUM 11 | (NCWM by 13) |
| 07:24 | NCWM | GOOD! FT SHOT by GREEN, Chad | NCWM 25 - AUM 11 | (NCWM by 14) |
| 07:06 | AUM | GOOD! JUMPER by MORRISON, Demarcus | NCWM 25 - AUM 13 | (NCWM by 12) |
| 06:36 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (OFF) by LAWRENCE, Fabian | ||||
| 06:32 | NCWM | TIMEOUT TEAM | ||
| 06:17 | NCWM | FOUL by GREEN, Chad | ||
| 06:17 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | NCWM 25 - AUM 14 | (NCWM by 11) |
| 06:17 | AUM | MISSED FT SHOT by MORRISON, Demarcus | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 05:56 | NCWM | TURNOVR by LAWRENCE, Fabian | ||
| 05:55 | AUM | STEAL by TUCKER, Marcus | ||
| 05:46 | AUM | TURNOVR by ROGERS, Derrick | ||
| 05:24 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| 05:24 | AUM | BLOCK by APPLE, David | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 05:16 | AUM | GOOD! JUMPER by ROGERS, Derrick | NCWM 25 - AUM 16 | (NCWM by 9) |
| ASSIST by MORRISON, Demarcus | ||||
| 04:54 | AUM | FOUL by APPLE, David | ||
| 04:54 | NCWM | MISSED FT SHOT by LAWRENCE, Fabian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | NCWM | MISSED FT SHOT by LAWRENCE, Fabian | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 04:47 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 04:17 | NCWM | TURNOVR by JONES, Jamar | ||
| 04:17 | AUM | STEAL by MORRISON, Demarcus | ||
| 03:57 | AUM | MISSED 3 PTR by ROGERS, Derrick | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 03:44 | NCWM | MISSED 3 PTR by HAMM, Antwain | ||
| REBOUND (OFF) by HAMM, Antwain | ||||
| 03:39 | NCWM | TURNOVR by DAVIS, Grandison | ||
| 03:38 | AUM | STEAL by MORRISON, Demarcus | ||
| 03:35 | AUM | GOOD! JUMPER by MORRISON, Demarcus | NCWM 25 - AUM 18 | (NCWM by 7) |
| 03:16 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 02:52 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (DEF) by TUCKER, Marcus | ||||
| 02:43 | AUM | TURNOVR by LANIER, Darryl | ||
| 02:43 | AUM | FOUL by LANIER, Darryl | ||
| 02:20 | AUM | FOUL by APPLE, David | ||
| 02:20 | NCWM | GOOD! FT SHOT by MOODY, Chris | NCWM 26 - AUM 18 | (NCWM by 8) |
| 02:20 | NCWM | GOOD! FT SHOT by MOODY, Chris | NCWM 27 - AUM 18 | (NCWM by 9) |
| 02:00 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 01:46 | NCWM | GOAL TD 3 PTR by WALKER, Josh | NCWM 30 - AUM 18 | (NCWM by 12) |
| ASSIST by LAWRENCE, Fabian | ||||
| 01:35 | NCWM | FOUL by LAWRENCE, Fabian | ||
| 01:35 | AUM | MISSED FT SHOT by MORRISON, Demarcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:35 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | NCWM 30 - AUM 19 | (NCWM by 11) |
| 01:30 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 32 - AUM 19 | (NCWM by 13) |
| ASSIST by HAMM, Antwain | ||||
| 01:17 | AUM | MISSED 3 PTR by TUCKER, Marcus | ||
| REBOUND (OFF) by SHIELDS, Brantley | ||||
| 01:11 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (OFF) by TUCKER, Marcus | ||||
| 01:08 | AUM | GOOD! JUMPER by TUCKER, Marcus | NCWM 32 - AUM 21 | (NCWM by 11) |
| 00:45 | NCWM | TURNOVR by LAWRENCE, Fabian | ||
| 00:32 | AUM | MISSED JUMPER by SHIELDS, Brantley | ||
| REBOUND (DEF) by WALKER, Josh | ||||
| 00:03 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (OFF) by JONES, Jamar | ||||
| 00:00 | NCWM | GOOD! JUMPER by JONES, Jamar | NCWM 34 - AUM 21 | (NCWM by 13) |
| 19:54 | NCWM | GOAL TD 3 PTR by JONES, Jamar | NCWM 37 - AUM 21 | (NCWM by 16) |
| ASSIST by WALKER, Josh | ||||
| 19:36 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (OFF) by APPLE, David | ||||
| 19:34 | AUM | GOOD! JUMPER by APPLE, David | NCWM 37 - AUM 23 | (NCWM by 14) |
| 19:17 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 19:10 | AUM | TURNOVR by MORRIS, Reggie | ||
| 19:09 | NCWM | STEAL by JONES, Jamar | ||
| 19:00 | NCWM | GOAL TD 3 PTR by WALKER, Josh | NCWM 40 - AUM 23 | (NCWM by 17) |
| ASSIST by JONES, Jamar | ||||
| 18:39 | AUM | TURNOVR by LANIER, Darryl | ||
| 18:23 | NCWM | GOOD! JUMPER by HAMM, Antwain | NCWM 42 - AUM 23 | (NCWM by 19) |
| ASSIST by LAWRENCE, Fabian | ||||
| 18:10 | NCWM | FOUL by HAMM, Antwain | ||
| 17:59 | NCWM | FOUL by LAWRENCE, Fabian | ||
| 17:45 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | NCWM 42 - AUM 24 | (NCWM by 18) |
| 17:42 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | NCWM 42 - AUM 25 | (NCWM by 17) |
| 17:42 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 17:42 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 17:41 | NCWM | FOUL by WALKER, Josh | ||
| 17:31 | AUM | MISSED FT SHOT by APPLE, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:03 | AUM | MISSED FT SHOT by APPLE, David | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 16:52 | NCWM | MISSED JUMPER by LAWRENCE, Fabian | ||
| REBOUND (DEF) by APPLE, David | ||||
| 16:41 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 16:26 | NCWM | GOOD! JUMPER by HAMM, Antwain | NCWM 44 - AUM 25 | (NCWM by 19) |
| ASSIST by MOODY, Chris | ||||
| 16:13 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 16:02 | NCWM | TURNOVR by LAWRENCE, Fabian | ||
| 15:50 | AUM | TURNOVR by APPLE, David | ||
| 15:48 | NCWM | STEAL by LAWRENCE, Fabian | ||
| 15:29 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 15:27 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 46 - AUM 25 | (NCWM by 21) |
| 15:09 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 15:06 | NCWM | TURNOVR by MOODY, Chris | ||
| 15:06 | AUM | STEAL by TUCKER, Marcus | ||
| 14:53 | AUM | GOOD! JUMPER by LANIER, Darryl | NCWM 46 - AUM 27 | (NCWM by 19) |
| ASSIST by TUCKER, Marcus | ||||
| 14:34 | NCWM | MISSED JUMPER by JONES, Jamar | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 14:18 | AUM | GOAL TD 3 PTR by TUCKER, Marcus | NCWM 46 - AUM 30 | (NCWM by 16) |
| ASSIST by MORRIS, Reggie | ||||
| 13:53 | AUM | FOUL by SHIELDS, Brantley | ||
| 13:53 | NCWM | MISSED FT SHOT by HAMM, Antwain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:53 | NCWM | GOOD! FT SHOT by HAMM, Antwain | NCWM 47 - AUM 30 | (NCWM by 17) |
| 13:53 | NCWM | GOOD! FT SHOT by HAMM, Antwain | NCWM 48 - AUM 30 | (NCWM by 18) |
| 13:36 | NCWM | FOUL by HAMM, Antwain | ||
| 13:29 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (OFF) by LANIER, Darryl | ||||
| 13:27 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (DEF) by HAMM, Antwain | ||||
| 13:24 | AUM | FOUL by TUCKER, Marcus | ||
| 13:11 | AUM | FOUL by TUCKER, Marcus | ||
| 13:06 | NCWM | TURNOVR by WALKER, Josh | ||
| 13:05 | AUM | STEAL by TUCKER, Marcus | ||
| 12:56 | NCWM | FOUL by JONES, Jamar | ||
| 12:56 | AUM | GOOD! FT SHOT by LANIER, Darryl | NCWM 48 - AUM 31 | (NCWM by 17) |
| 12:56 | AUM | GOOD! FT SHOT by LANIER, Darryl | NCWM 48 - AUM 32 | (NCWM by 16) |
| 12:51 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:48 | NCWM | FOUL by LAWRENCE, Fabian | ||
| 12:31 | AUM | MISSED 3 PTR by MORRIS, Reggie | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 12:22 | NCWM | TURNOVR by HAMM, Antwain | ||
| 12:21 | AUM | STEAL by LANIER, Darryl | ||
| 12:18 | AUM | GOOD! JUMPER by TUCKER, Marcus | NCWM 48 - AUM 34 | (NCWM by 14) |
| ASSIST by MORRISON, Demarcus | ||||
| 12:01 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (DEF) by SHIELDS, Brantley | ||||
| 11:49 | AUM | GOOD! JUMPER by SHIELDS, Brantley | NCWM 48 - AUM 36 | (NCWM by 12) |
| ASSIST by MORRISON, Demarcus | ||||
| 11:29 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 11:25 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (OFF) by MOODY, Chris | ||||
| 11:21 | NCWM | MISSED JUMPER by MOODY, Chris | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 11:06 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (DEF) by JONES, Jamar | ||||
| 10:51 | NCWM | TIMEOUT TEAM | ||
| 10:45 | NCWM | GOOD! JUMPER by JONES, Jamar | NCWM 50 - AUM 36 | (NCWM by 14) |
| 10:27 | AUM | MISSED JUMPER by APPLE, David | ||
| 10:27 | NCWM | BLOCK by LAWRENCE, Fabian | ||
| REBOUND (DEF) by WALKER, Josh | ||||
| 10:02 | NCWM | GOOD! JUMPER by JONES, Jamar | NCWM 52 - AUM 36 | (NCWM by 16) |
| 09:45 | NCWM | FOUL by WALKER, Josh | ||
| 09:45 | AUM | MISSED FT SHOT by MORRISON, Demarcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | AUM | MISSED FT SHOT by MORRISON, Demarcus | ||
| REBOUND (DEF) by LAWRENCE, Fabian | ||||
| 09:31 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 54 - AUM 36 | (NCWM by 18) |
| ASSIST by LAWRENCE, Fabian | ||||
| 09:31 | AUM | FOUL by TUCKER, Marcus | ||
| 09:31 | NCWM | GOOD! FT SHOT by MOODY, Chris | NCWM 55 - AUM 36 | (NCWM by 19) |
| 09:18 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:16 | NCWM | TURNOVR by JONES, Jamar | ||
| 09:16 | AUM | STEAL by MORRISON, Demarcus | ||
| 09:16 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 09:16 | NCWM | STEAL by LAWRENCE, Fabian | ||
| 09:16 | NCWM | GOOD! JUMPER by JONES, Jamar | NCWM 57 - AUM 36 | (NCWM by 21) |
| ASSIST by HAMM, Antwain | ||||
| 09:13 | AUM | TURNOVR by MORRIS, Reggie | ||
| 09:00 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 59 - AUM 36 | (NCWM by 23) |
| 08:12 | NCWM | FOUL by MOODY, Chris | ||
| 08:12 | AUM | MISSED FT SHOT by APPLE, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:12 | AUM | GOOD! FT SHOT by APPLE, David | NCWM 59 - AUM 37 | (NCWM by 22) |
| 08:10 | NCWM | MISSED JUMPER by HAMM, Antwain | ||
| REBOUND (OFF) by HAMM, Antwain | ||||
| 07:54 | NCWM | TURNOVR by LAWRENCE, Fabian | ||
| 07:49 | AUM | GOOD! JUMPER by APPLE, David | NCWM 59 - AUM 39 | (NCWM by 20) |
| ASSIST by TUCKER, Marcus | ||||
| 07:17 | NCWM | GOAL TD 3 PTR by WALKER, Josh | NCWM 62 - AUM 39 | (NCWM by 23) |
| ASSIST by JONES, Jamar | ||||
| 07:09 | AUM | TIMEOUT TEAM | ||
| 06:59 | AUM | GOOD! DUNK by APPLE, David | NCWM 62 - AUM 41 | (NCWM by 21) |
| ASSIST by MORRISON, Demarcus | ||||
| 06:29 | NCWM | MISSED 3 PTR by JONES, Jamar | ||
| REBOUND (OFF) by HAMM, Antwain | ||||
| 06:26 | NCWM | GOOD! JUMPER by HAMM, Antwain | NCWM 64 - AUM 41 | (NCWM by 23) |
| 06:21 | AUM | GOAL TD 3 PTR by TUCKER, Marcus | NCWM 64 - AUM 44 | (NCWM by 20) |
| 06:09 | NCWM | GOOD! DUNK by GREEN, Chad | NCWM 66 - AUM 44 | (NCWM by 22) |
| ASSIST by JONES, Jamar | ||||
| 05:36 | AUM | GOOD! DUNK by APPLE, David | NCWM 66 - AUM 46 | (NCWM by 20) |
| ASSIST by MORRIS, Reggie | ||||
| 05:25 | NCWM | TURNOVR by LAWRENCE, Fabian | ||
| 05:18 | AUM | STEAL by MORRISON, Demarcus | ||
| 05:18 | AUM | GOOD! JUMPER by LANIER, Darryl | NCWM 66 - AUM 48 | (NCWM by 18) |
| ASSIST by TUCKER, Marcus | ||||
| 05:18 | NCWM | FOUL by LAWRENCE, Fabian | ||
| 05:18 | AUM | MISSED FT SHOT by LANIER, Darryl | ||
| REBOUND (DEF) by MOODY, Chris | ||||
| 05:09 | AUM | FOUL by MORRISON, Demarcus | ||
| 05:09 | NCWM | GOOD! FT SHOT by LAWRENCE, Fabian | NCWM 67 - AUM 48 | (NCWM by 19) |
| 05:09 | NCWM | GOOD! FT SHOT by LAWRENCE, Fabian | NCWM 68 - AUM 48 | (NCWM by 20) |
| 04:58 | AUM | GOOD! JUMPER by APPLE, David | NCWM 68 - AUM 50 | (NCWM by 18) |
| 04:32 | NCWM | GOOD! JUMPER by MOODY, Chris | NCWM 70 - AUM 50 | (NCWM by 20) |
| ASSIST by JONES, Jamar | ||||
| 04:22 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:20 | NCWM | TIMEOUT 20sec | ||
| 04:17 | NCWM | TURNOVR by LAWRENCE, Fabian | ||
| 04:17 | AUM | MISSED 3 PTR by TUCKER, Marcus | ||
| REBOUND (OFF) by APPLE, David | ||||
| 04:12 | NCWM | FOUL by HAMM, Antwain | ||
