![]() |
![]() |
||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | MORRIS, Reggie | * | 1-10 | 0-4 | 1-2 | 1-2 | 3 | 5 | 3 | 4 | 1 | 0 | 1 | 35 |
| 22 | TATE, Jay | * | 3-9 | 2-7 | 2-2 | 0-2 | 2 | 3 | 10 | 2 | 0 | 0 | 0 | 26 |
| 32 | LANIER, Darryl | * | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 4 | 0 | 1 | 22 |
| 34 | MORRISON, Demarcus | * | 10-29 | 3-10 | 6-9 | 4-5 | 9 | 2 | 29 | 3 | 4 | 0 | 4 | 40 |
| 42 | APPLE, David | * | 3-12 | 0-0 | 2-3 | 2-7 | 9 | 5 | 8 | 0 | 2 | 0 | 2 | 36 |
| 03 | BARKSDALE, Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | KAMINEN, Masa | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 33 | NESTER, Joel | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 40 | TUCKER, Marcus | - | 1-11 | 0-5 | 2-2 | 4-0 | 4 | 1 | 4 | 2 | 3 | 0 | 4 | 20 |
| 43 | ROGERS, Derrick | - | 5-6 | 2-2 | 4-6 | 3-2 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 6-6 | 12 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-85 | 8-29 | 17-24 | 21-26 | 47 | 23 | 77 | 12 | 15 | 0 | 12 | 200 | |
| 30.6% | 27.6% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 3-10 | 2-2 | |||||||||||
| 33.3% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 14-49 | 5-19 | 15-22 | |||||||||||
| 28.6% | 26.3% | 68.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | JONES, Brandon | f | 2-10 | 0-1 | 8-8 | 1-4 | 5 | 4 | 12 | 3 | 3 | 2 | 3 | 27 |
| 52 | STOKES, Kenny | f | 3-7 | 1-2 | 2-4 | 5-10 | 15 | 3 | 9 | 1 | 2 | 2 | 1 | 23 |
| 45 | MATTHEWS, Ben | c | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| 22 | MOORMAN, Jimmy | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
| 33 | MATTHEWS, Tiran | g | 3-11 | 2-8 | 1-2 | 1-4 | 5 | 2 | 9 | 5 | 1 | 0 | 0 | 29 |
| 02 | SINCLAIR, Antoine | - | 10-15 | 0-0 | 8-10 | 5-7 | 12 | 3 | 28 | 1 | 4 | 2 | 1 | 33 |
| 03 | HASKINS, Albert | - | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 5 | 1 | 0 | 1 | 15 |
| 05 | BOYKINS, Jeremy | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 12 | PARK, Louis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | HENDERSON, Donte | - | 5-9 | 1-2 | 2-3 | 1-2 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 19 |
| 30 | MORRIS, Aaron | - | 2-4 | 1-2 | 1-3 | 1-5 | 6 | 3 | 6 | 3 | 3 | 1 | 1 | 18 |
| 44 | VENEY, Tyrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | GRAY, Terry | - | 1-2 | 0-1 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 3 | 6 | 1 | 17 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 5-21 | 23-32 | 19-41 | 60 | 21 | 86 | 21 | 20 | 13 | 9 | 200 | |
| 42.0% | 23.8% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-39 | 2-11 | 11-13 | |||||||||||
| 38.5% | 18.2% | 84.6% | ||||||||||||
| 2nd Half: | 14-30 | 3-10 | 12-19 | |||||||||||
| 46.7% | 30.0% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett College | 29 | 48 | 77 | Record: (8-12, 3-7) |
| Christopher Newport University | 43 | 43 | 86 | Record: (20-2, 8-2) |
|
Officials: Don Johnson, Roscoe Hatten, Steve Jones
Technical fouls: Averett College-APPLE, David. Christopher Newport University-HENDERSON, Donte. Attendance: 1000 CNU defeats Averett in front of a capacity crowd in the final regular season game in Ratcliffe Gym. Averett's Demarcus Morrison becomes Averett's all-time leading scorer. |
Play-by-Play |
| 19:34 | AUM | GOOD! JUMPER by MORRISON, Demarcus | AUM 2 - CNUM 0 | (AUM by 2) |
| 19:16 | CNUM | MISSED 3 PTR by MATTHEWS, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:02 | AUM | TURNOVR by LANIER, Darryl | ||
| 19:01 | CNUM | STEAL by MATTHEWS, Ben | ||
| 18:51 | CNUM | GOOD! JUMPER by MATTHEWS, Ben | CNUM 2 - AUM 2 | Tied |
| ASSIST by STOKES, Kenny | ||||
| 18:34 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| 18:34 | CNUM | BLOCK by JONES, Brandon | ||
| REBOUND (DEF) by STOKES, Kenny | ||||
| 18:19 | AUM | FOUL by APPLE, David | ||
| 18:01 | CNUM | MISSED 3 PTR by MATTHEWS, Tiran | ||
| REBOUND (DEF) by APPLE, David | ||||
| 17:45 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by JONES, Brandon | ||||
| 17:30 | CNUM | TURNOVR by MATTHEWS, Ben | ||
| 17:22 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (OFF) by LANIER, Darryl | ||||
| 17:20 | AUM | GOOD! JUMPER by LANIER, Darryl | AUM 4 - CNUM 2 | (AUM by 2) |
| 16:56 | CNUM | MISSED JUMPER by MATTHEWS, Ben | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 16:48 | AUM | MISSED 3 PTR by MORRIS, Reggie | ||
| REBOUND (DEF) by JONES, Brandon | ||||
| 16:33 | CNUM | MISSED JUMPER by JONES, Brandon | ||
| REBOUND (DEF) by APPLE, David | ||||
| 16:24 | AUM | TURNOVR by LANIER, Darryl | ||
| 16:14 | CNUM | MISSED JUMPER by JONES, Brandon | ||
| REBOUND (DEF) by MORRIS, Reggie | ||||
| 16:07 | AUM | GOOD! JUMPER by MORRISON, Demarcus | AUM 6 - CNUM 2 | (AUM by 4) |
| ASSIST by MORRIS, Reggie | ||||
| 15:58 | CNUM | MISSED JUMPER by MATTHEWS, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:43 | CNUM | MISSED JUMPER by MOORMAN, Jimmy | ||
| REBOUND (OFF) by STOKES, Kenny | ||||
| 15:31 | CNUM | MISSED JUMPER by STOKES, Kenny | ||
| REBOUND (OFF) by STOKES, Kenny | ||||
| 15:28 | CNUM | GOOD! JUMPER by STOKES, Kenny | AUM 6 - CNUM 4 | (AUM by 2) |
| 15:16 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by STOKES, Kenny | ||||
| 15:09 | CNUM | MISSED JUMPER by JONES, Brandon | ||
| REBOUND (DEF) by LANIER, Darryl | ||||
| 14:53 | AUM | TURNOVR by LANIER, Darryl | ||
| 14:38 | CNUM | MISSED 3 PTR by MATTHEWS, Tiran | ||
| REBOUND (DEF) by APPLE, David | ||||
| 14:31 | AUM | GOOD! 3 PTR by TATE, Jay | AUM 9 - CNUM 4 | (AUM by 5) |
| ASSIST by MORRIS, Reggie | ||||
| 14:14 | CNUM | TURNOVR by MORRIS, Aaron | ||
| 14:10 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (DEF) by MATTHEWS, Tiran | ||||
| 14:00 | AUM | FOUL by MORRISON, Demarcus | ||
| 14:00 | CNUM | GOOD! FT SHOT by SINCLAIR, Antoine | AUM 9 - CNUM 5 | (AUM by 4) |
| 14:00 | CNUM | GOOD! FT SHOT by SINCLAIR, Antoine | AUM 9 - CNUM 6 | (AUM by 3) |
| 14:00 | CNUM | TIMEOUT MEDIA | ||
| 13:59 | CNUM | FOUL by MORRIS, Aaron | ||
| 13:37 | AUM | MISSED JUMPER by MORRIS, Reggie | ||
| REBOUND (DEF) by SINCLAIR, Antoine | ||||
| 13:17 | CNUM | MISSED 3 PTR by GRAY, Terry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:16 | CNUM | FOUL by JONES, Brandon | ||
| 12:52 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 12:50 | CNUM | STEAL by GRAY, Terry | ||
| 12:47 | CNUM | GOOD! LAYUP by HENDERSON, Donte | AUM 9 - CNUM 8 | (AUM by 1) |
| ASSIST by JONES, Brandon | ||||
| 12:47 | CNUM | GOOD! FT SHOT by HENDERSON, Donte | CNUM 9 - AUM 9 | Tied |
| 12:47 | AUM | FOUL by TATE, Jay | ||
| 12:27 | AUM | MISSED JUMPER by MORRIS, Reggie | ||
| REBOUND (DEF) by JONES, Brandon | ||||
| 12:11 | CNUM | GOOD! LAYUP by SINCLAIR, Antoine | CNUM 11 - AUM 9 | (CNUM by 2) |
| 11:54 | AUM | MISSED JUMPER by MORRIS, Reggie | ||
| REBOUND (DEF) by MORRIS, Aaron | ||||
| 11:48 | CNUM | GOOD! DUNK by JONES, Brandon | CNUM 13 - AUM 9 | (CNUM by 4) |
| ASSIST by MORRIS, Aaron | ||||
| 11:32 | CNUM | FOUL by GRAY, Terry | ||
| 11:16 | CNUM | FOUL by JONES, Brandon | ||
| 11:10 | AUM | GOOD! 3 PTR by TATE, Jay | CNUM 13 - AUM 12 | (CNUM by 1) |
| ASSIST by LANIER, Darryl | ||||
| 10:54 | CNUM | GOOD! JUMPER by MORRIS, Aaron | CNUM 15 - AUM 12 | (CNUM by 3) |
| 10:41 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by MORRIS, Aaron | ||||
| 10:36 | AUM | FOUL by MORRIS, Reggie | ||
| 10:36 | CNUM | GOOD! FT SHOT by HENDERSON, Donte | CNUM 16 - AUM 12 | (CNUM by 4) |
| 10:36 | CNUM | MISSED FT SHOT by HENDERSON, Donte | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 10:19 | AUM | MISSED JUMPER by APPLE, David | ||
| 10:19 | CNUM | BLOCK by JONES, Brandon | ||
| REBOUND (DEF) by MORRIS, Aaron | ||||
| 10:12 | AUM | FOUL by MORRIS, Reggie | ||
| 10:12 | AUM | TIMEOUT TEAM | ||
| 10:12 | CNUM | GOOD! FT SHOT by JONES, Brandon | CNUM 17 - AUM 12 | (CNUM by 5) |
| 10:12 | CNUM | GOOD! FT SHOT by JONES, Brandon | CNUM 18 - AUM 12 | (CNUM by 6) |
| 09:36 | AUM | GOOD! JUMPER by MORRISON, Demarcus | CNUM 18 - AUM 14 | (CNUM by 4) |
| 09:21 | AUM | FOUL by LANIER, Darryl | ||
| 09:16 | CNUM | MISSED JUMPER by SINCLAIR, Antoine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:15 | CNUM | FOUL by MORRIS, Aaron | ||
| 08:58 | AUM | TURNOVR by TUCKER, Marcus | ||
| 08:25 | CNUM | MISSED 3 PTR by MORRIS, Aaron | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 08:09 | AUM | MISSED LAYUP by NESTER, Joel | ||
| REBOUND (DEF) by MATTHEWS, Tiran | ||||
| 07:59 | CNUM | GOOD! JUMPER by HENDERSON, Donte | CNUM 20 - AUM 14 | (CNUM by 6) |
| ASSIST by MORRIS, Aaron | ||||
| 07:44 | AUM | MISSED JUMPER by APPLE, David | ||
| 07:44 | CNUM | BLOCK by GRAY, Terry | ||
| REBOUND (DEF) by HENDERSON, Donte | ||||
| 07:40 | CNUM | TURNOVR by HENDERSON, Donte | ||
| 07:38 | AUM | STEAL by APPLE, David | ||
| 07:37 | AUM | GOOD! DUNK by APPLE, David | CNUM 20 - AUM 16 | (CNUM by 4) |
| 07:18 | CNUM | GOOD! 3 PTR by MATTHEWS, Tiran | CNUM 23 - AUM 16 | (CNUM by 7) |
| ASSIST by MORRIS, Aaron | ||||
| 07:06 | AUM | GOOD! JUMPER by MORRISON, Demarcus | CNUM 23 - AUM 18 | (CNUM by 5) |
| 06:50 | CNUM | MISSED JUMPER by HENDERSON, Donte | ||
| REBOUND (OFF) by SINCLAIR, Antoine | ||||
| 06:45 | CNUM | GOOD! JUMPER by SINCLAIR, Antoine | CNUM 25 - AUM 18 | (CNUM by 7) |
| 06:32 | AUM | MISSED 3 PTR by TUCKER, Marcus | ||
| REBOUND (DEF) by GRAY, Terry | ||||
| 06:24 | CNUM | MISSED JUMPER by MATTHEWS, Tiran | ||
| REBOUND (OFF) by HENDERSON, Donte | ||||
| 06:20 | CNUM | MISSED JUMPER by HENDERSON, Donte | ||
| REBOUND (DEF) by MORRIS, Reggie | ||||
| 06:04 | AUM | MISSED JUMPER by MORRIS, Reggie | ||
| 06:04 | CNUM | BLOCK by MORRIS, Aaron | ||
| REBOUND (DEF) by MORRIS, Aaron | ||||
| 06:04 | CNUM | MISSED JUMPER by SINCLAIR, Antoine | ||
| REBOUND (OFF) by SINCLAIR, Antoine | ||||
| 06:04 | CNUM | GOOD! FT SHOT by SINCLAIR, Antoine | CNUM 26 - AUM 18 | (CNUM by 8) |
| 06:04 | CNUM | MISSED FT SHOT by SINCLAIR, Antoine | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 05:56 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 05:47 | CNUM | MISSED 3 PTR by HENDERSON, Donte | ||
| REBOUND (OFF) by GRAY, Terry | ||||
| 05:43 | CNUM | GOOD! JUMPER by GRAY, Terry | CNUM 28 - AUM 18 | (CNUM by 10) |
| 05:27 | AUM | GOOD! JUMPER by NESTER, Joel | CNUM 28 - AUM 20 | (CNUM by 8) |
| ASSIST by TUCKER, Marcus | ||||
| 05:19 | CNUM | MISSED 3 PTR by MATTHEWS, Tiran | ||
| REBOUND (OFF) by GRAY, Terry | ||||
| 05:19 | CNUM | TURNOVR by GRAY, Terry | ||
| 05:11 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| 05:11 | CNUM | BLOCK by GRAY, Terry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:07 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by JONES, Brandon | ||||
| 04:47 | CNUM | MISSED 3 PTR by HASKINS, Albert | ||
| REBOUND (DEF) by TATE, Jay | ||||
| 04:37 | AUM | GOOD! JUMPER by MORRISON, Demarcus | CNUM 28 - AUM 22 | (CNUM by 6) |
| 04:26 | AUM | FOUL by LANIER, Darryl | ||
| 04:26 | CNUM | GOOD! FT SHOT by JONES, Brandon | CNUM 29 - AUM 22 | (CNUM by 7) |
| 04:26 | CNUM | GOOD! FT SHOT by JONES, Brandon | CNUM 30 - AUM 22 | (CNUM by 8) |
| 04:13 | CNUM | FOUL by MATTHEWS, Tiran | ||
| 04:09 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:56 | AUM | MISSED JUMPER by TUCKER, Marcus | ||
| 03:56 | CNUM | BLOCK by GRAY, Terry | ||
| REBOUND (DEF) by HASKINS, Albert | ||||
| 03:50 | CNUM | GOOD! LAYUP by STOKES, Kenny | CNUM 32 - AUM 22 | (CNUM by 10) |
| ASSIST by HASKINS, Albert | ||||
| 03:40 | AUM | MISSED JUMPER by TUCKER, Marcus | ||
| REBOUND (OFF) by ROGERS, Derrick | ||||
| 03:35 | AUM | GOOD! JUMPER by ROGERS, Derrick | CNUM 32 - AUM 24 | (CNUM by 8) |
| 03:25 | CNUM | MISSED JUMPER by STOKES, Kenny | ||
| REBOUND (OFF) by MATTHEWS, Tiran | ||||
| 03:22 | CNUM | MISSED JUMPER by MATTHEWS, Tiran | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:22 | CNUM | FOUL by MATTHEWS, Tiran | ||
| 03:20 | AUM | GOOD! FT SHOT by TUCKER, Marcus | CNUM 32 - AUM 25 | (CNUM by 7) |
| 03:20 | AUM | GOOD! FT SHOT by TUCKER, Marcus | CNUM 32 - AUM 26 | (CNUM by 6) |
| 03:05 | AUM | FOUL by ROGERS, Derrick | ||
| 03:02 | CNUM | GOOD! FT SHOT by JONES, Brandon | CNUM 33 - AUM 26 | (CNUM by 7) |
| 03:02 | CNUM | GOOD! FT SHOT by JONES, Brandon | CNUM 34 - AUM 26 | (CNUM by 8) |
| 02:43 | AUM | TURNOVR by APPLE, David | ||
| 02:40 | CNUM | STEAL by JONES, Brandon | ||
| 02:31 | CNUM | GOOD! 3 PTR by STOKES, Kenny | CNUM 37 - AUM 26 | (CNUM by 11) |
| ASSIST by MATTHEWS, Tiran | ||||
| 02:19 | AUM | MISSED 3 PTR by TUCKER, Marcus | ||
| REBOUND (DEF) by STOKES, Kenny | ||||
| 02:10 | CNUM | GOOD! JUMPER by SINCLAIR, Antoine | CNUM 39 - AUM 26 | (CNUM by 13) |
| ASSIST by MATTHEWS, Tiran | ||||
| 02:06 | AUM | TIMEOUT TEAM | ||
| 02:06 | AUM | FOUL by APPLE, David | ||
| 01:42 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by HENDERSON, Donte | ||||
| 01:24 | CNUM | MISSED 3 PTR by MOORMAN, Jimmy | ||
| REBOUND (DEF) by APPLE, David | ||||
| 01:11 | AUM | GOOD! 3 PTR by ROGERS, Derrick | CNUM 39 - AUM 29 | (CNUM by 10) |
| ASSIST by TATE, Jay | ||||
| 00:54 | CNUM | GOOD! JUMPER by SINCLAIR, Antoine | CNUM 41 - AUM 29 | (CNUM by 12) |
| ASSIST by MOORMAN, Jimmy | ||||
| 00:43 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (DEF) by STOKES, Kenny | ||||
| 00:33 | CNUM | GOOD! JUMPER by MOORMAN, Jimmy | CNUM 43 - AUM 29 | (CNUM by 14) |
| ASSIST by HASKINS, Albert | ||||
| 00:23 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (DEF) by HASKINS, Albert | ||||
| 00:03 | CNUM | MISSED JUMPER by HENDERSON, Donte | ||
| REBOUND (DEF) by APPLE, David |
| 19:35 | AUM | TURNOVR by LANIER, Darryl | CNUM 43 - AUM 29 | (CNUM by 14) |
| 19:34 | CNUM | STEAL by STOKES, Kenny | ||
| 19:24 | AUM | FOUL by LANIER, Darryl | ||
| 19:24 | CNUM | GOOD! FT SHOT by JONES, Brandon | CNUM 44 - AUM 29 | (CNUM by 15) |
| 19:24 | CNUM | GOOD! FT SHOT by JONES, Brandon | CNUM 45 - AUM 29 | (CNUM by 16) |
| 19:18 | AUM | GOOD! LAYUP by TATE, Jay | CNUM 45 - AUM 31 | (CNUM by 14) |
| ASSIST by MORRISON, Demarcus | ||||
| 19:01 | CNUM | MISSED LAYUP by JONES, Brandon | ||
| REBOUND (OFF) by STOKES, Kenny | ||||
| 18:59 | CNUM | MISSED JUMPER by STOKES, Kenny | ||
| REBOUND (OFF) by MORRIS, Aaron | ||||
| 18:54 | CNUM | GOOD! 3 PTR by MORRIS, Aaron | CNUM 48 - AUM 31 | (CNUM by 17) |
| 18:48 | CNUM | FOUL by SINCLAIR, Antoine | ||
| 18:31 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 18:30 | CNUM | STEAL by SINCLAIR, Antoine | ||
| 18:29 | CNUM | TURNOVR by SINCLAIR, Antoine | ||
| 18:28 | AUM | STEAL by MORRIS, Reggie | ||
| 18:20 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:13 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (OFF) by APPLE, David | ||||
| 18:10 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (OFF) by MORRISON, Demarcus | ||||
| 18:08 | CNUM | FOUL by STOKES, Kenny | ||
| 18:08 | AUM | GOOD! FT SHOT by MORRISON, Demarcus | CNUM 48 - AUM 32 | (CNUM by 16) |
| 18:08 | AUM | MISSED FT SHOT by MORRISON, Demarcus | ||
| REBOUND (DEF) by STOKES, Kenny | ||||
| 17:54 | AUM | FOUL by TATE, Jay | ||
| 17:41 | CNUM | MISSED JUMPER by JONES, Brandon | ||
| REBOUND (OFF) by SINCLAIR, Antoine | ||||
| 17:38 | CNUM | GOOD! JUMPER by SINCLAIR, Antoine | CNUM 50 - AUM 32 | (CNUM by 18) |
| 17:23 | AUM | GOOD! JUMPER by MORRISON, Demarcus | CNUM 50 - AUM 34 | (CNUM by 16) |
| 16:59 | CNUM | MISSED 3 PTR by STOKES, Kenny | ||
| REBOUND (DEF) by MORRISON, Demarcus | ||||
| 16:47 | AUM | MISSED JUMPER by APPLE, David | ||
| REBOUND (DEF) by SINCLAIR, Antoine | ||||
| 16:39 | CNUM | GOOD! LAYUP by SINCLAIR, Antoine | CNUM 52 - AUM 34 | (CNUM by 18) |
| ASSIST by MATTHEWS, Tiran | ||||
| 16:23 | AUM | MISSED JUMPER by LANIER, Darryl | ||
| REBOUND (OFF) by APPLE, David | ||||
| 16:20 | AUM | MISSED JUMPER by APPLE, David | ||
| 16:20 | CNUM | BLOCK by STOKES, Kenny | ||
| REBOUND (OFF) by MORRISON, Demarcus | ||||
| 16:15 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by MATTHEWS, Tiran | ||||
| 16:09 | CNUM | MISSED JUMPER by SINCLAIR, Antoine | ||
| REBOUND (DEF) by APPLE, David | ||||
| 15:58 | AUM | MISSED 3 PTR by MORRIS, Reggie | ||
| REBOUND (DEF) by STOKES, Kenny | ||||
| 15:30 | CNUM | GOOD! JUMPER by JONES, Brandon | CNUM 54 - AUM 34 | (CNUM by 20) |
| ASSIST by SINCLAIR, Antoine | ||||
| 15:16 | AUM | MISSED 3 PTR by MORRISON, Demarcus | ||
| REBOUND (DEF) by MORRIS, Aaron | ||||
| 15:08 | CNUM | GOOD! LAYUP by SINCLAIR, Antoine | CNUM 56 - AUM 34 | (CNUM by 22) |
| ASSIST by JONES, Brandon | ||||
| 15:03 | AUM | TIMEOUT TEAM | ||
| 14:47 | AUM | MISSED 3 PTR by TATE, Jay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:25 | AUM | TURNOVR by MORRISON, Demarcus | ||
| 14:22 | CNUM | STEAL by JONES, Brandon | ||
| 14:22 | AUM | FOUL by TATE, Jay | ||
| 14:15 | CNUM | MISSED 3 PTR by MATTHEWS, Tiran | ||
| REBOUND (OFF) by STOKES, Kenny | ||||
| 14:12 | CNUM | TURNOVR by STOKES, Kenny | ||
| 14:11 | AUM | STEAL by TUCKER, Marcus | ||
| 13:55 | AUM | MISSED 3 PTR by MORRIS, Reggie | ||
| REBOUND (OFF) by MORRISON, Demarcus | ||||
| 13:50 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (DEF) by MATTHEWS, Tiran | ||||
| 13:41 | AUM | FOUL by APPLE, David | ||
| 13:39 | CNUM | MISSED 3 PTR by HASKINS, Albert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:11 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (OFF) by ROGERS, Derrick | ||||
| 13:08 | AUM | GOOD! JUMPER by ROGERS, Derrick | CNUM 56 - AUM 36 | (CNUM by 20) |
| 12:59 | CNUM | GOOD! LAYUP by SINCLAIR, Antoine | CNUM 58 - AUM 36 | (CNUM by 22) |
| ASSIST by JONES, Brandon | ||||
| 12:47 | CNUM | FOUL by GRAY, Terry | ||
| 12:47 | AUM | GOOD! FT SHOT by ROGERS, Derrick | CNUM 58 - AUM 37 | (CNUM by 21) |
| 12:47 | AUM | GOOD! FT SHOT by ROGERS, Derrick | CNUM 58 - AUM 38 | (CNUM by 20) |
| 12:44 | CNUM | TURNOVR by HASKINS, Albert | ||
| 12:42 | AUM | STEAL by APPLE, David | ||
| 12:31 | AUM | MISSED JUMPER by APPLE, David | ||
| 12:31 | CNUM | BLOCK by GRAY, Terry | ||
| REBOUND (OFF) by MORRISON, Demarcus | ||||
| 12:27 | AUM | MISSED JUMPER by MORRISON, Demarcus | ||
| REBOUND (OFF) by TUCKER, Marcus | ||||
| 12:24 | AUM | GOOD! JUMPER by TUCKER, Marcus | CNUM 58 - AUM 40 | (CNUM by 18) |
| 12:13 | AUM | FOUL by ROGERS, Derrick | ||
| 12:13 | CNUM | TIMEOUT TEAM | ||
| 12:05 | CNUM | MISSED 3 PTR by HASKINS, Albert | ||
| REBOUND (DEF) by ROGERS, Derrick | ||||
| 11:55 | AUM | TURNOVR by TUCKER, Marcus | ||
| 11:54 | CNUM | STEAL by HASKINS, Albert | ||
| 11:47 | CNUM | MISSED JUMPER by JONES, Brandon | ||
| REBOUND (OFF) by SINCLAIR, Antoine | ||||
| 11:43 | CNUM | GOOD! JUMPER by SINCLAIR, Antoine | CNUM 60 - AUM 40 | (CNUM by 20) |
| 11:35 | AUM | TURNOVR by APPLE, David | ||
| 11:35 | CNUM | STEAL by JONES, Brandon | ||
| 11:13 | CNUM | TURNOVR by GRAY, Terry | ||
| 11:12 | AUM | STEAL by TUCKER, Marcus | ||
| 11:06 | AUM | MISSED JUMPER by ROGERS, Derrick | ||
| 11:06 | CNUM | BLOCK by GRAY, Terry | ||
| REBOUND (DEF) by HASKINS, Albert | ||||
| 11:00 | CNUM | TURNOVR by JONES, Brandon | ||
| 10:54 | AUM | GOOD! 3 PTR by MORRISON, Demarcus | CNUM 60 - AUM 43 | (CNUM by 17) |
| ASSIST by MORRIS, Reggie | ||||
| 10:46 | CNUM | TURNOVR by JONES, Brandon | ||
| 10:46 | CNUM | FOUL by JONES, Brandon | ||
| 10:37 | AUM | GOOD! 3 PTR by MORRISON, Demarcus | CNUM 60 - AUM 46 | (CNUM by 14) |
| ASSIST by TUCKER, Marcus | ||||
| 10:12 | CNUM | MISSED JUMPER by SINCLAIR, Antoine | ||
| REBOUND (DEF) by APPLE, David | ||||
| 10:00 | CNUM | FOUL by MOORMAN, Jimmy | ||
| 09:58 | AUM | GOOD! 3 PTR by MORRISON, Demarcus | CNUM 60 - AUM 49 | (CNUM by 11) |
